Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Winchester, Daniel .325 .846 32-32 123 31 40 8 3 0 24 54 .439 17 2 13 4 .407 3 3 11-17
25 Uvena, Harry .302 .802 28-25 96 17 29 4 0 2 19 39 .406 12 3 15 1 .396 0 3 6-8
4 Sander, Emil .300 .834 27-26 100 27 30 6 1 1 11 41 .410 15 8 14 2 .424 2 2 6-14
2 Rosenberg, Dylan .299 .770 29-27 97 16 29 2 2 0 17 35 .361 16 2 15 1 .409 0 3 13-15
1 Meyer, Hudson .217 .537 26-20 60 6 13 1 0 0 3 14 .233 6 2 16 1 .304 1 4 0-3
5 Harrington, Thomas J. .203 .544 26-21 74 11 15 2 0 0 9 17 .230 5 7 15 0 .314 0 2 7-9
26 Silverman, Benjamin .203 .580 26-18 64 5 13 2 0 0 7 15 .234 11 3 12 1 .346 0 0 1-4
18 Carner, Matt .191 .553 24-17 68 9 13 2 0 1 10 18 .265 7 3 12 1 .288 2 0 2-3
30 Olson, Brogan .333 .797 23-16 63 8 21 4 0 0 12 25 .397 4 3 14 1 .400 0 0 0-1
14 Mayer, Ryan .333 .976 21-16 30 12 10 3 0 0 5 13 .433 12 3 5 0 .543 1 1 3-4
3 Mair, Brendan .298 .810 21-17 57 8 17 3 0 1 8 23 .404 6 5 11 2 .406 1 0 1-1
21 Ynoa, Jordan .242 .601 19-8 33 6 8 0 0 0 5 8 .242 5 1 7 0 .359 0 1 3-4
10 Giddings, Grayson .222 .667 19-9 27 5 6 2 0 0 4 8 .296 3 4 6 0 .371 1 0 4-4
23 Dempsey, Andrew .220 .639 15-12 41 6 9 3 0 0 11 12 .293 9 0 9 1 .346 2 0 1-2
22 Mayo, Jaxson .200 .486 16-5 25 5 5 0 0 0 2 5 .200 3 0 8 1 .286 0 0 0-0
44 Rollison, Ben .182 .506 18-14 55 11 10 3 0 0 8 13 .236 6 1 15 1 .270 1 1 4-5
9 Fasitta, Ricky .167 .486 16-9 30 5 5 1 0 0 2 6 .200 3 2 7 0 .286 0 1 0-3
29 Kuss, Boomer .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Lukasiewicz, Jake .000 .333 4-2 4 0 0 0 0 0 0 0 .000 0 2 4 0 .333 0 0 0-0
40 Rowe, Ronan .000 .400 6-0 3 1 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
45 Kreshik, Ronan .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Decker, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .258 .696 32-32 1057 189 273 46 6 5 157 346 .327 142 51 199 17 .369 14 21 62-97
Opponents .275 .762 32-32 1056 200 290 56 9 13 171 403 .382 129 62 190 24 .380 19 26 53-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Sands, Mason 4.50 1.33 5-1 11-9 0 0-0 0 60.0 67 32 30 13 38 16 1 1 233 .288 3 14 0 2 3
20 Shearer, Jonah 4.99 1.32 4-1 9-9 0 0-0 0 48.2 46 32 27 18 40 11 2 2 180 .256 2 7 2 2 3
45 Kreshik, Ronan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 0 1 0 0 0 0 1 .000 0 1 0 0 0
15 Drillings, Matthew 1.74 .74 1-2 18-0 0 0-0 9 31.0 20 10 6 3 22 5 1 1 111 .180 0 1 0 0 2
19 Hoyt, Owen 3.57 1.25 2-1 6-2 0 0-0 1 17.2 11 7 7 11 13 3 0 0 59 .186 1 3 0 0 1
35 Ennen, Tanner 3.86 .86 1-0 2-0 0 0-0 0 2.1 2 1 1 0 2 0 0 1 8 .250 1 1 0 0 1
16 Krul, Matthew 4.01 1.46 1-0 7-2 0 0-0 0 24.2 28 13 11 8 17 4 0 1 98 .286 5 2 0 1 3
6 Goble, Jordan 4.80 1.87 0-0 10-1 0 0-0 1 15.0 19 10 8 9 5 1 0 1 56 .339 3 6 1 4 4
7 Kerr, Aiden 5.82 1.82 2-1 9-0 0 0-0 0 17.0 18 15 11 13 13 6 0 0 60 .300 3 4 0 1 3
41 Stella, Kyle 7.50 1.83 0-0 4-0 0 0-0 0 6.0 9 7 5 2 3 0 0 0 26 .346 1 2 0 1 1
18 Carner, Matt 8.31 1.62 0-1 2-0 0 0-0 0 4.1 4 4 4 3 2 1 1 0 16 .250 1 0 0 0 0
14 Mayer, Ryan 8.74 2.03 0-4 8-6 0 0-0 0 22.2 27 28 22 19 10 3 1 1 86 .314 2 5 0 6 2
17 Franchi, John 9.00 1.50 0-0 1-0 0 0-0 0 2.0 2 2 2 1 1 1 0 0 6 .333 1 0 0 1 0
27 Moccio, Danny 9.88 1.90 0-2 7-3 0 0-0 0 13.2 10 15 15 16 14 3 2 1 46 .217 5 10 0 0 1
32 Klinger, Cooper 10.13 1.88 1-1 8-0 0 0-0 0 8.0 10 9 9 5 5 2 0 2 35 .286 1 2 0 0 0
8 Coleman, Will 12.86 3.14 1-0 5-0 0 0-0 0 7.0 15 10 10 7 3 0 1 1 30 .500 1 3 0 1 2
31 Small, Aaron 27.00 2.00 0-0 1-0 0 0-0 0 1.0 2 3 3 0 2 0 0 1 5 .400 0 1 0 0 0
Totals 5.48 1.49 18-14 109-32 0 2 11 281.0 290 200 171 129 190 56 9 13 1056 .275 30 62 3 19 26
Opponents 5.14 1.47 14-18 115-32 3 2 3 282.0 273 189 161 142 199 46 6 5 1057 .258 40 51 1 14 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Uvena, Harry 42 38 4 0 1.000 0 0 0 0 0
5 Harrington, Thomas J. 35 34 1 0 1.000 0 0 0 0 0
21 Ynoa, Jordan 19 19 0 0 1.000 0 0 0 0 0
18 Carner, Matt 18 17 1 0 1.000 0 1 0 0 0
11 Sands, Mason 15 6 9 0 1.000 1 7 3 0 0
15 Drillings, Matthew 10 2 8 0 1.000 0 6 2 0 0
19 Hoyt, Owen 5 0 5 0 1.000 0 1 2 0 0
27 Moccio, Danny 5 1 4 0 1.000 1 5 4 0 0
32 Klinger, Cooper 2 0 2 0 1.000 0 0 0 0 0
41 Stella, Kyle 1 0 1 0 1.000 0 1 0 0 0
3 Mair, Brendan 88 74 13 1 .989 1 26 9 4 0
30 Olson, Brogan 67 63 3 1 .985 5 0 0 0 0
26 Silverman, Benjamin 182 172 7 3 .984 15 0 0 0 0
1 Meyer, Hudson 106 46 58 2 .981 16 0 0 0 0
44 Rollison, Ben 112 93 16 3 .973 1 23 8 1 0
23 Dempsey, Andrew 31 24 6 1 .968 0 4 4 1 0
22 Mayo, Jaxson 57 53 2 2 .965 5 0 0 0 0
10 Giddings, Grayson 42 23 17 2 .952 7 0 0 0 0
9 Fasitta, Ricky 20 11 8 1 .950 0 0 0 0 0
4 Sander, Emil 76 72 0 4 .947 0 0 0 0 0
33 Lukasiewicz, Jake 13 12 0 1 .923 2 0 0 0 0
12 Winchester, Daniel 170 38 118 14 .918 22 0 0 0 0
14 Mayer, Ryan 18 14 2 2 .889 0 11 3 0 0
2 Rosenberg, Dylan 98 28 58 12 .878 3 0 0 0 0
20 Shearer, Jonah 14 2 10 2 .857 0 4 7 0 0
6 Goble, Jordan 7 1 5 1 .857 0 8 0 0 0
16 Krul, Matthew 8 0 6 2 .750 0 4 4 0 0
40 Rowe, Ronan 4 0 3 1 .750 1 0 0 0 0
7 Kerr, Aiden 5 0 2 3 .400 0 2 3 0 0
45 Kreshik, Ronan 1 0 0 1 .000 0 0 0 0 0
17 Franchi, John 0 0 0 0 .000 0 1 1 0 0
29 Kuss, Boomer 0 0 0 0 .000 0 0 0 0 0
31 Small, Aaron 0 0 0 0 .000 0 0 0 0 0
35 Ennen, Tanner 0 0 0 0 .000 0 0 0 0 0
39 Decker, Dylan 0 0 0 0 .000 0 0 0 0 0
8 Coleman, Will 0 0 0 0 .000 0 2 0 0 0
Totals 1271 843 369 59 .954 28 106 50 6 0
Opponents 1229 846 331 52 .958 23 124 61 24 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Mayer, Ryan .429 1.127 11-7 14 4 6 2 0 0 3 8 .571 4 0 1 0 .556 0 1 1-1
12 Winchester, Daniel .323 .867 17-17 65 15 21 4 3 0 17 31 .477 7 2 5 2 .390 3 2 8-10
10 Giddings, Grayson .300 .862 10-3 10 1 3 1 0 0 2 4 .400 1 2 2 0 .462 0 0 0-0
30 Olson, Brogan .297 .690 13-9 37 5 11 1 0 0 9 12 .324 2 2 10 0 .366 0 0 0-0
25 Uvena, Harry .278 .797 15-14 54 12 15 2 0 2 11 23 .426 6 2 10 1 .371 0 2 2-2
2 Rosenberg, Dylan .271 .716 17-17 59 10 16 2 0 0 9 18 .305 13 1 6 1 .411 0 2 10-10
3 Mair, Brendan .268 .770 14-12 41 6 11 2 0 1 5 16 .390 5 3 8 1 .380 1 0 1-1
21 Ynoa, Jordan .267 .620 9-3 15 5 4 0 0 0 1 4 .267 2 0 0 0 .353 0 0 0-0
4 Sander, Emil .238 .716 17-17 63 20 15 3 0 1 7 21 .333 10 6 9 1 .383 2 1 3-8
18 Carner, Matt .219 .558 12-8 32 3 7 1 0 0 4 8 .250 3 2 6 0 .308 2 0 1-2
26 Silverman, Benjamin .219 .625 13-10 32 1 7 1 0 0 4 8 .250 7 1 4 0 .375 0 0 1-2
5 Harrington, Thomas J. .211 .611 14-11 38 6 8 2 0 0 7 10 .263 3 5 7 0 .348 0 1 6-7
23 Dempsey, Andrew .190 .625 8-7 21 4 4 1 0 0 4 5 .238 8 0 3 1 .387 2 0 1-1
44 Rollison, Ben .190 .656 7-6 21 5 4 2 0 0 4 6 .286 5 1 8 0 .370 0 1 3-4
1 Meyer, Hudson .182 .475 16-12 33 3 6 1 0 0 3 7 .212 2 2 9 1 .263 1 3 0-3
9 Fasitta, Ricky .125 .347 6-2 8 4 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
22 Mayo, Jaxson .000 .125 8-1 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
29 Kuss, Boomer .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Lukasiewicz, Jake .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .252 .700 17-17 552 104 139 25 3 4 90 182 .330 80 30 94 8 .370 11 13 37-51
Opponents .251 .680 17-17 562 83 141 22 1 9 72 192 .342 54 25 88 12 .338 9 16 16-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Kreshik, Ronan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 0 1 0 0 0 0 1 .000 0 1 0 0 0
19 Hoyt, Owen 1.46 .99 1-0 3-1 0 0-0 1 12.1 8 2 2 4 9 1 0 0 41 .195 0 0 0 0 0
15 Drillings, Matthew 1.50 .61 1-2 11-0 0 0-0 5 18.0 10 5 3 1 12 3 0 1 63 .159 0 0 0 0 2
11 Sands, Mason 1.93 1.13 4-0 6-5 0 0-0 0 37.1 35 9 8 7 18 4 0 1 139 .252 3 7 0 1 2
7 Kerr, Aiden 1.93 1.32 1-0 5-0 0 0-0 0 9.1 6 4 2 6 5 1 0 0 32 .188 1 2 0 0 1
16 Krul, Matthew 2.63 .98 1-0 2-2 0 0-0 0 13.2 12 6 4 1 7 2 0 0 52 .231 0 0 0 0 3
20 Shearer, Jonah 3.69 1.12 4-0 5-5 0 0-0 0 31.2 24 16 13 11 22 6 0 2 110 .218 1 3 2 2 1
6 Goble, Jordan 5.87 2.22 0-0 5-1 0 0-0 1 7.2 11 5 5 5 3 1 0 1 31 .355 2 3 0 1 3
35 Ennen, Tanner 6.75 .91 0-0 1-0 0 0-0 0 1.1 1 1 1 0 0 0 0 1 4 .250 0 1 0 0 1
14 Mayer, Ryan 7.71 2.00 0-1 5-3 0 0-0 0 14.0 18 14 12 10 5 3 1 0 51 .353 0 2 0 5 0
27 Moccio, Danny 16.20 3.33 0-0 1-0 0 0-0 0 1.2 2 3 3 2 1 0 0 0 7 .286 0 2 0 0 0
8 Coleman, Will 16.20 6.67 0-0 1-0 0 0-0 0 1.2 6 3 3 2 1 0 0 0 8 .750 1 1 0 0 2
32 Klinger, Cooper 19.64 2.50 1-1 4-0 0 0-0 0 3.2 5 8 8 3 3 1 0 2 17 .294 1 2 0 0 0
31 Small, Aaron 27.00 2.00 0-0 1-0 0 0-0 0 1.0 2 3 3 0 2 0 0 1 5 .400 0 1 0 0 0
41 Stella, Kyle 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 1 1 0 0 0 0 1 1.000 0 0 0 0 1
Totals 3.98 1.27 13-4 52-17 0 2 7 153.2 141 83 68 54 88 22 1 9 562 .251 9 25 2 9 16
Opponents 5.53 1.48 4-13 52-17 2 0 1 148.0 139 104 91 80 94 25 3 4 552 .252 22 30 0 11 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Mair, Brendan 65 54 11 0 1.000 0 10 7 4 0
30 Olson, Brogan 48 47 1 0 1.000 3 0 0 0 0
5 Harrington, Thomas J. 24 23 1 0 1.000 0 0 0 0 0
22 Mayo, Jaxson 23 22 1 0 1.000 1 0 0 0 0
25 Uvena, Harry 21 20 1 0 1.000 0 0 0 0 0
11 Sands, Mason 10 4 6 0 1.000 1 1 1 0 0
21 Ynoa, Jordan 8 8 0 0 1.000 0 0 0 0 0
9 Fasitta, Ricky 7 5 2 0 1.000 0 0 0 0 0
15 Drillings, Matthew 6 0 6 0 1.000 0 5 2 0 0
18 Carner, Matt 6 5 1 0 1.000 0 0 0 0 0
6 Goble, Jordan 5 1 4 0 1.000 0 3 0 0 0
19 Hoyt, Owen 3 0 3 0 1.000 0 0 2 0 0
33 Lukasiewicz, Jake 1 1 0 0 1.000 0 0 0 0 0
26 Silverman, Benjamin 109 103 5 1 .991 10 0 0 0 0
1 Meyer, Hudson 71 32 38 1 .986 11 0 0 0 0
4 Sander, Emil 52 51 0 1 .981 0 0 0 0 0
44 Rollison, Ben 46 37 6 3 .935 1 6 4 0 0
10 Giddings, Grayson 14 8 5 1 .929 1 0 0 0 0
20 Shearer, Jonah 12 2 9 1 .917 0 2 4 0 0
12 Winchester, Daniel 99 20 70 9 .909 11 0 0 0 0
14 Mayer, Ryan 7 5 1 1 .857 0 3 2 0 0
2 Rosenberg, Dylan 50 13 29 8 .840 1 0 0 0 0
16 Krul, Matthew 6 0 4 2 .667 0 1 2 0 0
7 Kerr, Aiden 2 0 1 1 .500 0 1 1 0 0
45 Kreshik, Ronan 1 0 0 1 .000 0 0 0 0 0
23 Dempsey, Andrew 0 0 0 0 .000 0 0 0 0 0
27 Moccio, Danny 0 0 0 0 .000 0 0 0 0 0
29 Kuss, Boomer 0 0 0 0 .000 0 0 0 0 0
31 Small, Aaron 0 0 0 0 .000 0 0 0 0 0
32 Klinger, Cooper 0 0 0 0 .000 0 0 0 0 0
35 Ennen, Tanner 0 0 0 0 .000 0 0 0 0 0
41 Stella, Kyle 0 0 0 0 .000 0 0 0 0 0
8 Coleman, Will 0 0 0 0 .000 0 0 0 0 0
Totals 696 461 205 30 .957 40 32 25 4 0
Opponents 642 444 172 26 .960 25 74 27 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Case Western Reserve L 7-12 33 7 7 5 3 0 0 5 0 2 2 2 0 0 0 9 24 9 1 .212
2/20/2026 at Case Western Reserve L 1-7 33 1 7 0 0 0 0 5 0 0 2 0 0 0 0 14 24 9 3 .212
2/21/2026 at Case Western Reserve L 3-10 29 3 5 3 0 0 0 5 0 1 3 2 2 0 1 11 24 9 3 .172
2/28/2026 at Immaculata L 10-12 39 10 11 8 2 1 1 6 0 5 2 1 0 0 0 10 30 13 4 .282
2/28/2026 at Piedmont L 0-10 27 0 5 0 0 0 0 1 0 0 0 0 0 0 1 2 21 8 2 .185
3/1/2026 at Shenandoah L 4-5 33 4 9 3 3 0 0 0 0 1 3 0 0 0 1 4 25 12 3 .273
3/8/2026 vs Clarkson W 9-3 39 9 13 7 0 1 0 5 0 3 1 3 1 0 2 5 27 13 0 .333
3/8/2026 at Hamilton W 5-4 38 5 8 5 0 1 0 3 0 1 1 0 1 0 0 8 33 13 2 .211
3/14/2026 vs Centenary (N.J.) L 0-7 34 0 7 0 1 0 0 0 0 1 0 1 0 0 0 2 27 12 1 .206
3/15/2026 vs Centenary (N.J.) W 9-7 35 9 10 7 4 0 0 8 0 2 2 1 0 0 0 5 27 16 2 .286
3/15/2026 at Salisbury L 2-12 24 2 7 2 0 0 0 5 0 0 0 0 1 1 2 8 18 9 1 .292
3/16/2026 at Salisbury W 10-2 37 10 11 7 3 0 0 7 0 6 1 2 1 0 1 8 27 14 0 .297
3/20/2026 at Oneonta L 1-11 28 1 3 1 1 0 0 2 0 0 0 2 0 0 0 1 23 9 2 .107
3/21/2026 at Oneonta W 2-1 30 2 7 2 3 0 0 3 0 2 3 1 0 0 0 9 27 17 1 .233
3/21/2026 at Oneonta W 9-3 33 9 11 9 3 0 0 5 0 1 1 1 1 2 2 4 27 10 0 .333
3/25/2026 at RIT L 3-10 35 3 13 3 1 0 0 0 0 0 1 2 2 0 0 10 24 5 2 .371
3/29/2026 vs Canton W 6-2 32 6 11 5 2 1 0 2 0 2 3 2 0 0 1 5 27 18 3 .344
3/29/2026 vs Canton W 13-9 36 13 12 12 4 0 2 6 0 2 1 4 0 0 0 3 27 12 3 .333
3/30/2026 Canton W 6-4 26 6 5 5 1 0 0 4 0 4 0 1 3 1 0 8 27 16 4 .192
4/1/2026 vs Ithaca College L 4-6 34 4 9 4 2 0 0 3 0 1 2 1 0 0 1 6 24 8 3 .265
4/3/2026 vs Plattsburgh W 5-2 34 5 5 5 1 1 0 8 0 1 0 0 1 1 0 13 30 8 0 .147
4/4/2026 vs Plattsburgh W 3-2 32 3 9 1 1 0 0 6 0 3 1 0 0 1 0 3 27 9 0 .281
4/4/2026 at Plattsburgh W 12-11 35 12 12 11 2 1 0 7 0 3 1 2 1 1 0 2 27 6 3 .343
4/11/2026 New Paltz L 4-7 33 4 8 4 0 0 0 5 0 0 0 1 0 0 1 6 27 14 3 .242
4/11/2026 New Paltz W 11-7 33 11 10 9 0 0 0 9 0 4 1 3 0 3 0 8 27 11 3 .303
4/12/2026 New Paltz W 4-3 30 4 5 3 0 0 0 3 0 3 0 3 0 1 1 3 27 13 5 .167
4/14/2026 at Cortland L 6-12 32 6 6 6 1 0 1 2 0 1 1 3 0 1 0 9 27 13 1 .188
4/14/2026 at Cortland W 10-5 29 10 7 7 1 0 1 6 1 0 0 1 2 0 2 7 27 11 0 .241
4/19/2026 at Fredonia W 6-0 36 6 11 4 3 0 0 3 0 3 2 4 2 0 0 5 27 9 1 .306
4/19/2026 at Fredonia W 3-0 35 3 7 3 2 0 0 6 0 7 0 0 1 0 0 3 27 14 0 .200
4/21/2026 at Cortland L 3-4 38 3 10 3 0 0 0 3 1 1 0 2 2 0 1 5 30 15 1 .263
4/25/2026 Utica W 18-10 35 18 12 13 2 0 0 9 0 2 1 6 0 2 0 3 27 14 2 .343
Total 189-200 1057 189 273 157 46 6 5 142 2 62 35 51 21 14 17 199 843 369 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Case Western Reserve L 7-12 8.0 16 12 10 5 4 7 2 0 2 0 1 0 0 1 0 11.25
2/20/2026 at Case Western Reserve L 1-7 8.0 8 7 4 3 9 2 0 0 1 0 1 1 0 2 0 4.50
2/21/2026 at Case Western Reserve L 3-10 8.0 13 10 8 5 6 2 1 0 1 0 1 0 0 3 0 9.00
2/28/2026 at Immaculata L 10-12 10.0 14 12 10 8 11 2 0 0 2 1 2 0 0 4 0 9.00
2/28/2026 at Piedmont L 0-10 7.0 11 10 10 8 3 2 0 1 2 0 0 0 0 5 0 12.86
3/1/2026 at Shenandoah L 4-5 8.1 9 5 4 6 7 1 0 0 3 0 0 1 0 6 0 4.32
3/8/2026 vs Clarkson W 9-3 9.0 8 3 3 0 11 3 1 0 0 0 0 0 1 6 0 3.00
3/8/2026 at Hamilton W 5-4 11.0 8 4 4 5 10 4 2 0 1 0 1 0 2 6 0 3.27
3/14/2026 vs Centenary (N.J.) L 0-7 9.0 7 7 6 6 2 0 0 0 1 0 3 0 2 7 0 6.00
3/15/2026 vs Centenary (N.J.) W 9-7 9.0 12 7 6 4 7 3 0 0 0 0 3 0 3 7 0 6.00
3/15/2026 at Salisbury L 2-12 6.0 11 12 12 3 6 3 1 1 0 0 8 0 3 8 0 18.00
3/16/2026 at Salisbury W 10-2 9.0 3 2 2 5 4 0 0 1 0 0 5 0 4 8 0 2.00
3/20/2026 at Oneonta L 1-11 7.2 10 11 8 9 6 3 0 1 3 0 2 0 4 9 0 9.39
3/21/2026 at Oneonta W 2-1 9.0 5 1 1 1 6 1 0 0 2 0 2 0 5 9 0 1.00
3/21/2026 at Oneonta W 9-3 9.0 6 3 3 1 8 1 0 0 0 0 0 0 6 9 0 3.00
3/25/2026 at RIT L 3-10 8.0 10 10 9 4 13 0 1 1 4 0 4 0 6 10 0 10.13
3/29/2026 vs Canton W 6-2 9.0 6 2 1 2 3 1 0 0 0 0 2 0 7 10 0 1.00
3/29/2026 vs Canton W 13-9 9.0 10 9 6 2 9 2 0 1 0 0 4 0 8 10 0 6.00
3/30/2026 Canton W 6-4 9.0 10 4 4 3 1 0 1 0 0 0 0 0 9 10 0 4.00
4/1/2026 vs Ithaca College L 4-6 8.0 9 6 5 9 2 1 0 0 3 0 2 1 9 11 0 5.63
4/3/2026 vs Plattsburgh W 5-2 10.0 6 2 2 3 9 1 0 0 0 0 0 0 10 11 0 1.80
4/4/2026 vs Plattsburgh W 3-2 9.0 8 2 2 2 3 0 0 0 0 0 1 0 11 11 0 2.00
4/4/2026 at Plattsburgh W 12-11 9.0 13 11 10 4 3 3 0 2 0 0 2 0 12 11 0 10.00
4/11/2026 New Paltz L 4-7 9.0 13 7 5 1 6 1 0 1 1 0 1 0 12 12 0 5.00
4/11/2026 New Paltz W 11-7 9.0 5 7 5 5 8 1 0 1 1 2 1 0 13 12 0 5.00
4/12/2026 New Paltz W 4-3 9.0 7 3 2 1 6 1 0 0 0 0 0 0 14 12 0 2.00
4/14/2026 at Cortland L 6-12 9.0 16 12 11 6 4 1 0 2 2 0 7 0 14 13 0 11.00
4/14/2026 at Cortland W 10-5 9.0 6 5 5 8 4 1 0 1 0 0 2 0 15 13 0 5.00
4/19/2026 at Fredonia W 6-0 9.0 9 0 0 3 4 1 0 0 0 0 1 0 16 13 0 0.00
4/19/2026 at Fredonia W 3-0 9.0 2 0 0 2 5 0 0 0 0 0 0 0 17 13 0 0.00
4/21/2026 at Cortland L 3-4 10.0 9 4 3 1 3 4 0 0 0 0 0 0 17 14 0 2.70
4/25/2026 Utica W 18-10 9.0 10 10 10 4 7 4 0 0 1 0 6 0 18 14 0 10.00
Total 189-200 281.0 290 200 171 129 190 56 9 13 30 3 62 3 18 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Immaculata (2/28/2026); Clarkson (3/8/2026)
RUNS SCORED 18 Utica (4/25/2026)
HITS 13 Clarkson (3/8/2026); RIT (3/25/2026)
RBIS 13 Utica (4/25/2026)
DOUBLES 4 Canton (3/29/2026); Centenary (N.J.) (3/15/2026)
TRIPLES 1 Immaculata (2/28/2026); Canton (3/29/2026); Hamilton (3/8/2026); Clarkson (3/8/2026); Plattsburgh (4/3/2026)
HOME RUNS 2 Canton (3/29/2026)
WALKS 9 New Paltz (4/11/2026); Utica (4/25/2026)
STRIKEOUTS 14 Case Western Reserve (2/20/2026)
SAC HITS 3 Canton (3/30/2026)
SAC FLIES 3 New Paltz (4/11/2026)
STOLEN BASES 7 Fredonia (4/19/2026)
HIT BY PITCH 6 Utica (4/25/2026)
CAUGHT STEALING 3 Canton (3/29/2026); Case Western Reserve (2/21/2026); Shenandoah (3/1/2026); Oneonta (3/21/2026)
HIT INTO DP 2 Cortland (4/14/2026); Hamilton (3/8/2026); Clarkson (3/8/2026); Salisbury (3/15/2026); Oneonta (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Hamilton (3/8/2026)
RUNS ALLOWED 12 Immaculata (2/28/2026); Cortland (4/14/2026); Case Western Reserve (2/20/2026); Salisbury (3/15/2026)
EARNED RUNS 12 Salisbury (3/15/2026)
WALKS ALLOWED 9 Oneonta (3/20/2026); Ithaca College (4/1/2026)
STRIKEOUTS 13 RIT (3/25/2026)
HITS ALLOWED 16 Cortland (4/14/2026); Case Western Reserve (2/20/2026)
DOUBLES ALLOWED 7 Case Western Reserve (2/20/2026)
TRIPLES ALLOWED 2 Case Western Reserve (2/20/2026); Hamilton (3/8/2026)
HOME RUNS ALLOWED 2 Cortland (4/14/2026); Plattsburgh (4/4/2026)
WILD PITCHES 4 RIT (3/25/2026)
HIT BATTERS 8 Salisbury (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Hamilton (3/8/2026)
ASSISTS 18 Canton (3/29/2026)
ERRORS 5 New Paltz (4/12/2026)
PASSED BALLS 2 Oneonta (3/20/2026)
DPS TURNED 3 Canton (3/30/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Emil Sander; Daniel Winchester Utica (4/25/2026); Clarkson (3/8/2026)
RUNS SCORED 4 Ryan Mayer Salisbury (3/16/2026)
HITS 4 Emil Sander Utica (4/25/2026)
RBIS 6 Harry Uvena Canton (3/29/2026)
DOUBLES 2 Daniel Winchester Centenary (N.J.) (3/15/2026); Fredonia (4/19/2026)
TRIPLES 1 E. Sander; Daniel Winchester; Dylan Rosenberg Immaculata (2/28/2026); Canton (3/29/2026); Hamilton (3/8/2026); Clarkson (3/8/2026); Plattsburgh (4/3/2026)
HOME RUNS 2 Harry Uvena Canton (3/29/2026)
WALKS 4 Ryan Mayer Salisbury (3/16/2026)
STRIKEOUTS 3 A. Dempsey; Ben Rollison; Rollison, Ben Immaculata (2/28/2026); Cortland (4/14/2026); Case Western Reserve (2/21/2026)
SAC HITS 1 Emil Sander; Harry Uvena; Ryan Mayer; Fasitta, Ricky Canton (3/30/2026); Cortland (4/14/2026); Cortland (4/21/2026); Case Western Reserve (2/21/2026); Hamilton (3/8/2026)
SAC FLIES 2 Matt Carner New Paltz (4/11/2026)
STOLEN BASES 3 Thomas Harrington Fredonia (4/19/2026)
HIT BY PITCH 2 Emil Sander; Brendan Mair Cortland (4/14/2026); Utica (4/25/2026)
