Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Hylas, Kevin 22 Hylas, Kevin .361 .886 41-27 108 24 39 8 1 0 24 49 .454 14 1 16 2 .432 2 1 11-12
7 Kutscher, Myles 7 Kutscher, Myles .356 .980 39-32 118 26 42 9 0 4 34 63 .534 11 9 17 4 .446 1 0 2-3
15 Dellicarri, Mike 15 Dellicarri, Mike .351 1.034 44-44 171 55 60 10 5 8 54 104 .608 20 4 24 1 .426 2 0 8-10
3 Enos, Ryan 3 Enos, Ryan .345 .980 43-41 145 46 50 14 0 4 19 76 .524 25 7 20 0 .456 3 1 5-10
20 Barnes, John 20 Barnes, John .337 .940 43-43 163 38 55 9 7 4 40 90 .552 15 1 36 2 .388 4 0 6-9
1 Whelan, Zach 1 Whelan, Zach .302 .729 37-30 106 24 32 3 0 2 20 41 .387 6 1 21 4 .342 1 3 4-6
13 Nicholson, Brandon 13 Nicholson, Brandon .298 .938 41-41 141 40 42 11 1 6 37 73 .518 24 10 32 1 .420 6 1 17-18
44 Olsson, Lukas 44 Olsson, Lukas .274 .792 41-36 124 33 34 6 3 1 17 49 .395 20 6 30 1 .397 1 0 2-3
24 Holton, Eli 24 Holton, Eli .268 .791 41-41 138 30 37 10 1 2 30 55 .399 24 6 31 0 .392 3 0 9-10
16 Wroblewski, Brad 16 Wroblewski, Brad .333 .666 11-0 3 1 1 0 0 0 0 1 .333 0 0 0 1 .333 0 0 0-0
8 Deblasio, Matt 8 Deblasio, Matt .324 1.145 22-5 34 10 11 4 2 2 10 25 .735 5 0 11 0 .410 0 0 1-1
25 Lucas, Fred 25 Lucas, Fred .300 .700 9-0 10 1 3 1 0 0 2 4 .400 0 0 3 0 .300 0 0 0-0
19 Hoagland, Josh 19 Hoagland, Josh .294 .738 28-19 68 12 20 2 1 0 10 24 .353 9 1 20 1 .385 0 1 0-3
34 34 .250 .625 8-0 8 0 2 1 0 0 1 3 .375 0 0 2 0 .250 0 0 0-0  
45 Luppens, Jonathan 45 Luppens, Jonathan .250 1.025 10-0 8 2 2 0 0 1 1 5 .625 1 1 5 0 .400 0 0 0-0
17 Donnelly, Robert 17 Donnelly, Robert .226 .658 30-24 53 9 12 1 3 0 8 19 .358 5 1 9 1 .300 1 0 1-2
9 Thompson, Collin 9 Thompson, Collin .217 .525 11-8 23 4 5 0 0 0 2 5 .217 1 2 2 0 .308 0 1 0-1
5 Leone, Rocco 5 Leone, Rocco .212 .502 26-7 33 5 7 2 0 0 8 9 .273 1 0 2 1 .229 1 1 0-1
2 Walsh, Jake 2 Walsh, Jake .167 .666 11-0 12 2 2 0 1 0 2 4 .333 2 1 7 0 .333 0 0 0-0
40 40 .154 .404 11-2 13 1 2 0 0 0 2 2 .154 1 1 3 1 .250 1 0 0-0  
4 Simmons, Luke 4 Simmons, Luke .125 .388 14-4 16 2 2 0 0 0 1 2 .125 2 1 4 0 .263 0 0 0-0
18 Felton, Myles 18 Felton, Myles .125 .250 11-0 8 1 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
6 Chilson, Nick 6 Chilson, Nick .063 .181 15-0 16 3 1 0 0 0 1 1 .063 0 1 3 0 .118 0 0 0-0
10 Pettit, Reston 10 Pettit, Reston .000 .000 13-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .304 .857 44-44 1520 369 462 91 25 34 324 705 .464 186 54 302 20 .393 26 9 66-89
Opponents .268 .705 44-44 1510 215 405 59 10 23 186 553 .366 121 48 312 14 .339 13 21 36-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Donnelly, Robert 17Donnelly, Robert 1.47 1.02 6-4 12-11 8 4-0 0 79.2 68 22 13 13 56 4 2 4 294 .231 1 3 1 1 6
30 Nolan, Brian 30Nolan, Brian 2.98 1.39 7-2 10-10 0 0-0 0 45.1 52 25 15 11 40 11 0 2 183 .284 3 2 0 0 0
10 Pettit, Reston 10Pettit, Reston 3.02 1.34 5-2 11-11 1 0-0 0 65.2 67 32 22 21 52 8 2 0 258 .260 5 10 0 2 6
11 Pacifico, Anthony 11Pacifico, Anthony 1.35 .90 0-0 5-0 0 0-0 0 6.2 5 1 1 1 7 1 0 0 25 .200 0 1 0 0 0
36 Di Salvo, Mike 36Di Salvo, Mike 1.93 .64 1-0 4-0 0 0-0 0 4.2 1 2 1 2 5 1 0 0 17 .059 1 0 0 1 0
23 Abrams, Mike 23Abrams, Mike 2.45 1.47 1-0 11-0 0 0-0 1 18.1 18 7 5 9 10 1 1 1 73 .247 1 0 1 0 0
26 DeMarco, Nick 26DeMarco, Nick 2.96 1.23 4-0 6-3 0 0-0 0 24.1 21 11 8 9 24 2 2 3 87 .241 0 2 0 1 2
21 Bowman, Matt 21Bowman, Matt 3.08 1.25 3-3 13-1 0 0-0 2 26.1 23 14 9 10 18 3 0 0 96 .240 4 5 0 2 3
33 Gosney, Patrick 33Gosney, Patrick 3.60 1.20 0-0 4-0 0 0-0 0 5.0 5 2 2 1 3 1 0 0 21 .238 0 0 1 0 0
28 Geiger, Ben 28Geiger, Ben 4.05 1.65 0-0 5-0 0 0-0 0 6.2 6 4 3 5 7 1 0 2 26 .231 2 3 0 0 0
41 MacDonald, Quinn 41MacDonald, Quinn 4.15 .92 0-0 4-0 0 0-0 1 4.1 4 2 2 0 4 0 0 1 19 .211 0 0 0 0 0
12 Antonello, Nick 12Antonello, Nick 4.26 1.26 0-0 8-0 0 0-0 2 19.0 20 10 9 4 21 5 0 2 77 .260 1 1 1 0 1
31 Loomis, Ronald 31Loomis, Ronald 4.88 1.46 1-1 9-3 0 0-0 0 24.0 28 21 13 7 15 6 1 3 100 .280 0 6 1 2 2
16 Wroblewski, Brad 16Wroblewski, Brad 5.84 1.78 1-0 9-0 0 0-0 0 12.1 16 11 8 6 13 2 0 1 50 .320 4 4 1 1 0
29 Zakala, Matt 29Zakala, Matt 6.75 1.50 0-0 7-1 0 0-0 0 8.0 8 8 6 4 12 4 0 1 32 .250 4 3 0 0 1
27 Zywicki, Bobby 27Zywicki, Bobby 7.66 2.33 1-1 8-4 0 0-0 0 22.1 46 27 19 6 15 6 2 3 112 .411 2 5 0 3 0
14 Boughton, Nathan 14Boughton, Nathan 11.57 4.07 0-1 5-0 0 0-0 0 4.2 10 9 6 9 5 3 0 0 24 .417 3 1 0 0 0
32 Wiley, Dylan 32Wiley, Dylan 21.00 3.33 0-0 3-0 0 0-0 0 3.0 7 7 7 3 5 0 0 0 16 .438 2 2 0 0 0
Totals 3.53 1.38 30-14 134-44 9 4 6 380.1 405 215 149 121 312 59 10 23 1510 .268 33 48 6 13 21
Opponents 6.97 1.76 14-30 154-44 5 1 4 369.1 462 369 286 186 302 91 25 34 1520 .304 71 54 1 26 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Hoagland, Josh 19 Hoagland, Josh 144 132 12 0 1.000 8 0 0 0 0
4 Simmons, Luke 4 Simmons, Luke 31 30 1 0 1.000 1 0 0 0 0
34 34 34 34 18 16 2 0 1.000 0 1 0 0 0  
6 Chilson, Nick 6 Chilson, Nick 9 9 0 0 1.000 0 0 0 0 0
16 Wroblewski, Brad 16 Wroblewski, Brad 6 4 2 0 1.000 0 0 1 0 0
12 Antonello, Nick 12 Antonello, Nick 5 2 3 0 1.000 0 3 2 0 0
29 Zakala, Matt 29 Zakala, Matt 5 4 1 0 1.000 0 0 0 0 0
31 Loomis, Ronald 31 Loomis, Ronald 5 1 4 0 1.000 0 1 1 0 0
25 Lucas, Fred 25 Lucas, Fred 4 2 2 0 1.000 0 0 0 0 0
23 Abrams, Mike 23 Abrams, Mike 2 0 2 0 1.000 0 2 0 0 0
27 Zywicki, Bobby 27 Zywicki, Bobby 2 1 1 0 1.000 0 6 1 0 0
11 Pacifico, Anthony 11 Pacifico, Anthony 1 0 1 0 1.000 0 0 0 0 0
14 Boughton, Nathan 14 Boughton, Nathan 1 0 1 0 1.000 0 3 0 0 0
18 Felton, Myles 18 Felton, Myles 1 1 0 0 1.000 0 0 0 0 0
21 Bowman, Matt 21 Bowman, Matt 1 0 1 0 1.000 0 1 0 0 0
28 Geiger, Ben 28 Geiger, Ben 1 1 0 0 1.000 0 0 0 0 0
33 Gosney, Patrick 33 Gosney, Patrick 1 1 0 0 1.000 0 1 0 0 0
41 MacDonald, Quinn 41 MacDonald, Quinn 1 0 1 0 1.000 0 0 0 0 0
7 Kutscher, Myles 7 Kutscher, Myles 1 1 0 0 1.000 0 0 0 0 0
22 Hylas, Kevin 22 Hylas, Kevin 182 167 14 1 .995 10 0 0 0 0
44 Olsson, Lukas 44 Olsson, Lukas 267 235 30 2 .993 0 23 10 6 0
15 Dellicarri, Mike 15 Dellicarri, Mike 101 97 3 1 .990 0 0 0 0 0
40 40 40 40 33 28 4 1 .970 2 0 0 0 0  
20 Barnes, John 20 Barnes, John 90 86 1 3 .967 1 0 0 0 0
24 Holton, Eli 24 Holton, Eli 69 62 4 3 .957 0 0 0 0 0
9 Thompson, Collin 9 Thompson, Collin 68 52 12 4 .941 0 12 3 2 0
5 Leone, Rocco 5 Leone, Rocco 44 17 24 3 .932 5 0 0 0 0
3 Enos, Ryan 3 Enos, Ryan 127 35 80 12 .906 3 0 0 0 0
30 Nolan, Brian 30 Nolan, Brian 20 5 13 2 .900 0 8 5 0 0
13 Nicholson, Brandon 13 Nicholson, Brandon 183 74 89 20 .891 16 0 0 0 0
17 Donnelly, Robert 17 Donnelly, Robert 75 25 40 10 .867 3 1 3 0 0
2 Walsh, Jake 2 Walsh, Jake 7 5 1 1 .857 1 0 0 0 0
10 Pettit, Reston 10 Pettit, Reston 13 1 10 2 .846 0 6 3 0 0
26 DeMarco, Nick 26 DeMarco, Nick 6 2 3 1 .833 0 2 2 0 0
1 Whelan, Zach 1 Whelan, Zach 135 41 71 23 .830 11 0 0 0 0
8 Deblasio, Matt 8 Deblasio, Matt 5 4 0 1 .800 0 0 0 0 0
32 Wiley, Dylan 32 Wiley, Dylan 0 0 0 0 .000 0 0 0 0 0
36 Di Salvo, Mike 36 Di Salvo, Mike 0 0 0 0 .000 0 2 0 0 0
45 Luppens, Jonathan 45 Luppens, Jonathan 0 0 0 0 .000 0 0 0 0 0
Totals 1664 1141 433 90 .946 23 72 31 8 0
Opponents 1630 1108 417 105 .936 30 132 39 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Deblasio, Matt 8Deblasio, Matt .500 1.600 7-2 8 4 4 2 1 0 2 8 1.000 2 0 2 0 .600 0 0 1-1
34 34 3434 .500 1.500 3-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0  
7 Kutscher, Myles 7Kutscher, Myles .405 1.038 14-12 42 11 17 3 0 1 12 23 .548 2 5 6 2 .490 0 0 1-1
15 Dellicarri, Mike 15Dellicarri, Mike .397 1.099 17-17 63 22 25 2 3 2 21 39 .619 11 0 9 0 .480 1 0 3-3
44 Olsson, Lukas 44Olsson, Lukas .383 .997 15-13 47 13 18 2 3 0 9 26 .553 6 0 6 1 .444 1 0 0-0
3 Enos, Ryan 3Enos, Ryan .340 1.047 17-17 53 20 18 5 0 2 9 29 .547 13 5 7 0 .500 1 1 5-7
19 Hoagland, Josh 19Hoagland, Josh .333 .829 12-10 30 4 10 0 1 0 5 12 .400 4 1 9 1 .429 0 1 0-3
9 Thompson, Collin 9Thompson, Collin .333 .800 7-4 12 3 4 0 0 0 2 4 .333 1 2 1 0 .467 0 1 0-0
45 Luppens, Jonathan 45Luppens, Jonathan .333 1.262 7-0 6 2 2 0 0 1 1 5 .833 1 0 3 0 .429 0 0 0-0
4 Simmons, Luke 4Simmons, Luke .333 .833 5-1 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
24 Holton, Eli 24Holton, Eli .320 .962 16-16 50 11 16 4 1 1 10 25 .500 11 3 9 0 .462 1 0 3-3
20 Barnes, John 20Barnes, John .317 .894 17-17 63 12 20 1 4 2 18 35 .556 2 1 13 1 .338 2 0 2-4
13 Nicholson, Brandon 13Nicholson, Brandon .263 .754 16-16 57 12 15 4 0 1 8 22 .386 6 4 11 1 .368 1 0 9-9
22 Hylas, Kevin 22Hylas, Kevin .256 .584 15-9 39 7 10 1 0 0 7 11 .282 3 0 6 1 .302 1 0 2-2
1 Whelan, Zach 1Whelan, Zach .241 .643 12-9 29 6 7 2 0 0 6 9 .310 3 1 6 2 .333 0 1 2-2
17 Donnelly, Robert 17Donnelly, Robert .211 .686 13-11 19 3 4 1 1 0 2 7 .368 2 1 6 0 .318 0 0 0-1
18 Felton, Myles 18Felton, Myles .167 .334 7-0 6 1 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
25 Lucas, Fred 25Lucas, Fred .167 .334 6-0 6 0 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0
2 Walsh, Jake 2Walsh, Jake .143 .286 6-0 7 1 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
5 Leone, Rocco 5Leone, Rocco .118 .285 13-4 17 4 2 0 0 0 3 2 .118 1 0 2 0 .167 0 1 0-0
6 Chilson, Nick 6Chilson, Nick .000 .000 9-0 9 1 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
40 40 4040 .000 .000 4-0 5 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0  
10 Pettit, Reston 10Pettit, Reston .000 .000 7-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Wroblewski, Brad 16Wroblewski, Brad .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .308 .855 17-17 575 138 177 28 14 10 120 263 .457 69 23 111 10 .398 9 5 28-36
Opponents .245 .620 17-17 550 54 135 17 3 4 47 170 .309 37 16 121 3 .311 1 5 12-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Pacifico, Anthony 11Pacifico, Anthony 0.00 1.36 0-0 2-0 0 0-0 0 2.2 2 0 0 1 4 0 0 0 10 .200 0 0 0 0 0
28 Geiger, Ben 28Geiger, Ben 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 1 0 0 0
29 Zakala, Matt 29Zakala, Matt 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 1 0 0 0
36 Di Salvo, Mike 36Di Salvo, Mike 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 2 0 0 0 7 .000 0 0 0 0 0
17 Donnelly, Robert 17Donnelly, Robert 0.64 .86 4-2 6-6 6 3-0 0 42.0 31 6 3 5 35 3 1 1 150 .207 0 1 1 0 3
23 Abrams, Mike 23Abrams, Mike 1.59 2.12 0-0 4-0 0 0-0 0 5.2 8 1 1 3 6 0 1 0 24 .333 0 0 0 0 0
10 Pettit, Reston 10Pettit, Reston 2.82 1.31 4-0 6-6 0 0-0 0 38.1 40 16 12 10 31 3 1 0 156 .256 3 7 0 0 1
30 Nolan, Brian 30Nolan, Brian 2.84 1.20 4-1 5-5 0 0-0 0 25.1 23 10 8 7 19 8 0 1 96 .240 2 1 0 0 0
31 Loomis, Ronald 31Loomis, Ronald 3.86 2.86 0-0 1-0 0 0-0 0 2.1 3 1 1 3 2 0 0 0 10 .300 0 2 0 0 0
21 Bowman, Matt 21Bowman, Matt 4.22 1.57 0-2 6-0 0 0-0 1 10.2 11 9 5 5 9 1 0 0 43 .256 2 1 0 0 1
33 Gosney, Patrick 33Gosney, Patrick 4.50 1.50 0-0 3-0 0 0-0 0 4.0 5 2 2 1 2 1 0 0 18 .278 0 0 1 0 0
41 MacDonald, Quinn 41MacDonald, Quinn 4.50 .50 0-0 2-0 0 0-0 0 2.0 1 1 1 0 4 0 0 1 7 .143 0 0 0 0 0
14 Boughton, Nathan 14Boughton, Nathan 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 4 .250 0 0 0 0 0
16 Wroblewski, Brad 16Wroblewski, Brad 16.87 3.18 0-0 2-0 0 0-0 0 2.2 7 5 5 0 2 1 0 1 14 .500 1 1 0 1 0
32 Wiley, Dylan 32Wiley, Dylan 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 0 0 0 5 .400 1 1 0 0 0
Totals 2.60 1.22 12-5 43-17 6 3 1 141.2 135 54 41 37 121 17 3 4 550 .245 9 16 2 1 5
Opponents 6.33 1.78 5-12 55-17 3 1 0 138.0 177 138 97 69 111 28 14 10 575 .308 28 23 0 9 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Olsson, Lukas 44 Olsson, Lukas 98 86 12 0 1.000 0 8 4 1 0
19 Hoagland, Josh 19 Hoagland, Josh 78 73 5 0 1.000 5 0 0 0 0
22 Hylas, Kevin 22 Hylas, Kevin 54 51 3 0 1.000 1 0 0 0 0
40 40 40 40 10 8 2 0 1.000 1 0 0 0 0  
4 Simmons, Luke 4 Simmons, Luke 8 8 0 0 1.000 0 0 0 0 0
10 Pettit, Reston 10 Pettit, Reston 7 1 6 0 1.000 0 4 3 0 0
2 Walsh, Jake 2 Walsh, Jake 4 3 1 0 1.000 1 0 0 0 0
25 Lucas, Fred 25 Lucas, Fred 4 2 2 0 1.000 0 0 0 0 0
29 Zakala, Matt 29 Zakala, Matt 3 3 0 0 1.000 0 0 0 0 0
34 34 34 34 3 1 2 0 1.000 0 1 0 0 0  
16 Wroblewski, Brad 16 Wroblewski, Brad 2 2 0 0 1.000 0 0 0 0 0
6 Chilson, Nick 6 Chilson, Nick 2 2 0 0 1.000 0 0 0 0 0
8 Deblasio, Matt 8 Deblasio, Matt 2 2 0 0 1.000 0 0 0 0 0
11 Pacifico, Anthony 11 Pacifico, Anthony 1 0 1 0 1.000 0 0 0 0 0
23 Abrams, Mike 23 Abrams, Mike 1 0 1 0 1.000 0 0 0 0 0
31 Loomis, Ronald 31 Loomis, Ronald 1 0 1 0 1.000 0 0 0 0 0
33 Gosney, Patrick 33 Gosney, Patrick 1 1 0 0 1.000 0 1 0 0 0
3 Enos, Ryan 3 Enos, Ryan 45 14 30 1 .978 2 0 0 0 0
15 Dellicarri, Mike 15 Dellicarri, Mike 36 34 1 1 .972 0 0 0 0 0
24 Holton, Eli 24 Holton, Eli 24 22 1 1 .958 0 0 0 0 0
5 Leone, Rocco 5 Leone, Rocco 24 9 14 1 .958 2 0 0 0 0
17 Donnelly, Robert 17 Donnelly, Robert 34 13 19 2 .941 2 0 1 0 0
20 Barnes, John 20 Barnes, John 28 26 0 2 .929 0 0 0 0 0
9 Thompson, Collin 9 Thompson, Collin 36 26 7 3 .917 0 3 0 0 0
13 Nicholson, Brandon 13 Nicholson, Brandon 64 20 37 7 .891 5 0 0 0 0
30 Nolan, Brian 30 Nolan, Brian 12 4 6 2 .833 0 6 1 0 0
1 Whelan, Zach 1 Whelan, Zach 41 14 18 9 .780 2 0 0 0 0
14 Boughton, Nathan 14 Boughton, Nathan 0 0 0 0 .000 0 0 0 0 0
18 Felton, Myles 18 Felton, Myles 0 0 0 0 .000 0 0 0 0 0
21 Bowman, Matt 21 Bowman, Matt 0 0 0 0 .000 0 1 0 0 0
28 Geiger, Ben 28 Geiger, Ben 0 0 0 0 .000 0 0 0 0 0
32 Wiley, Dylan 32 Wiley, Dylan 0 0 0 0 .000 0 0 0 0 0
36 Di Salvo, Mike 36 Di Salvo, Mike 0 0 0 0 .000 0 0 0 0 0
41 MacDonald, Quinn 41 MacDonald, Quinn 0 0 0 0 .000 0 0 0 0 0
45 Luppens, Jonathan 45 Luppens, Jonathan 0 0 0 0 .000 0 0 0 0 0
7 Kutscher, Myles 7 Kutscher, Myles 0 0 0 0 .000 0 0 0 0 0
Totals 623 425 169 29 .953 21 24 9 1 0
Opponents 616 414 161 41 .933 38 56 16 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2018 at Virginia Wesleyan W 8-7 42 8 10 7 1 0 1 3 0 2 0 0 0 2 0 5 30 12 4 .238
2/25/2018 vs Susquehanna W 14-8 34 14 13 14 2 0 5 6 0 1 3 3 0 1 2 10 27 13 4 .382
2/25/2018 at Chris. Newport L 6-15 35 6 8 6 2 0 1 3 0 0 1 2 0 0 0 13 24 9 4 .229
3/10/2018 vs St. Joseph's (L.I.) L 1-2 22 1 3 0 1 0 0 7 0 4 0 0 0 0 0 5 18 4 2 .136
3/10/2018 vs St. Joseph's (L.I.) W 12-6 31 12 16 12 4 5 0 2 0 0 1 1 0 1 1 3 21 9 4 .516
3/11/2018 vs Wartburg W 8-3 31 8 9 8 4 0 0 7 0 1 0 1 0 2 0 4 27 11 3 .290
3/12/2018 vs Washington-St. Louis L 2-15 34 2 7 2 2 0 0 2 0 1 0 0 0 1 0 14 27 8 5 .206
3/12/2018 vs Mass.-Boston L 10-11 36 10 8 8 1 0 1 7 0 4 0 2 0 1 0 8 24 8 2 .222
3/14/2018 vs Wheaton (MA) W 9-5 31 9 10 8 5 0 1 3 0 1 0 0 1 2 0 8 27 7 1 .323
3/16/2018 at Fredonia L 5-6 33 5 4 4 0 0 0 1 0 1 1 3 0 0 0 8 26 9 4 .121
3/16/2018 at Fredonia W 9-0 36 9 18 9 3 3 2 1 0 1 1 0 0 1 1 6 21 9 1 .500
3/17/2018 at Fredonia W 14-5 42 14 13 13 3 0 0 7 0 1 1 4 0 0 1 11 27 9 2 .310
3/17/2018 vs Southern Maine W 15-14 41 15 18 11 5 1 1 5 0 1 0 3 0 1 0 12 27 3 2 .439
3/30/2018 vs New Paltz W 12-1 33 12 12 8 4 3 0 7 0 1 0 1 1 1 0 7 27 8 1 .364
3/30/2018 vs New Paltz W 7-0 28 7 10 6 1 3 1 3 0 1 1 0 0 0 0 6 21 8 1 .357
3/31/2018 New Paltz W 6-4 31 6 9 3 0 2 0 4 0 3 1 2 1 0 2 7 27 9 2 .290
4/2/2018 SUNY Canton W 6-1 20 6 7 6 1 0 0 4 0 0 2 2 1 1 0 3 21 7 2 .350
4/2/2018 SUNY Canton W 8-4 32 8 10 7 1 0 0 9 0 2 2 1 0 1 1 5 27 11 2 .313
4/7/2018 vs SUNY Oneonta W 10-3 35 10 12 7 3 1 1 8 1 0 1 1 0 1 1 9 27 10 2 .343
4/7/2018 vs SUNY Oneonta W 6-1 29 6 11 5 3 0 0 3 0 4 0 1 0 1 0 7 21 11 0 .379
4/8/2018 vs SUNY Oneonta W 13-2 44 13 10 12 0 0 0 8 0 2 0 0 0 0 2 5 27 12 2 .227
4/10/2018 St. John Fisher L 2-3 39 2 5 2 1 0 1 4 0 1 0 1 0 0 0 9 33 7 7 .128
4/11/2018 Rochester W 11-7 41 11 15 10 5 1 0 2 0 4 0 0 0 0 0 6 27 8 4 .366
4/13/2018 Brockport W 14-4 33 14 10 13 1 0 2 7 1 3 1 2 1 1 0 5 27 13 2 .303
4/13/2018 Brockport L 1-4 24 1 4 1 1 0 0 1 0 1 0 0 0 0 1 4 21 8 2 .167
4/14/2018 vs Brockport L 6-11 35 6 8 6 0 1 1 4 0 2 0 3 0 0 1 5 27 11 3 .229
4/21/2018 at Plattsburgh State W 7-2 37 7 13 7 1 1 1 4 0 1 0 3 1 0 0 3 27 12 0 .351
4/21/2018 at Plattsburgh State W 11-0 32 11 12 12 4 0 1 3 0 3 0 2 0 1 0 6 21 6 0 .375
4/22/2018 at Plattsburgh State W 11-2 42 11 15 8 1 0 0 1 0 3 0 1 0 2 0 8 27 11 2 .357
4/24/2018 Ithaca L 2-3 32 2 8 2 1 0 0 4 0 2 0 0 0 1 0 5 27 9 0 .250
4/27/2018 Cortland L 6-8 40 6 12 6 1 0 1 4 0 1 0 0 0 1 1 10 30 15 3 .300
4/27/2018 Cortland L 0-1 21 0 4 0 2 0 0 3 0 0 1 0 1 0 0 4 21 8 2 .190
5/1/2018 at St. John Fisher W 34-12 52 34 24 31 7 2 2 9 0 1 0 6 0 0 2 8 27 5 5 .462
5/3/2018 vs New Paltz W 4-3 33 4 10 4 1 0 2 3 0 1 0 0 0 1 0 3 27 13 2 .303
5/4/2018 at Cortland L 1-2 39 1 6 1 1 0 0 1 0 0 0 1 0 0 0 5 32 16 1 .154
5/4/2018 vs New Paltz W 4-2 33 4 7 2 3 0 0 1 0 1 0 1 0 0 0 10 27 11 1 .212
5/5/2018 at Cortland W 15-2 43 15 15 13 0 0 1 6 1 1 0 0 0 0 0 8 27 9 0 .349
5/5/2018 at Cortland W 14-4 44 14 20 14 4 0 1 4 0 1 2 2 0 0 0 7 27 8 0 .455
5/17/2018 vs Suffolk W 13-3 38 13 13 11 3 0 3 5 0 0 0 1 1 0 0 6 27 10 0 .342
5/18/2018 vs Keystone W 2-0 27 2 5 1 0 0 0 4 0 2 1 1 0 0 0 11 27 13 1 .185
5/19/2018 vs Mass.-Boston W 11-4 36 11 10 10 2 0 2 8 0 4 1 1 0 2 0 9 27 12 1 .278
5/20/2018 vs Mass.-Boston W 10-4 34 10 10 8 3 0 1 4 0 3 1 1 0 0 0 5 27 14 1 .294
5/25/2018 vs Univ. of Texas-Tyler L 5-10 32 5 7 3 0 2 1 3 0 0 1 1 0 0 0 3 27 13 1 .219
5/26/2018 vs Randolph-Macon Coll. L 4-11 33 4 11 3 3 0 0 1 0 0 0 0 1 0 4 6 27 14 2 .333
Total 369-215 1520 369 462 324 91 25 34 186 3 66 23 54 9 26 20 302 1141 433 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2018 at Virginia Wesleyan W 8-7 10.0 11 7 2 2 7 1 0 0 0 1 1 0 1 0 0 1.80
2/25/2018 vs Susquehanna W 14-8 9.0 10 8 6 4 6 1 1 3 0 0 1 0 2 0 0 6.00
2/25/2018 at Chris. Newport L 6-15 8.0 17 15 10 5 14 3 0 2 1 0 1 0 2 1 0 11.25
3/10/2018 vs St. Joseph's (L.I.) L 1-2 6.0 3 2 0 1 7 1 0 0 1 0 0 0 2 2 0 0.00
3/10/2018 vs St. Joseph's (L.I.) W 12-6 7.0 11 6 2 0 10 1 0 0 0 0 0 0 3 2 1 2.57
3/11/2018 vs Wartburg W 8-3 9.0 7 3 1 0 5 0 0 0 0 0 3 0 4 2 0 1.00
3/12/2018 vs Washington-St. Louis L 2-15 9.0 18 15 7 4 6 7 0 0 0 0 2 0 4 3 0 7.00
3/12/2018 vs Mass.-Boston L 10-11 8.0 8 11 8 8 5 1 1 0 3 0 2 0 4 4 0 9.00
3/14/2018 vs Wheaton (MA) W 9-5 9.0 8 5 3 8 13 3 0 1 3 0 0 0 5 4 1 3.00
3/16/2018 at Fredonia L 5-6 8.2 13 6 3 2 9 0 1 0 1 0 1 0 5 5 0 3.12
