Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Enos, Ryan 3 Enos, Ryan .356 .978 43-43 163 47 58 14 1 5 38 89 .546 16 9 17 0 .432 4 1 13-17
13 Nicholson, Brandon 13 Nicholson, Brandon .338 .988 43-43 139 44 47 11 6 1 32 73 .525 28 7 29 3 .463 3 0 29-31
44 Olsson, Lukas 44 Olsson, Lukas .329 .971 43-43 143 35 47 11 1 5 41 75 .524 31 2 24 1 .447 3 1 6-7
15 Dellicarri, Mike 15 Dellicarri, Mike .301 .998 43-41 143 37 43 8 5 7 39 82 .573 29 4 23 0 .425 3 0 11-14
14 Gruarin, Casey 14 Gruarin, Casey .260 .634 35-27 96 19 25 1 2 0 17 30 .313 10 1 14 1 .321 5 4 10-10
1 Tammaro, Paul 1 Tammaro, Paul .252 .663 37-36 127 31 32 3 0 1 12 38 .299 11 12 13 2 .364 1 5 6-9
5 Leone, Rocco 5 Leone, Rocco .248 .673 41-35 125 25 31 10 1 0 15 43 .344 11 5 13 1 .329 2 1 4-5
33 Weiss, Ryan 33 Weiss, Ryan .360 .884 30-16 50 6 18 2 0 0 8 20 .400 12 1 17 2 .484 1 0 0-0
6 Chilson, Nick 6 Chilson, Nick .337 .821 32-22 86 10 29 1 1 2 20 38 .442 7 0 7 3 .379 2 3 1-2
22 Frawley, Dylan 22 Frawley, Dylan .268 .742 17-14 41 12 11 0 0 0 6 11 .268 15 1 9 2 .474 0 1 6-6
17 Luppens, Jonathan 17 Luppens, Jonathan .261 .773 22-15 46 8 12 3 0 1 8 18 .391 1 8 19 0 .382 0 0 2-2
7 Levanti, Frank 7 Levanti, Frank .222 .689 11-0 9 2 2 0 0 0 2 2 .222 4 1 1 0 .467 1 0 0-0
32 Troelstra, Justin 32 Troelstra, Justin .219 .624 27-13 32 12 7 0 0 0 7 7 .219 9 1 7 0 .405 0 1 2-3
8 Deblasio, Matt 8 Deblasio, Matt .203 .641 24-18 59 11 12 5 1 0 12 19 .322 7 3 17 2 .319 0 0 2-3
2 Walsh, Jake 2 Walsh, Jake .194 .576 17-12 36 6 7 2 0 0 5 9 .250 7 0 12 1 .326 0 1 1-2
4 Simmons, Luke 4 Simmons, Luke .143 .621 21-3 14 3 2 0 0 0 2 2 .143 5 4 7 0 .478 0 0 1-2
18 Felton, Myles 18 Felton, Myles .138 .607 21-5 29 6 4 1 1 0 4 7 .241 8 3 9 0 .366 1 0 1-2
23 Schinto, Tim 23 Schinto, Tim .000 .083 14-0 10 1 0 0 0 0 1 0 .000 0 1 4 0 .083 1 0 0-1
20 Ungar, Nicholas 20 Ungar, Nicholas .000 .375 7-0 5 2 0 0 0 0 0 0 .000 2 1 1 0 .375 0 0 0-0
34 Drew, Julian 34 Drew, Julian .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Terrill, Jake 9 Terrill, Jake .000 .000 10-6 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
99 McCarthy, CJ 99 McCarthy, CJ .000 .250 2-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
10 Jacobs, Jake 10 Jacobs, Jake .000 .000 11-3 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Regan, Pat 37 Regan, Pat .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .284 .811 43-43 1365 319 387 72 19 22 269 563 .412 215 64 247 18 .399 27 18 95-116
Opponents .238 .635 43-43 1322 180 314 50 4 19 154 429 .325 118 27 322 19 .310 15 16 44-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 DeMarco, Nick 26DeMarco, Nick 2.63 1.02 6-3 10-10 2 0-2 0 68.1 55 23 20 15 64 7 1 4 249 .221 4 1 1 3 5
30 Nolan, Brian 30Nolan, Brian 3.49 1.15 6-2 10-10 1 1-0 0 59.1 50 25 23 18 69 9 0 3 220 .227 2 6 2 3 1
16 Atkinson, Ben 16Atkinson, Ben 0.00 2.00 0-0 2-0 0 0-0 0 1.0 2 0 0 0 2 0 0 0 5 .400 0 1 0 0 0
43 Christopher, Paul 43Christopher, Paul 0.00 1.80 0-0 2-0 0 0-0 0 1.2 2 2 0 1 0 0 0 0 8 .250 0 0 0 0 0
25 Di Salvo, Mike 25Di Salvo, Mike 2.31 .77 0-0 9-0 0 0-0 1 11.2 7 3 3 2 11 0 0 1 42 .167 1 1 0 0 0
10 Jacobs, Jake 10Jacobs, Jake 2.49 1.02 3-0 9-3 0 0-1 0 21.2 15 9 6 7 17 5 0 1 76 .197 2 1 0 1 1
27 Zywicki, Bobby 27Zywicki, Bobby 2.87 1.09 1-1 8-1 0 0-0 3 15.2 12 13 5 5 10 1 1 2 57 .211 2 3 0 1 0
21 Bowman, Matt 21Bowman, Matt 2.88 1.19 4-3 10-5 1 1-2 2 34.1 29 11 11 12 35 4 1 1 127 .228 6 0 1 2 0
41 Wilcox, Ben 41Wilcox, Ben 2.89 1.18 1-0 8-1 0 0-2 0 9.1 10 4 3 1 6 1 0 1 37 .270 0 2 1 0 0
40 Finnegan, Kieran 40Finnegan, Kieran 3.47 1.40 3-2 10-5 1 0-1 0 36.1 40 23 14 11 23 5 0 2 144 .278 6 1 3 3 3
24 Dusseldorp, Erik 24Dusseldorp, Erik 3.86 1.50 1-0 5-0 0 0-1 0 4.2 4 2 2 3 8 2 0 0 18 .222 1 0 0 0 1
9 Terrill, Jake 9Terrill, Jake 3.97 1.21 2-0 8-5 0 0-1 1 34.0 29 19 15 12 30 7 0 3 126 .230 1 4 1 0 2
29 Zakala, Matt 29Zakala, Matt 4.32 1.68 0-1 8-0 0 0-1 0 8.1 6 4 4 8 7 0 0 0 29 .207 1 2 0 0 0
31 Loomis, Ronald 31Loomis, Ronald 4.38 1.30 0-2 10-0 0 0-0 2 12.1 10 11 6 6 11 2 1 0 49 .204 2 0 0 0 1
19 Van Fossen, Anthony 19Van Fossen, Anthony 4.85 1.46 2-0 7-2 0 0-0 0 13.0 13 8 7 6 15 2 0 0 50 .260 0 3 0 1 0
12 Antonello, Nick 12Antonello, Nick 5.63 1.88 0-0 6-0 0 0-2 0 8.0 11 5 5 4 5 2 0 1 32 .344 0 0 0 1 0
11 Wiley, Dylan 11Wiley, Dylan 11.25 2.38 0-0 5-1 0 0-1 1 8.0 13 11 10 6 6 1 0 0 36 .361 0 0 0 0 2
28 Geiger, Ben 28Geiger, Ben 12.00 2.33 0-0 4-0 0 0-0 0 3.0 6 7 4 1 3 2 0 0 17 .353 0 2 1 0 0
Totals 3.54 1.23 29-14 131-43 5 7 10 350.2 314 180 138 118 322 50 4 19 1322 .238 28 27 10 15 16
Opponents 6.62 1.76 14-29 142-43 6 0 3 341.1 387 319 251 215 247 72 19 22 1365 .284 56 64 10 27 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Weiss, Ryan 33 Weiss, Ryan 157 149 8 0 1.000 12 0 0 0 0
9 Terrill, Jake 9 Terrill, Jake 13 4 9 0 1.000 0 7 3 0 0
8 Deblasio, Matt 8 Deblasio, Matt 10 10 0 0 1.000 0 0 0 0 0
7 Levanti, Frank 7 Levanti, Frank 9 3 6 0 1.000 0 0 0 0 0
20 Ungar, Nicholas 20 Ungar, Nicholas 7 6 1 0 1.000 0 0 0 2 0
12 Antonello, Nick 12 Antonello, Nick 4 2 2 0 1.000 0 1 0 0 0
21 Bowman, Matt 21 Bowman, Matt 3 1 2 0 1.000 0 4 0 0 0
37 Regan, Pat 37 Regan, Pat 3 3 0 0 1.000 0 0 0 0 0
19 Van Fossen, Anthony 19 Van Fossen, Anthony 2 0 2 0 1.000 0 1 0 0 0
25 Di Salvo, Mike 25 Di Salvo, Mike 2 1 1 0 1.000 0 0 0 0 0
27 Zywicki, Bobby 27 Zywicki, Bobby 2 1 1 0 1.000 0 3 2 0 0
18 Felton, Myles 18 Felton, Myles 1 1 0 0 1.000 0 0 0 0 0
23 Schinto, Tim 23 Schinto, Tim 1 1 0 0 1.000 0 0 0 0 0
24 Dusseldorp, Erik 24 Dusseldorp, Erik 1 0 1 0 1.000 0 0 0 0 0
29 Zakala, Matt 29 Zakala, Matt 1 0 1 0 1.000 1 5 0 0 0
99 McCarthy, CJ 99 McCarthy, CJ 1 0 1 0 1.000 0 0 0 0 0
22 Frawley, Dylan 22 Frawley, Dylan 123 110 12 1 .992 0 17 5 7 0
4 Simmons, Luke 4 Simmons, Luke 55 51 3 1 .982 4 0 0 0 0
32 Troelstra, Justin 32 Troelstra, Justin 92 75 15 2 .978 7 0 0 0 0
44 Olsson, Lukas 44 Olsson, Lukas 221 195 21 5 .977 0 26 7 11 0
17 Luppens, Jonathan 17 Luppens, Jonathan 78 70 6 2 .974 3 0 0 0 0
1 Tammaro, Paul 1 Tammaro, Paul 149 55 89 5 .966 13 0 0 0 0
13 Nicholson, Brandon 13 Nicholson, Brandon 83 76 4 3 .964 1 0 0 0 0
6 Chilson, Nick 6 Chilson, Nick 27 26 0 1 .963 0 0 0 0 0
5 Leone, Rocco 5 Leone, Rocco 158 53 99 6 .962 13 0 0 0 0
15 Dellicarri, Mike 15 Dellicarri, Mike 72 67 2 3 .958 0 0 0 0 0
30 Nolan, Brian 30 Nolan, Brian 18 4 13 1 .944 0 7 6 0 0
14 Gruarin, Casey 14 Gruarin, Casey 35 33 0 2 .943 0 0 0 0 0
3 Enos, Ryan 3 Enos, Ryan 105 26 69 10 .905 7 0 0 0 0
2 Walsh, Jake 2 Walsh, Jake 47 20 20 7 .851 4 0 0 0 0
40 Finnegan, Kieran 40 Finnegan, Kieran 16 2 11 3 .813 0 9 1 0 0
26 DeMarco, Nick 26 DeMarco, Nick 8 2 4 2 .750 0 5 3 0 0
31 Loomis, Ronald 31 Loomis, Ronald 6 2 2 2 .667 0 0 1 0 0
10 Jacobs, Jake 10 Jacobs, Jake 3 1 1 1 .667 0 1 2 0 0
28 Geiger, Ben 28 Geiger, Ben 2 0 1 1 .500 0 0 0 0 0
11 Wiley, Dylan 11 Wiley, Dylan 0 0 0 0 .000 0 1 0 0 0
16 Atkinson, Ben 16 Atkinson, Ben 0 0 0 0 .000 0 0 0 0 0
34 Drew, Julian 34 Drew, Julian 0 0 0 0 .000 0 0 0 0 0
41 Wilcox, Ben 41 Wilcox, Ben 0 0 0 0 .000 0 0 0 0 0
43 Christopher, Paul 43 Christopher, Paul 0 0 0 0 .000 0 0 0 0 0
Totals 1515 1050 407 58 .962 26 87 30 20 0
Opponents 1485 1024 372 89 .940 26 188 36 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Weiss, Ryan 33Weiss, Ryan .438 1.071 11-5 16 2 7 1 0 0 4 8 .500 4 1 6 1 .571 0 0 0-0
6 Chilson, Nick 6Chilson, Nick .421 .929 14-10 38 3 16 0 1 0 11 18 .474 4 0 3 1 .455 2 2 0-1
3 Enos, Ryan 3Enos, Ryan .371 .958 18-18 70 18 26 8 1 0 12 36 .514 6 4 7 0 .444 1 0 6-8
13 Nicholson, Brandon 13Nicholson, Brandon .356 1.128 18-18 59 22 21 7 4 1 19 39 .661 12 2 10 1 .467 2 0 15-17
44 Olsson, Lukas 44Olsson, Lukas .345 1.034 18-18 58 18 20 2 0 3 13 31 .534 17 1 9 1 .500 0 1 0-0
7 Levanti, Frank 7Levanti, Frank .333 .833 5-0 3 1 1 0 0 0 2 1 .333 2 0 0 0 .500 1 0 0-0
1 Tammaro, Paul 1Tammaro, Paul .318 .764 18-18 66 16 21 2 0 0 6 23 .348 5 6 1 2 .416 0 3 3-4
14 Gruarin, Casey 14Gruarin, Casey .279 .625 15-13 43 10 12 0 0 0 10 12 .279 6 0 3 0 .346 3 2 8-8
15 Dellicarri, Mike 15Dellicarri, Mike .278 .962 18-16 54 12 15 3 2 2 12 28 .519 13 3 12 0 .443 0 0 6-7
32 Troelstra, Justin 32Troelstra, Justin .250 .618 12-5 16 4 4 0 0 0 3 4 .250 3 0 3 0 .368 0 1 0-1
18 Felton, Myles 18Felton, Myles .250 .900 7-2 12 4 3 1 1 0 1 6 .500 2 1 3 0 .400 0 0 1-1
2 Walsh, Jake 2Walsh, Jake .250 .690 6-4 12 2 3 1 0 0 4 4 .333 2 0 3 0 .357 0 0 0-1
5 Leone, Rocco 5Leone, Rocco .220 .604 17-14 50 7 11 4 0 0 3 15 .300 4 2 7 0 .304 0 0 2-3
17 Luppens, Jonathan 17Luppens, Jonathan .200 .604 10-6 20 3 4 2 0 0 3 6 .300 0 3 9 0 .304 0 0 1-1
4 Simmons, Luke 4Simmons, Luke .167 .542 8-2 6 0 1 0 0 0 1 1 .167 0 2 3 0 .375 0 0 0-0
8 Deblasio, Matt 8Deblasio, Matt .148 .401 11-7 27 2 4 2 0 0 5 6 .222 0 1 6 2 .179 0 0 1-1
22 Frawley, Dylan 22Frawley, Dylan .118 .541 8-6 17 4 2 0 0 0 1 2 .118 8 1 6 1 .423 0 0 3-3
23 Schinto, Tim 23Schinto, Tim .000 .000 5-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
20 Ungar, Nicholas 20Ungar, Nicholas .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Jacobs, Jake 10Jacobs, Jake .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Drew, Julian 34Drew, Julian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .827 18-18 574 128 171 33 9 6 111 240 .418 88 27 92 9 .409 10 9 46-56
Opponents .222 .585 18-18 532 55 118 17 3 3 46 150 .282 53 11 144 6 .303 5 8 13-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Zywicki, Bobby 27Zywicki, Bobby 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
29 Zakala, Matt 29Zakala, Matt 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 3 0 0 0 6 .000 0 0 0 0 0
30 Nolan, Brian 30Nolan, Brian 1.56 1.05 5-0 6-6 1 1-0 0 34.2 24 7 6 12 40 2 0 0 123 .195 1 4 1 1 1
26 DeMarco, Nick 26DeMarco, Nick 1.80 1.03 5-1 6-6 2 0-2 0 40.0 30 10 8 11 41 2 1 1 143 .210 3 0 1 2 3
21 Bowman, Matt 21Bowman, Matt 1.98 1.29 2-2 5-3 1 1-1 1 27.1 23 6 6 12 27 3 1 0 102 .225 5 0 1 1 0
10 Jacobs, Jake 10Jacobs, Jake 3.00 1.00 1-0 2-0 0 0-0 0 3.0 2 1 1 1 1 1 0 0 9 .222 1 1 0 0 0
25 Di Salvo, Mike 25Di Salvo, Mike 3.00 1.00 0-0 2-0 0 0-0 0 3.0 3 1 1 0 3 0 0 0 12 .250 0 0 0 0 0
9 Terrill, Jake 9Terrill, Jake 3.86 1.24 1-0 4-2 0 0-1 1 16.1 14 7 7 6 13 3 0 1 59 .237 0 3 1 0 2
31 Loomis, Ronald 31Loomis, Ronald 4.05 .97 0-1 5-0 0 0-0 0 6.2 4 3 3 2 5 0 1 0 23 .174 0 0 0 0 1
12 Antonello, Nick 12Antonello, Nick 6.00 2.33 0-0 3-0 0 0-1 0 3.0 4 2 2 3 1 1 0 0 11 .364 0 0 0 0 0
40 Finnegan, Kieran 40Finnegan, Kieran 9.00 1.75 0-0 3-1 0 0-1 0 4.0 4 7 4 3 4 0 0 1 17 .235 1 1 1 0 0
19 Van Fossen, Anthony 19Van Fossen, Anthony 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 1 0 2 1 0 0 4 .500 0 1 0 1 0
24 Dusseldorp, Erik 24Dusseldorp, Erik 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 1 0 0 3 .333 1 0 0 0 1
28 Geiger, Ben 28Geiger, Ben 18.00 2.50 0-0 2-0 0 0-0 0 2.0 4 5 4 1 2 2 0 0 11 .364 0 1 1 0 0
41 Wilcox, Ben 41Wilcox, Ben 27.00 3.00 0-0 2-0 0 0-1 0 1.0 3 3 3 0 1 1 0 0 6 .500 0 0 0 0 0
Totals 2.90 1.17 14-4 45-18 4 5 2 146.0 118 55 47 53 144 17 3 3 532 .222 12 11 6 5 8
Opponents 6.75 1.84 4-14 56-18 2 0 0 141.1 171 128 106 88 92 33 9 6 574 .298 15 27 3 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Leone, Rocco 5 Leone, Rocco 51 15 36 0 1.000 3 0 0 0 0
22 Frawley, Dylan 22 Frawley, Dylan 50 47 3 0 1.000 0 8 1 4 0
32 Troelstra, Justin 32 Troelstra, Justin 47 45 2 0 1.000 3 0 0 0 0
17 Luppens, Jonathan 17 Luppens, Jonathan 41 37 4 0 1.000 2 0 0 0 0
33 Weiss, Ryan 33 Weiss, Ryan 37 33 4 0 1.000 1 0 0 0 0
4 Simmons, Luke 4 Simmons, Luke 19 17 2 0 1.000 1 0 0 0 0
6 Chilson, Nick 6 Chilson, Nick 14 14 0 0 1.000 0 0 0 0 0
30 Nolan, Brian 30 Nolan, Brian 10 3 7 0 1.000 0 2 4 0 0
9 Terrill, Jake 9 Terrill, Jake 6 1 5 0 1.000 0 3 1 0 0
8 Deblasio, Matt 8 Deblasio, Matt 5 5 0 0 1.000 0 0 0 0 0
12 Antonello, Nick 12 Antonello, Nick 3 2 1 0 1.000 0 0 0 0 0
31 Loomis, Ronald 31 Loomis, Ronald 3 1 2 0 1.000 0 0 1 0 0
20 Ungar, Nicholas 20 Ungar, Nicholas 2 2 0 0 1.000 0 0 0 0 0
21 Bowman, Matt 21 Bowman, Matt 2 1 1 0 1.000 0 4 0 0 0
7 Levanti, Frank 7 Levanti, Frank 2 1 1 0 1.000 0 0 0 0 0
24 Dusseldorp, Erik 24 Dusseldorp, Erik 1 0 1 0 1.000 0 0 0 0 0
27 Zywicki, Bobby 27 Zywicki, Bobby 1 0 1 0 1.000 0 0 0 0 0
44 Olsson, Lukas 44 Olsson, Lukas 103 91 11 1 .990 0 5 4 3 0
1 Tammaro, Paul 1 Tammaro, Paul 76 29 45 2 .974 5 0 0 0 0
13 Nicholson, Brandon 13 Nicholson, Brandon 36 33 2 1 .972 0 0 0 0 0
15 Dellicarri, Mike 15 Dellicarri, Mike 25 23 1 1 .960 0 0 0 0 0
14 Gruarin, Casey 14 Gruarin, Casey 22 20 0 2 .909 0 0 0 0 0
3 Enos, Ryan 3 Enos, Ryan 29 6 20 3 .897 2 0 0 0 0
2 Walsh, Jake 2 Walsh, Jake 17 8 7 2 .882 3 0 0 0 0
26 DeMarco, Nick 26 DeMarco, Nick 6 2 2 2 .667 0 3 3 0 0
40 Finnegan, Kieran 40 Finnegan, Kieran 2 0 1 1 .500 0 1 0 0 0
28 Geiger, Ben 28 Geiger, Ben 1 0 0 1 .000 0 0 0 0 0
10 Jacobs, Jake 10 Jacobs, Jake 0 0 0 0 .000 0 0 0 0 0
18 Felton, Myles 18 Felton, Myles 0 0 0 0 .000 0 0 0 0 0
19 Van Fossen, Anthony 19 Van Fossen, Anthony 0 0 0 0 .000 0 0 0 0 0
23 Schinto, Tim 23 Schinto, Tim 0 0 0 0 .000 0 0 0 0 0
25 Di Salvo, Mike 25 Di Salvo, Mike 0 0 0 0 .000 0 0 0 0 0
29 Zakala, Matt 29 Zakala, Matt 0 0 0 0 .000 0 0 0 0 0
34 Drew, Julian 34 Drew, Julian 0 0 0 0 .000 0 0 0 0 0
41 Wilcox, Ben 41 Wilcox, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 611 436 159 16 .974 20 26 14 7 0
Opponents 625 424 163 38 .939 28 91 18 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2019 at Salisbury L 1-3 35 1 8 1 2 1 0 0 0 1 0 1 0 0 0 10 24 7 0 .229
3/2/2019 at Salisbury L 2-9 30 2 2 1 1 0 0 6 0 1 0 1 0 0 0 12 24 16 5 .067
3/3/2019 at Wesley W 22-4 31 22 9 17 2 1 0 16 0 1 0 5 0 2 0 5 21 14 2 .290
3/15/2019 vs Roger Williams W 6-3 33 6 9 5 1 0 0 7 1 1 1 0 1 1 0 6 27 10 3 .273
3/16/2019 vs Plattsburgh W 7-0 34 7 11 4 1 1 0 4 1 2 1 0 0 0 0 6 27 9 0 .324
3/17/2019 vs Plattsburgh W 7-0 21 7 6 6 1 1 0 6 0 3 0 1 0 1 1 1 21 7 1 .286
3/17/2019 vs Plattsburgh W 12-4 38 12 12 12 3 1 1 4 0 3 0 2 0 0 0 11 27 11 0 .316
3/19/2019 vs Western New England W 15-1 28 15 14 12 3 1 1 5 0 2 0 3 0 1 0 1 15 7 2 .500
3/19/2019 vs Western New England L 14-16 38 14 13 12 6 1 1 6 0 3 1 5 1 1 0 8 27 8 4 .342
3/20/2019 vs Trinity (Conn.) L 7-11 34 7 8 5 0 0 1 7 0 0 0 0 0 0 0 6 27 6 1 .235
3/21/2019 vs Western New England W 6-5 39 6 12 5 1 0 0 4 0 1 1 2 0 0 1 7 27 9 2 .308
3/23/2019 at Brockport L 4-13 35 4 12 4 1 0 1 3 0 1 1 1 1 0 2 7 24 10 1 .343
3/23/2019 vs Brockport W 5-1 27 5 7 4 2 1 0 4 2 0 0 1 1 0 1 5 21 4 0 .259
3/24/2019 vs Brockport W 12-3 39 12 13 12 3 1 0 9 0 5 0 2 1 1 1 5 27 7 2 .333
3/29/2019 at New Paltz W 7-0 39 7 10 5 2 0 0 4 1 2 0 1 0 0 0 6 27 12 0 .256
3/30/2019 at New Paltz W 6-0 28 6 9 6 3 0 0 4 0 3 2 2 0 0 0 6 19 6 1 .321
3/30/2019 at New Paltz W 12-2 41 12 12 7 2 0 0 4 0 8 0 1 1 2 0 3 27 10 3 .293
4/2/2019 at Ithaca College L 5-6 33 5 10 5 1 2 2 4 0 0 0 1 0 0 2 6 26 13 2 .303
4/3/2019 St. Lawrence W 24-7 42 24 15 17 2 1 2 14 0 4 0 4 0 1 0 9 27 12 0 .357
4/6/2019 at St. John Fisher L 8-13 38 8 12 7 5 0 1 2 0 1 1 2 2 1 0 6 24 6 1 .316
4/6/2019 at St. John Fisher L 5-11 35 5 8 5 2 0 1 1 0 2 1 1 1 0 0 11 24 4 4 .229
4/7/2019 SUNY Canton W 11-3 28 11 6 8 0 0 1 14 0 8 0 3 0 2 1 2 27 16 2 .214
4/7/2019 SUNY Canton W 1-0 19 1 4 1 1 0 0 2 0 4 0 2 1 1 0 2 21 5 0 .211
4/10/2019 Clarkson University W 4-1 24 4 7 4 1 1 1 2 0 4 2 0 0 0 0 6 21 11 1 .292
4/10/2019 Clarkson University W 10-0 25 10 9 9 2 0 1 4 0 6 0 3 0 2 0 6 21 4 1 .360
4/12/2019 SUNY Oneonta W 7-2 31 7 8 6 1 0 0 4 0 3 1 5 1 1 0 6 27 8 3 .258
4/13/2019 SUNY Oneonta W 1-0 23 1 3 0 2 0 0 1 0 0 0 2 1 0 1 3 21 9 0 .130
4/13/2019 SUNY Oneonta W 5-2 31 5 8 3 2 1 1 5 0 7 1 1 1 0 0 6 27 9 0 .258
4/16/2019 Alfred State W 9-4 24 9 9 7 0 0 0 5 0 6 2 1 1 2 0 2 21 7 2 .375
4/16/2019 Alfred State W 8-2 33 8 13 5 4 0 0 0 0 2 0 0 0 0 0 7 21 8 0 .394
4/18/2019 at Cortland L 10-13 36 10 12 10 1 1 1 7 1 3 0 0 1 2 1 5 24 12 3 .333
4/18/2019 at Cortland L 2-4 22 2 4 2 1 0 1 1 0 0 0 2 1 0 1 9 18 5 1 .182
4/19/2019 at Cortland L 2-3 34 2 11 2 0 0 0 3 1 0 1 1 0 1 0 3 24 9 0 .324
4/23/2019 Ithaca College L 1-3 30 1 4 0 0 0 0 1 0 0 0 0 0 0 1 11 27 14 2 .133
4/24/2019 at Rochester W 5-4 29 5 5 5 0 0 1 6 0 2 1 0 0 0 1 5 27 12 2 .172
4/27/2019 vs SUNY Fredonia W 11-3 32 11 10 11 3 2 1 6 0 1 1 4 0 0 1 6 27 12 1 .313
4/28/2019 vs SUNY Fredonia W 11-2 26 11 10 11 3 0 0 13 0 4 1 0 0 1 0 2 21 8 0 .385
4/28/2019 vs SUNY Fredonia W 7-3 37 7 13 6 2 0 0 6 0 1 1 1 0 1 0 2 27 11 0 .351
5/4/2019 SUNY Fredonia W 5-2 30 5 8 5 1 1 0 5 0 0 0 0 1 1 0 3 27 15 1 .267
5/5/2019 SUNY Oneonta W 5-2 32 5 6 5 0 0 1 2 0 0 0 1 0 1 0 7 27 9 1 .188
5/6/2019 at Cortland W 11-7 38 11 13 11 3 1 2 7 0 0 0 1 1 1 0 6 27 15 0 .342
5/17/2019 vs MIT L 4-5 32 4 6 4 1 0 0 4 0 0 1 1 0 0 0 6 27 9 2 .188
5/18/2019 Southern Me. L 2-3 31 2 6 2 0 0 0 3 1 0 0 0 0 0 3 5 27 11 2 .194
Total 319-180 1365 319 387 269 72 19 22 215 8 95 21 64 18 27 18 247 1050 407 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2019 at Salisbury L 1-3 8.0 5 3 3 1 7 0 0 2 0 0 0 0 0 1 0 3.38
3/2/2019 at Salisbury L 2-9 8.0 9 9 5 4 4 2 0 0 0 1 1 0 0 2 0 5.63
3/3/2019 at Wesley W 22-4 7.0 2 4 2 4 7 1 0 0 1 0 0 0 1 2 0 2.57
3/15/2019 vs Roger Williams W 6-3 9.0 5 3 0 1 10 2 0 0 0 0 1 0 2 2 1 0.00
3/16/2019 vs Plattsburgh W 7-0 9.0 5 0 0 3 9 0 0 0 0 1 0 0 3 2 0 0.00
3/17/2019 vs Plattsburgh W 7-0 7.0 3 0 0 4 9 0 0 0 0 0 0 0 4 2 0 0.00
3/17/2019 vs Plattsburgh W 12-4 9.0 9 4 4 2 12 2 0 0 1 1 0 0 5 2 0 4.00
3/19/2019 vs Western New England W 15-1 5.0 6 1 1 1 0 1 0 0 0 1 0 0 6 2 0 1.80
3/19/2019 vs Western New England L 14-16 9.0 17 16 11 5 6 2 0 2 1 0 1 0 6 3 0 11.00
3/20/2019 vs Trinity (Conn.) L 7-11 9.0 13 11 11 5 8 1 0 0 0 0 1 0 6 4 0 11.00
3/21/2019 vs Western New England W 6-5 9.0 5 5 4 9 12 1 0 1 1 0 2 1 7 4 1 4.00
3/23/2019 at Brockport L 4-13 8.0 17 13 12 3 6 4 1 0 1 0 1 0 7 5 0 13.50
3/23/2019 vs Brockport W 5-1 7.0 5 1 1 1 9 0 0 0 0 0 0 0 8 5 0 1.29
