Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2025 Field Hockey Cumulative Statistics

Team (4-11, 0-4)

Overall Team Statistics
Statistic Oswego Opponents
Shots
Goals 8 41
Goals Per Game 0.53 2.73
Shots 71 362
Shots Per Game 4.7 24.1
Shots Percentage 0.113 0.113
Shots On Goal 38-71 228-362
Shots On Goal Percentage 0.535 0.630
Penalties
Green Cards 16 5
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 3 23
Saves 187 30
Fouls 288 277
Penalty Corners 54 204
Penalty Strokes: Goals-Attempts 0-0 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Kazel, Ellie 23Kazel, Ellie 15 6 457 3 0 6 18 0.167 13 0.722 0-0-0 3 0-0 0
13 Curtis, Gabby 13Curtis, Gabby 15 0 277 2 0 4 3 0.667 3 1.000 1-0-0 0 0-0 0
19 King, Carly 19King, Carly 15 15 740 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 0
3 Prianti, Sophia 3Prianti, Sophia 15 8 479 1 0 2 4 0.250 2 0.500 1-0-0 1 0-0 0
10 Wozniczka, Mimi 10Wozniczka, Mimi 14 1 313 1 0 2 2 0.500 2 1.000 2-0-0 0 0-0 0
4 Gallego, Camila 4Gallego, Camila 14 0 227 0 1 1 0 0.000 0 0.000 0-1-0 0 0-0 0
20 Snyder, Alexa 20Snyder, Alexa 15 15 746 0 1 1 9 0.000 4 0.444 0-0-0 0 0-0 0
8 Stuckart, Madi 8Stuckart, Madi 15 15 618 0 1 1 11 0.000 3 0.273 3-0-0 0 0-0 0
24 Alvey, Julia 24Alvey, Julia 15 14 874 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Bauer, Taylin 7Bauer, Taylin 3 1 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Brown, Holly 1Brown, Holly 7 0 120 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Carrier, Addyson 2Carrier, Addyson 14 9 624 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
11 Dent, Heather 11Dent, Heather 15 15 911 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
98 Foer, Mia 98Foer, Mia 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Gilberti, Harlie 25Gilberti, Harlie 14 8 441 0 0 0 7 0.000 1 0.143 1-0-0 0 0-0 0  
25 Giliberti, Harlie 25Giliberti, Harlie 1 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Kershaw, Lily 21Kershaw, Lily 10 1 158 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0  
99 Krautheim, Sam 99Krautheim, Sam 15 15 896 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
17 Kuebler, Meg 17Kuebler, Meg 15 7 489 0 0 0 2 0.000 1 0.500 1-1-0 0 0-0 0
15 O'Malley, Kaitlyn 15O'Malley, Kaitlyn 4 0 54 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Pawelek, Lisa 22Pawelek, Lisa 1 1 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Pflume, Maddie 12Pflume, Maddie 8 6 274 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
5 Sacco, Sophia 5Sacco, Sophia 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Shields, Natalie 14Shields, Natalie 15 13 581 0 0 0 2 0.000 2 1.000 4-2-0 0 0-0 0
18 Thompkins, Karina 18Thompkins, Karina 15 0 279 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
6 Unger, Julia 6Unger, Julia 15 14 589 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 15 - 10198 8 3 19 71 0.113 38 0.535 16-4-0 4 0-0 4
Opponent 15 - 9948 41 23 105 362 0.113 228 0.630 5-3-0 11 2-4 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Foer, Mia 98Foer, Mia 2 0 29:54 3 6.02 5 0.625 0 1 0 0 8
99 Krautheim, Sam 99Krautheim, Sam 15 15 880:39 38 2.59 178 0.824 4 10 0 0 231
Total 15 - 910:33 41 2.70 183 0.817 4 11 0 0 239
Opponents 15 - 910:39 8 0.53 24 0.750 11 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Alvey, Julia 24Alvey, Julia 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Bauer, Taylin 7Bauer, Taylin 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Brown, Holly 1Brown, Holly 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Carrier, Addyson 2Carrier, Addyson 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Curtis, Gabby 13Curtis, Gabby 4 0 94 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Dent, Heather 11Dent, Heather 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Foer, Mia 98Foer, Mia 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Gallego, Camila 4Gallego, Camila 4 0 74 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Gilberti, Harlie 25Gilberti, Harlie 4 2 89 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0  
23 Kazel, Ellie 23Kazel, Ellie 4 0 83 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
21 Kershaw, Lily 21Kershaw, Lily 2 0 2 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0  
19 King, Carly 19King, Carly 4 4 212 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
99 Krautheim, Sam 99Krautheim, Sam 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Kuebler, Meg 17Kuebler, Meg 4 2 170 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 O'Malley, Kaitlyn 15O'Malley, Kaitlyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Pflume, Maddie 12Pflume, Maddie 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Prianti, Sophia 3Prianti, Sophia 4 4 146 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
14 Shields, Natalie 14Shields, Natalie 4 3 98 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Snyder, Alexa 20Snyder, Alexa 4 4 199 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
8 Stuckart, Madi 8Stuckart, Madi 4 4 156 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Thompkins, Karina 18Thompkins, Karina 4 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Unger, Julia 6Unger, Julia 4 4 154 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Wozniczka, Mimi 10Wozniczka, Mimi 4 1 142 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2634 0 0 0 10 0.000 2 0.200 16-4-0 0 0-0 0
Opponent 4 - 2631 17 10 44 131 0.130 83 0.634 5-3-0 4 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Foer, Mia 98Foer, Mia 1 0 15:00 1 4.00 0 0 0 1 0 0 1
99 Krautheim, Sam 99Krautheim, Sam 4 4 225:00 16 4.27 66 0.805 0 3 0 0 82
Total 4 - 240:00 17 4.25 66 0.795 0 4 0 0 83
Opponents 4 - 240:00 0 0.00 2 1.000 4 2

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Wilkes L 0-2 (0-2, 0-0) 0-0 0
9/3/2025 vs Elmira W 2-1 (2-1, 0-0) 0-0 56 Carly King (0) (Madi Stuckart , Alexa Snyder)
Ellie Kazel (0)
9/6/2025 vs Nazareth L 0-1 (1-3, 0-0) 0-0 0
9/10/2025 vs St. John Fisher L 0-2 (1-3, 0-0) 0-0 65
9/13/2025 at Houghton L 0-2 (1-4, 0-0) 0-0 80
9/17/2025 vs Geneseo L 0-7 (1-5, 0-0) 0-0 65
9/19/2025 at Rochester L 0-4 (1-6) 102
9/27/2025 vs New Paltz L 0-3 (2-7, 0-1) 0-1 125
9/30/2025 at Keuka W 2-1 (3-7, 0-1) 0-1 50 Gabby Curtis (0)
Ellie Kazel (0)
9/30/2025 at Keuka W 2-1 (3-7, 0-1) 0-1 50 Gabby Curtis (0)
Ellie Kazel (0)
10/3/2025 at Immaculata W 2-1 (4-7, 0-1) 0-1 61 Mimi Wozniczka (1) (Camila Gallego)
Sophia Prianti (1)
10/4/2025 at Salisbury L 0-8 (4-8, 0-2) 0-2 174
10/11/2025 vs Oneonta L 0-2 (4-9, 0-3) 0-3 0
10/16/2025 at Roberts Wesleyan L 0-2 (4-10) 100
10/18/2025 vs Cortland L 0-4 (4-11, 0-4) 0-4 143

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 vs Wilkes 0-2 0 0 0 6 0.000 4 0.667 1-2-0 0 0-0 648 0
9/3/2025 vs Elmira 2-1 2 2 6 9 0.222 5 0.556 1-0-0 1 0-0 684 0
9/6/2025 vs Nazareth 0-1 0 0 0 9 0.000 4 0.444 2-0-0 0 0-0 730 0
9/10/2025 vs St. John Fisher 0-2 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 669 0
9/13/2025 at Houghton 0-2 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 0
9/17/2025 vs Geneseo 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 693 1
9/19/2025 at Rochester 0-4 0 0 0 0 0.000 0 0.000 3-0-0 0 0-0 667 0
9/27/2025 vs New Paltz 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 658 0
9/30/2025 at Keuka 2-1 2 0 4 9 0.222 5 0.556 2-0-0 1 0-0 694 0
9/30/2025 at Keuka 2-1 2 0 4 9 0.222 5 0.556 2-0-0 1 0-0 694 3
10/3/2025 at Immaculata 2-1 2 1 5 13 0.154 9 0.692 1-2-0 1 0-0 658 0
10/4/2025 at Salisbury 0-8 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 0
10/11/2025 vs Oneonta 0-2 0 0 0 9 0.000 2 0.222 0-0-0 0 0-0 660 0
10/16/2025 at Roberts Wesleyan 0-2 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 767 0
10/18/2025 vs Cortland 0-4 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 656 0
Total 8-41 8 3 19 71 0.113 38 0.535 16-4-0 4 0-0 10198 4
Opponent - 41 23 105 362 0.113 228 0.630 5-3-0 11 - 9948 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Wilkes 0-2 60:00 2 2.00 12 0.857 0 1 0 0 14
9/3/2025 Elmira 2-1 60:00 1 1.50 7 0.875 1 0 0 0 8
9/6/2025 Nazareth 0-1 70:39 1 1.26 26 0.963 0 1 0 0 27
9/10/2025 St. John Fisher 0-2 60:00 2 1.44 18 0.900 0 1 0 0 20
9/13/2025 Houghton 0-2 60:00 2 1.55 3 0.600 0 1 0 0 5
9/17/2025 Geneseo 0-7 59:54 7 2.43 16 0.696 0 1 0 0 23
9/19/2025 Rochester 0-4 60:00 4 2.65 19 0.826 0 1 0 0 38
9/27/2025 New Paltz 0-3 60:00 3 2.69 20 0.870 0 1 0 0 23
9/30/2025 Keuka 2-1 60:00 1 2.51 4 0.800 1 0 0 0 5
9/30/2025 Keuka 2-1 60:00 1 2.36 1 0.500 1 0 0 0 2
10/3/2025 Immaculata 2-1 60:00 1 2.24 5 0.833 1 0 0 0 6
10/4/2025 Salisbury 0-8 60:00 8 2.71 19 0.704 0 1 0 0 27
10/11/2025 Oneonta 0-2 60:00 2 2.66 8 0.800 0 1 0 0 10
10/16/2025 Roberts Wesleyan 0-2 60:00 2 2.61 6 0.750 0 1 0 0 8
10/18/2025 Cortland 0-4 60:00 4 2.70 19 0.826 0 1 0 0 23
Totals - 909 41 2.70 183 0.817 4 11 0 - 239
Opponent - 910:39 8 0.53 24 0.750 11 4 0 11 32

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Wilkes 2-0 2 1 5 19 0.105 14 0.737 0-2-0 1 0-0 660 0
9/3/2025 Elmira 1-2 1 1 3 15 0.067 8 0.533 0-0-0 0 0-0 657 0
9/6/2025 Nazareth 1-0 1 0 2 38 0.026 27 0.711 0-0-0 1 0-0 732 0
9/10/2025 St. John Fisher 2-0 2 2 6 32 0.063 20 0.625 0-0-0 1 0-1 664 0
9/13/2025 Houghton 2-0 2 0 4 16 0.125 5 0.313 1-0-0 1 0-0 660 0
9/17/2025 Geneseo 7-0 7 3 17 33 0.212 24 0.727 0-0-0 1 0-0 686 0
9/19/2025 Rochester 4-0 4 3 11 38 0.105 23 0.605 0-0-0 1 0-0 659 0
9/27/2025 New Paltz 3-0 3 2 8 39 0.077 23 0.590 0-0-0 1 0-0 657 0
9/30/2025 Keuka 1-2 1 1 3 7 0.143 5 0.714 1-0-0 0 0-0 656 0
9/30/2025 Keuka 1-2 1 1 3 7 0.143 5 0.714 1-0-0 0 0-0 617 3
10/3/2025 Immaculata 1-2 1 0 2 15 0.067 6 0.400 1-1-0 0 0-0 656 3
10/4/2025 Salisbury 8-0 8 4 20 38 0.211 27 0.711 0-0-0 1 1-1 660 0
10/11/2025 Oneonta 2-0 2 2 6 15 0.133 10 0.667 1-0-0 1 0-0 661 0
10/16/2025 Roberts Wesleyan 2-0 2 1 5 11 0.182 8 0.727 0-0-0 1 1-2 670 0
10/18/2025 Cortland 4-0 4 2 10 39 0.103 23 0.590 0-0-0 1 0-0 653 0
Total 41-8 41 23 105 362 0.113 228 0.630 5-3-0 11 2-4 9948 6
Oswego - 8 3 19 71 0.113 38 0.535 16-4-0 4 - 10198 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Wilkes 2-0 60:00 0 0.00 4 1.000 1 0 0 1 4
9/3/2025 Elmira 1-2 60:00 2 1.00 3 0.600 0 1 0 0 5
9/6/2025 Nazareth 1-0 70:39 0 0.63 4 1.000 1 0 0 1 4
9/10/2025 St. John Fisher 2-0 60:00 0 0.48 2 1.000 1 0 0 1 2
9/13/2025 Houghton 2-0 60:00 0 0.39 2 1.000 1 0 0 1 2
9/17/2025 Geneseo 7-0 60:00 0 0.32 0 0.00 1 0 0 1 0
9/19/2025 Rochester 4-0 60:00 0 0.28 0 0.00 1 0 0 1 0
9/27/2025 New Paltz 3-0 60:00 0 0.24 0 0.00 1 0 0 1 0
9/30/2025 Keuka 1-2 60:00 2 0.44 3 0.600 0 1 0 0 5
9/30/2025 Keuka 1-2 60:00 2 0.59 0 0.000 0 1 0 0 2
10/3/2025 Immaculata 1-2 60:00 2 0.72 4 0.667 0 1 0 0 6
10/4/2025 Salisbury 8-0 60:00 0 0.66 0 0.00 1 0 0 1 0
10/11/2025 Oneonta 2-0 60:00 0 0.61 2 1.000 1 0 0 1 2
10/16/2025 Roberts Wesleyan 2-0 60:00 0 0.56 0 0.00 1 0 0 1 0
10/18/2025 Cortland 4-0 60:00 0 0.53 0 0.00 1 0 0 1 0
Totals - 910 8 0.53 24 0.750 11 4 0 11 32
Oswego - 910:33 41 2.70 183 0.817 4 11 0 - 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Wilkes 0-2 0/2 0/1 6/19 4/14 6/8 1/0 2/2 0/0
9/3/2025 vs Elmira 2-1 2/1 2/1 9/15 5/8 10/6 1/0 0/0 0/0
9/6/2025 vs Nazareth 0-1 0/1 0/0 9/38 4/27 10/14 2/0 0/0 0/0
9/10/2025 vs St. John Fisher 0-2 0/2 0/2 3/32 2/20 1/12 1/0 0/0 0/0
9/13/2025 at Houghton 0-2 0/2 0/0 3/16 2/5 3/16 0/1 0/0 0/0
9/17/2025 vs Geneseo 0-7 0/7 0/3 0/33 0/24 0/17 0/0 0/0 0/0
9/19/2025 at Rochester 0-4 0/4 0/3 0/38 0/23 0/26 3/0 0/0 0/0
9/27/2025 vs New Paltz 0-3 0/3 0/2 1/39 0/23 0/17 0/0 0/0 0/0
9/30/2025 at Keuka 2-1 2/1 0/1 9/7 5/5 5/5 2/1 0/0 0/0
9/30/2025 at Keuka 2-1 2/1 0/1 9/7 5/5 5/5 2/1 0/0 0/0
10/3/2025 at Immaculata 2-1 2/1 1/0 13/15 9/6 7/11 1/1 2/1 0/0
10/4/2025 at Salisbury 0-8 0/8 0/4 0/38 0/27 0/28 1/0 0/0 0/0
10/11/2025 vs Oneonta 0-2 0/2 0/2 9/15 2/10 5/4 0/1 0/0 0/0
10/16/2025 at Roberts Wesleyan 0-2 0/2 0/1 0/11 0/8 2/10 1/0 0/0 0/0
10/18/2025 vs Cortland 0-4 0/4 0/2 0/39 0/23 0/25 1/0 0/0 0/0
Totals 8/41 3/23 71/362 38/228 54/204 16/5 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Elmira (9/3/2025)
GOALS 2 Elmira (9/3/2025)
Keuka (9/30/2025)
Keuka (9/30/2025)
Immaculata (10/3/2025)
ASSISTS 2 Elmira (9/3/2025)
SHOTS 13 Immaculata (10/3/2025)
SHOTS ON GOAL 9 Immaculata (10/3/2025)
SAVES 26 Nazareth (9/6/2025)
FOULS 47 Geneseo (9/17/2025)
PENALTY CORNERS 10 Elmira (9/3/2025)
Nazareth (9/6/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Salisbury (10/4/2025)
GOALS 8 Salisbury (10/4/2025)
ASSISTS 4 Salisbury (10/4/2025)
SHOTS 39 New Paltz (9/27/2025)
Cortland (10/18/2025)
SHOTS ON GOAL 27 Nazareth (9/6/2025)
Salisbury (10/4/2025)
SAVES 4 Wilkes (8/30/2025)
Nazareth (9/6/2025)
Immaculata (10/3/2025)
FOULS 53 Geneseo (9/17/2025)
PENALTY CORNERS 28 Salisbury (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Keuka (9/30/2025)
Keuka (9/30/2025)
GOALS 2 Elmira (9/3/2025)
Keuka (9/30/2025)
Keuka (9/30/2025)
Immaculata (10/3/2025)
ASSISTS 1 Immaculata (10/3/2025)
SHOTS 1 New Paltz (9/27/2025)
SHOTS ON GOAL 2 St. John Fisher (9/10/2025)
Houghton (9/13/2025)
Oneonta (10/11/2025)
SAVES 1 Houghton (9/13/2025)
Keuka (9/30/2025)
FOULS 2 Keuka (9/30/2025)
PENALTY CORNERS 1 St. John Fisher (9/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elmira (9/3/2025)
Nazareth (9/6/2025)
Keuka (9/30/2025)
Keuka (9/30/2025)
Immaculata (10/3/2025)
GOALS 1 Wilkes (8/30/2025)
Elmira (9/3/2025)
Nazareth (9/6/2025)
St. John Fisher (9/10/2025)
Houghton (9/13/2025)
Keuka (9/30/2025)
Keuka (9/30/2025)
Immaculata (10/3/2025)
Oneonta (10/11/2025)
Roberts Wesleyan (10/16/2025)
ASSISTS 1 Wilkes (8/30/2025)
Elmira (9/3/2025)
Keuka (9/30/2025)
Keuka (9/30/2025)
Roberts Wesleyan (10/16/2025)
SHOTS 7 Keuka (9/30/2025)
Keuka (9/30/2025)
Roberts Wesleyan (10/16/2025)
SHOTS ON GOAL 5 Houghton (9/13/2025)
Keuka (9/30/2025)
Keuka (9/30/2025)
Immaculata (10/3/2025)
SAVES 2 St. John Fisher (9/10/2025)
Houghton (9/13/2025)
Oneonta (10/11/2025)
FOULS 2 Keuka (9/30/2025)
Immaculata (10/3/2025)
PENALTY CORNERS 4 Keuka (9/30/2025)
Keuka (9/30/2025)
Oneonta (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Elmira (9/3/2025)
Keuka (9/30/2025)
Keuka (9/30/2025)
Immaculata (10/3/2025)
GOALS 1 Elmira (9/3/2025)
Keuka (9/30/2025)
Keuka (9/30/2025)
Immaculata (10/3/2025)
ASSISTS 1 Elmira (9/3/2025)
Immaculata (10/3/2025)
SHOTS 5 Immaculata (10/3/2025)
SHOTS ON GOAL 4 Immaculata (10/3/2025)
SAVES 26 Nazareth (9/6/2025)
FOULS 8 Geneseo (9/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Elmira (9/3/2025)
GOALS 2 Elmira (9/3/2025)
Keuka (9/30/2025)
Keuka (9/30/2025)
Immaculata (10/3/2025)
ASSISTS 2 Elmira (9/3/2025)
SHOTS 13 Immaculata (10/3/2025)
SHOTS ON GOAL 9 Immaculata (10/3/2025)
SAVES 26 Nazareth (9/6/2025)
FOULS 47 Geneseo (9/17/2025)
PENALTY CORNERS 10 Elmira (9/3/2025)
Nazareth (9/6/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Carly King
Gabby Curtis
Gabby Curtis
Sophia Prianti
Elmira (9/3/2025)
Keuka (9/30/2025)
Keuka (9/30/2025)
Immaculata (10/3/2025)
GOALS 1 Carly King
Gabby Curtis
Gabby Curtis
Sophia Prianti
Elmira (9/3/2025)
Keuka (9/30/2025)
Keuka (9/30/2025)
Immaculata (10/3/2025)
ASSISTS 1 Madi Stuckart
Camila Gallego
Elmira (9/3/2025)
Immaculata (10/3/2025)
SHOTS 5 Ellie Kazel
Immaculata (10/3/2025)
SHOTS ON GOAL 4 Ellie Kazel
Immaculata (10/3/2025)
SAVES 26 Sam Krauthiem
Nazareth (9/6/2025)
FOULS 8 Heather Dent
Geneseo (9/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Kazel, Ellie 6
Curtis, Gabby 4
King, Carly 2
Prianti, Sophia 2
Wozniczka, Mimi 2
Team Leaders: Goals
Player High
Goals
Kazel, Ellie 3
Curtis, Gabby 2
King, Carly 1
Prianti, Sophia 1
Wozniczka, Mimi 1
Team Leaders: Assists
Player High
Assists
Gallego, Camila 1
Snyder, Alexa 1
Stuckart, Madi 1
Team Leaders: Shots
Player High
Shots
Kazel, Ellie 18
Stuckart, Madi 11
Snyder, Alexa 9
King, Carly 7
Gilberti, Harlie 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kazel, Ellie 13
Snyder, Alexa 4
Curtis, Gabby 3
King, Carly 3
Stuckart, Madi 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kazel, Ellie 3
Prianti, Sophia 1