Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2026 Field Hockey Cumulative Statistics

Team (6-12, 1-3)

Overall Team Statistics
Statistic Oswego Opponents
Shots
Goals 15 48
Goals Per Game 0.83 2.67
Shots 142 387
Shots Per Game 7.9 21.5
Shots Percentage 0.106 0.124
Shots On Goal 80-142 239-387
Shots On Goal Percentage 0.563 0.618
Penalties
Green Cards 10 8
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 10 40
Saves 191 66
Fouls 388 396
Penalty Corners 77 199
Penalty Strokes: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Prianti, Sophia 17 13 690 3 2 8 13 0.231 8 0.615 0-0-0 1 0-0 0
13 Curtis, Gabby 18 17 635 2 2 6 25 0.080 14 0.560 0-0-0 0 0-0 0
20 Snyder, Alexa 18 18 924 1 2 4 11 0.091 4 0.364 0-0-0 0 0-0 0
19 King, Carly 18 18 782 1 1 3 4 0.250 3 0.750 0-0-0 1 0-0 0
9 Marceau, Sydney 6 0 146 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 0
4 Gallego, Camila 11 0 190 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0
25 Giliberti, Harlie 18 17 707 1 0 2 12 0.083 4 0.333 1-1-0 1 0-0 0
11 Malejs, Kara 16 0 479 1 0 2 12 0.083 10 0.833 2-0-0 0 0-0 0
7 Pawlowski, Hannah 18 5 573 1 0 2 12 0.083 6 0.500 0-0-0 1 0-0 0
8 Sharp, Layla 18 14 977 1 0 2 9 0.111 5 0.556 1-0-0 0 0-0 0
6 Unger, Julia 17 1 438 1 0 2 4 0.250 3 0.750 1-0-0 1 0-0 0
1 Brown, Holly 17 0 294 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
14 Shields, Natalie 18 18 694 0 1 1 8 0.000 5 0.625 3-0-0 0 0-0 0
24 Alvey, Julia 18 18 1031 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
16 Bogoevski, Julia 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Carrier, Addyson 14 12 740 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
12 DeFonce, Julia 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Kuebler, Meg 17 17 881 0 0 0 13 0.000 7 0.538 1-0-0 0 0-0 0
98 Foer, Mia 3 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Korn, Alisette 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Krautheim, Sam 18 18 1123 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Kuebler, Meg 1 1 13 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
15 O'Malley, Kaitlyn 6 0 42 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Sacco, Sophia 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Thompkins, Karina 16 0 492 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
27 Torres, Sydney 12 4 366 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Wozniczka, Mimi 6 5 284 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 12542 14 10 38 141 0.099 79 0.560 10-1-0 5 0-0 2
Opponent 18 - 12228 48 40 136 387 0.124 239 0.618 8-2-0 12 1-1 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
97 Korn, Alisette 1 0 30:00 2 4.00 2 0.500 0 0 0 0 4
99 Krautheim, Sam 18 18 1093:16 46 2.52 187 0.803 6 12 0 2 247
Total 18 - 1123:16 48 2.56 189 0.797 6 12 0 3 251
Opponents 18 - 1123:16 14 0.75 66 0.825 12 83

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Prianti, Sophia 4 4 174 1 0 2 4 0.250 3 0.750 0-0-0 1 0-0 0
8 Sharp, Layla 4 4 245 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
19 King, Carly 4 4 166 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
24 Alvey, Julia 4 4 245 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Brown, Holly 4 0 102 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Carrier, Addyson 2 2 94 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Curtis, Gabby 4 4 138 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
17 Kuebler, Meg 3 3 151 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
98 Foer, Mia 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Gallego, Camila 3 0 71 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Giliberti, Harlie 4 4 169 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Krautheim, Sam 4 4 245 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Kuebler, Meg 1 1 13 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
11 Malejs, Kara 4 0 170 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
9 Marceau, Sydney 1 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 O'Malley, Kaitlyn 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Pawlowski, Hannah 4 0 145 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
5 Sacco, Sophia 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Shields, Natalie 4 4 115 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
20 Snyder, Alexa 4 4 223 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Thompkins, Karina 4 0 169 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Torres, Sydney 3 2 151 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Unger, Julia 4 0 110 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
10 Wozniczka, Mimi 1 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2976 2 1 5 21 0.095 10 0.476 10-1-0 1 0-0 0
Opponent 4 - 2660 6 7 19 102 0.059 62 0.608 8-2-0 3 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Krautheim, Sam 4 4 245:12 6 1.47 56 0.903 1 3 0 0 76
Total 4 - 245:12 6 1.47 56 0.903 1 3 0 0 76
Opponents 4 - 245:12 2 0.49 8 0.800 3 13

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2026 at Elmira W 4-0 (2-0, 0-0) 0-0 0 Hannah Pawlowski (0) (Sophia Prianti)
Sydney Marceau (0)
Kara Malejs (0)
Gabby Curtis (0) (Holly Brown)
9/5/2026 at Nazareth W 3-1 (2-0) 124 Harlie Giliberti (0) (Natalie Shields)
Sophia Prianti (0) (Sydney Marceau)
Camila Gallego (0) (Gabby Curtis)
9/9/2026 vs Keuka W 1-0 (4-0, 0-0) 0-0 0 Julia Unger (0) (Sophia Prianti , Gabby Curtis)
9/11/2026 at Wilkes L 1-6 (3-1) 110 Sophia Prianti (0)
9/15/2026 vs Brockport L 0-2 (3-2, 0-0) 0-0 110
9/19/2026 at St. Lawrence L 0-3 (3-3) 0
9/23/2026 at St. John Fisher W 2-1 (3-3, 0-0) 0-0 227 Gabby Curtis (0) (Alexa Snyder)
9/26/2026 vs Houghton L 0-2 (4-4, 0-0) 0-0 110
9/30/2026 at Geneseo L 0-7 (4-5) 0
10/3/2026 vs Salisbury L 0-1 (4-6, 0-1) 0-1 72
10/10/2026 at Cortland L 0-2 (4-7, 0-2 SUNYAC) 0-2 SUNYAC 139
10/13/2026 at William Smith L 0-4 (4-8) 131
10/16/2026 vs Manhattanville W 2-1 (5-8, 0-2) 0-2 61 Alexa Snyder (0)
Carly King (0) (Alexa Snyder)
10/17/2026 at Hartwick L 0-4 (5-9) 150
10/24/2026 at Morrisville W 2-1 (6-9, 1-0) 1-0 147 Layla Sharp (0)
Sophia Prianti (0) (Carly King)
10/27/2026 vs Rochester (N.Y.) L 0-4 (6-10, 1-2) 1-2 54
10/31/2026 vs Oneonta L 0-2 (6-11, 1-3) 1-3 110
11/6/2026 at Salisbury L 0-7 (6-12, 1-3) 1-3 146

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 at Elmira 4-0 4 2 10 27 0.148 18 0.667 0-0-0 1 0-0 677 0
9/5/2026 at Nazareth 3-1 3 3 9 8 0.375 7 0.875 1-0-0 1 0-0 660 1
9/9/2026 vs Keuka 1-0 1 2 4 23 0.043 11 0.478 1-0-0 1 0-0 663 0
9/11/2026 at Wilkes 1-6 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 660 0
9/15/2026 vs Brockport 0-2 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 684 0
9/19/2026 at St. Lawrence 0-3 0 0 0 16 0.000 7 0.438 0-0-0 0 0-0 660 0
9/23/2026 at St. John Fisher 2-1 1 1 3 2 0.500 2 1.000 2-0-0 1 0-0 809 0
9/26/2026 vs Houghton 0-2 0 0 0 8 0.000 3 0.375 1-1-0 0 0-0 660 0
9/30/2026 at Geneseo 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 1
10/3/2026 vs Salisbury 0-1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 689 0
10/10/2026 at Cortland 0-2 0 0 0 3 0.000 0 0.000 2-0-0 0 0-0 657 0
10/13/2026 at William Smith 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 620 0
10/16/2026 vs Manhattanville 2-1 2 1 5 22 0.091 16 0.727 1-0-0 1 0-0 792 0
10/17/2026 at Hartwick 0-4 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
10/24/2026 at Morrisville 2-1 2 1 5 14 0.143 7 0.500 0-0-0 1 0-0 900 0
10/27/2026 vs Rochester (N.Y.) 0-4 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 714 0
10/31/2026 vs Oneonta 0-2 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 730 0
11/6/2026 at Salisbury 0-7 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 647 0
Total 15-48 14 10 38 142 0.099 80 0.563 10-1-0 6 0-0 12542 2
Opponent - 48 40 136 387 0.124 239 0.618 8-2-0 12 - 12228 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Elmira 4-0 60:00 0 0.00 7 1.000 1 0 0 1 7
9/5/2026 Nazareth 3-1 60:00 1 0.50 3 0.750 1 0 0 0 4
9/9/2026 Keuka 1-0 60:00 0 0.33 2 1.000 1 0 0 1 2
9/11/2026 Wilkes 1-6 60:00 6 1.75 10 0.625 0 1 0 0 16
9/15/2026 Brockport 0-2 60:00 2 1.80 7 0.778 0 1 0 0 9
9/19/2026 St. Lawrence 0-3 60:00 3 2.00 13 0.813 0 1 0 0 16
9/23/2026 St. John Fisher 2-1 80:00 1 1.77 10 0.909 1 0 0 1 11
9/26/2026 Houghton 0-2 60:00 2 1.80 5 0.714 0 1 0 0 7
9/30/2026 Geneseo 0-7 60:00 7 2.36 6 0.462 0 1 0 0 13
10/3/2026 Salisbury 0-1 60:00 1 2.23 23 0.958 0 1 0 0 24
10/10/2026 Cortland 0-2 60:00 2 2.21 17 0.895 0 1 0 0 33
10/13/2026 William Smith 0-4 60:00 4 2.35 19 0.826 0 1 0 0 23
10/16/2026 Manhattanville 2-1 78:04 1 2.20 5 0.833 1 0 0 0 6
10/17/2026 Hartwick 0-4 60:00 4 2.32 15 0.789 0 1 0 0 19
10/24/2026 Morrisville 2-1 65:12 1 2.23 7 0.875 1 0 0 0 8
10/27/2026 Rochester (N.Y.) 0-4 60:00 4 2.33 6 0.600 0 1 0 0 10
10/31/2026 Oneonta 0-2 60:00 2 2.31 9 0.818 0 1 0 0 11
11/6/2026 Salisbury 0-7 60:00 7 2.56 25 0.781 0 1 0 0 32
Totals - 1123 48 2.56 189 0.797 6 12 0 3 251
Opponent - 1123:16 14 0.75 66 0.825 12 6 0 12 83

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 Elmira 0-4 0 0 0 7 0.000 7 1.000 0-0-0 0 0-0 636 0
9/5/2026 Nazareth 1-3 1 0 2 9 0.111 5 0.556 1-0-0 0 0-0 660 0
9/9/2026 Keuka 0-1 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 652 0
9/11/2026 Wilkes 6-1 6 5 17 21 0.286 16 0.762 1-0-0 1 0-0 660 0
9/15/2026 Brockport 2-0 2 1 5 21 0.095 9 0.429 0-0-0 1 0-0 679 0
9/19/2026 St. Lawrence 3-0 3 3 9 26 0.115 16 0.615 0-0-0 1 0-0 631 0
9/23/2026 St. John Fisher 1-2 1 1 3 19 0.053 11 0.579 1-0-0 0 0-0 864 0
9/26/2026 Houghton 2-0 2 1 5 16 0.125 7 0.438 1-0-0 1 0-0 660 0
9/30/2026 Geneseo 7-0 7 4 18 25 0.280 14 0.560 0-0-0 1 0-0 660 0
10/3/2026 Salisbury 1-0 1 2 4 33 0.030 24 0.727 0-0-0 1 0-0 676 0
10/10/2026 Cortland 2-0 2 2 6 33 0.061 19 0.576 0-0-0 1 0-0 588 0
10/13/2026 William Smith 4-0 4 3 11 35 0.114 23 0.657 0-0-0 1 0-0 680 0
10/16/2026 Manhattanville 1-2 1 1 3 11 0.091 6 0.545 2-2-0 0 0-0 774 0
10/17/2026 Hartwick 4-0 4 4 12 32 0.125 19 0.594 0-0-0 1 0-0 660 0
10/24/2026 Morrisville 1-2 1 1 3 19 0.053 8 0.421 0-0-0 0 0-0 736 0
10/27/2026 Rochester (N.Y.) 4-0 4 4 12 18 0.222 10 0.556 1-0-0 1 0-0 709 0
10/31/2026 Oneonta 2-0 2 2 6 17 0.118 11 0.647 0-0-0 1 0-0 660 0
11/6/2026 Salisbury 7-0 7 6 20 42 0.167 32 0.762 0-0-0 1 1-1 643 0
Total 48-15 48 40 136 387 0.124 239 0.618 8-2-0 12 1-1 12228 0
Oswego - 14 10 38 142 0.099 80 0.563 10-1-0 6 - 12542 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Elmira 0-4 60:00 4 4.00 14 0.778 0 1 0 0 18
9/5/2026 Nazareth 1-3 60:00 3 3.50 4 0.571 0 1 0 0 7
9/9/2026 Keuka 0-1 60:00 1 2.67 10 0.909 0 1 0 0 11
9/11/2026 Wilkes 6-1 60:00 1 2.25 1 0.500 1 0 0 0 2
9/15/2026 Brockport 2-0 60:00 0 1.80 2 1.000 1 0 0 1 2
9/19/2026 St. Lawrence 3-0 60:00 0 1.50 7 1.000 1 0 0 1 7
9/23/2026 St. John Fisher 1-2 80:00 1 1.36 1 0.500 0 1 0 1 2
9/26/2026 Houghton 2-0 60:00 0 1.20 3 1.000 1 0 0 1 3
9/30/2026 Geneseo 7-0 60:00 0 1.07 0 0.00 1 0 0 1 0
10/3/2026 Salisbury 1-0 60:00 0 0.97 0 0.00 1 0 0 1 0
10/10/2026 Cortland 2-0 60:00 0 0.88 0 0.00 1 0 0 1 3
10/13/2026 William Smith 4-0 60:00 0 0.81 0 0.00 1 0 0 1 0
10/16/2026 Manhattanville 1-2 78:04 2 0.88 14 0.875 0 1 0 0 16
10/17/2026 Hartwick 4-0 60:00 0 0.82 1 1.000 1 0 0 1 1
10/24/2026 Morrisville 1-2 65:12 2 0.89 5 0.714 0 1 0 0 7
10/27/2026 Rochester (N.Y.) 4-0 60:00 0 0.84 0 0.00 1 0 0 1 0
10/31/2026 Oneonta 2-0 60:00 0 0.79 3 1.000 1 0 0 1 3
11/6/2026 Salisbury 7-0 60:00 0 0.75 1 1.000 1 0 0 1 1
Totals - 1123 14 0.75 66 0.825 12 6 0 12 83
Oswego - 1123:16 48 2.56 189 0.797 6 12 0 3 251

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2026 at Elmira 4-0 4/0 2/0 27/7 18/7 6/5 0/0 0/0 0/0
9/5/2026 at Nazareth 3-1 3/1 3/0 8/9 7/5 9/3 1/1 0/0 0/0
9/9/2026 vs Keuka 1-0 1/0 2/0 23/3 11/2 7/4 1/1 0/0 0/0
9/11/2026 at Wilkes 1-6 1/6 0/5 3/21 2/16 1/9 1/1 0/0 0/0
9/15/2026 vs Brockport 0-2 0/2 0/1 6/21 2/9 3/6 0/0 0/0 0/0
9/19/2026 at St. Lawrence 0-3 0/3 0/3 16/26 7/16 14/11 0/0 0/0 0/0
9/23/2026 at St. John Fisher 2-1 1/1 1/1 2/19 2/11 3/10 2/1 0/0 0/0
9/26/2026 vs Houghton 0-2 0/2 0/1 8/16 3/7 2/9 1/1 1/0 0/0
9/30/2026 at Geneseo 0-7 0/7 0/4 1/25 0/14 0/13 0/0 0/0 0/0
10/3/2026 vs Salisbury 0-1 0/1 0/2 0/33 0/24 0/18 0/0 0/0 0/0
10/10/2026 at Cortland 0-2 0/2 0/2 3/33 0/19 0/23 2/0 0/0 0/0
10/13/2026 at William Smith 0-4 0/4 0/3 0/35 0/23 0/11 0/0 0/0 0/0
10/16/2026 vs Manhattanville 2-1 2/1 1/1 22/11 16/6 15/5 1/2 0/2 0/0
10/17/2026 at Hartwick 0-4 0/4 0/4 3/32 1/19 1/12 0/0 0/0 0/0
10/24/2026 at Morrisville 2-1 2/1 1/1 14/19 7/8 13/12 0/0 0/0 0/0
10/27/2026 vs Rochester (N.Y.) 0-4 0/4 0/4 0/18 0/10 1/14 1/1 0/0 0/0
10/31/2026 vs Oneonta 0-2 0/2 0/2 4/17 3/11 1/8 0/0 0/0 0/0
11/6/2026 at Salisbury 0-7 0/7 0/6 2/42 1/32 1/26 0/0 0/0 0/0
Totals 14/48 10/40 142/387 80/239 77/199 10/8 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Elmira (9/2/2026)
GOALS 4 Elmira (9/2/2026)
ASSISTS 3 Nazareth (9/5/2026)
SHOTS 27 Elmira (9/2/2026)
SHOTS ON GOAL 18 Elmira (9/2/2026)
SAVES 25 Salisbury (11/6/2026)
FOULS 76 Morrisville (10/24/2026)
PENALTY CORNERS 15 Manhattanville (10/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Salisbury (11/6/2026)
GOALS 7 Geneseo (9/30/2026)
Salisbury (11/6/2026)
ASSISTS 6 Salisbury (11/6/2026)
SHOTS 42 Salisbury (11/6/2026)
SHOTS ON GOAL 32 Salisbury (11/6/2026)
SAVES 14 Elmira (9/2/2026)
Manhattanville (10/16/2026)
FOULS 67 Morrisville (10/24/2026)
PENALTY CORNERS 26 Salisbury (11/6/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wilkes (9/11/2026)
GOALS 1 Keuka (9/9/2026)
Wilkes (9/11/2026)
St. John Fisher (9/23/2026)
ASSISTS 1 St. John Fisher (9/23/2026)
Manhattanville (10/16/2026)
Morrisville (10/24/2026)
SHOTS 1 Geneseo (9/30/2026)
SHOTS ON GOAL 1 Hartwick (10/17/2026)
Salisbury (11/6/2026)
SAVES 2 Nazareth (9/5/2026)
Keuka (9/9/2026)
FOULS 8 Manhattanville (10/16/2026)
PENALTY CORNERS 1 Wilkes (9/11/2026)
Hartwick (10/17/2026)
Rochester (N.Y.) (10/27/2026)
Oneonta (10/31/2026)
Salisbury (11/6/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nazareth (9/5/2026)
GOALS 1 Nazareth (9/5/2026)
St. John Fisher (9/23/2026)
Salisbury (10/3/2026)
Manhattanville (10/16/2026)
Morrisville (10/24/2026)
ASSISTS 1 Brockport (9/15/2026)
St. John Fisher (9/23/2026)
Houghton (9/26/2026)
Manhattanville (10/16/2026)
Morrisville (10/24/2026)
SHOTS 3 Elmira (9/2/2026)
Keuka (9/9/2026)
SHOTS ON GOAL 2 Nazareth (9/5/2026)
Keuka (9/9/2026)
SAVES 1 Wilkes (9/11/2026)
St. John Fisher (9/23/2026)
Hartwick (10/17/2026)
Salisbury (11/6/2026)
FOULS 4 Rochester (N.Y.) (10/27/2026)
PENALTY CORNERS 3 Nazareth (9/5/2026)
Keuka (9/9/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Manhattanville (10/16/2026)
GOALS 1 Elmira (9/2/2026)
Nazareth (9/5/2026)
Keuka (9/9/2026)
Wilkes (9/11/2026)
St. John Fisher (9/23/2026)
Manhattanville (10/16/2026)
Morrisville (10/24/2026)
ASSISTS 1 Elmira (9/2/2026)
Nazareth (9/5/2026)
Keuka (9/9/2026)
St. John Fisher (9/23/2026)
Manhattanville (10/16/2026)
Morrisville (10/24/2026)
SHOTS 7 Keuka (9/9/2026)
SHOTS ON GOAL 5 Elmira (9/2/2026)
SAVES 25 Salisbury (11/6/2026)
FOULS 9 Morrisville (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Elmira (9/2/2026)
GOALS 4 Elmira (9/2/2026)
ASSISTS 3 Nazareth (9/5/2026)
SHOTS 27 Elmira (9/2/2026)
SHOTS ON GOAL 18 Elmira (9/2/2026)
SAVES 25 Salisbury (11/6/2026)
FOULS 76 Morrisville (10/24/2026)
PENALTY CORNERS 15 Manhattanville (10/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Alexa Snyder
Manhattanville (10/16/2026)
GOALS 1 Hannah Pawlowski
Sophia Prianti
Julia Unger
Sophia Prianti
Gabby Curtis
Carly King
Sophia Prianti
Elmira (9/2/2026)
Nazareth (9/5/2026)
Keuka (9/9/2026)
Wilkes (9/11/2026)
St. John Fisher (9/23/2026)
Manhattanville (10/16/2026)
Morrisville (10/24/2026)
ASSISTS 1 Holly Brown
Sydney Marceau
Sophia Prianti
Alexa Snyder
Alexa Snyder
Carly King
Elmira (9/2/2026)
Nazareth (9/5/2026)
Keuka (9/9/2026)
St. John Fisher (9/23/2026)
Manhattanville (10/16/2026)
Morrisville (10/24/2026)
SHOTS 7 Gabby Curtis
Keuka (9/9/2026)
SHOTS ON GOAL 5 Kara Malejs
Elmira (9/2/2026)
SAVES 25 Sam Krautheim
Salisbury (11/6/2026)
FOULS 9 Sophia Prianti
Morrisville (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Prianti, Sophia 8
Curtis, Gabby 6
Snyder, Alexa 4
King, Carly 3
Marceau, Sydney 3
Team Leaders: Goals
Player High
Goals
Prianti, Sophia 3
Curtis, Gabby 2
Snyder, Alexa 1
King, Carly 1
Marceau, Sydney 1
Team Leaders: Assists
Player High
Assists
Prianti, Sophia 2
Curtis, Gabby 2
Snyder, Alexa 2
King, Carly 1
Marceau, Sydney 1
Team Leaders: Shots
Player High
Shots
Curtis, Gabby 25
Prianti, Sophia 13
Kuebler, Meg 13
Giliberti, Harlie 12
Malejs, Kara 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Curtis, Gabby 14
Malejs, Kara 10
Prianti, Sophia 8
Kuebler, Meg 7
Pawlowski, Hannah 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Prianti, Sophia 1
King, Carly 1
Giliberti, Harlie 1
Pawlowski, Hannah 1
Unger, Julia 1