Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2025 Field Hockey Cumulative Statistics

Team (5-13, 0-5)

Overall Team Statistics
Statistic Oswego Opponents
Shots
Goals 10 48
Goals Per Game 0.56 2.67
Shots 108 415
Shots Per Game 6.0 23.1
Shots Percentage 0.093 0.116
Shots On Goal 63-108 263-415
Shots On Goal Percentage 0.583 0.634
Penalties
Green Cards 15 5
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 6 29
Saves 215 53
Fouls 420 383
Penalty Corners 71 234
Penalty Strokes: Goals-Attempts 0-0 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Shields, Natalie 14Shields, Natalie 18 16 644 3 0 6 6 0.500 6 1.000 4-2-0 0 0-0 0
13 Curtis, Gabby 13Curtis, Gabby 18 0 382 2 0 4 6 0.333 4 0.667 1-0-0 1 0-0 0
23 Kazel, Ellie 23Kazel, Ellie 18 7 600 2 0 4 17 0.118 12 0.706 0-0-0 2 0-0 0
19 King, Carly 19King, Carly 18 17 800 1 0 2 9 0.111 5 0.556 0-0-0 0 0-0 0
3 Prianti, Sophia 3Prianti, Sophia 18 10 550 1 0 2 8 0.125 4 0.500 1-0-0 1 0-0 0
20 Snyder, Alexa 20Snyder, Alexa 18 18 820 0 2 2 12 0.000 7 0.583 0-0-0 0 0-0 0
10 Wozniczka, Mimi 10Wozniczka, Mimi 17 1 435 1 0 2 4 0.250 2 0.500 2-0-0 0 0-0 0
4 Gallego, Camila 4Gallego, Camila 17 1 300 0 1 1 3 0.000 1 0.333 0-1-0 0 0-0 0
17 Kuebler, Meg 17Kuebler, Meg 18 10 541 0 1 1 5 0.000 3 0.600 1-1-0 0 0-0 0
8 Stuckart, Madi 8Stuckart, Madi 18 18 655 0 1 1 16 0.000 6 0.375 2-0-0 0 0-0 0
6 Unger, Julia 6Unger, Julia 18 15 686 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
24 Alvey, Julia 24Alvey, Julia 18 16 1046 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Bauer, Taylin 7Bauer, Taylin 4 2 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Brown, Holly 1Brown, Holly 7 0 94 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Carrier, Addyson 2Carrier, Addyson 17 11 794 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 2
11 Dent, Heather 11Dent, Heather 18 18 1091 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
98 Foer, Mia 98Foer, Mia 4 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Gilberti, Harlie 25Gilberti, Harlie 17 8 564 0 0 0 12 0.000 6 0.500 1-0-0 0 0-0 0  
25 Giliberti, Harlie 25Giliberti, Harlie 1 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Kershaw, Lily 21Kershaw, Lily 11 2 187 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0  
99 Krautheim, Sam 99Krautheim, Sam 18 18 1061 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
15 O'Malley, Kaitlyn 15O'Malley, Kaitlyn 5 0 61 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Pawelek, Lisa 22Pawelek, Lisa 2 2 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Pflume, Maddie 12Pflume, Maddie 9 7 281 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
5 Sacco, Sophia 5Sacco, Sophia 2 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Thompkins, Karina 18Thompkins, Karina 18 0 426 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
Total 18 - 12100 10 6 26 108 0.093 63 0.583 15-4-0 4 0-0 5
Opponent 18 - 11908 48 29 125 415 0.116 263 0.634 5-3-0 13 2-4 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Foer, Mia 98Foer, Mia 3 0 44:54 4 5.35 7 0.636 0 1 0 0 11
99 Krautheim, Sam 99Krautheim, Sam 18 18 1045:39 44 2.52 203 0.822 4 12 0 1 262
Total 18 - 1090:33 48 2.64 210 0.814 4 13 0 2 273
Opponents 18 - 1090:39 10 0.55 46 0.821 12 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Shields, Natalie 14Shields, Natalie 5 4 121 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
20 Snyder, Alexa 20Snyder, Alexa 5 5 232 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
24 Alvey, Julia 24Alvey, Julia 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Bauer, Taylin 7Bauer, Taylin 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Brown, Holly 1Brown, Holly 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Carrier, Addyson 2Carrier, Addyson 5 5 300 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
13 Curtis, Gabby 13Curtis, Gabby 5 0 102 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Dent, Heather 11Dent, Heather 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Foer, Mia 98Foer, Mia 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Gallego, Camila 4Gallego, Camila 5 0 115 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
25 Gilberti, Harlie 25Gilberti, Harlie 5 2 141 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0  
23 Kazel, Ellie 23Kazel, Ellie 5 0 135 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
21 Kershaw, Lily 21Kershaw, Lily 2 0 2 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0  
19 King, Carly 19King, Carly 5 5 238 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
99 Krautheim, Sam 99Krautheim, Sam 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Kuebler, Meg 17Kuebler, Meg 5 3 178 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
15 O'Malley, Kaitlyn 15O'Malley, Kaitlyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Pflume, Maddie 12Pflume, Maddie 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Prianti, Sophia 3Prianti, Sophia 5 5 198 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
8 Stuckart, Madi 8Stuckart, Madi 5 5 164 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Thompkins, Karina 18Thompkins, Karina 5 0 91 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Unger, Julia 6Unger, Julia 5 5 173 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Wozniczka, Mimi 10Wozniczka, Mimi 5 1 179 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3272 1 1 3 23 0.043 13 0.565 15-4-0 0 0-0 1
Opponent 5 - 3291 19 12 50 153 0.124 96 0.627 5-3-0 5 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Foer, Mia 98Foer, Mia 1 0 15:00 1 4.00 0 0 0 1 0 0 1
99 Krautheim, Sam 99Krautheim, Sam 5 5 285:00 18 3.79 76 0.809 0 4 0 0 94
Total 5 - 300:00 19 3.80 76 0.800 0 5 0 0 95
Opponents 5 - 300:00 1 0.20 12 0.923 4 13

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Wilkes L 0-2 (0-2, 0-0) 0-0 0
9/3/2025 vs Elmira W 2-1 (2-1, 0-0) 0-0 56 Carly King (0) (Madi Stuckart , Alexa Snyder)
Ellie Kazel (0)
9/6/2025 vs Nazareth L 0-1 (1-3, 0-0) 0-0 0
9/10/2025 vs St. John Fisher L 0-2 (1-3, 0-0) 0-0 65
9/13/2025 at Houghton L 0-2 (1-4, 0-0) 0-0 80
9/17/2025 vs Geneseo L 0-7 (1-5, 0-0) 0-0 65
9/19/2025 at Rochester L 0-4 (1-6) 102
9/24/2025 at Brockport W 1-0 (2-6, 0-0) 0-0 55 Natalie Shields (0) (Meg Kuebler)
9/27/2025 vs New Paltz L 0-3 (2-7, 0-1) 0-1 125
9/30/2025 at Keuka W 2-1 (3-7, 0-1) 0-1 50 Gabby Curtis (0)
Ellie Kazel (0)
10/3/2025 at Immaculata W 2-1 (4-7, 0-1) 0-1 61 Mimi Wozniczka (1) (Camila Gallego)
Sophia Prianti (1)
10/4/2025 at Salisbury L 0-8 (4-8, 0-2) 0-2 174
10/11/2025 vs Oneonta L 0-2 (4-9, 0-3) 0-3 0
10/16/2025 at Roberts Wesleyan L 0-2 (4-10) 100
10/18/2025 vs Cortland L 0-4 (4-11, 0-4) 0-4 143
10/24/2025 at Morrisville L 1-2 (4-12, 0-5) 0-5 0 Natalie Shields (0) (Alexa Snyder)
10/29/2025 at Alfred W 2-0 (5-12, 0-5) 0-5 74 Gabby Curtis (0) (Julia Unger)
Natalie Shields (0)
11/1/2025 vs William Smith L 0-6 (5-13, 0-5) 0-5 54

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 vs Wilkes 0-2 0 0 0 6 0.000 4 0.667 1-2-0 0 0-0 648 0
9/3/2025 vs Elmira 2-1 2 2 6 9 0.222 5 0.556 1-0-0 1 0-0 684 0
9/6/2025 vs Nazareth 0-1 0 0 0 9 0.000 4 0.444 2-0-0 0 0-0 730 0
9/10/2025 vs St. John Fisher 0-2 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 669 0
9/13/2025 at Houghton 0-2 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 0
9/17/2025 vs Geneseo 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 693 1
9/19/2025 at Rochester 0-4 0 0 0 0 0.000 0 0.000 3-0-0 0 0-0 667 0
9/24/2025 at Brockport 1-0 1 1 3 7 0.143 5 0.714 0-0-0 1 0-0 658 0
9/27/2025 vs New Paltz 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 658 0
9/30/2025 at Keuka 2-1 2 0 4 9 0.222 5 0.556 2-0-0 1 0-0 694 3
10/3/2025 at Immaculata 2-1 2 1 5 13 0.154 9 0.692 1-2-0 1 0-0 658 0
10/4/2025 at Salisbury 0-8 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 0
10/11/2025 vs Oneonta 0-2 0 0 0 9 0.000 2 0.222 0-0-0 0 0-0 660 0
10/16/2025 at Roberts Wesleyan 0-2 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 767 0
10/18/2025 vs Cortland 0-4 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 656 0
10/24/2025 at Morrisville 1-2 1 1 3 13 0.077 11 0.846 0-0-0 0 0-0 638 1
10/29/2025 at Alfred 2-0 2 1 5 26 0.077 14 0.538 1-0-0 1 0-0 641 0
11/1/2025 vs William Smith 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 659 0
Total 10-48 10 6 26 108 0.093 63 0.583 15-4-0 5 0-0 12100 5
Opponent - 48 29 125 415 0.116 263 0.634 5-3-0 13 - 11908 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Wilkes 0-2 60:00 2 2.00 12 0.857 0 1 0 0 14
9/3/2025 Elmira 2-1 60:00 1 1.50 7 0.875 1 0 0 0 8
9/6/2025 Nazareth 0-1 70:39 1 1.26 26 0.963 0 1 0 0 27
9/10/2025 St. John Fisher 0-2 60:00 2 1.44 18 0.900 0 1 0 0 20
9/13/2025 Houghton 0-2 60:00 2 1.55 3 0.600 0 1 0 0 5
9/17/2025 Geneseo 0-7 59:54 7 2.43 16 0.696 0 1 0 0 23
9/19/2025 Rochester 0-4 60:00 4 2.65 19 0.826 0 1 0 0 38
9/24/2025 Brockport 1-0 60:00 0 2.32 4 1.000 1 0 0 1 4
9/27/2025 New Paltz 0-3 60:00 3 2.40 20 0.870 0 1 0 0 23
9/30/2025 Keuka 2-1 60:00 1 2.26 1 0.500 1 0 0 0 2
10/3/2025 Immaculata 2-1 60:00 1 2.15 5 0.833 1 0 0 0 6
10/4/2025 Salisbury 0-8 60:00 8 2.63 19 0.704 0 1 0 0 27
10/11/2025 Oneonta 0-2 60:00 2 2.58 8 0.800 0 1 0 0 10
10/16/2025 Roberts Wesleyan 0-2 60:00 2 2.54 6 0.750 0 1 0 0 8
10/18/2025 Cortland 0-4 60:00 4 2.64 19 0.826 0 1 0 0 23
10/24/2025 Morrisville 1-2 60:00 2 2.60 10 0.833 0 1 0 0 12
10/29/2025 Alfred 2-0 60:00 0 2.45 5 1.000 1 0 0 1 5
11/1/2025 William Smith 0-6 60:00 6 2.64 12 0.667 0 1 0 0 18
Totals - 1089 48 2.64 210 0.814 5 13 0 2 273
Opponent - 1090:39 10 0.55 46 0.821 13 5 0 12 56

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Wilkes 2-0 2 1 5 19 0.105 14 0.737 0-2-0 1 0-0 660 0
9/3/2025 Elmira 1-2 1 1 3 15 0.067 8 0.533 0-0-0 0 0-0 657 0
9/6/2025 Nazareth 1-0 1 0 2 38 0.026 27 0.711 0-0-0 1 0-0 732 0
9/10/2025 St. John Fisher 2-0 2 2 6 32 0.063 20 0.625 0-0-0 1 0-1 664 0
9/13/2025 Houghton 2-0 2 0 4 16 0.125 5 0.313 1-0-0 1 0-0 660 0
9/17/2025 Geneseo 7-0 7 3 17 33 0.212 24 0.727 0-0-0 1 0-0 686 0
9/19/2025 Rochester 4-0 4 3 11 38 0.105 23 0.605 0-0-0 1 0-0 659 0
9/24/2025 Brockport 0-1 0 0 0 8 0.000 4 0.500 1-0-0 0 0-0 648 0
9/27/2025 New Paltz 3-0 3 2 8 39 0.077 23 0.590 0-0-0 1 0-0 657 0
9/30/2025 Keuka 1-2 1 1 3 7 0.143 5 0.714 1-0-0 0 0-0 617 3
10/3/2025 Immaculata 1-2 1 0 2 15 0.067 6 0.400 1-1-0 0 0-0 656 3
10/4/2025 Salisbury 8-0 8 4 20 38 0.211 27 0.711 0-0-0 1 1-1 660 0
10/11/2025 Oneonta 2-0 2 2 6 15 0.133 10 0.667 1-0-0 1 0-0 661 0
10/16/2025 Roberts Wesleyan 2-0 2 1 5 11 0.182 8 0.727 0-0-0 1 1-2 670 0
10/18/2025 Cortland 4-0 4 2 10 39 0.103 23 0.590 0-0-0 1 0-0 653 0
10/24/2025 Morrisville 2-1 2 2 6 22 0.091 13 0.591 0-0-0 1 0-0 660 0
10/29/2025 Alfred 0-2 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 651 1
11/1/2025 William Smith 6-0 6 5 17 23 0.261 18 0.783 0-0-0 1 0-0 657 0
Total 48-10 48 29 125 415 0.116 263 0.634 5-3-0 13 2-4 11908 7
Oswego - 10 6 26 108 0.093 63 0.583 15-4-0 5 - 12100 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Wilkes 2-0 60:00 0 0.00 4 1.000 1 0 0 1 4
9/3/2025 Elmira 1-2 60:00 2 1.00 3 0.600 0 1 0 0 5
9/6/2025 Nazareth 1-0 70:39 0 0.63 4 1.000 1 0 0 1 4
9/10/2025 St. John Fisher 2-0 60:00 0 0.48 2 1.000 1 0 0 1 2
9/13/2025 Houghton 2-0 60:00 0 0.39 2 1.000 1 0 0 1 2
9/17/2025 Geneseo 7-0 60:00 0 0.32 0 0.00 1 0 0 1 0
9/19/2025 Rochester 4-0 60:00 0 0.28 0 0.00 1 0 0 1 0
9/24/2025 Brockport 0-1 60:00 1 0.37 4 0.800 0 1 0 0 5
9/27/2025 New Paltz 3-0 60:00 0 0.33 0 0.00 1 0 0 1 0
9/30/2025 Keuka 1-2 60:00 2 0.49 0 0.000 0 1 0 0 2
10/3/2025 Immaculata 1-2 60:00 2 0.63 4 0.667 0 1 0 0 6
10/4/2025 Salisbury 8-0 60:00 0 0.57 0 0.00 1 0 0 1 0
10/11/2025 Oneonta 2-0 60:00 0 0.53 2 1.000 1 0 0 1 2
10/16/2025 Roberts Wesleyan 2-0 60:00 0 0.49 0 0.00 1 0 0 1 0
10/18/2025 Cortland 4-0 60:00 0 0.46 0 0.00 1 0 0 1 0
10/24/2025 Morrisville 2-1 60:00 1 0.49 10 0.909 1 0 0 0 11
10/29/2025 Alfred 0-2 60:00 2 0.58 11 0.846 0 1 0 0 13
11/1/2025 William Smith 6-0 60:00 0 0.55 0 0.00 1 0 0 1 0
Totals - 1090 10 0.55 46 0.821 13 5 0 12 56
Oswego - 1090:33 48 2.64 210 0.814 5 13 0 2 273

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Wilkes 0-2 0/2 0/1 6/19 4/14 6/8 1/0 2/2 0/0
9/3/2025 vs Elmira 2-1 2/1 2/1 9/15 5/8 10/6 1/0 0/0 0/0
9/6/2025 vs Nazareth 0-1 0/1 0/0 9/38 4/27 10/14 2/0 0/0 0/0
9/10/2025 vs St. John Fisher 0-2 0/2 0/2 3/32 2/20 1/12 1/0 0/0 0/0
9/13/2025 at Houghton 0-2 0/2 0/0 3/16 2/5 3/16 0/1 0/0 0/0
9/17/2025 vs Geneseo 0-7 0/7 0/3 0/33 0/24 0/17 0/0 0/0 0/0
9/19/2025 at Rochester 0-4 0/4 0/3 0/38 0/23 0/26 3/0 0/0 0/0
9/24/2025 at Brockport 1-0 1/0 1/0 7/8 5/4 6/7 0/1 0/0 0/0
9/27/2025 vs New Paltz 0-3 0/3 0/2 1/39 0/23 0/17 0/0 0/0 0/0
9/30/2025 at Keuka 2-1 2/1 0/1 9/7 5/5 5/5 2/1 0/0 0/0
10/3/2025 at Immaculata 2-1 2/1 1/0 13/15 9/6 7/11 1/1 2/1 0/0
10/4/2025 at Salisbury 0-8 0/8 0/4 0/38 0/27 0/28 1/0 0/0 0/0
10/11/2025 vs Oneonta 0-2 0/2 0/2 9/15 2/10 5/4 0/1 0/0 0/0
10/16/2025 at Roberts Wesleyan 0-2 0/2 0/1 0/11 0/8 2/10 1/0 0/0 0/0
10/18/2025 vs Cortland 0-4 0/4 0/2 0/39 0/23 0/25 1/0 0/0 0/0
10/24/2025 at Morrisville 1-2 1/2 1/2 13/22 11/13 6/8 0/0 0/0 0/0
10/29/2025 at Alfred 2-0 2/0 1/0 26/7 14/5 10/5 1/0 0/0 0/0
11/1/2025 vs William Smith 0-6 0/6 0/5 0/23 0/18 0/15 0/0 0/0 0/0
Totals 10/48 6/29 108/415 63/263 71/234 15/5 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Elmira (9/3/2025)
GOALS 2 Elmira (9/3/2025)
Keuka (9/30/2025)
Immaculata (10/3/2025)
Alfred (10/29/2025)
ASSISTS 2 Elmira (9/3/2025)
SHOTS 26 Alfred (10/29/2025)
SHOTS ON GOAL 14 Alfred (10/29/2025)
SAVES 26 Nazareth (9/6/2025)
FOULS 64 Brockport (9/24/2025)
Alfred (10/29/2025)
PENALTY CORNERS 10 Elmira (9/3/2025)
Nazareth (9/6/2025)
Alfred (10/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Salisbury (10/4/2025)
GOALS 8 Salisbury (10/4/2025)
ASSISTS 5 William Smith (11/1/2025)
SHOTS 39 New Paltz (9/27/2025)
Cortland (10/18/2025)
SHOTS ON GOAL 27 Nazareth (9/6/2025)
Salisbury (10/4/2025)
SAVES 11 Alfred (10/29/2025)
FOULS 53 Geneseo (9/17/2025)
PENALTY CORNERS 28 Salisbury (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Brockport (9/24/2025)
Morrisville (10/24/2025)
GOALS 1 Brockport (9/24/2025)
Morrisville (10/24/2025)
ASSISTS 1 Brockport (9/24/2025)
Immaculata (10/3/2025)
Morrisville (10/24/2025)
Alfred (10/29/2025)
SHOTS 1 New Paltz (9/27/2025)
SHOTS ON GOAL 2 St. John Fisher (9/10/2025)
Houghton (9/13/2025)
Oneonta (10/11/2025)
SAVES 1 Houghton (9/13/2025)
Keuka (9/30/2025)
FOULS 2 Keuka (9/30/2025)
PENALTY CORNERS 1 St. John Fisher (9/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nazareth (9/6/2025)
Immaculata (10/3/2025)
GOALS 1 Elmira (9/3/2025)
Nazareth (9/6/2025)
Keuka (9/30/2025)
Immaculata (10/3/2025)
ASSISTS 1 Wilkes (8/30/2025)
Elmira (9/3/2025)
Keuka (9/30/2025)
Roberts Wesleyan (10/16/2025)
SHOTS 7 Brockport (9/24/2025)
Keuka (9/30/2025)
Alfred (10/29/2025)
SHOTS ON GOAL 4 Houghton (9/13/2025)
Brockport (9/24/2025)
Keuka (9/30/2025)
Alfred (10/29/2025)
SAVES 2 St. John Fisher (9/10/2025)
Houghton (9/13/2025)
Oneonta (10/11/2025)
FOULS 2 Keuka (9/30/2025)
Immaculata (10/3/2025)
PENALTY CORNERS 4 Keuka (9/30/2025)
Oneonta (10/11/2025)
Alfred (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Elmira (9/3/2025)
Brockport (9/24/2025)
Keuka (9/30/2025)
Immaculata (10/3/2025)
Morrisville (10/24/2025)
Alfred (10/29/2025)
GOALS 1 Elmira (9/3/2025)
Brockport (9/24/2025)
Keuka (9/30/2025)
Immaculata (10/3/2025)
Morrisville (10/24/2025)
Alfred (10/29/2025)
ASSISTS 1 Elmira (9/3/2025)
Brockport (9/24/2025)
Immaculata (10/3/2025)
Morrisville (10/24/2025)
Alfred (10/29/2025)
SHOTS 5 Immaculata (10/3/2025)
Alfred (10/29/2025)
SHOTS ON GOAL 4 Immaculata (10/3/2025)
Alfred (10/29/2025)
SAVES 26 Nazareth (9/6/2025)
FOULS 11 Alfred (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Elmira (9/3/2025)
GOALS 2 Elmira (9/3/2025)
Keuka (9/30/2025)
Immaculata (10/3/2025)
Alfred (10/29/2025)
ASSISTS 2 Elmira (9/3/2025)
SHOTS 26 Alfred (10/29/2025)
SHOTS ON GOAL 14 Alfred (10/29/2025)
SAVES 26 Nazareth (9/6/2025)
FOULS 64 Brockport (9/24/2025)
Alfred (10/29/2025)
PENALTY CORNERS 10 Elmira (9/3/2025)
Nazareth (9/6/2025)
Alfred (10/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Carly King
Natalie Shields
Gabby Curtis
Sophia Prianti
Natalie Shields
Gabby Curtis
Elmira (9/3/2025)
Brockport (9/24/2025)
Keuka (9/30/2025)
Immaculata (10/3/2025)
Morrisville (10/24/2025)
Alfred (10/29/2025)
GOALS 1 Carly King
Natalie Shields
Gabby Curtis
Sophia Prianti
Natalie Shields
Gabby Curtis
Elmira (9/3/2025)
Brockport (9/24/2025)
Keuka (9/30/2025)
Immaculata (10/3/2025)
Morrisville (10/24/2025)
Alfred (10/29/2025)
ASSISTS 1 Madi Stuckart
Meg Kuebler
Camila Gallego
Alexa Snyder
Julia Unger
Elmira (9/3/2025)
Brockport (9/24/2025)
Immaculata (10/3/2025)
Morrisville (10/24/2025)
Alfred (10/29/2025)
SHOTS 5 Ellie Kazel
Madi Stuckart
Immaculata (10/3/2025)
Alfred (10/29/2025)
SHOTS ON GOAL 4 Ellie Kazel
Harlie Gilberti
Immaculata (10/3/2025)
Alfred (10/29/2025)
SAVES 26 Sam Krauthiem
Nazareth (9/6/2025)
FOULS 11 Madi Stuckart
Alfred (10/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Shields, Natalie 6
Curtis, Gabby 4
Kazel, Ellie 4
King, Carly 2
Prianti, Sophia 2
Team Leaders: Goals
Player High
Goals
Shields, Natalie 3
Curtis, Gabby 2
Kazel, Ellie 2
King, Carly 1
Prianti, Sophia 1
Team Leaders: Assists
Player High
Assists
Snyder, Alexa 2
Gallego, Camila 1
Kuebler, Meg 1
Stuckart, Madi 1
Unger, Julia 1
Team Leaders: Shots
Player High
Shots
Kazel, Ellie 17
Stuckart, Madi 16
Snyder, Alexa 12
Gilberti, Harlie 12
King, Carly 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kazel, Ellie 12
Snyder, Alexa 7
Shields, Natalie 6
Stuckart, Madi 6
Gilberti, Harlie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kazel, Ellie 2
Curtis, Gabby 1
Prianti, Sophia 1