Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Oswego St. Opponents
Scoring
Total Points 158 154
Points Per Game 79.0 77.0
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 55-128 57-129
FG: Percentage .430 .442
FG: Per Game 27.5 28.5
3PT: Made-Attempted 11-31 19-47
3PT: Percentage .355 .404
3PT: Per Game 5.5 9.5
FT: Made-Attempted 37-48 21-35
FT: Percentage .771 .600
FT: Per Game 18.5 10.5
Rebounding
Total 77 77
Per Game 38.5 38.5
Margin 0.0 --
Assists
Total 22 28
Per Game 11.0 14.0
Turnovers
Total 24 30
Per Game 12.0 15.0
Margin 3.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 12.0 14.5
Steals
Total 21 12
Per Game 10.5 6.0
Blocks
Total 14 10
Per Game 7.0 5.0
Attendance
Total 0 214
Per Game 0-0 1-214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McGhee, Jayson 2 2 67 33.5 13 39 .333 6 13 .462 17 19 .895 49 24.5 4 10 14 7.0 4 4 1 3 1
22 Judd, Deacon 2 2 42 21.0 11 23 .478 0 2 .000 7 10 .700 29 14.5 7 5 12 6.0 9 2 4 3 2
12 Bradley, Steven 2 2 83 41.5 9 18 .500 2 7 .286 5 5 1.000 25 12.5 4 1 5 2.5 2 2 3 2 1
15 Gasper, Malik 2 0 49 24.5 7 15 .467 0 0 .000 4 8 .500 18 9.0 4 8 12 6.0 5 3 5 1 6
04 Foster, Arthur 2 2 61 30.5 7 13 .538 1 2 .500 2 2 1.000 17 8.5 2 11 13 6.5 4 2 4 1 0
10 McLane, Gary 2 2 63 31.5 5 9 .556 1 2 .500 2 4 .500 13 6.5 3 10 13 6.5 6 4 2 5 3
05 Watkins, Jayden 2 0 31 15.5 2 5 .400 1 2 .500 0 0 .000 5 2.5 0 2 2 1.0 3 3 4 1 0
00 Monroe, Jorel 2 0 17 8.5 1 4 .250 0 2 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0 3 1
11 Caruthers, Shamir 2 0 12 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 2 2 1 2 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 0 0 0 0 0  
Total 2 425 212.5 55 128 .430 11 31 .355 37 48 .771 158 79.00 25 52 77 38.5 35 22 24 21 14
Opponents 2 425 212.5 57 129 .442 19 47 .404 21 35 .600 154 77.00 24 53 77 38.5 38 28 30 12 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 McGhee, Jayson 2 2 67 13 39 .333 6 13 .462 17 19 .895 49 24.5
22 Judd, Deacon 2 2 42 11 23 .478 0 2 .000 7 10 .700 29 14.5
12 Bradley, Steven 2 2 83 9 18 .500 2 7 .286 5 5 1.000 25 12.5
15 Gasper, Malik 2 0 49 7 15 .467 0 0 .000 4 8 .500 18 9.0
04 Foster, Arthur 2 2 61 7 13 .538 1 2 .500 2 2 1.000 17 8.5
10 McLane, Gary 2 2 63 5 9 .556 1 2 .500 2 4 .500 13 6.5
05 Watkins, Jayden 2 0 31 2 5 .400 1 2 .500 0 0 .000 5 2.5
00 Monroe, Jorel 2 0 17 1 4 .250 0 2 .000 0 0 .000 2 1.0
11 Caruthers, Shamir 2 0 12 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 2 425 55 128 .430 11 31 .355 37 48 .771 158 79.00
Opponents 2 425 57 129 .442 19 47 .404 21 35 .600 154 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 McGhee, Jayson 2 33.5 .333 .462 .895 2.0 5.0 7.0 2.0 1.5 0.5 24.5
22 Judd, Deacon 2 21.0 .478 .000 .700 3.5 2.5 6.0 1.0 1.5 1.0 14.5
12 Bradley, Steven 2 41.5 .500 .286 1.000 2.0 0.5 2.5 1.0 1.0 0.5 12.5
15 Gasper, Malik 2 24.5 .467 .000 .500 2.0 4.0 6.0 1.5 0.5 3.0 9.0
04 Foster, Arthur 2 30.5 .538 .500 1.000 1.0 5.5 6.5 1.0 0.5 0.0 8.5
10 McLane, Gary 2 31.5 .556 .500 .500 1.5 5.0 6.5 2.0 2.5 1.5 6.5
05 Watkins, Jayden 2 15.5 .400 .500 .000 0.0 1.0 1.0 1.5 0.5 0.0 2.5
00 Monroe, Jorel 2 8.5 .250 .000 .000 0.5 0.0 0.5 0.0 1.5 0.5 1.0
11 Caruthers, Shamir 2 6.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
Total 2 212.5 .430 .355 .771 12.5 26.0 38.5 11.0 10.5 7.0 79.00
Opponents 2 212.5 .442 .404 .600 12.0 26.5 38.5 14.0 6.0 5.0 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trine 11/06/26 73-70 W 25-66 .379 7-17 .412 16-20 .800 14 30 44 44.0 15 15 11 10 12 73 73.0
at CWRU 11/07/26 85-84 W (OT) 30-62 .484 4-14 .286 21-28 .750 11 22 33 38.5 20 7 13 4 9 85 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trine 11/06/26 70-73 L 28-62 .452 8-19 .421 6-11 .545 7 29 36 36.0 19 15 13 4 6 70 70.0
CWRU 11/07/26 84-85 L (OT) 29-67 .433 11-28 .393 15-24 .625 17 24 41 38.5 19 13 17 6 6 84 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trine 11/06/26 73-70 3 25-66/28-62 .379/.452 7-17/8-19 .412/.421 16-20/6-11 .800-.545 44/36 8 15/15 11/13 10/4 12/6 15/19
CWRU 11/07/26 85-84 1 30-62/29-67 .484/.433 4-14/11-28 .286/.393 21-28/15-24 .750-.625 33/41 -8 7/13 13/17 4/6 9/6 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 CWRU (11/07/26)
FIELD GOALS MADE 30 CWRU (11/07/26)
FIELD GOAL ATTEMPTS 66 Trine (11/06/26)
3 PT FIELD GOALS MADE 7 Trine (11/06/26)
3 PT FG ATTEMPTS 17 Trine (11/06/26)
FREE THROWS MADE 21 CWRU (11/07/26)
FREE THROW ATTEMPTS 28 CWRU (11/07/26)
REBOUNDS 44 Trine (11/06/26)
ASSISTS 15 Trine (11/06/26)
STEALS 12 Trine (11/06/26)
BLOCKED SHOTS 10 Trine (11/06/26)
TURNOVERS 13 CWRU (11/07/26)
FOULS 20 CWRU (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 McGhee,Jayson Trine (11/06/26)
FIELD GOALS MADE 7 McGhee,Jayson; Gasper,Malik Trine (11/06/26); CWRU (11/07/26)
FIELD GOAL ATTEMPTS 24 McGhee,Jayson Trine (11/06/26)
3 PT FIELD GOALS MADE 3 McGhee,Jayson Trine (11/06/26); CWRU (11/07/26)
3 PT FG ATTEMPTS 7 McGhee,Jayson Trine (11/06/26)
FREE THROWS MADE 9 McGhee,Jayson CWRU (11/07/26)
FREE THROW ATTEMPTS 10 McGhee,Jayson CWRU (11/07/26)
REBOUNDS 8 McGhee,Jayson Trine (11/06/26)
ASSISTS 3 Gasper,Malik Trine (11/06/26)
STEALS 3 McGhee,Jayson; McLane,Gary Trine (11/06/26); CWRU (11/07/26)
BLOCKED SHOTS 5 Gasper,Malik Trine (11/06/26)
TURNOVERS 4 Foster,Arthur CWRU (11/07/26)
FOULS 5 Judd,Deacon CWRU (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 McGhee, Jayson 2 49 24.5
#22 Judd, Deacon 2 29 14.5
#12 Bradley, Steven 2 25 12.5
#15 Gasper, Malik 2 18 9.0
#04 Foster, Arthur 2 17 8.5
#10 McLane, Gary 2 13 6.5
#05 Watkins, Jayden 2 5 2.5
#00 Monroe, Jorel 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 McGhee, Jayson 2 13 39 .333 6.5 19.5
#22 Judd, Deacon 2 11 23 .478 5.5 11.5
#12 Bradley, Steven 2 9 18 .500 4.5 9.0
#04 Foster, Arthur 2 7 13 .538 3.5 6.5
#15 Gasper, Malik 2 7 15 .467 3.5 7.5
#10 McLane, Gary 2 5 9 .556 2.5 4.5
#05 Watkins, Jayden 2 2 5 .400 1.0 2.5
#00 Monroe, Jorel 2 1 4 .250 0.5 2.0
#11 Caruthers, Shamir 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 McGhee, Jayson 2 6 13 .462 3.0 6.5
#12 Bradley, Steven 2 2 7 .286 1.0 3.5
#04 Foster, Arthur 2 1 2 .500 0.5 1.0
#10 McLane, Gary 2 1 2 .500 0.5 1.0
#05 Watkins, Jayden 2 1 2 .500 0.5 1.0
#11 Caruthers, Shamir 2 0 1 .000 0.0 0.5
#22 Judd, Deacon 2 0 2 .000 0.0 1.0
#00 Monroe, Jorel 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 McGhee, Jayson 2 17 19 .895 8.5 9.5
#22 Judd, Deacon 2 7 10 .700 3.5 5.0
#12 Bradley, Steven 2 5 5 1.000 2.5 2.5
#15 Gasper, Malik 2 4 8 .500 2.0 4.0
#04 Foster, Arthur 2 2 2 1.000 1.0 1.0
#10 McLane, Gary 2 2 4 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 McGhee, Jayson 2 14 7.0 4 2.0 10 5.0
#04 Foster, Arthur 2 13 6.5 2 1.0 11 5.5
#10 McLane, Gary 2 13 6.5 3 1.5 10 5.0
#15 Gasper, Malik 2 12 6.0 4 2.0 8 4.0
#22 Judd, Deacon 2 12 6.0 7 3.5 5 2.5
#12 Bradley, Steven 2 5 2.5 4 2.0 1 0.5
#TM Team 2 3 1.5 0 0.0 3 1.5
#11 Caruthers, Shamir 2 2 1.0 0 0.0 2 1.0
#05 Watkins, Jayden 2 2 1.0 0 0.0 2 1.0
#00 Monroe, Jorel 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 McGhee, Jayson 2 4 2.0
#10 McLane, Gary 2 4 2.0
#15 Gasper, Malik 2 3 1.5
#05 Watkins, Jayden 2 3 1.5
#12 Bradley, Steven 2 2 1.0
#11 Caruthers, Shamir 2 2 1.0
#04 Foster, Arthur 2 2 1.0
#22 Judd, Deacon 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Gasper, Malik 2 6 3.0
#10 McLane, Gary 2 3 1.5
#22 Judd, Deacon 2 2 1.0
#12 Bradley, Steven 2 1 0.5
#03 McGhee, Jayson 2 1 0.5
#00 Monroe, Jorel 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 McLane, Gary 2 5 2.5
#22 Judd, Deacon 2 3 1.5
#03 McGhee, Jayson 2 3 1.5
#00 Monroe, Jorel 2 3 1.5
#12 Bradley, Steven 2 2 1.0
#11 Caruthers, Shamir 2 2 1.0
#04 Foster, Arthur 2 1 0.5
#15 Gasper, Malik 2 1 0.5
#05 Watkins, Jayden 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Gasper, Malik 2 5 2.5
#04 Foster, Arthur 2 4 2.0
#22 Judd, Deacon 2 4 2.0
#05 Watkins, Jayden 2 4 2.0
#12 Bradley, Steven 2 3 1.5
#10 McLane, Gary 2 2 1.0
#11 Caruthers, Shamir 2 1 0.5
#03 McGhee, Jayson 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Judd, Deacon 2 9 4.5
#10 McLane, Gary 2 6 3.0
#15 Gasper, Malik 2 5 2.5
#04 Foster, Arthur 2 4 2.0
#03 McGhee, Jayson 2 4 2.0
#05 Watkins, Jayden 2 3 1.5
#12 Bradley, Steven 2 2 1.0
#11 Caruthers, Shamir 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Bradley, Steven 2 83 41.5
#03 McGhee, Jayson 2 67 33.5
#10 McLane, Gary 2 63 31.5
#04 Foster, Arthur 2 61 30.5
#15 Gasper, Malik 2 49 24.5
#22 Judd, Deacon 2 42 21.0
#05 Watkins, Jayden 2 31 15.5
#00 Monroe, Jorel 2 17 8.5
#11 Caruthers, Shamir 2 12 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 McGhee, Jayson 2 4 1 4.00
#11 Caruthers, Shamir 2 2 1 2.00
#10 McLane, Gary 2 4 2 2.00