Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-3, 8-2)

Overall Team Statistics
Statistic Oswego St. Opponents
Scoring
Total Points 1396 1152
Points Per Game 82.1 67.8
Scoring Margin 14.4 --
Shooting
FG: Made-Attempted 503-1098 418-1007
FG: Percentage .458 .415
FG: Per Game 29.6 24.6
3PT: Made-Attempted 127-385 110-382
3PT: Percentage .330 .288
3PT: Per Game 7.5 6.5
FT: Made-Attempted 263-373 206-306
FT: Percentage .705 .673
FT: Per Game 15.5 12.1
Rebounding
Total 695 579
Per Game 40.9 34.1
Margin 6.8 --
Assists
Total 268 225
Per Game 15.8 13.2
Turnovers
Total 211 264
Per Game 12.4 15.5
Margin 3.1 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 17.9 9.7
Steals
Total 172 115
Per Game 10.1 6.8
Blocks
Total 46 48
Per Game 2.7 2.8
Attendance
Total 1831 1199
Per Game 9-203 6-200

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Judd, Deacon 17 17 521 30.6 116 227 .511 5 14 .357 95 132 .720 332 19.5 55 104 159 9.4 34 27 50 15 15
12 Bradley, Steven 16 15 510 31.9 82 165 .497 28 73 .384 21 28 .750 213 13.3 20 57 77 4.8 25 40 18 15 2
03 McGhee, Jayson 17 2 364 21.4 70 165 .424 17 67 .254 45 62 .726 202 11.9 11 40 51 3.0 22 35 20 20 2
04 Foster, Arthur 17 17 450 26.5 59 115 .513 12 37 .324 34 53 .642 164 9.6 24 70 94 5.5 33 40 34 28 3
10 McLane, Gary 17 17 457 26.9 52 127 .409 19 57 .333 17 28 .607 140 8.2 26 68 94 5.5 39 36 30 46 10
15 Whyte-Luciano, Chris 17 0 222 13.1 37 86 .430 22 62 .355 9 11 .818 105 6.2 11 18 29 1.7 19 9 5 9 4
23 Noble, Corien 1 0 8 8.0 2 4 .500 2 2 1.000 0 0 .000 6 6.0 0 1 1 1.0 0 1 0 0 0
01 Fowler, Freddy 16 16 338 21.1 32 70 .457 8 25 .320 19 26 .731 91 5.7 13 25 38 2.4 39 33 18 19 3
32 Emling, Patrick 13 0 135 10.4 16 42 .381 3 15 .200 10 12 .833 45 3.5 12 22 34 2.6 17 9 2 7 1
00 Monroe, Jorel 12 0 123 10.3 15 33 .455 4 14 .286 3 6 .500 37 3.1 5 14 19 1.6 5 7 2 5 3
05 Watkins, Jayden 15 1 149 9.9 12 26 .462 5 11 .455 3 6 .500 32 2.1 2 6 8 0.5 8 17 8 5 0
24 Nwosu, Kobe 9 0 48 5.3 6 14 .429 0 0 .000 2 2 1.000 14 1.6 4 9 13 1.4 5 6 3 2 2
02 Estell, Nick 7 0 31 4.4 2 11 .182 1 3 .333 2 2 1.000 7 1.0 0 1 1 0.1 3 3 3 0 0
21 Rosbrook, Tucker 14 0 93 6.6 2 5 .400 1 1 1.000 1 2 .500 6 0.4 4 14 18 1.3 14 4 4 1 0
33 Williams, Caden 6 0 26 4.3 0 8 .000 0 4 .000 2 3 .667 2 0.3 0 6 6 1.0 1 1 1 0 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 36 53 3.1 0 0 13 0 0  
Total 17 3475 204.4 503 1098 .458 127 385 .330 263 373 .705 1396 82.12 204 491 695 40.9 264 268 211 172 46
Opponents 17 3475 204.4 418 1007 .415 110 382 .288 206 306 .673 1152 67.76 143 436 579 34.1 296 225 264 115 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Judd, Deacon 10 10 315 31.5 66 138 .478 2 6 .333 52 76 .684 186 18.6 35 63 98 9.8 17 14 1.4 26 12 11
12 Bradley, Steven 9 8 273 30.3 46 93 .495 18 42 .429 7 11 .636 117 13.0 6 34 40 4.4 14 19 2.1 8 8 0
4 Foster, Arthur 10 10 255 25.5 43 78 .551 10 27 .370 15 23 .652 111 11.1 9 34 43 4.3 20 20 2.0 18 19 2
3 McGhee, Jayson 10 2 207 20.7 32 87 .368 7 36 .194 32 45 .711 103 10.3 5 22 27 2.7 13 18 1.8 13 11 0
10 McLane, Gary 10 10 261 26.1 29 77 .377 11 35 .314 6 10 .600 75 7.5 13 39 52 5.2 24 22 2.2 13 32 6
1 Fowler, Freddy 9 9 221 24.6 22 43 .512 6 15 .400 14 17 .824 64 7.1 10 18 28 3.1 25 21 2.3 12 12 1
15 Whyte-Luciano, Chris 10 0 143 14.3 23 55 .418 15 42 .357 7 9 .778 68 6.8 6 12 18 1.8 13 7 0.7 4 6 3
32 Emling, Patrick 9 0 102 11.3 12 29 .414 3 11 .273 8 10 .800 35 3.9 7 18 25 2.8 13 6 0.7 2 5 1
5 Watkins, Jayden 10 1 99 9.9 9 19 .474 4 10 .400 1 2 .500 23 2.3 2 4 6 0.6 6 9 0.9 5 2 0
0 Monroe, Jorel 8 0 84 10.5 8 18 .444 2 10 .200 1 3 .333 19 2.4 3 10 13 1.6 5 3 0.4 2 3 2
2 Estell, Nick 5 0 17 3.4 1 4 .250 1 1 1.000 2 2 1.000 5 1.0 0 1 1 0.2 2 2 0.4 2 0 0
24 Nwosu, Kobe 5 0 17 3.4 1 3 .333 0 0 .000 2 2 1.000 4 0.8 1 2 3 0.6 2 1 0.2 1 1 0
21 Rosbrook, Tucker 10 0 66 6.6 1 3 .333 0 0 .000 1 2 .500 3 0.3 3 9 12 1.2 9 3 0.3 4 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 16 23 2.3 0 0 0.0 8 0 0  
33 Williams, Caden 4 0 15 3.8 0 5 .000 0 2 .000 2 3 .667 2 0.5 0 5 5 1.3 0 1 0.3 1 0 1
Total 10 2075 207.5 293 652 .449 79 237 .333 150 215 .698 815 81.50 107 287 394 39.4 163 146 14.6 119 112 27
Opponents 10 2075 207.5 245 582 .421 57 218 .261 122 183 .667 669 66.90 75 265 340 34.0 171 126 12.6 164 62 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Judd, Deacon 17 17 521 116 227 .511 5 14 .357 95 132 .720 332 19.5
12 Bradley, Steven 16 15 510 82 165 .497 28 73 .384 21 28 .750 213 13.3
03 McGhee, Jayson 17 2 364 70 165 .424 17 67 .254 45 62 .726 202 11.9
04 Foster, Arthur 17 17 450 59 115 .513 12 37 .324 34 53 .642 164 9.6
10 McLane, Gary 17 17 457 52 127 .409 19 57 .333 17 28 .607 140 8.2
23 Noble, Corien 1 0 8 2 4 .500 2 2 1.000 0 0 .000 6 6.0
15 Whyte-Luciano, Chris 17 0 222 37 86 .430 22 62 .355 9 11 .818 105 6.2
01 Fowler, Freddy 16 16 338 32 70 .457 8 25 .320 19 26 .731 91 5.7
32 Emling, Patrick 13 0 135 16 42 .381 3 15 .200 10 12 .833 45 3.5
00 Monroe, Jorel 12 0 123 15 33 .455 4 14 .286 3 6 .500 37 3.1
05 Watkins, Jayden 15 1 149 12 26 .462 5 11 .455 3 6 .500 32 2.1
02 Estell, Nick 7 0 31 2 11 .182 1 3 .333 2 2 1.000 7 1.0
24 Nwosu, Kobe 9 0 48 6 14 .429 0 0 .000 2 2 1.000 14 1.6
21 Rosbrook, Tucker 14 0 93 2 5 .400 1 1 1.000 1 2 .500 6 0.4
33 Williams, Caden 6 0 26 0 8 .000 0 4 .000 2 3 .667 2 0.3
Total 17 3475 503 1098 .458 127 385 .330 263 373 .705 1396 82.12
Opponents 17 3475 418 1007 .415 110 382 .288 206 306 .673 1152 67.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Judd, Deacon 17 30.6 .511 .357 .720 3.2 6.1 9.4 1.6 0.9 0.9 19.5
12 Bradley, Steven 16 31.9 .497 .384 .750 1.3 3.6 4.8 2.5 0.9 0.1 13.3
03 McGhee, Jayson 17 21.4 .424 .254 .726 0.6 2.4 3.0 2.1 1.2 0.1 11.9
04 Foster, Arthur 17 26.5 .513 .324 .642 1.4 4.1 5.5 2.4 1.6 0.2 9.6
10 McLane, Gary 17 26.9 .409 .333 .607 1.5 4.0 5.5 2.1 2.7 0.6 8.2
23 Noble, Corien 1 8.0 .500 1.000 .000 0.0 1.0 1.0 1.0 0.0 0.0 6.0
15 Whyte-Luciano, Chris 17 13.1 .430 .355 .818 0.6 1.1 1.7 0.5 0.5 0.2 6.2
01 Fowler, Freddy 16 21.1 .457 .320 .731 0.8 1.6 2.4 2.1 1.2 0.2 5.7
32 Emling, Patrick 13 10.4 .381 .200 .833 0.9 1.7 2.6 0.7 0.5 0.1 3.5
00 Monroe, Jorel 12 10.3 .455 .286 .500 0.4 1.2 1.6 0.6 0.4 0.3 3.1
05 Watkins, Jayden 15 9.9 .462 .455 .500 0.1 0.4 0.5 1.1 0.3 0.0 2.1
02 Estell, Nick 7 4.4 .182 .333 1.000 0.0 0.1 0.1 0.4 0.0 0.0 1.0
24 Nwosu, Kobe 9 5.3 .429 .000 1.000 0.4 1.0 1.4 0.7 0.2 0.2 1.6
21 Rosbrook, Tucker 14 6.6 .400 1.000 .500 0.3 1.0 1.3 0.3 0.1 0.0 0.4
33 Williams, Caden 6 4.3 .000 .000 .667 0.0 1.0 1.0 0.2 0.0 0.2 0.3
Total 17 204.4 .458 .330 .705 12.0 28.9 40.9 15.8 10.1 2.7 82.12
Opponents 17 204.4 .415 .288 .673 8.4 25.6 34.1 13.2 6.8 2.8 67.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UMSV 11/07/25 106-66 W 40-79 .506 4-18 .222 22-28 .786 14 28 42 42.0 16 22 4 2 14 106 106.0
vs Union (NY) 11/08/25 75-81 L 28-75 .373 7-28 .250 12-16 .750 17 23 40 41.0 12 19 6 3 8 75 90.5
vs St. Lawrence 11/11/25 92-83 W 34-54 .630 11-23 .478 13-19 .684 8 26 34 38.7 21 28 16 4 6 92 91.0
vs Nazareth 11/15/25 77-66 W 30-59 .508 5-19 .263 12-17 .706 12 34 46 40.5 7 16 17 5 6 77 87.5
vs SUNY Brockport 11/18/25 92-81 W 28-54 .519 10-20 .500 26-37 .703 13 29 42 40.8 16 18 22 1 10 92 88.4
at Cortland 12/05/25 81-86 L (2 OT) 29-75 .387 5-20 .250 18-23 .783 11 26 37 40.2 21 11 11 1 16 81 87.2
at SUNY Morrisville 12/06/25 91-69 W 33-68 .485 13-30 .433 12-15 .800 13 30 43 40.6 15 20 14 1 6 91 87.7
at St. Mary's (MD) 12/29/25 79-55 W 29-69 .420 6-19 .316 15-20 .750 16 34 50 41.8 14 12 7 1 7 79 86.6
vs Franklin 12/30/25 60-51 W 21-56 .375 5-21 .238 13-21 .619 17 30 47 42.3 15 7 20 3 9 60 83.7
at SUNY New Paltz 01/06/26 87-58 W 28-67 .418 12-33 .364 19-25 .760 12 28 40 42.1 13 12 13 1 13 87 84.0
vs SUNY Potsdam 01/10/26 91-58 W 33-67 .493 9-26 .346 16-19 .842 11 34 45 42.4 16 20 18 5 18 91 84.6
vs Plattsburgh St. 01/10/26 74-66 W 28-67 .418 4-19 .211 14-23 .609 11 30 41 42.3 16 14 9 2 7 74 83.8
at SUNY Oneonta 01/13/26 83-62 W 30-60 .500 10-21 .476 13-17 .765 6 27 33 41.5 12 19 6 3 7 83 83.7
vs SUNY Canton 01/16/26 85-67 W 29-64 .453 4-21 .190 23-34 .676 13 31 44 41.7 25 11 10 4 11 85 83.8
vs SUNY Oneonta 01/20/26 77-81 L (OT) 28-68 .412 8-28 .286 13-19 .684 12 33 45 41.9 13 15 15 8 9 77 83.3
at Buffalo St. 01/23/26 69-56 W 27-57 .474 10-21 .476 5-11 .455 12 26 38 41.7 16 15 11 0 9 69 82.4
at Fredonia 01/24/26 77-66 W 28-59 .475 4-18 .222 17-29 .586 6 22 28 40.9 16 9 12 2 16 77 82.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMSV 11/07/25 66-106 L 22-61 .361 7-18 .389 15-20 .750 13 29 42 42.0 18 15 25 3 2 66 66.0
Union (NY) 11/08/25 81-75 W 33-62 .532 7-19 .368 8-11 .727 7 34 41 41.5 15 27 11 5 4 81 73.5
St. Lawrence 11/11/25 83-92 L 23-50 .460 10-21 .476 27-36 .750 5 15 20 34.3 15 12 10 0 9 83 76.7
Nazareth 11/15/25 66-77 L 24-63 .381 9-23 .391 9-9 1.000 5 22 27 32.5 16 14 8 3 11 66 74.0
SUNY Brockport 11/18/25 81-92 L 33-71 .465 8-27 .296 7-15 .467 13 21 34 32.8 26 14 16 2 11 81 75.4
Cortland 12/05/25 86-81 W (2 OT) 31-63 .492 5-21 .238 19-26 .731 8 35 43 34.5 16 12 19 4 2 86 77.2
SUNY Morrisville 12/06/25 69-91 L 25-60 .417 6-24 .250 13-22 .591 10 22 32 34.1 17 13 14 6 7 69 76.0
St. Mary's (MD) 12/29/25 55-79 L 22-61 .361 6-27 .222 5-14 .357 11 27 38 34.6 17 10 13 2 5 55 73.4
Franklin 12/30/25 51-60 L 16-57 .281 6-29 .207 13-18 .722 14 23 37 34.9 18 7 17 2 11 51 70.9
SUNY New Paltz 01/06/26 58-87 L 23-51 .451 5-20 .250 7-12 .583 2 27 29 34.3 21 8 21 1 6 58 69.6
SUNY Potsdam 01/10/26 58-91 L 21-61 .344 4-21 .190 12-16 .750 9 25 34 34.3 12 7 23 5 10 58 68.5
Plattsburgh St. 01/10/26 66-74 L 22-60 .367 7-29 .241 15-20 .750 10 30 40 34.8 17 10 15 5 4 66 68.3
SUNY Oneonta 01/13/26 62-83 L 23-57 .404 8-25 .320 8-13 .615 9 25 34 34.7 13 14 13 1 3 62 67.8
SUNY Canton 01/16/26 67-85 L 21-53 .396 3-18 .167 22-33 .667 7 27 34 34.6 24 6 14 4 8 67 67.8
SUNY Oneonta 01/20/26 81-77 W (OT) 33-74 .446 4-21 .190 11-16 .688 9 30 39 34.9 15 16 9 1 10 81 68.7
Buffalo St. 01/23/26 56-69 L 20-52 .385 10-27 .370 6-10 .600 7 17 24 34.3 13 18 11 3 6 56 67.9
Fredonia 01/24/26 66-77 L 26-51 .510 5-12 .417 9-15 .600 4 27 31 34.1 23 22 25 1 6 66 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMSV 11/07/25 106-66 40 40-79/22-61 .506/.361 4-18/7-18 .222/.389 22-28/15-20 .786-.750 42/42 0 22/15 4/25 2/3 14/2 16/18
Union (NY) 11/08/25 75-81 -6 28-75/33-62 .373/.532 7-28/7-19 .250/.368 12-16/8-11 .750-.727 40/41 -1 19/27 6/11 3/5 8/4 12/15
St. Lawrence 11/11/25 92-83 9 34-54/23-50 .630/.460 11-23/10-21 .478/.476 13-19/27-36 .684-.750 34/20 14 28/12 16/10 4/0 6/9 21/15
Nazareth 11/15/25 77-66 11 30-59/24-63 .508/.381 5-19/9-23 .263/.391 12-17/9-9 .706-1.000 46/27 19 16/14 17/8 5/3 6/11 7/16
SUNY Brockport 11/18/25 92-81 11 28-54/33-71 .519/.465 10-20/8-27 .500/.296 26-37/7-15 .703-.467 42/34 8 18/14 22/16 1/2 10/11 16/26
Cortland 12/05/25 81-86 -5 29-75/31-63 .387/.492 5-20/5-21 .250/.238 18-23/19-26 .783-.731 37/43 -6 11/12 11/19 1/4 16/2 21/16
SUNY Morrisville 12/06/25 91-69 22 33-68/25-60 .485/.417 13-30/6-24 .433/.250 12-15/13-22 .800-.591 43/32 11 20/13 14/14 1/6 6/7 15/17
St. Mary's (MD) 12/29/25 79-55 24 29-69/22-61 .420/.361 6-19/6-27 .316/.222 15-20/5-14 .750-.357 50/38 12 12/10 7/13 1/2 7/5 14/17
Franklin 12/30/25 60-51 9 21-56/16-57 .375/.281 5-21/6-29 .238/.207 13-21/13-18 .619-.722 47/37 10 7/7 20/17 3/2 9/11 15/18
SUNY New Paltz 01/06/26 87-58 29 28-67/23-51 .418/.451 12-33/5-20 .364/.250 19-25/7-12 .760-.583 40/29 11 12/8 13/21 1/1 13/6 13/21
SUNY Potsdam 01/10/26 91-58 33 33-67/21-61 .493/.344 9-26/4-21 .346/.190 16-19/12-16 .842-.750 45/34 11 20/7 18/23 5/5 18/10 16/12
Plattsburgh St. 01/10/26 74-66 8 28-67/22-60 .418/.367 4-19/7-29 .211/.241 14-23/15-20 .609-.750 41/40 1 14/10 9/15 2/5 7/4 16/17
SUNY Oneonta 01/13/26 83-62 21 30-60/23-57 .500/.404 10-21/8-25 .476/.320 13-17/8-13 .765-.615 33/34 -1 19/14 6/13 3/1 7/3 12/13
SUNY Canton 01/16/26 85-67 18 29-64/21-53 .453/.396 4-21/3-18 .190/.167 23-34/22-33 .676-.667 44/34 10 11/6 10/14 4/4 11/8 25/24
SUNY Oneonta 01/20/26 77-81 -4 28-68/33-74 .412/.446 8-28/4-21 .286/.190 13-19/11-16 .684-.688 45/39 6 15/16 15/9 8/1 9/10 13/15
Buffalo St. 01/23/26 69-56 13 27-57/20-52 .474/.385 10-21/10-27 .476/.370 5-11/6-10 .455-.600 38/24 14 15/18 11/11 0/3 9/6 16/13
Fredonia 01/24/26 77-66 11 28-59/26-51 .475/.510 4-18/5-12 .222/.417 17-29/9-15 .586-.600 28/31 -3 9/22 12/25 2/1 16/6 16/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 UMSV (11/07/25)
FIELD GOALS MADE 40 UMSV (11/07/25)
FIELD GOAL ATTEMPTS 79 UMSV (11/07/25)
3 PT FIELD GOALS MADE 13 SUNY Morrisville (12/06/25)
3 PT FG ATTEMPTS 33 SUNY New Paltz (01/06/26)
FREE THROWS MADE 26 SUNY Brockport (11/18/25)
FREE THROW ATTEMPTS 37 SUNY Brockport (11/18/25)
REBOUNDS 50 St. Mary's (MD) (12/29/25)
ASSISTS 28 St. Lawrence (11/11/25)
STEALS 18 SUNY Potsdam (01/10/26)
BLOCKED SHOTS 8 SUNY Oneonta (01/20/26)
TURNOVERS 22 SUNY Brockport (11/18/25)
FOULS 25 SUNY Canton (01/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Judd,Deacon SUNY Canton (01/16/26)
FIELD GOALS MADE 11 Bradley,Steven; Judd,Deacon St. Lawrence (11/11/25); Plattsburgh St. (01/10/26); SUNY Canton (01/16/26); SUNY Oneonta (01/13/26)
FIELD GOAL ATTEMPTS 28 JUDD, Deacon Cortland (12/05/25)
3 PT FIELD GOALS MADE 6 Bradley,Steven St. Lawrence (11/11/25); SUNY Morrisville (12/06/25)
3 PT FG ATTEMPTS 9 Bradley,Steven St. Lawrence (11/11/25); SUNY Morrisville (12/06/25)
FREE THROWS MADE 11 Judd,Deacon SUNY Brockport (11/18/25); SUNY Canton (01/16/26)
FREE THROW ATTEMPTS 15 Judd,Deacon Fredonia (01/24/26)
REBOUNDS 17 Judd,Deacon Buffalo St. (01/23/26)
ASSISTS 7 Bradley,Steven SUNY Oneonta (01/13/26)
STEALS 9 MCLANE, Gary Cortland (12/05/25)
BLOCKED SHOTS 6 Judd,Deacon SUNY Oneonta (01/20/26)
TURNOVERS 8 Judd,Deacon; Foster,Arthur Nazareth (11/15/25); SUNY Brockport (11/18/25)
FOULS 5 Fowler,Freddy; Foster,Arthur; FOWLER, Freddy Franklin (12/30/25); SUNY Canton (01/16/26); Cortland (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Judd, Deacon 17 332 19.5
#12 Bradley, Steven 16 213 13.3
#03 McGhee, Jayson 17 202 11.9
#04 Foster, Arthur 17 164 9.6
#10 McLane, Gary 17 140 8.2
#15 Whyte-Luciano, Chris 17 105 6.2
#01 Fowler, Freddy 16 91 5.7
#32 Emling, Patrick 13 45 3.5
#00 Monroe, Jorel 12 37 3.1
#05 Watkins, Jayden 15 32 2.1
#24 Nwosu, Kobe 9 14 1.6
#02 Estell, Nick 7 7 1.0
#23 Noble, Corien 1 6 6.0
#21 Rosbrook, Tucker 14 6 0.4
#33 Williams, Caden 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Judd, Deacon 17 116 227 .511 6.8 13.4
#12 Bradley, Steven 16 82 165 .497 5.1 10.3
#03 McGhee, Jayson 17 70 165 .424 4.1 9.7
#04 Foster, Arthur 17 59 115 .513 3.5 6.8
#10 McLane, Gary 17 52 127 .409 3.1 7.5
#15 Whyte-Luciano, Chris 17 37 86 .430 2.2 5.1
#01 Fowler, Freddy 16 32 70 .457 2.0 4.4
#32 Emling, Patrick 13 16 42 .381 1.2 3.2
#00 Monroe, Jorel 12 15 33 .455 1.3 2.8
#05 Watkins, Jayden 15 12 26 .462 0.8 1.7
#24 Nwosu, Kobe 9 6 14 .429 0.7 1.6
#02 Estell, Nick 7 2 11 .182 0.3 1.6
#23 Noble, Corien 1 2 4 .500 2.0 4.0
#21 Rosbrook, Tucker 14 2 5 .400 0.1 0.4
#33 Williams, Caden 6 0 8 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Bradley, Steven 16 28 73 .384 1.8 4.6
#15 Whyte-Luciano, Chris 17 22 62 .355 1.3 3.6
#10 McLane, Gary 17 19 57 .333 1.1 3.4
#03 McGhee, Jayson 17 17 67 .254 1.0 3.9
#04 Foster, Arthur 17 12 37 .324 0.7 2.2
#01 Fowler, Freddy 16 8 25 .320 0.5 1.6
#22 Judd, Deacon 17 5 14 .357 0.3 0.8
#05 Watkins, Jayden 15 5 11 .455 0.3 0.7
#00 Monroe, Jorel 12 4 14 .286 0.3 1.2
#32 Emling, Patrick 13 3 15 .200 0.2 1.2
#23 Noble, Corien 1 2 2 1.000 2.0 2.0
#02 Estell, Nick 7 1 3 .333 0.1 0.4
#21 Rosbrook, Tucker 14 1 1 1.000 0.1 0.1
#33 Williams, Caden 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Judd, Deacon 17 95 132 .720 5.6 7.8
#03 McGhee, Jayson 17 45 62 .726 2.6 3.6
#04 Foster, Arthur 17 34 53 .642 2.0 3.1
#12 Bradley, Steven 16 21 28 .750 1.3 1.8
#01 Fowler, Freddy 16 19 26 .731 1.2 1.6
#10 McLane, Gary 17 17 28 .607 1.0 1.6
#32 Emling, Patrick 13 10 12 .833 0.8 0.9
#15 Whyte-Luciano, Chris 17 9 11 .818 0.5 0.6
#00 Monroe, Jorel 12 3 6 .500 0.3 0.5
#05 Watkins, Jayden 15 3 6 .500 0.2 0.4
#02 Estell, Nick 7 2 2 1.000 0.3 0.3
#24 Nwosu, Kobe 9 2 2 1.000 0.2 0.2
#33 Williams, Caden 6 2 3 .667 0.3 0.5
#21 Rosbrook, Tucker 14 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Judd, Deacon 17 159 9.4 55 3.2 104 6.1
#04 Foster, Arthur 17 94 5.5 24 1.4 70 4.1
#10 McLane, Gary 17 94 5.5 26 1.5 68 4.0
#12 Bradley, Steven 16 77 4.8 20 1.3 57 3.6
#TM Team 17 53 3.1 17 1.0 36 2.1
#03 McGhee, Jayson 17 51 3.0 11 0.6 40 2.4
#01 Fowler, Freddy 16 38 2.4 13 0.8 25 1.6
#32 Emling, Patrick 13 34 2.6 12 0.9 22 1.7
#15 Whyte-Luciano, Chris 17 29 1.7 11 0.6 18 1.1
#00 Monroe, Jorel 12 19 1.6 5 0.4 14 1.2
#21 Rosbrook, Tucker 14 18 1.3 4 0.3 14 1.0
#24 Nwosu, Kobe 9 13 1.4 4 0.4 9 1.0
#05 Watkins, Jayden 15 8 0.5 2 0.1 6 0.4
#33 Williams, Caden 6 6 1.0 0 0.0 6 1.0
#02 Estell, Nick 7 1 0.1 0 0.0 1 0.1
#23 Noble, Corien 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Bradley, Steven 16 40 2.5
#04 Foster, Arthur 17 40 2.4
#10 McLane, Gary 17 36 2.1
#03 McGhee, Jayson 17 35 2.1
#01 Fowler, Freddy 16 33 2.1
#22 Judd, Deacon 17 27 1.6
#05 Watkins, Jayden 15 17 1.1
#32 Emling, Patrick 13 9 0.7
#15 Whyte-Luciano, Chris 17 9 0.5
#00 Monroe, Jorel 12 7 0.6
#24 Nwosu, Kobe 9 6 0.7
#21 Rosbrook, Tucker 14 4 0.3
#02 Estell, Nick 7 3 0.4
#23 Noble, Corien 1 1 1.0
#33 Williams, Caden 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Judd, Deacon 17 15 0.9
#10 McLane, Gary 17 10 0.6
#15 Whyte-Luciano, Chris 17 4 0.2
#04 Foster, Arthur 17 3 0.2
#01 Fowler, Freddy 16 3 0.2
#00 Monroe, Jorel 12 3 0.3
#12 Bradley, Steven 16 2 0.1
#03 McGhee, Jayson 17 2 0.1
#24 Nwosu, Kobe 9 2 0.2
#32 Emling, Patrick 13 1 0.1
#33 Williams, Caden 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 McLane, Gary 17 46 2.7
#04 Foster, Arthur 17 28 1.6
#03 McGhee, Jayson 17 20 1.2
#01 Fowler, Freddy 16 19 1.2
#12 Bradley, Steven 16 15 0.9
#22 Judd, Deacon 17 15 0.9
#15 Whyte-Luciano, Chris 17 9 0.5
#32 Emling, Patrick 13 7 0.5
#00 Monroe, Jorel 12 5 0.4
#05 Watkins, Jayden 15 5 0.3
#24 Nwosu, Kobe 9 2 0.2
#21 Rosbrook, Tucker 14 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Judd, Deacon 17 50 2.9
#04 Foster, Arthur 17 34 2.0
#10 McLane, Gary 17 30 1.8
#03 McGhee, Jayson 17 20 1.2
#12 Bradley, Steven 16 18 1.1
#01 Fowler, Freddy 16 18 1.1
#TM Team 17 13 0.8
#05 Watkins, Jayden 15 8 0.5
#15 Whyte-Luciano, Chris 17 5 0.3
#21 Rosbrook, Tucker 14 4 0.3
#02 Estell, Nick 7 3 0.4
#24 Nwosu, Kobe 9 3 0.3
#32 Emling, Patrick 13 2 0.2
#00 Monroe, Jorel 12 2 0.2
#33 Williams, Caden 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Fowler, Freddy 16 39 2.4
#10 McLane, Gary 17 39 2.3
#22 Judd, Deacon 17 34 2.0
#04 Foster, Arthur 17 33 1.9
#12 Bradley, Steven 16 25 1.6
#03 McGhee, Jayson 17 22 1.3
#15 Whyte-Luciano, Chris 17 19 1.1
#32 Emling, Patrick 13 17 1.3
#21 Rosbrook, Tucker 14 14 1.0
#05 Watkins, Jayden 15 8 0.5
#00 Monroe, Jorel 12 5 0.4
#24 Nwosu, Kobe 9 5 0.6
#02 Estell, Nick 7 3 0.4
#33 Williams, Caden 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
