Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-5, 15-3)

Overall Team Statistics
Statistic Oswego St. Opponents
Scoring
Total Points 2332 1970
Points Per Game 83.3 70.4
Scoring Margin 12.9 --
Shooting
FG: Made-Attempted 821-1827 718-1677
FG: Percentage .449 .428
FG: Per Game 29.3 25.6
3PT: Made-Attempted 210-635 194-668
3PT: Percentage .331 .290
3PT: Per Game 7.5 6.9
FT: Made-Attempted 480-660 340-494
FT: Percentage .727 .688
FT: Per Game 17.1 12.1
Rebounding
Total 1147 961
Per Game 41.0 34.3
Margin 6.6 --
Assists
Total 422 386
Per Game 15.1 13.8
Turnovers
Total 341 437
Per Game 12.2 15.6
Margin 3.4 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 18.2 10.1
Steals
Total 288 182
Per Game 10.3 6.5
Blocks
Total 80 82
Per Game 2.9 2.9
Attendance
Total 3363 2851
Per Game 15-224 10-285

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Judd, Deacon 28 28 840 30.0 179 354 .506 7 22 .318 143 208 .688 508 18.1 93 159 252 9.0 68 39 79 25 24
03 McGhee, Jayson 28 2 638 22.8 130 311 .418 43 137 .314 104 138 .754 407 14.5 20 68 88 3.1 42 60 32 33 5
12 Bradley, Steven 27 26 779 28.9 113 248 .456 45 126 .357 37 47 .787 308 11.4 34 75 109 4.0 36 54 29 22 7
04 Foster, Arthur 28 28 814 29.1 106 218 .486 13 48 .271 68 96 .708 293 10.5 44 142 186 6.6 48 73 59 50 9
10 McLane, Gary 28 28 775 27.7 81 216 .375 27 90 .300 36 53 .679 225 8.0 45 112 157 5.6 70 58 50 69 16
01 Fowler, Freddy 25 24 580 23.2 66 136 .485 17 50 .340 33 42 .786 182 7.3 26 36 62 2.5 62 60 33 35 4
15 Whyte-Luciano, Chris 28 0 385 13.8 66 140 .471 39 96 .406 21 25 .840 192 6.9 18 35 53 1.9 35 16 11 15 4
23 Noble, Corien 1 0 8 8.0 2 4 .500 2 2 1.000 0 0 .000 6 6.0 0 1 1 1.0 0 1 0 0 0
01 Fowler, Freddie 2 2 53 26.5 3 12 .250 0 3 .000 4 4 1.000 10 5.0 1 6 7 3.5 6 0 1 3 0  
32 Emling, Patrick 22 0 237 10.8 27 59 .458 6 21 .286 17 19 .895 77 3.5 21 28 49 2.2 31 16 8 17 2
00 Monroe, Jorel 20 0 154 7.7 17 40 .425 4 14 .286 5 8 .625 43 2.2 7 18 25 1.3 8 8 3 8 4
05 Watkins, Jayden 22 1 179 8.1 14 36 .389 5 15 .333 3 6 .500 36 1.6 2 7 9 0.4 9 17 9 6 0
24 Nwosu, Kobe 9 0 48 5.3 6 14 .429 0 0 .000 2 2 1.000 14 1.6 4 9 13 1.4 5 6 3 2 2
02 Estell, Nick 13 0 51 3.9 4 17 .235 1 5 .200 4 5 .800 13 1.0 2 3 5 0.4 6 4 4 0 1
21 Rosbrook, Tucker 22 1 145 6.6 6 12 .500 1 1 1.000 1 3 .333 14 0.6 7 18 25 1.1 15 6 4 3 1
33 Williams, Caden 10 0 39 3.9 1 10 .100 0 5 .000 2 4 .500 4 0.4 1 6 7 0.7 4 4 1 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 56 99 3.5 0 0 15 0 0  
Total 28 5725 204.5 821 1827 .449 210 635 .331 480 660 .727 2332 83.29 368 779 1147 41.0 445 422 341 288 80
Opponents 28 5725 204.5 718 1677 .428 194 668 .290 340 494 .688 1970 70.36 248 713 961 34.3 509 386 437 182 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Judd, Deacon 18 18 538 29.9 113 229 .493 4 12 .333 89 134 .664 319 17.7 63 97 160 8.9 39 23 1.3 47 22 15
3 McGhee, Jayson 18 2 409 22.7 74 194 .381 26 90 .289 66 93 .710 240 13.3 11 43 54 3.0 26 36 2.0 18 17 2
4 Foster, Arthur 18 18 520 28.9 81 151 .536 11 36 .306 44 59 .746 217 12.1 25 88 113 6.3 33 44 2.4 38 35 5
12 Bradley, Steven 17 16 454 26.7 69 152 .454 32 82 .390 21 27 .778 191 11.2 13 46 59 3.5 21 29 1.7 17 14 2
1 Fowler, Freddy 17 16 441 25.9 56 104 .538 15 39 .385 28 33 .848 155 9.1 20 28 48 2.8 44 45 2.6 23 27 2
10 McLane, Gary 18 18 491 27.3 51 143 .357 18 61 .295 22 31 .710 142 7.9 26 67 93 5.2 50 41 2.3 28 52 9
15 Whyte-Luciano, Chris 18 0 266 14.8 43 94 .457 27 68 .397 17 21 .810 130 7.2 9 28 37 2.1 26 13 0.7 6 11 3
32 Emling, Patrick 16 0 189 11.8 22 44 .500 6 17 .353 11 13 .846 61 3.8 15 24 39 2.4 26 13 0.8 6 14 2
5 Watkins, Jayden 15 1 122 8.1 11 28 .393 4 14 .286 1 2 .500 27 1.8 2 4 6 0.4 7 9 0.6 5 3 0
0 Monroe, Jorel 14 0 109 7.8 10 24 .417 2 10 .200 3 5 .600 25 1.8 5 11 16 1.1 8 4 0.3 3 6 3
21 Rosbrook, Tucker 16 1 111 6.9 4 9 .444 0 0 .000 1 3 .333 9 0.6 6 12 18 1.1 9 4 0.3 4 3 1
2 Estell, Nick 9 0 30 3.3 1 8 .125 1 3 .333 3 4 .750 6 0.7 2 2 4 0.4 5 3 0.3 3 0 1
24 Nwosu, Kobe 5 0 17 3.4 1 3 .333 0 0 .000 2 2 1.000 4 0.8 1 2 3 0.6 2 1 0.2 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 28 57 3.2 0 0 0.0 9 0 0  
33 Williams, Caden 8 0 28 3.5 1 7 .143 0 3 .000 2 4 .500 4 0.5 1 5 6 0.8 3 4 0.5 1 0 1
Total 18 3725 206.9 537 1190 .451 146 435 .336 310 431 .719 1530 85.00 228 485 713 39.6 299 269 14.9 209 205 46
Opponents 18 3725 206.9 466 1054 .442 115 412 .279 221 324 .682 1268 70.44 145 460 605 33.6 328 245 13.6 303 111 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Judd, Deacon 28 28 840 179 354 .506 7 22 .318 143 208 .688 508 18.1
03 McGhee, Jayson 28 2 638 130 311 .418 43 137 .314 104 138 .754 407 14.5
12 Bradley, Steven 27 26 779 113 248 .456 45 126 .357 37 47 .787 308 11.4
04 Foster, Arthur 28 28 814 106 218 .486 13 48 .271 68 96 .708 293 10.5
10 McLane, Gary 28 28 775 81 216 .375 27 90 .300 36 53 .679 225 8.0
01 Fowler, Freddy 25 24 580 66 136 .485 17 50 .340 33 42 .786 182 7.3
23 Noble, Corien 1 0 8 2 4 .500 2 2 1.000 0 0 .000 6 6.0
15 Whyte-Luciano, Chris 28 0 385 66 140 .471 39 96 .406 21 25 .840 192 6.9
01 Fowler, Freddie 2 2 53 3 12 .250 0 3 .000 4 4 1.000 10 5.0
32 Emling, Patrick 22 0 237 27 59 .458 6 21 .286 17 19 .895 77 3.5
00 Monroe, Jorel 20 0 154 17 40 .425 4 14 .286 5 8 .625 43 2.2
05 Watkins, Jayden 22 1 179 14 36 .389 5 15 .333 3 6 .500 36 1.6
02 Estell, Nick 13 0 51 4 17 .235 1 5 .200 4 5 .800 13 1.0
24 Nwosu, Kobe 9 0 48 6 14 .429 0 0 .000 2 2 1.000 14 1.6
21 Rosbrook, Tucker 22 1 145 6 12 .500 1 1 1.000 1 3 .333 14 0.6
33 Williams, Caden 10 0 39 1 10 .100 0 5 .000 2 4 .500 4 0.4
Total 28 5725 821 1827 .449 210 635 .331 480 660 .727 2332 83.29
Opponents 28 5725 718 1677 .428 194 668 .290 340 494 .688 1970 70.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Judd, Deacon 28 30.0 .506 .318 .688 3.3 5.7 9.0 1.4 0.9 0.9 18.1
03 McGhee, Jayson 28 22.8 .418 .314 .754 0.7 2.4 3.1 2.1 1.2 0.2 14.5
12 Bradley, Steven 27 28.9 .456 .357 .787 1.3 2.8 4.0 2.0 0.8 0.3 11.4
04 Foster, Arthur 28 29.1 .486 .271 .708 1.6 5.1 6.6 2.6 1.8 0.3 10.5
10 McLane, Gary 28 27.7 .375 .300 .679 1.6 4.0 5.6 2.1 2.5 0.6 8.0
01 Fowler, Freddy 25 23.2 .485 .340 .786 1.0 1.4 2.5 2.4 1.4 0.2 7.3
23 Noble, Corien 1 8.0 .500 1.000 .000 0.0 1.0 1.0 1.0 0.0 0.0 6.0
15 Whyte-Luciano, Chris 28 13.8 .471 .406 .840 0.6 1.3 1.9 0.6 0.5 0.1 6.9
01 Fowler, Freddie 2 26.5 .250 .000 1.000 0.5 3.0 3.5 0.0 1.5 0.0 5.0
32 Emling, Patrick 22 10.8 .458 .286 .895 1.0 1.3 2.2 0.7 0.8 0.1 3.5
00 Monroe, Jorel 20 7.7 .425 .286 .625 0.4 0.9 1.3 0.4 0.4 0.2 2.2
05 Watkins, Jayden 22 8.1 .389 .333 .500 0.1 0.3 0.4 0.8 0.3 0.0 1.6
02 Estell, Nick 13 3.9 .235 .200 .800 0.2 0.2 0.4 0.3 0.0 0.1 1.0
24 Nwosu, Kobe 9 5.3 .429 .000 1.000 0.4 1.0 1.4 0.7 0.2 0.2 1.6
21 Rosbrook, Tucker 22 6.6 .500 1.000 .333 0.3 0.8 1.1 0.3 0.1 0.0 0.6
33 Williams, Caden 10 3.9 .100 .000 .500 0.1 0.6 0.7 0.4 0.0 0.1 0.4
Total 28 204.5 .449 .331 .727 13.1 27.8 41.0 15.1 10.3 2.9 83.29
Opponents 28 204.5 .428 .290 .688 8.9 25.5 34.3 13.8 6.5 2.9 70.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UMSV 11/07/25 106-66 W 40-79 .506 4-18 .222 22-28 .786 14 28 42 42.0 16 22 4 2 14 106 106.0
vs Union (NY) 11/08/25 75-81 L 28-75 .373 7-28 .250 12-16 .750 17 23 40 41.0 12 19 6 3 8 75 90.5
vs St. Lawrence 11/11/25 92-83 W 34-54 .630 11-23 .478 13-19 .684 8 26 34 38.7 21 28 16 4 6 92 91.0
vs Nazareth 11/15/25 77-66 W 30-59 .508 5-19 .263 12-17 .706 12 34 46 40.5 7 16 17 5 6 77 87.5
vs SUNY Brockport 11/18/25 92-81 W 28-54 .519 10-20 .500 26-37 .703 13 29 42 40.8 16 18 22 1 10 92 88.4
at Cortland 12/05/25 81-86 L (2 OT) 29-75 .387 5-20 .250 18-23 .783 11 26 37 40.2 21 11 11 1 16 81 87.2
at SUNY Morrisville 12/06/25 91-69 W 33-68 .485 13-30 .433 12-15 .800 13 30 43 40.6 15 20 14 1 6 91 87.7
at St. Mary's (MD) 12/29/25 79-55 W 29-69 .420 6-19 .316 15-20 .750 16 34 50 41.8 14 12 7 1 7 79 86.6
vs Franklin 12/30/25 60-51 W 21-56 .375 5-21 .238 13-21 .619 17 30 47 42.3 15 7 20 3 9 60 83.7
at SUNY New Paltz 01/06/26 87-58 W 28-67 .418 12-33 .364 19-25 .760 12 28 40 42.1 13 12 13 1 13 87 84.0
vs SUNY Potsdam 01/10/26 91-58 W 33-67 .493 9-26 .346 16-19 .842 11 34 45 42.4 16 20 18 5 18 91 84.6
vs Plattsburgh St. 01/10/26 74-66 W 28-67 .418 4-19 .211 14-23 .609 11 30 41 42.3 16 14 9 2 7 74 83.8
at SUNY Oneonta 01/13/26 83-62 W 30-60 .500 10-21 .476 13-17 .765 6 27 33 41.5 12 19 6 3 7 83 83.7
vs SUNY Canton 01/16/26 85-67 W 29-64 .453 4-21 .190 23-34 .676 13 31 44 41.7 25 11 10 4 11 85 83.8
vs SUNY Oneonta 01/20/26 77-81 L (OT) 28-68 .412 8-28 .286 13-19 .684 12 33 45 41.9 13 15 15 8 9 77 83.3
at Buffalo St. 01/23/26 69-56 W 27-57 .474 10-21 .476 5-11 .455 12 26 38 41.7 16 15 11 0 9 69 82.4
at Fredonia 01/24/26 77-66 W 28-59 .475 4-18 .222 17-29 .586 6 22 28 40.9 16 9 12 2 16 77 82.1
at Plattsburgh St. 01/30/26 84-60 W 30-64 .469 9-32 .281 15-23 .652 15 24 39 40.8 17 13 14 2 11 84 82.2
at SUNY Potsdam 01/31/26 90-79 W 28-67 .418 6-24 .250 28-40 .700 21 29 50 41.3 17 17 9 3 6 90 82.6
vs SUNY New Paltz 02/03/26 90-70 W 31-58 .534 8-16 .500 20-28 .714 14 24 38 41.1 12 16 14 2 13 90 83.0
at SUNY Canton 02/06/26 103-97 W (OT) 33-77 .429 10-29 .345 27-34 .794 21 24 45 41.3 22 14 15 1 17 103 84.0
vs SUNY Morrisville 02/13/26 101-93 W (OT) 28-74 .378 9-27 .333 36-45 .800 20 34 54 41.9 22 19 19 3 12 101 84.7
vs Cortland 02/14/26 58-65 L 20-58 .345 10-29 .345 8-13 .615 6 21 27 41.2 19 11 6 2 5 58 83.6
vs Fredonia 02/20/26 99-60 W 39-80 .488 7-27 .259 14-18 .778 15 25 40 41.2 15 15 5 5 17 99 84.2
vs Buffalo St. 02/21/26 90-75 W 35-60 .583 8-14 .571 12-15 .800 9 17 26 40.6 12 18 8 1 12 90 84.4
vs SUNY Morrisville 02/24/26 87-66 W 27-71 .380 7-22 .318 26-33 .788 25 38 63 41.4 18 17 22 3 10 87 84.5
at Oneonta 02/27/26 83-69 W 30-66 .455 7-17 .412 16-19 .842 10 31 41 41.4 15 9 8 8 6 83 84.5
at Cortland 02/28/26 51-84 L 17-54 .315 2-13 .154 15-19 .789 8 21 29 41.0 12 5 10 4 7 51 83.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMSV 11/07/25 66-106 L 22-61 .361 7-18 .389 15-20 .750 13 29 42 42.0 18 15 25 3 2 66 66.0
Union (NY) 11/08/25 81-75 W 33-62 .532 7-19 .368 8-11 .727 7 34 41 41.5 15 27 11 5 4 81 73.5
St. Lawrence 11/11/25 83-92 L 23-50 .460 10-21 .476 27-36 .750 5 15 20 34.3 15 12 10 0 9 83 76.7
Nazareth 11/15/25 66-77 L 24-63 .381 9-23 .391 9-9 1.000 5 22 27 32.5 16 14 8 3 11 66 74.0
SUNY Brockport 11/18/25 81-92 L 33-71 .465 8-27 .296 7-15 .467 13 21 34 32.8 26 14 16 2 11 81 75.4
Cortland 12/05/25 86-81 W (2 OT) 31-63 .492 5-21 .238 19-26 .731 8 35 43 34.5 16 12 19 4 2 86 77.2
SUNY Morrisville 12/06/25 69-91 L 25-60 .417 6-24 .250 13-22 .591 10 22 32 34.1 17 13 14 6 7 69 76.0
St. Mary's (MD) 12/29/25 55-79 L 22-61 .361 6-27 .222 5-14 .357 11 27 38 34.6 17 10 13 2 5 55 73.4
Franklin 12/30/25 51-60 L 16-57 .281 6-29 .207 13-18 .722 14 23 37 34.9 18 7 17 2 11 51 70.9
SUNY New Paltz 01/06/26 58-87 L 23-51 .451 5-20 .250 7-12 .583 2 27 29 34.3 21 8 21 1 6 58 69.6
SUNY Potsdam 01/10/26 58-91 L 21-61 .344 4-21 .190 12-16 .750 9 25 34 34.3 12 7 23 5 10 58 68.5
Plattsburgh St. 01/10/26 66-74 L 22-60 .367 7-29 .241 15-20 .750 10 30 40 34.8 17 10 15 5 4 66 68.3
SUNY Oneonta 01/13/26 62-83 L 23-57 .404 8-25 .320 8-13 .615 9 25 34 34.7 13 14 13 1 3 62 67.8
SUNY Canton 01/16/26 67-85 L 21-53 .396 3-18 .167 22-33 .667 7 27 34 34.6 24 6 14 4 8 67 67.8
SUNY Oneonta 01/20/26 81-77 W (OT) 33-74 .446 4-21 .190 11-16 .688 9 30 39 34.9 15 16 9 1 10 81 68.7
Buffalo St. 01/23/26 56-69 L 20-52 .385 10-27 .370 6-10 .600 7 17 24 34.3 13 18 11 3 6 56 67.9
Fredonia 01/24/26 66-77 L 26-51 .510 5-12 .417 9-15 .600 4 27 31 34.1 23 22 25 1 6 66 67.8
Plattsburgh St. 01/30/26 60-84 L 23-60 .383 5-29 .172 9-18 .500 11 21 32 33.9 15 13 17 1 7 60 67.3
SUNY Potsdam 01/31/26 79-90 L 28-66 .424 9-32 .281 14-18 .778 9 17 26 33.5 27 15 10 4 5 79 67.9
SUNY New Paltz 02/03/26 70-90 L 26-52 .500 11-28 .393 7-11 .636 5 17 22 33.0 22 19 20 3 8 70 68.1
SUNY Canton 02/06/26 97-103 L (OT) 34-62 .548 13-35 .371 16-23 .696 8 28 36 33.1 26 24 19 6 11 97 69.4
SUNY Morrisville 02/13/26 93-101 L (OT) 37-75 .493 4-20 .200 15-25 .600 10 30 40 33.4 27 13 18 3 10 93 70.5
Cortland 02/14/26 65-58 W 25-49 .510 4-12 .333 11-16 .688 7 36 43 33.8 13 9 14 3 3 65 70.3
Fredonia 02/20/26 60-99 L 21-55 .382 3-16 .188 15-16 .938 10 29 39 34.0 13 11 23 0 2 60 69.8
Buffalo St. 02/21/26 75-90 L 27-53 .509 9-22 .409 12-14 .857 10 17 27 33.8 14 15 18 2 3 75 70.0
SUNY Morrisville 02/24/26 66-87 L 24-66 .364 3-28 .107 15-22 .682 7 25 32 33.7 22 11 14 5 8 66 69.9
Oneonta 02/27/26 69-83 L 25-73 .342 5-26 .192 14-18 .778 19 26 45 34.1 19 9 9 3 3 69 69.9
Cortland 02/28/26 84-51 W 30-59 .508 18-38 .474 6-7 .857 9 31 40 34.3 15 22 11 4 7 84 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMSV 11/07/25 106-66 40 40-79/22-61 .506/.361 4-18/7-18 .222/.389 22-28/15-20 .786-.750 42/42 0 22/15 4/25 2/3 14/2 16/18
Union (NY) 11/08/25 75-81 -6 28-75/33-62 .373/.532 7-28/7-19 .250/.368 12-16/8-11 .750-.727 40/41 -1 19/27 6/11 3/5 8/4 12/15
St. Lawrence 11/11/25 92-83 9 34-54/23-50 .630/.460 11-23/10-21 .478/.476 13-19/27-36 .684-.750 34/20 14 28/12 16/10 4/0 6/9 21/15
Nazareth 11/15/25 77-66 11 30-59/24-63 .508/.381 5-19/9-23 .263/.391 12-17/9-9 .706-1.000 46/27 19 16/14 17/8 5/3 6/11 7/16
SUNY Brockport 11/18/25 92-81 11 28-54/33-71 .519/.465 10-20/8-27 .500/.296 26-37/7-15 .703-.467 42/34 8 18/14 22/16 1/2 10/11 16/26
Cortland 12/05/25 81-86 -5 29-75/31-63 .387/.492 5-20/5-21 .250/.238 18-23/19-26 .783-.731 37/43 -6 11/12 11/19 1/4 16/2 21/16
SUNY Morrisville 12/06/25 91-69 22 33-68/25-60 .485/.417 13-30/6-24 .433/.250 12-15/13-22 .800-.591 43/32 11 20/13 14/14 1/6 6/7 15/17
St. Mary's (MD) 12/29/25 79-55 24 29-69/22-61 .420/.361 6-19/6-27 .316/.222 15-20/5-14 .750-.357 50/38 12 12/10 7/13 1/2 7/5 14/17
Franklin 12/30/25 60-51 9 21-56/16-57 .375/.281 5-21/6-29 .238/.207 13-21/13-18 .619-.722 47/37 10 7/7 20/17 3/2 9/11 15/18
SUNY New Paltz 01/06/26 87-58 29 28-67/23-51 .418/.451 12-33/5-20 .364/.250 19-25/7-12 .760-.583 40/29 11 12/8 13/21 1/1 13/6 13/21
SUNY Potsdam 01/10/26 91-58 33 33-67/21-61 .493/.344 9-26/4-21 .346/.190 16-19/12-16 .842-.750 45/34 11 20/7 18/23 5/5 18/10 16/12
Plattsburgh St. 01/10/26 74-66 8 28-67/22-60 .418/.367 4-19/7-29 .211/.241 14-23/15-20 .609-.750 41/40 1 14/10 9/15 2/5 7/4 16/17
SUNY Oneonta 01/13/26 83-62 21 30-60/23-57 .500/.404 10-21/8-25 .476/.320 13-17/8-13 .765-.615 33/34 -1 19/14 6/13 3/1 7/3 12/13
SUNY Canton 01/16/26 85-67 18 29-64/21-53 .453/.396 4-21/3-18 .190/.167 23-34/22-33 .676-.667 44/34 10 11/6 10/14 4/4 11/8 25/24
SUNY Oneonta 01/20/26 77-81 -4 28-68/33-74 .412/.446 8-28/4-21 .286/.190 13-19/11-16 .684-.688 45/39 6 15/16 15/9 8/1 9/10 13/15
Buffalo St. 01/23/26 69-56 13 27-57/20-52 .474/.385 10-21/10-27 .476/.370 5-11/6-10 .455-.600 38/24 14 15/18 11/11 0/3 9/6 16/13
Fredonia 01/24/26 77-66 11 28-59/26-51 .475/.510 4-18/5-12 .222/.417 17-29/9-15 .586-.600 28/31 -3 9/22 12/25 2/1 16/6 16/23
Plattsburgh St. 01/30/26 84-60 24 30-64/23-60 .469/.383 9-32/5-29 .281/.172 15-23/9-18 .652-.500 39/32 7 13/13 14/17 2/1 11/7 17/15
SUNY Potsdam 01/31/26 90-79 11 28-67/28-66 .418/.424 6-24/9-32 .250/.281 28-40/14-18 .700-.778 50/26 24 17/15 9/10 3/4 6/5 17/27
SUNY New Paltz 02/03/26 90-70 20 31-58/26-52 .534/.500 8-16/11-28 .500/.393 20-28/7-11 .714-.636 38/22 16 16/19 14/20 2/3 13/8 12/22
SUNY Canton 02/06/26 103-97 6 33-77/34-62 .429/.548 10-29/13-35 .345/.371 27-34/16-23 .794-.696 45/36 9 14/24 15/19 1/6 17/11 22/26
SUNY Morrisville 02/13/26 101-93 8 28-74/37-75 .378/.493 9-27/4-20 .333/.200 36-45/15-25 .800-.600 54/40 14 19/13 19/18 3/3 12/10 22/27
Cortland 02/14/26 58-65 -7 20-58/25-49 .345/.510 10-29/4-12 .345/.333 8-13/11-16 .615-.688 27/43 -16 11/9 6/14 2/3 5/3 19/13
Fredonia 02/20/26 99-60 39 39-80/21-55 .488/.382 7-27/3-16 .259/.188 14-18/15-16 .778-.938 40/39 1 15/11 5/23 5/0 17/2 15/13
Buffalo St. 02/21/26 90-75 15 35-60/27-53 .583/.509 8-14/9-22 .571/.409 12-15/12-14 .800-.857 26/27 -1 18/15 8/18 1/2 12/3 12/14
SUNY Morrisville 02/24/26 87-66 21 27-71/24-66 .380/.364 7-22/3-28 .318/.107 26-33/15-22 .788-.682 63/32 31 17/11 22/14 3/5 10/8 18/22
Oneonta 02/27/26 83-69 14 30-66/25-73 .455/.342 7-17/5-26 .412/.192 16-19/14-18 .842-.778 41/45 -4 9/9 8/9 8/3 6/3 15/19
Cortland 02/28/26 51-84 -33 17-54/30-59 .315/.508 2-13/18-38 .154/.474 15-19/6-7 .789-.857 29/40 -11 5/22 10/11 4/4 7/7 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 UMSV (11/07/25)
FIELD GOALS MADE 40 UMSV (11/07/25)
FIELD GOAL ATTEMPTS 80 Fredonia (02/20/26)
3 PT FIELD GOALS MADE 13 SUNY Morrisville (12/06/25)
3 PT FG ATTEMPTS 33 SUNY New Paltz (01/06/26)
FREE THROWS MADE 36 SUNY Morrisville (02/13/26)
FREE THROW ATTEMPTS 45 SUNY Morrisville (02/13/26)
REBOUNDS 63 SUNY Morrisville (02/24/26)
ASSISTS 28 St. Lawrence (11/11/25)
STEALS 18 SUNY Potsdam (01/10/26)
BLOCKED SHOTS 8 SUNY Oneonta (01/20/26); Oneonta (02/27/26)
TURNOVERS 22 SUNY Brockport (11/18/25); SUNY Morrisville (02/24/26)
FOULS 25 SUNY Canton (01/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Judd,Deacon SUNY Canton (01/16/26)
FIELD GOALS MADE 11 Bradley,Steven; Judd,Deacon St. Lawrence (11/11/25); Plattsburgh St. (01/10/26); SUNY Canton (01/16/26); SUNY Oneonta (01/13/26)
FIELD GOAL ATTEMPTS 28 JUDD, Deacon Cortland (12/05/25)
3 PT FIELD GOALS MADE 6 Bradley,Steven; McGhee,Jayson; Jayson McGhee St. Lawrence (11/11/25); SUNY Morrisville (12/06/25); SUNY Canton (02/06/26); Oneonta (02/27/26)
3 PT FG ATTEMPTS 11 McGhee,Jayson SUNY Canton (02/06/26)
FREE THROWS MADE 15 McGhee,Jayson SUNY Morrisville (02/24/26)
FREE THROW ATTEMPTS 15 McGhee,Jayson; Judd,Deacon SUNY Morrisville (02/24/26); Fredonia (01/24/26)
REBOUNDS 19 Foster,Arthur SUNY Canton (02/06/26)
ASSISTS 7 Bradley,Steven SUNY Oneonta (01/13/26)
STEALS 9 MCLANE, Gary Cortland (12/05/25)
BLOCKED SHOTS 6 Judd,Deacon SUNY Oneonta (01/20/26)
TURNOVERS 8 Judd,Deacon; Foster,Arthur Nazareth (11/15/25); SUNY Brockport (11/18/25)
FOULS 5 Fowler,Freddy; Foster,Arthur; McLane,Gary; FOWLER, Freddy; McGhee,Jayson; Deacon Judd Franklin (12/30/25); SUNY Canton (01/16/26); SUNY Morrisville (02/13/26); Cortland (02/14/26); Cortland (12/05/25); Plattsburgh St. (01/30/26); SUNY Canton (02/06/26); Cortland (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Judd, Deacon 28 508 18.1
#03 McGhee, Jayson 28 407 14.5
#12 Bradley, Steven 27 308 11.4
#04 Foster, Arthur 28 293 10.5
#10 McLane, Gary 28 225 8.0
#15 Whyte-Luciano, Chris 28 192 6.9
#01 Fowler, Freddy 25 182 7.3
#32 Emling, Patrick 22 77 3.5
#00 Monroe, Jorel 20 43 2.2
#05 Watkins, Jayden 22 36 1.6
#24 Nwosu, Kobe 9 14 1.6
#21 Rosbrook, Tucker 22 14 0.6
#02 Estell, Nick 13 13 1.0
#01 Fowler, Freddie 2 10 5.0
#23 Noble, Corien 1 6 6.0
#33 Williams, Caden 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Judd, Deacon 28 179 354 .506 6.4 12.6
#03 McGhee, Jayson 28 130 311 .418 4.6 11.1
#12 Bradley, Steven 27 113 248 .456 4.2 9.2
#04 Foster, Arthur 28 106 218 .486 3.8 7.8
#10 McLane, Gary 28 81 216 .375 2.9 7.7
#01 Fowler, Freddy 25 66 136 .485 2.6 5.4
#15 Whyte-Luciano, Chris 28 66 140 .471 2.4 5.0
#32 Emling, Patrick 22 27 59 .458 1.2 2.7
#00 Monroe, Jorel 20 17 40 .425 0.9 2.0
#05 Watkins, Jayden 22 14 36 .389 0.6 1.6
#24 Nwosu, Kobe 9 6 14 .429 0.7 1.6
#21 Rosbrook, Tucker 22 6 12 .500 0.3 0.5
#02 Estell, Nick 13 4 17 .235 0.3 1.3
#01 Fowler, Freddie 2 3 12 .250 1.5 6.0
#23 Noble, Corien 1 2 4 .500 2.0 4.0
#33 Williams, Caden 10 1 10 .100 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
