Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-2, 1-1)

Overall Team Statistics
Statistic Oswego St. Opponents
Scoring
Total Points 614 532
Points Per Game 87.7 76.0
Scoring Margin 11.7 --
Shooting
FG: Made-Attempted 222-464 191-430
FG: Percentage .478 .444
FG: Per Game 31.7 27.3
3PT: Made-Attempted 55-158 52-153
3PT: Percentage .348 .340
3PT: Per Game 7.9 7.4
FT: Made-Attempted 115-155 98-139
FT: Percentage .742 .705
FT: Per Game 16.4 14.0
Rebounding
Total 284 239
Per Game 40.6 34.1
Margin 6.4 --
Assists
Total 134 107
Per Game 19.1 15.3
Turnovers
Total 90 103
Per Game 12.9 14.7
Margin 1.9 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 18.9 11.3
Steals
Total 66 46
Per Game 9.4 6.6
Blocks
Total 17 23
Per Game 2.4 3.3
Attendance
Total 1099 764
Per Game 5-220 2-382

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Judd, Deacon 7 7 219 31.3 50 103 .485 3 10 .300 37 49 .755 140 20.0 13 34 47 6.7 17 14 18 3 3
12 Bradley, Steven 7 7 254 36.3 44 78 .564 16 38 .421 16 19 .842 120 17.1 12 27 39 5.6 12 20 8 8 1
03 McGhee, Jayson 7 0 165 23.6 40 84 .476 10 30 .333 22 26 .846 112 16.0 8 20 28 4.0 11 16 5 11 1
10 McLane, Gary 7 7 191 27.3 23 50 .460 10 23 .435 13 21 .619 69 9.9 13 28 41 5.9 15 13 18 18 3
04 Foster, Arthur 7 7 197 28.1 15 31 .484 2 9 .222 14 24 .583 46 6.6 12 32 44 6.3 14 24 17 11 2
23 Noble, Corien 1 0 8 8.0 2 4 .500 2 2 1.000 0 0 .000 6 6.0 0 1 1 1.0 0 1 0 0 0
15 Whyte-Luciano, Chris 7 0 88 12.6 15 33 .455 6 21 .286 0 0 .000 36 5.1 4 8 12 1.7 9 4 1 2 1
01 Fowler, Freddy 7 7 140 20.0 12 31 .387 2 11 .182 9 12 .750 35 5.0 7 8 15 2.1 16 14 8 5 2
00 Monroe, Jorel 4 0 23 5.8 6 11 .545 1 3 .333 0 0 .000 13 3.3 0 3 3 0.8 0 3 0 1 2
32 Emling, Patrick 4 0 39 9.8 4 14 .286 1 5 .200 2 2 1.000 11 2.8 5 2 7 1.8 2 3 0 2 0
05 Watkins, Jayden 5 0 49 9.8 5 8 .625 2 3 .667 0 0 .000 12 2.4 1 2 3 0.6 1 10 3 4 0
24 Nwosu, Kobe 5 0 32 6.4 5 10 .500 0 0 .000 0 0 .000 10 2.0 3 5 8 1.6 4 6 3 1 2
02 Estell, Nick 2 0 10 5.0 1 5 .200 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 1 2 1 0 0
33 Williams, Caden 2 0 10 5.0 0 2 .000 0 1 .000 2 2 1.000 2 1.0 0 2 2 1.0 1 0 0 0 0
21 Rosbrook, Tucker 5 0 25 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 6 6 1.2 5 4 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 17 27 3.9 0 0 8 0 0  
Total 7 1450 207.1 222 464 .478 55 158 .348 115 155 .742 614 87.71 88 196 284 40.6 108 134 90 66 17
Opponents 7 1450 207.1 191 430 .444 52 153 .340 98 139 .705 532 76.00 61 178 239 34.1 123 107 103 46 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Bradley, Steven 2 2 80 40.0 16 28 .571 7 15 .467 2 2 1.000 41 20.5 1 11 12 6.0 4 4 2.0 0 2 0
22 Judd, Deacon 2 2 71 35.5 13 36 .361 0 3 .000 6 10 .600 32 16.0 3 7 10 5.0 4 2 1.0 3 2 0
03 McGhee, Jayson 2 0 49 24.5 9 26 .346 1 7 .143 12 14 .857 31 15.5 3 4 7 3.5 4 2 1.0 2 4 0
10 McLane, Gary 2 2 62 31.0 7 20 .350 5 10 .500 3 5 .600 22 11.0 5 11 16 8.0 5 5 2.5 5 10 0
01 Fowler, Freddy 2 2 53 26.5 7 11 .636 1 3 .333 5 5 1.000 20 10.0 5 4 9 4.5 8 4 2.0 5 1 0
32 Emling, Patrick 1 0 17 17.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 1 1 2 2.0 0 0 0.0 0 0 0
05 Watkins, Jayden 2 0 18 9.0 3 4 .750 2 3 .667 0 0 .000 8 4.0 1 1 2 1.0 0 2 1.0 2 1 0
15 Whyte-Luciano, Chris 2 0 30 15.0 3 8 .375 1 5 .200 0 0 .000 7 3.5 0 3 3 1.5 4 3 1.5 0 0 0
00 Monroe, Jorel 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 1
33 Williams, Caden 1 0 2 2.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
04 Foster, Arthur 2 2 49 24.5 1 4 .250 0 2 .000 0 0 .000 2 1.0 1 5 6 3.0 4 4 2.0 3 2 1
02 Estell, Nick 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
24 Nwosu, Kobe 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 1 0 0
21 Rosbrook, Tucker 2 0 11 5.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 2 3 1.5 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 3.5 0 0 0.0 4 0 0  
Total 2 450 225.0 62 143 .434 18 50 .360 30 38 .789 172 86.00 24 56 80 40.0 36 31 15.5 25 22 2
Opponents 2 450 225.0 56 123 .455 11 45 .244 32 48 .667 155 77.50 18 57 75 37.5 33 25 12.5 33 9 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Judd, Deacon 7 7 219 50 103 .485 3 10 .300 37 49 .755 140 20.0
12 Bradley, Steven 7 7 254 44 78 .564 16 38 .421 16 19 .842 120 17.1
03 McGhee, Jayson 7 0 165 40 84 .476 10 30 .333 22 26 .846 112 16.0
10 McLane, Gary 7 7 191 23 50 .460 10 23 .435 13 21 .619 69 9.9
04 Foster, Arthur 7 7 197 15 31 .484 2 9 .222 14 24 .583 46 6.6
23 Noble, Corien 1 0 8 2 4 .500 2 2 1.000 0 0 .000 6 6.0
01 Fowler, Freddy 7 7 140 12 31 .387 2 11 .182 9 12 .750 35 5.0
15 Whyte-Luciano, Chris 7 0 88 15 33 .455 6 21 .286 0 0 .000 36 5.1
00 Monroe, Jorel 4 0 23 6 11 .545 1 3 .333 0 0 .000 13 3.3
32 Emling, Patrick 4 0 39 4 14 .286 1 5 .200 2 2 1.000 11 2.8
24 Nwosu, Kobe 5 0 32 5 10 .500 0 0 .000 0 0 .000 10 2.0
05 Watkins, Jayden 5 0 49 5 8 .625 2 3 .667 0 0 .000 12 2.4
02 Estell, Nick 2 0 10 1 5 .200 0 2 .000 0 0 .000 2 1.0
33 Williams, Caden 2 0 10 0 2 .000 0 1 .000 2 2 1.000 2 1.0
21 Rosbrook, Tucker 5 0 25 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1450 222 464 .478 55 158 .348 115 155 .742 614 87.71
Opponents 7 1450 191 430 .444 52 153 .340 98 139 .705 532 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Judd, Deacon 7 31.3 .485 .300 .755 1.9 4.9 6.7 2.0 0.4 0.4 20.0
12 Bradley, Steven 7 36.3 .564 .421 .842 1.7 3.9 5.6 2.9 1.1 0.1 17.1
03 McGhee, Jayson 7 23.6 .476 .333 .846 1.1 2.9 4.0 2.3 1.6 0.1 16.0
10 McLane, Gary 7 27.3 .460 .435 .619 1.9 4.0 5.9 1.9 2.6 0.4 9.9
04 Foster, Arthur 7 28.1 .484 .222 .583 1.7 4.6 6.3 3.4 1.6 0.3 6.6
23 Noble, Corien 1 8.0 .500 1.000 .000 0.0 1.0 1.0 1.0 0.0 0.0 6.0
01 Fowler, Freddy 7 20.0 .387 .182 .750 1.0 1.1 2.1 2.0 0.7 0.3 5.0
15 Whyte-Luciano, Chris 7 12.6 .455 .286 .000 0.6 1.1 1.7 0.6 0.3 0.1 5.1
00 Monroe, Jorel 4 5.8 .545 .333 .000 0.0 0.8 0.8 0.8 0.3 0.5 3.3
32 Emling, Patrick 4 9.8 .286 .200 1.000 1.3 0.5 1.8 0.8 0.5 0.0 2.8
24 Nwosu, Kobe 5 6.4 .500 .000 .000 0.6 1.0 1.6 1.2 0.2 0.4 2.0
05 Watkins, Jayden 5 9.8 .625 .667 .000 0.2 0.4 0.6 2.0 0.8 0.0 2.4
02 Estell, Nick 2 5.0 .200 .000 .000 0.0 0.5 0.5 1.0 0.0 0.0 1.0
33 Williams, Caden 2 5.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
21 Rosbrook, Tucker 5 5.0 .000 .000 .000 0.0 1.2 1.2 0.8 0.0 0.0 0.0
Total 7 207.1 .478 .348 .742 12.6 28.0 40.6 19.1 9.4 2.4 87.71
Opponents 7 207.1 .444 .340 .705 8.7 25.4 34.1 15.3 6.6 3.3 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UMSV 11/07/25 106-66 W 40-79 .506 4-18 .222 22-28 .786 14 28 42 42.0 16 22 4 2 14 106 106.0
vs Union (NY) 11/08/25 75-81 L 28-75 .373 7-28 .250 12-16 .750 17 23 40 41.0 12 19 6 3 8 75 90.5
vs St. Lawrence 11/11/25 92-83 W 34-54 .630 11-23 .478 13-19 .684 8 26 34 38.7 21 28 16 4 6 92 91.0
vs Nazareth 11/15/25 77-66 W 30-59 .508 5-19 .263 12-17 .706 12 34 46 40.5 7 16 17 5 6 77 87.5
vs SUNY Brockport 11/18/25 92-81 W 28-54 .519 10-20 .500 26-37 .703 13 29 42 40.8 16 18 22 1 10 92 88.4
at Cortland 12/05/25 81-86 L (2 OT) 29-75 .387 5-20 .250 18-23 .783 11 26 37 40.2 21 11 11 1 16 81 87.2
at SUNY Morrisville 12/06/25 91-69 W 33-68 .485 13-30 .433 12-15 .800 13 30 43 40.6 15 20 14 1 6 91 87.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMSV 11/07/25 66-106 L 22-61 .361 7-18 .389 15-20 .750 13 29 42 42.0 18 15 25 3 2 66 66.0
Union (NY) 11/08/25 81-75 W 33-62 .532 7-19 .368 8-11 .727 7 34 41 41.5 15 27 11 5 4 81 73.5
St. Lawrence 11/11/25 83-92 L 23-50 .460 10-21 .476 27-36 .750 5 15 20 34.3 15 12 10 0 9 83 76.7
Nazareth 11/15/25 66-77 L 24-63 .381 9-23 .391 9-9 1.000 5 22 27 32.5 16 14 8 3 11 66 74.0
SUNY Brockport 11/18/25 81-92 L 33-71 .465 8-27 .296 7-15 .467 13 21 34 32.8 26 14 16 2 11 81 75.4
Cortland 12/05/25 86-81 W (2 OT) 31-63 .492 5-21 .238 19-26 .731 8 35 43 34.5 16 12 19 4 2 86 77.2
SUNY Morrisville 12/06/25 69-91 L 25-60 .417 6-24 .250 13-22 .591 10 22 32 34.1 17 13 14 6 7 69 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMSV 11/07/25 106-66 40 40-79/22-61 .506/.361 4-18/7-18 .222/.389 22-28/15-20 .786-.750 42/42 0 22/15 4/25 2/3 14/2 16/18
Union (NY) 11/08/25 75-81 -6 28-75/33-62 .373/.532 7-28/7-19 .250/.368 12-16/8-11 .750-.727 40/41 -1 19/27 6/11 3/5 8/4 12/15
St. Lawrence 11/11/25 92-83 9 34-54/23-50 .630/.460 11-23/10-21 .478/.476 13-19/27-36 .684-.750 34/20 14 28/12 16/10 4/0 6/9 21/15
Nazareth 11/15/25 77-66 11 30-59/24-63 .508/.381 5-19/9-23 .263/.391 12-17/9-9 .706-1.000 46/27 19 16/14 17/8 5/3 6/11 7/16
SUNY Brockport 11/18/25 92-81 11 28-54/33-71 .519/.465 10-20/8-27 .500/.296 26-37/7-15 .703-.467 42/34 8 18/14 22/16 1/2 10/11 16/26
Cortland 12/05/25 81-86 -5 29-75/31-63 .387/.492 5-20/5-21 .250/.238 18-23/19-26 .783-.731 37/43 -6 11/12 11/19 1/4 16/2 21/16
SUNY Morrisville 12/06/25 91-69 22 33-68/25-60 .485/.417 13-30/6-24 .433/.250 12-15/13-22 .800-.591 43/32 11 20/13 14/14 1/6 6/7 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 UMSV (11/07/25)
FIELD GOALS MADE 40 UMSV (11/07/25)
FIELD GOAL ATTEMPTS 79 UMSV (11/07/25)
3 PT FIELD GOALS MADE 13 SUNY Morrisville (12/06/25)
3 PT FG ATTEMPTS 30 SUNY Morrisville (12/06/25)
FREE THROWS MADE 26 SUNY Brockport (11/18/25)
FREE THROW ATTEMPTS 37 SUNY Brockport (11/18/25)
REBOUNDS 46 Nazareth (11/15/25)
ASSISTS 28 St. Lawrence (11/11/25)
STEALS 16 Cortland (12/05/25)
BLOCKED SHOTS 5 Nazareth (11/15/25)
TURNOVERS 22 SUNY Brockport (11/18/25)
FOULS 21 St. Lawrence (11/11/25); Cortland (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Bradley,Steven; Judd,Deacon St. Lawrence (11/11/25); SUNY Brockport (11/18/25)
FIELD GOALS MADE 11 Bradley,Steven St. Lawrence (11/11/25)
FIELD GOAL ATTEMPTS 28 JUDD, Deacon Cortland (12/05/25)
3 PT FIELD GOALS MADE 6 Bradley,Steven St. Lawrence (11/11/25); SUNY Morrisville (12/06/25)
3 PT FG ATTEMPTS 9 Bradley,Steven St. Lawrence (11/11/25); SUNY Morrisville (12/06/25)
FREE THROWS MADE 11 Judd,Deacon SUNY Brockport (11/18/25)
FREE THROW ATTEMPTS 13 Judd,Deacon SUNY Brockport (11/18/25)
REBOUNDS 14 Foster, Arthur; Judd,Deacon Union (NY) (11/08/25); Nazareth (11/15/25)
ASSISTS 6 McGhee,Jayson; Foster,Arthur St. Lawrence (11/11/25); Nazareth (11/15/25); SUNY Brockport (11/18/25)
STEALS 9 MCLANE, Gary Cortland (12/05/25)
BLOCKED SHOTS 2 McLane,Gary Nazareth (11/15/25)
TURNOVERS 8 Judd,Deacon; Foster,Arthur Nazareth (11/15/25); SUNY Brockport (11/18/25)
FOULS 5 FOWLER, Freddy Cortland (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Judd, Deacon 7 140 20.0
#12 Bradley, Steven 7 120 17.1
#03 McGhee, Jayson 7 112 16.0
#10 McLane, Gary 7 69 9.9
#04 Foster, Arthur 7 46 6.6
#15 Whyte-Luciano, Chris 7 36 5.1
#01 Fowler, Freddy 7 35 5.0
#00 Monroe, Jorel 4 13 3.3
#05 Watkins, Jayden 5 12 2.4
#32 Emling, Patrick 4 11 2.8
#24 Nwosu, Kobe 5 10 2.0
#23 Noble, Corien 1 6 6.0
#02 Estell, Nick 2 2 1.0
#33 Williams, Caden 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Judd, Deacon 7 50 103 .485 7.1 14.7
#12 Bradley, Steven 7 44 78 .564 6.3 11.1
#03 McGhee, Jayson 7 40 84 .476 5.7 12.0
#10 McLane, Gary 7 23 50 .460 3.3 7.1
#04 Foster, Arthur 7 15 31 .484 2.1 4.4
#15 Whyte-Luciano, Chris 7 15 33 .455 2.1 4.7
#01 Fowler, Freddy 7 12 31 .387 1.7 4.4
#00 Monroe, Jorel 4 6 11 .545 1.5 2.8
#24 Nwosu, Kobe 5 5 10 .500 1.0 2.0
#05 Watkins, Jayden 5 5 8 .625 1.0 1.6
#32 Emling, Patrick 4 4 14 .286 1.0 3.5
#23 Noble, Corien 1 2 4 .500 2.0 4.0
#02 Estell, Nick 2 1 5 .200 0.5 2.5
#33 Williams, Caden 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Bradley, Steven 7 16 38 .421 2.3 5.4
#03 McGhee, Jayson 7 10 30 .333 1.4 4.3
#10 McLane, Gary 7 10 23 .435 1.4 3.3
#15 Whyte-Luciano, Chris 7 6 21 .286 0.9 3.0
#22 Judd, Deacon 7 3 10 .300 0.4 1.4
#04 Foster, Arthur 7 2 9 .222 0.3 1.3
#01 Fowler, Freddy 7 2 11 .182 0.3 1.6
#23 Noble, Corien 1 2 2 1.000 2.0 2.0
#05 Watkins, Jayden 5 2 3 .667 0.4 0.6
#32 Emling, Patrick 4 1 5 .200 0.3 1.3
#00 Monroe, Jorel 4 1 3 .333 0.3 0.8
#02 Estell, Nick 2 0 2 .000 0.0 1.0
#33 Williams, Caden 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Judd, Deacon 7 37 49 .755 5.3 7.0
#03 McGhee, Jayson 7 22 26 .846 3.1 3.7
#12 Bradley, Steven 7 16 19 .842 2.3 2.7
#04 Foster, Arthur 7 14 24 .583 2.0 3.4
#10 McLane, Gary 7 13 21 .619 1.9 3.0
#01 Fowler, Freddy 7 9 12 .750 1.3 1.7
#32 Emling, Patrick 4 2 2 1.000 0.5 0.5
#33 Williams, Caden 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Judd, Deacon 7 47 6.7 13 1.9 34 4.9
#04 Foster, Arthur 7 44 6.3 12 1.7 32 4.6
#10 McLane, Gary 7 41 5.9 13 1.9 28 4.0
#12 Bradley, Steven 7 39 5.6 12 1.7 27 3.9
#03 McGhee, Jayson 7 28 4.0 8 1.1 20 2.9
#TM Team 7 27 3.9 10 1.4 17 2.4
#01 Fowler, Freddy 7 15 2.1 7 1.0 8 1.1
#15 Whyte-Luciano, Chris 7 12 1.7 4 0.6 8 1.1
#24 Nwosu, Kobe 5 8 1.6 3 0.6 5 1.0
#32 Emling, Patrick 4 7 1.8 5 1.3 2 0.5
#21 Rosbrook, Tucker 5 6 1.2 0 0.0 6 1.2
#00 Monroe, Jorel 4 3 0.8 0 0.0 3 0.8
#05 Watkins, Jayden 5 3 0.6 1 0.2 2 0.4
#33 Williams, Caden 2 2 1.0 0 0.0 2 1.0
#02 Estell, Nick 2 1 0.5 0 0.0 1 0.5
#23 Noble, Corien 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Foster, Arthur 7 24 3.4
#12 Bradley, Steven 7 20 2.9
#03 McGhee, Jayson 7 16 2.3
#01 Fowler, Freddy 7 14 2.0
#22 Judd, Deacon 7 14 2.0
#10 McLane, Gary 7 13 1.9
#05 Watkins, Jayden 5 10 2.0
#24 Nwosu, Kobe 5 6 1.2
#21 Rosbrook, Tucker 5 4 0.8
#15 Whyte-Luciano, Chris 7 4 0.6
#32 Emling, Patrick 4 3 0.8
#00 Monroe, Jorel 4 3 0.8
#02 Estell, Nick 2 2 1.0
#23 Noble, Corien 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Judd, Deacon 7 3 0.4
#10 McLane, Gary 7 3 0.4
#04 Foster, Arthur 7 2 0.3
#01 Fowler, Freddy 7 2 0.3
#00 Monroe, Jorel 4 2 0.5
#24 Nwosu, Kobe 5 2 0.4
#12 Bradley, Steven 7 1 0.1
#03 McGhee, Jayson 7 1 0.1
#15 Whyte-Luciano, Chris 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 McLane, Gary 7 18 2.6
#04 Foster, Arthur 7 11 1.6
#03 McGhee, Jayson 7 11 1.6
#12 Bradley, Steven 7 8 1.1
#01 Fowler, Freddy 7 5 0.7
#05 Watkins, Jayden 5 4 0.8
#22 Judd, Deacon 7 3 0.4
#32 Emling, Patrick 4 2 0.5
#15 Whyte-Luciano, Chris 7 2 0.3
#00 Monroe, Jorel 4 1 0.3
#24 Nwosu, Kobe 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Judd, Deacon 7 18 2.6
#10 McLane, Gary 7 18 2.6
#04 Foster, Arthur 7 17 2.4
#12 Bradley, Steven 7 8 1.1
#01 Fowler, Freddy 7 8 1.1
#TM Team 7 8 1.1
#03 McGhee, Jayson 7 5 0.7
#24 Nwosu, Kobe 5 3 0.6
#05 Watkins, Jayden 5 3 0.6
#02 Estell, Nick 2 1 0.5
#15 Whyte-Luciano, Chris 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Judd, Deacon 7 17 2.4
#01 Fowler, Freddy 7 16 2.3
#10 McLane, Gary 7 15 2.1
#04 Foster, Arthur 7 14 2.0
#12 Bradley, Steven 7 12 1.7
#03 McGhee, Jayson 7 11 1.6
#15 Whyte-Luciano, Chris 7 9 1.3
#21 Rosbrook, Tucker 5 5 1.0
#24 Nwosu, Kobe 5 4 0.8
#32 Emling, Patrick 4 2 0.5
#02 Estell, Nick 2 1 0.5
#05 Watkins, Jayden 5 1 0.2
#33 Williams, Caden 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Bradley, Steven 7 254 36.3
#22 Judd, Deacon 7 219 31.3
#04 Foster, Arthur 7 197 28.1
#10 McLane, Gary 7 191 27.3
#03 McGhee, Jayson 7 165 23.6
#01 Fowler, Freddy 7 140 20.0
#15 Whyte-Luciano, Chris 7 88 12.6
#05 Watkins, Jayden 5 49 9.8
#32 Emling, Patrick 4 39 9.8
#24 Nwosu, Kobe 5 32 6.4
#21 Rosbrook, Tucker 5 25 5.0
#00 Monroe, Jorel 4 23 5.8
#02 Estell, Nick 2 10 5.0
#33 Williams, Caden 2 10 5.0
#23 Noble, Corien 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Whyte-Luciano, Chris 7 4 1 4.00
#03 McGhee, Jayson 7 16 5 3.20
#05 Watkins, Jayden 5 10 3 3.33
#12 Bradley, Steven 7 20 8 2.50
#02 Estell, Nick 2 2 1 2.00
#24 Nwosu, Kobe 5 6 3 2.00
#04 Foster, Arthur 7 24 17 1.41
#01 Fowler, Freddy 7 14 8 1.75