Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2014-15 Men's Ice Hockey Cumulative Statistics

Team (19-5-4, 12-2-2)

Overall Team Statistics
Statistic Oswego State Opponents
Shots
Goals-Shots 125-1061 61-741
Goals Per Game 4.5 2.2
Shot Percentage .118 .082
Shots Per Game 37.9 26.5
Assists 219 96
Saves 680 936
Power Plays
Goals-Opportunities 30-93 14-83
Conversion Percentage .323 .169
Goal Breakdown
Total 125 61
Power Play 28 14
Short Handed 3 2
Empty Net 0 1
Unassisted 5 3
Overtime 0 0
Hat Tricks 0 1
Penalties
Total 111 112
Minutes 266 260
Per Game 4.0 4.0
Minutes Per Game 9.5 9.3
Minor 103 105
Major 4 4
10 Minute Misconduct 0 0
Game Misconduct 4 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1036-815 815-1036
Percentage .560 .440

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Hulshof, Shawn Hulshof, Shawn 28 20 22 42 135 .148 +20 7 0 3 4 0 0 0 1 5-10 5 0 0 2
16 Botten, Alex Botten, Alex 27 9 29 38 80 .113 +12 2 0 0 3 0 0 0 1 6-12 6 0 0 5
20 Montagna, Mike Montagna, Mike 28 14 16 30 47 .298 +18 1 0 4 1 0 0 0 0 0-0 0 0 0 3
44 Galati, Matt Galati, Matt 28 12 17 29 64 .188 +13 8 0 0 3 0 0 0 0 13-26 13 0 0 2
21 Neil, Kenny Neil, Kenny 24 12 15 27 71 .169 +10 4 1 1 3 0 0 0 0 6-12 6 0 0 1
17 Herlihey, Mitchell Herlihey, Mitchell 25 11 16 27 43 .256 +25 1 0 1 0 0 0 0 0 6-12 6 0 0 8  
4 Gertsakis, Bobby Gertsakis, Bobby 26 4 20 24 51 .078 +23 2 0 0 0 0 0 0 0 7-14 7 0 0 21
6 Yorke, Krystian Yorke, Krystian 27 7 9 16 45 .156 +12 0 1 1 0 0 0 0 0 4-8 4 0 0 3
74 Johnson, Stephen Johnson, Stephen 26 5 11 16 57 .088 +24 1 0 0 1 0 0 0 1 3-6 3 0 0 19
15 Raguseo, Chris Raguseo, Chris 25 4 11 15 61 .066 +19 0 0 0 1 0 0 0 2 5-10 5 0 0 13
26 Barton, Andrew Barton, Andrew 28 4 10 14 45 .089 +6 0 0 1 1 0 0 0 0 5-21 3 1 1 7
2 Wills, Mike Wills, Mike 26 2 9 11 41 .049 +19 0 0 1 0 0 0 0 0 10-31 8 1 1 8
14 Adams, Brandon Adams, Brandon 25 7 3 10 73 .096 +7 0 0 2 2 0 0 0 0 2-4 2 0 0 6
29 Waterstreet, Chris Waterstreet, Chris 26 4 6 10 47 .085 +6 0 0 3 0 0 0 0 0 8-27 6 1 1 1
5 Rivait, Nick Rivait, Nick 23 3 5 8 48 .063 +2 2 0 0 0 2 0 0 0 7-25 5 1 1 26
28 Timpano, Josh Timpano, Josh 13 1 5 6 22 .045 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
23 Federow, Sean Federow, Sean 23 1 4 5 25 .040 -3 0 0 1 0 0 0 0 0 5-10 5 0 0 11
22 Scott, Mac Scott, Mac 11 0 5 5 11 .000 +9 0 0 0 0 0 0 0 0 3-6 3 0 0 5
13 Bonner, Morgan Bonner, Morgan 18 2 1 3 25 .080 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 8
24 Carr, Chris Carr, Chris 14 1 2 3 15 .067 +4 0 1 0 0 0 0 0 0 0-0 0 0 0 2
9 Jackson, John Jackson, John 12 1 2 3 24 .042 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 1
3 Hart, JJ Hart, JJ 4 1 0 1 12 .083 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
11 Ferreira, David Ferreira, David 7 0 1 1 16 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
12 Davies, Joey Davies, Joey 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 D'Oliveira, Alex D'Oliveira, Alex 4 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Durocher, Trent Durocher, Trent 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Gilbert, Justin Gilbert, Justin 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Kim-Swallow, Eli Kim-Swallow, Eli 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 King, Denton King, Denton 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Sawyer, Mackenzie Sawyer, Mackenzie 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Smith, Dylan Smith, Dylan 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Zawadzki, Matt Zawadzki, Matt 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 12  
Total 28 125 219 344 1061 .118 +237 28 3 18 19 2 0 0 5 111-266 103 4 4 168
Opponents 28 61 96 157 741 .082 -234 14 2 10 5 2 0 1 3 112-260 105 4 3 245

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
34 Gilbert, Justin Gilbert, Justin 10-7 507:00 13 1.54 4 0 0 180 .933 6 1 2 1
1 Zawadzki, Matt Zawadzki, Matt 19-19 1098:38 40 2.18 9 1 0 471 .922 12 4 2 2
31 Sawyer, Mackenzie Sawyer, Mackenzie 2-2 76:56 7 5.46 1 1 0 29 .806 1 0 0 0
TM Team Empty Net 28-0 07:14 1 8.29 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Hulshof, Shawn Hulshof, Shawn 16 14 15 29 83 .169 +16 5 0 2 3 0 0 0 1 5-10 5 0 0 1
16 Botten, Alex Botten, Alex 15 6 16 22 47 .128 +6 1 0 0 3 0 0 0 1 3-6 3 0 0 4
20 Montagna, Mike Montagna, Mike 16 9 12 21 29 .310 +14 1 0 3 1 0 0 0 0 0-0 0 0 0 1
17 Herlihey, Mitchell Herlihey, Mitchell 15 7 9 16 33 .212 +18 1 0 0 0 0 0 0 0 2-4 2 0 0 4  
21 Neil, Kenny Neil, Kenny 13 8 7 15 42 .190 +2 3 1 1 2 0 0 0 0 3-6 3 0 0 1
6 Yorke, Krystian Yorke, Krystian 16 7 8 15 28 .250 +12 0 1 1 0 0 0 0 0 0-0 0 0 0 1
44 Galati, Matt Galati, Matt 16 4 11 15 37 .108 +5 2 0 0 2 0 0 0 0 7-14 7 0 0 2
4 Gertsakis, Bobby Gertsakis, Bobby 14 3 12 15 32 .094 +18 2 0 0 0 0 0 0 0 3-6 3 0 0 8
26 Barton, Andrew Barton, Andrew 16 3 9 12 26 .115 +8 0 0 0 0 0 0 0 0 5-21 3 1 1 3
15 Raguseo, Chris Raguseo, Chris 15 3 7 10 46 .065 +14 0 0 0 1 0 0 0 1 3-6 3 0 0 7
74 Johnson, Stephen Johnson, Stephen 14 1 7 8 33 .030 +16 0 0 0 0 0 0 0 1 3-6 3 0 0 12
28 Timpano, Josh Timpano, Josh 11 1 5 6 20 .050 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 1
29 Waterstreet, Chris Waterstreet, Chris 15 2 3 5 26 .077 +2 0 0 2 0 0 0 0 0 6-23 4 1 1 0
2 Wills, Mike Wills, Mike 16 2 3 5 26 .077 +13 0 0 1 0 0 0 0 0 7-25 5 1 1 3
14 Adams, Brandon Adams, Brandon 13 2 1 3 39 .051 +2 0 0 1 0 0 0 0 0 2-4 2 0 0 4
5 Rivait, Nick Rivait, Nick 13 1 2 3 30 .033 +2 1 0 0 0 1 0 0 0 2-4 2 0 0 12
22 Scott, Mac Scott, Mac 6 0 3 3 6 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
24 Carr, Chris Carr, Chris 6 1 1 2 8 .125 +2 0 1 0 0 0 0 0 0 0-0 0 0 0 0
23 Federow, Sean Federow, Sean 13 0 2 2 14 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 7
3 Hart, JJ Hart, JJ 3 1 0 1 12 .083 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
9 Jackson, John Jackson, John 7 1 0 1 18 .056 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
11 Ferreira, David Ferreira, David 4 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Bonner, Morgan Bonner, Morgan 10 0 0 0 13 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
12 Davies, Joey Davies, Joey 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 D'Oliveira, Alex D'Oliveira, Alex 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
34 Gilbert, Justin Gilbert, Justin 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Kim-Swallow, Eli Kim-Swallow, Eli 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 King, Denton King, Denton 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Sawyer, Mackenzie Sawyer, Mackenzie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Smith, Dylan Smith, Dylan 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Zawadzki, Matt Zawadzki, Matt 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 9  
Total 16 76 134 210 657 .116 +156 16 3 11 12 1 0 0 4 67-167 61 3 3 87
Opponents 16 34 60 94 416 .082 -152 8 0 5 2 1 0 1 1 70-173 64 3 3 135

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Zawadzki, Matt Zawadzki, Matt 11-11 616:58 20 1.94 5 0 0 263 .929 7 2 1 1
34 Gilbert, Justin Gilbert, Justin 6-4 290:31 9 1.86 3 0 0 99 .917 4 0 1 0
31 Sawyer, Mackenzie Sawyer, Mackenzie 1-1 49:48 4 4.82 0 0 0 20 .833 1 0 0 0
TM Team Empty Net 16-0 02:31 1 23.84 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Oswego State

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/14 at Buffalo State W 4-3 4 7 11 38 .105 6-12 0 2 0 1 0 0 0 0
11/01/14 at Fredonia W 10-2 10 18 28 48 .208 2-4 0 1 0 1 0 0 0 8
11/08/14 Cortland W 6-4 6 12 18 36 .167 9-29 3 0 0 1 0 0 0 12
11/14/14 SUNY Canton W 9-1 9 18 27 35 .257 3-6 3 0 0 1 0 0 0 1
11/15/14 Nazareth College W 4-0 4 6 10 28 .143 4-8 2 0 0 1 0 0 0 6
11/21/14 Brockport T 4-4 4 8 12 45 .089 4-8 1 0 0 0 0 0 0 7
11/22/14 vs Utica College T 4-4 4 3 7 30 .133 2-4 0 0 0 0 0 0 1 8
11/25/14 Geneseo L 1-2 1 0 1 30 .033 6-23 0 0 0 0 0 0 1 11
12/05/14 at Plattsburgh State W 3-1 3 5 8 37 .081 1-2 1 0 0 1 0 0 0 0
12/06/14 at Potsdam W 7-1 7 13 20 54 .130 2-4 1 0 0 1 0 0 0 0
1/02/15 Tufts University W 4-2 4 8 12 29 .138 4-8 1 0 0 1 0 0 0 9
1/03/15 Nazareth College W 5-2 5 10 15 27 .185 5-10 0 0 0 1 0 0 0 9
1/09/15 Hobart College W 5-4 5 9 14 40 .125 3-17 1 0 0 1 0 0 0 8
1/11/15 Southern N.H. L 3-4 3 6 9 42 .071 4-8 2 0 0 0 0 0 0 4
1/16/15 at Elmira College T 2-2 2 3 5 37 .054 4-8 1 0 0 0 1 0 0 4
1/23/15 Buffalo State W 6-0 6 12 18 45 .133 4-8 1 0 0 1 0 0 0 5
1/24/15 Fredonia W 7-1 7 14 21 34 .206 3-6 1 0 0 1 0 0 0 10
1/31/15 at Cortland W 7-4 7 12 19 53 .132 3-17 1 0 0 1 0 0 0 0
2/06/15 Morrisville State W 6-2 6 10 16 42 .143 4-8 1 0 0 1 0 0 1 3
2/07/15 Morrisville State W 5-1 5 10 15 53 .094 4-8 2 0 0 1 0 0 0 5
2/13/15 at Brockport W 3-1 3 4 7 35 .086 5-10 1 0 0 1 0 0 1 8
2/14/15 at Geneseo W 2-1 2 4 6 32 .063 6-12 2 0 0 1 0 0 0 7
2/20/15 Plattsburgh State T 3-3 3 3 6 28 .107 6-12 1 0 0 0 1 0 1 5
2/21/15 Potsdam L 2-4 2 2 4 47 .043 2-4 0 0 0 0 0 0 0 6
2/28/15 Buffalo State W 2-0 2 4 6 43 .047 5-10 0 0 0 1 0 0 0 6
3/07/15 at Plattsburgh State L 1-2 1 2 3 18 .056 3-6 0 0 0 0 0 0 0 0
3/14/15 at Hobart College W 6-1 6 10 16 40 .150 2-4 1 0 0 1 0 0 0 16
3/21/15 at Adrian College L 4-5 4 6 10 35 .114 5-10 1 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/14 at Buffalo State W 4-3 60:00 3 3.00 16 .842 1 0 0 2 0 0
11/01/14 at Fredonia W 10-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/08/14 Cortland W 6-4 49:48 4 4.90 20 .833 1 0 0 0 0 0
11/14/14 SUNY Canton W 9-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/15/14 Nazareth College W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/21/14 Brockport T 4-4 65:00 4 3.69 24 .857 0 0 1 1 0 0
11/22/14 vs Utica College T 4-4 65:00 4 3.69 32 .889 0 0 1 1 0 0
11/25/14 Geneseo L 1-2 60:00 2 2.00 14 .875 0 1 0 1 0 0
12/05/14 at Plattsburgh State W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
12/06/14 at Potsdam W 7-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/02/15 Tufts University W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
1/03/15 Nazareth College W 5-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
1/09/15 Hobart College W 5-4 60:00 4 4.00 25 .862 1 0 0 1 0 0
1/11/15 Southern N.H. L 3-4 60:00 4 4.00 18 .818 0 1 0 2 1 0
1/16/15 at Elmira College T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
1/23/15 Buffalo State W 6-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/24/15 Fredonia W 7-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
1/31/15 at Cortland W 7-4 60:00 4 4.00 27 .871 1 0 0 0 0 0
2/06/15 Morrisville State W 6-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
2/07/15 Morrisville State W 5-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
2/13/15 at Brockport W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
2/14/15 at Geneseo W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/20/15 Plattsburgh State T 3-3 65:00 3 2.77 30 .909 0 0 1 0 0 0
2/21/15 Potsdam L 2-4 60:00 4 3.00 25 .862 0 1 0 1 0 1
2/28/15 Buffalo State W 2-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
3/07/15 at Plattsburgh State L 1-2 60:00 2 2.00 22 .917 0 1 0 1 0 0
3/14/15 at Hobart College W 6-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
3/21/15 at Adrian College L 4-5 60:00 5 5.00 27 .844 0 1 0 0 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/14 Buffalo State L 3-4 3 6 9 19 .158 7-36 2 0 0 0 0 1 0 13
11/01/14 Fredonia L 2-10 2 3 5 29 .069 2-4 0 0 0 0 0 0 0 23
11/08/14 at Cortland L 4-6 4 8 12 24 .167 10-31 0 0 0 0 0 0 0 5
11/14/14 at SUNY Canton L 1-9 1 1 2 16 .063 4-8 0 0 0 0 0 0 0 11
11/15/14 at Nazareth College L 0-4 0 0 0 24 .000 5-10 0 0 0 0 0 0 0 8
11/21/14 at Brockport T 4-4 4 6 10 28 .143 6-12 1 0 0 0 1 0 0 10
11/22/14 vs Utica College T 4-4 4 4 8 36 .111 0-0 1 0 0 0 1 0 1 6
11/25/14 at Geneseo W 2-1 2 3 5 16 .125 4-8 1 0 0 1 0 0 0 6
12/05/14 Plattsburgh State L 1-3 1 1 2 31 .032 4-8 0 0 0 0 0 0 0 0
12/06/14 Potsdam L 1-7 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 0
1/02/15 at Tufts University L 2-4 2 3 5 24 .083 2-4 0 0 0 0 0 0 0 11
1/03/15 at Nazareth College L 2-5 2 4 6 28 .071 5-10 1 0 0 0 0 0 0 9
1/09/15 at Hobart College L 4-5 4 6 10 29 .138 5-10 1 0 0 0 0 0 0 13
1/11/15 at Southern N.H. W 4-3 4 6 10 22 .182 6-12 2 1 0 1 0 0 0 18
1/16/15 Elmira College T 2-2 2 4 6 35 .057 4-11 0 0 0 0 0 0 0 5
1/23/15 at Buffalo State L 0-6 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 12
1/24/15 at Fredonia L 1-7 1 2 3 30 .033 3-6 1 0 0 0 0 0 0 9
1/31/15 Cortland L 4-7 4 8 12 31 .129 3-6 0 0 0 0 0 0 0 0
2/06/15 at Morrisville State L 2-6 2 4 6 17 .118 5-10 1 0 0 0 0 0 0 9
2/07/15 at Morrisville State L 1-5 1 2 3 21 .048 5-10 1 0 0 0 0 0 0 12
2/13/15 Brockport L 1-3 1 2 3 34 .029 3-6 0 0 0 0 0 0 0 8
2/14/15 Geneseo L 1-2 1 2 3 20 .050 6-12 0 0 0 0 0 0 0 11
2/20/15 at Plattsburgh State T 3-3 3 5 8 33 .091 4-8 0 0 0 0 0 0 0 7
2/21/15 at Potsdam W 4-2 4 6 10 29 .138 2-4 1 0 1 1 0 0 1 10
2/28/15 at Buffalo State L 0-2 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 13
3/07/15 Plattsburgh State W 2-1 2 2 4 24 .083 1-2 1 0 0 1 0 0 0 0
3/14/15 Hobart College L 1-6 1 1 2 34 .029 2-4 0 0 0 0 0 0 0 11
3/21/15 Adrian College W 5-4 5 5 10 32 .156 4-8 0 1 0 1 0 0 1 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/14 Buffalo State L 3-4 60:00 4 4.00 34 .895 0 1 0 0 2 0
11/01/14 Fredonia L 2-10 60:00 10 10.00 38 .792 0 1 0 0 1 0
11/08/14 at Cortland L 4-6 49:48 6 7.35 30 .833 0 1 0 3 0 0
11/14/14 at SUNY Canton L 1-9 60:00 9 9.00 26 .743 0 1 0 3 0 0
11/15/14 at Nazareth College L 0-4 60:00 4 4.00 24 .857 0 1 0 2 0 0
11/21/14 at Brockport T 4-4 65:00 4 3.69 41 .911 0 0 1 1 0 0
11/22/14 vs Utica College T 4-4 65:00 4 3.69 26 .867 0 0 1 0 0 0
11/25/14 at Geneseo W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
12/05/14 Plattsburgh State L 1-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
12/06/14 Potsdam L 1-7 60:00 7 7.00 47 .870 0 1 0 1 0 0
1/02/15 at Tufts University L 2-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
1/03/15 at Nazareth College L 2-5 60:00 5 5.00 22 .815 0 1 0 0 0 0
1/09/15 at Hobart College L 4-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
1/11/15 at Southern N.H. W 4-3 60:00 3 3.00 39 .929 1 0 0 2 0 0
1/16/15 Elmira College T 2-2 65:00 2 1.85 35 .946 0 0 1 1 0 0
1/23/15 at Buffalo State L 0-6 60:00 6 6.00 39 .867 0 1 0 1 0 0
1/24/15 at Fredonia L 1-7 60:00 7 7.00 27 .794 0 1 0 1 0 0
1/31/15 Cortland L 4-7 60:00 7 7.00 46 .868 0 1 0 1 0 0
2/06/15 at Morrisville State L 2-6 60:00 6 6.00 36 .857 0 1 0 1 0 0
2/07/15 at Morrisville State L 1-5 60:00 5 5.00 48 .906 0 1 0 2 0 0
2/13/15 Brockport L 1-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
2/14/15 Geneseo L 1-2 60:00 2 2.00 30 .938 0 1 0 2 0 0
2/20/15 at Plattsburgh State T 3-3 65:00 3 2.77 25 .893 0 0 1 1 0 0
2/21/15 at Potsdam W 4-2 60:00 2 2.00 45 .957 1 0 0 0 0 0
2/28/15 at Buffalo State L 0-2 60:00 2 2.00 41 .953 0 1 0 0 0 0
3/07/15 Plattsburgh State W 2-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
3/14/15 Hobart College L 1-6 60:00 6 6.00 34 .850 0 1 0 1 0 0
3/21/15 Adrian College W 5-4 60:00 4 4.00 31 .886 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/14 at Buffalo State W 4/3 7/6 38/19 6-12 / 7-36
11/01/14 at Fredonia W 10/2 18/3 48/29 2-4 / 2-4
11/08/14 Cortland W 6/4 12/8 36/24 9-29 / 10-31
11/14/14 SUNY Canton W 9/1 18/1 35/16 3-6 / 4-8
11/15/14 Nazareth College W 4/0 6/0 28/24 4-8 / 5-10
11/21/14 Brockport T 4/4 8/6 45/28 4-8 / 6-12
11/22/14 vs Utica College T 4/4 3/4 30/36 2-4 / 0-0
11/25/14 Geneseo L 1/2 0/3 30/16 6-23 / 4-8
12/05/14 at Plattsburgh State W 3/1 5/1 37/31 1-2 / 4-8
12/06/14 at Potsdam W 7/1 13/2 54/29 2-4 / 4-8
1/02/15 Tufts University W 4/2 8/3 29/24 4-8 / 2-4
1/03/15 Nazareth College W 5/2 10/4 27/28 5-10 / 5-10
1/09/15 Hobart College W 5/4 9/6 40/29 3-17 / 5-10
1/11/15 Southern N.H. L 3/4 6/6 42/22 4-8 / 6-12
1/16/15 at Elmira College T 2/2 3/4 37/35 4-8 / 4-11
1/23/15 Buffalo State W 6/0 12/0 45/25 4-8 / 2-4
1/24/15 Fredonia W 7/1 14/2 34/30 3-6 / 3-6
1/31/15 at Cortland W 7/4 12/8 53/31 3-17 / 3-6
2/06/15 Morrisville State W 6/2 10/4 42/17 4-8 / 5-10
2/07/15 Morrisville State W 5/1 10/2 53/21 4-8 / 5-10
2/13/15 at Brockport W 3/1 4/2 35/34 5-10 / 3-6
2/14/15 at Geneseo W 2/1 4/2 32/20 6-12 / 6-12
2/20/15 Plattsburgh State T 3/3 3/5 28/33 6-12 / 4-8
2/21/15 Potsdam L 2/4 2/6 47/29 2-4 / 2-4
2/28/15 Buffalo State W 2/0 4/0 43/21 5-10 / 4-8
3/07/15 at Plattsburgh State L 1/2 2/2 18/24 3-6 / 1-2
3/14/15 at Hobart College W 6/1 10/1 40/34 2-4 / 2-4
3/21/15 at Adrian College L 4/5 6/5 35/32 5-10 / 4-8
Oswego State 125/61 219/96 1061/741 111-266 / 112-260
Opponents 61/125 96/219 741/1061 112-260 / 111-266

Game Highs

Oswego State Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 28 Fredonia (11/01/14)
GOALS 10 Fredonia (11/01/14)
ASSISTS 18 SUNY Canton (11/14/14); Fredonia (11/01/14)
SHOTS 54 Potsdam (12/06/14)
POWER PLAY GOALS 3 Cortland (11/08/14); SUNY Canton (11/14/14)
SAVES 33 Elmira College (1/16/15); Brockport (2/13/15); Hobart College (3/14/15)
PENALTIES 9 Cortland (11/08/14)
PENALTY MINUTES 29 Cortland (11/08/14)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Cortland (11/08/14); Cortland (1/31/15)
GOALS 5 Adrian College (3/21/15)
ASSISTS 8 Cortland (11/08/14); Cortland (1/31/15)
SHOTS 36 Utica College (11/22/14)
POWER PLAY GOALS 2 Southern N.H. (1/11/15); Buffalo State (10/31/14)
SAVES 48 Morrisville State (2/07/15)
PENALTIES 10 Cortland (11/08/14)
PENALTY MINUTES 36 Buffalo State (10/31/14)

Oswego State Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 Geneseo (11/25/14)
GOALS 1 Geneseo (11/25/14); Plattsburgh State (3/07/15)
SHOTS 18 Plattsburgh State (3/07/15)
SAVES 14 Geneseo (11/25/14)
PENALTIES 1 Plattsburgh State (12/05/14)
PENALTY MINUTES 2 Plattsburgh State (12/05/14)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 SUNY Canton (11/14/14); Geneseo (11/25/14)
SAVES 17 Plattsburgh State (3/07/15)

Oswego State Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Shawn Hulshof - Morrisville State (2/06/15); Krystian Yorke - Fredonia (11/01/14)
GOALS 2 Matt Galati - SUNY Canton (11/14/14); Matt Galati - Nazareth College (11/15/14); Shawn Hulshof - Hobart College (1/09/15); Alex Botten - Southern N.H. (1/11/15); Matt Galati - Buffalo State (1/23/15); Shawn Hulshof - Fredonia (1/24/15); Mitchell Herlihey - Morrisville State (2/06/15); Shawn Hulshof - Morrisville State (2/07/15); Mike Montagna - Potsdam (2/21/15); Brandon Adams - Buffalo State (2/28/15); Kenny Neil - Buffalo State (10/31/14); Shawn Hulshof - Fredonia (11/01/14); Krystian Yorke - Potsdam (12/06/14); Matt Galati - Hobart College (3/14/15)
ASSISTS 4 Shawn Hulshof - SUNY Canton (11/14/14); Shawn Hulshof - Morrisville State (2/06/15); Krystian Yorke - Fredonia (11/01/14)
SHOTS 9 Shawn Hulshof - Hobart College (1/09/15); Shawn Hulshof - Hobart College (3/14/15)
POWER PLAY GOALS 2 Matt Galati - SUNY Canton (11/14/14); Matt Galati - Nazareth College (11/15/14); Shawn Hulshof - Morrisville State (2/07/15)
SAVES 33 Justin Gilbert - Elmira College (1/16/15); Matt Zawadzki - Brockport (2/13/15); Matt Zawadzki - Hobart College (3/14/15)
