Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (6-1)

Overall Team Statistics
Statistic Oswego Opponents
Scoring
Goals 77 65
Assists 49 43
Shots 285 293
Shot Percentage .270 .222
Shots On Goal 185 175
Shots On Goal Percentage .649 .597
Shots Per Game 40.7 41.9
Goal Breakdown
Man-up 19 7
Man-down 0 0
Unassisted 28 22
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-33 7-35
Power Plays: Percentage .576 .200
Miscellaneous
Ground Balls 225 239
Turnovers 144 151
Caused Turnovers 74 69
Faceoffs: W-L 68-97 97-68
Faceoffs: Percentage .412 .588
Clears 125-166 131-178
Clear Percentage .753 .736
Penalties 35 32
Penalty Minutes 29:00 30:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Starowicz, Emmet Starowicz, Emmet 7-0 8 18 26 32 .250 21 .656 1 1 0 9 11 2 0-0 .000 1-02:00
7 Elston, Garrett Elston, Garrett 6-0 12 10 22 51 .235 30 .588 0 5 0 6 9 1 0-0 .000 0-00:00
24 Coney, Hayden Coney, Hayden 7-7 15 5 20 47 .319 32 .681 1 5 0 13 23 2 0-0 .000 1-01:00
3 Jones, Trey Jones, Trey 7-7 12 4 16 28 .429 20 .714 2 2 0 15 9 7 0-0 .000 0-00:00
44 Leclair, Doryn Leclair, Doryn 6-6 8 7 15 36 .222 23 .639 0 2 0 14 9 2 0-0 .000 2-01:30
9 Postel, Logan Postel, Logan 7-0 9 0 9 29 .310 22 .759 1 4 0 6 7 0 0-0 .000 1-00:30
6 McConnell, Ethan McConnell, Ethan 4-0 4 0 4 12 .333 9 .750 0 0 0 0 2 0 0-0 .000 0-00:00
42 Behringer, Ryan Behringer, Ryan 7-1 2 2 4 8 .250 5 .625 0 0 0 2 6 0 0-0 .000 0-00:00
12 Spinner, Nick Spinner, Nick 7-0 3 0 3 15 .200 9 .600 0 0 0 4 5 0 0-0 .000 0-00:00
38 Angelo, Gavin Angelo, Gavin 6-2 1 0 1 2 .500 2 1.000 1 0 0 7 4 2 0-0 .000 2-02:00
45 Coleman, Sam Coleman, Sam 7-0 1 0 1 7 .143 2 .286 0 0 0 1 1 0 0-0 .000 0-00:00
39 Klecha, Alex Klecha, Alex 7-7 1 0 1 1 1.000 1 1.000 0 0 0 15 4 7 1-1 1.000 1-01:00
20 Sroda, Austin Sroda, Austin 7-7 1 0 1 7 .143 5 .714 0 0 0 33 0 3 65-155 .419 3-02:00
19 McAlary, Liam McAlary, Liam 5-2 0 1 1 2 .000 1 .500 0 0 0 5 7 2 0-0 .000 1-00:30
15 Stevens, Keagan Stevens, Keagan 7-0 0 1 1 0 .000 0 .000 0 0 0 10 1 0 0-0 .000 1-00:30
18 Stojkovski, Cam Stojkovski, Cam 7-0 0 1 1 1 .000 0 .000 0 0 0 11 1 3 0-0 .000 0-00:00
37 Butcher, Kyler Butcher, Kyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
37 Butcher, Kyler Butcher, Kyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
36 Devine, Sheamus Devine, Sheamus 7-3 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 0-00:00
29 Grant, Austin Grant, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Hand, Seamus Hand, Seamus 6-6 0 0 0 1 .000 1 1.000 0 0 0 12 3 2 0-0 .000 0-00:00
40 Hohle, Gage Hohle, Gage 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
41 Holdsworth, Cam Holdsworth, Cam 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Lamon, Jack Lamon, Jack 7-1 0 0 0 1 .000 0 .000 0 0 0 6 0 2 0-0 .000 3-03:00
14 Linn, Logan Linn, Logan 7-0 0 0 0 1 .000 0 .000 0 0 0 7 2 11 1-5 .200 4-03:00
16 Maher, Colton Maher, Colton 7-7 0 0 0 0 .000 0 .000 0 0 0 15 8 10 0-0 .000 6-05:00
25 Mahoney, Griffin Mahoney, Griffin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
11 Musso, Aidan Musso, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Novak, Tyler Novak, Tyler 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 0-00:00
28 Perrotta, Ben Perrotta, Ben 7-6 0 0 0 1 .000 1 1.000 0 0 0 6 5 3 0-0 .000 1-00:30
34 Polito, Anthony Polito, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Rogers, Ryan Rogers, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Roskot, Connor Roskot, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Shear, Cam Shear, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Weeks, Max Weeks, Max 6-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
35 Zarcone, Joey Zarcone, Joey 7-7 0 0 0 0 .000 0 .000 0 0 0 18 7 10 0-0 .000 8-06:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 7 77 49 126 285 .270 185 .649 6 19 0 225 144 74 68-165 .412 35-29:00
Opponents 7 65 43 108 293 .222 175 .597 1 7 0 239 151 69 97-165 .588 32-30:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Novak, Tyler Novak, Tyler 3-1 68:13 8 7.04 16 .667 1 0 47
33 Hand, Seamus Hand, Seamus 6-6 347:12 57 9.85 94 .623 5 1 246

Game-By-Game

Oswego

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 at Hartwick College W 16-10 16 8 24 56 .286 41 .732 1 3 0 33 16 10 12-17 8-05:30
3/04/26 Clarkson L 1-14 1 1 2 19 .053 12 .632 0 0 0 14 25 4 3-16 3-01:30
3/07/26 Alfred W 11-9 11 5 16 39 .282 25 .641 1 1 0 32 21 10 4-20 4-02:30
3/11/26 Brockport W 14-6 14 11 25 51 .275 30 .588 1 6 0 46 17 15 15-9 8-07:30
3/14/26 at WILDCATS W 13-6 13 9 22 45 .289 35 .778 1 2 0 34 16 11 12-8 6-07:00
3/18/26 Utica W 8-7 8 6 14 29 .276 19 .655 1 4 0 31 26 12 6-13 3-02:00
3/21/26 Farmingdale State W 14-13 14 9 23 46 .304 23 .500 1 3 0 35 23 12 16-14 3-03:00
Oswego 77-65 77 49 126 285 .270 185 .649 6 19 0 225 144 74 68-97 35-29:00
Opponents 65-77 65 43 108 293 .222 175 .597 1 7 0 239 151 69 97-68 32-30:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Hartwick College 16-10 60:00 10 10.00 23 .697 1 0 48
3/04/26 Clarkson 1-14 60:00 14 14.00 22 .611 0 1 58
3/07/26 Alfred 11-9 55:25 9 9.74 14 .609 1 0 42
3/11/26 Brockport 14-6 60:00 6 6.00 10 .625 1 0 28
3/14/26 at WILDCATS 13-6 60:00 6 6.00 12 .667 1 0 37
3/18/26 Utica 8-7 60:00 7 7.00 15 .682 1 0 34
3/21/26 Farmingdale State 14-13 60:00 13 13.00 14 .519 1 0 46
Oswego 77-65 415:25 65 9.39 110 .629 6 1 293
Opponents 65-77 415:25 77 11.12 108 .584 1 6 285

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 Hartwick College L 10-16 10 8 18 48 .208 33 .688 0 1 0 40 16 11 17-12 6-07:30
3/04/26 at Clarkson W 14-1 14 10 24 58 .241 36 .621 1 0 0 35 14 10 16-3 3-01:30
3/07/26 at Alfred L 9-11 9 6 15 42 .214 23 .548 0 1 0 34 29 6 20-4 2-02:00
3/11/26 at Brockport L 6-14 6 5 11 28 .214 16 .571 0 2 0 30 25 10 9-15 7-06:00
3/14/26 WILDCATS L 6-13 6 5 11 37 .162 18 .486 0 2 0 24 26 4 8-12 4-03:00
3/18/26 at Utica L 7-8 7 3 10 34 .206 22 .647 0 0 0 38 22 15 13-6 6-05:30
3/21/26 at Farmingdale State L 13-14 13 6 19 46 .283 27 .587 0 1 0 38 19 13 14-16 4-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Hartwick College 10-16 60:00 16 16.00 25 .610 0 1 56
3/04/26 at Clarkson 14-1 60:00 1 1.00 11 .917 1 0 19
3/07/26 at Alfred 9-11 55:25 11 11.91 14 .560 0 1 39
3/11/26 at Brockport 6-14 60:00 14 14.00 16 .533 0 1 51
3/14/26 WILDCATS 6-13 60:00 13 13.00 22 .629 0 1 45
3/18/26 at Utica 7-8 60:00 8 8.00 11 .579 0 1 29
3/21/26 at Farmingdale State 13-14 60:00 14 14.00 9 .391 0 1 46
Opponents 65-77 415:25 77 11.12 108 .584 1 6 285
Oswego 77-65 415:25 65 9.39 110 .629 6 1 293

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 at Hartwick College W 16-10 8/8 56/48 41/33 33/40 16/16 12/17 13-19/13-16 8-05:30/6-07:30
3/04/26 Clarkson L 1-14 1/10 19/58 12/36 14/35 25/14 3/16 16-28/27-29 3-01:30/3-01:30
3/07/26 Alfred W 11-9 5/6 39/42 25/23 32/34 21/29 4/20 19-28/18-22 4-02:30/2-02:00
3/11/26 Brockport W 14-6 11/5 51/28 30/16 46/30 17/25 15/9 18-18/15-25 8-07:30/7-06:00
3/14/26 at WILDCATS W 13-6 9/5 45/37 35/18 34/24 16/26 12/8 20-25/19-30 6-07:00/4-03:00
3/18/26 Utica W 8-7 6/3 29/34 19/22 31/38 26/22 6/13 24-32/22-32 3-02:00/6-05:30
3/21/26 Farmingdale State W 14-13 9/6 46/46 23/27 35/38 23/19 16/14 15-16/17-24 3-03:00/4-04:30
Oswego 77-65 49/43 285/293 185/175 225/239 144/151 68/97 125-166/131-178 35-29:00/32-30:00
Opponents 65-77 43/49 293/285 175/185 239/225 151/144 97/68 131-178/125-166 32-30:00/35-29:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Brockport (3/11/26)
GOALS 16 Hartwick College (2/21/26)
ASSISTS 11 Brockport (3/11/26)
SHOTS 56 Hartwick College (2/21/26)
SHOTS ON GOAL 41 Hartwick College (2/21/26)
SAVES 23 Hartwick College (2/21/26)
GROUND BALLS 46 Brockport (3/11/26)
TURNOVERS 26 Utica (3/18/26)
CAUSED TURNOVERS 15 Brockport (3/11/26)
CLEARS 24 Utica (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Emmet Starowicz Farmingdale State (3/21/26); Hartwick College (2/21/26)
GOALS 5 Hayden Coney Hartwick College (2/21/26)
ASSISTS 4 Emmet Starowicz Farmingdale State (3/21/26); Hartwick College (2/21/26)
SHOTS 15 Hayden Coney Hartwick College (2/21/26)
SHOTS ON GOAL 13 Hayden Coney Hartwick College (2/21/26)
SAVES 23 Seamus Hand Hartwick College (2/21/26)
GROUND BALLS 9 Austin Sroda Hartwick College (2/21/26)
TURNOVERS 6 Hayden Coney Farmingdale State (3/21/26)
CAUSED TURNOVERS 3 Colton Maher; Logan Linn; Trey Jones; Tyler Novak Brockport (3/11/26); Farmingdale State (3/21/26); Hartwick College (2/21/26); WILDCATS (3/14/26)