Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (3-7-6, 2-4-3)

Overall Team Statistics
Statistic Oswego St. Opponents
Shots
Goals 14 24
Goals Per Game 0.88 1.50
Shots 169 216
Shots Per Game 10.6 13.5
Shots Percentage 0.083 0.111
Shots On Goal 70-169 105-216
Shots On Goal Percentage 0.414 0.486
Penalties
Yellow Cards 24 26
Red Cards 1 0
Miscellaneous
Assists 9 18
Saves 81 56
Fouls 180 214
Corner Kicks 84 81
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
52 Ellis, Tajay 52Ellis, Tajay 12 10 649 4 0 8 36 0.111 15 0.417 2-0 1 0-0
11 Lindsay, Cerixey 11Lindsay, Cerixey 16 4 629 2 1 5 6 0.333 4 0.667 0-0 0 0-0
4 Husselbeck, Ian 4Husselbeck, Ian 15 10 838 2 0 4 20 0.100 9 0.450 1-0 1 0-0
15 Omerovic, Edis 15Omerovic, Edis 16 2 691 1 2 4 8 0.125 5 0.625 2-0 0 0-0
10 Baker, Marcus 10Baker, Marcus 10 1 219 1 0 2 3 0.333 1 0.333 1-0 0 0-0
24 Bastone, Simon 24Bastone, Simon 16 13 830 0 2 2 9 0.000 3 0.333 4-0 0 0-0
7 Caruana, Ethan 7Caruana, Ethan 9 8 479 1 0 2 17 0.059 10 0.588 3-0 0 0-0
8 McCumiskey, Scout 8McCumiskey, Scout 16 16 1403 1 0 2 9 0.111 4 0.444 1-0 1 0-0
6 Rivera, Derek 6Rivera, Derek 12 3 398 1 0 2 8 0.125 2 0.250 0-0 0 0-0
27 Wuytack, Jason 27Wuytack, Jason 16 11 687 1 0 2 15 0.067 5 0.333 0-0 0 1-1
19 Bullis, Ryan 19Bullis, Ryan 14 8 873 0 1 1 2 0.000 1 0.500 1-0 0 0-0
25 Husselbeck, Kieran 25Husselbeck, Kieran 15 15 1147 0 1 1 6 0.000 0 0.000 2-0 0 0-0
20 Lavrynenko, Vladimir 20Lavrynenko, Vladimir 14 13 888 0 1 1 2 0.000 1 0.500 2-0 0 0-0
32 Tanner, TJ 32Tanner, TJ 16 15 1250 0 1 1 1 0.000 0 0.000 1-0 0 0-0
2 Alhamid, Hamid 2Alhamid, Hamid 10 6 358 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Bourjolly, Andre 0Bourjolly, Andre 2 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Brooks, Benjamin 5Brooks, Benjamin 15 14 1138 0 0 0 14 0.000 4 0.286 2-1 0 0-0
12 Brosokas, Luke 12Brosokas, Luke 14 0 519 0 0 0 9 0.000 4 0.444 0-0 0 0-0
21 Conley, Brayden 21Conley, Brayden 2 0 118 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Gilligan, Sean 17Gilligan, Sean 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Howard, Aidan 16Howard, Aidan 4 2 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 King, Rowan 14King, Rowan 13 8 742 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mahlke, Max 00Mahlke, Max 2 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Maldonado, Eric 18Maldonado, Eric 11 0 166 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Marino, CJ 9Marino, CJ 7 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Nagayama, Taisei 13Nagayama, Taisei 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Raveneau, Azariah 23Raveneau, Azariah 3 1 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rose, Kyle 1Rose, Kyle 15 14 1310 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Stewart, JT 29Stewart, JT 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15784 14 9 37 169 0.083 70 0.414 24-1 3 1-1
Opponent 16 - 15836 24 18 66 216 0.111 105 0.486 26-0 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bourjolly, Andre 0Bourjolly, Andre 2 1 32:48 1 2.74 2 0.667 0 0 0 0/1 3
00 Mahlke, Max 00Mahlke, Max 2 1 97:30 3 2.77 5 0.625 0 1 0 0/0 14
1 Rose, Kyle 1Rose, Kyle 15 14 1309:42 20 1.37 73 0.785 3 6 6 4/1 200
Total 16 - 1440:00 24 1.50 80 0.769 3 7 6 5 217
Opponents 16 - 1440:00 14 0.88 53 0.791 9 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
52 Ellis, Tajay 52Ellis, Tajay 8 6 441 3 0 6 27 0.111 12 0.444 1-0 1 0-0
4 Husselbeck, Ian 4Husselbeck, Ian 9 6 523 2 0 4 12 0.167 5 0.417 1-0 1 0-0
11 Lindsay, Cerixey 11Lindsay, Cerixey 9 2 260 1 1 3 4 0.250 2 0.500 0-0 0 0-0
15 Omerovic, Edis 15Omerovic, Edis 9 0 429 1 1 3 5 0.200 4 0.800 2-0 0 0-0
10 Baker, Marcus 10Baker, Marcus 5 1 64 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Caruana, Ethan 7Caruana, Ethan 9 8 479 1 0 2 17 0.059 10 0.588 3-0 0 0-0
6 Rivera, Derek 6Rivera, Derek 9 3 314 1 0 2 7 0.143 1 0.143 0-0 0 0-0
24 Bastone, Simon 24Bastone, Simon 9 6 383 0 1 1 3 0.000 1 0.333 2-0 0 0-0
19 Bullis, Ryan 19Bullis, Ryan 9 7 636 0 1 1 1 0.000 1 1.000 1-0 0 0-0
25 Husselbeck, Kieran 25Husselbeck, Kieran 9 9 750 0 1 1 6 0.000 0 0.000 1-0 0 0-0
2 Alhamid, Hamid 2Alhamid, Hamid 3 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bourjolly, Andre 0Bourjolly, Andre 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Brooks, Benjamin 5Brooks, Benjamin 8 8 588 0 0 0 6 0.000 1 0.167 2-1 0 0-0
12 Brosokas, Luke 12Brosokas, Luke 8 0 323 0 0 0 6 0.000 3 0.500 0-0 0 0-0
17 Gilligan, Sean 17Gilligan, Sean 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Howard, Aidan 16Howard, Aidan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 King, Rowan 14King, Rowan 7 3 364 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lavrynenko, Vladimir 20Lavrynenko, Vladimir 7 7 455 0 0 0 2 0.000 1 0.500 2-0 0 0-0
00 Mahlke, Max 00Mahlke, Max 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Maldonado, Eric 18Maldonado, Eric 6 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Marino, CJ 9Marino, CJ 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 McCumiskey, Scout 8McCumiskey, Scout 9 9 786 0 0 0 5 0.000 2 0.400 0-0 0 0-0
13 Nagayama, Taisei 13Nagayama, Taisei 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Raveneau, Azariah 23Raveneau, Azariah 2 1 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rose, Kyle 1Rose, Kyle 9 8 778 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Stewart, JT 29Stewart, JT 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Tanner, TJ 32Tanner, TJ 9 8 761 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Wuytack, Jason 27Wuytack, Jason 9 5 322 0 0 0 7 0.000 2 0.286 0-0 0 0-0
Total 9 - 8853 10 5 25 110 0.091 46 0.418 24-1 2 0-0
Opponent 9 - 8904 16 10 42 126 0.127 59 0.468 26-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bourjolly, Andre 0Bourjolly, Andre 1 1 24:03 1 3.74 2 0.667 0 0 0 0/0 3
00 Mahlke, Max 00Mahlke, Max 1 0 07:30 1 12.00 0 0 0 0 0 0/0 1
1 Rose, Kyle 1Rose, Kyle 9 8 778:27 14 1.62 40 0.741 2 4 3 2/0 123
Total 9 - 810:00 16 1.78 42 0.724 2 4 3 2 127
Opponents 9 - 810:00 10 1.11 33 0.767 4 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Clarkson T 0-0 (0-0-1, 0-0-0) 0-0-0 150
09/02/2025 vs Hamilton L 0-4 (0-1-1, 0-0-0) 0-0-0 108
09/06/2025 at Elmira T 1-1 (0-1-2, 0-0-0) 0-0-0 200 Tajay Ellis (1) (TJ Tanner)
09/10/2025 vs Rochester (NY) L 0-2 (0-2-2, 0-0-0) 0-0-0 73
09/13/2025 at Rensselaer L 0-1 (0-3-2, 0-0-0) 0-0-0 115
09/17/2025 at Marywood W 3-0 (1-3-2, 0-0-0) 0-0-0 93 Scout McCumiskey (1) (Vladimir Lavrynenko , Simon Bastone)
Cerixey Lindsay (1) (Edis Omerovic)
Jason Wuytack (0)
09/20/2025 vs SUNY Delhi T 0-0 (1-3-3, 0-0-0) 0-0-0 121
09/27/2025 vs SUNY Oneonta L 0-3 (1-4-3, 0-1-0) 0-1-0 150
10/01/2025 at SUNY Canton W 1-0 (2-4-3, 1-1-0 SUNYAC) 1-1-0 SUNYAC 95 Tajay Ellis (2)
10/04/2025 vs SUNY Morrisville T 2-2 (2-4-4, 1-1-1) 1-1-1 123 Ethan Caruana (1) (Cerixey Lindsay)
Derek Rivera (1) (Edis Omerovic)
10/08/2025 at Cortland L 0-1 (2-5-4, 1-2-1) 1-2-1 193
10/11/2025 at SUNY New Paltz T 1-1 (2-5-5, 1-2-2) 1-2-2 70 Cerixey Lindsay (2)
10/15/2025 vs SUNY Potsdam W 5-2 (3-5-5, 2-2-2) 2-2-2 112 Ian Husselbeck (2)
Tajay Ellis (3) (Kieran Husselbeck)
Ian Husselbeck (2)
Edis Omerovic (1) (Simon Bastone)
Marcus Baker (1)
10/18/2025 at Plattsburgh St. L 0-3 (3-6-5, 2-3-2) 2-3-2 213
10/22/2025 vs Buffalo St. L 1-4 (3-7-5, 2-4-2) 2-4-2 105 Tajay Ellis (4) (Ryan Bullis)
10/25/2025 at Fredonia T 0-0 (3-7-6, 2-4-3) 2-4-3 80

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Clarkson 0-0 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/02/2025 vs Hamilton 0-4 0 0 0 4 0.000 4 1.000 1-0 0 0-0 991
09/06/2025 at Elmira 1-1 1 1 3 20 0.050 7 0.350 4-0 0 0-0 990
09/10/2025 vs Rochester (NY) 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/13/2025 at Rensselaer 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/17/2025 at Marywood 3-0 3 3 9 11 0.273 3 0.273 0-0 1 1-1 990
09/20/2025 vs SUNY Delhi 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
09/27/2025 vs SUNY Oneonta 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 984
10/01/2025 at SUNY Canton 1-0 1 0 2 22 0.045 8 0.364 0-0 1 0-0 989
10/04/2025 vs SUNY Morrisville 2-2 2 2 6 20 0.100 9 0.450 4-0 0 0-0 990
10/08/2025 at Cortland 0-1 0 0 0 10 0.000 5 0.500 3-0 0 0-0 990
10/11/2025 at SUNY New Paltz 1-1 1 0 2 4 0.250 3 0.750 3-0 0 0-0 990
10/15/2025 vs SUNY Potsdam 5-2 5 2 12 24 0.208 13 0.542 0-0 1 0-0 990
10/18/2025 at Plattsburgh St. 0-3 0 0 0 15 0.000 3 0.200 2-1 0 0-0 940
10/22/2025 vs Buffalo St. 1-4 1 1 3 3 0.333 1 0.333 2-0 0 0-0 990
10/25/2025 at Fredonia 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
Total 14-24 14 9 37 169 0.083 70 0.414 24-1 3 1-1 15784
Opponent - 24 18 66 216 0.111 105 0.486 26-0 7 - 15836

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Clarkson 0-0 90:00 0 0.00 4 1.000 0 0 1 1 10
09/02/2025 Hamilton 0-4 90:00 4 2.00 11 0.733 0 1 0 0 28
09/06/2025 Elmira 1-1 90:00 1 1.67 2 0.667 0 0 1 0 8
09/10/2025 Rochester (NY) 0-2 90:00 2 1.75 5 0.714 0 1 0 0 13
09/13/2025 Rensselaer 0-1 90:00 1 1.60 5 0.833 0 1 0 0 12
09/17/2025 Marywood 3-0 90:00 0 1.33 4 1.000 1 0 0 1 9
09/20/2025 SUNY Delhi 0-0 90:00 0 1.14 7 1.000 0 0 1 1 10
09/27/2025 SUNY Oneonta 0-3 90:00 3 1.38 8 0.727 0 1 0 0 27
10/01/2025 SUNY Canton 1-0 90:00 0 1.22 1 1.000 1 0 0 1 7
10/04/2025 SUNY Morrisville 2-2 90:00 2 1.30 6 0.750 0 0 1 0 11
10/08/2025 Cortland 0-1 90:00 1 1.27 9 0.900 0 1 0 0 22
10/11/2025 SUNY New Paltz 1-1 90:00 1 1.25 5 0.833 0 0 1 0 9
10/15/2025 SUNY Potsdam 5-2 90:00 2 1.31 1 0.333 1 0 0 0 3
10/18/2025 Plattsburgh St. 0-3 90:00 3 1.43 5 0.625 0 1 0 0 15
10/22/2025 Buffalo St. 1-4 90:00 4 1.60 1 0.200 0 1 0 0 21
10/25/2025 Fredonia 0-0 90:00 0 1.50 6 1.000 0 0 1 1 12
Totals - 1440 24 1.50 80 0.769 3 7 6 5 217
Opponent - 1440:00 14 0.88 53 0.791 7 3 6 9 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Clarkson 0-0 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
09/02/2025 Hamilton 4-0 4 5 13 28 0.143 15 0.536 1-0 1 0-0 990
09/06/2025 Elmira 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
09/10/2025 Rochester (NY) 2-0 2 1 5 13 0.154 7 0.538 3-0 1 0-0 990
09/13/2025 Rensselaer 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
09/17/2025 Marywood 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0 992
09/20/2025 SUNY Delhi 0-0 0 0 0 10 0.000 7 0.700 5-0 0 0-0 990
09/27/2025 SUNY Oneonta 3-0 3 2 8 27 0.111 11 0.407 1-0 1 0-0 984
10/01/2025 SUNY Canton 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
10/04/2025 SUNY Morrisville 2-2 2 2 6 11 0.182 9 0.818 5-0 0 0-0 990
10/08/2025 Cortland 1-0 1 0 2 22 0.045 10 0.455 1-0 1 0-0 990
10/11/2025 SUNY New Paltz 1-1 1 1 3 9 0.111 6 0.667 0-0 0 0-0 990
10/15/2025 SUNY Potsdam 2-5 2 1 5 3 0.667 3 1.000 0-0 0 0-1 990
10/18/2025 Plattsburgh St. 3-0 3 1 7 14 0.214 7 0.500 2-0 1 0-0 990
10/22/2025 Buffalo St. 4-1 4 3 11 21 0.190 6 0.286 0-0 1 0-0 990
10/25/2025 Fredonia 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
Total 24-14 24 18 66 216 0.111 105 0.486 26-0 7 0-1 15836
Oswego St. - 14 9 37 169 0.083 70 0.414 24-1 3 - 15784

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Clarkson 0-0 90:00 0 0.00 1 1.000 0 0 1 1 6
09/02/2025 Hamilton 4-0 90:00 0 0.00 4 1.000 1 0 0 1 4
09/06/2025 Elmira 1-1 90:00 1 0.33 6 0.857 0 0 1 0 20
09/10/2025 Rochester (NY) 2-0 90:00 0 0.25 2 1.000 1 0 0 1 4
09/13/2025 Rensselaer 1-0 90:00 0 0.20 1 1.000 1 0 0 1 3
09/17/2025 Marywood 0-3 90:00 3 0.67 0 0.000 0 1 0 0 11
09/20/2025 SUNY Delhi 0-0 90:00 0 0.57 6 1.000 0 0 1 1 11
09/27/2025 SUNY Oneonta 3-0 90:00 0 0.50 0 0.00 1 0 0 1 3
10/01/2025 SUNY Canton 0-1 90:00 1 0.56 6 0.857 0 1 0 0 22
10/04/2025 SUNY Morrisville 2-2 90:00 2 0.70 6 0.750 0 0 1 0 20
10/08/2025 Cortland 1-0 90:00 0 0.64 5 1.000 1 0 0 1 10
10/11/2025 SUNY New Paltz 1-1 90:00 1 0.67 2 0.667 0 0 1 0 4
10/15/2025 SUNY Potsdam 2-5 90:00 5 1.00 7 0.583 0 1 0 0 24
10/18/2025 Plattsburgh St. 3-0 90:00 0 0.93 3 1.000 1 0 0 1 15
10/22/2025 Buffalo St. 4-1 90:00 1 0.93 0 0.000 1 0 0 0 3
10/25/2025 Fredonia 0-0 90:00 0 0.88 4 1.000 0 0 1 1 9
Totals - 1440 14 0.88 53 0.791 7 3 6 9 169
Oswego St. - 1440:00 24 1.50 80 0.769 3 7 6 5 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Clarkson 0-0 0/0 0/0 6/10 1/4 4/3 1/3 0/0
09/02/2025 vs Hamilton 0-4 0/4 0/5 4/28 4/15 4/7 1/1 0/0
09/06/2025 at Elmira 1-1 1/1 1/1 20/8 7/3 5/7 4/1 0/0
09/10/2025 vs Rochester (NY) 0-2 0/2 0/1 4/13 2/7 0/8 1/3 0/0
09/13/2025 at Rensselaer 0-1 0/1 0/1 3/12 1/6 1/5 1/0 0/0
09/17/2025 at Marywood 3-0 3/0 3/0 11/9 3/4 6/2 0/2 0/0
09/20/2025 vs SUNY Delhi 0-0 0/0 0/0 11/10 6/7 5/2 0/5 0/0
09/27/2025 vs SUNY Oneonta 0-3 0/3 0/2 3/27 0/11 2/7 0/1 0/0
10/01/2025 at SUNY Canton 1-0 1/0 0/0 22/7 8/1 12/1 0/2 0/0
10/04/2025 vs SUNY Morrisville 2-2 2/2 2/2 20/11 9/9 10/2 4/5 0/0
10/08/2025 at Cortland 0-1 0/1 0/0 10/22 5/10 4/9 3/1 0/0
10/11/2025 at SUNY New Paltz 1-1 1/1 0/1 4/9 3/6 4/7 3/0 0/0
10/15/2025 vs SUNY Potsdam 5-2 5/2 2/1 24/3 13/3 13/3 0/0 0/0
10/18/2025 at Plattsburgh St. 0-3 0/3 0/1 15/14 3/7 5/8 2/2 1/0
10/22/2025 vs Buffalo St. 1-4 1/4 1/3 3/21 1/6 4/7 2/0 0/0
10/25/2025 at Fredonia 0-0 0/0 0/0 9/12 4/6 5/3 2/0 0/0
Totals 14/24 9/18 169/216 70/105 84/81 24/26 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 SUNY Potsdam (10/15/2025)
GOALS 5 SUNY Potsdam (10/15/2025)
ASSISTS 3 Marywood (09/17/2025)
SHOTS 24 SUNY Potsdam (10/15/2025)
SHOTS ON GOAL 13 SUNY Potsdam (10/15/2025)
SAVES 11 Hamilton (09/02/2025)
FOULS 17 Elmira (09/06/2025)
CORNER KICKS 13 SUNY Potsdam (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Hamilton (09/02/2025)
GOALS 4 Hamilton (09/02/2025)
Buffalo St. (10/22/2025)
ASSISTS 5 Hamilton (09/02/2025)
SHOTS 28 Hamilton (09/02/2025)
SHOTS ON GOAL 15 Hamilton (09/02/2025)
SAVES 7 SUNY Potsdam (10/15/2025)
FOULS 23 Clarkson (08/29/2025)
CORNER KICKS 9 Cortland (10/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Canton (10/01/2025)
SUNY New Paltz (10/11/2025)
GOALS 1 Elmira (09/06/2025)
SUNY Canton (10/01/2025)
SUNY New Paltz (10/11/2025)
Buffalo St. (10/22/2025)
ASSISTS 1 Elmira (09/06/2025)
Buffalo St. (10/22/2025)
SHOTS 3 Hamilton (09/02/2025)
Rochester (NY) (09/10/2025)
Rensselaer (09/13/2025)
SUNY Oneonta (09/27/2025)
SUNY New Paltz (10/11/2025)
Buffalo St. (10/22/2025)
SHOTS ON GOAL 1 Clarkson (08/29/2025)
Rensselaer (09/13/2025)
Buffalo St. (10/22/2025)
SAVES 1 Elmira (09/06/2025)
SUNY Canton (10/01/2025)
SUNY Potsdam (10/15/2025)
Buffalo St. (10/22/2025)
FOULS 7 Rochester (NY) (09/10/2025)
Rensselaer (09/13/2025)
SUNY Oneonta (09/27/2025)
SUNY Potsdam (10/15/2025)
CORNER KICKS 1 Rensselaer (09/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cortland (10/08/2025)
GOALS 1 Elmira (09/06/2025)
Rensselaer (09/13/2025)
Cortland (10/08/2025)
SUNY New Paltz (10/11/2025)
ASSISTS 1 Elmira (09/06/2025)
Rochester (NY) (09/10/2025)
Rensselaer (09/13/2025)
SUNY New Paltz (10/11/2025)
SUNY Potsdam (10/15/2025)
Plattsburgh St. (10/18/2025)
SHOTS 3 SUNY Canton (10/01/2025)
SUNY Potsdam (10/15/2025)
SHOTS ON GOAL 1 Elmira (09/06/2025)
SUNY Canton (10/01/2025)
SUNY Potsdam (10/15/2025)
SAVES 1 Clarkson (08/29/2025)
Rensselaer (09/13/2025)
FOULS 6 Buffalo St. (10/22/2025)
Fredonia (10/25/2025)
CORNER KICKS 1 Marywood (09/17/2025)
SUNY Delhi (09/20/2025)
SUNY Canton (10/01/2025)
SUNY Morrisville (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 SUNY Potsdam (10/15/2025)
GOALS 2 SUNY Potsdam (10/15/2025)
ASSISTS 1 Elmira (09/06/2025)
Marywood (09/17/2025)
SUNY Morrisville (10/04/2025)
SUNY Potsdam (10/15/2025)
Buffalo St. (10/22/2025)
SHOTS 7 Elmira (09/06/2025)
SHOTS ON GOAL 3 Elmira (09/06/2025)
SUNY Canton (10/01/2025)
Cortland (10/08/2025)
SUNY Potsdam (10/15/2025)
SAVES 11 Hamilton (09/02/2025)
FOULS 4 Elmira (09/06/2025)
SUNY New Paltz (10/11/2025)
Plattsburgh St. (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 SUNY Potsdam (10/15/2025)
GOALS 5 SUNY Potsdam (10/15/2025)
ASSISTS 3 Marywood (09/17/2025)
SHOTS 24 SUNY Potsdam (10/15/2025)
SHOTS ON GOAL 13 SUNY Potsdam (10/15/2025)
SAVES 11 Hamilton (09/02/2025)
FOULS 17 Elmira (09/06/2025)
CORNER KICKS 13 SUNY Potsdam (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Husselbeck, Ian
SUNY Potsdam (10/15/2025)
GOALS 2 Husselbeck, Ian
SUNY Potsdam (10/15/2025)
ASSISTS 1 Tanner, TJ
Omerovic, Edis
Lindsay, Cerixey
Bastone, Simon
Bullis, Ryan
Elmira (09/06/2025)
Marywood (09/17/2025)
SUNY Morrisville (10/04/2025)
SUNY Potsdam (10/15/2025)
Buffalo St. (10/22/2025)
SHOTS 7 Ellis, Tajay
Elmira (09/06/2025)
SHOTS ON GOAL 3 Ellis, Tajay
Caruana, Ethan
Ellis, Tajay
Husselbeck, Ian
Elmira (09/06/2025)
SUNY Canton (10/01/2025)
Cortland (10/08/2025)
SUNY Potsdam (10/15/2025)
SAVES 11 Rose, Kyle
Hamilton (09/02/2025)
FOULS 4 Ellis, Tajay
Husselbeck, Ian
Husselbeck, Kieran
Elmira (09/06/2025)
SUNY New Paltz (10/11/2025)
Plattsburgh St. (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Ellis, Tajay 8
Lindsay, Cerixey 5
Husselbeck, Ian 4
Omerovic, Edis 4
Baker, Marcus 2
Team Leaders: Goals
Player High
Goals
Ellis, Tajay 4
Lindsay, Cerixey 2
Husselbeck, Ian 2
Omerovic, Edis 1
Baker, Marcus 1
Team Leaders: Assists
Player High
Assists
Omerovic, Edis 2
Bastone, Simon 2
Lindsay, Cerixey 1
Bullis, Ryan 1
Husselbeck, Kieran 1
Team Leaders: Shots
Player High
Shots
Ellis, Tajay 36
Husselbeck, Ian 20
Caruana, Ethan 17
Wuytack, Jason 15
Brooks, Benjamin 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ellis, Tajay 15
Caruana, Ethan 10
Husselbeck, Ian 9
Omerovic, Edis 5
Wuytack, Jason 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ellis, Tajay 1
Husselbeck, Ian 1
McCumiskey, Scout 1