Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (2-5-1, 0-2)

Overall Team Statistics
Statistic Oswego St. Opponents
Shots
Goals 7 13
Goals Per Game 0.88 1.63
Shots 69 121
Shots Per Game 8.6 15.1
Shots Percentage 0.101 0.107
Shots On Goal 34-69 43-121
Shots On Goal Percentage 0.493 0.355
Penalties
Yellow Cards 7 11
Red Cards 0 0
Miscellaneous
Assists 2 8
Saves 30 27
Fouls 91 107
Corner Kicks 37 49
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Husselbeck, Ian 8 8 583 4 0 8 9 0.444 8 0.889 0-0 2 2-2
7 Lavrynenko, Vladimir 8 8 625 1 1 3 9 0.111 5 0.556 1-0 0 0-0
5 Husselbeck, Kieran 8 8 552 1 0 2 11 0.091 5 0.455 0-0 0 0-0
52 Manriquez, Dylan 8 1 268 1 0 2 9 0.111 6 0.667 1-0 0 0-0
26 Lawrence, Aiden 8 7 458 0 1 1 2 0.000 2 1.000 0-0 0 0-0
2 Alhamid, Hamid 6 0 123 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Bachrach, Jacob 8 0 317 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Bastone, Simon 8 8 579 0 0 0 10 0.000 1 0.100 0-0 0 0-0
12 Brosokas, Luke 5 4 384 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Bullis, Ryan 7 7 435 0 0 0 5 0.000 0 0.000 1-0 0 0-0
21 Cowin, Max 7 0 155 0 0 0 3 0.000 1 0.333 2-0 0 0-0
17 Gilligan, Sean 6 4 219 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Goodness, Jackson 8 4 399 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Howard, Aidan 7 5 461 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Johnson, Tykie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 King, Rowan 8 6 514 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Kotsides, Jack 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mahlke, Max 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Nagayama, Taisei 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pena, Luke 7 1 166 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Rose, Kyle 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Simmons, Evan 8 1 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Stewart, JT 5 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Tanner, TJ 8 8 621 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 7919 7 2 16 69 0.101 34 0.493 7-0 2 2-2
Opponent 8 - 7920 13 8 34 121 0.107 43 0.355 11-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Johnson, Tykie 1 0 45:00 1 2.00 6 0.857 0 0 1 0 12
00 Mahlke, Max 1 1 45:00 0 0.00 1 1.000 0 0 0 0 3
1 Rose, Kyle 7 7 630:00 12 1.71 21 0.636 2 5 0 2 106
Total 8 - 720:00 13 1.63 28 0.683 2 5 1 2 121
Opponents 8 - 720:00 7 0.88 25 0.781 4 69

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Alhamid, Hamid 2 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Bachrach, Jacob 2 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bastone, Simon 2 2 151 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Brosokas, Luke 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bullis, Ryan 1 1 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cowin, Max 2 0 36 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Gilligan, Sean 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Goodness, Jackson 2 2 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Howard, Aidan 2 2 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Husselbeck, Ian 2 2 161 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Husselbeck, Kieran 2 2 132 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 King, Rowan 2 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lavrynenko, Vladimir 2 2 169 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Lawrence, Aiden 2 1 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
52 Manriquez, Dylan 2 1 111 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Pena, Luke 2 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Rose, Kyle 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Simmons, Evan 2 1 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Stewart, JT 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Tanner, TJ 2 2 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 0 0 0 17 0.000 8 0.471 7-0 0 0-0
Opponent 2 - 1980 2 3 7 31 0.065 11 0.355 11-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rose, Kyle 2 2 180:00 2 1.00 8 0.800 0 2 0 0 31
Total 2 - 180:00 2 1.00 8 0.800 0 2 0 0 31
Opponents 2 - 180:00 0 0.00 7 1.000 2 17

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Clarkson L 0-2 (0-1-0, 0-0-0) 0-0-0 104
09/04/2026 vs SUNY Poly W 3-0 (1-1-0, 0-0-0) 0-0-0 160 Ian Husselbeck (1)
Ian Husselbeck (1) (Vladimir Lavrynenko)
Dylan Manriquez (1) (Aiden Lawrence)
09/07/2026 at Utica T 1-1 (1-1-1, 0-0-0) 0-0-0 253 Ian Husselbeck (2)
09/12/2026 vs Rensselaer W 1-0 (2-1-1, 0-0-0) 0-0-0 300 Ian Husselbeck (4)
09/20/2026 at Ithaca L 2-5 (2-2-1, 0-0-0) 0-0-0 195 Vladimir Lavrynenko (1)
Kieran Husselbeck (1)
09/23/2026 at Rochester L 0-3 (2-3-1, 0-0-0) 0-0-0 150
09/30/2026 vs Fredonia L 0-1 (2-4-1, 0-1-0) 0-1-0 70
10/03/2026 at Cortland L 0-1 (2-5-1, 0-2-0) 0-2-0 389

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Clarkson 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/04/2026 vs SUNY Poly 3-0 3 2 8 20 0.150 9 0.450 1-0 1 1-1 990
09/07/2026 at Utica 1-1 1 0 2 13 0.077 7 0.538 2-0 0 1-1 990
09/12/2026 vs Rensselaer 1-0 1 0 2 6 0.167 2 0.333 0-0 1 0-0 989
09/20/2026 at Ithaca 2-5 2 0 4 7 0.286 5 0.714 1-0 0 0-0 990
09/23/2026 at Rochester 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/30/2026 vs Fredonia 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/03/2026 at Cortland 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
Total 7-13 7 2 16 69 0.101 34 0.493 7-0 2 2-2 7919
Opponent - 13 8 34 121 0.107 43 0.355 11-0 5 - 7920

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Clarkson 0-2 90:00 2 2.00 2 0.500 0 1 0 0 16
09/04/2026 SUNY Poly 3-0 90:00 0 1.00 4 1.000 1 0 0 1 13
09/07/2026 Utica 1-1 90:00 1 1.00 7 0.875 0 0 1 0 15
09/12/2026 Rensselaer 1-0 90:00 0 0.75 1 1.000 1 0 0 1 15
09/20/2026 Ithaca 2-5 90:00 5 1.60 3 0.375 0 1 0 0 18
09/23/2026 Rochester 0-3 90:00 3 1.83 3 0.500 0 1 0 0 13
09/30/2026 Fredonia 0-1 90:00 1 1.71 2 0.667 0 1 0 0 10
10/03/2026 Cortland 0-1 90:00 1 1.63 6 0.857 0 1 0 0 21
Totals - 720 13 1.63 28 0.683 2 5 1 2 121
Opponent - 720:00 7 0.88 25 0.781 5 2 1 4 69

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Clarkson 2-0 2 1 5 16 0.125 5 0.313 0-0 1 0-0 990
09/04/2026 SUNY Poly 0-3 0 0 0 13 0.000 4 0.308 3-0 0 0-0 990
09/07/2026 Utica 1-1 1 0 2 15 0.067 8 0.533 3-0 0 1-1 990
09/12/2026 Rensselaer 0-1 0 0 0 15 0.000 1 0.067 0-0 0 0-0 990
09/20/2026 Ithaca 5-2 5 2 12 18 0.278 8 0.444 1-0 1 1-1 990
09/23/2026 Rochester 3-0 3 2 8 13 0.231 6 0.462 0-0 1 0-0 990
09/30/2026 Fredonia 1-0 1 2 4 10 0.100 3 0.300 2-0 1 0-0 990
10/03/2026 Cortland 1-0 1 1 3 21 0.048 8 0.381 2-0 1 0-0 990
Total 13-7 13 8 34 121 0.107 43 0.355 11-0 5 2-2 7920
Oswego St. - 7 2 16 69 0.101 34 0.493 7-0 2 - 7919

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Clarkson 2-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/04/2026 SUNY Poly 0-3 90:00 3 1.50 6 0.667 0 1 0 0 20
09/07/2026 Utica 1-1 90:00 1 1.33 5 0.833 0 0 1 0 13
09/12/2026 Rensselaer 0-1 90:00 1 1.25 1 0.500 0 1 0 0 6
09/20/2026 Ithaca 5-2 90:00 2 1.40 3 0.600 1 0 0 0 7
09/23/2026 Rochester 3-0 90:00 0 1.17 1 1.000 1 0 0 1 2
09/30/2026 Fredonia 1-0 90:00 0 1.00 5 1.000 1 0 0 1 9
10/03/2026 Cortland 1-0 90:00 0 0.88 2 1.000 1 0 0 1 8
Totals - 720 7 0.88 25 0.781 5 2 1 4 69
Oswego St. - 720:00 13 1.63 28 0.683 2 5 1 2 121

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Clarkson 0-2 0/2 0/1 4/16 2/5 5/5 2/0 0/0
09/04/2026 vs SUNY Poly 3-0 3/0 2/0 20/13 9/4 5/3 1/3 0/0
09/07/2026 at Utica 1-1 1/1 0/0 13/15 7/8 9/3 2/3 0/0
09/12/2026 vs Rensselaer 1-0 1/0 0/0 6/15 2/1 2/10 0/0 0/0
09/20/2026 at Ithaca 2-5 2/5 0/2 7/18 5/8 4/8 1/1 0/0
09/23/2026 at Rochester 0-3 0/3 0/2 2/13 1/6 8/3 0/0 0/0
09/30/2026 vs Fredonia 0-1 0/1 0/2 9/10 5/3 4/7 0/2 0/0
10/03/2026 at Cortland 0-1 0/1 0/1 8/21 3/8 0/10 1/2 0/0
Totals 7/13 2/8 69/121 34/43 37/49 7/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 SUNY Poly (09/04/2026)
GOALS 3 SUNY Poly (09/04/2026)
ASSISTS 2 SUNY Poly (09/04/2026)
SHOTS 20 SUNY Poly (09/04/2026)
SHOTS ON GOAL 9 SUNY Poly (09/04/2026)
SAVES 7 Utica (09/07/2026)
FOULS 16 SUNY Poly (09/04/2026)
CORNER KICKS 9 Utica (09/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Ithaca (09/20/2026)
GOALS 5 Ithaca (09/20/2026)
ASSISTS 2 Ithaca (09/20/2026)
Rochester (09/23/2026)
Fredonia (09/30/2026)
SHOTS 21 Cortland (10/03/2026)
SHOTS ON GOAL 8 Utica (09/07/2026)
Ithaca (09/20/2026)
Cortland (10/03/2026)
SAVES 6 SUNY Poly (09/04/2026)
FOULS 18 Cortland (10/03/2026)
CORNER KICKS 10 Rensselaer (09/12/2026)
Cortland (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Utica (09/07/2026)
Rensselaer (09/12/2026)
GOALS 1 Utica (09/07/2026)
Rensselaer (09/12/2026)
ASSISTS 2 SUNY Poly (09/04/2026)
SHOTS 2 Clarkson (09/01/2026)
Rochester (09/23/2026)
SHOTS ON GOAL 1 Clarkson (09/01/2026)
Rensselaer (09/12/2026)
Rochester (09/23/2026)
SAVES 1 Clarkson (09/01/2026)
Rensselaer (09/12/2026)
Fredonia (09/30/2026)
FOULS 6 Rensselaer (09/12/2026)
Rochester (09/23/2026)
CORNER KICKS 2 Rensselaer (09/12/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Utica (09/07/2026)
GOALS 1 Utica (09/07/2026)
Fredonia (09/30/2026)
Cortland (10/03/2026)
ASSISTS 1 Clarkson (09/01/2026)
Cortland (10/03/2026)
SHOTS 10 SUNY Poly (09/04/2026)
Rochester (09/23/2026)
Fredonia (09/30/2026)
SHOTS ON GOAL 1 Rensselaer (09/12/2026)
Fredonia (09/30/2026)
SAVES 1 Clarkson (09/01/2026)
Rensselaer (09/12/2026)
Rochester (09/23/2026)
Cortland (10/03/2026)
FOULS 9 Rochester (09/23/2026)
Fredonia (09/30/2026)
CORNER KICKS 3 Clarkson (09/01/2026)
SUNY Poly (09/04/2026)
Utica (09/07/2026)
Rochester (09/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 SUNY Poly (09/04/2026)
GOALS 2 SUNY Poly (09/04/2026)
ASSISTS 1 SUNY Poly (09/04/2026)
SHOTS 4 SUNY Poly (09/04/2026)
SHOTS ON GOAL 4 SUNY Poly (09/04/2026)
SAVES 6 Utica (09/07/2026)
Cortland (10/03/2026)
FOULS 6 SUNY Poly (09/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 SUNY Poly (09/04/2026)
GOALS 3 SUNY Poly (09/04/2026)
ASSISTS 2 SUNY Poly (09/04/2026)
SHOTS 20 SUNY Poly (09/04/2026)
SHOTS ON GOAL 9 SUNY Poly (09/04/2026)
SAVES 7 Utica (09/07/2026)
FOULS 16 SUNY Poly (09/04/2026)
CORNER KICKS 9 Utica (09/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Husselbeck, Ian
SUNY Poly (09/04/2026)
GOALS 2 Husselbeck, Ian
SUNY Poly (09/04/2026)
ASSISTS 1 Lavrynenko, Vladimir
SUNY Poly (09/04/2026)
SHOTS 4 Husselbeck, Ian
SUNY Poly (09/04/2026)
SHOTS ON GOAL 4 Husselbeck, Ian
SUNY Poly (09/04/2026)
SAVES 6 Johnson, Tykie
Rose, Kyle
Utica (09/07/2026)
Cortland (10/03/2026)
FOULS 6 Bastone, Simon
SUNY Poly (09/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Husselbeck, Ian 8
Lavrynenko, Vladimir 3
Husselbeck, Kieran 2
Manriquez, Dylan 2
Lawrence, Aiden 1
Team Leaders: Goals
Player High
Goals
Husselbeck, Ian 4
Lavrynenko, Vladimir 1
Husselbeck, Kieran 1
Manriquez, Dylan 1
Team Leaders: Assists
Player High
Assists
Lavrynenko, Vladimir 1
Lawrence, Aiden 1
Team Leaders: Shots
Player High
Shots
Husselbeck, Kieran 11
Bastone, Simon 10
Husselbeck, Ian 9
Lavrynenko, Vladimir 9
Manriquez, Dylan 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Husselbeck, Ian 8
Manriquez, Dylan 6
Lavrynenko, Vladimir 5
Husselbeck, Kieran 5
Lawrence, Aiden 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Husselbeck, Ian 2