Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Oswego St. Opponents
Scoring
Total Points 314 314
Points Per Game 62.8 62.8
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 120-338 119-343
FG: Percentage .355 .347
FG: Per Game 24.0 23.8
3PT: Made-Attempted 26-108 31-114
3PT: Percentage .241 .272
3PT: Per Game 5.2 6.2
FT: Made-Attempted 48-79 45-72
FT: Percentage .608 .625
FT: Per Game 9.6 9.0
Rebounding
Total 241 227
Per Game 48.2 45.4
Margin 2.8 --
Assists
Total 75 69
Per Game 15.0 13.8
Turnovers
Total 93 86
Per Game 18.6 17.2
Margin -1.4 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.2 13.6
Steals
Total 55 49
Per Game 11.0 9.8
Blocks
Total 14 22
Per Game 2.8 4.4
Attendance
Total 202 217
Per Game 2-101 2-109

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Weaver, Bri 5 5 166 33.2 27 82 .329 9 35 .257 8 9 .889 71 14.2 5 19 24 4.8 9 13 12 7 1
11 Washington, Gianna 5 5 165 33.0 25 67 .373 3 14 .214 4 15 .267 57 11.4 3 14 17 3.4 11 27 24 12 1
21 Hirschler, Sarah 5 5 141 28.2 20 65 .308 3 25 .120 10 15 .667 53 10.6 5 24 29 5.8 7 7 19 14 0
23 Crocker, Jada 5 5 146 29.2 13 32 .406 0 0 .000 12 16 .750 38 7.6 29 27 56 11.2 6 5 7 3 7
33 Guillory, Madison 5 5 143 28.6 10 28 .357 2 7 .286 5 11 .455 27 5.4 9 15 24 4.8 14 6 7 3 2
03 Aikens, Madison 5 0 99 19.8 8 19 .421 2 2 1.000 5 8 .625 23 4.6 11 32 43 8.6 14 9 9 5 3
02 McEvoy, Madison 5 0 66 13.2 8 21 .381 3 13 .231 4 5 .800 23 4.6 3 4 7 1.4 3 4 6 6 0
25 Civitello, Allyson 1 0 16 16.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 0 3 3 3.0 2 0 1 1 0
22 Johnson, Amiya 2 0 19 9.5 3 7 .429 2 5 .400 0 0 .000 8 4.0 1 2 3 1.5 5 0 3 1 0
05 O'Gilvie, Dailynne 5 0 39 7.8 4 13 .308 2 7 .286 0 0 .000 10 2.0 1 0 1 0.2 2 4 3 3 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 21 34 6.8 0 0 2 0 0  
Total 5 1000 200.0 120 338 .355 26 108 .241 48 79 .608 314 62.80 80 161 241 48.2 73 75 93 55 14
Opponents 5 1000 200.0 119 343 .347 31 114 .272 45 72 .625 314 62.80 74 153 227 45.4 69 69 86 49 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Weaver, Bri 5 5 166 27 82 .329 9 35 .257 8 9 .889 71 14.2
11 Washington, Gianna 5 5 165 25 67 .373 3 14 .214 4 15 .267 57 11.4
21 Hirschler, Sarah 5 5 141 20 65 .308 3 25 .120 10 15 .667 53 10.6
23 Crocker, Jada 5 5 146 13 32 .406 0 0 .000 12 16 .750 38 7.6
33 Guillory, Madison 5 5 143 10 28 .357 2 7 .286 5 11 .455 27 5.4
03 Aikens, Madison 5 0 99 8 19 .421 2 2 1.000 5 8 .625 23 4.6
25 Civitello, Allyson 1 0 16 2 4 .500 0 0 .000 0 0 .000 4 4.0
22 Johnson, Amiya 2 0 19 3 7 .429 2 5 .400 0 0 .000 8 4.0
02 McEvoy, Madison 5 0 66 8 21 .381 3 13 .231 4 5 .800 23 4.6
05 O'Gilvie, Dailynne 5 0 39 4 13 .308 2 7 .286 0 0 .000 10 2.0
Total 5 1000 120 338 .355 26 108 .241 48 79 .608 314 62.80
Opponents 5 1000 119 343 .347 31 114 .272 45 72 .625 314 62.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Weaver, Bri 5 33.2 .329 .257 .889 1.0 3.8 4.8 2.6 1.4 0.2 14.2
11 Washington, Gianna 5 33.0 .373 .214 .267 0.6 2.8 3.4 5.4 2.4 0.2 11.4
21 Hirschler, Sarah 5 28.2 .308 .120 .667 1.0 4.8 5.8 1.4 2.8 0.0 10.6
23 Crocker, Jada 5 29.2 .406 .000 .750 5.8 5.4 11.2 1.0 0.6 1.4 7.6
33 Guillory, Madison 5 28.6 .357 .286 .455 1.8 3.0 4.8 1.2 0.6 0.4 5.4
03 Aikens, Madison 5 19.8 .421 1.000 .625 2.2 6.4 8.6 1.8 1.0 0.6 4.6
25 Civitello, Allyson 1 16.0 .500 .000 .000 0.0 3.0 3.0 0.0 1.0 0.0 4.0
22 Johnson, Amiya 2 9.5 .429 .400 .000 0.5 1.0 1.5 0.0 0.5 0.0 4.0
02 McEvoy, Madison 5 13.2 .381 .231 .800 0.6 0.8 1.4 0.8 1.2 0.0 4.6
05 O'Gilvie, Dailynne 5 7.8 .308 .286 .000 0.2 0.0 0.2 0.8 0.6 0.0 2.0
Total 5 200.0 .355 .241 .608 16.0 32.2 48.2 15.0 11.0 2.8 62.80
Opponents 5 200.0 .347 .272 .625 14.8 30.6 45.4 13.8 9.8 4.4 62.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hilbert 11/07/26 64-51 W 25-66 .379 5-22 .227 9-25 .360 19 33 52 52.0 17 8 20 3 15 64 64.0
at Rochester (NY) 11/10/26 50-72 L 18-54 .333 2-13 .154 12-15 .800 9 30 39 45.5 16 16 24 3 7 50 57.0
vs SUNY Poly 11/14/26 53-54 L 20-67 .299 3-14 .214 10-17 .588 22 37 59 50.0 17 13 20 4 11 53 55.7
vs Keystone 11/17/26 86-58 W 34-78 .436 10-32 .313 8-10 .800 15 36 51 50.3 16 22 16 0 16 86 63.3
vs Nazareth 11/19/26 61-79 L 23-73 .315 6-27 .222 9-12 .750 15 25 40 48.2 7 16 13 4 6 61 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hilbert 11/07/26 51-64 L 21-57 .368 5-15 .333 4-12 .333 7 30 37 37.0 20 7 24 1 9 51 51.0
Rochester (NY) 11/10/26 72-50 W 23-64 .359 9-25 .360 17-21 .810 13 27 40 38.5 15 18 16 5 14 72 61.5
SUNY Poly 11/14/26 54-53 W 20-80 .250 5-27 .185 9-16 .563 25 29 54 43.7 16 9 12 11 9 54 59.0
Keystone 11/17/26 58-86 L 23-73 .315 6-19 .316 6-13 .462 17 30 47 44.5 6 11 22 0 10 58 58.8
Nazareth 11/19/26 79-61 W 32-69 .464 6-28 .214 9-10 .900 12 37 49 45.4 12 24 12 5 7 79 62.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hilbert 11/07/26 64-51 13 25-66/21-57 .379/.368 5-22/5-15 .227/.333 9-25/4-12 .360-.333 52/37 15 8/7 20/24 3/1 15/9 17/20
Rochester (NY) 11/10/26 50-72 -22 18-54/23-64 .333/.359 2-13/9-25 .154/.360 12-15/17-21 .800-.810 39/40 -1 16/18 24/16 3/5 7/14 16/15
SUNY Poly 11/14/26 53-54 -1 20-67/20-80 .299/.250 3-14/5-27 .214/.185 10-17/9-16 .588-.563 59/54 5 13/9 20/12 4/11 11/9 17/16
Keystone 11/17/26 86-58 28 34-78/23-73 .436/.315 10-32/6-19 .313/.316 8-10/6-13 .800-.462 51/47 4 22/11 16/22 0/0 16/10 16/6
Nazareth 11/19/26 61-79 -18 23-73/32-69 .315/.464 6-27/6-28 .222/.214 9-12/9-10 .750-.900 40/49 -9 16/24 13/12 4/5 6/7 7/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Keystone (11/17/26)
FIELD GOALS MADE 34 Keystone (11/17/26)
FIELD GOAL ATTEMPTS 78 Keystone (11/17/26)
3 PT FIELD GOALS MADE 10 Keystone (11/17/26)
3 PT FG ATTEMPTS 32 Keystone (11/17/26)
FREE THROWS MADE 12 Rochester (NY) (11/10/26)
FREE THROW ATTEMPTS 25 Hilbert (11/07/26)
REBOUNDS 59 SUNY Poly (11/14/26)
ASSISTS 22 Keystone (11/17/26)
STEALS 16 Keystone (11/17/26)
BLOCKED SHOTS 4 SUNY Poly (11/14/26); Nazareth (11/19/26)
TURNOVERS 24 Rochester (NY) (11/10/26)
FOULS 17 SUNY Poly (11/14/26); Hilbert (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Weaver,Bri Keystone (11/17/26)
FIELD GOALS MADE 10 Weaver,Bri Keystone (11/17/26)
FIELD GOAL ATTEMPTS 21 Weaver,Bri Nazareth (11/19/26)
3 PT FIELD GOALS MADE 4 Weaver,Bri Nazareth (11/19/26)
3 PT FG ATTEMPTS 13 Weaver,Bri Nazareth (11/19/26)
FREE THROWS MADE 7 Hirschler,Sarah Rochester (NY) (11/10/26)
FREE THROW ATTEMPTS 9 Washington,Gianna Hilbert (11/07/26)
REBOUNDS 14 Crocker,Jada Keystone (11/17/26)
ASSISTS 8 Washington,Gianna Keystone (11/17/26); Nazareth (11/19/26)
STEALS 4 Hirschler,Sarah; Washington,Gianna SUNY Poly (11/14/26); Keystone (11/17/26); Hilbert (11/07/26); Rochester (NY) (11/10/26)
BLOCKED SHOTS 3 Crocker,Jada SUNY Poly (11/14/26); Nazareth (11/19/26)
TURNOVERS 12 Washington,Gianna Rochester (NY) (11/10/26)
FOULS 4 Aikens,Madison; Johnson,Amiya; Guillory,Madison SUNY Poly (11/14/26); Nazareth (11/19/26); Hilbert (11/07/26); Rochester (NY) (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Weaver, Bri 5 71 14.2
#11 Washington, Gianna 5 57 11.4
#21 Hirschler, Sarah 5 53 10.6
#23 Crocker, Jada 5 38 7.6
#33 Guillory, Madison 5 27 5.4
#03 Aikens, Madison 5 23 4.6
#02 McEvoy, Madison 5 23 4.6
#05 O'Gilvie, Dailynne 5 10 2.0
#22 Johnson, Amiya 2 8 4.0
#25 Civitello, Allyson 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Weaver, Bri 5 27 82 .329 5.4 16.4
#11 Washington, Gianna 5 25 67 .373 5.0 13.4
#21 Hirschler, Sarah 5 20 65 .308 4.0 13.0
#23 Crocker, Jada 5 13 32 .406 2.6 6.4
#33 Guillory, Madison 5 10 28 .357 2.0 5.6
#03 Aikens, Madison 5 8 19 .421 1.6 3.8
#02 McEvoy, Madison 5 8 21 .381 1.6 4.2
#05 O'Gilvie, Dailynne 5 4 13 .308 0.8 2.6
#22 Johnson, Amiya 2 3 7 .429 1.5 3.5
#25 Civitello, Allyson 1 2 4 .500 2.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Weaver, Bri 5 9 35 .257 1.8 7.0
#21 Hirschler, Sarah 5 3 25 .120 0.6 5.0
#02 McEvoy, Madison 5 3 13 .231 0.6 2.6
#11 Washington, Gianna 5 3 14 .214 0.6 2.8
#03 Aikens, Madison 5 2 2 1.000 0.4 0.4
#33 Guillory, Madison 5 2 7 .286 0.4 1.4
#22 Johnson, Amiya 2 2 5 .400 1.0 2.5
#05 O'Gilvie, Dailynne 5 2 7 .286 0.4 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Crocker, Jada 5 12 16 .750 2.4 3.2
#21 Hirschler, Sarah 5 10 15 .667 2.0 3.0
#44 Weaver, Bri 5 8 9 .889 1.6 1.8
#03 Aikens, Madison 5 5 8 .625 1.0 1.6
#33 Guillory, Madison 5 5 11 .455 1.0 2.2
#02 McEvoy, Madison 5 4 5 .800 0.8 1.0
#11 Washington, Gianna 5 4 15 .267 0.8 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Crocker, Jada 5 56 11.2 29 5.8 27 5.4
#03 Aikens, Madison 5 43 8.6 11 2.2 32 6.4
#TM Team 5 34 6.8 13 2.6 21 4.2
#21 Hirschler, Sarah 5 29 5.8 5 1.0 24 4.8
#33 Guillory, Madison 5 24 4.8 9 1.8 15 3.0
#44 Weaver, Bri 5 24 4.8 5 1.0 19 3.8
#11 Washington, Gianna 5 17 3.4 3 0.6 14 2.8
#02 McEvoy, Madison 5 7 1.4 3 0.6 4 0.8
#25 Civitello, Allyson 1 3 3.0 0 0.0 3 3.0
#22 Johnson, Amiya 2 3 1.5 1 0.5 2 1.0
#05 O'Gilvie, Dailynne 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Washington, Gianna 5 27 5.4
#44 Weaver, Bri 5 13 2.6
#03 Aikens, Madison 5 9 1.8
#21 Hirschler, Sarah 5 7 1.4
#33 Guillory, Madison 5 6 1.2
#23 Crocker, Jada 5 5 1.0
#02 McEvoy, Madison 5 4 0.8
#05 O'Gilvie, Dailynne 5 4 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Crocker, Jada 5 7 1.4
#03 Aikens, Madison 5 3 0.6
#33 Guillory, Madison 5 2 0.4
#11 Washington, Gianna 5 1 0.2
#44 Weaver, Bri 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Hirschler, Sarah 5 14 2.8
#11 Washington, Gianna 5 12 2.4
#44 Weaver, Bri 5 7 1.4
#02 McEvoy, Madison 5 6 1.2
#03 Aikens, Madison 5 5 1.0
#23 Crocker, Jada 5 3 0.6
#33 Guillory, Madison 5 3 0.6
#05 O'Gilvie, Dailynne 5 3 0.6
#25 Civitello, Allyson 1 1 1.0
#22 Johnson, Amiya 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Washington, Gianna 5 24 4.8
#21 Hirschler, Sarah 5 19 3.8
#44 Weaver, Bri 5 12 2.4
#03 Aikens, Madison 5 9 1.8
#23 Crocker, Jada 5 7 1.4
#33 Guillory, Madison 5 7 1.4
#02 McEvoy, Madison 5 6 1.2
#22 Johnson, Amiya 2 3 1.5
#05 O'Gilvie, Dailynne 5 3 0.6
#TM Team 5 2 0.4
#25 Civitello, Allyson 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Aikens, Madison 5 14 2.8
#33 Guillory, Madison 5 14 2.8
#11 Washington, Gianna 5 11 2.2
#44 Weaver, Bri 5 9 1.8
#21 Hirschler, Sarah 5 7 1.4
#23 Crocker, Jada 5 6 1.2
#22 Johnson, Amiya 2 5 2.5
#02 McEvoy, Madison 5 3 0.6
#25 Civitello, Allyson 1 2 2.0
#05 O'Gilvie, Dailynne 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#44 Weaver, Bri 5 166 33.2
#11 Washington, Gianna 5 165 33.0
#23 Crocker, Jada 5 146 29.2
#33 Guillory, Madison 5 143 28.6
#21 Hirschler, Sarah 5 141 28.2
#03 Aikens, Madison 5 99 19.8
#02 McEvoy, Madison 5 66 13.2
#05 O'Gilvie, Dailynne 5 39 7.8
#22 Johnson, Amiya 2 19 9.5
#25 Civitello, Allyson 1 16 16.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Aikens, Madison 5 9 9 1.00
#05 O'Gilvie, Dailynne 5 4 3 1.33
#11 Washington, Gianna 5 27 24 1.13
#44 Weaver, Bri 5 13 12 1.08