Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (11-15, 9-9)

Overall Team Statistics
Statistic Oswego St. Opponents
Scoring
Total Points 1589 1552
Points Per Game 61.1 59.7
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 596-1731 555-1634
FG: Percentage .344 .340
FG: Per Game 22.9 21.3
3PT: Made-Attempted 134-566 161-564
3PT: Percentage .237 .285
3PT: Per Game 5.2 6.2
FT: Made-Attempted 263-391 281-410
FT: Percentage .673 .685
FT: Per Game 10.1 10.8
Rebounding
Total 1208 1070
Per Game 46.5 41.2
Margin 5.3 --
Assists
Total 351 286
Per Game 13.5 11.0
Turnovers
Total 424 409
Per Game 16.3 15.7
Margin -0.6 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 13.1 13.3
Steals
Total 236 230
Per Game 9.1 8.8
Blocks
Total 112 85
Per Game 4.3 3.3
Attendance
Total 1769 1834
Per Game 11-161 14-131

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 White-Principio, Giavanna 26 26 897 34.5 148 300 .493 3 17 .176 75 107 .701 374 14.4 123 235 358 13.8 51 25 40 24 50
24 Holmes, Zhane 26 26 666 25.6 118 323 .365 32 120 .267 28 39 .718 296 11.4 40 82 122 4.7 66 74 63 58 7
04 Weaver, Bri 26 0 536 20.6 84 251 .335 28 118 .237 21 31 .677 217 8.3 27 29 56 2.2 44 32 55 16 3
21 Hirschler, Sarah 26 25 492 18.9 65 229 .284 25 83 .301 37 52 .712 192 7.4 19 50 69 2.7 30 31 36 12 4
12 Hoefs, Sydney 26 26 735 28.3 50 207 .242 18 81 .222 34 45 .756 152 5.8 22 106 128 4.9 50 92 59 50 11
10 Russo, Jena 9 1 51 5.7 12 29 .414 2 12 .167 1 2 .500 27 3.0 8 5 13 1.4 6 0 7 3 3
20 WIlliams, Semaiah 18 0 287 15.9 23 73 .315 4 23 .174 3 5 .600 53 2.9 32 65 97 5.4 26 6 15 8 16
33 Guillory, Madison 26 24 454 17.5 24 66 .364 3 18 .167 21 33 .636 72 2.8 16 38 54 2.1 46 10 24 7 2
25 Hayden, Emily 4 0 25 6.3 4 6 .667 0 0 .000 1 1 1.000 9 2.3 0 2 2 0.5 1 2 1 1 1
44 Huguet, Juliette 23 0 172 7.5 18 49 .367 4 11 .364 11 20 .550 51 2.2 4 20 24 1.0 26 23 27 7 1
22 Lewis, Jazzmyn 22 0 292 13.3 16 49 .327 7 24 .292 8 11 .727 47 2.1 21 35 56 2.5 24 30 35 22 5
03 Aikens, Madison 23 0 233 10.1 18 54 .333 3 17 .176 3 13 .231 42 1.8 12 21 33 1.4 20 9 15 18 8
02 Wiley, Delaney 15 1 129 8.6 6 31 .194 3 14 .214 11 12 .917 26 1.7 5 19 24 1.6 8 4 8 0 1
05 Pence, Quinn 12 0 134 11.2 5 29 .172 1 16 .063 4 6 .667 15 1.3 5 12 17 1.4 14 5 16 6 0
22 Lewis, Jazzmyn 2 0 23 11.5 0 2 .000 0 1 .000 2 6 .333 2 1.0 1 3 4 2.0 3 0 1 2 0
32 McCraith, Kayla 5 0 22 4.4 2 8 .250 0 0 .000 1 2 .500 5 1.0 5 5 10 2.0 4 0 2 0 0
11 McEvoy, Madison 5 0 28 5.6 1 9 .111 1 9 .111 2 4 .500 5 1.0 1 4 5 1.0 2 3 1 0 0
23 James, Mollie 7 1 49 7.0 2 16 .125 0 2 .000 0 2 .000 4 0.6 1 4 5 0.7 5 5 7 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 66 131 5.0 0 0 12 0 0  
Total 26 5225 201.0 596 1731 .344 134 566 .237 263 391 .673 1589 61.12 407 801 1208 46.5 426 351 424 236 112
Opponents 26 5225 201.0 555 1634 .340 161 564 .285 281 410 .685 1552 59.69 305 765 1070 41.2 363 286 409 230 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 White-Principio, Giavanna 18 18 631 35.1 111 221 .502 2 10 .200 42 61 .689 266 14.8 93 160 253 14.1 37 15 0.8 29 17 34
24 Holmes, Zhane 18 18 459 25.5 89 226 .394 20 80 .250 19 24 .792 217 12.1 29 53 82 4.6 43 54 3.0 47 41 5
04 Weaver, Bri 18 0 367 20.4 62 171 .363 21 86 .244 15 23 .652 160 8.9 17 19 36 2.0 32 22 1.2 34 12 1
12 Hoefs, Sydney 18 18 488 27.1 31 136 .228 11 56 .196 24 34 .706 97 5.4 13 78 91 5.1 36 77 4.3 37 38 8
21 Hirschler, Sarah 18 17 307 17.1 35 144 .243 14 50 .280 22 32 .688 106 5.9 13 31 44 2.4 20 20 1.1 20 8 4
10 Russo, Jena 6 1 40 6.7 11 24 .458 2 8 .250 0 0 .000 24 4.0 3 4 7 1.2 6 0 0.0 6 3 3
44 Huguet, Juliette 15 0 129 8.6 15 41 .366 4 11 .364 11 18 .611 45 3.0 3 16 19 1.3 20 17 1.1 18 6 1
20 WIlliams, Semaiah 16 0 268 16.8 23 73 .315 4 23 .174 3 5 .600 53 3.3 31 63 94 5.9 25 6 0.4 14 8 16
33 Guillory, Madison 18 17 283 15.7 16 45 .356 1 11 .091 14 19 .737 47 2.6 11 25 36 2.0 25 8 0.4 18 5 2
25 Hayden, Emily 4 0 25 6.3 4 6 .667 0 0 .000 1 1 1.000 9 2.3 0 2 2 0.5 1 2 0.5 1 1 1
22 Lewis, Jazzmyn 16 0 222 13.9 12 39 .308 5 20 .250 6 9 .667 35 2.2 17 27 44 2.8 18 22 1.4 26 12 5
23 James, Mollie 4 1 32 8.0 2 11 .182 0 2 .000 0 2 .000 4 1.0 1 2 3 0.8 3 4 1.0 4 2 0
03 Aikens, Madison 15 0 145 9.7 12 42 .286 1 13 .077 1 7 .143 26 1.7 9 12 21 1.4 14 4 0.3 9 13 6
22 Lewis, Jazzmyn 1 0 12 12.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0.0 1 1 0
32 McCraith, Kayla 3 0 17 5.7 2 5 .400 0 0 .000 1 2 .500 5 1.7 2 4 6 2.0 4 0 0.0 1 0 0
02 Wiley, Delaney 9 0 57 6.3 5 17 .294 3 6 .500 4 4 1.000 17 1.9 3 14 17 1.9 3 2 0.2 5 0 1
11 McEvoy, Madison 4 0 22 5.5 1 6 .167 1 6 .167 0 0 .000 3 0.8 1 3 4 1.0 2 2 0.5 1 0 0
05 Pence, Quinn 11 0 121 11.0 3 24 .125 0 14 .000 4 6 .667 10 0.9 4 9 13 1.2 14 5 0.5 14 6 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 46 88 4.9 0 0 0.0 8 0 0  
Total 18 3625 201.4 434 1232 .352 89 396 .225 168 249 .675 1125 62.50 292 568 860 47.8 304 260 14.4 293 173 87
Opponents 18 3625 201.4 387 1139 .340 109 383 .285 188 282 .667 1071 59.50 201 521 722 40.1 240 194 10.8 282 160 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 White-Principio, Giavanna 26 26 897 148 300 .493 3 17 .176 75 107 .701 374 14.4
24 Holmes, Zhane 26 26 666 118 323 .365 32 120 .267 28 39 .718 296 11.4
04 Weaver, Bri 26 0 536 84 251 .335 28 118 .237 21 31 .677 217 8.3
21 Hirschler, Sarah 26 25 492 65 229 .284 25 83 .301 37 52 .712 192 7.4
12 Hoefs, Sydney 26 26 735 50 207 .242 18 81 .222 34 45 .756 152 5.8
10 Russo, Jena 9 1 51 12 29 .414 2 12 .167 1 2 .500 27 3.0
33 Guillory, Madison 26 24 454 24 66 .364 3 18 .167 21 33 .636 72 2.8
25 Hayden, Emily 4 0 25 4 6 .667 0 0 .000 1 1 1.000 9 2.3
44 Huguet, Juliette 23 0 172 18 49 .367 4 11 .364 11 20 .550 51 2.2
22 Lewis, Jazzmyn 22 0 292 16 49 .327 7 24 .292 8 11 .727 47 2.1
20 WIlliams, Semaiah 18 0 287 23 73 .315 4 23 .174 3 5 .600 53 2.9
02 Wiley, Delaney 15 1 129 6 31 .194 3 14 .214 11 12 .917 26 1.7
03 Aikens, Madison 23 0 233 18 54 .333 3 17 .176 3 13 .231 42 1.8
22 Lewis, Jazzmyn 2 0 23 0 2 .000 0 1 .000 2 6 .333 2 1.0
32 McCraith, Kayla 5 0 22 2 8 .250 0 0 .000 1 2 .500 5 1.0
11 McEvoy, Madison 5 0 28 1 9 .111 1 9 .111 2 4 .500 5 1.0
05 Pence, Quinn 12 0 134 5 29 .172 1 16 .063 4 6 .667 15 1.3
23 James, Mollie 7 1 49 2 16 .125 0 2 .000 0 2 .000 4 0.6
Total 26 5225 596 1731 .344 134 566 .237 263 391 .673 1589 61.12
Opponents 26 5225 555 1634 .340 161 564 .285 281 410 .685 1552 59.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 White-Principio, Giavanna 26 34.5 .493 .176 .701 4.7 9.0 13.8 1.0 0.9 1.9 14.4
24 Holmes, Zhane 26 25.6 .365 .267 .718 1.5 3.2 4.7 2.8 2.2 0.3 11.4
04 Weaver, Bri 26 20.6 .335 .237 .677 1.0 1.1 2.2 1.2 0.6 0.1 8.3
21 Hirschler, Sarah 26 18.9 .284 .301 .712 0.7 1.9 2.7 1.2 0.5 0.2 7.4
12 Hoefs, Sydney 26 28.3 .242 .222 .756 0.8 4.1 4.9 3.5 1.9 0.4 5.8
10 Russo, Jena 9 5.7 .414 .167 .500 0.9 0.6 1.4 0.0 0.3 0.3 3.0
33 Guillory, Madison 26 17.5 .364 .167 .636 0.6 1.5 2.1 0.4 0.3 0.1 2.8
25 Hayden, Emily 4 6.3 .667 .000 1.000 0.0 0.5 0.5 0.5 0.3 0.3 2.3
44 Huguet, Juliette 23 7.5 .367 .364 .550 0.2 0.9 1.0 1.0 0.3 0.0 2.2
22 Lewis, Jazzmyn 22 13.3 .327 .292 .727 1.0 1.6 2.5 1.4 1.0 0.2 2.1
20 WIlliams, Semaiah 18 15.9 .315 .174 .600 1.8 3.6 5.4 0.3 0.4 0.9 2.9
02 Wiley, Delaney 15 8.6 .194 .214 .917 0.3 1.3 1.6 0.3 0.0 0.1 1.7
03 Aikens, Madison 23 10.1 .333 .176 .231 0.5 0.9 1.4 0.4 0.8 0.3 1.8
22 Lewis, Jazzmyn 2 11.5 .000 .000 .333 0.5 1.5 2.0 0.0 1.0 0.0 1.0
32 McCraith, Kayla 5 4.4 .250 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 1.0
11 McEvoy, Madison 5 5.6 .111 .111 .500 0.2 0.8 1.0 0.6 0.0 0.0 1.0
05 Pence, Quinn 12 11.2 .172 .063 .667 0.4 1.0 1.4 0.4 0.5 0.0 1.3
23 James, Mollie 7 7.0 .125 .000 .000 0.1 0.6 0.7 0.7 0.3 0.0 0.6
Total 26 201.0 .344 .237 .673 15.7 30.8 46.5 13.5 9.1 4.3 61.12
Opponents 26 201.0 .340 .285 .685 11.7 29.4 41.2 11.0 8.8 3.3 59.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Lawrence 11/11/25 58-65 L 21-65 .323 3-20 .150 13-14 .929 16 32 48 48.0 18 14 20 3 5 58 58.0
at St. John Fisher 11/14/25 78-70 W 25-63 .397 8-22 .364 20-24 .833 13 30 43 45.5 15 14 15 0 10 78 68.0
at Hamilton 11/15/25 62-79 L 23-68 .338 4-19 .211 12-20 .600 10 27 37 42.7 17 11 15 3 9 62 66.0
at Amherst 11/25/25 44-61 L 14-50 .280 3-13 .231 13-24 .542 13 29 42 42.5 22 5 17 3 6 44 60.5
at Middlebury 11/30/25 40-50 L 14-56 .250 4-14 .286 8-18 .444 15 25 40 42.0 10 9 19 5 9 40 56.4
at Cortland 12/05/25 46-61 L 17-54 .315 5-22 .227 7-13 .538 9 25 34 40.7 15 12 14 5 7 46 54.7
at SUNY Morrisville 12/06/25 75-63 W 29-83 .349 8-41 .195 9-11 .818 28 36 64 44.0 10 22 15 6 6 75 57.6
at SUNY Poly 12/13/25 70-33 W 21-63 .333 10-32 .313 18-25 .720 25 29 54 45.3 14 13 15 1 11 70 59.1
vs Houghton 01/03/26 74-75 L 29-61 .475 8-21 .381 8-13 .615 11 31 42 44.9 10 19 17 5 5 74 60.8
at SUNY New Paltz 01/06/26 58-60 L 23-56 .411 5-18 .278 7-10 .700 10 25 35 43.9 16 12 22 3 6 58 60.5
vs SUNY Potsdam 01/09/26 69-45 W 24-67 .358 4-18 .222 17-29 .586 18 40 58 45.2 24 14 17 3 13 69 61.3
vs Plattsburgh St. 01/10/26 76-70 W 26-79 .329 3-20 .150 21-26 .808 25 41 66 46.9 17 14 17 5 8 76 62.5
at SUNY Oneonta 01/13/26 49-60 L 19-54 .352 5-12 .417 6-12 .500 11 26 37 46.2 18 12 24 5 9 49 61.5
vs SUNY Canton 01/16/26 57-59 L 24-76 .316 4-20 .200 5-9 .556 18 36 54 46.7 14 12 9 5 5 57 61.1
vs SUNY Oneonta 01/20/26 64-52 W 22-61 .361 2-15 .133 18-22 .818 19 37 56 47.3 12 10 16 6 8 64 61.3
at Buffalo St. 01/23/26 70-51 W 29-75 .387 8-29 .276 4-10 .400 14 39 53 47.7 19 23 12 6 7 70 61.9
at Fredonia 01/24/26 67-70 L 26-68 .382 7-28 .250 8-10 .800 12 27 39 47.2 17 19 15 7 9 67 62.2
at Plattsburgh St. 01/30/26 64-76 L 25-68 .368 5-21 .238 9-16 .563 13 19 32 46.3 14 12 14 4 14 64 62.3
at SUNY Potsdam 01/31/26 60-39 W 24-70 .343 4-24 .167 8-12 .667 19 28 47 46.4 26 19 18 4 18 60 62.2
vs SUNY New Paltz 02/03/26 50-61 L 18-66 .273 4-18 .222 10-13 .769 20 34 54 46.8 18 10 26 0 11 50 61.6
at SUNY Canton 02/06/26 65-58 W 25-72 .347 2-15 .133 13-16 .813 10 34 44 46.6 22 11 8 10 11 65 61.7
vs SUNY Morrisville 02/13/26 67-70 L 26-74 .351 6-28 .214 9-12 .750 18 29 47 46.6 15 17 20 3 11 67 62.0
vs Cortland 02/14/26 43-66 L 18-53 .340 1-12 .083 6-13 .462 8 26 34 46.1 21 9 17 5 9 43 61.1
vs Fredonia 02/20/26 71-67 W 28-84 .333 8-30 .267 7-9 .778 23 30 53 46.4 14 15 16 5 12 71 61.5
vs Buffalo St. 02/21/26 74-43 W 31-72 .431 8-25 .320 4-6 .667 17 36 53 46.6 12 17 13 5 9 74 62.0
at Plattsburgh St. 02/24/26 38-48 L 15-73 .205 5-29 .172 3-4 .750 12 30 42 46.5 16 6 13 5 8 38 61.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Lawrence 11/11/25 65-58 W 23-68 .338 7-27 .259 12-14 .857 12 29 41 41.0 11 11 12 3 13 65 65.0
St. John Fisher 11/14/25 70-78 L 23-63 .365 10-22 .455 14-19 .737 13 27 40 40.5 21 13 18 0 6 70 67.5
Hamilton 11/15/25 79-62 W 27-60 .450 10-26 .385 15-22 .682 8 38 46 42.3 17 19 19 5 7 79 71.3
Amherst 11/25/25 61-44 W 21-60 .350 6-22 .273 13-22 .591 14 28 42 42.3 18 12 10 7 9 61 68.8
Middlebury 11/30/25 50-40 W 17-55 .309 7-23 .304 9-12 .750 15 32 47 43.2 17 10 20 3 12 50 65.0
Cortland 12/05/25 61-46 W 23-57 .404 6-18 .333 9-12 .750 9 30 39 42.5 10 8 12 1 7 61 64.3
SUNY Morrisville 12/06/25 63-75 L 23-65 .354 10-33 .303 7-9 .778 7 26 33 41.1 9 16 12 1 11 63 64.1
SUNY Poly 12/13/25 33-70 L 13-55 .236 0-14 .000 7-8 .875 13 21 34 40.3 21 4 21 5 9 33 60.3
Houghton 01/03/26 75-74 W 28-73 .384 9-29 .310 10-13 .769 15 25 40 40.2 9 14 8 1 9 75 61.9
SUNY New Paltz 01/06/26 60-58 W 23-63 .365 3-17 .176 11-16 .688 9 19 28 39.0 16 11 12 5 11 60 61.7
SUNY Potsdam 01/09/26 45-69 L 16-62 .258 3-23 .130 10-24 .417 14 30 44 39.5 23 7 19 7 8 45 60.2
Plattsburgh St. 01/10/26 70-76 L 24-75 .320 13-33 .394 9-17 .529 11 32 43 39.8 20 14 11 8 8 70 61.0
SUNY Oneonta 01/13/26 60-49 W 21-58 .362 4-16 .250 14-19 .737 12 27 39 39.7 11 8 17 1 12 60 60.9
SUNY Canton 01/16/26 59-57 W 21-66 .318 5-21 .238 12-14 .857 10 36 46 40.1 12 8 9 3 3 59 60.8
SUNY Oneonta 01/20/26 52-64 L 19-68 .279 6-20 .300 8-11 .727 14 21 35 39.8 16 11 13 3 7 52 60.2
Buffalo St. 01/23/26 51-70 L 17-69 .246 2-21 .095 15-22 .682 10 26 36 39.6 11 9 10 0 6 51 59.6
Fredonia 01/24/26 70-67 W 26-66 .394 12-23 .522 6-9 .667 8 27 35 39.3 10 18 14 1 6 70 60.2
Plattsburgh St. 01/30/26 76-64 W 28-56 .500 11-24 .458 9-12 .750 10 33 43 39.5 18 17 23 4 9 76 61.1
SUNY Potsdam 01/31/26 39-60 L 13-49 .265 1-10 .100 12-18 .667 10 27 37 39.4 13 3 28 4 10 39 59.9
SUNY New Paltz 02/03/26 61-50 W 21-65 .323 4-18 .222 15-19 .789 13 29 42 39.5 12 13 16 6 18 61 60.0
SUNY Canton 02/06/26 58-65 L 21-67 .313 6-23 .261 10-17 .588 13 36 49 40.0 14 9 16 1 4 58 59.9
SUNY Morrisville 02/13/26 70-67 W 25-59 .424 9-25 .360 11-16 .688 7 31 38 39.9 12 12 19 3 13 70 60.4
Cortland 02/14/26 66-43 W 23-57 .404 6-18 .333 14-20 .700 12 32 44 40.0 10 10 13 2 9 66 60.6
Fredonia 02/20/26 67-71 L 24-71 .338 4-20 .200 15-19 .789 18 34 52 40.5 12 12 22 5 10 67 60.9
Buffalo St. 02/21/26 43-74 L 19-66 .288 4-20 .200 1-8 .125 14 25 39 40.5 11 8 16 2 8 43 60.2
Plattsburgh St. 02/24/26 48-38 W 16-61 .262 3-18 .167 13-18 .722 14 44 58 41.2 9 9 19 4 5 48 59.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Lawrence 11/11/25 58-65 -7 21-65/23-68 .323/.338 3-20/7-27 .150/.259 13-14/12-14 .929-.857 48/41 7 14/11 20/12 3/3 5/13 18/11
St. John Fisher 11/14/25 78-70 8 25-63/23-63 .397/.365 8-22/10-22 .364/.455 20-24/14-19 .833-.737 43/40 3 14/13 15/18 0/0 10/6 15/21
Hamilton 11/15/25 62-79 -17 23-68/27-60 .338/.450 4-19/10-26 .211/.385 12-20/15-22 .600-.682 37/46 -9 11/19 15/19 3/5 9/7 17/17
Amherst 11/25/25 44-61 -17 14-50/21-60 .280/.350 3-13/6-22 .231/.273 13-24/13-22 .542-.591 42/42 0 5/12 17/10 3/7 6/9 22/18
Middlebury 11/30/25 40-50 -10 14-56/17-55 .250/.309 4-14/7-23 .286/.304 8-18/9-12 .444-.750 40/47 -7 9/10 19/20 5/3 9/12 10/17
Cortland 12/05/25 46-61 -15 17-54/23-57 .315/.404 5-22/6-18 .227/.333 7-13/9-12 .538-.750 34/39 -5 12/8 14/12 5/1 7/7 15/10
SUNY Morrisville 12/06/25 75-63 12 29-83/23-65 .349/.354 8-41/10-33 .195/.303 9-11/7-9 .818-.778 64/33 31 22/16 15/12 6/1 6/11 10/9
SUNY Poly 12/13/25 70-33 37 21-63/13-55 .333/.236 10-32/0-14 .313/.000 18-25/7-8 .720-.875 54/34 20 13/4 15/21 1/5 11/9 14/21
Houghton 01/03/26 74-75 -1 29-61/28-73 .475/.384 8-21/9-29 .381/.310 8-13/10-13 .615-.769 42/40 2 19/14 17/8 5/1 5/9 10/9
SUNY New Paltz 01/06/26 58-60 -2 23-56/23-63 .411/.365 5-18/3-17 .278/.176 7-10/11-16 .700-.688 35/28 7 12/11 22/12 3/5 6/11 16/16
SUNY Potsdam 01/09/26 69-45 24 24-67/16-62 .358/.258 4-18/3-23 .222/.130 17-29/10-24 .586-.417 58/44 14 14/7 17/19 3/7 13/8 24/23
Plattsburgh St. 01/10/26 76-70 6 26-79/24-75 .329/.320 3-20/13-33 .150/.394 21-26/9-17 .808-.529 66/43 23 14/14 17/11 5/8 8/8 17/20
SUNY Oneonta 01/13/26 49-60 -11 19-54/21-58 .352/.362 5-12/4-16 .417/.250 6-12/14-19 .500-.737 37/39 -2 12/8 24/17 5/1 9/12 18/11
SUNY Canton 01/16/26 57-59 -2 24-76/21-66 .316/.318 4-20/5-21 .200/.238 5-9/12-14 .556-.857 54/46 8 12/8 9/9 5/3 5/3 14/12
SUNY Oneonta 01/20/26 64-52 12 22-61/19-68 .361/.279 2-15/6-20 .133/.300 18-22/8-11 .818-.727 56/35 21 10/11 16/13 6/3 8/7 12/16
Buffalo St. 01/23/26 70-51 19 29-75/17-69 .387/.246 8-29/2-21 .276/.095 4-10/15-22 .400-.682 53/36 17 23/9 12/10 6/0 7/6 19/11
Fredonia 01/24/26 67-70 -3 26-68/26-66 .382/.394 7-28/12-23 .250/.522 8-10/6-9 .800-.667 39/35 4 19/18 15/14 7/1 9/6 17/10
Plattsburgh St. 01/30/26 64-76 -12 25-68/28-56 .368/.500 5-21/11-24 .238/.458 9-16/9-12 .563-.750 32/43 -11 12/17 14/23 4/4 14/9 14/18
SUNY Potsdam 01/31/26 60-39 21 24-70/13-49 .343/.265 4-24/1-10 .167/.100 8-12/12-18 .667-.667 47/37 10 19/3 18/28 4/4 18/10 26/13
SUNY New Paltz 02/03/26 50-61 -11 18-66/21-65 .273/.323 4-18/4-18 .222/.222 10-13/15-19 .769-.789 54/42 12 10/13 26/16 0/6 11/18 18/12
SUNY Canton 02/06/26 65-58 7 25-72/21-67 .347/.313 2-15/6-23 .133/.261 13-16/10-17 .813-.588 44/49 -5 11/9 8/16 10/1 11/4 22/14
SUNY Morrisville 02/13/26 67-70 -3 26-74/25-59 .351/.424 6-28/9-25 .214/.360 9-12/11-16 .750-.688 47/38 9 17/12 20/19 3/3 11/13 15/12
Cortland 02/14/26 43-66 -23 18-53/23-57 .340/.404 1-12/6-18 .083/.333 6-13/14-20 .462-.700 34/44 -10 9/10 17/13 5/2 9/9 21/10
Fredonia 02/20/26 71-67 4 28-84/24-71 .333/.338 8-30/4-20 .267/.200 7-9/15-19 .778-.789 53/52 1 15/12 16/22 5/5 12/10 14/12
Buffalo St. 02/21/26 74-43 31 31-72/19-66 .431/.288 8-25/4-20 .320/.200 4-6/1-8 .667-.125 53/39 14 17/8 13/16 5/2 9/8 12/11
Plattsburgh St. 02/24/26 38-48 -10 15-73/16-61 .205/.262 5-29/3-18 .172/.167 3-4/13-18 .750-.722 42/58 -16 6/9 13/19 5/4 8/5 16/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 St. John Fisher (11/14/25)
FIELD GOALS MADE 31 Buffalo St. (02/21/26)
FIELD GOAL ATTEMPTS 84 Fredonia (02/20/26)
3 PT FIELD GOALS MADE 10 SUNY Poly (12/13/25)
3 PT FG ATTEMPTS 41 SUNY Morrisville (12/06/25)
FREE THROWS MADE 21 Plattsburgh St. (01/10/26)
FREE THROW ATTEMPTS 29 SUNY Potsdam (01/09/26)
REBOUNDS 66 Plattsburgh St. (01/10/26)
ASSISTS 23 Buffalo St. (01/23/26)
STEALS 18 SUNY Potsdam (01/31/26)
BLOCKED SHOTS 10 SUNY Canton (02/06/26)
TURNOVERS 26 SUNY New Paltz (02/03/26)
FOULS 26 SUNY Potsdam (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 White-Principio,Giavanna Plattsburgh St. (01/10/26)
FIELD GOALS MADE 12 White-Principio,Giavanna SUNY Morrisville (12/06/25)
FIELD GOAL ATTEMPTS 24 White-Principio,Giavanna; Holmes,Zhane Plattsburgh St. (01/10/26); Fredonia (02/20/26)
3 PT FIELD GOALS MADE 5 Hirschler,Sarah; Weaver,Bri Fredonia (02/20/26); Fredonia (01/24/26)
3 PT FG ATTEMPTS 14 Weaver,Bri SUNY Morrisville (12/06/25)
FREE THROWS MADE 10 White-Principio,Giavanna St. Lawrence (11/11/25)
FREE THROW ATTEMPTS 11 White-Principio,Giavanna St. Lawrence (11/11/25)
REBOUNDS 23 White-Principio,Giavanna SUNY New Paltz (02/03/26)
ASSISTS 10 Holmes,Zhane SUNY Morrisville (12/06/25)
STEALS 5 Lewis,Jazmyn; Holmes,Zhane SUNY Poly (12/13/25); Plattsburgh St. (02/24/26)
BLOCKED SHOTS 6 White-Principio,Giavanna SUNY Oneonta (01/20/26)
TURNOVERS 6 Holmes,Zhane; Bri Weaver; Hoefs,Sydney SUNY New Paltz (02/03/26); Cortland (02/14/26); Amherst (11/25/25); SUNY New Paltz (01/06/26); SUNY Oneonta (01/13/26)
FOULS 5 Hoefs,Sydney; WHITE-PRINCIPIO, G; Holmes,Zhane St. Lawrence (11/11/25); Cortland (12/05/25); SUNY Canton (02/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 White-Principio, Giavanna 26 374 14.4
#24 Holmes, Zhane 26 296 11.4
#04 Weaver, Bri 26 217 8.3
#21 Hirschler, Sarah 26 192 7.4
#12 Hoefs, Sydney 26 152 5.8
#33 Guillory, Madison 26 72 2.8
#20 WIlliams, Semaiah 18 53 2.9
#44 Huguet, Juliette 23 51 2.2
#22 Lewis, Jazzmyn 22 47 2.1
#03 Aikens, Madison 23 42 1.8
#10 Russo, Jena 9 27 3.0
#02 Wiley, Delaney 15 26 1.7
#05 Pence, Quinn 12 15 1.3
#25 Hayden, Emily 4 9 2.3
#32 McCraith, Kayla 5 5 1.0
#11 McEvoy, Madison 5 5 1.0
#23 James, Mollie 7 4 0.6
#22 Lewis, Jazzmyn 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 White-Principio, Giavanna 26 148 300 .493 5.7 11.5
#24 Holmes, Zhane 26 118 323 .365 4.5 12.4
#04 Weaver, Bri 26 84 251 .335 3.2 9.7
#21 Hirschler, Sarah 26 65 229 .284 2.5 8.8
#12 Hoefs, Sydney 26 50 207 .242 1.9 8.0
#33 Guillory, Madison 26 24 66 .364 0.9 2.5
#20 WIlliams, Semaiah 18 23 73 .315 1.3 4.1
#03 Aikens, Madison 23 18 54 .333 0.8 2.3
#44 Huguet, Juliette 23 18 49 .367 0.8 2.1
#22 Lewis, Jazzmyn 22 16 49 .327 0.7 2.2
#10 Russo, Jena 9 12 29 .414 1.3 3.2
#02 Wiley, Delaney 15 6 31 .194 0.4 2.1
#05 Pence, Quinn 12 5 29 .172 0.4 2.4
#25 Hayden, Emily 4 4 6 .667 1.0 1.5
