Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (7-8-3, 3-2-3)

Overall Team Statistics
Statistic Oswego St. Opponents
Shots
Goals 36 34
Goals Per Game 2.00 1.89
Shots 275 227
Shots Per Game 15.3 12.6
Shots Percentage 0.131 0.150
Shots On Goal 153-275 108-227
Shots On Goal Percentage 0.556 0.476
Penalties
Yellow Cards 6 6
Red Cards 0 0
Miscellaneous
Assists 27 26
Saves 74 117
Fouls 117 128
Corner Kicks 106 72
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Sustad, Kyla 18 18 1300 6 4 16 64 0.094 40 0.625 0-0 2 0-0
27 Catano-Matip, Solange 16 16 1092 3 8 14 23 0.130 12 0.522 0-0 0 0-0
8 Schmitt, Sabrina 18 18 1036 6 0 12 29 0.207 14 0.483 0-0 2 0-0
11 Carter, Julia 18 18 1381 4 3 11 37 0.108 25 0.676 0-0 0 0-0
25 Catano-matip, Luz de luna 18 2 736 3 1 7 16 0.188 9 0.563 0-0 2 0-0  
14 Elliot, Kaylee 18 16 821 3 1 7 18 0.167 15 0.833 0-0 0 0-0
3 Cingranelli, Elizabeth 17 1 627 1 4 6 14 0.071 10 0.714 1-0 0 0-0
10 Dimitrijevski, Alison 16 1 641 2 2 6 19 0.105 7 0.368 0-0 1 0-0
32 Praxl, Ashley 10 0 194 2 1 5 12 0.167 7 0.583 0-0 0 0-0
19 Davis, Olivia 18 18 1257 2 0 4 16 0.125 5 0.313 1-0 0 0-0
28 De Collibus, Liliana 17 17 1462 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Kelly, Madison 4 0 32 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Merlo, Sarah 6 0 83 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Wilcher, Kaile 18 18 1595 0 2 2 4 0.000 1 0.250 0-0 0 0-0
22 Rath, Emily 18 18 1548 0 1 1 10 0.000 2 0.200 1-0 0 0-0
2 Acosta, Angelise 5 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Aylett, Lily 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bennett, Alexa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Carpenter, Cassaundra 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Clary, Grace 12 12 816 0 0 0 1 0.000 0 0.000 3-0 0 0-0
28 Collibus, Liliana de 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Johnson, Drew 12 0 414 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Kosick, Lamia 8 5 418 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Lewis, Riley 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Manohar, Gayathri 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Oakley, Candace 10 6 637 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 O'Rourke, Shea 8 0 276 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Starzyk, Lucy 14 13 1184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Strangio, Alyssa 7 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17820 36 27 99 275 0.131 153 0.556 6-0 7 0-0
Opponent 18 - 18040 34 26 94 227 0.150 108 0.476 6-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bennett, Alexa 1 0 16:44 3 16.14 2 0.400 0 0 0 0/0 5
30 Carpenter, Cassaundra 2 0 37:15 0 0.00 0 0 0 0 0 0/1 0
1 Kosick, Lamia 8 5 382:39 8 1.88 15 0.652 2 2 0 1/2 47
0 Starzyk, Lucy 14 13 1183:22 23 1.75 57 0.713 5 6 3 1/2 168
Total 18 - 1620:00 34 1.89 74 0.685 7 8 3 4 220
Opponents 18 - 1620:00 36 2.00 117 0.765 6 273

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Catano-Matip, Solange 8 8 510 3 5 11 15 0.200 10 0.667 0-0 0 0-0
8 Schmitt, Sabrina 8 8 405 4 0 8 15 0.267 8 0.533 0-0 1 0-0
7 Sustad, Kyla 8 8 539 2 2 6 32 0.063 23 0.719 0-0 1 0-0
10 Dimitrijevski, Alison 8 1 330 2 1 5 10 0.200 5 0.500 0-0 1 0-0
32 Praxl, Ashley 5 0 107 2 1 5 11 0.182 6 0.545 0-0 0 0-0
11 Carter, Julia 8 8 599 1 2 4 18 0.056 13 0.722 0-0 0 0-0
3 Cingranelli, Elizabeth 8 0 341 1 2 4 13 0.077 9 0.692 0-0 0 0-0
14 Elliot, Kaylee 8 7 321 2 0 4 8 0.250 7 0.875 0-0 0 0-0
25 Catano-matip, Luz de luna 8 0 313 1 1 3 10 0.100 5 0.500 0-0 0 0-0  
19 Davis, Olivia 8 8 547 1 0 2 11 0.091 3 0.273 0-0 0 0-0
4 Kelly, Madison 3 0 29 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Merlo, Sarah 3 0 38 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Rath, Emily 8 8 706 0 1 1 2 0.000 0 0.000 1-0 0 0-0
5 Wilcher, Kaile 8 8 695 0 1 1 4 0.000 1 0.250 0-0 0 0-0
2 Acosta, Angelise 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Aylett, Lily 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Carpenter, Cassaundra 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Clary, Grace 8 8 543 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 De Collibus, Liliana 8 8 652 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Johnson, Drew 5 0 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kosick, Lamia 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Lewis, Riley 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Oakley, Candace 3 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 O'Rourke, Shea 5 0 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Starzyk, Lucy 8 8 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Strangio, Alyssa 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7919 21 16 58 153 0.137 92 0.601 6-0 3 0-0
Opponent 8 - 7920 10 6 26 83 0.120 39 0.470 6-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Carpenter, Cassaundra 1 0 18:54 0 0.00 0 0 0 0 0 0/1 0
1 Kosick, Lamia 3 0 52:09 0 0.00 0 0 0 0 0 0/2 2
0 Starzyk, Lucy 8 8 648:57 10 1.39 29 0.744 3 2 3 1/2 81
Total 8 - 720:00 10 1.25 29 0.744 3 2 3 3 83
Opponents 8 - 720:00 21 2.63 71 0.772 2 153

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs SUNY Brockport L 0-3 (0-1-0, 0-0-0) 0-0-0 200
9/5/2026 at Hamilton L 0-7 (0-2-0) 178
09/08/2026 vs SUNY Geneseo W 2-1 (1-2-0, 0-0-0) 0-0-0 70 0 (0)
Luz De Luna Catano-Matip (1) (Solange Catano-Matip)
09/11/2026 at Alfred W 3-0 (2-2-0, 0-0-0) 0-0-0 50 Sabrina Schmitt (1) (Elizabeth Cingranelli)
Kyla Sustad (1) (Alison Dimitrijevski)
Kaylee Elliot (1) (Julia Carter)
09/12/2026 vs Utica L 1-2 (2-3-0, 0-0-0) 0-0-0 35 Julia Carter (1) (Kyla Sustad)
09/19/2026 at St. Lawrence L 0-2 (2-4-0, 0-0-0) 0-0-0 150
09/23/2026 at Marywood L 0-3 (2-5-0, 0-0-0) 0-0-0 93
09/30/2026 at Fredonia T 2-2 (2-5-1, 0-0-1) 0-0-1 100 Sabrina Schmitt (2)
Kyla Sustad (2)
10/03/2026 vs Cortland L 1-3 (2-6-1, 0-1-1) 0-1-1 83 Kaylee Elliot (2) (Julia Carter)
10/07/2026 at Buffalo St. T 1-1 (2-6-2, 0-1-2) 0-1-2 120 Olivia Davis (1) (Solange Catano-Matip)
10/10/2026 vs Plattsburgh St. L 0-3 (2-7-2, 0-2-2) 0-2-2 115
10/14/2026 at SUNY Morrisville W 4-0 (3-7-2, 1-2-2) 1-2-2 26 Alison Dimitrijevski (1) (Solange Catano-Matip)
Julia Carter (2)
Sarah Merlo (1)
Sabrina Schmitt (3)
10/17/2026 at SUNY Canton W 7-0 (4-7-2, 2-2-2) 2-2-2 35 Sabrina Schmitt (5) (Solange Catano-Matip , Kaile Wilcher)
Kaylee Elliot (3) (Kyla Sustad)
Sabrina Schmitt (5) (Elizabeth Cingranelli)
Solange Catano-Matip (1) (Elizabeth Cingranelli)
Ashley Praxl (2) (Kyla Sustad)
Madison Kelly (1) (Ashley Praxl , Emily Rath)
Ashley Praxl (2)
10/21/2026 vs Alfred St. T 0-0 (4-7-3, 2-2-3) 2-2-3 24
10/24/2026 vs SUNY Potsdam W 6-1 (5-7-3, 3-2-3) 3-2-3 100 Luz De Luna Catano-Matip (2)
Kyla Sustad (3) (Julia Carter)
Solange Catano-Matip (3)
Elizabeth Cingranelli (1) (Luz De Luna Catano-Matip , Solange Catano-Matip)
Solange Catano-Matip (3) (Alison Dimitrijevski)
Alison Dimitrijevski (2) (Solange Catano-Matip)
10/28/2026 vs SUNY Potsdam W 5-1 (6-7-3, 3-2-3) 3-2-3 82 Olivia Davis (2) (Kaile Wilcher)
Kyla Sustad (5) (Elizabeth Cingranelli)
Julia Carter (3) (Solange Catano-Matip)
Kyla Sustad (5) (Solange Catano-Matip)
Sabrina Schmitt (6) (Kaylee Elliot)
10/31/2026 at SUNY Oneonta W 3-2 (7-7-3, 3-2-3) 3-2-3 621 Liliana De Collibus (1) (Kyla Sustad)
Kyla Sustad (6)
Luz De Luna Catano-Matip (2)
11/04/2026 at Cortland L 1-3 (7-8-3, 3-2-3) 3-2-3 271 Julia Carter (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs SUNY Brockport 0-3 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
9/5/2026 at Hamilton 0-7 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
09/08/2026 vs SUNY Geneseo 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0 990
09/11/2026 at Alfred 3-0 3 3 9 17 0.176 10 0.588 0-0 1 0-0 990
09/12/2026 vs Utica 1-2 1 1 3 7 0.143 6 0.857 0-0 0 0-0 990
09/19/2026 at St. Lawrence 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/23/2026 at Marywood 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/30/2026 at Fredonia 2-2 2 0 4 15 0.133 9 0.600 2-0 0 0-0 988
10/03/2026 vs Cortland 1-3 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
10/07/2026 at Buffalo St. 1-1 1 1 3 24 0.042 14 0.583 0-0 0 0-0 990
10/10/2026 vs Plattsburgh St. 0-3 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
10/14/2026 at SUNY Morrisville 4-0 4 1 9 31 0.129 20 0.645 0-0 1 0-0 991
10/17/2026 at SUNY Canton 7-0 7 8 22 17 0.412 11 0.647 0-0 1 0-0 990
10/21/2026 vs Alfred St. 0-0 0 0 0 17 0.000 11 0.647 0-0 0 0-0 990
10/24/2026 vs SUNY Potsdam 6-1 6 5 17 26 0.231 16 0.615 0-0 1 0-0 990
10/28/2026 vs SUNY Potsdam 5-1 5 5 15 27 0.185 14 0.519 0-0 1 0-0 990
10/31/2026 at SUNY Oneonta 3-2 3 1 7 15 0.200 5 0.333 1-0 1 0-0 990
11/04/2026 at Cortland 1-3 1 0 2 7 0.143 4 0.571 3-0 0 0-0 990
Total 36-34 36 27 99 275 0.131 153 0.556 6-0 7 0-0 17820
Opponent - 34 26 94 227 0.150 108 0.476 6-0 8 - 18040

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 SUNY Brockport 0-3 90:00 3 3.00 3 0.500 0 1 0 0 13
9/5/2026 Hamilton 0-7 90:00 7 5.00 6 0.462 0 1 0 0 13
09/08/2026 SUNY Geneseo 2-1 90:00 1 3.67 4 0.800 1 0 0 0 15
09/11/2026 Alfred 3-0 90:00 0 2.75 4 1.000 1 0 0 1 8
09/12/2026 Utica 1-2 90:00 2 2.60 6 0.750 0 1 0 0 12
09/19/2026 St. Lawrence 0-2 90:00 2 2.50 6 0.750 0 1 0 0 18
09/23/2026 Marywood 0-3 90:00 3 2.57 5 0.625 0 1 0 0 18
09/30/2026 Fredonia 2-2 90:00 2 2.50 7 0.778 0 0 1 0 23
10/03/2026 Cortland 1-3 90:00 3 2.56 5 0.625 0 1 0 0 13
10/07/2026 Buffalo St. 1-1 90:00 1 2.40 3 0.750 0 0 1 0 10
10/10/2026 Plattsburgh St. 0-3 90:00 3 2.45 6 0.667 0 1 0 0 20
10/14/2026 SUNY Morrisville 4-0 90:00 0 2.25 0 0.00 1 0 0 1 0
10/17/2026 SUNY Canton 7-0 90:00 0 2.08 1 1.000 1 0 0 1 3
10/21/2026 Alfred St. 0-0 90:00 0 1.93 7 1.000 0 0 1 1 10
10/24/2026 SUNY Potsdam 6-1 90:00 1 1.87 0 0.000 1 0 0 0 4
10/28/2026 SUNY Potsdam 5-1 90:00 1 1.81 2 0.667 1 0 0 0 9
10/31/2026 SUNY Oneonta 3-2 90:00 2 1.82 3 0.600 1 0 0 0 10
11/04/2026 Cortland 1-3 90:00 3 1.89 6 0.667 0 1 0 0 21
Totals - 1620 34 1.89 74 0.685 7 8 3 4 220
Opponent - 1620:00 36 2.00 117 0.765 8 7 3 6 273

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 SUNY Brockport 3-0 3 2 8 13 0.231 6 0.462 0-0 1 0-0 990
9/5/2026 Hamilton 7-0 7 6 20 20 0.350 13 0.650 2-0 1 0-0 1210
09/08/2026 SUNY Geneseo 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
09/11/2026 Alfred 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/12/2026 Utica 2-1 2 2 6 12 0.167 8 0.667 0-0 1 0-0 990
09/19/2026 St. Lawrence 2-0 2 2 6 18 0.111 8 0.444 0-0 1 0-0 990
09/23/2026 Marywood 3-0 3 3 9 18 0.167 8 0.444 0-0 1 0-0 990
09/30/2026 Fredonia 2-2 2 2 6 23 0.087 9 0.391 1-0 0 0-0 990
10/03/2026 Cortland 3-1 3 2 8 13 0.231 8 0.615 0-0 1 0-0 990
10/07/2026 Buffalo St. 1-1 1 0 2 10 0.100 4 0.400 0-0 0 0-0 990
10/10/2026 Plattsburgh St. 3-0 3 2 8 20 0.150 9 0.450 0-0 1 0-0 990
10/14/2026 SUNY Morrisville 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/17/2026 SUNY Canton 0-7 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/21/2026 Alfred St. 0-0 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
10/24/2026 SUNY Potsdam 1-6 1 0 2 4 0.250 1 0.250 0-0 0 0-0 990
10/28/2026 SUNY Potsdam 1-5 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/31/2026 SUNY Oneonta 2-3 2 1 5 10 0.200 5 0.500 0-0 0 0-0 990
11/04/2026 Cortland 3-1 3 2 8 21 0.143 9 0.429 1-0 1 1-1 990
Total 34-36 34 26 94 227 0.150 108 0.476 6-0 8 1-1 18040
Oswego St. - 36 27 99 275 0.131 153 0.556 6-0 7 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 SUNY Brockport 3-0 90:00 0 0.00 7 1.000 1 0 0 1 14
9/5/2026 Hamilton 7-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/08/2026 SUNY Geneseo 1-2 90:00 2 0.67 4 0.667 0 1 0 0 11
09/11/2026 Alfred 0-3 90:00 3 1.25 7 0.700 0 1 0 0 17
09/12/2026 Utica 2-1 90:00 1 1.20 5 0.833 1 0 0 0 7
09/19/2026 St. Lawrence 2-0 90:00 0 1.00 5 1.000 1 0 0 1 12
09/23/2026 Marywood 3-0 90:00 0 0.86 3 1.000 1 0 0 1 9
09/30/2026 Fredonia 2-2 90:00 2 1.00 7 0.778 0 0 1 0 15
10/03/2026 Cortland 3-1 90:00 1 1.00 4 0.800 1 0 0 0 8
10/07/2026 Buffalo St. 1-1 90:00 1 1.00 13 0.929 0 0 1 0 24
10/10/2026 Plattsburgh St. 3-0 90:00 0 0.91 6 1.000 1 0 0 1 15
10/14/2026 SUNY Morrisville 0-4 90:00 4 1.17 16 0.800 0 1 0 0 31
10/17/2026 SUNY Canton 0-7 90:00 7 1.62 4 0.364 0 1 0 0 17
10/21/2026 Alfred St. 0-0 90:00 0 1.50 11 1.000 0 0 1 1 17
10/24/2026 SUNY Potsdam 1-6 90:00 6 1.80 10 0.625 0 1 0 0 26
10/28/2026 SUNY Potsdam 1-5 90:00 5 2.00 9 0.643 0 1 0 0 27
10/31/2026 SUNY Oneonta 2-3 90:00 3 2.06 2 0.400 0 1 0 0 15
11/04/2026 Cortland 3-1 90:00 1 2.00 3 0.750 1 0 0 0 7
Totals - 1620 36 2.00 117 0.765 8 7 3 6 273
Oswego St. - 1620:00 34 1.89 74 0.685 7 8 3 4 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs SUNY Brockport 0-3 0/3 0/2 14/13 7/6 6/4 0/0 0/0
9/5/2026 at Hamilton 0-7 0/7 0/6 4/20 1/13 1/7 0/2 0/0
09/08/2026 vs SUNY Geneseo 2-1 2/1 1/1 10/15 6/5 7/11 0/0 0/0
09/11/2026 at Alfred 3-0 3/0 3/0 17/8 10/4 11/6 0/0 0/0
09/12/2026 vs Utica 1-2 1/2 1/2 7/12 6/8 1/7 0/0 0/0
09/19/2026 at St. Lawrence 0-2 0/2 0/2 12/18 5/8 3/1 0/0 0/0
09/23/2026 at Marywood 0-3 0/3 0/3 9/18 3/8 7/6 0/0 0/0
09/30/2026 at Fredonia 2-2 2/2 0/2 15/23 9/9 5/3 2/1 0/0
10/03/2026 vs Cortland 1-3 1/3 1/2 8/13 5/8 5/5 0/0 0/0
10/07/2026 at Buffalo St. 1-1 1/1 1/0 24/10 14/4 5/2 0/0 0/0
10/10/2026 vs Plattsburgh St. 0-3 0/3 0/2 15/20 6/9 6/8 0/0 0/0
10/14/2026 at SUNY Morrisville 4-0 4/0 1/0 31/0 20/0 12/0 0/1 0/0
10/17/2026 at SUNY Canton 7-0 7/0 8/0 17/3 11/1 3/2 0/0 0/0
10/21/2026 vs Alfred St. 0-0 0/0 0/0 17/10 11/7 4/1 0/0 0/0
10/24/2026 vs SUNY Potsdam 6-1 6/1 5/0 26/4 16/1 9/0 0/0 0/0
10/28/2026 vs SUNY Potsdam 5-1 5/1 5/1 27/9 14/3 8/2 0/1 0/0
10/31/2026 at SUNY Oneonta 3-2 3/2 1/1 15/10 5/5 9/3 1/0 0/0
11/04/2026 at Cortland 1-3 1/3 0/2 7/21 4/9 4/4 3/1 0/0
Totals 36/34 27/26 275/227 153/108 106/72 6/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 SUNY Canton (10/17/2026)
GOALS 7 SUNY Canton (10/17/2026)
ASSISTS 8 SUNY Canton (10/17/2026)
SHOTS 31 SUNY Morrisville (10/14/2026)
SHOTS ON GOAL 20 SUNY Morrisville (10/14/2026)
SAVES 7 Fredonia (09/30/2026)
Alfred St. (10/21/2026)
FOULS 18 Cortland (11/04/2026)
CORNER KICKS 12 SUNY Morrisville (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Hamilton (9/5/2026)
GOALS 7 Hamilton (9/5/2026)
ASSISTS 6 Hamilton (9/5/2026)
SHOTS 23 Fredonia (09/30/2026)
SHOTS ON GOAL 13 Hamilton (9/5/2026)
SAVES 16 SUNY Morrisville (10/14/2026)
FOULS 12 Cortland (11/04/2026)
CORNER KICKS 11 SUNY Geneseo (09/08/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cortland (11/04/2026)
GOALS 1 Utica (09/12/2026)
Cortland (10/03/2026)
Buffalo St. (10/07/2026)
Cortland (11/04/2026)
ASSISTS 1 SUNY Geneseo (09/08/2026)
Utica (09/12/2026)
Cortland (10/03/2026)
Buffalo St. (10/07/2026)
SUNY Morrisville (10/14/2026)
SUNY Oneonta (10/31/2026)
SHOTS 4 Hamilton (9/5/2026)
Utica (09/12/2026)
Cortland (11/04/2026)
SHOTS ON GOAL 1 Hamilton (9/5/2026)
Marywood (09/23/2026)
SAVES 1 SUNY Canton (10/17/2026)
FOULS 2 Cortland (10/03/2026)
Buffalo St. (10/07/2026)
Plattsburgh St. (10/10/2026)
Alfred St. (10/21/2026)
CORNER KICKS 1 Hamilton (9/5/2026)
Utica (09/12/2026)
St. Lawrence (09/19/2026)
SUNY Canton (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Buffalo St. (10/07/2026)
SUNY Potsdam (10/24/2026)
GOALS 1 SUNY Geneseo (09/08/2026)
Buffalo St. (10/07/2026)
SUNY Potsdam (10/24/2026)
SUNY Potsdam (10/28/2026)
ASSISTS 1 SUNY Geneseo (09/08/2026)
SUNY Potsdam (10/28/2026)
SUNY Oneonta (10/31/2026)
SHOTS 3 SUNY Canton (10/17/2026)
SHOTS ON GOAL 1 SUNY Canton (10/17/2026)
SUNY Potsdam (10/24/2026)
SAVES 1 Hamilton (9/5/2026)
SUNY Oneonta (10/31/2026)
FOULS 1 Alfred (09/11/2026)
Utica (09/12/2026)
SUNY Morrisville (10/14/2026)
SUNY Canton (10/17/2026)
CORNER KICKS 1 St. Lawrence (09/19/2026)
Alfred St. (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 SUNY Potsdam (10/24/2026)
GOALS 2 SUNY Canton (10/17/2026)
SUNY Potsdam (10/24/2026)
SUNY Potsdam (10/28/2026)
ASSISTS 2 SUNY Canton (10/17/2026)
SUNY Potsdam (10/24/2026)
SUNY Potsdam (10/28/2026)
SHOTS 7 SUNY Morrisville (10/14/2026)
SUNY Potsdam (10/28/2026)
SHOTS ON GOAL 6 SUNY Morrisville (10/14/2026)
SAVES 7 Fredonia (09/30/2026)
Alfred St. (10/21/2026)
FOULS 4 Cortland (11/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 SUNY Canton (10/17/2026)
GOALS 7 SUNY Canton (10/17/2026)
ASSISTS 8 SUNY Canton (10/17/2026)
SHOTS 31 SUNY Morrisville (10/14/2026)
SHOTS ON GOAL 20 SUNY Morrisville (10/14/2026)
SAVES 7 Fredonia (09/30/2026)
Alfred St. (10/21/2026)
FOULS 18 Cortland (11/04/2026)
CORNER KICKS 12 SUNY Morrisville (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Catano-Matip, Solange
SUNY Potsdam (10/24/2026)
GOALS 2 Schmitt, Sabrina
Catano-Matip, Solange
Sustad, Kyla
SUNY Canton (10/17/2026)
SUNY Potsdam (10/24/2026)
SUNY Potsdam (10/28/2026)
ASSISTS 2 Cingranelli, Elizabeth
Catano-Matip, Solange
Catano-Matip, Solange
SUNY Canton (10/17/2026)
SUNY Potsdam (10/24/2026)
SUNY Potsdam (10/28/2026)
SHOTS 7 Carter, Julia
Sustad, Kyla
SUNY Morrisville (10/14/2026)
SUNY Potsdam (10/28/2026)
SHOTS ON GOAL 6 Carter, Julia
SUNY Morrisville (10/14/2026)
SAVES 7 Starzyk, Lucy
Starzyk, Lucy
Fredonia (09/30/2026)
Alfred St. (10/21/2026)
FOULS 4 Carter, Julia
Cortland (11/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Sustad, Kyla 16
Catano-Matip, Solange 14
Schmitt, Sabrina 12
Carter, Julia 11
Catano-matip, Luz de luna 7
Team Leaders: Goals
Player High
Goals
Sustad, Kyla 6
Schmitt, Sabrina 6
Carter, Julia 4
Catano-Matip, Solange 3
Catano-matip, Luz de luna 3
Team Leaders: Assists
Player High
Assists
Catano-Matip, Solange 8
Sustad, Kyla 4
Cingranelli, Elizabeth 4
Carter, Julia 3
Dimitrijevski, Alison 2
Team Leaders: Shots
Player High
Shots
Sustad, Kyla 64
Carter, Julia 37
Schmitt, Sabrina 29
Catano-Matip, Solange 23
Dimitrijevski, Alison 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sustad, Kyla 40
Carter, Julia 25
Elliot, Kaylee 15
Schmitt, Sabrina 14
Catano-Matip, Solange 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sustad, Kyla 2
Schmitt, Sabrina 2
Catano-matip, Luz de luna 2
Dimitrijevski, Alison 1