Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (6-4-5, 3-1-4)

Overall Team Statistics
Statistic Oswego St. Opponents
Shots
Goals 32 18
Goals Per Game 2.13 1.20
Shots 254 136
Shots Per Game 16.9 9.1
Shots Percentage 0.126 0.132
Shots On Goal 150-254 58-136
Shots On Goal Percentage 0.591 0.426
Penalties
Yellow Cards 4 5
Red Cards 0 0
Miscellaneous
Assists 19 7
Saves 40 118
Fouls 90 118
Corner Kicks 88 68
Penalty Kicks: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Sustad, Kyla 7Sustad, Kyla 15 15 1109 5 7 17 65 0.077 45 0.692 0-0 2 0-0
12 McDermott, Amber 12McDermott, Amber 15 15 1183 3 4 10 26 0.115 13 0.500 0-0 0 0-0
8 Schmitt, Sabrina 8Schmitt, Sabrina 10 0 224 4 0 8 7 0.571 5 0.714 0-0 0 0-0
19 Davis, Olivia 19Davis, Olivia 15 15 933 3 1 7 12 0.250 6 0.500 0-0 1 0-0
11 Winkler, Brianna 11Winkler, Brianna 14 0 387 3 1 7 25 0.120 13 0.520 1-0 0 0-0
29 Key, Courtney 29Key, Courtney 15 14 469 3 0 6 14 0.214 6 0.429 0-0 1 0-0
31 Catano-matip, Luz de luna 31Catano-matip, Luz de luna 15 15 450 2 1 5 6 0.333 4 0.667 0-0 0 0-0  
26 Yancey, Erika 26Yancey, Erika 15 15 1272 2 0 4 13 0.154 8 0.615 0-0 1 0-0
5 Acosta, Angelise 5Acosta, Angelise 3 0 79 1 1 3 3 0.333 3 1.000 0-0 0 0-0
4 Baca, Kayla 4Baca, Kayla 14 1 710 1 1 3 19 0.053 10 0.526 1-0 0 0-0
10 Dimitrijevski, Alison 10Dimitrijevski, Alison 10 0 251 1 1 3 6 0.167 6 1.000 1-0 0 1-1
2 Brosnan, Jillian 2Brosnan, Jillian 3 0 69 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Elliot, Kaylee 14Elliot, Kaylee 13 0 493 1 0 2 11 0.091 7 0.636 0-0 0 0-0
22 O'Connell, Lauren 22O'Connell, Lauren 15 15 1135 1 0 2 11 0.091 4 0.364 0-0 0 0-0
27 Praxl, Ashley 27Praxl, Ashley 7 0 131 1 0 2 7 0.143 5 0.714 0-0 1 0-0
28 De Collibus, Liliana 28De Collibus, Liliana 3 0 157 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Joannou, Nicolette 18Joannou, Nicolette 15 15 1234 0 1 1 7 0.000 3 0.429 0-0 0 0-0
6 Adamec, Cassidy 6Adamec, Cassidy 3 0 65 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Cingranelli, Elizabeth 3Cingranelli, Elizabeth 7 0 276 0 0 0 5 0.000 3 0.600 0-0 0 0-0
24 Clary, Grace 24Clary, Grace 15 15 1208 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Cooney, Keely 0Cooney, Keely 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Crane, Paytyn 30Crane, Paytyn 15 15 1240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Johnson, Drew 21Johnson, Drew 3 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Justesen, Allyson 32Justesen, Allyson 3 0 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Kelly, Madison 23Kelly, Madison 2 0 38 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Kosick, Lamia 1Kosick, Lamia 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Lewis, Riley 35Lewis, Riley 3 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Manohar, Gayathri 13Manohar, Gayathri 4 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McConkey, Keeley 15McConkey, Keeley 3 0 76 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 McNulty, Maddie 16McNulty, Maddie 2 0 26 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 O'Rourke, Shea 17O'Rourke, Shea 15 15 1214 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 15 - 14851 32 19 83 254 0.126 150 0.591 4-0 6 1-1
Opponent 15 - 14850 18 7 43 136 0.132 58 0.426 5-0 4 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Cooney, Keely 0Cooney, Keely 3 0 73:28 1 1.23 0 0 0 0 0 0/2 1
30 Crane, Paytyn 30Crane, Paytyn 15 15 1239:42 16 1.16 40 0.714 6 4 5 3/2 134
1 Kosick, Lamia 1Kosick, Lamia 2 0 36:50 1 2.44 0 0 0 0 0 0/1 1
Total 15 - 1350:00 18 1.20 40 0.690 6 4 5 5 136
Opponents 15 - 1350:00 32 2.13 115 0.782 3 254

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Schmitt, Sabrina 8Schmitt, Sabrina 5 0 141 3 0 6 4 0.750 3 0.750 0-0 0 0-0
7 Sustad, Kyla 7Sustad, Kyla 8 8 580 1 4 6 35 0.029 25 0.714 0-0 0 0-0
11 Winkler, Brianna 11Winkler, Brianna 7 0 199 2 1 5 18 0.111 9 0.500 1-0 0 0-0
19 Davis, Olivia 19Davis, Olivia 8 8 519 2 0 4 11 0.182 5 0.455 0-0 1 0-0
12 McDermott, Amber 12McDermott, Amber 8 8 603 1 2 4 13 0.077 5 0.385 0-0 0 0-0
26 Yancey, Erika 26Yancey, Erika 8 8 672 2 0 4 9 0.222 7 0.778 0-0 1 0-0
5 Acosta, Angelise 5Acosta, Angelise 2 0 66 1 1 3 3 0.333 3 1.000 0-0 0 0-0
4 Baca, Kayla 4Baca, Kayla 8 1 477 1 0 2 17 0.059 9 0.529 1-0 0 0-0
2 Brosnan, Jillian 2Brosnan, Jillian 2 0 57 1 0 2 1 1.000 1 1.000 0-0 0 0-0
31 Catano-matip, Luz de luna 31Catano-matip, Luz de luna 8 8 233 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
10 Dimitrijevski, Alison 10Dimitrijevski, Alison 3 0 77 1 0 2 3 0.333 3 1.000 0-0 0 1-1
14 Elliot, Kaylee 14Elliot, Kaylee 8 0 284 1 0 2 8 0.125 6 0.750 0-0 0 0-0
29 Key, Courtney 29Key, Courtney 8 7 195 1 0 2 7 0.143 3 0.429 0-0 0 0-0
22 O'Connell, Lauren 22O'Connell, Lauren 8 8 606 1 0 2 10 0.100 4 0.400 0-0 0 0-0
27 Praxl, Ashley 27Praxl, Ashley 4 0 69 1 0 2 7 0.143 5 0.714 0-0 1 0-0
28 De Collibus, Liliana 28De Collibus, Liliana 2 0 97 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Joannou, Nicolette 18Joannou, Nicolette 8 8 644 0 1 1 5 0.000 2 0.400 0-0 0 0-0
6 Adamec, Cassidy 6Adamec, Cassidy 2 0 52 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Clary, Grace 24Clary, Grace 8 8 707 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cooney, Keely 0Cooney, Keely 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Crane, Paytyn 30Crane, Paytyn 8 8 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Johnson, Drew 21Johnson, Drew 2 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Justesen, Allyson 32Justesen, Allyson 2 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Kelly, Madison 23Kelly, Madison 1 0 24 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Kosick, Lamia 1Kosick, Lamia 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Lewis, Riley 35Lewis, Riley 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Manohar, Gayathri 13Manohar, Gayathri 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McConkey, Keeley 15McConkey, Keeley 2 0 36 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 McNulty, Maddie 16McNulty, Maddie 2 0 26 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 O'Rourke, Shea 17O'Rourke, Shea 8 8 644 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 20 10 50 168 0.119 97 0.577 4-0 3 1-1
Opponent 8 - 7920 8 1 17 65 0.123 25 0.385 5-0 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Cooney, Keely 0Cooney, Keely 2 0 53:10 1 1.69 0 0 0 0 0 0/1 1
30 Crane, Paytyn 30Crane, Paytyn 8 8 630:00 6 0.86 17 0.739 3 1 4 2/1 63
1 Kosick, Lamia 1Kosick, Lamia 2 0 36:50 1 2.44 0 0 0 0 0 0/1 1
Total 8 - 720:00 8 1.00 17 0.680 3 1 4 3 65
Opponents 8 - 720:00 20 2.50 77 0.794 3 168

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Wilkes W 3-1 (1-0-0, 0-0-0) 0-0-0 162 Courtney Key (2) (Amber McDermott)
Courtney Key (2) (Kyla Sustad)
Sabrina Schmitt (1) (Kayla Baca)
09/02/2025 at SUNY Geneseo T 1-1 (1-0-1, 0-0-0) 0-0-0 212 Amber McDermott (1)
09/05/2025 vs Keuka W 4-0 (2-0-1, 0-0-0) 0-0-0 46 Kyla Sustad (2)
Brianna Winkler (1) (Kyla Sustad)
Kyla Sustad (2) (Olivia Davis)
Olivia Davis (1)
09/06/2025 at Utica W 1-0 (3-0-1, 0-0-0) 0-0-0 45 Kyla Sustad (3) (Alison Dimitrijevski)
09/09/2025 vs Hamilton L 1-3 (3-1-1, 0-0-0) 0-0-0 94 Luz De Luna Catano-Matip (1) (Amber McDermott , Kyla Sustad)
09/13/2025 vs St. Lawrence L 1-2 (3-2-1, 0-0-0) 0-0-0 120 Kyla Sustad (4) (Luz De Luna Catano-Matip)
09/17/2025 vs Marywood L 1-3 (3-3-1, 0-0-0) 0-0-0 97 Amber McDermott (2)
09/27/2025 at SUNY Oneonta T 0-0 (3-3-2, 0-0-1) 0-0-1 343
10/01/2025 vs SUNY Canton W 6-0 (4-3-2, 1-0-1) 1-0-1 87 Olivia Davis (2)
Kaylee Elliot (1) (Brianna Winkler)
Brianna Winkler (2) (Kyla Sustad)
Sabrina Schmitt (2)
Luz De Luna Catano-Matip (2)
Jillian Brosnan (1) (Liliana De Collibus)
10/04/2025 at SUNY Morrisville W 9-3 (5-3-2, 2-0-1) 2-0-1 101 Courtney Key (3)
Kyla Sustad (5) (Amber McDermott)
Brianna Winkler (3)
Ashley Praxl (1)
Alison Dimitrijevski (0)
Kayla Baca (1) (Nicolette Joannou)
Sabrina Schmitt (4)
Sabrina Schmitt (4) (Angelise Acosta)
Angelise Acosta (1)
10/08/2025 vs Cortland L 0-2 (5-4-2, 2-1-1) 2-1-1 95
10/11/2025 vs SUNY New Paltz T 0-0 (5-4-3, 2-1-2) 2-1-2 104
10/15/2025 at SUNY Potsdam W 3-1 (6-4-3, 3-1-2) 3-1-2 52 Erika Yancey (2) (Kyla Sustad)
Erika Yancey (2) (Amber McDermott)
Lauren O'Connell (1) (Kyla Sustad)
10/18/2025 vs Plattsburgh St. T 1-1 (6-4-4, 3-1-3) 3-1-3 132 Olivia Davis (3)
10/22/2025 at Buffalo St. T 1-1 (6-4-5, 3-1-4) 3-1-4 75 Amber McDermott (3) (Kyla Sustad)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Wilkes 3-1 3 3 9 16 0.188 9 0.563 0-0 1 0-0 990
09/02/2025 at SUNY Geneseo 1-1 1 0 2 8 0.125 6 0.750 0-0 0 0-0 990
09/05/2025 vs Keuka 4-0 4 2 10 22 0.182 16 0.727 0-0 1 0-0 990
09/06/2025 at Utica 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
09/09/2025 vs Hamilton 1-3 1 2 4 9 0.111 4 0.444 0-0 0 0-0 990
09/13/2025 vs St. Lawrence 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 991
09/17/2025 vs Marywood 1-3 1 0 2 12 0.083 8 0.667 0-0 0 0-0 990
09/27/2025 at SUNY Oneonta 0-0 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
10/01/2025 vs SUNY Canton 6-0 6 3 15 35 0.171 20 0.571 0-0 1 0-0 990
10/04/2025 at SUNY Morrisville 9-3 9 3 21 32 0.281 22 0.688 0-0 1 1-1 990
10/08/2025 vs Cortland 0-2 0 0 0 10 0.000 7 0.700 1-0 0 0-0 990
10/11/2025 vs SUNY New Paltz 0-0 0 0 0 16 0.000 10 0.625 1-0 0 0-0 990
10/15/2025 at SUNY Potsdam 3-1 3 3 9 26 0.115 13 0.500 0-0 1 0-0 990
10/18/2025 vs Plattsburgh St. 1-1 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
10/22/2025 at Buffalo St. 1-1 1 1 3 27 0.037 13 0.481 0-0 0 0-0 990
Total 32-18 32 19 83 254 0.126 150 0.591 4-0 6 1-1 14851
Opponent - 18 7 43 136 0.132 58 0.426 5-0 4 - 14850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Wilkes 3-1 90:00 1 1.00 3 0.750 1 0 0 0 11
09/02/2025 SUNY Geneseo 1-1 90:00 1 1.00 2 0.667 0 0 1 0 11
09/05/2025 Keuka 4-0 90:00 0 0.67 3 1.000 1 0 0 1 3
09/06/2025 Utica 1-0 90:00 0 0.50 1 1.000 1 0 0 1 3
09/09/2025 Hamilton 1-3 90:00 3 1.00 6 0.667 0 1 0 0 23
09/13/2025 St. Lawrence 1-2 90:00 2 1.17 1 0.333 0 1 0 0 9
09/17/2025 Marywood 1-3 90:00 3 1.43 7 0.700 0 1 0 0 11
09/27/2025 SUNY Oneonta 0-0 90:00 0 1.25 1 1.000 0 0 1 1 6
10/01/2025 SUNY Canton 6-0 90:00 0 1.11 0 0.00 1 0 0 1 0
10/04/2025 SUNY Morrisville 9-3 90:00 3 1.30 0 0.000 1 0 0 0 4
10/08/2025 Cortland 0-2 90:00 2 1.36 2 0.500 0 1 0 0 10
10/11/2025 SUNY New Paltz 0-0 90:00 0 1.25 3 1.000 0 0 1 1 10
10/15/2025 SUNY Potsdam 3-1 90:00 1 1.23 2 0.667 1 0 0 0 5
10/18/2025 Plattsburgh St. 1-1 90:00 1 1.21 4 0.800 0 0 1 0 13
10/22/2025 Buffalo St. 1-1 90:00 1 1.20 5 0.833 0 0 1 0 17
Totals - 1350 18 1.20 40 0.690 6 4 5 5 136
Opponent - 1350:00 32 2.13 115 0.782 4 6 5 3 254

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Wilkes 1-3 1 1 3 11 0.091 4 0.364 0-0 0 0-0 1035
09/02/2025 SUNY Geneseo 1-1 1 0 2 11 0.091 3 0.273 0-0 0 1-1 990
09/05/2025 Keuka 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 945
09/06/2025 Utica 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/09/2025 Hamilton 3-1 3 1 7 23 0.130 9 0.391 0-0 1 1-1 990
09/13/2025 St. Lawrence 2-1 2 2 6 9 0.222 3 0.333 1-0 1 0-0 990
09/17/2025 Marywood 3-1 3 2 8 11 0.273 10 0.909 0-0 1 0-0 990
09/27/2025 SUNY Oneonta 0-0 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/01/2025 SUNY Canton 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/04/2025 SUNY Morrisville 3-9 3 1 7 4 0.750 3 0.750 0-0 0 0-0 990
10/08/2025 Cortland 2-0 2 0 4 10 0.200 4 0.400 0-0 1 1-1 990
10/11/2025 SUNY New Paltz 0-0 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/15/2025 SUNY Potsdam 1-3 1 0 2 5 0.200 3 0.600 1-0 0 1-1 990
10/18/2025 Plattsburgh St. 1-1 1 0 2 13 0.077 5 0.385 0-0 0 0-0 990
10/22/2025 Buffalo St. 1-1 1 0 2 17 0.059 6 0.353 0-0 0 0-0 990
Total 18-32 18 7 43 136 0.132 58 0.426 5-0 4 4-4 14850
Oswego St. - 32 19 83 254 0.126 150 0.591 4-0 6 - 14851

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Wilkes 1-3 90:00 3 3.00 6 0.667 0 1 0 0 16
09/02/2025 SUNY Geneseo 1-1 90:00 1 2.00 5 0.833 0 0 1 0 8
09/05/2025 Keuka 0-4 90:00 4 2.67 9 0.692 0 1 0 0 22
09/06/2025 Utica 0-1 90:00 1 2.25 5 0.833 0 1 0 0 12
09/09/2025 Hamilton 3-1 90:00 1 2.00 3 0.750 1 0 0 0 9
09/13/2025 St. Lawrence 2-1 90:00 1 1.83 3 0.750 1 0 0 0 7
09/17/2025 Marywood 3-1 90:00 1 1.71 7 0.875 1 0 0 0 12
09/27/2025 SUNY Oneonta 0-0 90:00 0 1.50 8 1.000 0 0 1 1 14
10/01/2025 SUNY Canton 0-6 90:00 6 2.00 14 0.700 0 1 0 0 35
10/04/2025 SUNY Morrisville 3-9 90:00 9 2.70 13 0.591 0 1 0 0 32
10/08/2025 Cortland 2-0 90:00 0 2.45 7 1.000 1 0 0 1 10
10/11/2025 SUNY New Paltz 0-0 90:00 0 2.25 10 1.000 0 0 1 1 16
10/15/2025 SUNY Potsdam 1-3 90:00 3 2.31 10 0.769 0 1 0 0 26
10/18/2025 Plattsburgh St. 1-1 90:00 1 2.21 3 0.750 0 0 1 0 8
10/22/2025 Buffalo St. 1-1 90:00 1 2.13 12 0.923 0 0 1 0 27
Totals - 1350 32 2.13 115 0.782 4 6 5 3 254
Oswego St. - 1350:00 18 1.20 40 0.690 6 4 5 5 136

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Wilkes 3-1 3/1 3/1 16/11 9/4 8/7 0/0 0/0
09/02/2025 at SUNY Geneseo 1-1 1/1 0/0 8/11 6/3 1/14 0/0 0/0
09/05/2025 vs Keuka 4-0 4/0 2/0 22/3 16/3 8/0 0/0 0/0
09/06/2025 at Utica 1-0 1/0 1/0 12/3 6/1 6/1 1/0 0/0
09/09/2025 vs Hamilton 1-3 1/3 2/1 9/23 4/9 5/4 0/0 0/0
09/13/2025 vs St. Lawrence 1-2 1/2 1/2 7/9 4/3 3/2 0/1 0/0
09/17/2025 vs Marywood 1-3 1/3 0/2 12/11 8/10 2/8 0/0 0/0
09/27/2025 at SUNY Oneonta 0-0 0/0 0/0 14/6 8/1 8/2 0/1 0/0
10/01/2025 vs SUNY Canton 6-0 6/0 3/0 35/0 20/0 9/0 0/0 0/0
10/04/2025 at SUNY Morrisville 9-3 9/3 3/1 32/4 22/3 13/1 0/0 0/0
10/08/2025 vs Cortland 0-2 0/2 0/0 10/10 7/4 3/8 1/0 0/0
10/11/2025 vs SUNY New Paltz 0-0 0/0 0/0 16/10 10/3 7/2 1/2 0/0
10/15/2025 at SUNY Potsdam 3-1 3/1 3/0 26/5 13/3 7/4 0/1 0/0
10/18/2025 vs Plattsburgh St. 1-1 1/1 0/0 8/13 4/5 5/11 1/0 0/0
10/22/2025 at Buffalo St. 1-1 1/1 1/0 27/17 13/6 3/4 0/0 0/0
Totals 32/18 19/7 254/136 150/58 88/68 4/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 SUNY Morrisville (10/04/2025)
GOALS 9 SUNY Morrisville (10/04/2025)
ASSISTS 3 Wilkes (08/30/2025)
SUNY Canton (10/01/2025)
SUNY Morrisville (10/04/2025)
SUNY Potsdam (10/15/2025)
SHOTS 35 SUNY Canton (10/01/2025)
SHOTS ON GOAL 22 SUNY Morrisville (10/04/2025)
SAVES 7 Marywood (09/17/2025)
FOULS 17 Wilkes (08/30/2025)
CORNER KICKS 13 SUNY Morrisville (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Marywood (09/17/2025)
GOALS 3 Hamilton (09/09/2025)
Marywood (09/17/2025)
SUNY Morrisville (10/04/2025)
ASSISTS 2 St. Lawrence (09/13/2025)
Marywood (09/17/2025)
SHOTS 23 Hamilton (09/09/2025)
SHOTS ON GOAL 10 Marywood (09/17/2025)
SAVES 14 SUNY Canton (10/01/2025)
FOULS 14 Cortland (10/08/2025)
SUNY Potsdam (10/15/2025)
CORNER KICKS 14 SUNY Geneseo (09/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Geneseo (09/02/2025)
Marywood (09/17/2025)
Plattsburgh St. (10/18/2025)
GOALS 1 SUNY Geneseo (09/02/2025)
Utica (09/06/2025)
Hamilton (09/09/2025)
St. Lawrence (09/13/2025)
Marywood (09/17/2025)
Plattsburgh St. (10/18/2025)
Buffalo St. (10/22/2025)
ASSISTS 1 Utica (09/06/2025)
St. Lawrence (09/13/2025)
Buffalo St. (10/22/2025)
SHOTS 7 SUNY Geneseo (09/02/2025)
St. Lawrence (09/13/2025)
Plattsburgh St. (10/18/2025)
SHOTS ON GOAL 4 SUNY Geneseo (09/02/2025)
Utica (09/06/2025)
Hamilton (09/09/2025)
St. Lawrence (09/13/2025)
Plattsburgh St. (10/18/2025)
SAVES 1 Utica (09/06/2025)
St. Lawrence (09/13/2025)
SUNY Oneonta (09/27/2025)
FOULS 1 SUNY Geneseo (09/02/2025)
Utica (09/06/2025)
CORNER KICKS 1 SUNY Geneseo (09/02/2025)
Marywood (09/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Geneseo (09/02/2025)
SUNY Potsdam (10/15/2025)
Plattsburgh St. (10/18/2025)
Buffalo St. (10/22/2025)
GOALS 1 Wilkes (08/30/2025)
SUNY Geneseo (09/02/2025)
SUNY Potsdam (10/15/2025)
Plattsburgh St. (10/18/2025)
Buffalo St. (10/22/2025)
ASSISTS 1 Wilkes (08/30/2025)
Hamilton (09/09/2025)
SUNY Morrisville (10/04/2025)
SHOTS 3 Keuka (09/05/2025)
Utica (09/06/2025)
SHOTS ON GOAL 1 Utica (09/06/2025)
SUNY Oneonta (09/27/2025)
SAVES 3 SUNY Geneseo (09/02/2025)
Utica (09/06/2025)
Hamilton (09/09/2025)
St. Lawrence (09/13/2025)
Plattsburgh St. (10/18/2025)
FOULS 1 Keuka (09/05/2025)
SUNY Canton (10/01/2025)
SUNY Morrisville (10/04/2025)
CORNER KICKS 1 Utica (09/06/2025)
SUNY Morrisville (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Keuka (09/05/2025)
GOALS 2 Wilkes (08/30/2025)
Keuka (09/05/2025)
SUNY Morrisville (10/04/2025)
SUNY Potsdam (10/15/2025)
ASSISTS 2 SUNY Potsdam (10/15/2025)
SHOTS 9 Buffalo St. (10/22/2025)
SHOTS ON GOAL 8 Keuka (09/05/2025)
SAVES 7 Marywood (09/17/2025)
FOULS 3 Wilkes (08/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 SUNY Morrisville (10/04/2025)
GOALS 9 SUNY Morrisville (10/04/2025)
ASSISTS 3 Wilkes (08/30/2025)
SUNY Canton (10/01/2025)
SUNY Morrisville (10/04/2025)
SUNY Potsdam (10/15/2025)
SHOTS 35 SUNY Canton (10/01/2025)
SHOTS ON GOAL 22 SUNY Morrisville (10/04/2025)
SAVES 7 Marywood (09/17/2025)
FOULS 17 Wilkes (08/30/2025)
CORNER KICKS 13 SUNY Morrisville (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sustad, Kyla
Keuka (09/05/2025)
GOALS 2 Key, Courtney
Sustad, Kyla
Schmitt, Sabrina
Yancey, Erika
Wilkes (08/30/2025)
Keuka (09/05/2025)
SUNY Morrisville (10/04/2025)
SUNY Potsdam (10/15/2025)
ASSISTS 2 Sustad, Kyla
SUNY Potsdam (10/15/2025)
SHOTS 9 Sustad, Kyla
Buffalo St. (10/22/2025)
SHOTS ON GOAL 8 Sustad, Kyla
Keuka (09/05/2025)
SAVES 7 Crane, Paytyn
Marywood (09/17/2025)
FOULS 3 Sustad, Kyla
Wilkes (08/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Sustad, Kyla 17
McDermott, Amber 10
Schmitt, Sabrina 8
Davis, Olivia 7
Winkler, Brianna 7
Team Leaders: Goals
Player High
Goals
Sustad, Kyla 5
Schmitt, Sabrina 4
McDermott, Amber 3
Davis, Olivia 3
Winkler, Brianna 3
Team Leaders: Assists
Player High
Assists
Sustad, Kyla 7
McDermott, Amber 4
Davis, Olivia 1
Winkler, Brianna 1
Catano-matip, Luz de luna 1
Team Leaders: Shots
Player High
Shots
Sustad, Kyla 65
McDermott, Amber 26
Winkler, Brianna 25
Baca, Kayla 19
Key, Courtney 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sustad, Kyla 45
McDermott, Amber 13
Winkler, Brianna 13
Baca, Kayla 10
Yancey, Erika 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sustad, Kyla 2
Davis, Olivia 1
Key, Courtney 1
Yancey, Erika 1
Praxl, Ashley 1