Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (17-5, 5-1)

Overall Team Statistics
Statistic Oswego St. Opponents
Attack
Kills 938 854
Errors 407 480
Attempts 2896 2931
Percent .183 .128
Kills Per Set 11.9 10.8
Set
Assists 844 789
Assists Per Set 10.7 10.0
Ball Handling Errors 4 11
Serve
Aces 150 154
Errors 127 176
Aces Per Set 1.9 1.9
Receptions
Errors 158 143
Errors Per Set 2.0 1.8
Defense
Digs 1399 1307
Digs Per Set 17.7 16.5
Blocking
Solo 32 27
Assists 193 160
Errors 9 9
Blocks 128.5 107.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Santafemia, Juliana 50 20 1 9.0 0.18 1 0.02 1 6 .000 5 0.10 8 0.16 7
3 Gdovin, Grace 68 22 18 156.0 2.29 130 1.91 72 475 .122 14 0.21 22 0.32 10
4 Adams, Piper 22 13 1 26.0 1.18 21 0.95 17 87 .046 2 0.09 3 0.14 7
5 Bishop, Gabriella 39 18 5 69.0 1.77 43 1.10 32 192 .057 2 0.05 23 0.59 28
6 Nelson, Lilaina 10 6 2 11.0 1.10 3 0.30 3 15 .000 1 0.10 5 0.50 3
8 Eidem, CJ 77 22 0 14.0 0.18 1 0.01 6 60 -.083 42 0.55 13 0.17 14
9 McReynolds, Priscilla 71 20 18 259.0 3.65 215 3.03 90 698 .179 12 0.17 25 0.35 18
10 Cropp, Lauren 72 22 1 18.0 0.25 2 0.03 3 18 -.056 21 0.29 16 0.22 10
11 Madigan, Samantha 15 9 0 3.0 0.20 3 0.20 3 16 .000 38 2.53 0 0.00 1
12 Bush, Mya 79 22 22 55.0 0.70 34 0.43 7 141 .191 699 8.85 12 0.15 7
13 Basile, Gigi 78 22 21 168.5 2.16 151 1.94 72 425 .186 0 0.00 1 0.01 0
14 Fairbanks, Alexandra 11 7 0 10.5 0.95 8 0.73 4 33 .121 0 0.00 1 0.09 1
15 Dudzinski, Alaina 79 22 21 154.0 1.95 112 1.42 28 247 .340 1 0.01 0 0.00 0
17 Rupert, Leanna 3 3 0 1.0 0.33 1 0.33 2 5 -.200 0 0.00 0 0.00 0
18 Vugteveen, Kalley 73 21 19 260.5 3.57 213 2.92 67 475 .307 7 0.10 21 0.29 21
20 Lyga, Emily 4 4 1 2.0 0.50 0 0.00 0 3 .000 0 0.00 0 0.00 0
Total 79 22 1,216.5 15.40 938 11.87 407 2896 .183 844 10.68 150 1.90 127
Opponents 79 22 1,115.0 14.11 854 10.81 480 2931 .128 789 9.99 154 1.95 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Santafemia, Juliana 50 109 2.18 15 123 .878 0.30 0 0 0 0.00 0 0
3 Gdovin, Grace 68 191 2.81 21 240 .913 0.31 0 8 8.0 0.12 0 0
4 Adams, Piper 22 31 1.41 10 58 .828 0.45 0 4 4.0 0.18 0 0
5 Bishop, Gabriella 39 74 1.90 20 132 .848 0.51 0 6 6.0 0.15 1 0
6 Nelson, Lilaina 10 4 0.40 0 0 .000 0.00 1 4 5.0 0.50 0 0
8 Eidem, CJ 77 277 3.60 21 239 .912 0.27 0 0 0 0.00 0 1
9 McReynolds, Priscilla 71 217 3.06 16 299 .946 0.23 3 32 35.0 0.49 0 0
10 Cropp, Lauren 72 164 2.28 23 211 .891 0.32 0 0 0 0.00 0 0
11 Madigan, Samantha 15 14 0.93 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bush, Mya 79 177 2.24 0 5 1.000 0.00 1 16 17.0 0.22 3 2
13 Basile, Gigi 78 42 0.54 0 1 1.000 0.00 3 27 30.0 0.38 2 0
14 Fairbanks, Alexandra 11 3 0.27 0 2 1.000 0.00 0 3 3.0 0.27 0 0
15 Dudzinski, Alaina 79 11 0.14 0 2 1.000 0.00 16 52 68.0 0.86 1 1
17 Rupert, Leanna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Vugteveen, Kalley 73 85 1.16 1 4 .750 0.01 8 37 45.0 0.62 2 0
20 Lyga, Emily 4 0 0.00 0 0 .000 0.00 0 4 4.0 1.00 0 0
Total 79 1399 17.71 158 1316 .880 2.00 32 193 128.5 1.63 9 4
Opponents 79 1307 16.54 143 1517 .906 1.81 27 160 107.0 1.35 9 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Santafemia, Juliana 18 6 0 4.0 0.22 0 0.00 0 2 .000 0 0.00 4 0.22 0
3 Gdovin, Grace 18 6 4 39.5 2.19 37 2.06 15 139 .158 2 0.11 2 0.11 2
4 Adams, Piper 6 4 0 10.0 1.67 8 1.33 9 38 -.026 0 0.00 1 0.17 2
5 Bishop, Gabriella 14 6 3 21.5 1.54 16 1.14 10 63 .095 1 0.07 5 0.36 9
6 Nelson, Lilaina 4 3 0 4.0 1.00 1 0.25 2 7 -.143 0 0.00 2 0.50 0
8 Eidem, CJ 21 6 0 2.0 0.10 0 0.00 0 17 .000 10 0.48 2 0.10 3
9 McReynolds, Priscilla 17 5 5 63.5 3.74 57 3.35 18 177 .220 1 0.06 1 0.06 5
10 Cropp, Lauren 20 6 0 4.0 0.20 2 0.10 1 10 .100 9 0.45 2 0.10 2
11 Madigan, Samantha 4 2 0 1.0 0.25 1 0.25 3 5 -.400 9 2.25 0 0.00 1
12 Bush, Mya 21 6 6 12.5 0.60 10 0.48 2 44 .182 194 9.24 2 0.10 2
13 Basile, Gigi 21 6 6 52.5 2.50 47 2.24 19 130 .215 0 0.00 0 0.00 0
14 Fairbanks, Alexandra 4 2 0 4.5 1.13 3 0.75 0 12 .250 0 0.00 1 0.25 0
15 Dudzinski, Alaina 21 6 5 41.0 1.95 29 1.38 5 65 .369 0 0.00 0 0.00 0
17 Rupert, Leanna 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
18 Vugteveen, Kalley 20 6 6 70.0 3.50 53 2.65 27 133 .195 3 0.15 11 0.55 3
20 Lyga, Emily 1 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 21 6 331.0 15.76 265 12.62 111 846 .182 229 10.90 33 1.57 29
Opponents 21 6 307.0 14.62 245 11.67 125 870 .138 226 10.76 38 1.81 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Santafemia, Juliana 18 48 2.67 2 52 .962 0.11 0 0 0 0.00 0 0
3 Gdovin, Grace 18 46 2.56 4 64 .938 0.22 0 1 1.0 0.06 0 0
4 Adams, Piper 6 10 1.67 3 18 .833 0.50 0 2 2.0 0.33 0 0
5 Bishop, Gabriella 14 29 2.07 3 48 .938 0.21 0 1 1.0 0.07 0 0
6 Nelson, Lilaina 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 0 0
8 Eidem, CJ 21 56 2.67 4 55 .927 0.19 0 0 0 0.00 0 0
9 McReynolds, Priscilla 17 62 3.65 5 84 .940 0.29 0 11 11.0 0.65 0 0
10 Cropp, Lauren 20 42 2.10 4 64 .938 0.20 0 0 0 0.00 0 0
11 Madigan, Samantha 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bush, Mya 21 64 3.05 0 3 1.000 0.00 0 1 1.0 0.05 1 0
13 Basile, Gigi 21 18 0.86 0 0 .000 0.00 2 7 9.0 0.43 0 0
14 Fairbanks, Alexandra 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
15 Dudzinski, Alaina 21 6 0.29 0 0 .000 0.00 4 16 20.0 0.95 0 0
17 Rupert, Leanna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Vugteveen, Kalley 20 22 1.10 0 3 1.000 0.00 2 8 10.0 0.50 0 0
20 Lyga, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 21 409 19.48 38 391 .903 1.81 9 48 33.0 1.57 1 0
Opponents 21 400 19.05 33 443 .926 1.57 3 42 24.0 1.14 1 1

Match-By-Match

Oswego St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Bard W 4 39 19 112 .179 37 11 13 10 57 0 8 0 4.0 2 54.0
8/30/2025 vs Moravian W 3 43 16 111 .243 39 7 7 4 46 0 0 0 0.0 0 50.0
8/30/2025 at Elmira W 3 32 11 87 .241 29 9 6 11 37 1 12 0 7 0 48.0
9/05/2025 vs Western New Eng. W 4 50 21 139 .209 45 8 6 10 60 3 10 0 8 0 66.0
9/06/2025 vs St. Joseph's (ME) W 4 47 21 132 .197 40 12 5 5 62 0 10 2 5 0 64.0
9/06/2025 at Amherst L 3 27 17 103 .097 22 0 5 7 43 1 6 1 4 0 31.0
9/12/2025 at Union (NY) L 5 52 30 173 .127 50 6 1 11 90 3 8 0 7 0 65.0
9/12/2025 vs Bethany (WV) W 4 40 21 139 .137 34 18 7 7 67 4 10 2 9 0 67.0
9/13/2025 at Russell Sage W 3 37 16 95 .221 37 9 3 7 35 3 2 0 4 1 50.0
9/19/2025 SUNY Brockport W 3 39 11 102 .275 33 4 5 5 47 2 10 0 7 1 50.0
9/19/2025 Keuka W 3 33 17 123 .130 31 7 5 5 67 1 21 2 11.5 0 51.5
9/20/2025 WestConn L 5 55 26 193 .150 53 5 3 9 95 1 16 1 9 0 69.0
9/20/2025 Utica W 4 54 17 166 .223 49 9 8 5 88 0 4 0 2 0 65.0
9/23/2025 at SUNY Poly W 4 55 19 138 .261 51 7 8 4 74 1 10 0 6 0 68.0
10/03/2025 SUNY New Paltz W 3 29 11 106 .170 24 7 5 6 57 2 16 0 10 0 46.0
10/04/2025 SUNY Oneonta W 4 61 23 174 .218 48 10 4 7 87 0 4 0 2 0 73.0
10/07/2025 Nazareth W 3 35 13 119 .185 30 2 8 7 60 1 10 0 6 0 43.0
10/10/2025 at Plattsburgh St. W 3 46 15 116 .267 41 3 4 5 49 1 6 1 4 0 53.0
10/11/2025 at SUNY Potsdam W 4 55 25 161 .186 50 8 6 0 80 3 6 0 6 0 69.0
10/11/2025 at St. Lawrence L 3 35 21 118 .119 35 3 8 13 62 2 8 0 6 0 44.0
10/17/2025 at Buffalo St. W 4 49 17 162 .198 46 4 4 8 69 1 4 0 3 0 56.0
10/18/2025 at Fredonia L 3 25 20 127 .039 20 1 6 12 67 2 12 0 8 0 34.0
Oswego St. 79 938 407 2896 .183 844 150 127 158 1399 32 193 9 128.5 4 1,216.5
Opponents 79 854 480 2931 .128 789 154 176 143 1307 27 160 9 107.0 11 1,115.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 11.87
Assists Per Set 10.68
Service Aces Per Set 1.90
Reception Errors Per Set 2.00
Digs Per Set 17.71
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.05
Points Per Set 15.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Bard L 4 27 30 126 -.024 27 10 10 11 51 2 4 0 4.0 4 41.0
8/30/2025 vs Moravian L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2025 Elmira L 3 21 23 91 -.022 20 11 6 9 34 2 2 0 3 0 35.0
9/05/2025 vs Western New Eng. L 4 37 30 131 .053 37 10 5 8 58 2 8 0 6 0 53.0
9/06/2025 vs St. Joseph's (ME) L 4 44 22 134 .164 43 5 12 12 60 0 10 1 5 1 54.0
9/06/2025 Amherst W 3 44 20 113 .212 41 7 11 0 51 1 10 4 6 1 57.0
9/12/2025 Union (NY) W 5 64 18 186 .247 63 11 12 6 81 5 14 0 12 0 87.0
9/12/2025 vs Bethany (WV) L 4 41 26 143 .105 37 7 13 18 69 2 12 0 8 1 56.0
9/13/2025 Russell Sage L 3 34 19 98 .153 29 7 6 9 31 2 8 0 6 2 47.0
9/19/2025 at SUNY Brockport L 3 36 20 113 .142 32 5 12 4 45 1 2 2 2 0 43.0
9/19/2025 at Keuka L 3 33 25 137 .058 33 5 8 7 64 1 8 1 5 0 43.0
9/20/2025 at WestConn W 5 69 31 216 .176 64 9 10 5 101 0 8 0 4 0 82.0
9/20/2025 at Utica L 4 52 20 178 .180 41 5 5 9 88 0 10 0 5 1 62.0
9/23/2025 SUNY Poly L 4 41 23 143 .126 38 4 8 7 60 0 4 0 2 0 47.0
10/03/2025 at SUNY New Paltz L 3 26 30 127 -.031 23 6 6 7 55 0 8 0 4 0 36.0
10/04/2025 at SUNY Oneonta L 4 53 14 170 .229 46 7 6 10 80 1 12 0 7 0 67.0
10/07/2025 at Nazareth L 3 32 25 126 .056 30 7 9 2 61 2 4 0 4 0 43.0
10/10/2025 Plattsburgh St. L 3 39 18 116 .181 36 5 5 3 50 0 2 1 1 1 45.0
10/11/2025 SUNY Potsdam L 4 37 27 155 .065 36 0 3 8 75 1 6 0 4 0 41.0
10/11/2025 St. Lawrence W 3 34 23 126 .087 28 13 11 3 53 4 14 0 11 0 58.0
10/17/2025 Buffalo St. L 4 55 20 170 .206 53 8 8 4 72 0 4 0 2 0 65.0
10/18/2025 Fredonia W 3 35 16 132 .144 32 12 10 1 68 1 10 0 6 0 53.0
Opponents 79 854 480 2931 .128 789 154 176 143 1307 27 160 9 107.0 11 1,115.0
Oswego St. 79 938 407 2896 .183 844 150 127 158 1399 32 193 9 128.5 4 1,216.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 10.81
Assists Per Set 9.99
Service Aces Per Set 1.95
Reception Errors Per Set 1.81
Digs Per Set 16.54
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.14
Points Per Set 14.11

Leaders

Team Leaders: Kills
Player High
Kills
McReynolds, Priscilla 215
Vugteveen, Kalley 213
Basile, Gigi 151
Gdovin, Grace 130
Dudzinski, Alaina 112
Team Leaders: Assists
Player High
Assists
Bush, Mya 699
Eidem, CJ 42
Madigan, Samantha 38
Cropp, Lauren 21
Gdovin, Grace 14
Team Leaders: Service Aces
Player High
Service Aces
McReynolds, Priscilla 25
Bishop, Gabriella 23
Gdovin, Grace 22
Vugteveen, Kalley 21
Cropp, Lauren 16
Team Leaders: Digs
Player High
Digs
Eidem, CJ 277
McReynolds, Priscilla 217
Gdovin, Grace 191
Bush, Mya 177
Cropp, Lauren 164
Team Leaders: Blocks
Player High
Blocks
Dudzinski, Alaina 68.0
Vugteveen, Kalley 45.0
McReynolds, Priscilla 35.0
Basile, Gigi 30.0
Bush, Mya 17.0