Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (5-1)

Overall Team Statistics
Statistic Oswego St. Opponents
Attack
Kills 238 173
Errors 105 125
Attempts 684 595
Percent .194 .081
Kills Per Set 11.3 8.2
Set
Assists 212 168
Assists Per Set 10.1 8.0
Ball Handling Errors 2 6
Serve
Aces 47 43
Errors 42 44
Aces Per Set 2.2 2.0
Receptions
Errors 47 40
Errors Per Set 2.2 1.9
Defense
Digs 305 254
Digs Per Set 14.5 12.1
Blocking
Solo 5 7
Assists 46 34
Errors 3 5
Blocks 28.0 24.0
Blocks Per Set 1.3 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Santafemia, Juliana 16 6 1 2.0 0.13 0 0.00 1 1 -1.000 3 0.19 2 0.13 5
3 Gdovin, Grace 19 6 4 51.0 2.68 36 1.89 25 122 .090 3 0.16 14 0.74 4
04 Adams, Piper 10 4 0 6.0 0.60 4 0.40 6 24 -.083 1 0.10 1 0.10 3
05 Bishop, Gabriella 5 4 1 3.0 0.60 1 0.20 3 15 -.133 0 0.00 1 0.20 3
6 Nelson, Lilaina 2 1 0 4.0 2.00 1 0.50 0 3 .333 0 0.00 2 1.00 0
8 Eidem, CJ 19 6 0 7.0 0.37 0 0.00 1 7 -.143 8 0.42 7 0.37 6
9 McReynolds, Priscilla 21 6 5 76.0 3.62 62 2.95 27 185 .189 9 0.43 10 0.48 7
10 Cropp, Lauren 16 6 1 3.0 0.19 0 0.00 2 5 -.400 3 0.19 3 0.19 3
11 Madigan, Samantha 4 3 0 1.0 0.25 1 0.25 0 3 .333 6 1.50 0 0.00 0
12 Bush, Mya 21 6 6 20.0 0.95 13 0.62 2 40 .275 179 8.52 4 0.19 2
13 Basile, Gigi 20 6 5 31.5 1.58 30 1.50 19 90 .122 0 0.00 0 0.00 0
14 Fairbanks, Alexandra 4 2 0 2.5 0.63 2 0.50 2 12 .000 0 0.00 0 0.00 0
15 Dudzinski, Alaina 21 6 6 40.5 1.93 31 1.48 8 62 .371 0 0.00 0 0.00 0
17 Rupert, Leanna 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
18 Vugteveen, Kalley 20 6 5 65.5 3.28 57 2.85 8 113 .434 0 0.00 3 0.15 9
Total 21 6 313.0 14.90 238 11.33 105 684 .194 212 10.10 47 2.24 42
Opponents 21 6 240.0 11.43 173 8.24 125 595 .081 168 8.00 43 2.05 44

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Santafemia, Juliana 16 23 1.44 8 22 .636 0.50 0 0 0 0.00 0 0
3 Gdovin, Grace 19 53 2.79 8 43 .814 0.42 0 2 2.0 0.11 0 0
04 Adams, Piper 10 9 0.90 2 14 .857 0.20 0 2 2.0 0.20 0 0
05 Bishop, Gabriella 5 1 0.20 6 12 .500 1.20 0 2 2.0 0.40 0 0
6 Nelson, Lilaina 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
8 Eidem, CJ 19 71 3.74 7 56 .875 0.37 0 0 0 0.00 0 0
9 McReynolds, Priscilla 21 50 2.38 5 62 .919 0.24 0 8 8.0 0.38 0 0
10 Cropp, Lauren 16 29 1.81 8 31 .742 0.50 0 0 0 0.00 0 0
11 Madigan, Samantha 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bush, Mya 21 37 1.76 0 0 .000 0.00 0 6 6.0 0.29 1 2
13 Basile, Gigi 20 7 0.35 0 1 1.000 0.00 0 3 3.0 0.15 0 0
14 Fairbanks, Alexandra 4 2 0.50 0 1 1.000 0.00 0 1 1.0 0.25 0 0
15 Dudzinski, Alaina 21 3 0.14 0 0 .000 0.00 3 13 16.0 0.76 0 0
17 Rupert, Leanna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Vugteveen, Kalley 20 17 0.85 0 0 .000 0.00 2 7 9.0 0.45 2 0
Total 21 305 14.52 47 242 .806 2.24 5 46 28.0 1.33 3 2
Opponents 21 254 12.10 40 300 .867 1.90 7 34 24.0 1.14 5 6

Match-By-Match

Oswego St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Bard W 4 39 19 112 .179 37 11 13 10 57 0 8 0 4.0 2 54.0
8/30/2025 vs Moravian W 3 43 16 111 .243 39 7 7 4 46 0 0 0 0.0 0 50.0
8/30/2025 at Elmira W 3 32 11 87 .241 29 9 6 11 37 1 12 0 7 0 48.0
9/05/2025 vs Western New Eng. W 4 50 21 139 .209 45 8 6 10 60 3 10 0 8 0 66.0
9/06/2025 vs St. Joseph's (ME) W 4 47 21 132 .197 40 12 5 5 62 0 10 2 5 0 64.0
9/06/2025 at Amherst L 3 27 17 103 .097 22 0 5 7 43 1 6 1 4 0 31.0
Oswego St. 21 238 105 684 .194 212 47 42 47 305 5 46 3 28.0 2 313.0
Opponents 21 173 125 595 .081 168 43 44 40 254 7 34 5 24.0 6 240.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 11.33
Assists Per Set 10.10
Service Aces Per Set 2.24
Reception Errors Per Set 2.24
Digs Per Set 14.52
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.10
Points Per Set 14.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Bard L 4 27 30 126 -.024 27 10 10 11 51 2 4 0 4.0 4 41.0
8/30/2025 vs Moravian L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2025 Elmira L 3 21 23 91 -.022 20 11 6 9 34 2 2 0 3 0 35.0
9/05/2025 vs Western New Eng. L 4 37 30 131 .053 37 10 5 8 58 2 8 0 6 0 53.0
9/06/2025 vs St. Joseph's (ME) L 4 44 22 134 .164 43 5 12 12 60 0 10 1 5 1 54.0
9/06/2025 Amherst W 3 44 20 113 .212 41 7 11 0 51 1 10 4 6 1 57.0
Opponents 21 173 125 595 .081 168 43 44 40 254 7 34 5 24.0 6 240.0
Oswego St. 21 238 105 684 .194 212 47 42 47 305 5 46 3 28.0 2 313.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 8.24
Assists Per Set 8.00
Service Aces Per Set 2.05
Reception Errors Per Set 1.90
Digs Per Set 12.10
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.29
Points Per Set 11.43

Leaders

Team Leaders: Kills
Player High
Kills
McReynolds, Priscilla 62
Vugteveen, Kalley 57
Gdovin, Grace 36
Dudzinski, Alaina 31
Basile, Gigi 30
Team Leaders: Assists
Player High
Assists
Bush, Mya 179
McReynolds, Priscilla 9
Eidem, CJ 8
Madigan, Samantha 6
Cropp, Lauren 3
Team Leaders: Service Aces
Player High
Service Aces
Gdovin, Grace 14
McReynolds, Priscilla 10
Eidem, CJ 7
Bush, Mya 4
Cropp, Lauren 3
Team Leaders: Digs
Player High
Digs
Eidem, CJ 71
Gdovin, Grace 53
McReynolds, Priscilla 50
Bush, Mya 37
Cropp, Lauren 29
Team Leaders: Blocks
Player High
Blocks
Dudzinski, Alaina 16.0
Vugteveen, Kalley 9.0
McReynolds, Priscilla 8.0
Bush, Mya 6.0
Basile, Gigi 3.0