Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

Carroll Univ. (4-3) -VS- Oswego State (4-2)

Box Score

Carroll Univ. logo
3
vs
Oswego State logo
0

Carroll Univ. (4-3)
-VS-
Oswego State (4-2)

Team Score By Period
Team 1 2 3
Winner Carroll Univ. CARROLL 25 25 25
Oswego State OSWEGO 16 12 10
Date:
9/7/2019
Time:
9:30 AM
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
48
Officials
1st Referee: Andy Williams
2nd Referee: James Arts
VIEW
Match History vs Carroll Univ.

Match Details

Game Statistics By Set
Set Carroll Univ. Oswego State
K E TA % K E TA %
Set #1 12 2 37 .270 11 11 32 .000
Set #2 10 6 22 .182 1 6 13 -.385
Set #3 9 2 25 .280 7 7 25 .000
Total 31 10 84 .250 19 24 70 -.071
Team Statistical Comparison
Statistic Team Comparison
CARROLL - OSWEGO
Points
55.0
29.0
Kills
31
19
Aces
11
5
Blocks
13
5
Assists
23
17
Digs
27
22

Game Leaders

CARROLL - Leaders
Statistic Leaders
Kills Noonan, Rachel (7), Dunnam, Erika (7), Mrotek, Cassidy (6)
Aces Cave, Jennilyn Joy (3), Griepentrog, Lauren (3), Mrotek, Cassidy (2)
Blocks Olson, MacKenzie (8), Noonan, Rachel (4), Dunnam, Erika (3)
Assists Przeslicke, Emma (10), Cave, Jennilyn Joy (8), Mueller, Kylie (3)
Digs Konop, Emily (8), Mrotek, Cassidy (7), Mueller, Kylie (3)
OSWEGO - Leaders
Statistic Leaders
Kills Massie, Sarah (6), Stone, Shannon (3), Fie, Lauren (2)
Aces O'Flaherty, Shauna (2), Flohr, Julia (1), Lussier, Melissa (1)
Blocks Fie, Lauren (2), O'Flaherty, Shauna (2), Lussier, Melissa (1)
Assists Flohr, Julia (16), Smith, Madelyn (1)
Digs Flohr, Julia (7), Costa, Emily (5), O'Flaherty, Shauna (3)

Individual Statistics

Carroll Univ. (4-3)

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mrotek, Cassidy 3 6 1 16 .313 0 0 2 2 2-2 0 0 0 7 0 2 8.0
12 12 Noonan, Rachel 3 7 2 13 .385 2 0 0 0 0-0 1 3 0 1 0 0 9.5
16 16 Olson, MacKenzie 3 3 1 10 .200 0 0 0 0 0-0 3 5 0 1 0 0 8.5
20 20 Dunnam, Erika 3 7 1 19 .316 0 0 0 0 0-0 0 3 0 2 0 0 8.5
23 23 Cave, Jennilyn Joy 3 0 0 1 .000 8 0 3 2 3-2 0 0 0 1 0 0 3.0
27 27 Mueller, Kylie 3 5 2 14 .214 3 0 1 0 1-0 1 1 0 3 0 1 7.5
4 4 Przeslicke, Emma 3 1 0 1 1.000 10 0 1 1 1-1 0 0 0 0 1 0 2.0
5 5 Wilkins, Sydney 3 2 3 10 -.100 0 0 0 0 0-0 1 2 0 2 0 0 4.0
18 18 Konop, Emily 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 2 1.0
15 15 Griepentrog, Lauren 1 0 0 0 0 0 0 3 0 3-0 0 0 0 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 31 10 84 .250 23 0 11 6 11-6 6 14 0 27 1 5 55
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mrotek, Cassidy 3 0 0 0 7 0 2 8.0
12 12 Noonan, Rachel 3 1 3 0 1 0 0 9.5
16 16 Olson, MacKenzie 3 3 5 0 1 0 0 8.5
20 20 Dunnam, Erika 3 0 3 0 2 0 0 8.5
23 23 Cave, Jennilyn Joy 3 0 0 0 1 0 0 3.0
27 27 Mueller, Kylie 3 1 1 0 3 0 1 7.5
4 4 Przeslicke, Emma 3 0 0 0 0 1 0 2.0
5 5 Wilkins, Sydney 3 1 2 0 2 0 0 4.0
18 18 Konop, Emily 3 0 0 0 8 0 2 1.0
15 15 Griepentrog, Lauren 1 0 0 0 2 0 0 3.0
TM TM TEAM 0
Totals 6 14 0 27 1 5 55

Oswego State (4-2)

OSWEGO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Flohr, Julia 3 1 1 5 .000 16 0 1 0 1-0 0 0 1 7 1 0 2.0
6 6 Fie, Lauren 3 2 1 5 .200 0 0 0 0 0-0 1 1 3 1 0 0 3.5
11 11 O'Flaherty, Shauna 3 2 8 17 -.353 0 0 2 1 2-1 2 0 0 3 1 2 6.0
13 13 Massie, Sarah 3 6 8 18 -.111 0 0 0 0 0-0 0 0 1 0 0 0 6.0
14 14 Lussier, Melissa 3 2 3 9 -.111 0 0 1 1 1-1 1 0 0 3 0 3 4.0
17 17 Stone, Shannon 3 3 2 6 .167 0 0 0 0 0-0 0 1 2 0 1 0 3.5
15 15 Costa, Emily 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 2 6 1.0
2 2 Corbin, McKenna 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
3 3 Carey, Dana 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 2 0 0.0
4 4 Bechard, Skylar 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Smith, Madelyn 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Fiorentine, Emma 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 2 0 0 1.0
16 16 Chiffriller, Sydney 1 1 0 2 .500 0 0 0 2 0-2 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 19 24 70 -.071 17 0 5 5 5-5 4 2 7 22 7 11 29
OSWEGO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Flohr, Julia 3 0 0 1 7 1 0 2.0
6 6 Fie, Lauren 3 1 1 3 1 0 0 3.5
11 11 O'Flaherty, Shauna 3 2 0 0 3 1 2 6.0
13 13 Massie, Sarah 3 0 0 1 0 0 0 6.0
14 14 Lussier, Melissa 3 1 0 0 3 0 3 4.0
17 17 Stone, Shannon 3 0 1 2 0 1 0 3.5
15 15 Costa, Emily 3 0 0 0 5 2 6 1.0
2 2 Corbin, McKenna 1 0 0 0 0 0 0 1.0
3 3 Carey, Dana 1 0 0 0 0 2 0 0.0
4 4 Bechard, Skylar 1 0 0 0 1 0 0 0.0
7 7 Smith, Madelyn 1 0 0 0 0 0 0 0.0
8 8 Fiorentine, Emma 1 0 0 0 2 0 0 1.0
16 16 Chiffriller, Sydney 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 2 7 22 7 11 29