Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (3-0)

Overall Team Statistics
Statistic Oswego State Opponents
Attack
Kills 114 48
Errors 46 53
Attempts 310 217
Percent .219 -.023
Kills Per Set 11.4 4.8
Set
Assists 105 47
Assists Per Set 10.5 4.7
Ball Handling Errors 2 4
Serve
Aces 27 21
Errors 26 16
Aces Per Set 2.7 2.1
Receptions
Errors 25 20
Errors Per Set 2.5 2.0
Defense
Digs 140 85
Digs Per Set 14.0 8.5
Blocking
Solo 1 4
Assists 20 6
Errors 0 0
Blocks 11.0 7.0
Blocks Per Set 1.1 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Santafemia, Juliana 8 3 1 1.0 0.13 0 0.00 0 0 0 2 0.25 1 0.13 3
03 Gdovin, Grace 9 3 2 20.0 2.22 14 1.56 10 52 .077 2 0.22 6 0.67 3
04 Adams, Piper 6 2 0 4.0 0.67 2 0.33 4 14 -.143 1 0.17 1 0.17 1
05 Bishop, Gabriella 4 3 0 3.0 0.75 1 0.25 1 10 .000 0 0.00 1 0.25 2
6 Nelson, Lilaina 2 1 0 4.0 2.00 1 0.50 0 3 .333 0 0.00 2 1.00 0
08 Eidem, CJ 8 3 0 3.0 0.38 0 0.00 1 2 -.500 2 0.25 3 0.38 6
09 McReynolds, Priscilla 10 3 2 40.5 4.05 32 3.20 12 82 .244 5 0.50 8 0.80 3
10 Cropp, Lauren 7 3 1 1.0 0.14 0 0.00 1 4 -.250 3 0.43 1 0.14 1
11 Madigan, Samantha 2 1 0 1.0 0.50 1 0.50 0 2 .500 4 2.00 0 0.00 0
12 Bush, Mya 10 3 3 8.5 0.85 5 0.50 0 20 .250 86 8.60 2 0.20 2
13 Basile, Gigi 10 3 2 16.0 1.60 15 1.50 7 40 .200 0 0.00 0 0.00 0
14 Fairbanks, Alexandra 2 1 0 2.5 1.25 2 1.00 1 6 .167 0 0.00 0 0.00 0
15 Dudzinski, Alaina 10 3 3 19.5 1.95 16 1.60 5 28 .393 0 0.00 0 0.00 0
17 Rupert, Leanna 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
18 Vugteveen, Kalley 9 3 2 28.0 3.11 25 2.78 3 45 .489 0 0.00 2 0.22 5
Total 10 3 152.0 15.20 114 11.40 46 310 .219 105 10.50 27 2.70 26
Opponents 10 3 76.0 7.60 48 4.80 53 217 -.023 47 4.70 21 2.10 16

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Santafemia, Juliana 8 16 2.00 2 1 -1.000 0.25 0 0 0 0.00 0 0
03 Gdovin, Grace 9 22 2.44 2 2 .000 0.22 0 0 0 0.00 0 0
04 Adams, Piper 6 5 0.83 1 4 .750 0.17 0 2 2.0 0.33 0 0
05 Bishop, Gabriella 4 0 0.00 5 7 .286 1.25 0 2 2.0 0.50 0 0
6 Nelson, Lilaina 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
08 Eidem, CJ 8 21 2.63 6 6 .000 0.75 0 0 0 0.00 0 0
09 McReynolds, Priscilla 10 25 2.50 0 5 1.000 0.00 0 1 1.0 0.10 0 0
10 Cropp, Lauren 7 19 2.71 7 17 .588 1.00 0 0 0 0.00 0 0
11 Madigan, Samantha 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bush, Mya 10 17 1.70 0 0 .000 0.00 0 3 3.0 0.30 0 2
13 Basile, Gigi 10 3 0.30 0 0 .000 0.00 0 2 2.0 0.20 0 0
14 Fairbanks, Alexandra 2 1 0.50 0 1 1.000 0.00 0 1 1.0 0.50 0 0
15 Dudzinski, Alaina 10 2 0.20 0 0 .000 0.00 1 5 6.0 0.60 0 0
17 Rupert, Leanna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Vugteveen, Kalley 9 7 0.78 0 0 .000 0.00 0 2 2.0 0.22 0 0
Total 10 140 14.00 25 43 .419 2.50 1 20 11.0 1.10 0 2
Opponents 10 85 8.50 20 66 .697 2.00 4 6 7.0 0.70 0 4

Match-By-Match

Oswego State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Bard W 4 39 19 112 .179 37 11 13 10 57 0 8 0 4.0 2 54.0
8/30/2025 vs Moravian W 3 43 16 111 .243 39 7 7 4 46 0 0 0 0.0 0 50.0
8/30/2025 at Elmira W 3 32 11 87 .241 29 9 6 11 37 1 12 0 7 0 48.0
Oswego State 10 114 46 310 .219 105 27 26 25 140 1 20 0 11.0 2 152.0
Opponents 10 48 53 217 -.023 47 21 16 20 85 4 6 0 7.0 4 76.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 10
Kills Per Set 11.40
Assists Per Set 10.50
Service Aces Per Set 2.70
Reception Errors Per Set 2.50
Digs Per Set 14.00
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.20
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Bard L 4 27 30 126 -.024 27 10 10 11 51 2 4 0 4.0 4 41.0
8/30/2025 vs Moravian L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2025 Elmira L 3 21 23 91 -.022 20 11 6 9 34 2 2 0 3 0 35.0
Opponents 10 48 53 217 -.023 47 21 16 20 85 4 6 0 7.0 4 76.0
Oswego State 10 114 46 310 .219 105 27 26 25 140 1 20 0 11.0 2 152.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 10
Kills Per Set 4.80
Assists Per Set 4.70
Service Aces Per Set 2.10
Reception Errors Per Set 2.00
Digs Per Set 8.50
Blocks Per Set 0.70
Ball Handling Errors Per Set 0.40
Points Per Set 7.60

Leaders

Team Leaders: Kills
Player High
Kills
McReynolds, Priscilla 32
Vugteveen, Kalley 25
Dudzinski, Alaina 16
Basile, Gigi 15
Gdovin, Grace 14
Team Leaders: Assists
Player High
Assists
Bush, Mya 86
McReynolds, Priscilla 5
Madigan, Samantha 4
Cropp, Lauren 3
Eidem, CJ 2
Team Leaders: Service Aces
Player High
Service Aces
McReynolds, Priscilla 8
Gdovin, Grace 6
Eidem, CJ 3
Bush, Mya 2
Nelson, Lilaina 2
Team Leaders: Digs
Player High
Digs
McReynolds, Priscilla 25
Gdovin, Grace 22
Eidem, CJ 21
Cropp, Lauren 19
Bush, Mya 17
Team Leaders: Blocks
Player High
Blocks
Dudzinski, Alaina 6.0
Bush, Mya 3.0
Adams, Piper 2.0
Basile, Gigi 2.0
Bishop, Gabriella 2.0