Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (20-9, 7-2)

Overall Team Statistics
Statistic Oswego St. Opponents
Attack
Kills 1187 1139
Errors 525 616
Attempts 3714 3790
Percent .178 .138
Kills Per Set 11.5 11.1
Set
Assists 1074 1050
Assists Per Set 10.4 10.2
Ball Handling Errors 4 12
Serve
Aces 185 238
Errors 168 227
Aces Per Set 1.8 2.3
Receptions
Errors 242 178
Errors Per Set 2.3 1.7
Defense
Digs 1781 1710
Digs Per Set 17.3 16.6
Blocking
Solo 35 33
Assists 269 222
Errors 13 15
Blocks 169.5 144.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Santafemia, Juliana 70 26 1 12.0 0.17 1 0.01 1 10 .000 6 0.09 11 0.16 9
3 Gdovin, Grace 88 29 25 189.5 2.15 159 1.81 87 580 .124 15 0.17 24 0.27 12
4 Adams, Piper 31 18 1 43.5 1.40 33 1.06 24 128 .070 2 0.06 7 0.23 10
5 Bishop, Gabriella 50 25 5 80.0 1.60 50 1.00 42 224 .036 2 0.04 27 0.54 33
6 Nelson, Lilaina 13 9 2 12.0 0.92 4 0.31 4 17 .000 1 0.08 5 0.38 3
8 Eidem, CJ 101 29 0 19.0 0.19 3 0.03 7 73 -.055 52 0.51 16 0.16 18
9 McReynolds, Priscilla 95 27 25 345.5 3.64 287 3.02 121 956 .174 21 0.22 35 0.37 26
10 Cropp, Lauren 92 29 1 21.0 0.23 2 0.02 4 28 -.071 27 0.29 19 0.21 12
11 Madigan, Samantha 17 11 0 4.0 0.24 4 0.24 4 18 .000 40 2.35 0 0.00 1
12 Bush, Mya 103 29 29 77.0 0.75 53 0.51 10 191 .225 897 8.71 12 0.12 9
13 Basile, Gigi 102 29 28 211.5 2.07 187 1.83 95 540 .170 1 0.01 2 0.02 3
14 Fairbanks, Alexandra 13 9 0 13.0 1.00 9 0.69 4 35 .143 0 0.00 1 0.08 1
15 Dudzinski, Alaina 103 29 28 189.5 1.84 134 1.30 38 327 .294 2 0.02 0 0.00 0
17 Rupert, Leanna 4 4 0 1.0 0.25 1 0.25 2 5 -.200 0 0.00 0 0.00 0
18 Vugteveen, Kalley 97 28 26 321.0 3.31 260 2.68 82 579 .307 8 0.08 26 0.27 31
20 Lyga, Emily 4 4 1 2.0 0.50 0 0.00 0 3 .000 0 0.00 0 0.00 0
Total 103 29 1,541.5 14.97 1187 11.52 525 3714 .178 1074 10.43 185 1.80 168
Opponents 103 29 1,521.0 14.77 1139 11.06 616 3790 .138 1050 10.19 238 2.31 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Santafemia, Juliana 70 150 2.14 27 184 .853 0.39 0 0 0 0.00 0 0
3 Gdovin, Grace 88 232 2.64 33 345 .904 0.38 0 13 13.0 0.15 0 0
4 Adams, Piper 31 43 1.39 14 77 .818 0.45 0 7 7.0 0.23 0 0
5 Bishop, Gabriella 50 87 1.74 25 159 .843 0.50 0 6 6.0 0.12 1 0
6 Nelson, Lilaina 13 4 0.31 0 0 .000 0.00 1 4 5.0 0.38 0 0
8 Eidem, CJ 101 338 3.35 34 328 .896 0.34 0 0 0 0.00 0 1
9 McReynolds, Priscilla 95 283 2.98 22 383 .943 0.23 3 41 44.0 0.46 0 0
10 Cropp, Lauren 92 217 2.36 34 293 .884 0.37 0 0 0 0.00 0 0
11 Madigan, Samantha 17 14 0.82 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bush, Mya 103 233 2.26 0 6 1.000 0.00 1 22 23.0 0.22 3 2
13 Basile, Gigi 102 55 0.54 0 2 1.000 0.00 3 39 42.0 0.41 2 0
14 Fairbanks, Alexandra 13 3 0.23 0 2 1.000 0.00 0 6 6.0 0.46 0 0
15 Dudzinski, Alaina 103 15 0.15 0 3 1.000 0.00 18 75 93.0 0.90 3 1
17 Rupert, Leanna 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Vugteveen, Kalley 97 106 1.09 1 4 .750 0.01 9 52 61.0 0.63 4 0
20 Lyga, Emily 4 0 0.00 0 0 .000 0.00 0 4 4.0 1.00 0 0
Total 103 1781 17.29 242 1786 .865 2.35 35 269 169.5 1.65 13 4
Opponents 103 1710 16.60 178 1952 .909 1.73 33 222 144.0 1.40 15 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Santafemia, Juliana 29 9 0 5.0 0.17 0 0.00 0 4 .000 0 0.00 5 0.17 2
3 Gdovin, Grace 27 9 7 53.5 1.98 49 1.81 19 185 .162 3 0.11 2 0.07 2
4 Adams, Piper 9 6 0 18.0 2.00 12 1.33 10 54 .037 0 0.00 4 0.44 4
5 Bishop, Gabriella 20 9 3 32.5 1.63 23 1.15 16 86 .081 1 0.05 9 0.45 11
6 Nelson, Lilaina 5 4 0 4.0 0.80 1 0.20 2 7 -.143 0 0.00 2 0.40 0
8 Eidem, CJ 32 9 0 4.0 0.13 0 0.00 1 28 -.036 12 0.38 4 0.13 5
9 McReynolds, Priscilla 28 8 8 104.0 3.71 88 3.14 26 291 .213 3 0.11 9 0.32 10
10 Cropp, Lauren 27 9 0 4.0 0.15 2 0.07 2 16 .000 10 0.37 2 0.07 2
11 Madigan, Samantha 5 3 0 1.0 0.20 1 0.20 3 5 -.400 9 1.80 0 0.00 1
12 Bush, Mya 32 9 9 19.5 0.61 16 0.50 4 61 .197 289 9.03 2 0.06 2
13 Basile, Gigi 32 9 9 74.0 2.31 66 2.06 28 184 .207 1 0.03 1 0.03 3
14 Fairbanks, Alexandra 6 4 0 7.0 1.17 4 0.67 0 14 .286 0 0.00 1 0.17 0
15 Dudzinski, Alaina 32 9 8 60.0 1.88 41 1.28 9 107 .299 1 0.03 0 0.00 0
17 Rupert, Leanna 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
18 Vugteveen, Kalley 31 9 9 96.5 3.11 74 2.39 36 176 .216 3 0.10 14 0.45 9
20 Lyga, Emily 1 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 32 9 484.0 15.13 378 11.81 156 1222 .182 332 10.38 55 1.72 51
Opponents 32 9 489.0 15.28 380 11.88 185 1273 .153 349 10.91 70 2.19 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Santafemia, Juliana 29 74 2.55 8 88 .909 0.28 0 0 0 0.00 0 0
3 Gdovin, Grace 27 62 2.30 10 112 .911 0.37 0 5 5.0 0.19 0 0
4 Adams, Piper 9 15 1.67 4 28 .857 0.44 0 4 4.0 0.44 0 0
5 Bishop, Gabriella 20 37 1.85 6 64 .906 0.30 0 1 1.0 0.05 0 0
6 Nelson, Lilaina 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 0 0
8 Eidem, CJ 32 87 2.72 8 89 .910 0.25 0 0 0 0.00 0 0
9 McReynolds, Priscilla 28 103 3.68 6 120 .950 0.21 0 14 14.0 0.50 0 0
10 Cropp, Lauren 27 60 2.22 6 91 .934 0.22 0 0 0 0.00 0 0
11 Madigan, Samantha 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bush, Mya 32 87 2.72 0 4 1.000 0.00 0 3 3.0 0.09 1 0
13 Basile, Gigi 32 22 0.69 0 0 .000 0.00 2 10 12.0 0.38 0 0
14 Fairbanks, Alexandra 6 0 0.00 0 0 .000 0.00 0 4 4.0 0.67 0 0
15 Dudzinski, Alaina 32 8 0.25 0 0 .000 0.00 5 28 33.0 1.03 2 0
17 Rupert, Leanna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Vugteveen, Kalley 31 29 0.94 0 3 1.000 0.00 2 13 15.0 0.48 1 0
20 Lyga, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 32 591 18.47 70 599 .883 2.19 10 82 51.0 1.59 4 0
Opponents 32 595 18.59 55 643 .914 1.72 6 66 39.0 1.22 2 1

Match-By-Match

Oswego St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Bard W 4 39 19 112 .179 37 11 13 10 57 0 8 0 4.0 2 54.0
8/30/2025 vs Moravian W 3 43 16 111 .243 39 7 7 4 46 0 0 0 0.0 0 50.0
8/30/2025 at Elmira W 3 32 11 87 .241 29 9 6 11 37 1 12 0 7 0 48.0
9/05/2025 vs Western New Eng. W 4 50 21 139 .209 45 8 6 10 60 3 10 0 8 0 66.0
9/06/2025 vs St. Joseph's (ME) W 4 47 21 132 .197 40 12 5 5 62 0 10 2 5 0 64.0
9/06/2025 at Amherst L 3 27 17 103 .097 22 0 5 7 43 1 6 1 4 0 31.0
9/12/2025 at Union (NY) L 5 52 30 173 .127 50 6 1 11 90 3 8 0 7 0 65.0
9/12/2025 vs Bethany (WV) W 4 40 21 139 .137 34 18 7 7 67 4 10 2 9 0 67.0
9/13/2025 at Russell Sage W 3 37 16 95 .221 37 9 3 7 35 3 2 0 4 1 50.0
9/19/2025 SUNY Brockport W 3 39 11 102 .275 33 4 5 5 47 2 10 0 7 1 50.0
9/19/2025 Keuka W 3 33 17 123 .130 31 7 5 5 67 1 21 2 11.5 0 51.5
9/20/2025 WestConn L 5 55 26 193 .150 53 5 3 9 95 1 16 1 9 0 69.0
9/20/2025 Utica W 4 54 17 166 .223 49 9 8 5 88 0 4 0 2 0 65.0
9/23/2025 at SUNY Poly W 4 55 19 138 .261 51 7 8 4 74 1 10 0 6 0 68.0
10/03/2025 SUNY New Paltz W 3 29 11 106 .170 24 7 5 6 57 2 16 0 10 0 46.0
10/04/2025 SUNY Oneonta W 4 61 23 174 .218 48 10 4 7 87 0 4 0 2 0 73.0
10/07/2025 Nazareth W 3 35 13 119 .185 30 2 8 7 60 1 10 0 6 0 43.0
10/10/2025 at Plattsburgh St. W 3 46 15 116 .267 41 3 4 5 49 1 6 1 4 0 53.0
10/11/2025 at SUNY Potsdam W 4 55 25 161 .186 50 8 6 0 80 3 6 0 6 0 69.0
10/11/2025 at St. Lawrence L 3 35 21 118 .119 35 3 8 13 62 2 8 0 6 0 44.0
10/17/2025 at Buffalo St. W 4 49 17 162 .198 46 4 4 8 69 1 4 0 3 0 56.0
10/18/2025 at Fredonia L 3 25 20 127 .039 20 1 6 12 67 2 12 0 8 0 34.0
10/24/2025 SUNY Morrisville W 5 56 21 177 .198 48 8 8 14 79 0 14 0 7 0 71.0
10/25/2025 Cortland L 3 15 16 84 -.012 15 7 7 14 42 0 2 0 1 0 23.0
10/28/2025 SUNY Canton W 3 42 8 115 .296 40 7 7 4 61 1 18 3 10 0 59.0
11/01/2025 vs Clarkson L 3 34 18 107 .150 33 3 4 14 48 0 12 0 6 0 43.0
11/01/2025 at Skidmore L 4 43 20 138 .167 42 6 7 19 62 0 10 1 5 0 54.0
11/14/2025 vs SUNY New Paltz W 3 40 14 103 .252 33 2 4 8 49 1 16 0 9 0 51.0
11/15/2025 at Cortland L 3 19 21 94 -.021 19 2 4 11 41 1 4 0 3 0 24.0
Oswego St. 103 1187 525 3714 .178 1074 185 168 242 1781 35 269 13 169.5 4 1,541.5
Opponents 103 1139 616 3790 .138 1050 238 227 178 1710 33 222 15 144.0 12 1,521.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.52
Assists Per Set 10.43
Service Aces Per Set 1.80
Reception Errors Per Set 2.35
Digs Per Set 17.29
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.04
Points Per Set 14.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Bard L 4 27 30 126 -.024 27 10 10 11 51 2 4 0 4.0 4 41.0
8/30/2025 vs Moravian L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2025 Elmira L 3 21 23 91 -.022 20 11 6 9 34 2 2 0 3 0 35.0
9/05/2025 vs Western New Eng. L 4 37 30 131 .053 37 10 5 8 58 2 8 0 6 0 53.0
9/06/2025 vs St. Joseph's (ME) L 4 44 22 134 .164 43 5 12 12 60 0 10 1 5 1 54.0
9/06/2025 Amherst W 3 44 20 113 .212 41 7 11 0 51 1 10 4 6 1 57.0
9/12/2025 Union (NY) W 5 64 18 186 .247 63 11 12 6 81 5 14 0 12 0 87.0
9/12/2025 vs Bethany (WV) L 4 41 26 143 .105 37 7 13 18 69 2 12 0 8 1 56.0
9/13/2025 Russell Sage L 3 34 19 98 .153 29 7 6 9 31 2 8 0 6 2 47.0
9/19/2025 at SUNY Brockport L 3 36 20 113 .142 32 5 12 4 45 1 2 2 2 0 43.0
9/19/2025 at Keuka L 3 33 25 137 .058 33 5 8 7 64 1 8 1 5 0 43.0
9/20/2025 at WestConn W 5 69 31 216 .176 64 9 10 5 101 0 8 0 4 0 82.0
9/20/2025 at Utica L 4 52 20 178 .180 41 5 5 9 88 0 10 0 5 1 62.0
9/23/2025 SUNY Poly L 4 41 23 143 .126 38 4 8 7 60 0 4 0 2 0 47.0
10/03/2025 at SUNY New Paltz L 3 26 30 127 -.031 23 6 6 7 55 0 8 0 4 0 36.0
10/04/2025 at SUNY Oneonta L 4 53 14 170 .229 46 7 6 10 80 1 12 0 7 0 67.0
10/07/2025 at Nazareth L 3 32 25 126 .056 30 7 9 2 61 2 4 0 4 0 43.0
10/10/2025 Plattsburgh St. L 3 39 18 116 .181 36 5 5 3 50 0 2 1 1 1 45.0
10/11/2025 SUNY Potsdam L 4 37 27 155 .065 36 0 3 8 75 1 6 0 4 0 41.0
10/11/2025 St. Lawrence W 3 34 23 126 .087 28 13 11 3 53 4 14 0 11 0 58.0
10/17/2025 Buffalo St. L 4 55 20 170 .206 53 8 8 4 72 0 4 0 2 0 65.0
10/18/2025 Fredonia W 3 35 16 132 .144 32 12 10 1 68 1 10 0 6 0 53.0
10/24/2025 at SUNY Morrisville L 5 60 26 175 .194 53 14 12 8 86 0 14 0 7 0 81.0
10/25/2025 at Cortland W 3 39 15 104 .231 35 14 11 7 49 2 8 0 6 0 59.0
10/28/2025 at SUNY Canton L 3 36 19 124 .137 35 4 6 7 60 1 2 1 2 0 42.0
11/01/2025 vs Clarkson W 3 38 14 108 .222 38 14 4 3 48 1 8 1 5 0 57.0
11/01/2025 Skidmore W 4 48 18 136 .221 43 19 7 6 67 0 8 2 4 1 71.0
11/14/2025 vs SUNY New Paltz L 3 25 27 108 -.019 22 8 4 2 46 0 10 0 5 0 38.0
11/15/2025 Cortland W 3 39 17 104 .212 35 11 7 2 47 2 12 2 8 0 58.0
Opponents 103 1139 616 3790 .138 1050 238 227 178 1710 33 222 15 144.0 12 1,521.0
Oswego St. 103 1187 525 3714 .178 1074 185 168 242 1781 35 269 13 169.5 4 1,541.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.06
Assists Per Set 10.19
Service Aces Per Set 2.31
Reception Errors Per Set 1.73
Digs Per Set 16.60
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.12
Points Per Set 14.77

Leaders

Team Leaders: Kills
Player High
Kills
McReynolds, Priscilla 287
Vugteveen, Kalley 260
Basile, Gigi 187
Gdovin, Grace 159
Dudzinski, Alaina 134
Team Leaders: Assists
Player High
Assists
Bush, Mya 897
Eidem, CJ 52
Madigan, Samantha 40
Cropp, Lauren 27
McReynolds, Priscilla 21
Team Leaders: Service Aces
Player High
Service Aces
McReynolds, Priscilla 35
Bishop, Gabriella 27
Vugteveen, Kalley 26
Gdovin, Grace 24
Cropp, Lauren 19
Team Leaders: Digs
Player High
Digs
Eidem, CJ 338
McReynolds, Priscilla 283
Bush, Mya 233
Gdovin, Grace 232
Cropp, Lauren 217
Team Leaders: Blocks
Player High
Blocks
Dudzinski, Alaina 93.0
Vugteveen, Kalley 61.0
McReynolds, Priscilla 44.0
Basile, Gigi 42.0
Bush, Mya 23.0