Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

# SUNY Poly (0-2,0-0 Empire 8) -VS- # Oswego St. (3-1,0-0 SUNYAC)

Box Score

SUNY Poly logo
0
vs
Oswego St. logo
3

# SUNY Poly (0-2,0-0 Empire 8)
-VS-
# Oswego St. (3-1,0-0 SUNYAC)

Team Score By Period
Team 1 2 3
SUNY Poly SPI 14 20 21
Winner Oswego St. Osw 25 25 25
Date:
9/4/2024
Time:
6:05 pm
Site:
Oswego, NY (Laker Hall, Ziel Gym)
Attendance:
88
VIEW
Match History vs SUNY Poly

Match Details

Game Statistics By Set
Set SUNY Poly Oswego St.
K E TA % K E TA %
Set #1 6 6 37 0.0 13 5 39 0.205
Set #2 3 8 31 -0.161 12 9 36 0.083
Set #3 6 2 31 0.129 15 9 43 0.14
Total 15 16 99 -.010 40 23 118 .144
Team Statistical Comparison
Statistic Team Comparison
SPI - Osw
Points
19.0
52.0
Kills
15
40
Aces
4
10
Blocks
0
2
Assists
15
39
Digs
49
62

Game Leaders

SPI - Leaders
Statistic Leaders
Kills Durfee, Brooke (4), Aluisio, Daniella (4), Cruz, Kassity (4)
Aces Southwick, Grace (2), Fitzgerald, Ryan (1), DeCarr, Kylee (1)
Blocks
Assists Fitzgerald, Ryan (7), Southwick, Grace (6), Durfee, Brooke (1)
Digs Dee, Samantha (11), Cruz, Kassity (7), Fitzgerald, Ryan (6)

Individual Statistics

SUNY Poly (0-2,0-0 Empire 8)

SPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 , 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 3 0 0 0.0
11 11 Fitzgerald, Ryan 3 0 0 2 .000 7 1 1 2 1-2 0 0 0 6 0 0 1.0
12 12 Durfee, Brooke 3 4 3 13 .077 1 0 0 0 0-0 0 0 0 5 0 0 4.0
10 10 Dee, Samantha 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 11 0 2 0.0
2 2 Southwick, Grace 3 0 0 3 .000 6 0 2 2 2-2 0 0 0 4 0 0 2.0
1 1 Aluisio, Daniella 3 4 5 31 -.032 1 1 0 1 0-1 0 0 0 6 0 1 4.0
5 5 Cruz, Kassity 3 4 1 18 .167 0 0 0 0 0-0 0 0 0 7 0 1 4.0
6 6 DeGroat, Kaylee 3 1 5 18 -.222 0 0 0 0 0-0 0 0 0 2 0 0 1.0
17 17 DeCarr, Kylee 3 2 1 9 .111 0 0 1 0 1-0 0 0 0 5 0 1 3.0
3 3 Maynard, Grace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Taylor, Cosette 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 15 16 99 -.010 15 2 4 7 4-7 0 0 0 49 0 10 19
SPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 , 3 0 0 0 3 0 0 0.0
11 11 Fitzgerald, Ryan 3 0 0 0 6 0 0 1.0
12 12 Durfee, Brooke 3 0 0 0 5 0 0 4.0
10 10 Dee, Samantha 3 0 0 0 11 0 2 0.0
2 2 Southwick, Grace 3 0 0 0 4 0 0 2.0
1 1 Aluisio, Daniella 3 0 0 0 6 0 1 4.0
5 5 Cruz, Kassity 3 0 0 0 7 0 1 4.0
6 6 DeGroat, Kaylee 3 0 0 0 2 0 0 1.0
17 17 DeCarr, Kylee 3 0 0 0 5 0 1 3.0
3 3 Maynard, Grace 1 0 0 0 0 0 1 0.0
8 8 Taylor, Cosette 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 0 0 49 0 10 19

Oswego St. (3-1,0-0 SUNYAC)

Osw - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Byrne, Lilian 3 1 2 10 -.100 1 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Vugteveen, Kalley 3 9 5 18 .222 0 0 4 2 4-2 0 2 0 4 0 0 14.0
4 4 Gordon, Madison 2 0 0 2 .000 2 0 0 1 0-1 0 0 0 3 0 1 0.0
6 6 Dias, Nyah 2 0 1 1 -1.000 7 0 2 2 2-2 0 0 0 1 0 0 2.0
11 11 Simplicio , Cara 2 2 4 14 -.143 1 1 1 3 1-3 0 0 0 4 0 0 3.0
14 14 Zeisler, Emily 2 5 0 11 .455 1 0 0 0 0-0 0 1 0 1 0 0 5.5
3 3 Gdovin, Grace 2 3 0 6 .500 0 0 0 0 0-0 0 0 0 11 0 1 3.0
8 8 Eidem, CJ 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Santafemia, Juliana 2 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 8 0 1 1.0
13 13 Basile, Gigi 2 3 3 10 .000 0 0 0 1 0-1 0 0 0 3 0 0 3.0
9 9 McReynolds, Priscilla 2 6 4 23 .087 2 0 0 0 0-0 0 0 0 10 0 0 6.0
10 10 Cropp, Lauren 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Bush, Mya 2 2 0 4 .500 16 0 0 0 0-0 0 0 0 2 0 0 2.0
5 5 Bishop, Gabriella 2 9 3 17 .353 0 1 1 2 1-2 0 1 0 4 0 1 10.5
2 2 Phinney, Harper 1 0 0 1 .000 4 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Crawford, Maggie 1 0 0 0 0 5 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 23 118 .144 39 2 10 11 10-11 0 4 0 62 0 4 52
Osw - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Byrne, Lilian 3 0 0 0 0 0 0 1.0
18 18 Vugteveen, Kalley 3 0 2 0 4 0 0 14.0
4 4 Gordon, Madison 2 0 0 0 3 0 1 0.0
6 6 Dias, Nyah 2 0 0 0 1 0 0 2.0
11 11 Simplicio , Cara 2 0 0 0 4 0 0 3.0
14 14 Zeisler, Emily 2 0 1 0 1 0 0 5.5
3 3 Gdovin, Grace 2 0 0 0 11 0 1 3.0
8 8 Eidem, CJ 2 0 0 0 3 0 0 0.0
1 1 Santafemia, Juliana 2 0 0 0 8 0 1 1.0
13 13 Basile, Gigi 2 0 0 0 3 0 0 3.0
9 9 McReynolds, Priscilla 2 0 0 0 10 0 0 6.0
10 10 Cropp, Lauren 2 0 0 0 4 0 0 0.0
12 12 Bush, Mya 2 0 0 0 2 0 0 2.0
5 5 Bishop, Gabriella 2 0 1 0 4 0 1 10.5
2 2 Phinney, Harper 1 0 0 0 2 0 0 0.0
7 7 Crawford, Maggie 1 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 0 62 0 4 52