Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

Oswego State (12-19) -VS- New Paltz (32-7)

Box Score

Oswego State logo
0
vs
New Paltz logo
3

Oswego State (12-19)
-VS-
New Paltz (32-7)

Team Score By Period
Team 1 2 3
Oswego State OSW 10 10 13
Winner New Paltz NPWVB 25 25 25
Date:
11/2/2012
Time:
3 p.m.
Site:
Buffalo, NY (Sports Arena)
Attendance:
100
VIEW
Match History vs New Paltz

Match Details

Game Statistics By Set
Set Oswego State New Paltz
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OSW - NPWVB
Points
16.5
42.5
Kills
13
36
Aces
0
2
Blocks
3
4
Assists
13
34
Digs
38
56

Game Leaders

OSW - Leaders
Statistic Leaders
Kills Bailey, Stephanie (5), Dillon, Kelsey (4), Sutton, Sabrina (2)
Aces
Blocks Sniffen, Jenna (2), Dillon, Kelsey (2), Bailey, Stephanie (1)
Assists Michelsen, Kara (5), Olsheski, Stephany (4), Jones, Brittany (3)
Digs Ihle, Kelsey (9), Puff, Meaghan (6), Olsheski, Stephany (5)
NPWVB - Leaders
Statistic Leaders
Kills Dana Vosilla (11), Michelle Jacobson (6), Alex Bizub (5)
Aces Marissa King (1), Katy Herbst (1)
Blocks Dana Vosilla (3), Marissa King (1), Eleanor Skovgaard (1)
Assists Marissa King (31), Katy Herbst (1), Carrie Hack (1)
Digs Carrie Hack (13), Michelle Jacobson (11), Katy Herbst (11)

Individual Statistics

Oswego State (12-19)

OSW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Sutton, Sabrina 3 2 4 13 -.154 0 0 0 1 0-1 0 0 0 4 1 3 2.0
8 8 Puff, Meaghan 3 1 7 25 -.240 0 0 0 0 0-0 0 0 0 6 0 0 1.0
9 9 Ihle, Kelsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
10 10 Nowaczyk, Storey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Dignan, Megan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
1 1 Grimes, Morgan 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Jones, Brittany 2 0 0 0 0 3 0 0 0 0-0 0 0 0 4 2 0 0.0
7 7 Lajoie, Megan 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Bailey, Stephanie 2 5 6 20 -.050 1 0 0 0 0-0 1 0 1 0 1 0 6.0
2 2 Olsheski, Stephany 2 0 0 0 0 4 0 0 1 0-1 0 0 0 5 0 0 0.0
15 15 Dillon, Kelsey 2 4 2 10 .200 0 0 0 0 0-0 0 2 0 1 0 0 5.0
3 3 Michelsen, Kara 1 0 0 0 0 5 0 0 0 0-0 0 1 0 2 0 0 0.5
6 6 Sniffen, Jenna 1 0 1 3 -.333 0 0 0 1 0-1 0 2 0 4 0 3 1.0
14 14 Lavner, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 13 22 83 -.108 13 0 0 3 0-3 1 5 1 38 4 6 16.5
OSW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Sutton, Sabrina 3 0 0 0 4 1 3 2.0
8 8 Puff, Meaghan 3 0 0 0 6 0 0 1.0
9 9 Ihle, Kelsey 3 0 0 0 9 0 0 0.0
10 10 Nowaczyk, Storey 3 0 0 0 1 0 0 0.0
16 16 Dignan, Megan 3 0 0 0 2 0 0 0.0
1 1 Grimes, Morgan 2 0 0 0 0 0 0 1.0
4 4 Jones, Brittany 2 0 0 0 4 2 0 0.0
7 7 Lajoie, Megan 2 0 0 0 0 0 0 0.0
11 11 Bailey, Stephanie 2 1 0 1 0 1 0 6.0
2 2 Olsheski, Stephany 2 0 0 0 5 0 0 0.0
15 15 Dillon, Kelsey 2 0 2 0 1 0 0 5.0
3 3 Michelsen, Kara 1 0 1 0 2 0 0 0.5
6 6 Sniffen, Jenna 1 0 2 0 4 0 3 1.0
14 14 Lavner, Morgan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 5 1 38 4 6 16.5

New Paltz (32-7)

NPWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Dana Vosilla 3 11 1 20 .500 0 0 0 0 0-0 2 1 0 0 0 0 13.5
6 6 Marissa King 3 0 0 1 .000 31 0 1 0 1-0 0 1 0 10 0 0 1.5
9 9 Michelle Jacobson 3 6 0 13 .462 0 0 0 0 0-0 0 0 0 11 0 0 6.0
12 12 Alex Bizub 3 5 7 19 -.105 0 0 0 2 0-2 0 0 0 5 0 1 5.0
3 3 Katy Herbst 3 0 0 4 .000 1 0 1 0 1-0 0 0 0 11 0 0 1.0
4 4 Carrie Hack 3 1 0 5 .200 1 0 0 2 0-2 0 0 0 13 0 0 1.0
15 15 Lauren O'Hern 3 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Liz Hauser 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Becca Borquist 2 5 1 12 .333 0 0 0 1 0-1 0 0 0 6 0 0 5.0
19 19 Alli Coleman 2 3 1 6 .333 0 0 0 0 0-0 1 0 0 0 0 0 4.0
7 7 Eleanor Skovgaard 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 Caitlin Fay 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 10 90 .289 34 0 2 6 2-6 3 3 0 56 0 1 42.5
NPWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Dana Vosilla 3 2 1 0 0 0 0 13.5
6 6 Marissa King 3 0 1 0 10 0 0 1.5
9 9 Michelle Jacobson 3 0 0 0 11 0 0 6.0
12 12 Alex Bizub 3 0 0 0 5 0 1 5.0
3 3 Katy Herbst 3 0 0 0 11 0 0 1.0
4 4 Carrie Hack 3 0 0 0 13 0 0 1.0
15 15 Lauren O'Hern 3 0 0 0 0 0 0 0.0
17 17 Liz Hauser 2 0 0 0 0 0 0 3.0
18 18 Becca Borquist 2 0 0 0 6 0 0 5.0
19 19 Alli Coleman 2 1 0 0 0 0 0 4.0
7 7 Eleanor Skovgaard 1 0 1 0 0 0 0 1.5
8 8 Caitlin Fay 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 3 0 56 0 1 42.5