Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

Centre College ()-VS-Oswego State (2-2)

Box Score

Centre College logo
5
vs
Oswego State logo
22

Centre College ()
-VS-
Oswego State (2-2)

Team Score By Period
Team F Total
Centre College 4 1 5
Winner Oswego State 13 9 22
CENTRE
Meg Hawthorne (2); Jacqueline Anderson (1); Sarah Mastey (1); Audrey Powers (1)
OSW
Shattuck, Erannan (4); Eggers, Lindsey (3); Cosentino, Courtney (2); Kjerstad, Mackenzie (2); Tarana, Candace (2); Gabriel, Esther (2); McCreary, Jayme (1); Ruskey, Michelle (1); Marsh, Corinne (1); Citro, Danielle (1); Bateman, Shelly (1); Koelmel, Brittany (1); Guess, Becky (1)
Date:
3/18/2013
Start:
11:00 am
Time:
Location:
Orlando, FL
Stadium:
VIEW
Match History vs Centre College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CENTRE OSW
CENTRE 1st 26:00 Meg Hawthorne Unassisted 1 0
CENTRE 1st 21:43 Sarah Mastey Unassisted 2 0
CENTRE 1st 19:27 Meg Hawthorne Unassisted 3 0
CENTRE 1st 12:17 Jacqueline Anderson Unassisted 4 0
CENTRE 2nd 17:28 Audrey Powers Unassisted 5 0

Penalty Summary

Penalty Summary
Team Period Time Player Type
CENTRE 1st 06:38 Anne Carole Preuss YELLOW CARD
OSW 1st 04:19 Lindsey Eggers YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Centre College 0 0 0
Oswego State 0 0 0
Shots On Goal
Centre College 4 1 5
Oswego State 13 9 22
Saves
Centre College 0 0 0
Oswego State 0 0 0
Turnovers
Centre College 0 0 0
Oswego State 0 0 0
Clears
Centre College 0-0 0-0 0-0
Oswego State 0-0 0-0 0-0
Ground Balls
Centre College 0 0 0
Oswego State 0 0 0
Draw Controls
Centre College 0 0 0
Oswego State 0 0 0
Free-Position Shots
Centre College 0-0 0-0 0-0
Oswego State 0-0 0-0 0-0

Individual Statistics

Centre College 5

Centre College 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Meg Hawthorne 2 0 2 5 5 2 4 0 2 1 0-3
3 Maddie Baker 0 0 0 0 0 1 1 0 0 0
6 Danielle Ryan 0 0 0 0 0 0 0 0 0 0
7 Laura McCandless 0 0 0 0 0 0 0 0 0 0
8 Andrea Merchak 0 0 0 0 0 2 3 0 2 3
9 Elizabeth Mason 0 0 0 0 0 0 0 0 0 0
10 Jacqueline Anderson 1 0 1 1 1 1 3 0 1 1
11 Anne Carole Preuss 0 0 0 0 0 0 1 0 0 1
13 Leandra Tafel 0 0 0 0 0 0 0 0 0 0
17 Rachel Nunnally 0 0 0 0 0 0 0 0 0 0
19 Sara Morency 0 0 0 0 0 0 0 0 0 0
20 Frances Fisher 0 0 0 0 0 0 0 0 0 3
22 Sarah Mastey 1 1 2 1 1 2 1 0 5 3
23 Katy Cremer 0 0 0 1 1 1 2 0 0 0
24 Audrey Powers 1 0 1 6 6 1 1 0 0 0
25 Megan Foley 0 0 0 0 0 3 1 0 0 1
33 Lauren Esterle 0 0 0 0 0 0 0 0 0 0
49 Mary Friel 0 0 0 0 0 1 2 0 0 1
G 51 Allison Eisner 0 0 0 0 0 0 0 0 0 0
Totals 5 1 6 14 14 14 19 0 10 14 0-3

Oswego State 22

Oswego State 22
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Sherman, Libby 0 1 1 1 1 1 0 0 0 0
3 Eggers, Lindsey 3 0 3 5 5 1 1 1 1 0 0-1
4 McCreary, Jayme 1 0 1 4 2 0 0 0 0 0 0-2
5 Czechowski, Miranda 0 0 0 2 1 2 0 3 0 0 0-1
6 Cosentino, Courtney 2 0 2 3 3 0 1 0 0 0 0-2
7 Curatalo, Kaila 0 0 0 0 0 0 1 1 1 0
8 Smith, Alison 0 0 0 0 0 0 0 0 0 0
9 Hagen, Amanda 0 0 0 0 0 1 0 0 0 0
10 Ruskey, Michelle 1 0 1 3 3 1 0 0 0 0
11 Catricala, Jess 0 0 0 0 0 0 0 0 0 0
12 Marsh, Corinne 1 1 2 3 3 1 1 0 0 0
13 Shattuck, Erannan 4 2 6 4 4 2 0 0 4 0
14 Kjerstad, Mackenzie 2 0 2 2 2 1 0 0 1 0
15 McNulty, Megan 0 0 0 0 0 3 0 0 4 0
16 Tarana, Candace 2 2 4 2 2 0 0 0 1 0
17 Citro, Danielle 1 0 1 1 1 5 0 0 0 0
18 Gabriel, Esther 2 0 2 2 2 0 3 0 0 0
19 Titanic, Heather 0 0 0 0 0 0 0 0 0 0
21 Curaba, Ashley 0 0 0 0 0 1 0 0 0 0
22 Bateman, Shelly 1 0 1 1 1 5 1 2 1 0
23 Koelmel, Brittany 1 1 2 1 1 0 1 1 0 0 0-1
24 Guess, Becky 1 1 2 1 1 1 0 0 0 0 0-1
25 Tartaglia, Elise 0 0 0 0 0 1 1 0 0 0
G 31 Greco, Nikki 0 0 0 0 0 0 0 0 0 0
32 Marois, Lauren 0 0 0 0 0 0 0 0 0 0
Totals 22 8 30 35 32 26 10 8 13 0 0-8

Goalkeeping Statistics

CENTRE - Goalkeeping
# Player Minutes GA Saves Dec
51 Allison Eisner 60:00 22 32 L
Totals 22 32
OSW - Goalkeeping
# Player Minutes GA Saves Dec
31 Greco, Nikki 30:00 4 4 W
32 Marois, Lauren 30:00 1 6
Totals 5 10

Play By Play