Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2025 Women's Lacrosse Cumulative Statistics

Team (15-3, 9-0)

Overall Team Statistics
Statistic Oswego Opponents
Scoring
Goals 276 152
Assists 145 67
Shots 549 346
Shot Percentage .503 .439
Shots On Goal 309 159
Shots On Goal Percentage .811 .731
Shots Per Game 30.5 19.2
Goal Breakdown
Free Position 43 22
Woman-up 26 29
Woman-down 7 2
Unassisted 131 85
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 43-85 22-66
Free Position: % .506 .333
Miscellaneous
Ground Balls 309 231
Turnovers 244 328
Caused Turnovers 153 97
Draw Controls 283 204
Clears 231-267 212-311
Clear Percentage .865 .682

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Winn, Mackenzie Winn, Mackenzie 18-16 24 58 82 41 .585 34 .829 3 5 7 18 35 7 23 3 0-1-6
16 Davis, Madison Davis, Madison 18-17 36 42 78 89 .404 71 .798 1 1 2 15 30 7 11 1 0-4-6
11 Hill, Alexis Hill, Alexis 18-18 56 8 64 102 .549 89 .873 4 10 16 45 35 23 45 22 0-2-6
4 Croce, Cassidy Croce, Cassidy 18-18 42 7 49 75 .560 61 .813 2 5 12 15 14 6 2 3 0-1-2
13 Quirk, Julia Quirk, Julia 17-17 39 7 46 68 .574 53 .779 2 13 19 24 18 11 44 18 0-5-0
3 Smith, Noelle Smith, Noelle 18-17 13 9 22 29 .448 24 .828 1 0 5 11 7 5 2 3 0-1-7
15 Greene, Aubri Greene, Aubri 18-17 18 0 18 46 .391 31 .674 0 2 9 23 17 8 46 14 0-2-9
19 Ruschin, Sophie Ruschin, Sophie 18-18 13 4 17 33 .394 26 .788 2 3 4 30 22 24 82 22 0-7-10
23 Aldrich, Jaelynn Aldrich, Jaelynn 4-0 6 2 8 9 .667 8 .889 0 2 2 2 1 0 0 1 0-0-1
24 Casserly, Ashley Casserly, Ashley 9-2 6 2 8 8 .750 6 .750 0 1 1 8 6 2 0 1 0-0-0
18 Costello, Addison Costello, Addison 15-12 5 0 5 6 .833 5 .833 0 0 0 20 3 7 4 4 0-1-1
14 Tulimiero, Ava Tulimiero, Ava 5-0 1 4 5 5 .200 5 1.000 0 0 2 1 2 0 0 0 0-0-0
10 Zemanick, Sadie Zemanick, Sadie 18-18 4 0 4 14 .286 9 .643 0 1 1 33 14 25 6 25 0-4-6
8 Vassallo, Milena Vassallo, Milena 14-5 3 0 3 5 .600 5 1.000 0 0 0 4 5 2 2 6 0-1-2
7 Nash, Kathryn Nash, Kathryn 18-18 2 0 2 5 .400 4 .800 0 0 2 24 6 9 9 7 0-1-1
26 Salamida, Kathryn Salamida, Kathryn 3-1 2 0 2 2 1.000 2 1.000 0 0 0 2 1 2 0 0 0-0-0
1 Snyder, Ayla Snyder, Ayla 4-0 2 0 2 2 1.000 2 1.000 0 0 0 1 1 0 0 0 0-0-1
35 Fritton, Kylie Fritton, Kylie 3-0 1 1 2 2 .500 2 1.000 0 0 0 2 0 0 0 0 0-0-1
2 Garvin, Caitlin Garvin, Caitlin 5-0 1 1 2 4 .250 4 1.000 0 0 1 2 8 2 0 0 0-0-0
5 Geddes, Gabriella Geddes, Gabriella 8-1 1 0 1 3 .333 3 1.000 0 0 2 4 1 2 2 1 0-1-0
12 Rosenzweig, Riley Rosenzweig, Riley 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
9 Betances, Angelina Betances, Angelina 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-1
22 Gorecki, Julia Gorecki, Julia 11-2 0 0 0 0 .000 0 .000 0 0 0 5 0 5 0 5 0-1-1
21 Hourigan, Charlotte Hourigan, Charlotte 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-1
30 Iacovissi, Alana Iacovissi, Alana 18-18 0 0 0 0 .000 0 .000 0 0 0 15 5 2 0 0 0-0-0
36 Key, Courtney Key, Courtney 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
25 Moran, Abigail Moran, Abigail 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 1 0-1-0
33 Perry, Mackenzie Perry, Mackenzie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 8 3 4 8 0-2-1  
Totals 18 276 145 421 549 .503 445 .811 15 43 85 309 244 153 283 146 0-35-63
Opponents 18 152 67 219 346 .439 253 .731 3 22 66 231 328 97 204 133 0-30-46

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Perry, Mackenzie Perry, Mackenzie 3-0 58:15 6 6.18 5 .455 0 0 15
30 Iacovissi, Alana Iacovissi, Alana 18-18 1016:41 146 8.62 96 .397 12 3 331

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Davis, Madison Davis, Madison 8-7 18 23 41 48 .375 38 .792 0 1 2 12 12 5 4 0 0-3-1
6 Winn, Mackenzie Winn, Mackenzie 8-7 11 25 36 17 .647 14 .824 2 2 2 9 16 1 12 2 0-1-3
11 Hill, Alexis Hill, Alexis 8-8 21 5 26 44 .477 35 .795 2 3 7 23 20 13 18 14 0-2-4
4 Croce, Cassidy Croce, Cassidy 8-8 19 4 23 32 .594 28 .875 2 3 6 4 6 1 0 3 0-0-1
13 Quirk, Julia Quirk, Julia 8-8 20 2 22 34 .588 27 .794 2 9 14 12 11 7 24 9 0-1-0
15 Greene, Aubri Greene, Aubri 8-8 10 0 10 24 .417 15 .625 0 2 4 12 5 2 21 6 0-1-5
19 Ruschin, Sophie Ruschin, Sophie 8-8 6 2 8 12 .500 10 .833 0 3 3 14 12 11 39 10 0-2-4
3 Smith, Noelle Smith, Noelle 8-7 2 5 7 10 .200 7 .700 0 0 3 6 4 2 2 1 0-1-3
23 Aldrich, Jaelynn Aldrich, Jaelynn 2-0 3 0 3 4 .750 4 1.000 0 1 1 1 0 0 0 1 0-0-1
24 Casserly, Ashley Casserly, Ashley 5-1 3 0 3 4 .750 3 .750 0 0 0 4 1 1 0 1 0-0-0
18 Costello, Addison Costello, Addison 7-4 3 0 3 3 1.000 3 1.000 0 0 0 10 1 4 1 4 0-1-0
7 Nash, Kathryn Nash, Kathryn 8-8 2 0 2 2 1.000 2 1.000 0 0 0 13 3 3 3 4 0-1-1
35 Fritton, Kylie Fritton, Kylie 3-0 1 1 2 2 .500 2 1.000 0 0 0 2 0 0 0 0 0-0-1
2 Garvin, Caitlin Garvin, Caitlin 2-0 1 0 1 2 .500 2 1.000 0 0 1 1 3 2 0 0 0-0-0
12 Rosenzweig, Riley Rosenzweig, Riley 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
26 Salamida, Kathryn Salamida, Kathryn 1-1 1 0 1 1 1.000 1 1.000 0 0 0 1 1 1 0 0 0-0-0
14 Tulimiero, Ava Tulimiero, Ava 1-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0 0 0-0-0
8 Vassallo, Milena Vassallo, Milena 8-4 1 0 1 1 1.000 1 1.000 0 0 0 4 4 1 0 3 0-1-2
10 Zemanick, Sadie Zemanick, Sadie 8-8 1 0 1 1 1.000 1 1.000 0 0 0 19 6 12 0 13 0-2-1
9 Betances, Angelina Betances, Angelina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-1
5 Geddes, Gabriella Geddes, Gabriella 2-0 0 0 0 2 .000 2 1.000 0 0 2 1 0 1 0 0 0-0-0
22 Gorecki, Julia Gorecki, Julia 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 2 0-1-0
30 Iacovissi, Alana Iacovissi, Alana 8-8 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0 0 0-0-0
36 Key, Courtney Key, Courtney 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
25 Moran, Abigail Moran, Abigail 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 1 0-1-0
33 Perry, Mackenzie Perry, Mackenzie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Snyder, Ayla Snyder, Ayla 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-1
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 7 3 4 1 0-2-1  
Totals 8 125 67 192 246 .508 198 .805 8 24 45 158 119 72 129 75 0-20-30
Opponents 8 57 23 80 135 .422 98 .726 0 10 29 123 153 50 78 82 0-13-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Iacovissi, Alana Iacovissi, Alana 8-8 465:00 54 6.97 41 .432 6 0 131
33 Perry, Mackenzie Perry, Mackenzie 1-0 15:00 3 12.00 0 .000 0 0 4

Game-By-Game

Oswego

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 at Utica University W 18-7 18 11 29 38 .474 26 .684 1 2 3 2 1 21 9 8 7
2/28/25 Rochester Inst. L 10-17 10 9 19 31 .323 22 .710 0 0 6 2 0 14 8 10 10
3/05/25 Sage W 20-2 20 12 32 27 .741 25 .926 1 1 2 1 1 13 19 7 19
3/12/25 Nazareth L 10-11 10 3 13 29 .345 24 .828 0 3 8 2 0 18 19 10 15
3/15/25 at Brockport W 12-11 12 3 15 25 .480 22 .880 1 1 2 2 0 17 16 12 15
3/24/25 SUNY Poly W 20-2 20 10 30 34 .588 34 1.000 1 2 4 1 0 15 8 9 20
3/26/25 Fredonia W 21-6 21 13 34 36 .583 30 .833 1 2 2 1 0 17 9 9 19
3/29/25 at Morrisville St. W 20-3 20 15 35 34 .588 30 .882 1 2 5 2 1 28 16 11 20
4/02/25 SUNY Canton W 15-4 15 8 23 30 .500 24 .800 1 4 8 0 1 18 11 6 15
4/05/25 at Oneonta W 17-8 17 8 25 36 .472 26 .722 1 5 9 0 0 22 17 5 19
4/10/25 Cortland W 10-8 10 8 18 21 .476 14 .667 1 1 7 1 0 13 18 11 14
4/12/25 Plattsburgh W 19-7 19 11 30 33 .576 27 .818 1 3 3 3 1 19 13 16 15
4/15/25 at SUNY Potsdam W 13-12 13 6 19 34 .382 24 .706 1 3 6 1 0 10 14 3 22
4/18/25 New Paltz W 14-7 14 5 19 25 .560 23 .920 1 4 4 0 0 20 16 13 13
4/23/25 at Buffalo State W 17-8 17 6 23 33 .515 30 .909 1 2 3 3 1 28 14 7 11
4/30/25 Buffalo State W 15-14 15 4 19 33 .455 23 .697 1 5 6 2 0 11 9 7 19
5/03/25 Cortland W 12-8 12 6 18 26 .462 19 .731 1 2 4 3 1 11 15 7 18
5/10/25 vs Ithaca L 13-17 13 7 20 24 .542 22 .917 0 1 3 0 0 14 13 2 12
Oswego 276-152 276 145 421 549 .503 445 .811 15 43 85 26 7 309 244 153 283
Opponents 152-276 152 67 219 346 .439 253 .731 3 22 66 29 2 231 328 97 204

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/25 at Utica University 18-7 60:00 7 7.00 3 .300 1 0 12
2/28/25 Rochester Inst. 10-17 60:00 17 17.00 9 .346 0 1 35
3/05/25 Sage 20-2 60:00 2 2.00 4 .667 1 0 13
3/12/25 Nazareth 10-11 54:56 11 12.01 4 .267 0 1 23
3/15/25 at Brockport 12-11 60:00 11 11.00 4 .267 1 0 17
3/24/25 SUNY Poly 20-2 60:00 2 2.00 3 .600 1 0 5
3/26/25 Fredonia 21-6 60:00 6 6.00 4 .400 1 0 15
3/29/25 at Morrisville St. 20-3 60:00 3 3.00 0 .000 1 0 6
4/02/25 SUNY Canton 15-4 60:00 4 4.00 4 .500 1 0 13
4/05/25 at Oneonta 17-8 60:00 8 8.00 10 .556 1 0 20
4/10/25 Cortland 10-8 60:00 8 8.00 8 .500 1 0 26
4/12/25 Plattsburgh 19-7 60:00 7 7.00 4 .364 1 0 13
4/15/25 at SUNY Potsdam 13-12 60:00 12 12.00 2 .143 1 0 21
4/18/25 New Paltz 14-7 60:00 7 7.00 4 .364 1 0 12
4/23/25 at Buffalo State 17-8 60:00 8 8.00 9 .529 1 0 24
4/30/25 Buffalo State 15-14 60:00 14 14.00 4 .222 1 0 21
5/03/25 Cortland 12-8 60:00 8 8.00 10 .556 1 0 28
5/10/25 vs Ithaca 13-17 60:00 17 17.00 15 .469 0 1 42
Oswego 276-152 1074:56 152 8.48 101 .399 15 3 346
Opponents 152-276 1074:56 276 15.41 169 .380 3 15 549

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 Utica University L 7-18 7 3 10 12 .583 10 .833 0 1 2 2 0 8 25 5 21
2/28/25 at Rochester Inst. W 17-10 17 11 28 35 .486 26 .743 1 3 5 3 0 10 12 4 20
3/05/25 at Sage L 2-20 2 1 3 13 .154 6 .462 0 0 0 0 0 11 18 5 7
3/12/25 at Nazareth W 11-10 11 2 13 23 .478 15 .652 1 2 3 1 0 16 20 5 10
3/15/25 Brockport L 11-12 11 6 17 17 .647 15 .882 0 0 0 1 0 14 22 9 12
3/24/25 at SUNY Poly L 2-20 2 1 3 5 .400 5 1.000 0 0 0 0 0 7 21 1 5
3/26/25 at Fredonia L 6-21 6 3 9 15 .400 10 .667 0 1 3 2 0 5 20 3 11
3/29/25 Morrisville St. L 3-20 3 0 3 6 .500 3 .500 0 0 0 2 0 14 28 3 6
4/02/25 at SUNY Canton L 4-15 4 1 5 13 .308 8 .615 0 1 3 1 0 11 17 4 8
4/05/25 Oneonta L 8-17 8 5 13 20 .400 18 .900 0 1 4 0 0 18 20 2 9
4/10/25 at Cortland L 8-10 8 3 11 26 .308 16 .615 0 1 5 3 0 16 12 11 7
4/12/25 at Plattsburgh L 7-19 7 2 9 13 .538 11 .846 0 2 4 1 1 12 23 5 12
4/15/25 SUNY Potsdam L 12-13 12 5 17 21 .571 14 .667 0 2 6 1 0 15 14 5 7
4/18/25 at New Paltz L 7-14 7 5 12 12 .583 11 .917 0 0 1 1 0 14 23 10 12
4/23/25 Buffalo State L 8-17 8 2 10 24 .333 17 .708 0 3 6 2 0 23 16 10 17
4/30/25 at Buffalo State L 14-15 14 4 18 21 .667 18 .857 0 0 2 3 0 11 13 4 14
5/03/25 at Cortland L 8-12 8 3 11 28 .286 18 .643 0 2 8 2 0 11 13 8 6
5/10/25 vs Ithaca W 17-13 17 10 27 42 .405 32 .762 1 3 14 4 1 15 11 3 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/25 Utica University 7-18 60:00 18 18.00 8 .308 0 1 38
2/28/25 at Rochester Inst. 17-10 60:00 10 10.00 12 .545 1 0 31
3/05/25 at Sage 2-20 60:00 20 20.00 5 .200 0 1 27
3/12/25 at Nazareth 11-10 54:56 10 10.92 14 .583 1 0 29
3/15/25 Brockport 11-12 60:00 12 12.00 10 .455 0 1 25
3/24/25 at SUNY Poly 2-20 60:00 20 20.00 14 .412 0 1 34
3/26/25 at Fredonia 6-21 60:00 21 21.00 9 .300 0 1 36
3/29/25 Morrisville St. 3-20 60:00 20 20.00 10 .333 0 1 34
4/02/25 at SUNY Canton 4-15 60:00 15 15.00 9 .375 0 1 30
4/05/25 Oneonta 8-17 60:00 17 17.00 9 .346 0 1 36
4/10/25 at Cortland 8-10 60:00 10 10.00 4 .286 0 1 21
4/12/25 at Plattsburgh 7-19 60:00 19 19.00 8 .296 0 1 33
4/15/25 SUNY Potsdam 12-13 60:00 13 13.00 11 .458 0 1 34
4/18/25 at New Paltz 7-14 60:00 14 14.00 9 .391 0 1 25
4/23/25 Buffalo State 8-17 60:00 17 17.00 13 .433 0 1 33
4/30/25 at Buffalo State 14-15 60:00 15 15.00 8 .348 0 1 33
5/03/25 at Cortland 8-12 60:00 12 12.00 7 .368 0 1 26
5/10/25 vs Ithaca 17-13 60:00 13 13.00 9 .409 1 0 24
Opponents 152-276 1074:56 276 15.41 169 .380 3 15 549
Oswego 276-152 1074:56 152 8.48 101 .399 15 3 346

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/25 at Utica University W 18-7 11/3 38/12 26/10 21/8 9/25 7/21 20-22/10-16
2/28/25 Rochester Inst. L 10-17 9/11 31/35 22/26 14/10 8/12 10/20 12-13/11-13
3/05/25 Sage W 20-2 12/1 27/13 25/6 13/11 19/18 19/7 12-13/9-15
3/12/25 Nazareth L 10-11 3/2 29/23 24/15 18/16 19/20 15/10 11-14/17-26
3/15/25 at Brockport W 12-11 3/6 25/17 22/15 17/14 16/22 15/12 9-11/13-19
3/24/25 SUNY Poly W 20-2 10/1 34/5 34/5 15/7 8/21 20/5 9-9/9-21
3/26/25 Fredonia W 21-6 13/3 36/15 30/10 17/5 9/20 19/11 9-10/10-13
3/29/25 at Morrisville St. W 20-3 15/0 34/6 30/3 28/14 16/28 20/6 10-11/9-27
4/02/25 SUNY Canton W 15-4 8/1 30/13 24/8 18/11 11/17 15/8 13-14/14-20
4/05/25 at Oneonta W 17-8 8/5 36/20 26/18 22/18 17/20 19/9 15-17/15-20
4/10/25 Cortland W 10-8 8/3 21/26 14/16 13/16 18/12 14/7 9-14/9-9
4/12/25 Plattsburgh W 19-7 11/2 33/13 27/11 19/12 13/23 15/12 10-14/6-10
4/15/25 at SUNY Potsdam W 13-12 6/5 34/21 24/14 10/15 14/14 22/7 13-14/15-20
4/18/25 New Paltz W 14-7 5/5 25/12 23/11 20/14 16/23 13/12 14-17/11-15
4/23/25 at Buffalo State W 17-8 6/2 33/24 30/17 28/23 14/16 11/17 20-23/11-16
4/30/25 Buffalo State W 15-14 4/4 33/21 23/18 11/11 9/13 19/14 11-12/11-16
5/03/25 Cortland W 12-8 6/3 26/28 19/18 11/11 15/13 18/6 15-16/15-18
5/10/25 vs Ithaca L 13-17 7/10 24/42 22/32 14/15 13/11 12/20 19-23/17-17
Oswego 276-152 145/67 549/346 445/253 309/231 244/328 283/204 231-267/212-311
Opponents 152-276 67/145 346/549 253/445 231/309 328/244 204/283 212-311/231-267

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Morrisville St. (3/29/25)
GOALS 21 Fredonia (3/26/25)
ASSISTS 15 Morrisville St. (3/29/25)
SHOTS 38 Utica University (2/26/25)
SHOTS ON GOAL 34 SUNY Poly (3/24/25)
SAVES 15 Ithaca (5/10/25)
GROUND BALLS 28 Morrisville St. (3/29/25); Buffalo State (4/23/25)
TURNOVERS 19 Sage (3/05/25); Nazareth (3/12/25)
CAUSED TURNOVERS 16 Plattsburgh (4/12/25)
CLEARS 20 Utica University (2/26/25); Buffalo State (4/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Mackenzie Winn; Alexis Hill Fredonia (3/26/25); Utica University (2/26/25)
GOALS 8 Alexis Hill Utica University (2/26/25)
ASSISTS 9 Mackenzie Winn Fredonia (3/26/25)
SHOTS 11 Madison Davis Buffalo State (4/23/25)
SHOTS ON GOAL 10 Alexis Hill Utica University (2/26/25)
SAVES 15 Alana Iacovissi Ithaca (5/10/25)
GROUND BALLS 7 Alexis Hill Buffalo State (4/23/25)
TURNOVERS 7 Mackenzie Winn Nazareth (3/12/25)
CAUSED TURNOVERS 5 Alexis Hill New Paltz (4/18/25)