Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

Sage () -VS- Oswego State ()

Box Score

Sage logo
0
vs
Oswego State logo
3

Sage ()
-VS-
Oswego State ()

Team Score By Period
Team 1 2 3
Sage SAGEW 20 12 12
Winner Oswego State OSVB13 25 25 25
Date:
10/19/2013
Time:
12 p.m.
Site:
Oswego, N.Y. (Max Ziel Gymnasium)
Attendance:
103
VIEW
Match History vs Sage

Match Details

Game Statistics By Set
Set Sage Oswego State
K E TA % K E TA %
Set #1 7 8 36 -.028 0 0 0 .000
Set #2 4 4 18 .000 0 0 0 .000
Set #3 5 4 22 .045 0 0 0 .000
Total 16 16 76 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SAGEW - OSVB13
Points
18.0
49.5
Kills
16
35
Aces
1
9
Blocks
1
5
Assists
15
35
Digs
32
54

Game Leaders

SAGEW - Leaders
Statistic Leaders
Kills Putriment, Helen (5), Mango, Mickey (4), Schwab, Jillian (3)
Aces Putriment, Helen (1)
Blocks Mango, Mickey (1), Liebig, Rachel (1)
Assists Cooney, Joanie (8), Liebig, Rachel (5), Robinson, Morgan (1)
Digs Drollette, Katelyn (9), Putriment, Helen (7), Campolieta, Sara (7)
OSVB13 - Leaders
Statistic Leaders
Kills Bailey, Stephanie (10), Moriarty, Emma (9), Sutton, Sabrina (6)
Aces Ruggaber, Rachael (2), Edwards, Lauren (2), Meredith, Sarah (2)
Blocks Russell, Megan (5), Dillon, Kelsey (3)
Assists Edwards, Lauren (17), Champitto, Lindsey (11), Ruggaber, Rachael (3)
Digs Ruggaber, Rachael (16), Champitto, Lindsey (11), Sutton, Sabrina (10)

Individual Statistics

Sage

SAGEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Putriment, Helen 3 5 2 16 .188 0 0 1 2 1-2 0 0 0 7 0 2 6.0
10 10 Robinson, Morgan 3 1 1 8 .000 1 0 0 0 0-0 0 0 0 1 0 1 1.0
12 12 Mango, Mickey 3 4 4 18 .000 0 0 0 0 0-0 0 1 0 0 1 0 4.5
17 17 Berard, Michayla 3 2 2 14 .000 0 0 0 0 0-0 0 0 0 4 0 0 2.0
32 32 Schwab, Jillian 3 3 2 12 .083 1 0 0 1 0-1 0 0 0 0 2 1 3.0
4 4 Liebig, Rachel 3 0 1 2 -.500 5 0 0 0 0-0 0 1 0 1 2 1 0.5
6 6 Campolieta, Sara 3 0 4 5 -.800 0 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Drollette, Katelyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
3 3 Cooney, Joanie 2 1 0 1 1.000 8 0 0 1 0-1 0 0 0 3 1 0 1.0
TM TM TEAM 0 0 -
Totals 16 16 76 .000 15 0 1 4 1-4 0 2 0 32 6 7 18
SAGEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Putriment, Helen 3 0 0 0 7 0 2 6.0
10 10 Robinson, Morgan 3 0 0 0 1 0 1 1.0
12 12 Mango, Mickey 3 0 1 0 0 1 0 4.5
17 17 Berard, Michayla 3 0 0 0 4 0 0 2.0
32 32 Schwab, Jillian 3 0 0 0 0 2 1 3.0
4 4 Liebig, Rachel 3 0 1 0 1 2 1 0.5
6 6 Campolieta, Sara 3 0 0 0 7 0 0 0.0
7 7 Drollette, Katelyn 3 0 0 0 9 0 2 0.0
3 3 Cooney, Joanie 2 0 0 0 3 1 0 1.0
TM TM TEAM 0
Totals 0 2 0 32 6 7 18

Oswego State

OSVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ruggaber, Rachael 3 0 0 0 0 3 0 2 0 2-0 0 0 0 16 0 0 2.0
4 4 Edwards, Lauren 3 0 0 1 .000 17 0 2 0 2-0 0 0 0 2 0 0 2.0
5 5 Sutton, Sabrina 3 6 2 15 .267 3 0 0 1 0-1 0 0 0 10 0 1 6.0
7 7 Dillon, Kelsey 3 4 2 17 .118 0 0 0 0 0-0 1 2 0 1 1 0 6.0
8 8 Puff, Meaghan 3 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 0 1.0
10 10 Champitto, Lindsey 3 0 0 1 .000 11 0 0 3 0-3 0 0 0 11 0 0 0.0
11 11 Bailey, Stephanie 3 10 3 19 .368 0 0 0 0 0-0 0 0 1 0 0 0 10.0
14 14 Lavner, Morgan 3 0 0 0 0 0 0 1 3 1-3 0 0 0 1 0 0 1.0
17 17 Moriarty, Emma 3 9 3 23 .261 0 0 1 0 1-0 0 0 0 3 0 0 10.0
18 18 Russell, Megan 3 4 0 7 .571 0 0 0 0 0-0 2 3 0 1 0 0 7.5
6 6 Cassa, Kim 2 2 3 10 -.100 0 0 0 0 0-0 0 0 0 3 0 0 2.0
12 12 Walser, Emily 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Meredith, Sarah 1 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 35 13 94 .234 35 0 9 9 9-9 3 5 1 54 1 1 49.5
OSVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ruggaber, Rachael 3 0 0 0 16 0 0 2.0
4 4 Edwards, Lauren 3 0 0 0 2 0 0 2.0
5 5 Sutton, Sabrina 3 0 0 0 10 0 1 6.0
7 7 Dillon, Kelsey 3 1 2 0 1 1 0 6.0
8 8 Puff, Meaghan 3 0 0 0 5 0 0 1.0
10 10 Champitto, Lindsey 3 0 0 0 11 0 0 0.0
11 11 Bailey, Stephanie 3 0 0 1 0 0 0 10.0
14 14 Lavner, Morgan 3 0 0 0 1 0 0 1.0
17 17 Moriarty, Emma 3 0 0 0 3 0 0 10.0
18 18 Russell, Megan 3 2 3 0 1 0 0 7.5
6 6 Cassa, Kim 2 0 0 0 3 0 0 2.0
12 12 Walser, Emily 1 0 0 0 0 0 0 0.0
13 13 Meredith, Sarah 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 3 5 1 54 1 1 49.5