Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

Oswego State (2-3) -VS- Rochester (1-4)

Box Score

Oswego State logo
3
vs
Rochester logo
1

Oswego State (2-3)
-VS-
Rochester (1-4)

Team Score By Period
Team 1 2 3 4
Winner Oswego State OSWEGO 19 25 25 25
Rochester URW 25 23 18 16
Date:
9/5/2014
Time:
4:00 PM
Site:
Rochester, N.Y. (Palestra)
Attendance:
75
VIEW
Match History vs Rochester

Match Details

Game Statistics By Set
Set Oswego State Rochester
K E TA % K E TA %
Set #1 9 2 35 .200 19 7 42 .286
Set #2 13 6 39 .179 12 9 45 .067
Set #3 13 6 38 .184 8 7 41 .024
Set #4 13 5 29 .276 6 7 30 -.033
Total 48 19 141 .206 45 30 158 .095
Team Statistical Comparison
Statistic Team Comparison
OSWEGO - URW
Points
65.0
55.0
Kills
48
45
Aces
9
7
Blocks
8
3
Assists
45
43
Digs
74
70

Game Leaders

URW - Leaders
Statistic Leaders
Kills Gira,Emma (13), Ford,Jennie (11), Katz,Shira (6)
Aces Ford,Jennie (6), Kohler,Aimee (1)
Blocks Gira,Emma (2), Cronin,Mackenzie (1), Katz,Shira (1)
Assists Li,Xiaoyi (32), Kohler,Aimee (8), Ford,Jennie (3)
Digs Ford,Jennie (16), Hunter,Ashley (13), Connor,Meghan (11)

Individual Statistics

Oswego State (2-3)

OSWEGO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dahlgren, Hannah 4 2 1 10 .100 3 0 0 0 0-0 2 1 1 2 0 0 4.5
5 5 Zimmerman, Olivia 4 3 4 16 -.063 24 0 2 1 2-1 0 0 0 13 0 0 5.0
7 7 Dillon, Kelsey 4 14 2 28 .429 0 0 0 0 0-0 1 1 0 1 1 0 15.5
11 11 Bailey, Stephanie 4 9 5 27 .148 0 0 0 0 0-0 2 1 0 0 0 0 11.5
13 13 Meredith, Sarah 4 8 3 27 .185 2 0 2 0 2-0 1 1 0 13 0 2 11.5
15 15 Long, Jessica 4 11 2 27 .333 1 0 2 1 2-1 0 0 0 11 0 0 13.0
2 2 Ruggaber, Rachael 4 0 1 1 -1.000 1 0 3 2 3-2 0 0 0 24 0 4 3.0
4 4 Edwards, Lauren 4 1 1 3 .000 14 0 0 2 0-2 0 0 0 6 0 0 1.0
14 14 Qelaj, Rina 4 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
10 10 Champitto, Lindsey 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Montagnola, Mary 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 19 141 .206 45 0 9 8 9-8 6 4 1 74 1 7 65
OSWEGO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dahlgren, Hannah 4 2 1 1 2 0 0 4.5
5 5 Zimmerman, Olivia 4 0 0 0 13 0 0 5.0
7 7 Dillon, Kelsey 4 1 1 0 1 1 0 15.5
11 11 Bailey, Stephanie 4 2 1 0 0 0 0 11.5
13 13 Meredith, Sarah 4 1 1 0 13 0 2 11.5
15 15 Long, Jessica 4 0 0 0 11 0 0 13.0
2 2 Ruggaber, Rachael 4 0 0 0 24 0 4 3.0
4 4 Edwards, Lauren 4 0 0 0 6 0 0 1.0
14 14 Qelaj, Rina 4 0 0 0 3 0 0 0.0
10 10 Champitto, Lindsey 3 0 0 0 1 0 0 0.0
8 8 Montagnola, Mary 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 6 4 1 74 1 7 65

Rochester (1-4)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ford,Jennie 4 11 8 36 .083 3 0 6 1 6-1 0 0 0 16 0 3 17.0
6 6 Connor,Meghan 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 11 0 2 0.0
10 10 Li,Xiaoyi 4 3 5 18 -.111 32 0 0 1 0-1 0 0 1 8 0 0 3.0
11 11 Gira,Emma 4 13 5 34 .235 0 0 0 0 0-0 1 1 1 1 0 0 14.5
1 1 Carr,Trystam 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
5 5 Katz,Shira 4 6 3 29 .103 0 0 0 0 0-0 0 1 0 4 0 0 6.5
12 12 Hunter,Ashley 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 13 0 2 0.0
8 8 Baek,Nina 3 5 3 14 .143 0 0 0 0 0-0 0 0 1 4 0 0 5.0
14 14 Cronin,Mackenzie 3 3 3 9 .000 0 0 0 0 0-0 1 0 0 0 0 0 4.0
3 3 Kohler,Aimee 3 1 2 9 -.111 8 0 1 1 1-1 0 0 0 10 0 0 2.0
16 16 Nelligan,Alexandra 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Fredrickson,Allie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 45 30 158 .095 43 0 7 6 7-6 2 2 3 70 0 9 55
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ford,Jennie 4 0 0 0 16 0 3 17.0
6 6 Connor,Meghan 4 0 0 0 11 0 2 0.0
10 10 Li,Xiaoyi 4 0 0 1 8 0 0 3.0
11 11 Gira,Emma 4 1 1 1 1 0 0 14.5
1 1 Carr,Trystam 4 0 0 0 2 0 0 1.0
5 5 Katz,Shira 4 0 1 0 4 0 0 6.5
12 12 Hunter,Ashley 4 0 0 0 13 0 2 0.0
8 8 Baek,Nina 3 0 0 1 4 0 0 5.0
14 14 Cronin,Mackenzie 3 1 0 0 0 0 0 4.0
3 3 Kohler,Aimee 3 0 0 0 10 0 0 2.0
16 16 Nelligan,Alexandra 2 0 0 0 0 0 0 2.0
15 15 Fredrickson,Allie 1 0 0 0 1 0 0 0.0
TM TM Team 2 0 0 0 0 0 2 0.0
Totals 2 2 3 70 0 9 55