Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

Oswego State (3-3) -VS- Sage Colleges (3-2)

Box Score

Oswego State logo
3
vs
Sage Colleges logo
0

Oswego State (3-3)
-VS-
Sage Colleges (3-2)

Team Score By Period
Team 1 2 3
Winner Oswego State OSWEGO 25 25 25
Sage Colleges SAGE 16 19 23
Date:
9/5/2014
Time:
8:30 PM
Site:
Rochester, N.Y. (Goergen Court A)
Attendance:
25
VIEW
Match History vs Sage Colleges

Match Details

Game Statistics By Set
Set Oswego State Sage Colleges
K E TA % K E TA %
Set #1 14 4 32 .312 8 7 27 .037
Set #2 13 6 37 .189 10 6 31 .129
Set #3 17 10 40 .175 5 4 31 .032
Total 44 20 109 .220 23 17 89 .067
Team Statistical Comparison
Statistic Team Comparison
OSWEGO - SAGE
Points
56.0
30.0
Kills
44
23
Aces
4
2
Blocks
8
5
Assists
40
21
Digs
58
15

Game Leaders

SAGE - Leaders
Statistic Leaders
Kills Putriment, Helen (6), Robinson, Morgan (4), Mango, Mickey (4)
Aces Schneiderman, Missy (1), Wilder, Siena (1)
Blocks Robinson, Morgan (2), Mango, Mickey (2), Putriment, Helen (1)
Assists Liebig, Rachel (20), Putriment, Helen (1)
Digs Putriment, Helen (5), Schneiderman, Missy (3), Wilder, Siena (3)

Individual Statistics

Oswego State (3-3)

OSWEGO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dahlgren, Hannah 3 9 1 15 .533 0 0 0 0 0-0 1 1 0 4 1 0 10.5
5 5 Zimmerman, Olivia 3 2 2 11 .000 21 0 1 2 1-2 0 2 0 8 0 0 4.0
7 7 Dillon, Kelsey 3 7 5 20 .100 0 0 0 0 0-0 0 1 0 3 0 0 7.5
11 11 Bailey, Stephanie 3 8 3 16 .313 0 0 0 0 0-0 0 6 0 0 1 0 11.0
15 15 Long, Jessica 3 10 2 20 .400 0 0 0 0 0-0 0 1 0 14 0 1 10.5
2 2 Ruggaber, Rachael 2 1 1 3 .000 4 0 0 1 0-1 0 0 0 15 0 1 1.0
4 4 Edwards, Lauren 2 0 0 1 .000 11 0 2 1 2-1 0 0 0 3 0 0 2.0
17 17 Moriarty, Emma 2 4 5 15 -.067 0 0 0 3 0-3 0 2 1 6 1 0 5.0
8 8 Montagnola, Mary 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 1 0 0.0
9 9 Roefs, Meaghan 1 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Champitto, Lindsey 1 0 0 0 0 3 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Meredith, Sarah 1 0 0 3 .000 1 0 1 1 1-1 0 1 0 3 0 0 1.5
TM TM TEAM 0 0 -
Totals 44 20 109 .220 40 0 4 10 4-10 1 14 1 58 4 2 56
OSWEGO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dahlgren, Hannah 3 1 1 0 4 1 0 10.5
5 5 Zimmerman, Olivia 3 0 2 0 8 0 0 4.0
7 7 Dillon, Kelsey 3 0 1 0 3 0 0 7.5
11 11 Bailey, Stephanie 3 0 6 0 0 1 0 11.0
15 15 Long, Jessica 3 0 1 0 14 0 1 10.5
2 2 Ruggaber, Rachael 2 0 0 0 15 0 1 1.0
4 4 Edwards, Lauren 2 0 0 0 3 0 0 2.0
17 17 Moriarty, Emma 2 0 2 1 6 1 0 5.0
8 8 Montagnola, Mary 1 0 0 0 2 1 0 0.0
9 9 Roefs, Meaghan 1 0 0 0 0 0 0 3.0
10 10 Champitto, Lindsey 1 0 0 0 0 0 0 0.0
13 13 Meredith, Sarah 1 0 1 0 3 0 0 1.5
TM TM TEAM 0
Totals 1 14 1 58 4 2 56

Sage Colleges (3-2)

SAGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schneiderman, Missy 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 3 0 2 1.0
2 2 Wilder, Siena 3 1 2 6 -.167 0 0 1 0 1-0 0 0 0 3 0 0 2.0
4 4 Liebig, Rachel 3 1 1 2 .000 20 0 0 0 0-0 0 0 0 1 2 0 1.0
5 5 Putriment, Helen 3 6 6 21 .000 1 0 0 1 0-1 0 1 0 5 0 0 6.5
6 6 Campolieta, Sara 3 2 0 4 .500 0 0 0 1 0-1 0 0 0 2 0 0 2.0
10 10 Robinson, Morgan 3 4 0 11 .364 0 0 0 0 0-0 1 1 0 1 0 0 5.5
12 12 Mango, Mickey 3 4 3 21 .048 0 0 0 1 0-1 2 0 0 0 0 0 6.0
17 17 Berard, Michayla 2 2 2 9 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
14 14 Martin, Rachel 1 0 0 0 0 0 0 0 0 0-0 0 1 1 0 0 0 0.5
15 15 Rimawi, Katie 1 0 2 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
32 32 Schwab, Jillian 1 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 23 18 88 .057 21 0 2 3 2-3 3 4 1 15 2 4 30
SAGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schneiderman, Missy 3 0 0 0 3 0 2 1.0
2 2 Wilder, Siena 3 0 0 0 3 0 0 2.0
4 4 Liebig, Rachel 3 0 0 0 1 2 0 1.0
5 5 Putriment, Helen 3 0 1 0 5 0 0 6.5
6 6 Campolieta, Sara 3 0 0 0 2 0 0 2.0
10 10 Robinson, Morgan 3 1 1 0 1 0 0 5.5
12 12 Mango, Mickey 3 2 0 0 0 0 0 6.0
17 17 Berard, Michayla 2 0 1 0 0 0 0 2.5
14 14 Martin, Rachel 1 0 1 1 0 0 0 0.5
15 15 Rimawi, Katie 1 0 0 0 0 0 0 0.0
32 32 Schwab, Jillian 1 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 4 1 15 2 4 30