Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

Oswego State (6-4) -VS- Rochester (6-2)

Box Score

Oswego State logo
0
vs
Rochester logo
3

Oswego State (6-4)
-VS-
Rochester (6-2)

Team Score By Period
Team 1 2 3
Oswego State OSWEGO 10 19 20
Winner Rochester ROCHESTR 25 25 25
Date:
9/12/2015
Time:
1:20 PM
Site:
Rochester, N.Y. (Palestra)
Attendance:
50
VIEW
Match History vs Rochester

Match Details

Game Statistics By Set
Set Oswego State Rochester
K E TA % K E TA %
Set #1 7 4 48 .062 16 3 37 .351
Set #2 8 2 25 .240 12 4 29 .276
Set #3 13 5 35 .229 12 5 31 .226
Total 28 11 108 .157 40 12 97 .289
Team Statistical Comparison
Statistic Team Comparison
OSWEGO - ROCHESTR
Points
33.5
58.0
Kills
28
40
Aces
2
14
Blocks
3
4
Assists
27
38
Digs
53
42

Game Leaders

OSWEGO - Leaders
Statistic Leaders
Kills Cassa, Kim (6), Murawski, Ariel (5), Russell, Megan (5)
Aces Cassa, Kim (1), Montagnola, Mary (1)
Blocks Sullivan, Alison (2), Long, Jessica (2), Murawski, Ariel (1)
Assists Champitto, Lindsey (11), Edwards, Lauren (10), Montagnola, Mary (2)
Digs Edwards, Lauren (12), Ruggaber, Rachael (9), Cassa, Kim (8)
ROCHESTR - Leaders
Statistic Leaders
Kills Ford,Jennie (11), Gira,Emma (9), Katz,Shira (8)
Aces Ford,Jennie (6), Goldman,Alexandra (3), Kohler,Aimee (2)
Blocks Goldman,Alexandra (4), Katz,Shira (1)
Assists Kohler,Aimee (36), Hunter,Ashley (1), Nelligan,Alexandra (1)
Digs Connor,Meghan (11), Ford,Jennie (10), Hunter,Ashley (8)

Individual Statistics

Oswego State (6-4)

OSWEGO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Edwards, Lauren 3 0 0 0 0 10 0 0 1 0-1 0 0 0 12 0 0 0.0
6 6 Cassa, Kim 3 6 0 17 .353 0 0 1 1 1-1 0 0 0 8 0 1 7.0
7 7 Dillon, Kelsey 3 4 1 14 .214 1 0 0 0 0-0 0 0 1 3 0 0 4.0
8 8 Montagnola, Mary 3 0 0 0 0 2 0 1 0 1-0 0 0 0 7 0 2 1.0
10 10 Champitto, Lindsey 3 1 1 6 .000 11 0 0 1 0-1 0 0 0 5 0 0 1.0
11 11 Murawski, Ariel 3 5 0 22 .227 2 0 0 0 0-0 0 1 0 3 0 0 5.5
12 12 Sullivan, Alison 3 0 0 3 .000 0 0 0 0 0-0 1 1 1 0 0 0 1.5
15 15 Long, Jessica 3 3 3 18 .000 0 0 0 0 0-0 1 1 0 3 0 0 4.5
18 18 Russell, Megan 3 5 2 13 .231 0 0 0 0 0-0 0 0 1 1 0 0 5.0
17 17 Moriarty, Emma 2 4 4 13 .000 0 0 0 1 0-1 0 0 0 2 0 2 4.0
2 2 Ruggaber, Rachael 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
9 9 Qelaj, Rina 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 28 11 108 .157 27 0 2 5 2-5 2 3 3 53 0 14 33.5
OSWEGO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Edwards, Lauren 3 0 0 0 12 0 0 0.0
6 6 Cassa, Kim 3 0 0 0 8 0 1 7.0
7 7 Dillon, Kelsey 3 0 0 1 3 0 0 4.0
8 8 Montagnola, Mary 3 0 0 0 7 0 2 1.0
10 10 Champitto, Lindsey 3 0 0 0 5 0 0 1.0
11 11 Murawski, Ariel 3 0 1 0 3 0 0 5.5
12 12 Sullivan, Alison 3 1 1 1 0 0 0 1.5
15 15 Long, Jessica 3 1 1 0 3 0 0 4.5
18 18 Russell, Megan 3 0 0 1 1 0 0 5.0
17 17 Moriarty, Emma 2 0 0 0 2 0 2 4.0
2 2 Ruggaber, Rachael 1 0 0 0 9 0 0 0.0
9 9 Qelaj, Rina 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 8 0.0
Totals 2 3 3 53 0 14 33.5

Rochester (6-2)

ROCHESTR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kohler,Aimee 3 2 0 2 1.000 36 0 2 1 2-1 0 0 0 5 0 0 4.0
4 4 Ford,Jennie 3 11 2 33 .273 0 0 6 1 6-1 0 0 0 10 0 0 17.0
5 5 Katz,Shira 3 8 3 19 .263 0 0 0 0 0-0 0 1 0 3 0 0 8.5
6 6 Connor,Meghan 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 11 0 0 0.0
11 11 Gira,Emma 3 9 3 17 .353 0 0 0 0 0-0 0 0 0 0 0 0 9.0
12 12 Hunter,Ashley 3 0 0 0 0 1 0 2 0 2-0 0 0 0 8 0 1 2.0
14 14 Nelligan,Alexandra 3 5 4 14 .071 1 0 0 0 0-0 0 0 0 1 0 0 5.0
16 16 Goldman,Alexandra 3 5 0 9 .556 0 0 3 2 3-2 3 1 0 1 0 0 11.5
8 8 Baek,Nina 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
10 10 Goldfarb,Audrey 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 12 97 .289 38 0 14 6 14-6 3 2 0 42 0 2 58
ROCHESTR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kohler,Aimee 3 0 0 0 5 0 0 4.0
4 4 Ford,Jennie 3 0 0 0 10 0 0 17.0
5 5 Katz,Shira 3 0 1 0 3 0 0 8.5
6 6 Connor,Meghan 3 0 0 0 11 0 0 0.0
11 11 Gira,Emma 3 0 0 0 0 0 0 9.0
12 12 Hunter,Ashley 3 0 0 0 8 0 1 2.0
14 14 Nelligan,Alexandra 3 0 0 0 1 0 0 5.0
16 16 Goldman,Alexandra 3 3 1 0 1 0 0 11.5
8 8 Baek,Nina 2 0 0 0 3 0 1 0.0
10 10 Goldfarb,Audrey 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 2 0 42 0 2 58