Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

New Rochelle (0-1) -VS- Oswego State (1-0)

Box Score

New Rochelle logo
1
vs
Oswego State logo
3

New Rochelle (0-1)
-VS-
Oswego State (1-0)

Team Score By Period
Team 1 2 3 4
New Rochelle CNR 25 17 18 21
Winner Oswego State OSWEGO 21 25 25 25
Date:
9/2/2016
Time:
6:00 PM
Site:
Oswego, N.Y. (Max Ziel Gymnasium)
Attendance:
89
VIEW
Match History vs New Rochelle

Match Details

Game Statistics By Set
Set New Rochelle Oswego State
K E TA % K E TA %
Set #1 0 0 0 .000 7 3 34 .118
Set #2 0 0 0 .000 11 2 24 .375
Set #3 0 0 0 .000 12 2 38 .263
Set #4 0 0 0 .000 7 4 35 .086
Total 0 0 0 .000 37 11 131 .198
Team Statistical Comparison
Statistic Team Comparison
CNR - OSWEGO
Points
57.0
53.0
Kills
38
37
Aces
9
8
Blocks
10
8
Assists
37
34
Digs
87
51

Game Leaders

CNR - Leaders
Statistic Leaders
Kills Alomar, Victoria (10), Liciaga, Cristal (8), Debose, Imani (6)
Aces Garcia, Brianna (4), Fukofuka, Simaima (3), Padilla Rio Fabiol (1)
Blocks Alomar, Victoria (4), Beckford, Tamara (4), Fukofuka, Simaima (2)
Assists Lopez Soto, Melanie (20), Liciaga, Cristal (10), Fukofuka, Simaima (2)
Digs Garcia, Brianna (27), Perez, Tiany (16), Liciaga, Cristal (12)

Individual Statistics

New Rochelle (0-1)

CNR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garcia, Brianna 4 0 0 0 0 1 0 4 3 4-3 0 0 0 27 0 1 4.0
2 2 Padilla Rio Fabiol 4 4 5 18 -.056 1 0 1 1 1-1 0 1 0 7 0 1 5.5
4 4 Fukofuka, Simaima 4 3 11 3 -2.667 2 0 3 3 3-3 0 2 1 3 1 0 7.0
5 5 Perez, Tiany 4 0 3 8 -.375 1 0 0 1 0-1 0 0 0 16 0 2 0.0
6 6 Alomar, Victoria 4 10 3 31 .226 1 0 0 0 0-0 0 4 0 11 0 0 12.0
7 7 Liciaga, Cristal 4 8 4 27 .148 10 0 1 4 1-4 1 1 1 12 3 0 10.5
8 8 Liddie, Nekendra 4 0 2 4 -.500 0 0 0 0 0-0 1 0 0 0 1 0 1.0
10 10 Lopez Soto, Melanie 4 2 0 2 1.000 20 0 0 1 0-1 0 0 0 8 2 0 2.0
12 12 Beckford, Tamara 4 5 2 11 .273 0 0 0 0 0-0 0 4 0 1 0 1 7.0
20 20 Garcia Stephanie 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
21 21 Flowers, Indigo 4 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
28 28 Debose, Imani 4 6 5 21 .048 1 0 0 0 0-0 1 0 1 2 0 0 7.0
TM TM TEAM 0 0 -
Totals 38 35 125 .024 37 0 9 14 9-14 3 14 3 87 7 5 57
CNR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garcia, Brianna 4 0 0 0 27 0 1 4.0
2 2 Padilla Rio Fabiol 4 0 1 0 7 0 1 5.5
4 4 Fukofuka, Simaima 4 0 2 1 3 1 0 7.0
5 5 Perez, Tiany 4 0 0 0 16 0 2 0.0
6 6 Alomar, Victoria 4 0 4 0 11 0 0 12.0
7 7 Liciaga, Cristal 4 1 1 1 12 3 0 10.5
8 8 Liddie, Nekendra 4 1 0 0 0 1 0 1.0
10 10 Lopez Soto, Melanie 4 0 0 0 8 2 0 2.0
12 12 Beckford, Tamara 4 0 4 0 1 0 1 7.0
20 20 Garcia Stephanie 4 0 0 0 0 0 0 0.0
21 21 Flowers, Indigo 4 0 2 0 0 0 0 1.0
28 28 Debose, Imani 4 1 0 1 2 0 0 7.0
TM TM TEAM 0
Totals 3 14 3 87 7 5 57

Oswego State (1-0)

OSWEGO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Edwards, Lauren 4 1 0 6 .167 15 0 2 0 2-0 0 0 0 7 0 0 3.0
7 7 Berger, Alison 4 0 0 1 .000 0 0 2 1 2-1 0 0 0 9 0 0 2.0
9 9 Winklestine, Isabella 4 3 2 20 .050 1 0 0 0 0-0 0 2 0 8 0 2 4.0
10 10 Champitto, Lindsey 4 0 0 1 .000 17 0 3 1 3-1 0 0 0 5 0 0 3.0
11 11 Murawski, Ariel 4 9 1 27 .296 0 0 0 1 0-1 1 2 0 2 0 0 11.0
12 12 Sullivan, Alison 4 5 1 9 .444 0 0 0 0 0-0 1 2 1 0 0 0 7.0
14 14 Roefs, Meaghan 4 3 2 18 .056 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Long, Jessica 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 8 0 0 1.0
17 17 Moriarty, Emma 4 9 4 24 .208 0 0 0 3 0-3 0 1 0 11 0 2 9.5
18 18 Russell, Megan 4 7 1 23 .261 0 0 0 0 0-0 1 3 0 1 0 0 9.5
6 6 Fie, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Braddon, Sarah 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 11 131 .198 34 0 8 7 8-7 3 10 1 51 0 4 53
OSWEGO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Edwards, Lauren 4 0 0 0 7 0 0 3.0
7 7 Berger, Alison 4 0 0 0 9 0 0 2.0
9 9 Winklestine, Isabella 4 0 2 0 8 0 2 4.0
10 10 Champitto, Lindsey 4 0 0 0 5 0 0 3.0
11 11 Murawski, Ariel 4 1 2 0 2 0 0 11.0
12 12 Sullivan, Alison 4 1 2 1 0 0 0 7.0
14 14 Roefs, Meaghan 4 0 0 0 0 0 0 3.0
15 15 Long, Jessica 4 0 0 0 8 0 0 1.0
17 17 Moriarty, Emma 4 0 1 0 11 0 2 9.5
18 18 Russell, Megan 4 1 3 0 1 0 0 9.5
6 6 Fie, Lauren 1 0 0 0 0 0 0 0.0
8 8 Braddon, Sarah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 10 1 51 0 4 53