Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2024-25 Men's Ice Hockey Cumulative Statistics

Team (16-9-3, 9-4-1)

Overall Team Statistics
Statistic Oswego St. Opponents
Shots
Goals-Shots 119-1050 65-653
Goals Per Game 4.3 2.3
Shot Percentage .113 .100
Shots Per Game 37.5 23.3
Assists 201 109
Saves 580 927
Power Plays
Goals-Opportunities 32-99 17-90
Conversion Percentage .323 .189
Goal Breakdown
Total 119 65
Power Play 32 17
Short Handed 3 1
Empty Net 3 2
Unassisted 5 3
Overtime 0 2
Hat Tricks 3 0
Penalties
Total 113 128
Minutes 259 321
Per Game 4.0 4.6
Minutes Per Game 9.3 11.5
Minor 107 118
Major 3 3
10 Minute Misconduct 0 2
Game Misconduct 3 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 992-905 905-992
Percentage .523 .477

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Burke, Ryan Burke, Ryan 28 11 28 39 59 .186 +20 4 0 2 2 0 0 0 1 10-20 10 0 0 17
21 Cohen, Brandon Cohen, Brandon 26 19 15 34 79 .241 +22 8 0 2 5 0 0 1 0 8-16 8 0 0 3
12 McQuade, Matt McQuade, Matt 28 16 15 31 99 .162 +16 4 1 2 0 0 0 0 1 3-6 3 0 0 3
4 Baker, Travis Baker, Travis 28 7 19 26 58 .121 +19 2 0 1 2 0 0 1 0 9-18 9 0 0 11
22 Vassallo, Colin Vassallo, Colin 27 5 20 25 73 .068 +12 2 0 0 0 0 0 0 0 5-10 5 0 0 5
10 Colabufo, Daniel Colabufo, Daniel 28 12 12 24 88 .136 +12 2 1 1 0 0 0 0 1 7-14 7 0 0 17
26 Horacek, Jesse Horacek, Jesse 27 10 12 22 75 .133 +19 2 0 3 2 0 0 1 0 6-12 6 0 0 8
7 Gatto, Connor Gatto, Connor 28 8 14 22 56 .143 +6 3 0 1 0 0 0 0 0 1-2 1 0 0 31
81 Paone, Nico Paone, Nico 21 6 12 18 65 .092 +14 1 0 0 0 1 0 0 1 3-6 3 0 0 8
18 Ryan, Justin Ryan, Justin 24 4 11 15 36 .111 +3 3 0 0 1 0 0 0 0 5-10 5 0 0 6
75 Symons, Cam Symons, Cam 27 5 7 12 54 .093 +2 0 0 1 0 0 0 0 0 6-12 6 0 0 11
47 Semrad, Drake Semrad, Drake 28 5 6 11 59 .085 +9 0 0 0 2 0 0 0 0 6-15 5 1 0 11
11 Balah, Jonathan Balah, Jonathan 19 0 9 9 30 .000 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 25
16 Simpson, Josh Simpson, Josh 28 3 4 7 30 .100 +25 0 1 1 1 0 0 0 0 7-14 7 0 0 12
2 Haughian, Patrick Haughian, Patrick 24 2 4 6 17 .118 +13 0 0 0 0 0 0 0 0 0-0 0 0 0 17
24 Cooper, Aidan Cooper, Aidan 25 1 4 5 33 .030 -2 1 0 0 1 0 0 0 0 1-2 1 0 0 20
91 Fudger, Brett Fudger, Brett 15 1 2 3 15 .067 +1 0 0 0 0 0 0 0 0 4-16 3 0 1 6
13 Miller, Niklas Miller, Niklas 21 1 2 3 21 .048 +4 0 0 0 0 0 0 0 0 5-21 3 1 1 3
27 Urgo, Michael Urgo, Michael 26 0 3 3 27 .000 -4 0 0 0 0 0 0 0 0 10-31 8 1 1 16
8 Grenier, Adam Grenier, Adam 20 1 0 1 37 .027 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
9 Harley, Andrew Harley, Andrew 3 1 0 1 4 .250 -1 0 0 0 0 0 0 0 1 0-0 0 0 0 1
23 Kocsis, Mike Kocsis, Mike 7 1 0 1 13 .077 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Iozzo, Marco Iozzo, Marco 5 0 1 1 6 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
19 Munoz, Luca Munoz, Luca 11 0 1 1 11 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 1
31 McCarthy, Gavin McCarthy, Gavin 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Milberg, Brandon Milberg, Brandon 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
74 Stevenson, Shaymus Stevenson, Shaymus 6 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
30 Zolezzi, Anthony Zolezzi, Anthony 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 28 119 201 320 1050 .113 +197 32 3 14 16 1 0 3 5 113-259 107 3 3 237
Opponents 28 65 109 174 653 .100 -199 17 1 13 9 1 2 0 3 128-321 118 3 7 330

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Zolezzi, Anthony Zolezzi, Anthony 2-1 79:55 2 1.50 2 0 0 25 .926 1 0 0 0
1 Milberg, Brandon Milberg, Brandon 25-23 1410:25 53 2.25 14 1 0 504 .905 15 7 2 3
31 McCarthy, Gavin McCarthy, Gavin 6-4 198:05 8 2.42 1 0 0 59 .881 0 2 1 1
TM Team Empty Net 28-0 11:56 2 10.06 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Burke, Ryan Burke, Ryan 14 4 15 19 34 .118 +10 2 0 1 2 0 0 0 0 5-10 5 0 0 8
21 Cohen, Brandon Cohen, Brandon 14 8 8 16 43 .186 +10 3 0 1 2 0 0 1 0 4-8 4 0 0 0
10 Colabufo, Daniel Colabufo, Daniel 14 8 6 14 48 .167 +9 2 1 1 0 0 0 0 1 3-6 3 0 0 11
12 McQuade, Matt McQuade, Matt 14 4 10 14 45 .089 +11 0 0 1 0 0 0 0 0 2-4 2 0 0 2
22 Vassallo, Colin Vassallo, Colin 13 2 11 13 43 .047 +6 2 0 0 0 0 0 0 0 2-4 2 0 0 2
26 Horacek, Jesse Horacek, Jesse 14 4 8 12 43 .093 +11 1 0 2 1 0 0 0 0 4-8 4 0 0 1
4 Baker, Travis Baker, Travis 14 3 7 10 31 .097 +6 1 0 0 1 0 0 0 0 4-8 4 0 0 5
7 Gatto, Connor Gatto, Connor 14 5 3 8 31 .161 +5 3 0 1 0 0 0 0 0 0-0 0 0 0 12
81 Paone, Nico Paone, Nico 10 5 3 8 39 .128 +5 1 0 0 0 1 0 0 1 1-2 1 0 0 4
18 Ryan, Justin Ryan, Justin 12 2 6 8 14 .143 0 2 0 0 1 0 0 0 0 2-4 2 0 0 0
11 Balah, Jonathan Balah, Jonathan 13 0 7 7 22 .000 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 16
47 Semrad, Drake Semrad, Drake 14 3 3 6 32 .094 +10 0 0 0 0 0 0 0 0 2-7 1 1 0 3
75 Symons, Cam Symons, Cam 14 3 2 5 30 .100 +5 0 0 1 0 0 0 0 0 2-4 2 0 0 8
16 Simpson, Josh Simpson, Josh 14 2 3 5 17 .118 +14 0 0 1 1 0 0 0 0 3-6 3 0 0 4
2 Haughian, Patrick Haughian, Patrick 12 1 3 4 12 .083 +9 0 0 0 0 0 0 0 0 0-0 0 0 0 6
24 Cooper, Aidan Cooper, Aidan 12 1 2 3 17 .059 +2 1 0 0 1 0 0 0 0 1-2 1 0 0 9
91 Fudger, Brett Fudger, Brett 7 1 1 2 8 .125 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
13 Miller, Niklas Miller, Niklas 10 1 1 2 12 .083 +2 0 0 0 0 0 0 0 0 3-17 1 1 1 2
8 Grenier, Adam Grenier, Adam 11 1 0 1 17 .059 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
9 Harley, Andrew Harley, Andrew 1 1 0 1 3 .333 0 0 0 0 0 0 0 0 1 0-0 0 0 0 0
19 Munoz, Luca Munoz, Luca 6 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
27 Urgo, Michael Urgo, Michael 12 0 1 1 18 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 4
17 Iozzo, Marco Iozzo, Marco 3 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Kocsis, Mike Kocsis, Mike 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 McCarthy, Gavin McCarthy, Gavin 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Milberg, Brandon Milberg, Brandon 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
74 Stevenson, Shaymus Stevenson, Shaymus 2 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Zolezzi, Anthony Zolezzi, Anthony 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 14 59 101 160 574 .103 +127 18 1 9 9 1 0 1 3 51-116 48 2 1 103
Opponents 14 28 50 78 276 .101 -127 12 0 5 4 0 1 0 1 61-152 56 2 3 186

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Zolezzi, Anthony Zolezzi, Anthony 1-0 19:55 0 .00 0 0 0 2 1.000 0 0 0 0
1 Milberg, Brandon Milberg, Brandon 13-13 716:22 25 2.09 11 0 0 221 .898 9 3 1 1
31 McCarthy, Gavin McCarthy, Gavin 3-1 101:29 3 1.77 1 0 0 25 .893 0 1 0 0
TM Team Empty Net 14-0 07:36 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Oswego St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Hobart L 2-5 2 4 6 33 .061 5-10 1 0 0 0 0 0 0 11
11/02/24 Elmira T 0-0 0 0 0 35 .000 4-8 0 0 0 0 0 0 0 10
11/09/24 Adrian L 2-4 2 1 3 41 .049 3-6 1 0 0 0 0 0 1 13
11/15/24 Plattsburgh St. W 5-1 5 9 14 39 .128 6-23 0 0 1 1 0 0 0 11
11/16/24 SUNY Potsdam W 6-1 6 11 17 43 .140 1-2 1 0 0 1 0 0 0 7
11/22/24 Buffalo St. L 1-2 1 2 3 30 .033 3-6 1 0 0 0 0 0 0 8
11/23/24 Fredonia W 4-1 4 6 10 38 .105 4-8 1 0 0 1 0 0 1 10
11/30/24 vs U New England T 4-4 4 7 11 28 .143 3-6 1 1 0 0 0 0 0 10
12/01/24 vs Stevenson L 3-4 3 6 9 35 .086 4-8 1 0 0 0 0 0 0 5
12/06/24 at SUNY Morrisville W 5-0 5 10 15 50 .100 4-8 3 0 0 1 0 0 0 7
1/03/25 Neumann W 8-0 8 13 21 47 .170 5-18 2 1 0 1 0 1 0 8
1/04/25 vs Alvernia W 5-0 5 9 14 32 .156 7-14 2 0 0 1 0 0 0 10
1/10/25 at Utica L 3-5 3 4 7 27 .111 4-8 1 0 0 0 0 0 1 7
1/11/25 at Nazareth W 4-2 4 6 10 31 .129 6-12 1 0 1 1 0 0 0 4
1/14/25 at SUNY Canton W 10-2 10 19 29 30 .333 6-12 1 0 0 1 0 1 0 6
1/18/25 vs Cortland W 8-3 8 14 22 36 .222 6-23 1 0 0 1 0 0 0 10
1/24/25 SUNY Canton W 5-1 5 8 13 34 .147 2-4 2 0 0 1 0 0 0 9
1/25/25 at Cortland L 3-4 3 4 7 34 .088 5-10 1 1 0 0 0 0 1 4
1/31/25 at SUNY Potsdam T 1-1 1 0 1 54 .019 1-2 0 0 0 0 0 0 1 0
2/01/25 at Plattsburgh St. W 5-3 5 9 14 23 .217 11-25 1 0 0 1 0 0 0 20
2/07/25 at Fredonia W 5-4 5 9 14 55 .091 3-6 1 0 0 1 0 0 0 7
2/08/25 at Buffalo St. L 2-4 2 3 5 42 .048 3-6 1 0 0 0 0 0 0 6
2/15/25 SUNY Morrisville W 9-1 9 17 26 53 .170 2-4 4 0 0 1 0 0 0 4
2/21/25 at SUNY Canton W 7-3 7 12 19 46 .152 3-6 2 0 0 1 0 1 0 3
2/22/25 Cortland L 1-2 1 1 2 33 .030 3-6 0 0 0 0 0 0 0 7
3/01/25 Buffalo St. W 5-2 5 8 13 43 .116 2-4 0 0 1 1 0 0 0 8
3/08/25 Plattsburgh St. W 5-2 5 7 12 31 .161 4-8 1 0 0 1 0 0 0 20
3/15/25 at Trine L 1-4 1 2 3 27 .037 3-6 1 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Hobart L 2-5 60:00 5 5.00 31 .861 0 1 0 1 1 0
11/02/24 Elmira T 0-0 65:00 0 .00 21 1.000 0 0 1 0 0 0
11/09/24 Adrian L 2-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
11/15/24 Plattsburgh St. W 5-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
11/16/24 SUNY Potsdam W 6-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/22/24 Buffalo St. L 1-2 60:22 2 2.00 15 .882 0 1 0 0 0 0
11/23/24 Fredonia W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/30/24 vs U New England T 4-4 65:00 4 3.69 29 .879 0 0 1 0 0 0
12/01/24 vs Stevenson L 3-4 64:59 4 3.75 17 .810 0 1 0 1 0 0
12/06/24 at SUNY Morrisville W 5-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/03/25 Neumann W 8-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/04/25 vs Alvernia W 5-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/10/25 at Utica L 3-5 60:00 6 5.00 34 .850 0 1 0 0 0 1
1/11/25 at Nazareth W 4-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
1/14/25 at SUNY Canton W 10-2 60:00 2 2.00 23 .920 1 0 0 2 0 0
1/18/25 vs Cortland W 8-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
1/24/25 SUNY Canton W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/25/25 at Cortland L 3-4 60:00 4 4.00 16 .800 0 1 0 2 0 0
1/31/25 at SUNY Potsdam T 1-1 65:00 1 .92 23 .958 0 0 1 0 0 0
2/01/25 at Plattsburgh St. W 5-3 60:00 3 3.00 20 .870 1 0 0 3 0 0
2/07/25 at Fredonia W 5-4 60:00 4 4.00 20 .833 1 0 0 3 0 0
2/08/25 at Buffalo St. L 2-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
2/15/25 SUNY Morrisville W 9-1 60:00 1 1.00 11 .917 1 0 0 1 0 0
2/21/25 at SUNY Canton W 7-3 60:00 3 3.00 14 .824 1 0 0 1 0 0
2/22/25 Cortland L 1-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
3/01/25 Buffalo St. W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
3/08/25 Plattsburgh St. W 5-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
3/15/25 at Trine L 1-4 60:00 5 4.00 14 .737 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Hobart W 5-2 5 7 12 36 .139 4-8 1 1 0 1 0 0 1 9
11/02/24 at Elmira T 0-0 0 0 0 21 .000 5-10 0 0 0 0 0 0 0 13
11/09/24 at Adrian W 4-2 4 6 10 24 .167 6-12 0 0 0 1 0 0 0 17
11/15/24 at Plattsburgh St. L 1-5 1 2 3 24 .042 5-21 1 0 0 0 0 0 0 16
11/16/24 at SUNY Potsdam L 1-6 1 1 2 16 .063 4-8 0 0 0 0 0 0 0 10
11/22/24 at Buffalo St. W 2-1 2 3 5 17 .118 4-8 0 0 0 1 0 0 0 19
11/23/24 at Fredonia L 1-4 1 1 2 25 .040 5-10 0 0 0 0 0 0 0 10
11/30/24 vs U New England T 4-4 4 8 12 33 .121 2-4 0 0 0 0 0 0 0 5
12/01/24 vs Stevenson W 4-3 4 7 11 21 .190 3-6 1 0 0 1 0 0 0 11
12/06/24 SUNY Morrisville L 0-5 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 16
1/03/25 at Neumann L 0-8 0 0 0 15 .000 7-22 0 0 0 0 0 0 0 14
1/04/25 vs Alvernia L 0-5 0 0 0 29 .000 9-18 0 0 0 0 0 0 0 12
1/10/25 Utica W 5-3 5 6 11 39 .128 3-6 0 0 1 1 0 0 1 6
1/11/25 Nazareth L 2-4 2 4 6 37 .054 6-12 0 0 0 0 0 0 0 6
1/14/25 SUNY Canton L 2-10 2 4 6 25 .080 4-16 2 0 0 0 0 0 0 9
1/18/25 vs Cortland L 3-8 3 5 8 23 .130 7-33 0 0 0 0 0 0 0 6
1/24/25 at SUNY Canton L 1-5 1 1 2 18 .056 3-6 0 0 0 0 0 0 0 17
1/25/25 Cortland W 4-3 4 8 12 20 .200 5-10 2 0 0 1 0 0 0 12
1/31/25 SUNY Potsdam T 1-1 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 0
2/01/25 Plattsburgh St. L 3-5 3 6 9 23 .130 6-12 3 0 0 0 0 0 0 13
2/07/25 Fredonia L 4-5 4 8 12 24 .167 5-21 3 0 0 0 0 0 0 5
2/08/25 Buffalo St. W 4-2 4 8 12 24 .167 2-4 1 0 0 1 0 0 0 7
2/15/25 at SUNY Morrisville L 1-9 1 2 3 12 .083 7-22 1 0 0 0 0 0 0 24
2/21/25 SUNY Canton L 3-7 3 4 7 17 .176 5-10 1 0 0 0 0 0 1 15
2/22/25 at Cortland W 2-1 2 4 6 20 .100 4-8 0 0 0 1 0 0 0 22
3/01/25 at Buffalo St. L 2-5 2 3 5 26 .077 1-2 1 0 0 0 0 0 0 13
3/08/25 at Plattsburgh St. L 2-5 2 3 5 30 .067 7-14 0 0 0 0 0 0 0 10
3/15/25 Trine W 4-1 4 6 10 18 .222 3-6 0 0 1 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Hobart W 5-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
11/02/24 at Elmira T 0-0 65:00 0 .00 35 1.000 0 0 1 0 0 0
11/09/24 at Adrian W 4-2 60:00 2 2.00 39 .951 1 0 0 1 0 0
11/15/24 at Plattsburgh St. L 1-5 60:00 6 5.00 34 .850 0 1 0 0 0 1
11/16/24 at SUNY Potsdam L 1-6 60:00 6 6.00 37 .860 0 1 0 1 0 0
11/22/24 at Buffalo St. W 2-1 60:22 1 1.00 29 .967 1 0 0 1 0 0
11/23/24 at Fredonia L 1-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
11/30/24 vs U New England T 4-4 65:00 4 3.69 24 .857 0 0 1 1 1 0
12/01/24 vs Stevenson W 4-3 64:59 3 2.81 32 .914 1 0 0 1 0 0
12/06/24 SUNY Morrisville L 0-5 60:00 5 5.00 45 .900 0 1 0 3 0 0
1/03/25 at Neumann L 0-8 60:00 8 8.00 39 .830 0 1 0 2 1 0
1/04/25 vs Alvernia L 0-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
1/10/25 Utica W 5-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
1/11/25 Nazareth L 2-4 60:00 5 4.00 27 .844 0 1 0 1 0 1
1/14/25 SUNY Canton L 2-10 60:00 10 10.00 20 .667 0 1 0 1 0 0
1/18/25 vs Cortland L 3-8 60:00 8 8.00 28 .778 0 1 0 1 0 0
1/24/25 at SUNY Canton L 1-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
1/25/25 Cortland W 4-3 60:00 3 3.00 31 .912 1 0 0 1 1 0
1/31/25 SUNY Potsdam T 1-1 65:00 1 .92 53 .981 0 0 1 0 0 0
2/01/25 Plattsburgh St. L 3-5 60:00 5 5.00 18 .783 0 1 0 1 0 0
2/07/25 Fredonia L 4-5 60:00 5 5.00 50 .909 0 1 0 1 0 0
2/08/25 Buffalo St. W 4-2 60:00 2 2.00 40 .952 1 0 0 1 0 0
2/15/25 at SUNY Morrisville L 1-9 60:00 9 9.00 44 .830 0 1 0 4 0 0
2/21/25 SUNY Canton L 3-7 60:00 7 7.00 39 .848 0 1 0 2 0 0
2/22/25 at Cortland W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
3/01/25 at Buffalo St. L 2-5 60:00 6 5.00 38 .864 0 1 0 0 0 1
3/08/25 at Plattsburgh St. L 2-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
3/15/25 Trine W 4-1 60:00 1 1.00 26 .963 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at Hobart L 2/5 4/7 33/36 5-10 / 4-8
11/02/24 Elmira T 0/0 0/0 35/21 4-8 / 5-10
11/09/24 Adrian L 2/4 1/6 41/24 3-6 / 6-12
11/15/24 Plattsburgh St. W 5/1 9/2 39/24 6-23 / 5-21
11/16/24 SUNY Potsdam W 6/1 11/1 43/16 1-2 / 4-8
11/22/24 Buffalo St. L 1/2 2/3 30/17 3-6 / 4-8
11/23/24 Fredonia W 4/1 6/1 38/25 4-8 / 5-10
11/30/24 vs U New England T 4/4 7/8 28/33 3-6 / 2-4
12/01/24 vs Stevenson L 3/4 6/7 35/21 4-8 / 3-6
12/06/24 at SUNY Morrisville W 5/0 10/0 50/12 4-8 / 4-8
1/03/25 Neumann W 8/0 13/0 47/15 5-18 / 7-22
1/04/25 vs Alvernia W 5/0 9/0 32/29 7-14 / 9-18
1/10/25 at Utica L 3/5 4/6 27/39 4-8 / 3-6
1/11/25 at Nazareth W 4/2 6/4 31/37 6-12 / 6-12
1/14/25 at SUNY Canton W 10/2 19/4 30/25 6-12 / 4-16
1/18/25 vs Cortland W 8/3 14/5 36/23 6-23 / 7-33
1/24/25 SUNY Canton W 5/1 8/1 34/18 2-4 / 3-6
1/25/25 at Cortland L 3/4 4/8 34/20 5-10 / 5-10
1/31/25 at SUNY Potsdam T 1/1 0/2 54/24 1-2 / 2-4
2/01/25 at Plattsburgh St. W 5/3 9/6 23/23 11-25 / 6-12
2/07/25 at Fredonia W 5/4 9/8 55/24 3-6 / 5-21
2/08/25 at Buffalo St. L 2/4 3/8 42/24 3-6 / 2-4
2/15/25 SUNY Morrisville W 9/1 17/2 53/12 2-4 / 7-22
2/21/25 at SUNY Canton W 7/3 12/4 46/17 3-6 / 5-10
2/22/25 Cortland L 1/2 1/4 33/20 3-6 / 4-8
3/01/25 Buffalo St. W 5/2 8/3 43/26 2-4 / 1-2
3/08/25 Plattsburgh St. W 5/2 7/3 31/30 4-8 / 7-14
3/15/25 at Trine L 1/4 2/6 27/18 3-6 / 3-6
Oswego St. 119/65 201/109 1050/653 113-259 / 128-321
Opponents 65/119 109/201 653/1050 128-321 / 113-259

Game Highs

Oswego St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 29 SUNY Canton (1/14/25)
GOALS 10 SUNY Canton (1/14/25)
ASSISTS 19 SUNY Canton (1/14/25)
SHOTS 55 Fredonia (2/07/25)
POWER PLAY GOALS 4 SUNY Morrisville (2/15/25)
SAVES 35 Nazareth (1/11/25)
PENALTIES 11 Plattsburgh St. (2/01/25)
PENALTY MINUTES 25 Plattsburgh St. (2/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Hobart (11/01/24); U New England (11/30/24); Cortland (1/25/25); Fredonia (2/07/25); Buffalo St. (2/08/25)
GOALS 5 Hobart (11/01/24); Utica (1/10/25)
ASSISTS 8 U New England (11/30/24); Cortland (1/25/25); Fredonia (2/07/25); Buffalo St. (2/08/25)
SHOTS 39 Utica (1/10/25)
POWER PLAY GOALS 3 Plattsburgh St. (2/01/25); Fredonia (2/07/25)
SAVES 53 SUNY Potsdam (1/31/25)
PENALTIES 9 Alvernia (1/04/25)
PENALTY MINUTES 33 Cortland (1/18/25)

Oswego St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 23 Plattsburgh St. (2/01/25)
SAVES 11 SUNY Morrisville (2/15/25)
PENALTIES 1 SUNY Potsdam (11/16/24); SUNY Potsdam (1/31/25)
PENALTY MINUTES 2 SUNY Potsdam (11/16/24); SUNY Potsdam (1/31/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 12 SUNY Morrisville (2/15/25); SUNY Morrisville (12/06/24)
SAVES 18 Plattsburgh St. (2/01/25)
PENALTIES 1 Buffalo St. (3/01/25)
PENALTY MINUTES 2 Buffalo St. (3/01/25)

Oswego St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Burke, Ryan - Cortland (1/18/25)
GOALS 3 Horacek, Jesse - Neumann (1/03/25); Baker, Travis - SUNY Canton (1/14/25); Cohen, Brandon - SUNY Canton (2/21/25)
ASSISTS 4 Burke, Ryan - Cortland (1/18/25); McQuade, Matt - SUNY Morrisville (2/15/25); Burke, Ryan - SUNY Canton (2/21/25)
SHOTS 8 Colabufo, Daniel - SUNY Potsdam (11/16/24); Vassallo, Colin - SUNY Canton (2/21/25)
POWER PLAY GOALS 1 Baker, Travis - Adrian (11/09/24); Colabufo, Daniel - SUNY Potsdam (11/16/24); Horacek, Jesse - Buffalo St. (11/22/24); Ryan, Justin - Fredonia (11/23/24); McQuade, Matt - Neumann (1/03/25); McQuade, Matt - Alvernia (1/04/25); Burke, Ryan - Cortland (1/18/25); Gatto, Connor - SUNY Canton (1/24/25); Baker, Travis - SUNY Morrisville (2/15/25); McQuade, Matt - Plattsburgh St. (3/08/25); McQuade, Matt - Hobart (11/01/24); Burke, Ryan - U New England (11/30/24); Cohen, Brandon - Stevenson (12/01/24); Gatto, Connor - SUNY Morrisville (12/06/24); Cohen, Brandon - Utica (1/10/25); Cohen, Brandon - Nazareth (1/11/25); Cohen, Brandon - SUNY Canton (1/14/25); Vassallo, Colin - Cortland (1/25/25); Cohen, Brandon - Plattsburgh St. (2/01/25); Paone, Nico - Fredonia (2/07/25); Cohen, Brandon - Buffalo St. (2/08/25); Cohen, Brandon - SUNY Canton (2/21/25); Horacek, Jesse - Trine (3/15/25)
SAVES 35 Milberg, Brandon - Nazareth (1/11/25)
PENALTIES 3 Miller, Niklas - Plattsburgh St. (11/15/24); Urgo, Michael - Cortland (1/18/25)
PENALTY MINUTES 17 Miller, Niklas - Plattsburgh St. (11/15/24); Urgo, Michael - Cortland (1/18/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
