Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2025-26 Men's Ice Hockey Cumulative Statistics

Team (19-7-2, 14-4)

Overall Team Statistics
Statistic Oswego St. Opponents
Shots
Goals-Shots 108-956 65-747
Goals Per Game 3.9 2.3
Shot Percentage .113 .087
Shots Per Game 34.1 26.7
Assists 166 94
Saves 682 848
Power Plays
Goals-Opportunities 23-79 9-85
Conversion Percentage .291 .106
Goal Breakdown
Total 108 65
Power Play 23 9
Short Handed 5 1
Empty Net 5 6
Unassisted 8 7
Overtime 0 0
Hat Tricks 1 0
Penalties
Total 109 108
Minutes 242 273
Per Game 3.9 3.9
Minutes Per Game 8.6 9.8
Minor 106 99
Major 0 3
10 Minute Misconduct 3 4
Game Misconduct 0 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 950-876 876-950
Percentage .520 .480

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Vassallo, Colin Vassallo, Colin 28 15 13 28 70 .214 +10 6 0 3 1 0 0 1 0 2-4 2 0 0 8
12 McQuade, Matt McQuade, Matt 28 12 13 25 107 .112 +6 3 2 1 2 0 0 0 3 5-10 5 0 0 9
4 Baker, Travis Baker, Travis 28 6 18 24 60 .100 +9 2 2 1 3 0 0 0 0 8-16 8 0 0 20
21 Cohen, Brandon Cohen, Brandon 27 9 14 23 62 .145 +12 2 0 2 2 0 0 0 0 10-20 10 0 0 7
28 Burke, Ryan Burke, Ryan 28 8 15 23 63 .127 +11 2 0 2 2 1 0 0 0 9-18 9 0 0 19
10 Bannister, Tommy Bannister, Tommy 27 7 16 23 46 .152 +7 3 1 1 1 0 0 0 2 2-4 2 0 0 12
7 Gatto, Connor Gatto, Connor 28 10 9 19 55 .182 -1 2 0 1 2 1 0 0 0 1-2 1 0 0 22
18 Ryan, Justin Ryan, Justin 28 9 8 17 52 .173 +18 1 0 1 1 0 0 0 2 4-8 4 0 0 9
16 Simpson, Josh Simpson, Josh 28 5 8 13 46 .109 +9 0 0 0 2 0 0 0 1 3-6 3 0 0 13
26 Horacek, Jesse Horacek, Jesse 28 1 9 10 44 .023 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 6
24 Cooper, Aidan Cooper, Aidan 28 2 7 9 40 .050 +9 0 0 1 1 0 0 0 0 5-10 5 0 0 33
75 Symons, Cam Symons, Cam 27 5 3 8 37 .135 +9 1 0 2 1 0 0 0 0 8-24 7 0 1 7
91 Fudger, Brett Fudger, Brett 27 2 6 8 39 .051 +3 0 0 0 0 0 0 0 0 6-28 4 0 2 10
81 Paone, Nico Paone, Nico 26 1 7 8 53 .019 +7 0 0 0 0 0 0 0 0 6-12 6 0 0 7
11 Balah, Jonathan Balah, Jonathan 20 2 5 7 21 .095 +7 0 0 1 0 0 0 0 0 5-10 5 0 0 13
8 Grenier, Adam Grenier, Adam 12 4 2 6 13 .308 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 6
47 Semrad, Drake Semrad, Drake 26 3 3 6 38 .079 +11 0 0 0 0 0 0 0 0 7-14 7 0 0 16
23 Gillmore, Brendan Gillmore, Brendan 23 1 5 6 32 .031 +9 0 0 1 0 0 0 0 0 4-8 4 0 0 8
27 Urgo, Michael Urgo, Michael 23 3 2 5 36 .083 +1 0 0 0 1 0 0 0 0 5-10 5 0 0 13
9 Miller, Niklas Miller, Niklas 23 3 1 4 24 .125 -1 1 0 0 0 0 0 0 0 5-10 5 0 0 11
19 Munoz, Luca Munoz, Luca 7 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
6 Perrault, Raymond Perrault, Raymond 2 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
2 Haughian, Patrick Haughian, Patrick 5 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 Manzi, Michael Manzi, Michael 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 McCarthy, Gavin McCarthy, Gavin 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Milberg, Brandon Milberg, Brandon 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
74 Stevenson, Shaymus Stevenson, Shaymus 3 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Williams, Sean Williams, Sean 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 28 108 166 274 956 .113 +135 23 5 17 19 2 0 1 8 109-242 106 0 3 253
Opponents 28 65 94 159 747 .087 -151 9 1 10 7 0 0 0 7 108-273 99 3 6 300

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 McCarthy, Gavin McCarthy, Gavin 7-6 335:02 12 2.15 1 0 0 158 .929 3 2 1 2
33 Milberg, Brandon Milberg, Brandon 8-5 337:14 11 1.96 2 0 0 123 .918 5 1 1 1
30 Manzi, Michael Manzi, Michael 19-17 1008:20 36 2.14 6 1 0 400 .917 11 4 0 3
TM Team Empty Net 28-0 09:24 6 38.30 0 0 6 1 .077 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Vassallo, Colin Vassallo, Colin 18 10 8 18 45 .222 +9 4 0 2 1 0 0 1 0 2-4 2 0 0 7
4 Baker, Travis Baker, Travis 18 6 10 16 44 .136 +10 2 2 1 3 0 0 0 0 3-6 3 0 0 11
10 Bannister, Tommy Bannister, Tommy 18 5 11 16 30 .167 +8 2 1 1 1 0 0 0 2 2-4 2 0 0 5
12 McQuade, Matt McQuade, Matt 18 9 6 15 75 .120 +7 2 0 1 1 0 0 0 1 2-4 2 0 0 5
21 Cohen, Brandon Cohen, Brandon 18 6 9 15 44 .136 +10 1 0 2 2 0 0 0 0 6-12 6 0 0 4
7 Gatto, Connor Gatto, Connor 18 7 7 14 34 .206 +4 0 0 1 1 0 0 0 0 1-2 1 0 0 11
28 Burke, Ryan Burke, Ryan 18 3 10 13 41 .073 +6 2 0 0 1 0 0 0 0 6-12 6 0 0 12
18 Ryan, Justin Ryan, Justin 18 6 5 11 31 .194 +13 1 0 1 0 0 0 0 1 3-6 3 0 0 4
16 Simpson, Josh Simpson, Josh 18 4 6 10 28 .143 +10 0 0 0 2 0 0 0 1 1-2 1 0 0 4
24 Cooper, Aidan Cooper, Aidan 18 2 6 8 23 .087 +7 0 0 1 1 0 0 0 0 3-6 3 0 0 21
91 Fudger, Brett Fudger, Brett 17 1 6 7 27 .037 +3 0 0 0 0 0 0 0 0 5-26 3 0 2 4
75 Symons, Cam Symons, Cam 18 3 3 6 24 .125 +9 0 0 0 0 0 0 0 0 7-22 6 0 1 5
23 Gillmore, Brendan Gillmore, Brendan 15 1 5 6 25 .040 +8 0 0 1 0 0 0 0 0 2-4 2 0 0 7
26 Horacek, Jesse Horacek, Jesse 18 1 4 5 29 .034 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 4
81 Paone, Nico Paone, Nico 17 1 4 5 36 .028 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 4
11 Balah, Jonathan Balah, Jonathan 13 0 5 5 15 .000 +8 0 0 0 0 0 0 0 0 4-8 4 0 0 8
47 Semrad, Drake Semrad, Drake 18 3 1 4 27 .111 +10 0 0 0 0 0 0 0 0 4-8 4 0 0 11
8 Grenier, Adam Grenier, Adam 7 2 2 4 5 .400 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
27 Urgo, Michael Urgo, Michael 14 2 2 4 25 .080 0 0 0 0 1 0 0 0 0 2-4 2 0 0 9
9 Miller, Niklas Miller, Niklas 16 1 1 2 17 .059 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
19 Munoz, Luca Munoz, Luca 3 0 1 1 3 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
2 Haughian, Patrick Haughian, Patrick 2 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Manzi, Michael Manzi, Michael 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 McCarthy, Gavin McCarthy, Gavin 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Milberg, Brandon Milberg, Brandon 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Perrault, Raymond Perrault, Raymond 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
74 Stevenson, Shaymus Stevenson, Shaymus 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Williams, Sean Williams, Sean 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 18 73 112 185 635 .115 +129 14 3 11 14 0 0 1 5 67-158 64 0 3 148
Opponents 18 36 53 89 435 .083 -138 4 0 6 4 0 0 0 2 69-170 65 0 4 182

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Manzi, Michael Manzi, Michael 11-9 564:02 15 1.60 2 0 0 219 .936 7 1 0 3
31 McCarthy, Gavin McCarthy, Gavin 4-4 212:16 7 1.98 0 0 0 73 .913 2 2 0 1
33 Milberg, Brandon Milberg, Brandon 6-5 300:05 11 2.20 2 0 0 107 .907 5 1 0 1
TM Team Empty Net 18-0 03:37 3 49.77 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Oswego St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 at SUNY Geneseo W 1-0 1 2 3 27 .037 3-6 1 0 0 1 0 0 0 14
11/08/25 SUNY Brockport W 4-1 4 4 8 44 .091 6-12 1 0 1 1 0 0 0 5
11/14/25 Plattsburgh St. W 3-2 3 4 7 27 .111 3-6 0 0 0 1 0 0 0 9
11/15/25 Skidmore W 3-1 3 1 4 27 .111 5-10 0 0 1 1 0 0 2 9
11/21/25 at SUNY Canton W 3-0 3 4 7 34 .088 6-12 0 0 0 1 0 0 0 5
11/22/25 at SUNY Potsdam W 4-2 4 7 11 59 .068 0-0 1 0 0 1 0 0 0 13
12/05/25 Hobart L 2-5 2 4 6 19 .105 2-4 0 0 0 0 0 0 0 14
12/06/25 at Utica L 3-5 3 4 7 17 .176 8-16 1 1 0 0 0 0 1 13
1/02/26 Williams T 5-5 5 9 14 38 .132 1-2 2 0 0 0 0 0 0 10
1/03/26 Elmira W 6-2 6 10 16 29 .207 5-10 0 0 0 1 0 0 0 9
1/09/26 SUNY Morrisville W 5-0 5 6 11 51 .098 6-12 0 1 0 1 0 0 1 5
1/10/26 Cortland W 3-0 3 5 8 20 .150 3-6 1 0 1 1 0 0 0 7
1/16/26 at Buffalo St. W 5-2 5 9 14 41 .122 4-8 0 0 1 1 0 0 0 6
1/17/26 at Fredonia W 3-2 3 4 7 31 .097 6-12 1 1 0 1 0 0 0 6
1/23/26 at Skidmore W 5-1 5 9 14 34 .147 1-2 1 0 0 1 0 0 0 12
1/24/26 at Plattsburgh St. W 5-4 5 6 11 29 .172 5-10 1 1 0 1 0 0 2 14
1/27/26 Nazareth T 4-4 4 6 10 33 .121 5-10 1 0 0 0 0 0 0 7
1/30/26 SUNY Potsdam W 9-3 9 14 23 47 .191 2-4 2 0 0 1 0 0 0 6
1/31/26 SUNY Canton L 1-4 1 2 3 36 .028 2-12 0 0 0 0 0 0 0 4
2/06/26 at Hobart L 1-6 1 2 3 21 .048 5-10 0 0 0 0 0 0 0 18
2/07/26 SUNY Geneseo L 1-4 1 0 1 30 .033 4-8 0 1 0 0 0 0 1 5
2/13/26 at Cortland L 2-3 2 3 5 30 .067 7-14 0 0 0 0 0 0 0 7
2/14/26 at SUNY Morrisville W 9-0 9 14 23 49 .184 2-4 3 0 0 1 0 1 0 3
2/20/26 Fredonia W 4-0 4 7 11 37 .108 1-2 0 0 0 1 0 0 0 6
2/21/26 Buffalo St. W 6-1 6 11 17 43 .140 7-30 4 0 0 1 0 0 0 4
2/25/26 Buffalo St. W 5-1 5 9 14 32 .156 5-10 3 0 0 1 0 0 0 11
2/28/26 Skidmore W 6-3 6 10 16 41 .146 2-4 0 0 1 1 0 0 1 14
3/07/26 at Hobart L 0-4 0 0 0 30 .000 3-6 0 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 at SUNY Geneseo W 1-0 60:00 0 .00 54 1.000 1 0 0 0 0 0
11/08/25 SUNY Brockport W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/14/25 Plattsburgh St. W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/15/25 Skidmore W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/21/25 at SUNY Canton W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/22/25 at SUNY Potsdam W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
12/05/25 Hobart L 2-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
12/06/25 at Utica L 3-5 60:00 6 5.00 21 .778 0 1 0 1 1 1
1/02/26 Williams T 5-5 65:00 5 4.62 31 .861 0 0 1 1 0 0
1/03/26 Elmira W 6-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
1/09/26 SUNY Morrisville W 5-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/10/26 Cortland W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/16/26 at Buffalo St. W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
1/17/26 at Fredonia W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/23/26 at Skidmore W 5-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/24/26 at Plattsburgh St. W 5-4 60:00 4 4.00 27 .871 1 0 0 0 0 0
1/27/26 Nazareth T 4-4 65:00 4 3.69 25 .862 0 0 1 1 0 0
1/30/26 SUNY Potsdam W 9-3 60:00 3 3.00 14 .824 1 0 0 0 0 0
1/31/26 SUNY Canton L 1-4 60:00 6 4.00 16 .727 0 1 0 0 0 2
2/06/26 at Hobart L 1-6 60:00 6 6.00 37 .860 0 1 0 2 0 0
2/07/26 SUNY Geneseo L 1-4 60:00 5 4.00 20 .800 0 1 0 0 0 1
2/13/26 at Cortland L 2-3 60:00 3 3.00 26 .897 0 1 0 2 0 0
2/14/26 at SUNY Morrisville W 9-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/20/26 Fredonia W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
2/21/26 Buffalo St. W 6-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/25/26 Buffalo St. W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/28/26 Skidmore W 6-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
3/07/26 at Hobart L 0-4 60:00 5 4.00 34 .872 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 SUNY Geneseo L 0-1 0 0 0 54 .000 1-2 0 0 0 0 0 0 0 14
11/08/25 at SUNY Brockport L 1-4 1 1 2 22 .045 6-23 0 0 0 0 0 0 0 11
11/14/25 at Plattsburgh St. L 2-3 2 2 4 23 .087 5-10 0 0 0 0 0 0 0 15
11/15/25 at Skidmore L 1-3 1 2 3 26 .038 5-10 0 0 0 0 0 0 0 15
11/21/25 SUNY Canton L 0-3 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 6
11/22/25 SUNY Potsdam L 2-4 2 3 5 22 .091 3-6 0 0 0 0 0 0 0 20
12/05/25 at Hobart W 5-2 5 7 12 31 .161 1-2 0 0 1 1 0 0 1 5
12/06/25 Utica W 5-3 5 8 13 26 .192 5-10 1 1 1 1 0 0 1 10
1/02/26 at Williams T 5-5 5 8 13 36 .139 4-8 1 0 0 0 0 0 0 17
1/03/26 at Elmira L 2-6 2 4 6 38 .053 3-6 1 0 0 0 0 0 0 10
1/09/26 at SUNY Morrisville L 0-5 0 0 0 13 .000 2-4 0 0 0 0 0 0 0 9
1/10/26 at Cortland L 0-3 0 0 0 22 .000 1-2 0 0 0 0 0 0 0 6
1/16/26 Buffalo St. L 2-5 2 2 4 34 .059 2-4 0 0 0 0 0 0 0 6
1/17/26 Fredonia L 2-3 2 2 4 25 .080 5-10 0 0 0 0 0 0 0 21
1/23/26 Skidmore L 1-5 1 2 3 19 .053 1-2 0 0 0 0 0 0 0 6
1/24/26 Plattsburgh St. L 4-5 4 5 9 31 .129 3-6 0 0 0 0 0 0 0 9
1/27/26 at Nazareth T 4-4 4 3 7 29 .138 4-8 1 0 0 0 0 0 2 11
1/30/26 at SUNY Potsdam L 3-9 3 4 7 17 .176 5-10 0 0 0 0 0 0 0 13
1/31/26 at SUNY Canton W 4-1 4 4 8 20 .200 5-18 0 0 2 1 0 0 1 10
2/06/26 Hobart W 6-1 6 12 18 43 .140 3-6 2 0 0 1 0 0 0 3
2/07/26 at SUNY Geneseo W 4-1 4 5 9 24 .167 5-21 0 0 1 1 0 0 1 16
2/13/26 Cortland W 3-2 3 6 9 29 .103 2-4 2 0 0 1 0 0 0 10
2/14/26 SUNY Morrisville L 0-9 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 9
2/20/26 at Fredonia L 0-4 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 8
2/21/26 at Buffalo St. L 1-6 1 2 3 20 .050 12-48 0 0 0 0 0 0 0 11
2/25/26 at Buffalo St. L 1-5 1 1 2 22 .045 7-14 0 0 0 0 0 0 0 8
2/28/26 at Skidmore L 3-6 3 6 9 23 .130 1-2 0 0 0 0 0 0 0 7
3/07/26 Hobart W 4-0 4 5 9 38 .105 3-9 1 0 1 1 0 0 1 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 SUNY Geneseo L 0-1 60:00 1 1.00 26 .963 0 1 0 1 0 0
11/08/25 at SUNY Brockport L 1-4 60:00 5 4.00 40 .889 0 1 0 1 0 1
11/14/25 at Plattsburgh St. L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
11/15/25 at Skidmore L 1-3 60:00 4 3.00 24 .857 0 1 0 0 0 1
11/21/25 SUNY Canton L 0-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
11/22/25 SUNY Potsdam L 2-4 60:00 4 4.00 55 .932 0 1 0 1 0 0
12/05/25 at Hobart W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
12/06/25 Utica W 5-3 60:00 3 3.00 14 .824 1 0 0 1 1 0
1/02/26 at Williams T 5-5 65:00 5 4.62 33 .868 0 0 1 2 0 0
1/03/26 at Elmira L 2-6 60:00 6 6.00 23 .793 0 1 0 0 0 0
1/09/26 at SUNY Morrisville L 0-5 60:00 5 5.00 46 .902 0 1 0 0 1 0
1/10/26 at Cortland L 0-3 60:00 4 3.00 17 .810 0 1 0 1 0 1
1/16/26 Buffalo St. L 2-5 60:00 6 5.00 36 .857 0 1 0 0 0 1
1/17/26 Fredonia L 2-3 60:00 3 3.00 28 .903 0 1 0 1 1 0
1/23/26 Skidmore L 1-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
1/24/26 Plattsburgh St. L 4-5 60:00 5 5.00 24 .828 0 1 0 1 1 0
1/27/26 at Nazareth T 4-4 65:00 4 3.69 29 .879 0 0 1 1 0 0
1/30/26 at SUNY Potsdam L 3-9 60:00 9 9.00 38 .809 0 1 0 2 0 0
1/31/26 at SUNY Canton W 4-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
2/06/26 Hobart W 6-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/07/26 at SUNY Geneseo W 4-1 60:00 1 1.00 29 .967 1 0 0 0 1 0
2/13/26 Cortland W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
2/14/26 SUNY Morrisville L 0-9 60:00 9 9.00 40 .816 0 1 0 3 0 0
2/20/26 at Fredonia L 0-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
2/21/26 at Buffalo St. L 1-6 60:00 6 6.00 37 .860 0 1 0 4 0 0
2/25/26 at Buffalo St. L 1-5 60:00 5 5.00 27 .844 0 1 0 3 0 0
2/28/26 at Skidmore L 3-6 60:00 7 6.00 35 .833 0 1 0 0 0 1
3/07/26 Hobart W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/07/25 at SUNY Geneseo W 1/0 2/0 27/54 3-6 / 1-2
11/08/25 SUNY Brockport W 4/1 4/1 44/22 6-12 / 6-23
11/14/25 Plattsburgh St. W 3/2 4/2 27/23 3-6 / 5-10
11/15/25 Skidmore W 3/1 1/2 27/26 5-10 / 5-10
11/21/25 at SUNY Canton W 3/0 4/0 34/19 6-12 / 5-10
11/22/25 at SUNY Potsdam W 4/2 7/3 59/22 0-0 / 3-6
12/05/25 Hobart L 2/5 4/7 19/31 2-4 / 1-2
12/06/25 at Utica L 3/5 4/8 17/26 8-16 / 5-10
1/02/26 Williams T 5/5 9/8 38/36 1-2 / 4-8
1/03/26 Elmira W 6/2 10/4 29/38 5-10 / 3-6
1/09/26 SUNY Morrisville W 5/0 6/0 51/13 6-12 / 2-4
1/10/26 Cortland W 3/0 5/0 20/22 3-6 / 1-2
1/16/26 at Buffalo St. W 5/2 9/2 41/34 4-8 / 2-4
1/17/26 at Fredonia W 3/2 4/2 31/25 6-12 / 5-10
1/23/26 at Skidmore W 5/1 9/2 34/19 1-2 / 1-2
1/24/26 at Plattsburgh St. W 5/4 6/5 29/31 5-10 / 3-6
1/27/26 Nazareth T 4/4 6/3 33/29 5-10 / 4-8
1/30/26 SUNY Potsdam W 9/3 14/4 47/17 2-4 / 5-10
1/31/26 SUNY Canton L 1/4 2/4 36/20 2-12 / 5-18
2/06/26 at Hobart L 1/6 2/12 21/43 5-10 / 3-6
2/07/26 SUNY Geneseo L 1/4 0/5 30/24 4-8 / 5-21
2/13/26 at Cortland L 2/3 3/6 30/29 7-14 / 2-4
2/14/26 at SUNY Morrisville W 9/0 14/0 49/20 2-4 / 6-12
2/20/26 Fredonia W 4/0 7/0 37/21 1-2 / 3-6
2/21/26 Buffalo St. W 6/1 11/2 43/20 7-30 / 12-48
2/25/26 Buffalo St. W 5/1 9/1 32/22 5-10 / 7-14
2/28/26 Skidmore W 6/3 10/6 41/23 2-4 / 1-2
3/07/26 at Hobart L 0/4 0/5 30/38 3-6 / 3-9
Oswego St. 108/65 166/94 956/747 109-242 / 108-273
Opponents 65/108 94/166 747/956 108-273 / 109-242

Game Highs

Oswego St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 SUNY Potsdam (1/30/26); SUNY Morrisville (2/14/26)
GOALS 9 SUNY Potsdam (1/30/26); SUNY Morrisville (2/14/26)
ASSISTS 14 SUNY Potsdam (1/30/26); SUNY Morrisville (2/14/26)
SHOTS 59 SUNY Potsdam (11/22/25)
POWER PLAY GOALS 4 Buffalo St. (2/21/26)
SAVES 54 SUNY Geneseo (11/07/25)
PENALTIES 8 Utica (12/06/25)
PENALTY MINUTES 30 Buffalo St. (2/21/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Hobart (2/06/26)
GOALS 6 Hobart (2/06/26)
ASSISTS 12 Hobart (2/06/26)
SHOTS 54 SUNY Geneseo (11/07/25)
POWER PLAY GOALS 2 Hobart (2/06/26); Cortland (2/13/26)
SAVES 55 SUNY Potsdam (11/22/25)
PENALTIES 12 Buffalo St. (2/21/26)
PENALTY MINUTES 48 Buffalo St. (2/21/26)

Oswego St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Utica (12/06/25)
SAVES 13 SUNY Morrisville (1/09/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 SUNY Morrisville (1/09/26)
SAVES 14 Utica (12/06/25)
PENALTIES 1 Hobart (12/05/25); Cortland (1/10/26); Skidmore (2/28/26); SUNY Geneseo (11/07/25); Skidmore (1/23/26)
PENALTY MINUTES 2 Hobart (12/05/25); Cortland (1/10/26); Skidmore (2/28/26); SUNY Geneseo (11/07/25); Skidmore (1/23/26)

Oswego St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Vassallo, Colin - Buffalo St. (2/21/26); Vassallo, Colin - SUNY Morrisville (2/14/26)
GOALS 3 Vassallo, Colin - SUNY Morrisville (2/14/26)
ASSISTS 3 Baker, Travis - SUNY Brockport (11/08/25); Gillmore, Brendan - SUNY Potsdam (1/30/26); Vassallo, Colin - Buffalo St. (2/21/26); Vassallo, Colin - Skidmore (2/28/26); Bannister, Tommy - SUNY Morrisville (2/14/26)
SHOTS 10 McQuade, Matt - SUNY Potsdam (11/22/25)
POWER PLAY GOALS 1 Gatto, Connor - SUNY Brockport (11/08/25); Gatto, Connor - Williams (1/02/26); Bannister, Tommy - Cortland (1/10/26); Vassallo, Colin - Nazareth (1/27/26); Vassallo, Colin - SUNY Potsdam (1/30/26); McQuade, Matt - Buffalo St. (2/21/26); McQuade, Matt - Buffalo St. (2/25/26); Symons, Cam - SUNY Geneseo (11/07/25); Vassallo, Colin - SUNY Potsdam (11/22/25); Bannister, Tommy - Utica (12/06/25); Baker, Travis - Fredonia (1/17/26); Bannister, Tommy - Skidmore (1/23/26); McQuade, Matt - Plattsburgh St. (1/24/26); Baker, Travis - SUNY Morrisville (2/14/26)
SAVES 54 McCarthy, Gavin - SUNY Geneseo (11/07/25)
PENALTIES 3 Fudger, Brett - Buffalo St. (2/21/26)
PENALTY MINUTES 14 Fudger, Brett - Buffalo St. (2/21/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Schoner, Niko - SUNY Canton (1/31/26); Daniels, Tanner - Hobart (2/06/26); Schimizzi, Dominic - Hobart (3/07/26)
GOALS 2 Daniels, Tanner - Hobart (12/05/25); Kearney, Ryan - Williams (1/02/26); Shen, Kai - Nazareth (1/27/26); Schoner, Niko - SUNY Canton (1/31/26); Ryan, Easton - Hobart (2/06/26); Schimizzi, Dominic - Hobart (3/07/26)
ASSISTS 2 Hovsepyan, Arvega - Hobart (12/05/25); Omicioli, Gates - Williams (1/02/26); Stevenson, Lucas - Elmira (1/03/26); Liu, Cory - SUNY Canton (1/31/26); McDonald, Jack - SUNY Geneseo (2/07/26); Callanan, Colin - Plattsburgh St. (1/24/26); Daniels, Tanner - Hobart (2/06/26); Doolan, Josh - Hobart (3/07/26)
SHOTS 10 Signoretti, Lucas - Buffalo St. (1/16/26)
