Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2025-26 Men's Ice Hockey Cumulative Statistics

Team (14-3-2, 11-2)

Overall Team Statistics
Statistic Oswego St. Opponents
Shots
Goals-Shots 74-643 43-507
Goals Per Game 3.9 2.3
Shot Percentage .115 .085
Shots Per Game 33.8 26.7
Assists 110 57
Saves 464 569
Power Plays
Goals-Opportunities 13-47 4-56
Conversion Percentage .277 .071
Goal Breakdown
Total 74 43
Power Play 13 4
Short Handed 4 1
Empty Net 4 4
Unassisted 6 5
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 73 66
Minutes 154 151
Per Game 3.8 3.5
Minutes Per Game 8.1 7.9
Minor 72 63
Major 0 1
10 Minute Misconduct 1 1
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 623-574 574-623
Percentage .520 .480

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Baker, Travis Baker, Travis 19 5 15 20 42 .119 +7 1 2 1 3 0 0 0 0 5-10 5 0 0 13
12 McQuade, Matt McQuade, Matt 19 7 12 19 71 .099 +6 1 1 1 1 0 0 0 2 4-8 4 0 0 7
7 Gatto, Connor Gatto, Connor 19 10 6 16 41 .244 +2 2 0 1 2 1 0 0 0 0-0 0 0 0 14
10 Bannister, Tommy Bannister, Tommy 18 7 9 16 34 .206 +7 3 1 1 1 0 0 0 2 1-2 1 0 0 8
28 Burke, Ryan Burke, Ryan 19 6 9 15 45 .133 +10 1 0 2 1 1 0 0 0 6-12 6 0 0 12
22 Vassallo, Colin Vassallo, Colin 19 8 6 14 49 .163 +9 3 0 1 1 0 0 0 0 2-4 2 0 0 5
21 Cohen, Brandon Cohen, Brandon 18 4 10 14 30 .133 +8 0 0 1 1 0 0 0 0 7-14 7 0 0 5
18 Ryan, Justin Ryan, Justin 19 6 5 11 34 .176 +12 0 0 1 0 0 0 0 1 3-6 3 0 0 6
16 Simpson, Josh Simpson, Josh 19 4 6 10 37 .108 +10 0 0 0 2 0 0 0 1 2-4 2 0 0 10
23 Gillmore, Brendan Gillmore, Brendan 14 1 5 6 23 .043 +12 0 0 1 0 0 0 0 0 4-8 4 0 0 5
47 Semrad, Drake Semrad, Drake 17 3 2 5 20 .150 +6 0 0 0 0 0 0 0 0 4-8 4 0 0 10
91 Fudger, Brett Fudger, Brett 18 1 4 5 28 .036 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 6
26 Horacek, Jesse Horacek, Jesse 19 1 4 5 22 .045 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 4
24 Cooper, Aidan Cooper, Aidan 19 0 5 5 33 .000 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 23
9 Miller, Niklas Miller, Niklas 19 3 1 4 22 .136 0 1 0 0 0 0 0 0 0 3-6 3 0 0 7
8 Grenier, Adam Grenier, Adam 8 2 2 4 7 .286 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
75 Symons, Cam Symons, Cam 18 2 2 4 29 .069 +6 1 0 1 1 0 0 0 0 3-6 3 0 0 6
81 Paone, Nico Paone, Nico 17 1 3 4 31 .032 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 4
11 Balah, Jonathan Balah, Jonathan 11 1 2 3 10 .100 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 10
27 Urgo, Michael Urgo, Michael 14 2 0 2 18 .111 -2 0 0 0 1 0 0 0 0 4-8 4 0 0 6
19 Munoz, Luca Munoz, Luca 6 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
6 Perrault, Raymond Perrault, Raymond 2 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
2 Haughian, Patrick Haughian, Patrick 5 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 Manzi, Michael Manzi, Michael 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 McCarthy, Gavin McCarthy, Gavin 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Milberg, Brandon Milberg, Brandon 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
74 Stevenson, Shaymus Stevenson, Shaymus 3 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Williams, Sean Williams, Sean 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-16 3 0 1 0  
Total 19 74 110 184 643 .115 +104 13 4 11 14 2 0 0 6 73-154 72 0 1 168
Opponents 19 43 57 100 507 .085 -117 4 1 7 3 0 0 0 5 66-151 63 1 2 214

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Milberg, Brandon Milberg, Brandon 5-3 249:46 5 1.20 0 0 0 82 .943 4 0 1 1
31 McCarthy, Gavin McCarthy, Gavin 6-6 335:02 12 2.15 1 0 0 158 .929 3 2 1 2
30 Manzi, Michael Manzi, Michael 11-10 558:43 22 2.36 3 1 0 224 .911 7 1 0 1
TM Team Empty Net 19-0 06:29 4 37.02 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Baker, Travis Baker, Travis 13 5 8 13 32 .156 +7 1 2 1 3 0 0 0 0 2-4 2 0 0 7
7 Gatto, Connor Gatto, Connor 13 7 5 12 27 .259 +3 0 0 1 1 0 0 0 0 0-0 0 0 0 9
12 McQuade, Matt McQuade, Matt 13 6 5 11 54 .111 +5 1 0 1 1 0 0 0 1 1-2 1 0 0 5
10 Bannister, Tommy Bannister, Tommy 13 5 6 11 22 .227 +6 2 1 1 1 0 0 0 2 1-2 1 0 0 4
21 Cohen, Brandon Cohen, Brandon 13 3 7 10 26 .115 +7 0 0 1 1 0 0 0 0 5-10 5 0 0 3
28 Burke, Ryan Burke, Ryan 13 2 7 9 32 .063 +7 1 0 0 0 0 0 0 0 4-8 4 0 0 10
18 Ryan, Justin Ryan, Justin 13 5 3 8 24 .208 +7 0 0 1 0 0 0 0 1 2-4 2 0 0 4
22 Vassallo, Colin Vassallo, Colin 13 4 4 8 31 .129 +6 2 0 0 1 0 0 0 0 2-4 2 0 0 5
16 Simpson, Josh Simpson, Josh 13 3 4 7 23 .130 +9 0 0 0 2 0 0 0 1 0-0 0 0 0 2
23 Gillmore, Brendan Gillmore, Brendan 10 1 5 6 18 .056 +9 0 0 1 0 0 0 0 0 2-4 2 0 0 5
47 Semrad, Drake Semrad, Drake 13 3 1 4 16 .188 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 7
24 Cooper, Aidan Cooper, Aidan 13 0 4 4 19 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 16
91 Fudger, Brett Fudger, Brett 12 0 4 4 19 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
8 Grenier, Adam Grenier, Adam 6 1 2 3 4 .250 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
26 Horacek, Jesse Horacek, Jesse 13 1 2 3 15 .067 0 0 0 0 0 0 0 0 0 3-6 3 0 0 3
81 Paone, Nico Paone, Nico 12 1 2 3 26 .038 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 2
75 Symons, Cam Symons, Cam 13 1 2 3 21 .048 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 4
27 Urgo, Michael Urgo, Michael 9 2 0 2 13 .154 -2 0 0 0 1 0 0 0 0 2-4 2 0 0 5
9 Miller, Niklas Miller, Niklas 13 1 1 2 16 .063 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
11 Balah, Jonathan Balah, Jonathan 8 0 2 2 8 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 7
19 Munoz, Luca Munoz, Luca 2 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
2 Haughian, Patrick Haughian, Patrick 2 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Manzi, Michael Manzi, Michael 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 McCarthy, Gavin McCarthy, Gavin 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Milberg, Brandon Milberg, Brandon 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Perrault, Raymond Perrault, Raymond 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
74 Stevenson, Shaymus Stevenson, Shaymus 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Williams, Sean Williams, Sean 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-14 2 0 1 0  
Total 13 51 75 126 455 .112 +85 7 3 7 11 0 0 0 5 45-98 44 0 1 110
Opponents 13 26 33 59 302 .086 -95 0 0 5 2 0 0 0 2 43-94 42 0 1 141

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Milberg, Brandon Milberg, Brandon 4-3 212:37 5 1.41 0 0 0 66 .930 4 0 0 1
30 Manzi, Michael Manzi, Michael 7-6 352:47 11 1.87 0 0 0 137 .926 5 0 0 1
31 McCarthy, Gavin McCarthy, Gavin 4-4 212:16 7 1.98 0 0 0 73 .913 2 2 0 1
TM Team Empty Net 13-0 02:20 3 77.14 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Oswego St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 at SUNY Geneseo W 1-0 1 2 3 27 .037 3-6 1 0 0 1 0 0 0 14
11/08/25 SUNY Brockport W 4-1 4 4 8 44 .091 6-12 1 0 1 1 0 0 0 5
11/14/25 Plattsburgh St. W 3-2 3 4 7 27 .111 3-6 0 0 0 1 0 0 0 9
11/15/25 Skidmore W 3-1 3 1 4 27 .111 5-10 0 0 1 1 0 0 2 9
11/21/25 at SUNY Canton W 3-0 3 4 7 34 .088 6-12 0 0 0 1 0 0 0 5
11/22/25 at SUNY Potsdam W 4-2 4 7 11 59 .068 0-0 1 0 0 1 0 0 0 13
12/05/25 Hobart L 2-5 2 4 6 19 .105 2-4 0 0 0 0 0 0 0 14
12/06/25 at Utica L 3-5 3 4 7 17 .176 8-16 1 1 0 0 0 0 1 13
1/02/26 Williams T 5-5 5 9 14 38 .132 1-2 2 0 0 0 0 0 0 10
1/03/26 Elmira W 6-2 6 10 16 29 .207 5-10 0 0 0 1 0 0 0 9
1/09/26 SUNY Morrisville W 5-0 5 6 11 51 .098 6-12 0 1 0 1 0 0 1 5
1/10/26 Cortland W 3-0 3 5 8 20 .150 3-6 1 0 1 1 0 0 0 7
1/16/26 at Buffalo St. W 5-2 5 9 14 41 .122 4-8 0 0 1 1 0 0 0 6
1/17/26 at Fredonia W 3-2 3 4 7 31 .097 6-12 1 1 0 1 0 0 0 6
1/23/26 at Skidmore W 5-1 5 9 14 34 .147 1-2 1 0 0 1 0 0 0 12
1/24/26 at Plattsburgh St. W 5-4 5 6 11 29 .172 5-10 1 1 0 1 0 0 2 14
1/27/26 Nazareth T 4-4 4 6 10 33 .121 5-10 1 0 0 0 0 0 0 7
1/30/26 SUNY Potsdam W 9-3 9 14 23 47 .191 2-4 2 0 0 1 0 0 0 6
1/31/26 SUNY Canton L 1-4 1 2 3 36 .028 2-12 0 0 0 0 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 at SUNY Geneseo W 1-0 60:00 0 .00 54 1.000 1 0 0 0 0 0
11/08/25 SUNY Brockport W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/14/25 Plattsburgh St. W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/15/25 Skidmore W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/21/25 at SUNY Canton W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/22/25 at SUNY Potsdam W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
12/05/25 Hobart L 2-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
12/06/25 at Utica L 3-5 60:00 6 5.00 21 .778 0 1 0 1 1 1
1/02/26 Williams T 5-5 65:00 5 4.62 31 .861 0 0 1 1 0 0
1/03/26 Elmira W 6-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
1/09/26 SUNY Morrisville W 5-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/10/26 Cortland W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/16/26 at Buffalo St. W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
1/17/26 at Fredonia W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/23/26 at Skidmore W 5-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/24/26 at Plattsburgh St. W 5-4 60:00 4 4.00 27 .871 1 0 0 0 0 0
1/27/26 Nazareth T 4-4 65:00 4 3.69 25 .862 0 0 1 1 0 0
1/30/26 SUNY Potsdam W 9-3 60:00 3 3.00 14 .824 1 0 0 0 0 0
1/31/26 SUNY Canton L 1-4 60:00 6 4.00 16 .727 0 1 0 0 0 2

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 SUNY Geneseo L 0-1 0 0 0 54 .000 1-2 0 0 0 0 0 0 0 14
11/08/25 at SUNY Brockport L 1-4 1 1 2 22 .045 6-23 0 0 0 0 0 0 0 11
11/14/25 at Plattsburgh St. L 2-3 2 2 4 23 .087 5-10 0 0 0 0 0 0 0 15
11/15/25 at Skidmore L 1-3 1 2 3 26 .038 5-10 0 0 0 0 0 0 0 15
11/21/25 SUNY Canton L 0-3 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 6
11/22/25 SUNY Potsdam L 2-4 2 3 5 22 .091 3-6 0 0 0 0 0 0 0 20
12/05/25 at Hobart W 5-2 5 7 12 31 .161 1-2 0 0 1 1 0 0 1 5
12/06/25 Utica W 5-3 5 8 13 26 .192 5-10 1 1 1 1 0 0 1 10
1/02/26 at Williams T 5-5 5 8 13 36 .139 4-8 1 0 0 0 0 0 0 17
1/03/26 at Elmira L 2-6 2 4 6 38 .053 3-6 1 0 0 0 0 0 0 10
1/09/26 at SUNY Morrisville L 0-5 0 0 0 13 .000 2-4 0 0 0 0 0 0 0 9
1/10/26 at Cortland L 0-3 0 0 0 22 .000 1-2 0 0 0 0 0 0 0 6
1/16/26 Buffalo St. L 2-5 2 2 4 34 .059 2-4 0 0 0 0 0 0 0 6
1/17/26 Fredonia L 2-3 2 2 4 25 .080 5-10 0 0 0 0 0 0 0 21
1/23/26 Skidmore L 1-5 1 2 3 19 .053 1-2 0 0 0 0 0 0 0 6
1/24/26 Plattsburgh St. L 4-5 4 5 9 31 .129 3-6 0 0 0 0 0 0 0 9
1/27/26 at Nazareth T 4-4 4 3 7 29 .138 4-8 1 0 0 0 0 0 2 11
1/30/26 at SUNY Potsdam L 3-9 3 4 7 17 .176 5-10 0 0 0 0 0 0 0 13
1/31/26 at SUNY Canton W 4-1 4 4 8 20 .200 5-18 0 0 2 1 0 0 1 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 SUNY Geneseo L 0-1 60:00 1 1.00 26 .963 0 1 0 1 0 0
11/08/25 at SUNY Brockport L 1-4 60:00 5 4.00 40 .889 0 1 0 1 0 1
11/14/25 at Plattsburgh St. L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
11/15/25 at Skidmore L 1-3 60:00 4 3.00 24 .857 0 1 0 0 0 1
11/21/25 SUNY Canton L 0-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
11/22/25 SUNY Potsdam L 2-4 60:00 4 4.00 55 .932 0 1 0 1 0 0
12/05/25 at Hobart W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
12/06/25 Utica W 5-3 60:00 3 3.00 14 .824 1 0 0 1 1 0
1/02/26 at Williams T 5-5 65:00 5 4.62 33 .868 0 0 1 2 0 0
1/03/26 at Elmira L 2-6 60:00 6 6.00 23 .793 0 1 0 0 0 0
1/09/26 at SUNY Morrisville L 0-5 60:00 5 5.00 46 .902 0 1 0 0 1 0
1/10/26 at Cortland L 0-3 60:00 4 3.00 17 .810 0 1 0 1 0 1
1/16/26 Buffalo St. L 2-5 60:00 6 5.00 36 .857 0 1 0 0 0 1
1/17/26 Fredonia L 2-3 60:00 3 3.00 28 .903 0 1 0 1 1 0
1/23/26 Skidmore L 1-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
1/24/26 Plattsburgh St. L 4-5 60:00 5 5.00 24 .828 0 1 0 1 1 0
1/27/26 at Nazareth T 4-4 65:00 4 3.69 29 .879 0 0 1 1 0 0
1/30/26 at SUNY Potsdam L 3-9 60:00 9 9.00 38 .809 0 1 0 2 0 0
1/31/26 at SUNY Canton W 4-1 60:00 1 1.00 35 .972 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/07/25 at SUNY Geneseo W 1/0 2/0 27/54 3-6 / 1-2
11/08/25 SUNY Brockport W 4/1 4/1 44/22 6-12 / 6-23
11/14/25 Plattsburgh St. W 3/2 4/2 27/23 3-6 / 5-10
11/15/25 Skidmore W 3/1 1/2 27/26 5-10 / 5-10
11/21/25 at SUNY Canton W 3/0 4/0 34/19 6-12 / 5-10
11/22/25 at SUNY Potsdam W 4/2 7/3 59/22 0-0 / 3-6
12/05/25 Hobart L 2/5 4/7 19/31 2-4 / 1-2
12/06/25 at Utica L 3/5 4/8 17/26 8-16 / 5-10
1/02/26 Williams T 5/5 9/8 38/36 1-2 / 4-8
1/03/26 Elmira W 6/2 10/4 29/38 5-10 / 3-6
1/09/26 SUNY Morrisville W 5/0 6/0 51/13 6-12 / 2-4
1/10/26 Cortland W 3/0 5/0 20/22 3-6 / 1-2
1/16/26 at Buffalo St. W 5/2 9/2 41/34 4-8 / 2-4
1/17/26 at Fredonia W 3/2 4/2 31/25 6-12 / 5-10
1/23/26 at Skidmore W 5/1 9/2 34/19 1-2 / 1-2
1/24/26 at Plattsburgh St. W 5/4 6/5 29/31 5-10 / 3-6
1/27/26 Nazareth T 4/4 6/3 33/29 5-10 / 4-8
1/30/26 SUNY Potsdam W 9/3 14/4 47/17 2-4 / 5-10
1/31/26 SUNY Canton L 1/4 2/4 36/20 2-12 / 5-18
Oswego St. 74/43 110/57 643/507 73-154 / 66-151
Opponents 43/74 57/110 507/643 66-151 / 73-154

Game Highs

Oswego St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 SUNY Potsdam (1/30/26)
GOALS 9 SUNY Potsdam (1/30/26)
ASSISTS 14 SUNY Potsdam (1/30/26)
SHOTS 59 SUNY Potsdam (11/22/25)
POWER PLAY GOALS 2 Williams (1/02/26); SUNY Potsdam (1/30/26)
SAVES 54 SUNY Geneseo (11/07/25)
PENALTIES 8 Utica (12/06/25)
PENALTY MINUTES 16 Utica (12/06/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Williams (1/02/26); Utica (12/06/25)
GOALS 5 Hobart (12/05/25); Williams (1/02/26); Utica (12/06/25)
ASSISTS 8 Williams (1/02/26); Utica (12/06/25)
SHOTS 54 SUNY Geneseo (11/07/25)
POWER PLAY GOALS 1 Williams (1/02/26); Elmira (1/03/26); Nazareth (1/27/26); Utica (12/06/25)
SAVES 55 SUNY Potsdam (11/22/25)
PENALTIES 6 SUNY Brockport (11/08/25)
PENALTY MINUTES 23 SUNY Brockport (11/08/25)

Oswego St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 SUNY Canton (1/31/26); SUNY Geneseo (11/07/25)
GOALS 1 SUNY Canton (1/31/26); SUNY Geneseo (11/07/25)
ASSISTS 1 Skidmore (11/15/25)
SHOTS 17 Utica (12/06/25)
SAVES 13 SUNY Morrisville (1/09/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 SUNY Morrisville (1/09/26)
SAVES 14 Utica (12/06/25)
PENALTIES 1 Hobart (12/05/25); Cortland (1/10/26); SUNY Geneseo (11/07/25); Skidmore (1/23/26)
PENALTY MINUTES 2 Hobart (12/05/25); Cortland (1/10/26); SUNY Geneseo (11/07/25); Skidmore (1/23/26)

Oswego St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Baker, Travis - SUNY Brockport (11/08/25); Baker, Travis - SUNY Morrisville (1/09/26); Vassallo, Colin - SUNY Potsdam (1/30/26); McQuade, Matt - Utica (12/06/25); McQuade, Matt - Plattsburgh St. (1/24/26)
GOALS 2 Baker, Travis - SUNY Morrisville (1/09/26); Vassallo, Colin - SUNY Potsdam (1/30/26); Baker, Travis - Fredonia (1/17/26); Gatto, Connor - Skidmore (1/23/26); McQuade, Matt - Plattsburgh St. (1/24/26)
ASSISTS 3 Baker, Travis - SUNY Brockport (11/08/25); Gillmore, Brendan - SUNY Potsdam (1/30/26)
SHOTS 10 McQuade, Matt - SUNY Potsdam (11/22/25)
POWER PLAY GOALS 1 Gatto, Connor - SUNY Brockport (11/08/25); Gatto, Connor - Williams (1/02/26); Bannister, Tommy - Cortland (1/10/26); Vassallo, Colin - Nazareth (1/27/26); Vassallo, Colin - SUNY Potsdam (1/30/26); Symons, Cam - SUNY Geneseo (11/07/25); Vassallo, Colin - SUNY Potsdam (11/22/25); Bannister, Tommy - Utica (12/06/25); Baker, Travis - Fredonia (1/17/26); Bannister, Tommy - Skidmore (1/23/26); McQuade, Matt - Plattsburgh St. (1/24/26)
SAVES 54 McCarthy, Gavin - SUNY Geneseo (11/07/25)
PENALTIES 2 Cohen, Brandon - Hobart (12/05/25); Grenier, Adam - SUNY Canton (11/21/25); Cohen, Brandon - Utica (12/06/25)
PENALTY MINUTES 10 TEAM - SUNY Canton (1/31/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Schoner, Niko - SUNY Canton (1/31/26)
GOALS 2 Daniels, Tanner - Hobart (12/05/25); Kearney, Ryan - Williams (1/02/26); Shen, Kai - Nazareth (1/27/26); Schoner, Niko - SUNY Canton (1/31/26)
ASSISTS 2 Hovsepyan, Arvega - Hobart (12/05/25); Omicioli, Gates - Williams (1/02/26); Stevenson, Lucas - Elmira (1/03/26); Liu, Cory - SUNY Canton (1/31/26); Callanan, Colin - Plattsburgh St. (1/24/26)
SHOTS 10 Signoretti, Lucas - Buffalo St. (1/16/26)
POWER PLAY GOALS 1 Kearney, Ryan - Williams (1/02/26); Ferguson, Seth - Elmira (1/03/26); Shen, Kai - Nazareth (1/27/26); Vitale, Eric - Utica (12/06/25)
SAVES 55 Perno, Lenny - SUNY Potsdam (11/22/25)
PENALTIES 2 Trudel, Sacha - SUNY Brockport (11/08/25); Butler, Brannon - Plattsburgh St. (11/14/25); Rice, Cooper - Skidmore (11/15/25); Seery, Rocco - SUNY Potsdam (1/30/26); Fryfogle, Brayden - SUNY Canton (1/31/26); Todoroff, Drayton - Buffalo St. (1/16/26); Bloder, Gavin - Fredonia (1/17/26)
PENALTY MINUTES 15 Trudel, Sacha - SUNY Brockport (11/08/25)