Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2026-27 Men's Ice Hockey Cumulative Statistics

Team (5-1, 2-0)

Overall Team Statistics
Statistic Oswego St. Opponents
Shots
Goals-Shots 19-197 15-197
Goals Per Game 3.2 2.5
Shot Percentage .096 .076
Shots Per Game 32.8 32.8
Assists 30 24
Saves 182 178
Power Plays
Goals-Opportunities 4-18 3-27
Conversion Percentage .222 .111
Goal Breakdown
Total 19 15
Power Play 4 3
Short Handed 0 0
Empty Net 0 0
Unassisted 2 1
Overtime 3 0
Hat Tricks 0 0
Penalties
Total 37 27
Minutes 74 54
Per Game 6.2 4.5
Minutes Per Game 12.3 9.0
Minor 37 27
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 203-182 182-203
Percentage .527 .473

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Vassallo, Colin 6 8 1 9 24 .333 +4 3 0 0 0 0 0 0 1 2-4 2 0 0 0
28 Burke, Ryan 6 2 4 6 9 .222 +3 0 0 0 2 0 0 0 0 4-8 4 0 0 15
4 Baker, Travis 6 0 6 6 13 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 10
13 Gutwirth, Jake 6 3 1 4 11 .273 -2 1 0 1 1 0 1 0 0 2-4 2 0 0 3
81 Paone, Nico 6 0 4 4 18 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
17 Borggaard, Austin 6 3 0 3 18 .167 0 0 0 0 2 0 2 0 0 2-4 2 0 0 2
25 Ahern, Nick 6 0 3 3 12 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
93 Rucireto, Rich 6 0 3 3 10 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
75 Symons, Cam 6 1 1 2 8 .125 +2 0 0 0 0 0 0 0 1 3-6 3 0 0 3
11 Cohen, Brandon 3 1 0 1 3 .333 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Samango, Joe 3 1 0 1 5 .200 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 1
24 Cooper, Aidan 6 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 14
23 Gillmore, Brendan 2 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
8 Grenier, Adam 6 0 1 1 8 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 4
26 Horacek, Jesse 6 0 1 1 11 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
31 McCarthy, Gavin 3 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
9 Miller, Niklas 6 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
6 Perrault, Raymond 4 0 1 1 3 .000 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 1
7 Bartkowski, Mikey 4 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
2 Haughian, Patrick 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Manzi, Michael 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 McKenna, Aiden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Payie, Alex 5 0 0 0 9 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 11
18 Ryan, Justin 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Simpson, Josh 6 0 0 0 9 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 11
10 Stevenson, Shaymus 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Urgo, Michael 6 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
TM Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 19 30 49 197 .096 +11 4 0 2 5 0 3 0 2 37-74 37 0 0 95
Opponents 6 15 24 39 197 .076 -10 3 0 4 1 0 0 0 1 27-54 27 0 0 61

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 McCarthy, Gavin 3-3 183:19 8 2.62 2 0 0 87 .916 3 0 0 0
30 Manzi, Michael 4-3 184:38 7 2.27 1 0 0 95 .931 2 1 0 0
29 McKenna, Aiden 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 6-0 00:12 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Burke, Ryan 2 1 3 4 3 .333 +4 0 0 0 1 0 0 0 0 2-4 2 0 0 8
22 Vassallo, Colin 2 3 0 3 9 .333 +3 1 0 0 0 0 0 0 1 0-0 0 0 0 0
4 Baker, Travis 2 0 3 3 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
13 Gutwirth, Jake 2 2 0 2 4 .500 0 1 0 1 1 0 1 0 0 0-0 0 0 0 1
81 Paone, Nico 2 0 2 2 9 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
20 Samango, Joe 2 1 0 1 2 .500 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 1
31 McCarthy, Gavin 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Perrault, Raymond 2 0 1 1 1 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 0
93 Rucireto, Rich 2 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
75 Symons, Cam 2 0 1 1 1 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
25 Ahern, Nick 2 0 0 0 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Bartkowski, Mikey 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
17 Borggaard, Austin 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Cooper, Aidan 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
8 Grenier, Adam 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
2 Haughian, Patrick 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Horacek, Jesse 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Manzi, Michael 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 McKenna, Aiden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Miller, Niklas 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Payie, Alex 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
16 Simpson, Josh 2 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
27 Urgo, Michael 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 2 7 12 19 55 .127 +20 2 0 2 2 0 1 0 1 12-24 12 0 0 37
Opponents 2 3 6 9 72 .042 -20 2 0 0 0 0 0 0 0 7-14 7 0 0 22

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 McCarthy, Gavin 1-1 62:18 2 1.93 2 0 0 36 .947 1 0 0 0
30 Manzi, Michael 2-1 60:00 1 1.00 0 0 0 33 .971 1 0 0 0
29 McKenna, Aiden 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Oswego St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 at St. Norbert W 5-4 5 8 13 23 .217 7-14 0 0 0 1 0 0 0 14
10/31/26 at St. Norbert L 1-4 1 2 3 35 .029 8-16 1 0 0 0 0 0 0 15
11/06/26 SUNY Geneseo W 3-2 3 5 8 33 .091 6-12 1 0 0 1 0 0 0 20
11/07/26 at SUNY Brockport W 3-2 3 3 6 51 .059 4-8 0 0 0 1 0 0 1 9
11/13/26 at Plattsburgh State W 3-2 3 6 9 26 .115 10-20 2 0 0 1 0 0 0 24
11/14/26 at Skidmore W 4-1 4 6 10 29 .138 2-4 0 0 0 1 0 0 1 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 at St. Norbert W 5-4 60:00 4 4.00 32 .889 1 0 0 0 0 0
10/31/26 at St. Norbert L 1-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
11/06/26 SUNY Geneseo W 3-2 61:13 2 1.97 19 .905 1 0 0 0 0 0
11/07/26 at SUNY Brockport W 3-2 64:38 2 1.88 30 .938 1 0 0 0 0 0
11/13/26 at Plattsburgh State W 3-2 62:18 2 1.94 36 .947 1 0 0 2 0 0
11/14/26 at Skidmore W 4-1 60:00 1 1.00 33 .971 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 St. Norbert L 4-5 4 5 9 36 .111 5-10 0 0 0 0 0 0 1 4
10/31/26 St. Norbert W 4-1 4 7 11 36 .111 7-14 1 0 0 1 0 0 0 11
11/06/26 at SUNY Geneseo L 2-3 2 3 5 21 .095 4-8 0 0 0 0 0 0 0 11
11/07/26 SUNY Brockport L 2-3 2 3 5 32 .063 4-8 0 0 0 0 0 0 0 13
11/13/26 Plattsburgh State L 2-3 2 4 6 38 .053 5-10 2 0 0 0 0 0 0 10
11/14/26 Skidmore L 1-4 1 2 3 34 .029 2-4 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 St. Norbert L 4-5 60:00 5 5.00 18 .783 0 1 0 0 0 0
10/31/26 St. Norbert W 4-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
11/06/26 at SUNY Geneseo L 2-3 61:13 3 2.95 30 .909 0 1 0 1 0 0
11/07/26 SUNY Brockport L 2-3 64:38 3 2.81 48 .941 0 1 0 0 0 0
11/13/26 Plattsburgh State L 2-3 62:18 3 2.90 23 .885 0 1 0 2 0 0
11/14/26 Skidmore L 1-4 60:00 4 4.00 25 .862 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/26 at St. Norbert W 5/4 8/5 23/36 7-14 / 5-10
10/31/26 at St. Norbert L 1/4 2/7 35/36 8-16 / 7-14
11/06/26 SUNY Geneseo W 3/2 5/3 33/21 6-12 / 4-8
11/07/26 at SUNY Brockport W 3/2 3/3 51/32 4-8 / 4-8
11/13/26 at Plattsburgh State W 3/2 6/4 26/38 10-20 / 5-10
11/14/26 at Skidmore W 4/1 6/2 29/34 2-4 / 2-4
Oswego St. 19/15 30/24 197/197 37-74 / 27-54
Opponents 15/19 24/30 197/197 27-54 / 37-74

Game Highs

Oswego St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 St. Norbert (10/30/26)
GOALS 5 St. Norbert (10/30/26)
ASSISTS 8 St. Norbert (10/30/26)
SHOTS 51 SUNY Brockport (11/07/26)
POWER PLAY GOALS 2 Plattsburgh State (11/13/26)
SAVES 36 Plattsburgh State (11/13/26)
PENALTIES 10 Plattsburgh State (11/13/26)
PENALTY MINUTES 20 Plattsburgh State (11/13/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 St. Norbert (10/31/26)
GOALS 4 St. Norbert (10/30/26); St. Norbert (10/31/26)
ASSISTS 7 St. Norbert (10/31/26)
SHOTS 38 Plattsburgh State (11/13/26)
POWER PLAY GOALS 2 Plattsburgh State (11/13/26)
SAVES 48 SUNY Brockport (11/07/26)
PENALTIES 7 St. Norbert (10/31/26)
PENALTY MINUTES 14 St. Norbert (10/31/26)

Oswego St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 St. Norbert (10/31/26)
GOALS 1 St. Norbert (10/31/26)
ASSISTS 2 St. Norbert (10/31/26)
SHOTS 23 St. Norbert (10/30/26)
SAVES 19 SUNY Geneseo (11/06/26)
PENALTIES 2 Skidmore (11/14/26)
PENALTY MINUTES 4 Skidmore (11/14/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Skidmore (11/14/26)
GOALS 1 Skidmore (11/14/26)
ASSISTS 2 Skidmore (11/14/26)
SHOTS 21 SUNY Geneseo (11/06/26)
SAVES 18 St. Norbert (10/30/26)
PENALTIES 2 Skidmore (11/14/26)
PENALTY MINUTES 4 Skidmore (11/14/26)

Oswego St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Vassallo, Colin - St. Norbert (10/30/26)
GOALS 2 Vassallo, Colin - SUNY Geneseo (11/06/26); Vassallo, Colin - St. Norbert (10/30/26); Vassallo, Colin - Skidmore (11/14/26)
ASSISTS 2 Ahern, Nick - SUNY Geneseo (11/06/26); Baker, Travis - Plattsburgh State (11/13/26); Burke, Ryan - Plattsburgh State (11/13/26); Paone, Nico - Skidmore (11/14/26)
SHOTS 5 Vassallo, Colin - SUNY Geneseo (11/06/26); Ahern, Nick - SUNY Geneseo (11/06/26); Borggaard, Austin - St. Norbert (10/31/26); Vassallo, Colin - St. Norbert (10/31/26); Payie, Alex - SUNY Brockport (11/07/26); Borggaard, Austin - SUNY Brockport (11/07/26); Symons, Cam - SUNY Brockport (11/07/26); Vassallo, Colin - Plattsburgh State (11/13/26); Paone, Nico - Plattsburgh State (11/13/26)
POWER PLAY GOALS 1 Vassallo, Colin - SUNY Geneseo (11/06/26); Vassallo, Colin - St. Norbert (10/31/26); Gutwirth, Jake - Plattsburgh State (11/13/26); Vassallo, Colin - Plattsburgh State (11/13/26)
SAVES 36 McCarthy, Gavin - Plattsburgh State (11/13/26)
PENALTIES 2 Urgo, Michael - SUNY Geneseo (11/06/26); Vassallo, Colin - St. Norbert (10/30/26); Borggaard, Austin - St. Norbert (10/31/26); Burke, Ryan - St. Norbert (10/31/26); Bartkowski, Mikey - Plattsburgh State (11/13/26); Burke, Ryan - Plattsburgh State (11/13/26)
PENALTY MINUTES 4 Urgo, Michael - SUNY Geneseo (11/06/26); Vassallo, Colin - St. Norbert (10/30/26); Borggaard, Austin - St. Norbert (10/31/26); Burke, Ryan - St. Norbert (10/31/26); Bartkowski, Mikey - Plattsburgh State (11/13/26); Burke, Ryan - Plattsburgh State (11/13/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Dombrowsky, Logan - St. Norbert (10/31/26)
GOALS 2 Portillo, Gustav - St. Norbert (10/31/26)
ASSISTS 2 Murray, Nathan - St. Norbert (10/30/26); Dombrowsky, Logan - St. Norbert (10/31/26)
SHOTS 8 Tavares, Quinn - Plattsburgh State (11/13/26)
POWER PLAY GOALS 1 Portillo, Gustav - St. Norbert (10/31/26); Tavares, Quinn - Plattsburgh State (11/13/26); Ramm, Tyler - Plattsburgh State (11/13/26)
SAVES 48 Filak, David - SUNY Brockport (11/07/26)
PENALTIES 2 Gingher, Ryan - St. Norbert (10/30/26); Gilman, Bryan - St. Norbert (10/31/26); Lizotte, Thierry - Plattsburgh State (11/13/26)
PENALTY MINUTES 4 Gingher, Ryan - St. Norbert (10/30/26); Gilman, Bryan - St. Norbert (10/31/26); Lizotte, Thierry - Plattsburgh State (11/13/26)