Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

Oswego State Men's Ice Hockey Year-by-Year Records

Year Record GF/GA Coach
2023-24 16-9-1 95/67 Gosek
2022-23 17-9-1 100/65 Gosek
2021-22 18-7-1 89/57 Gosek
2020-21 0-0 COVID Gosek
2019-20 16-10-1 103/65 Gosek
2018-19 19-7-2 107/57 Gosek
2017-18 18-6-2 90/45 Gosek
2016-17 21-6-1 129/55 Gosek
2015-16 14-11-2 85/59 Gosek
2014-15 19-5-4 125/61 Gosek
2013-14 22-7-2 123/72 Gosek
2012-13 25-5-0 145/57 Gosek
2011-12 24-4-2 134/54 Gosek
2010-11 23-5-0 117/58 Gosek
2009-10 26-3-0 154/59 Gosek
2008-09 18-8-1 116/74 Gosek
2007-08 18-6-2 113/57 Gosek
2006-07 23-3-3 139/59 Gosek
2005-06 18-7-2 119/66 Gosek
2004-05 18-6-3 119/66 Gosek
2003-04 19-9-3 146/90 Gosek
2002-03 25-7-1 137/81 Roll
2001-02 17-9-4 122/80 Roll
2000-01 17-9-1 137/81 Roll
1999-00 15-11-3 118/99 Roll
1998-99 15-13-3 129/104 Roll
1997-98 16-13-2 144/119 Roll
1996-97 13-12-2 116/94 Roll
1995-96 15-12-0 131/153 Unger
1994-95 14-12-1 128/112 Unger
1993-94 11-14-2 143/128 Unger
1992-93 12-14-1 130/111 Unger
1991-92 15-10-2 156/126 Unger
1990-91 14-15-1 169/139 Unger
1989-90 14-13-1 149/136 Unger
1988-89 18-10-1 186/119 Unger
1987-88 20-10-0 210/130 Unger
1986-87 24-12-0 191/141 Unger
1985-86 19-12-1 162/106 Unger
1984-85 23-10-0 203/128 Unger
1983-84 20-11-0 183/134 Unger
1982-83 24-8-1 220/131 Unger
1981-82 21-9-0 177/137 Unger
1980-81 26-3-1 205/97 Unger
1979-80 27-8-0 245/146 Hammond
1978-79 13-15-0 143/142 Hammond
1977-78 18-9-0 164/106 Hammond
1976-77 13-12-0 114/106 Hammond
1975-76 18-7-1 123/123 Hammond
1974-75 15-8-1 136/103 Hammond
1973-74 14-11-0 122/120 Hammond
1972-73 18-5-2 144/108 Hammond
1971-72 8-14-1 99/124 Hammond
1970-71 9-12-0 89/84 Hammond
1969-70 12-11-0 119/116 Hammond
1968-69 10-11-0 108/125 Hammond
1967-68 10-10-1 143/83 Crowe
1966-67 15-4-1 187/68 Crowe
1965-66 16-5-0 Club Crowe
1964-65 13-4-1 Club Crowe
Totals 9494-511-66 7572/5309