Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

All-Time Oswego State Men's Ice Hockey Players (K-O)

 
K
Player Hometown Yrs. Played Jersey #   Pos. GP G A Pts.
Keefer, Jim 1970-73 58 25 20 45
Kelley, Pat 1985-87 33 0 0 0
Kelly, Jim 1969-72 66 25 37 61
Kelly, Peter 1973-75 39 17 22 39
Kenyon, Chris 1 0 0 0
Kern, Derek Smithtown, NY 1997-01 7 C 111 30 72 102
Kerwick, Tom 1971-74 41 15 11 26
Kerwick, Dan 1976-77 3 0 0 0
Kim-Swallow, Eli Toronto, ONT 2011-15 8, 19 F 27 3 2 5
King, Denton Pense, SASK 2012-15 5 D 40 2 11 13
Kirwan, Dave 1969-70 21 3 1 4
Kitchen, Joel Orillia, ON 2007-11 14 4 0 1 1
Kleespies, Kevin Pittsburgh, PA 2000-02 15 D 33 5 2 7
Knight, Jeff Ithaca, NY 1976-80 LW 10 2 2 4
Knopp, Jeremy Oswego, NY 1997-00 25 D 58 8 8 16
Kore, Steve 1973-77 16 94 35 61 96
Koresky, Ryan Midhurst, ON 2003-07 29 D 102 7 40 47
Korpela, Jim Rome, NY 1976-77 RW 14 1 1 2
Kotary, Mark New Hartford, NY 1995-97 7 C 50 49 52 76
Krieger, Greg 1986-88 0 0 0 0
Krusch, Jordan Montreal, QC 2008-09 14 C 1 0 0 0
Kruse, Don 1966-69 53 49 56 105
Kubissa, Dave 1966-69 33 0 0 0
Kurilovitch, Alex Oswego, NY 1994-98 10, 27 C 67 11 13 24
L
Player Hometown Yrs. Played Jersey #   Pos. GP G A Pts.
Laganiere, Chris Oswego, NY 2007-11 9 97 34 67 101
Laing, Brian Binghamton, NY 1999-00 17 28 5 8 13
Lair, Dave Niagara Falls, ON 1979-83 17 * C 126 166 186 352
LaPage, Bob 1981-82 5 0 0 0
Laws, Tyler Fort Gratiot, MI 2005-09 8 D 51 1 11 12
Layton, Ed 1978-81 48 0 2 2
Leale, Sal Pomona, NY 1989-91 11, 22 C 45 8 11 19
Leimbrock, Tyler Bolton, ONT 2009-13 21 F 112 37 33 70
Leonard, Jim 1971-73 21 3 1 4
Levitt, J.D. Lake Placid, NY 1997-98 15 RW 15 1 2 3
Levy, Derrell Markham, ONT 2005-09 12 C 97 9 34 43
Lipani, Mick Rochester, NY 1992-93 24 D 21 2 1 3
Lisa, Tom East Northport, NY 1989-92 23 D 43 2 9 11
Lock, Mike Grand Island, NY 1985-89 20 * D 125 14 53 67
Logan, Tim Potsdam, NY 1976-80 D 9 0 0 0
Long, Joe 5 0 0 0
Lopipero, Charlie 1967-70 10 0 0 0
Louder, Scott Acton, MA 1988-90 2, 12 C 49 6 9 15
Lozzi, Mark Richmond Hill, ON 2005-09 26 D 78 17 24 41
Lukajic, Mike Mississauga, ON 2000-04 16 LW 120 82 62 154
Lyon, Tyler Foxboro, ON 2006-10 23 * D 105 16 32 48
M
Player Hometown Yrs. Played Jersey #   Pos. GP G A Pts.
MacDonald, Kirk Marshfield, MA 1990 - 91 20 D 29 2 14 16
Mackisoc, Mark 1995 - 99 114 14 27 32
Macoun, Jeff Newmarket, ON 1977 - 78 D 26 4 18 22
Madia, Rob Grand Island, NY 1989 - 91 17 C 51 41 43 84
Magagna, Peter Orangeville, ON 2005 - 09 22 * 105 42 65 107
Magurk, Kevin Lake Placid, NY 1981 - 83 5 D 13 1 1 2
Major, Mike Skaneatles, NY 1977 - 81 9 C 107 32 46 78
Mallaro, Stephen Syracuse, NY 2007 - 11 29 D 67 11 27 38
Manastersky, T.J. Oakville, ON 2004 - 06 17, 27 D 37 0 7 7
Marinich, Jared Binghamton, NY 1998 - 02 4 D 93 11 22 33
Marks, Sean 1975 - 76 17 1 3 4
Marshall, Jeff Park Ridge, IL 1979 - 80 5 RW 9 0 4 4
Master, Tom Oswego, NY 1994 - 00 11 D 85 15 32 47
Mather, Andrew Ottawa, ON 2008 - 12 16 85 20 31 51
Matte, Sebastien     Montreal, QC 2001-04 G
Matthews, Dave Elmira, ON 1982 - 83 19 LW 13 3 1 4
McCaffrey, Glenn Ogdensburg, NY 1989 - 93 2 D 76 2 16 18
McConnell, Mark 1970 - 73 68 15 39 54
McConney, Jesse Barrie, ONT 2009 - 13 28 D 92 10 43 53
McCutcheon, Kyle Caldeon East, ON 2005 - 09 6 D 90 9 15 24
McDonald, Justin Islip Terrace, NY 1993 - 97 15 LW 92 37 39 76
McFall, Tom Kenmore, NY 1985 - 89 4 * D 123 21 118 139
McGill, Garth 1971 - 72 21 0 4 4
McGill, Mike Baldwinsville, NY 1985 - 86 32 RW 6 0 2 2
McGowan, Andy Grand Island, NY 1997 - 98 10 RW 14 1 3 4
McLaughlin, Brendan Brampton, ON 2005 - 09 21 RW 107 62 88 150
McNulty, Mike 1977 - 78 20 0 1 1
Meehan, Chris Cincinnati, OH 1994 - 97 28 RW 63 26 31 57
Merritt, Ed Niagara Falls, ON 1981 - 84 9 RW 89 72 90 162
Micallef, Jay Fort Erie, ONT 1984 - 85 12 LW 32 5 6 11
Michaud, Matt Batavia, NY 1992 - 96 27 * D 106 8 27 35
Migneault, Peter Schenectady, NY 1989 - 92 6 * LW 67 17 34 51
Miller, Rick Canton, NY 1978 - 80 4 LW 41 6 6 12
Miller, Donald                 Clinton, NY 1967 - 67 11 C
Missert, Jim Buffalo, NY 1978 - 80 5 23 7 10 17
Monks, Grady Hilton, NY 1992 - 93 6, 26 C 16 1 6 7
Monroe, George 1983 - 84 8 0 0 0
Montagna, Mike Fulton, NY 2013 - 15 20 F 59 26 34 60
Montagna, Scott Fulton, NY 1986 - 87 3 RW 4 1 1 2
Moodie, Luke Oakville, ONT 2009 - 13 7 F 112 63 69 132
Moore, Greg Burlington, ONT 1979 - 83 20 * D 123 10 70 80
Moore, Stan Massena, NY 1974 - 78 20 LW 85 35 39 74
Moore, Tom Holbrook, NY 1987 - 88 28 RW 36 14 17 28
Moore, Rob 1991 - 92  14 0 0 0
Moore, Darren Highgate, VT 1999 - 01 5 D 2 0 0 0
Morrissey, Jerry Skaneatles, NY 1981 - 85 11 * RW 104 53 64 117
Mueller, Paul 1985 - 89 83 0 0 0
Muise, Chris Oakville, ONT 2009 - 13 26 F 78 26 48 74
Mulligan, Mike Oswego, NY 1976 - 78 17 LW 55 3 9 12
Murphy, Joe Williamsville, NY 1979 - 83 2 D 126 17 68 85
Murphy, Brian Niagara Falls, ONT 1998 - 00 22 C 56 19 36 55
Murray, Josh Williamstown, MA 1989 - 93 19, 21 D 102 9 30 39
Musselwhite, Neil Burlington, ON 2006 - 10 11 F 108 44 32 66
N
Player Hometown Yrs. Played Jersey #   Pos. GP G A Pts.
Nadalin, John Milton, ON 2001 - 02 24 D 28 2 7 9
Naughton, Kevin Glendale, NY 1998 - 00 15 C 39 4 5 9
Neil, Kenny Clarenville, NF 2013 - 17 21 F 75 40 38 78
Neudorf, Chris Welland, ON 1981 - 85 7 C 124 73 101 174
Novak, Mike Milton, ON 2005 - 09 25 D 85 2 12 14
O
Player Hometown Yrs. Played Jersey #   Pos. GP G A Pts.
Obenauer, Gary 1968 - 69 2 0 0 0
O'Connor, Dennis Massapequa Park, NY 1976 - 79 7 D 67 2 14 16
Oliver, Cliff Bridgewater, MA 1997 - 01 18 C 80 10 11 26
Olsen, Rob Wexford, PA 1975 - 78 D 52 26 34 60
O'Neil, Mike 1980 - 84 36 0 0 0
Orent, Dana 1984 - 85 10 0 0 0
Orser, Beau Penetanguishene, ONT 2013 - 14 18 D 8 0 0 0
Orzoff, Scott Riverwoods, IL 1993 - 97 16 D 101 3 24 27
Oulette, Pierre Dieppe, N.B. 2015-16 4 D 9 0 0 0