Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

All-Time Oswego State Men's Ice Hockey Players (P-T)

 
P
Player Hometown Yrs. Played Jersey #   Pos. GP G A Pts.
Padgett, Don 1971 - 74 60 5 13 18
Paluseo, Steve 1973 - 77 77 0 0 0
Paolucci, Amel 1989 - 94 10 0 0 0
Parece, Mark Arlington, MA 1978 - 79 2 D 12 0 3 3
Pasquarella, Jayson Hamburg, NY 1992 - 93 15 LW 12 1 5 6
Patrick, Don Fulton, NY 2002 - 05 24 LW 90 41 100 141
Pearcey, Steve Rexdale, ON 1978 - 82 21, 22 D 97 14 46 60
Pechmann, Gregg Farmingdale, NY 1989 - 93 16 * C 102 53 87 140
Pecoraro, Joe Arlington Heights, IL 1998 - 01 29 C 84 29 46 75
Peirano, Steve Flanders, NJ 1988 - 90 24 D 38 7 3 10
Pelletier, Gary 1985 - 89 3 0 0 0
Pemrick, Josh Middle Grove, NY 1992 - 97 25 C 80 14 23 37
Pemrick, Andy Saratoga Springs, NY 1995 - 97 5 RW 14 1 3 4
Perona, Dave Amherst, NY 1985 - 86 17 RW 19 2 0 2
Perno, Len Rochester, NY 1992-94 G 11
Perrier, Paul Aurora, ON 2001 - 05 17 C 107 18 36 54
Perron, Justin Dundas, ON 2002 - 05 4 D 64 5 7 12
Peterson, Mike Milton, MA 1987 - 88 10 D 27 0 6 6
Pienta, Mark Lackawanna, NY 1986 - 88 27 C 35 7 12 19
Pierce, John Kalamazoo, MI 1978 - 79 22 C 18 5 6 11
Plesinarski, Jim 1970 - 72 19 2 3 5
Porter, Eric Liverpool, NY 1992 - 93 21 RW 5 1 0 1
Pratt, Rick Welland, ON 1978 - 82 8 * RW 119 134 132 268
Preston, Greg Lake Placid, NY 1974 - 78 7 RW 97 94 78 172
Prevost, J.P. Whitesboro, NY 1994 - 98 4 D 99 6 14 20
Q
Player Hometown Yrs. Played Jersey #   GP G A Pts.
Quinn, Dave 1970 - 73 * 60 16 25 41
R
Player Hometown Yrs. Played Jersey #   Pos. GP G A Pts.
Rae, Don Albert Lea, MN 1985 - 88 21 * RW 93 32 37 69
Raguseo, Chris Pickering, ONT 2013 - 17 15 ** D 69 8 22 30
Rattray, David Stittsville, ONT 1979 - 80 23 RW 33 13 12 25
Reardon, Mike Dedham, MA 1972 - 73 21 C 9 0 0 0
Reisweber, Garren Williamsville, NY 2005 - 09 15 LW 88 32 30 62
Richard, Jean-Simon Lorraine, QC 2001 - 05 25, 29 C 102 30 65 95
Richards, Jamie Stratford, ONT 1977 - 78 6 0 0 0
Rivait, Nick Kingsville, ONT 2011 - 15 5 D 76 3 34 10
Rivers, Tyler Belleville, ONT 2004 - 06 23 D 24 1 3 4
Roberts, Kyle Whitesboro, NY 2005 - 06 3 D 1 0 0 0
Rodrigues, Paul Etobicoke, ONT 2009-13 14 F 112 50 83 133
Rodrigues, Peter Markham, ONT 2011 - 13 9 F 16 1 1 2
Rogers, Dave Coquittam, B.C. 1994 - 97 23 D 17 1 0 1
Rose, Steve 1966 - 69 8 ** 56 5 36 41
Ross, Mike Hudson Falls, NY 1994 - 98 20, 24 D 69 7 15 22
Rouleau, Jason Lewiston, ME 1993 - 95 17 LW 32 3 9 12
Rouse, Michael Hauppauge, NY 1994 - 95 32 RW 1 1 0 1
Rozak, Andy Mississauga, ONT 2001 - 05 18 C 120 30 107 137
Rubin, Noel Freehold, NJ 1992 - 94 23 C 53 20 31 51
Rush, Mike 1971 - 72 15 0 1 1
S
Player Hometown Yrs. Played Jersey #   Pos. GP G A Pts.
Salasny, Jeff Orchard Park, NY 1986-90 6, 8 D 77 2 19 21
Sample, Paul 1971-74 71 38 43 81
Sawyer, Mackenzie Landsdowne, ONT 2014-15 31 G 2 0 0 0
Scammurra, Joe Williamsville, NY 1986-87 17 LW 12 4 5 9
Scharfe, Randy 1971-74 * F 68 9 47 56
Scharfe, Blair 1973-75 47 10 17 27
Scheel, Rick Stittsville, ON 1980-84 23, 24 D 77 1 23 24
Schierbaum, John Westchester, PA 1989-93 8, 12 C 81 42 41 83
Schneider, Andy Williamsville, NY 1996-00 9 LW 93 20 48 68
Schultz, Evan Durham, NC 2013-14 8 F 4 0 4 4
Schwenk, Kurt Cheektowaga, NY 1986-90 15, 26 RW 79 21 17 38
Scott, Mac Richmond Hill, ONT 2013-16 22 D 51 1 9 10
Seabrook, Al 1972-73 4 0 2 2
Sears, Pete Lake Placid, NY 1969-72 1 G 62 0 0 0
Sedia, Dave Blasdell, NY 1985-89 16 C 58 17 28 45
Seeback, Ray 1975-78 77 43 81 124
Segar, Greg 1968-70 41 15 33 48
Selleck, Eric Shanley, ON 2008-10 20 RW 54 34 46 80
Sewall, Bill Hamilton, MA 1982-86 3, 26 D 95 14 27 41
Sgro, Tyler Weston, ON 2007-08 20 RW 2 0 0 0
Sheppard, Tod Dundas, ON 1981-84 4 D/F 90 16 49 65
Shevlin, Mike 1976-79 51 0 1 1
Shove, Fred Cazenovia, NY 1974-77 6, 22 C 42 3 11 14
Sikorski, Dan Park Ridge, IL 1985-87 10 C 55 18 27 45
Silver, Jon Northbrook, IL 1977-79 C 53 13 13 26
Singleton, Matt Whitby, ONT 2009-13 25 F 90 13 28 41
Sisman, Glenn 1971-75 * 94 82 88 170
Sitdkov, Dinar 2001-02 1 0 0 0
Slaughter, Craig White Plains, NY 1984-85 2 D 1 1 0 1
Smith, Dylan Big River, Sask 2013 - 14 25 F 16 6 5 11
Smith, Rob Belleville, ON 2000-03 23 RW 87 34 41 75
Smith, Ron Hamburg, NY 1997-99 5 D 59 7 10 17
Smith, Matt 1971-73 42 6 5 11
Smith, Steve 1 0 0 0
Sneath, TJ Chino, CA 2015-17 19 F 20 2 3 5
Snell, Mike Mississauga, ON 1983-87 23 * LW 131 137 126 263
Snyder, Tim Oswego, NY 1983-84 17 RW 11 3 4 7
Snyder, Bill 1988-91 27 0 0 0
Solan, Jeff Camillus, NY * F
St. John, Brian Hamden, CT 2000-04 9 67 15 32 47
St. Louis, Mike Lake Placid, NY 1974-78 10 D 80 13 29 42
Staerker, John Tonawanda, NY 1987-89 27 C 92 74 124 198
Statfeld, Brian Massapequa, NY 1984-88 11, 21 RW 99 12 25 37
Staudmeyer, Gerry Rome, NY 1972-76 11 RW 74 9 33 42
Stevens, Robert Suffern, NY 1994-96 9 LW 1 0 1 1
Stevenson, Don Deer Park, NY LW 21 6 4 10
Stewart, Brett Evanston, IL 1984-86 6 D 60 16 44 60
Strack, Tony Lake Placid, NY 1992-94 14 C 4 1 4 5
Stringfellow, John North Tonawanda, NY 1989-93 7, 26 C 96 77 80 157
Strzoda, Mark Brampton, ON 2001-04 3 D 88 15 18 43
Stuhlinger, Bill New Hartford, NY 1997-00 3 D 79 3 9 12
Styckiewicz, Al Chicopee, MA 1975-79 19 D 99 10 29 39
Sullivan, John Suffern, NY 1997-01 6 C 111 35 53 88
Swallow, Wayne Toronto, ON 1970-72 19 * F 44 20 32 52
Symula, Peter Underhill, CT 1993-94 3 D 20 0 4 4
T
Player     Hometown Yrs. Played Jersey #   Pos. GP G A Pts.
Tetreault, Mike 1989 - 90 28 0 0 0
Thomas, Tim Liverpool, NY 2000 - 04 27 C 68 10 9 19
Thompson, C.J. Picton, NY 2004 - 08 16 LW 109 43 45 88
Tilling, Bill 1967 - 68 G 2 0 0 0
Timpano, Josh Orillia, ONT 2013-15 28 F 25 3 9 12
Tischler, Ron Wantagh, NY 1989 - 92 14 D 70 4 22 26
Titanic, David Markham, ONT 2010 - 14 17 * F 101 27 23 50
Tobias, Frank 1981 - 83 39 0 0 0
Tracey, Kevin Mississauga, ONT 2001 - 05 21, 25 D 115 12 25 37
Tremblay, Rich Dedham, MA 1971 - 74 F 72 33 24 57
Tucker, Bo Elma, NY 1978 - 82 3 D 106 11 32 43
Tyo, Jim Massena, NY 1983 - 85 20 LW 59 23 18 41