Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

OSWEGO STATE MEN'S ICE HOCKEY INDIVIDUAL CAREER RECORDS

Points
1 Dave Lair  352 (166G-186A) 1979-83
2 Rick Pratt 268 (134G-132A) 1978-82
2 Mike Snell 263 (137G-126A) 1983-87
4 Sean Fitzgerald 236 (125G-111A) 1985-89
5 Kevin Flynn 225 (94G-131A) 1978-91
6 Brian DeFeo 219 (55G-124A) 1994-98
7 Sean Green 216 (83G-133A) 1987-90
8 John Staerker 198 (74G-124A) 1987-89
9 Bruce Boissoin 176 (90G-86A) 1965-69
10 Chris Neudorf  174 (73G-101A) 1981-85
Goals
1 Dave Lair 166 1979-83
2 Mike Snell 137 1978-82
3 Rick Pratt 134 1978-82
4 Sean Fitzgerald 125 1985-89
5t Kevin Flynn 94 1978-81
5t Greg Preston 94 1974-78
7 Bruce Boissoin 90 1965-69
8 Sean Green 83 1987-90
9t Mike Lukajic 82 2000-04
9t Glenn Sisman 82 1971-75
Assists
1 Dave Lair 186 1979-83
2 Sean Green 133 1987-90
3 Rick Pratt 132 1978-82
4 Kevin Flynn 131 1978-91
5 Mike Snell 126 1978-82
6 Brian DeFeo 124 1994-98
7 John Staerker 124 1987-89
8 Tom McFall 118 1985-89
9 Sean Fitzgerald 111 1985-89
10 Andy Rozak 107 2001-05
Minutes Played 1 Paul Mueller 6001:30:00 1985-89
2 Ryan Scott 5348:06:00 2004-08
3 Ryan Antifonario 4507:00:00 1995-99
4 Tyson Gajda 4385:27:00 2000-04
5 Steve Paluseo 4218:00:00 1973-77
6 Matt Zawadzki 4084:35:00 2013-17
7 Pete Sears 3665:00:00 1969-72
8 David Richer 3321:34:00 2017-20
9 Gabe Accardi 3265:52:00 1996-2000
10 Andrew Hare 3190:50:00 2010-13
Save Percentage 1 Andrew Hare 0.93% 2010-13
2 Matt Zawadzki 0.92% 2013-17
3 Paul Beckwith 0.92% 2008-12
4 David Richer 0.92% 2017-20
5 Cal Schell 0.92% 2022-24
6 Ryan Scott 0.92% 2004-08
7 Justin Gilbert 0.91% 2012-16
8 Tyson Gajda 0.91% 2000-04
9 Joe Loftberg 0.90% 1999-2003
10 Pete Sears 0.90% 1969-72
Shutouts
1 Matt Zawadzki 13 2013-17
2 Andrew Hare 11 2010-13
3t David Richer 9 2017-20
3t Ryan Scott 9 2004-08
5 Tyson Gajada 6 2000-04
6 Carl Antifonario 5 1995-99
7 Call Schell 5 2022-24
8 Joe Loftberg 4 1999-03
9 Four tied at 2
Saves
1 Paul Mueller 3144 1985-89
2 Ryan Scott 2212 2004-08
3 Carl Antifonario 2177 1995-99
4 Pete Sears 2146 1969-72
5 Steve Paluseo 2058 1973-77
6 Tyson Gajda 1967 2000-04
7 Matt Zawadzki 1637 2013-17
8 Mike Shelvin 1571 1976-79
9 Jeff Solan 1375
10 Ed Layton 1367 1978-81
Goals Against Average
1 Andrew Hare 1.84 2010-13
2 David Richer 1.97 2017-20
3 Matt Zawadzki 2.1 2013-17
4 Justin Gilbert 2.12 2012-16
5 Paul Beckwith 2.14 2008-12
6 Ryan Scott 2.31 2004-08
7 Cal Schell 2.31 2022-24
8 Tyson Gajda 2.61 2004-08
9 Joe Loftberg 2.91 1999-2003
10 Carl Antifonario 3.49 1995-99
Wins
1 Paul Mueller 63 1985-89
2 Ryan Scott 61 2004-08
3 Tyson Gajda 50 2000-04
4t Matt Zawadzki 44 2013-17
4t Steve Paluseo 44 1973-77
6 Andrew Hare 43 2010-13
7 Carl Antifonario 40 1995-99
8t Pete Sears 37 1969-72
8t Ed Layton 37 1978-81
10 David Richer 34 2017-20