Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

Oswego State Softball Team Season Records

Games Played
1 40 2019
2t 37 2017
2t 37 2013
2t 37 2008
2t 37 2012
6 36 2004
7 35 2002
8 34 2018
8t 34 2011
8t 34 2010
8t 34 2006
 
Wins
1 20 1981
2t 19 2019
2t 19 2018
4 18 1998
5t 17 2017
5t 17 2013
5t 17 2008
8 16 2005
9t 15 2012
9t 15 1985
9t 15 1980
 
Winning Percentage
1 0.823 1979
2 0.740 1981
3 0.714 1980
4 0.710 1983
5 0.692 1976
6t 0.667 1975
6t 0.667 1974
6t 0.667 1973
9 0.600 1985
10 0.578 1984
 
Consecutive Wins
1 11 1980
2t 9 1979
2t 9 2019
4t 8 1998
4t 8 1981
6t 7 1985
6t 7 1975
8t 6 2017
8t 6 2008
10t 5 2013
10t 5 1981
10t 5 1983
10t 5 1985
10t 5 1977
 
Consecutive Wins to Start a Season
1 4 1984
2 3 1970
3t 2 1979
3t 2 1999
3t 2 2001
3t 2 2002
6t 1 1974
6t 1 1975
6t 1 1986
6t 1 1988
6t 1 1992
6t 1 1995
6t 1 1996
 
Fewest Losses
1t 1 1970
1t 1 1973
1t 1 1974
4 2 1971
5t 3 1975
5t 3 1979
7 4 1976
8t 5 1972
8t 5 1983
10 6 1980
 
Hits
1 294 2013
2 288 2019
3t 278 2018
3t 278 2012
5 275 1998
6t 271 1998
6t 247 2017
8 247 2016
9 240 2005
10 229 2014
 
Doubles
1 62 2005
2 56 2012
3t 53 2018
3t 53 1998
5 51 2019
6 46 2016
7 45 2013
8 44 2011
9 43 1999
10 40 1997
 
Triples
1 19 1979
2 14 1982
3 13 1997
4 10 1980
5t 9 1987
5t 9 1985
7t 8 2006
7t 8 1993
7t 8 1991
7t 8 1974
 
Home Runs
1 21 2019
2 20 2013
3 18 2012
4 15 2008
5 14 2006
6 13 2017
7t 11 2018
7t 11 2016
9t 10 2014
9t 10 1998
 
Runs
1 197 2013
2 192 1987
3t 186 2019
3t 186 1998
5 172 1979
6 159 1980
7 158 2018
8 155 2016
9 153 2012
10 148 2008
 
RBI
1 171 2019
2 167 1987
3 154 2013
4 146 1980
5 141 2018
6t 140 2016
6t 140 1998
8 135 2012
9 134 1979
10 125 1983
 
Walks
1 123 2013
2 114 2019
3 111 1979
4 98 2016
5 96 1998
6 91 1990
7 88 2012
8 88 1985
9 85 1989
10 80 2008
 
Stolen Bases
1 69 1989
2 66 1980
3 65 1977
4 55 1998
5 54 1996
6t 53 2012
6t 53 2002
8 51 1979
9t 48 2011
9t 48 1974
 
Batting Average
1 0.386 1974
2 0.347 1983
3 0.339 1982
4 0.338 1995
5 0.317 1999
6 0.303 2016
6t 0.303 2014
8 0.301 1996
9 0.299 1988
10 0.291 1987
 
Total Bases
1 413 2013
2 404 2019
3 400 2012
4 380 1998
5 372 2018
6 338 2016
7 327 2005
8 326 2017
9 319 1999
10 308 2008
 
SLG %
1 0.468 1974
2 0.459 1983
3 0.445 1999
4 0.415 2016
5 0.406 2012
6 0.4 2013
7 0.399 1998
8 0.396 1989
9 0.393 1979
10 0.39 2019
 
On-base Percentage
1 0.428 1974
2 0.38 2016
3 0.375 2014
4 0.365 2013
5 0.361 1975
6 0.354 2019
7 0.349 2018
8 0.346 2012
9 0.332 2005
10 0.326 2015
 
Team ERA%
1 2.02 1983
2 2.39 1985
3 2.46 1980
4 2.64 1991
5 2.67 1975
6 2.78 2018
7 2.84 2017
8 2.91 1998
9 3.36 1995
10 3.44 2019
 
Strikeouts
1 196 2012
2 192 2008
3 175 2006
4 165 2005
5 160 2011
6 147 2004
7 131 2018
8 126 2016
9 120 2019
10 119 2002
 
Team Whip
1 1.32 2017
2 1.35 2018
3 1.55 2019
4 1.55 2016
5 1.82 2012
6 1.85 2014
7 1.85 2013
8 2.02 2015
*Stat Begin 2012
 
Team Lowest BA Avg Opp.
1 0.209 1980
2 0.216 1990
3 0.25 1998
4 0.258 2018
5 0.258 2017
6 0.265 1996
7 0.285 2002
8 0.29 1994
9 0.291 1989
10 0.292 1991
 
Complete Games
1 29 2008
2 28 2004
3 27 2009
4 26 2002
5 24 2017
6 22 2011
7 19 1987
8t 18 2003
8t 18 1996
10t 17 2012
10t 17 2006
10t 17 2001
 
Saves
1 8 2019
2t 3 2018
2t 3 1980
2t 3 1982
5t 2 2017
5t 2 2016
5t 2 2014
5t 2 2013
5t 2 2002
5t 2 1979
5t 2 1974