Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Olson, Brogan .350 .877 27-20 80 11 28 4 0 2 23 38 .475 4 3 19 1 .402 0 0 0-3
12 Winchester, Daniel .326 .842 36-36 138 34 45 9 3 0 29 60 .435 19 2 16 4 .407 3 3 11-20
4 Sander, Emil .318 .899 31-30 110 34 35 7 2 1 14 49 .445 18 11 15 2 .454 2 2 13-21
25 Uvena, Harry .308 .823 31-28 104 19 32 5 0 2 20 43 .413 14 4 17 1 .410 0 3 9-11
2 Rosenberg, Dylan .304 .825 33-31 112 22 34 3 3 1 18 46 .411 19 2 15 1 .414 0 3 14-16
26 Silverman, Benjamin .232 .662 30-20 69 8 16 2 1 0 9 20 .290 13 3 12 1 .372 1 1 1-4
18 Carner, Matt .221 .589 28-19 77 10 17 2 0 1 11 22 .286 7 3 13 1 .303 2 0 3-4
5 Harrington, Thomas J. .210 .547 29-23 81 12 17 2 0 0 10 19 .235 5 7 17 0 .312 0 2 8-10
1 Meyer, Hudson .209 .513 28-21 67 7 14 1 0 0 3 15 .224 6 2 19 1 .289 1 4 0-3
14 Mayer, Ryan .333 .976 23-16 30 12 10 3 0 0 5 13 .433 12 3 5 0 .543 1 1 3-4
3 Mair, Brendan .323 .869 24-19 62 10 20 4 0 1 8 27 .435 7 6 13 2 .434 1 0 1-1
21 Ynoa, Jordan .243 .634 23-9 37 10 9 0 0 0 6 9 .243 8 1 8 0 .391 0 1 5-6
22 Mayo, Jaxson .241 .574 18-6 29 8 7 0 0 0 3 7 .241 4 0 8 1 .333 0 0 0-0
9 Fasitta, Ricky .220 .660 20-12 41 6 9 2 0 1 3 14 .341 4 2 9 0 .319 0 1 1-4
23 Dempsey, Andrew .209 .618 17-12 43 6 9 3 0 0 12 12 .279 10 0 10 2 .339 3 0 1-2
44 Rollison, Ben .200 .575 21-16 60 12 12 3 0 1 13 18 .300 6 1 15 1 .275 2 1 4-6
10 Giddings, Grayson .200 .609 22-10 30 6 6 2 0 0 5 8 .267 3 4 7 0 .342 1 0 5-5
29 Kuss, Boomer .143 .286 5-0 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
33 Lukasiewicz, Jake .000 .333 6-2 6 0 0 0 0 0 0 0 .000 0 3 5 0 .333 0 0 0-0
40 Rowe, Ronan .000 .375 7-0 5 1 0 0 0 0 0 0 .000 3 0 0 0 .375 0 0 0-0
45 Kreshik, Ronan .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
39 Decker, Dylan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Coleman, Will .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .729 36-36 1195 229 321 52 9 10 192 421 .352 162 57 227 18 .377 17 22 79-120
Opponents .272 .749 36-36 1187 216 323 59 10 14 185 444 .374 144 63 214 26 .375 19 27 55-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Sands, Mason 4.03 1.36 6-1 12-10 0 0-0 0 67.0 76 33 30 15 42 16 1 1 261 .291 3 14 0 2 4
20 Shearer, Jonah 4.10 1.16 6-0 11-11 0 0-0 0 59.1 51 32 27 18 49 11 2 2 216 .236 2 7 2 2 3
45 Kreshik, Ronan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 0 1 0 0 0 0 1 .000 0 1 0 0 0
15 Drillings, Matthew 1.91 .82 1-2 19-0 0 0-0 10 33.0 22 11 7 5 24 5 1 1 119 .185 2 1 0 0 2
35 Ennen, Tanner 3.00 1.00 1-0 3-0 0 0-0 0 3.0 3 1 1 0 3 0 0 1 11 .273 1 1 0 0 1
19 Hoyt, Owen 3.57 1.25 2-1 6-2 0 0-0 1 17.2 11 7 7 11 13 3 0 0 59 .186 1 3 0 0 1
16 Krul, Matthew 3.77 1.36 2-0 8-3 0 0-0 0 28.2 31 14 12 8 19 4 0 1 112 .277 5 2 1 1 3
6 Goble, Jordan 4.50 1.75 0-0 12-1 0 0-0 1 16.0 19 10 8 9 5 1 0 1 59 .322 3 6 1 4 4
7 Kerr, Aiden 5.89 1.91 2-2 11-0 0 0-0 0 18.1 19 16 12 16 15 6 0 0 65 .292 3 5 0 1 3
14 Mayer, Ryan 8.14 1.97 0-4 10-6 0 0-0 0 24.1 27 28 22 21 10 3 1 1 91 .297 3 5 0 6 2
18 Carner, Matt 8.31 1.62 0-1 2-0 0 0-0 0 4.1 4 4 4 3 2 1 1 0 16 .250 1 0 0 0 0
32 Klinger, Cooper 9.00 2.11 1-1 9-0 0 0-0 0 9.0 12 11 9 7 7 3 0 2 40 .300 1 2 0 0 0
27 Moccio, Danny 9.64 1.86 0-2 8-3 0 0-0 0 14.0 10 15 15 16 14 3 2 1 47 .213 5 10 0 0 1
41 Stella, Kyle 10.29 2.14 0-0 5-0 0 0-0 0 7.0 12 10 8 3 4 1 0 0 32 .375 1 2 0 1 1
17 Franchi, John 10.80 1.50 0-0 2-0 0 0-0 0 3.1 4 4 4 1 1 2 1 0 12 .333 1 0 0 1 0
8 Coleman, Will 12.86 3.14 1-0 5-0 0 0-0 0 7.0 15 10 10 7 3 0 1 1 30 .500 1 3 0 1 2
31 Small, Aaron 13.50 1.88 0-0 2-0 0 0-0 0 2.2 4 4 4 1 2 0 0 1 12 .333 1 1 0 0 0
39 Decker, Dylan 108.00 15.00 0-0 1-0 0 0-0 0 0.1 3 4 4 2 1 0 0 1 4 .750 0 0 0 0 0
Totals 5.26 1.48 22-14 127-36 0 2 12 315.0 323 216 184 144 214 59 10 14 1187 .272 34 63 4 19 27
Opponents 5.59 1.54 14-22 132-36 3 2 3 314.0 321 229 195 162 227 52 9 10 1195 .269 44 57 2 17 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Uvena, Harry 47 43 4 0 1.000 0 0 0 0 0
5 Harrington, Thomas J. 38 37 1 0 1.000 0 0 0 0 0
18 Carner, Matt 24 22 2 0 1.000 0 1 0 0 0
21 Ynoa, Jordan 21 21 0 0 1.000 0 0 0 0 0
11 Sands, Mason 16 6 10 0 1.000 1 9 3 0 0
15 Drillings, Matthew 11 2 9 0 1.000 0 6 2 0 0
19 Hoyt, Owen 5 0 5 0 1.000 0 1 2 0 0
27 Moccio, Danny 5 1 4 0 1.000 1 5 4 0 0
32 Klinger, Cooper 2 0 2 0 1.000 0 0 0 0 0
31 Small, Aaron 1 0 1 0 1.000 0 0 0 0 0
41 Stella, Kyle 1 0 1 0 1.000 0 1 0 0 0
3 Mair, Brendan 99 84 14 1 .990 1 28 9 5 0
30 Olson, Brogan 80 76 3 1 .988 7 0 0 0 0
26 Silverman, Benjamin 199 188 8 3 .985 15 0 0 0 0
44 Rollison, Ben 122 103 16 3 .975 1 23 9 1 0
1 Meyer, Hudson 118 51 64 3 .975 18 0 0 0 0
23 Dempsey, Andrew 36 29 6 1 .972 0 4 4 3 0
22 Mayo, Jaxson 64 60 2 2 .969 5 0 0 0 0
9 Fasitta, Ricky 28 14 13 1 .964 0 0 0 0 0
10 Giddings, Grayson 44 23 19 2 .955 7 0 0 0 0
4 Sander, Emil 82 78 0 4 .951 0 0 0 0 0
33 Lukasiewicz, Jake 19 17 1 1 .947 2 0 0 0 0
12 Winchester, Daniel 190 41 135 14 .926 24 0 0 0 0
14 Mayer, Ryan 18 14 2 2 .889 0 11 3 0 0
2 Rosenberg, Dylan 107 29 66 12 .888 3 0 0 0 0
20 Shearer, Jonah 17 3 12 2 .882 0 4 8 0 0
6 Goble, Jordan 7 1 5 1 .857 0 8 0 0 0
40 Rowe, Ronan 5 1 3 1 .800 1 0 0 0 0
16 Krul, Matthew 8 0 6 2 .750 0 4 4 0 0
7 Kerr, Aiden 5 0 2 3 .400 0 2 3 0 0
45 Kreshik, Ronan 1 0 0 1 .000 0 0 0 0 0
17 Franchi, John 0 0 0 0 .000 0 1 1 0 0
29 Kuss, Boomer 0 0 0 0 .000 0 0 0 0 0
35 Ennen, Tanner 0 0 0 0 .000 0 0 0 0 0
39 Decker, Dylan 0 0 0 0 .000 0 0 0 0 0
8 Coleman, Will 0 0 0 0 .000 0 2 0 0 0
Totals 1420 944 416 60 .958 31 110 52 9 0
Opponents 1368 942 367 59 .957 24 158 72 30 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Mayer, Ryan .429 1.127 11-7 14 4 6 2 0 0 3 8 .571 4 0 1 0 .556 0 1 1-1
12 Winchester, Daniel .338 .907 18-18 68 17 23 5 3 0 20 34 .500 8 2 6 2 .407 3 2 8-10
30 Olson, Brogan .317 .793 14-10 41 7 13 1 0 1 14 17 .415 2 2 11 0 .378 0 0 0-0
3 Mair, Brendan .302 .857 15-13 43 8 13 3 0 1 5 19 .442 5 4 8 1 .415 1 0 1-1
25 Uvena, Harry .278 .797 15-14 54 12 15 2 0 2 11 23 .426 6 2 10 1 .371 0 2 2-2
2 Rosenberg, Dylan .270 .720 18-18 63 11 17 2 0 0 9 19 .302 15 1 6 1 .418 0 2 10-10
26 Silverman, Benjamin .265 .758 14-10 34 1 9 1 1 0 5 12 .353 7 1 4 0 .405 0 0 1-2
4 Sander, Emil .262 .797 18-18 65 23 17 3 1 1 8 25 .385 11 7 9 1 .412 2 1 5-10
10 Giddings, Grayson .250 .733 11-4 12 2 3 1 0 0 3 4 .333 1 2 2 0 .400 0 0 1-1
18 Carner, Matt .242 .598 13-8 33 3 8 1 0 0 4 9 .273 3 2 6 0 .325 2 0 1-2
21 Ynoa, Jordan .235 .616 10-4 17 7 4 0 0 0 2 4 .235 4 0 1 0 .381 0 0 2-2
9 Fasitta, Ricky .222 .522 7-2 9 4 2 0 0 0 0 2 .222 1 0 3 0 .300 0 0 0-0
5 Harrington, Thomas J. .220 .615 15-12 41 6 9 2 0 0 7 11 .268 3 5 8 0 .347 0 1 6-7
29 Kuss, Boomer .200 .400 3-0 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
44 Rollison, Ben .190 .656 7-6 21 5 4 2 0 0 4 6 .286 5 1 8 0 .370 0 1 3-4
1 Meyer, Hudson .189 .478 17-12 37 4 7 1 0 0 3 8 .216 2 2 9 1 .262 1 3 0-3
23 Dempsey, Andrew .174 .599 9-7 23 4 4 1 0 0 4 5 .217 9 0 4 2 .382 2 0 1-1
22 Mayo, Jaxson .100 .350 9-2 10 2 1 0 0 0 1 1 .100 2 0 3 0 .250 0 0 0-0
45 Kreshik, Ronan .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
40 Rowe, Ronan .000 .333 1-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
33 Lukasiewicz, Jake .000 .667 2-0 1 0 0 0 0 0 0 0 .000 0 2 1 0 .667 0 0 0-0
8 Coleman, Will .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .261 .729 18-18 597 121 156 27 5 5 103 208 .348 89 33 103 9 .381 11 13 42-56
Opponents .260 .704 18-18 605 95 157 25 2 10 84 216 .357 60 26 96 12 .347 9 16 16-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Kreshik, Ronan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 0 1 0 0 0 0 1 .000 0 1 0 0 0
19 Hoyt, Owen 1.46 .99 1-0 3-1 0 0-0 1 12.1 8 2 2 4 9 1 0 0 41 .195 0 0 0 0 0
15 Drillings, Matthew 1.50 .61 1-2 11-0 0 0-0 5 18.0 10 5 3 1 12 3 0 1 63 .159 0 0 0 0 2
7 Kerr, Aiden 1.80 1.20 1-0 6-0 0 0-0 0 10.0 6 4 2 6 6 1 0 0 34 .176 1 3 0 0 1
11 Sands, Mason 1.93 1.13 4-0 6-5 0 0-0 0 37.1 35 9 8 7 18 4 0 1 139 .252 3 7 0 1 2
16 Krul, Matthew 2.63 .98 1-0 2-2 0 0-0 0 13.2 12 6 4 1 7 2 0 0 52 .231 0 0 0 0 3
20 Shearer, Jonah 3.37 1.14 5-0 6-6 0 0-0 0 34.2 28 16 13 11 25 6 0 2 123 .228 1 3 2 2 1
6 Goble, Jordan 5.87 2.22 0-0 5-1 0 0-0 1 7.2 11 5 5 5 3 1 0 1 31 .355 2 3 0 1 3
35 Ennen, Tanner 6.75 .91 0-0 1-0 0 0-0 0 1.1 1 1 1 0 0 0 0 1 4 .250 0 1 0 0 1
14 Mayer, Ryan 7.71 2.00 0-1 5-3 0 0-0 0 14.0 18 14 12 10 5 3 1 0 51 .353 0 2 0 5 0
17 Franchi, John 13.50 1.82 0-0 1-0 0 0-0 0 1.1 2 2 2 0 0 1 1 0 6 .333 0 0 0 0 0
31 Small, Aaron 13.50 2.27 0-0 2-0 0 0-0 0 2.2 4 4 4 1 2 0 0 1 12 .333 1 1 0 0 0
32 Klinger, Cooper 15.43 2.86 1-1 5-0 0 0-0 0 4.2 7 10 8 5 5 2 0 2 22 .318 1 2 0 0 0
27 Moccio, Danny 16.20 3.33 0-0 1-0 0 0-0 0 1.2 2 3 3 2 1 0 0 0 7 .286 0 2 0 0 0
8 Coleman, Will 16.20 6.67 0-0 1-0 0 0-0 0 1.2 6 3 3 2 1 0 0 0 8 .750 1 1 0 0 2
41 Stella, Kyle 27.00 5.45 0-0 2-0 0 0-0 0 1.1 4 5 4 2 1 1 0 0 7 .571 0 0 0 0 1
39 Decker, Dylan 108.00 50.00 0-0 1-0 0 0-0 0 0.1 3 4 4 2 1 0 0 1 4 .750 0 0 0 0 0
Totals 4.32 1.34 14-4 59-18 0 2 7 162.2 157 95 78 60 96 25 2 10 605 .260 10 26 2 9 16
Opponents 6.19 1.56 4-14 58-18 2 0 1 157.0 156 121 108 89 103 27 5 5 597 .261 24 33 1 11 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Mair, Brendan 68 57 11 0 1.000 0 10 7 4 0
30 Olson, Brogan 48 47 1 0 1.000 3 0 0 0 0
22 Mayo, Jaxson 28 27 1 0 1.000 1 0 0 0 0
5 Harrington, Thomas J. 26 25 1 0 1.000 0 0 0 0 0
25 Uvena, Harry 21 20 1 0 1.000 0 0 0 0 0
11 Sands, Mason 10 4 6 0 1.000 1 1 1 0 0
18 Carner, Matt 9 7 2 0 1.000 0 0 0 0 0
21 Ynoa, Jordan 9 9 0 0 1.000 0 0 0 0 0
33 Lukasiewicz, Jake 7 6 1 0 1.000 0 0 0 0 0
9 Fasitta, Ricky 7 5 2 0 1.000 0 0 0 0 0
15 Drillings, Matthew 6 0 6 0 1.000 0 5 2 0 0
23 Dempsey, Andrew 5 5 0 0 1.000 0 0 0 2 0
6 Goble, Jordan 5 1 4 0 1.000 0 3 0 0 0
19 Hoyt, Owen 3 0 3 0 1.000 0 0 2 0 0
31 Small, Aaron 1 0 1 0 1.000 0 0 0 0 0
40 Rowe, Ronan 1 1 0 0 1.000 0 0 0 0 0
26 Silverman, Benjamin 109 103 5 1 .991 10 0 0 0 0
1 Meyer, Hudson 75 34 40 1 .987 11 0 0 0 0
4 Sander, Emil 53 52 0 1 .981 0 0 0 0 0
44 Rollison, Ben 46 37 6 3 .935 1 6 4 0 0
10 Giddings, Grayson 15 8 6 1 .933 1 0 0 0 0
20 Shearer, Jonah 12 2 9 1 .917 0 2 4 0 0
12 Winchester, Daniel 100 20 71 9 .910 11 0 0 0 0
14 Mayer, Ryan 7 5 1 1 .857 0 3 2 0 0
2 Rosenberg, Dylan 55 13 34 8 .855 1 0 0 0 0
16 Krul, Matthew 6 0 4 2 .667 0 1 2 0 0
7 Kerr, Aiden 2 0 1 1 .500 0 1 1 0 0
45 Kreshik, Ronan 1 0 0 1 .000 0 0 0 0 0
17 Franchi, John 0 0 0 0 .000 0 0 0 0 0
27 Moccio, Danny 0 0 0 0 .000 0 0 0 0 0
29 Kuss, Boomer 0 0 0 0 .000 0 0 0 0 0
32 Klinger, Cooper 0 0 0 0 .000 0 0 0 0 0
35 Ennen, Tanner 0 0 0 0 .000 0 0 0 0 0
39 Decker, Dylan 0 0 0 0 .000 0 0 0 0 0
41 Stella, Kyle 0 0 0 0 .000 0 0 0 0 0
8 Coleman, Will 0 0 0 0 .000 0 0 0 0 0
Totals 735 488 217 30 .959 40 32 25 6 0
Opponents 681 471 182 28 .959 28 84 27 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Case Western Reserve L 7-12 33 7 7 5 3 0 0 5 0 2 2 2 0 0 0 9 24 9 1 .212
2/20/2026 at Case Western Reserve L 1-7 33 1 7 0 0 0 0 5 0 0 2 0 0 0 0 14 24 9 3 .212
2/21/2026 at Case Western Reserve L 3-10 29 3 5 3 0 0 0 5 0 1 3 2 2 0 1 11 24 9 3 .172
2/28/2026 at Immaculata L 10-12 39 10 11 8 2 1 1 6 0 5 2 1 0 0 0 10 30 13 4 .282
2/28/2026 at Piedmont L 0-10 27 0 5 0 0 0 0 1 0 0 0 0 0 0 1 2 21 8 2 .185
3/1/2026 at Shenandoah L 4-5 33 4 9 3 3 0 0 0 0 1 3 0 0 0 1 4 25 12 3 .273
3/8/2026 vs Clarkson W 9-3 39 9 13 7 0 1 0 5 0 3 1 3 1 0 2 5 27 13 0 .333
3/8/2026 at Hamilton W 5-4 38 5 8 5 0 1 0 3 0 1 1 0 1 0 0 8 33 13 2 .211
3/14/2026 vs Centenary (N.J.) L 0-7 34 0 7 0 1 0 0 0 0 1 0 1 0 0 0 2 27 12 1 .206
3/15/2026 vs Centenary (N.J.) W 9-7 35 9 10 7 4 0 0 8 0 2 2 1 0 0 0 5 27 16 2 .286
3/15/2026 at Salisbury L 2-12 24 2 7 2 0 0 0 5 0 0 0 0 1 1 2 8 18 9 1 .292
3/16/2026 at Salisbury W 10-2 37 10 11 7 3 0 0 7 0 6 1 2 1 0 1 8 27 14 0 .297
3/20/2026 at Oneonta L 1-11 28 1 3 1 1 0 0 2 0 0 0 2 0 0 0 1 23 9 2 .107
3/21/2026 at Oneonta W 2-1 30 2 7 2 3 0 0 3 0 2 3 1 0 0 0 9 27 17 1 .233
3/21/2026 at Oneonta W 9-3 33 9 11 9 3 0 0 5 0 1 1 1 1 2 2 4 27 10 0 .333
3/25/2026 at RIT L 3-10 35 3 13 3 1 0 0 0 0 0 1 2 2 0 0 10 24 5 2 .371
3/29/2026 vs Canton W 6-2 32 6 11 5 2 1 0 2 0 2 3 2 0 0 1 5 27 18 3 .344
3/29/2026 vs Canton W 13-9 36 13 12 12 4 0 2 6 0 2 1 4 0 0 0 3 27 12 3 .333
3/30/2026 Canton W 6-4 26 6 5 5 1 0 0 4 0 4 0 1 3 1 0 8 27 16 4 .192
4/1/2026 vs Ithaca College L 4-6 34 4 9 4 2 0 0 3 0 1 2 1 0 0 1 6 24 8 3 .265
4/3/2026 vs Plattsburgh W 5-2 34 5 5 5 1 1 0 8 0 1 0 0 1 1 0 13 30 8 0 .147
4/4/2026 vs Plattsburgh W 3-2 32 3 9 1 1 0 0 6 0 3 1 0 0 1 0 3 27 9 0 .281
4/4/2026 at Plattsburgh W 12-11 35 12 12 11 2 1 0 7 0 3 1 2 1 1 0 2 27 6 3 .343
4/11/2026 New Paltz L 4-7 33 4 8 4 0 0 0 5 0 0 0 1 0 0 1 6 27 14 3 .242
4/11/2026 New Paltz W 11-7 33 11 10 9 0 0 0 9 0 4 1 3 0 3 0 8 27 11 3 .303
4/12/2026 New Paltz W 4-3 30 4 5 3 0 0 0 3 0 3 0 3 0 1 1 3 27 13 5 .167
4/14/2026 at Cortland L 6-12 32 6 6 6 1 0 1 2 0 1 1 3 0 1 0 9 27 13 1 .188
4/14/2026 at Cortland W 10-5 29 10 7 7 1 0 1 6 1 0 0 1 2 0 2 7 27 11 0 .241
4/19/2026 at Fredonia W 6-0 36 6 11 4 3 0 0 3 0 3 2 4 2 0 0 5 27 9 1 .306
4/19/2026 at Fredonia W 3-0 35 3 7 3 2 0 0 6 0 7 0 0 1 0 0 3 27 14 0 .200
4/21/2026 at Cortland L 3-4 38 3 10 3 0 0 0 3 1 1 0 2 2 0 1 5 30 15 1 .263
4/25/2026 Utica W 18-10 35 18 12 13 2 0 0 9 0 2 1 6 0 2 0 3 27 14 2 .343
4/27/2026 at Fredonia W 17-12 45 17 17 13 2 2 1 9 0 5 0 3 0 0 1 9 27 12 0 .378
4/27/2026 at Fredonia W 8-1 32 8 11 8 0 0 3 1 0 3 1 0 0 1 0 1 20 6 0 .344
5/2/2026 New Paltz W 7-2 32 7 10 6 2 0 1 5 0 3 2 3 0 0 0 14 27 17 1 .313
5/3/2026 New Paltz W 8-1 29 8 10 8 2 1 0 5 0 6 3 0 1 2 0 4 27 12 0 .345
Total 229-216 1195 229 321 192 52 9 10 162 2 79 41 57 22 17 18 227 944 416 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Case Western Reserve L 7-12 8.0 16 12 10 5 4 7 2 0 2 0 1 0 0 1 0 11.25
2/20/2026 at Case Western Reserve L 1-7 8.0 8 7 4 3 9 2 0 0 1 0 1 1 0 2 0 4.50
2/21/2026 at Case Western Reserve L 3-10 8.0 13 10 8 5 6 2 1 0 1 0 1 0 0 3 0 9.00
2/28/2026 at Immaculata L 10-12 10.0 14 12 10 8 11 2 0 0 2 1 2 0 0 4 0 9.00
2/28/2026 at Piedmont L 0-10 7.0 11 10 10 8 3 2 0 1 2 0 0 0 0 5 0 12.86
3/1/2026 at Shenandoah L 4-5 8.1 9 5 4 6 7 1 0 0 3 0 0 1 0 6 0 4.32
3/8/2026 vs Clarkson W 9-3 9.0 8 3 3 0 11 3 1 0 0 0 0 0 1 6 0 3.00
3/8/2026 at Hamilton W 5-4 11.0 8 4 4 5 10 4 2 0 1 0 1 0 2 6 0 3.27
3/14/2026 vs Centenary (N.J.) L 0-7 9.0 7 7 6 6 2 0 0 0 1 0 3 0 2 7 0 6.00
3/15/2026 vs Centenary (N.J.) W 9-7 9.0 12 7 6 4 7 3 0 0 0 0 3 0 3 7 0 6.00
3/15/2026 at Salisbury L 2-12 6.0 11 12 12 3 6 3 1 1 0 0 8 0 3 8 0 18.00
3/16/2026 at Salisbury W 10-2 9.0 3 2 2 5 4 0 0 1 0 0 5 0 4 8 0 2.00
3/20/2026 at Oneonta L 1-11 7.2 10 11 8 9 6 3 0 1 3 0 2 0 4 9 0 9.39
3/21/2026 at Oneonta W 2-1 9.0 5 1 1 1 6 1 0 0 2 0 2 0 5 9 0 1.00
3/21/2026 at Oneonta W 9-3 9.0 6 3 3 1 8 1 0 0 0 0 0 0 6 9 0 3.00
3/25/2026 at RIT L 3-10 8.0 10 10 9 4 13 0 1 1 4 0 4 0 6 10 0 10.13
3/29/2026 vs Canton W 6-2 9.0 6 2 1 2 3 1 0 0 0 0 2 0 7 10 0 1.00
3/29/2026 vs Canton W 13-9 9.0 10 9 6 2 9 2 0 1 0 0 4 0 8 10 0 6.00
3/30/2026 Canton W 6-4 9.0 10 4 4 3 1 0 1 0 0 0 0 0 9 10 0 4.00
4/1/2026 vs Ithaca College L 4-6 8.0 9 6 5 9 2 1 0 0 3 0 2 1 9 11 0 5.63
4/3/2026 vs Plattsburgh W 5-2 10.0 6 2 2 3 9 1 0 0 0 0 0 0 10 11 0 1.80
4/4/2026 vs Plattsburgh W 3-2 9.0 8 2 2 2 3 0 0 0 0 0 1 0 11 11 0 2.00
4/4/2026 at Plattsburgh W 12-11 9.0 13 11 10 4 3 3 0 2 0 0 2 0 12 11 0 10.00
4/11/2026 New Paltz L 4-7 9.0 13 7 5 1 6 1 0 1 1 0 1 0 12 12 0 5.00
4/11/2026 New Paltz W 11-7 9.0 5 7 5 5 8 1 0 1 1 2 1 0 13 12 0 5.00
4/12/2026 New Paltz W 4-3 9.0 7 3 2 1 6 1 0 0 0 0 0 0 14 12 0 2.00
4/14/2026 at Cortland L 6-12 9.0 16 12 11 6 4 1 0 2 2 0 7 0 14 13 0 11.00
4/14/2026 at Cortland W 10-5 9.0 6 5 5 8 4 1 0 1 0 0 2 0 15 13 0 5.00
4/19/2026 at Fredonia W 6-0 9.0 9 0 0 3 4 1 0 0 0 0 1 0 16 13 0 0.00
4/19/2026 at Fredonia W 3-0 9.0 2 0 0 2 5 0 0 0 0 0 0 0 17 13 0 0.00
4/21/2026 at Cortland L 3-4 10.0 9 4 3 1 3 4 0 0 0 0 0 0 17 14 0 2.70
4/25/2026 Utica W 18-10 9.0 10 10 10 4 7 4 0 0 1 0 6 0 18 14 0 10.00
4/27/2026 at Fredonia W 17-12 9.0 16 12 10 6 8 3 1 1 1 0 1 0 19 14 0 10.00
4/27/2026 at Fredonia W 8-1 7.0 4 1 1 2 3 0 0 0 1 1 0 0 20 14 0 1.29
5/2/2026 New Paltz W 7-2 9.0 11 2 1 4 6 0 0 0 2 0 0 0 21 14 0 1.00
5/3/2026 New Paltz W 8-1 9.0 2 1 1 3 7 0 0 0 0 0 0 0 22 14 0 1.00
Total 229-216 315.0 323 216 184 144 214 59 10 14 34 4 63 3 22 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Fredonia (4/27/2026)
RUNS SCORED 18 Utica (4/25/2026)
HITS 17 Fredonia (4/27/2026)
RBIS 13 Utica (4/25/2026); Fredonia (4/27/2026)
DOUBLES 4 Canton (3/29/2026); Centenary (N.J.) (3/15/2026)
TRIPLES 2 Fredonia (4/27/2026)
HOME RUNS 3 Fredonia (4/27/2026)
WALKS 9 New Paltz (4/11/2026); Utica (4/25/2026); Fredonia (4/27/2026)
STRIKEOUTS 14 New Paltz (5/2/2026); Case Western Reserve (2/20/2026)
SAC HITS 3 Canton (3/30/2026)
SAC FLIES 3 New Paltz (4/11/2026)
STOLEN BASES 7 Fredonia (4/19/2026)
HIT BY PITCH 6 Utica (4/25/2026)
CAUGHT STEALING 3 Canton (3/29/2026); New Paltz (5/3/2026); Case Western Reserve (2/21/2026); Shenandoah (3/1/2026); Oneonta (3/21/2026)
HIT INTO DP 2 Cortland (4/14/2026); Hamilton (3/8/2026); Clarkson (3/8/2026); Salisbury (3/15/2026); Oneonta (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Hamilton (3/8/2026)
RUNS ALLOWED 12 Immaculata (2/28/2026); Cortland (4/14/2026); Case Western Reserve (2/20/2026); Salisbury (3/15/2026); Fredonia (4/27/2026)
EARNED RUNS 12 Salisbury (3/15/2026)
WALKS ALLOWED 9 Oneonta (3/20/2026); Ithaca College (4/1/2026)
STRIKEOUTS 13 RIT (3/25/2026)
HITS ALLOWED 16 Cortland (4/14/2026); Case Western Reserve (2/20/2026); Fredonia (4/27/2026)
