Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Oswego St. Opponents
Scoring
Total Points 315 290
Points Per Game 78.8 72.5
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 111-257 106-251
FG: Percentage .432 .422
FG: Per Game 27.8 26.5
3PT: Made-Attempted 24-76 40-99
3PT: Percentage .316 .404
3PT: Per Game 6.0 10.0
FT: Made-Attempted 69-95 38-57
FT: Percentage .726 .667
FT: Per Game 17.3 9.5
Rebounding
Total 159 146
Per Game 39.8 36.5
Margin 3.3 --
Assists
Total 41 55
Per Game 10.3 13.8
Turnovers
Total 45 58
Per Game 11.3 14.5
Margin 3.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.8 13.3
Steals
Total 42 22
Per Game 10.5 5.5
Blocks
Total 24 12
Per Game 6.0 3.0
Attendance
Total 290 282
Per Game 1-290 2-141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McGhee, Jayson 4 4 128 32.0 24 66 .364 10 25 .400 24 29 .828 82 20.5 5 17 22 5.5 6 9 3 6 1
22 Judd, Deacon 4 4 87 21.8 20 46 .435 0 4 .000 10 18 .556 50 12.5 14 13 27 6.8 12 4 6 4 5
12 Bradley, Steven 4 4 153 38.3 16 36 .444 6 19 .316 6 6 1.000 44 11.0 6 7 13 3.3 5 7 5 3 3
04 Foster, Arthur 4 4 124 31.0 17 33 .515 3 10 .300 6 7 .857 43 10.8 5 25 30 7.5 8 5 4 4 0
10 McLane, Gary 4 4 110 27.5 15 20 .750 3 5 .600 7 11 .636 40 10.0 4 20 24 6.0 8 6 5 11 4
15 Gasper, Malik 4 0 82 20.5 13 30 .433 0 0 .000 6 13 .462 32 8.0 5 11 16 4.0 11 3 7 2 9
11 Caruthers, Shamir 4 0 37 9.3 2 9 .222 1 6 .167 4 4 1.000 9 2.3 0 3 3 0.8 3 3 7 5 0
00 Monroe, Jorel 4 0 37 9.3 2 9 .222 0 4 .000 5 5 1.000 9 2.3 1 5 6 1.5 0 1 1 6 2
05 Watkins, Jayden 3 0 38 12.7 2 5 .400 1 2 .500 0 0 .000 5 1.7 0 2 2 0.7 4 3 4 1 0
32 Ngon, Bleck 1 0 2 2.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 1 0 1 0 0
24 Emling, Patrick 2 0 19 9.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 3.5 2 0 0 0 0
21 Gosh-Sandy, Domincik 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
33 Jacquays, Calvin 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 1.8 0 0 1 0 0  
23 Williams, Caden 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 4 825 206.3 111 257 .432 24 76 .316 69 95 .726 315 78.75 47 112 159 39.8 61 41 45 42 24
Opponents 4 825 206.3 106 251 .422 40 99 .404 38 57 .667 290 72.50 38 108 146 36.5 76 55 58 22 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 McGhee, Jayson 4 4 128 24 66 .364 10 25 .400 24 29 .828 82 20.5
22 Judd, Deacon 4 4 87 20 46 .435 0 4 .000 10 18 .556 50 12.5
12 Bradley, Steven 4 4 153 16 36 .444 6 19 .316 6 6 1.000 44 11.0
04 Foster, Arthur 4 4 124 17 33 .515 3 10 .300 6 7 .857 43 10.8
10 McLane, Gary 4 4 110 15 20 .750 3 5 .600 7 11 .636 40 10.0
15 Gasper, Malik 4 0 82 13 30 .433 0 0 .000 6 13 .462 32 8.0
11 Caruthers, Shamir 4 0 37 2 9 .222 1 6 .167 4 4 1.000 9 2.3
00 Monroe, Jorel 4 0 37 2 9 .222 0 4 .000 5 5 1.000 9 2.3
32 Ngon, Bleck 1 0 2 0 1 .000 0 0 .000 1 2 .500 1 1.0
05 Watkins, Jayden 3 0 38 2 5 .400 1 2 .500 0 0 .000 5 1.7
24 Emling, Patrick 2 0 19 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Gosh-Sandy, Domincik 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Jacquays, Calvin 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Williams, Caden 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 825 111 257 .432 24 76 .316 69 95 .726 315 78.75
Opponents 4 825 106 251 .422 40 99 .404 38 57 .667 290 72.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 McGhee, Jayson 4 32.0 .364 .400 .828 1.3 4.3 5.5 2.3 1.5 0.3 20.5
22 Judd, Deacon 4 21.8 .435 .000 .556 3.5 3.3 6.8 1.0 1.0 1.3 12.5
12 Bradley, Steven 4 38.3 .444 .316 1.000 1.5 1.8 3.3 1.8 0.8 0.8 11.0
04 Foster, Arthur 4 31.0 .515 .300 .857 1.3 6.3 7.5 1.3 1.0 0.0 10.8
10 McLane, Gary 4 27.5 .750 .600 .636 1.0 5.0 6.0 1.5 2.8 1.0 10.0
15 Gasper, Malik 4 20.5 .433 .000 .462 1.3 2.8 4.0 0.8 0.5 2.3 8.0
11 Caruthers, Shamir 4 9.3 .222 .167 1.000 0.0 0.8 0.8 0.8 1.3 0.0 2.3
00 Monroe, Jorel 4 9.3 .222 .000 1.000 0.3 1.3 1.5 0.3 1.5 0.5 2.3
32 Ngon, Bleck 1 2.0 .000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 1.0
05 Watkins, Jayden 3 12.7 .400 .500 .000 0.0 0.7 0.7 1.0 0.3 0.0 1.7
24 Emling, Patrick 2 9.5 .000 .000 .000 1.5 2.0 3.5 0.0 0.0 0.0 0.0
21 Gosh-Sandy, Domincik 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
33 Jacquays, Calvin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Williams, Caden 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 206.3 .432 .316 .726 11.8 28.0 39.8 10.3 10.5 6.0 78.75
Opponents 4 206.3 .422 .404 .667 9.5 27.0 36.5 13.8 5.5 3.0 72.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trine 11/06/26 73-70 W 25-66 .379 7-17 .412 16-20 .800 14 30 44 44.0 15 15 11 10 12 73 73.0
at CWRU 11/07/26 85-84 W (OT) 30-62 .484 4-14 .286 21-28 .750 11 22 33 38.5 20 7 13 4 9 85 79.0
at St. Lawrence 11/10/26 74-72 W 30-67 .448 6-19 .316 8-14 .571 12 25 37 38.0 10 9 7 4 7 74 77.3
vs Nazareth 11/19/26 83-64 W 26-62 .419 7-26 .269 24-33 .727 10 35 45 39.8 16 10 14 6 14 83 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trine 11/06/26 70-73 L 28-62 .452 8-19 .421 6-11 .545 7 29 36 36.0 19 15 13 4 6 70 70.0
CWRU 11/07/26 84-85 L (OT) 29-67 .433 11-28 .393 15-24 .625 17 24 41 38.5 19 13 17 6 6 84 77.0
St. Lawrence 11/10/26 72-74 L 26-59 .441 16-31 .516 4-5 .800 6 24 30 35.7 15 17 12 1 4 72 75.3
Nazareth 11/19/26 64-83 L 23-63 .365 5-21 .238 13-17 .765 8 31 39 36.5 23 10 16 1 6 64 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trine 11/06/26 73-70 3 25-66/28-62 .379/.452 7-17/8-19 .412/.421 16-20/6-11 .800-.545 44/36 8 15/15 11/13 10/4 12/6 15/19
CWRU 11/07/26 85-84 1 30-62/29-67 .484/.433 4-14/11-28 .286/.393 21-28/15-24 .750-.625 33/41 -8 7/13 13/17 4/6 9/6 20/19
St. Lawrence 11/10/26 74-72 2 30-67/26-59 .448/.441 6-19/16-31 .316/.516 8-14/4-5 .571-.800 37/30 7 9/17 7/12 4/1 7/4 10/15
Nazareth 11/19/26 83-64 19 26-62/23-63 .419/.365 7-26/5-21 .269/.238 24-33/13-17 .727-.765 45/39 6 10/10 14/16 6/1 14/6 16/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 CWRU (11/07/26)
FIELD GOALS MADE 30 CWRU (11/07/26); St. Lawrence (11/10/26)
FIELD GOAL ATTEMPTS 67 St. Lawrence (11/10/26)
3 PT FIELD GOALS MADE 7 Trine (11/06/26); Nazareth (11/19/26)
3 PT FG ATTEMPTS 26 Nazareth (11/19/26)
FREE THROWS MADE 24 Nazareth (11/19/26)
FREE THROW ATTEMPTS 33 Nazareth (11/19/26)
REBOUNDS 45 Nazareth (11/19/26)
ASSISTS 15 Trine (11/06/26)
STEALS 14 Nazareth (11/19/26)
BLOCKED SHOTS 10 Trine (11/06/26)
TURNOVERS 14 Nazareth (11/19/26)
FOULS 20 CWRU (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 McGhee,Jayson Trine (11/06/26)
FIELD GOALS MADE 7 McGhee,Jayson; McLane,Gary; Gasper,Malik Trine (11/06/26); Nazareth (11/19/26); CWRU (11/07/26)
FIELD GOAL ATTEMPTS 24 McGhee,Jayson Trine (11/06/26)
3 PT FIELD GOALS MADE 3 McGhee,Jayson; Bradley,Steven Trine (11/06/26); Nazareth (11/19/26); CWRU (11/07/26); St. Lawrence (11/10/26)
3 PT FG ATTEMPTS 9 Bradley,Steven St. Lawrence (11/10/26)
FREE THROWS MADE 9 McGhee,Jayson CWRU (11/07/26)
FREE THROW ATTEMPTS 10 McGhee,Jayson CWRU (11/07/26)
REBOUNDS 11 Judd,Deacon St. Lawrence (11/10/26)
ASSISTS 3 Gasper,Malik; McGhee,Jayson Trine (11/06/26); Nazareth (11/19/26)
STEALS 5 McLane,Gary Nazareth (11/19/26)
BLOCKED SHOTS 5 Gasper,Malik Trine (11/06/26)
TURNOVERS 5 Caruthers,Shamir Nazareth (11/19/26)
FOULS 5 Judd,Deacon CWRU (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 McGhee, Jayson 4 82 20.5
#22 Judd, Deacon 4 50 12.5
#12 Bradley, Steven 4 44 11.0
#04 Foster, Arthur 4 43 10.8
#10 McLane, Gary 4 40 10.0
#15 Gasper, Malik 4 32 8.0
#11 Caruthers, Shamir 4 9 2.3
#00 Monroe, Jorel 4 9 2.3
#05 Watkins, Jayden 3 5 1.7
#32 Ngon, Bleck 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 McGhee, Jayson 4 24 66 .364 6.0 16.5
#22 Judd, Deacon 4 20 46 .435 5.0 11.5
#04 Foster, Arthur 4 17 33 .515 4.3 8.3
#12 Bradley, Steven 4 16 36 .444 4.0 9.0
#10 McLane, Gary 4 15 20 .750 3.8 5.0
#15 Gasper, Malik 4 13 30 .433 3.3 7.5
#11 Caruthers, Shamir 4 2 9 .222 0.5 2.3
#00 Monroe, Jorel 4 2 9 .222 0.5 2.3
#05 Watkins, Jayden 3 2 5 .400 0.7 1.7
#24 Emling, Patrick 2 0 1 .000 0.0 0.5
#33 Jacquays, Calvin 1 0 1 .000 0.0 1.0
#32 Ngon, Bleck 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 McGhee, Jayson 4 10 25 .400 2.5 6.3
#12 Bradley, Steven 4 6 19 .316 1.5 4.8
#04 Foster, Arthur 4 3 10 .300 0.8 2.5
#10 McLane, Gary 4 3 5 .600 0.8 1.3
#11 Caruthers, Shamir 4 1 6 .167 0.3 1.5
#05 Watkins, Jayden 3 1 2 .500 0.3 0.7
#33 Jacquays, Calvin 1 0 1 .000 0.0 1.0
#22 Judd, Deacon 4 0 4 .000 0.0 1.0
#00 Monroe, Jorel 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 McGhee, Jayson 4 24 29 .828 6.0 7.3
#22 Judd, Deacon 4 10 18 .556 2.5 4.5
#10 McLane, Gary 4 7 11 .636 1.8 2.8
#12 Bradley, Steven 4 6 6 1.000 1.5 1.5
#04 Foster, Arthur 4 6 7 .857 1.5 1.8
#15 Gasper, Malik 4 6 13 .462 1.5 3.3
#00 Monroe, Jorel 4 5 5 1.000 1.3 1.3
#11 Caruthers, Shamir 4 4 4 1.000 1.0 1.0
#32 Ngon, Bleck 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Foster, Arthur 4 30 7.5 5 1.3 25 6.3
#22 Judd, Deacon 4 27 6.8 14 3.5 13 3.3
#10 McLane, Gary 4 24 6.0 4 1.0 20 5.0
#03 McGhee, Jayson 4 22 5.5 5 1.3 17 4.3
#15 Gasper, Malik 4 16 4.0 5 1.3 11 2.8
#12 Bradley, Steven 4 13 3.3 6 1.5 7 1.8
#24 Emling, Patrick 2 7 3.5 3 1.5 4 2.0
#TM Team 4 7 1.8 2 0.5 5 1.3
#00 Monroe, Jorel 4 6 1.5 1 0.3 5 1.3
#11 Caruthers, Shamir 4 3 0.8 0 0.0 3 0.8
#05 Watkins, Jayden 3 2 0.7 0 0.0 2 0.7
#21 Gosh-Sandy, Domincik 1 1 1.0 1 1.0 0 0.0
#32 Ngon, Bleck 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 McGhee, Jayson 4 9 2.3
#12 Bradley, Steven 4 7 1.8
#10 McLane, Gary 4 6 1.5
#04 Foster, Arthur 4 5 1.3
#22 Judd, Deacon 4 4 1.0
#11 Caruthers, Shamir 4 3 0.8
#15 Gasper, Malik 4 3 0.8
#05 Watkins, Jayden 3 3 1.0
#00 Monroe, Jorel 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Gasper, Malik 4 9 2.3
#22 Judd, Deacon 4 5 1.3
#10 McLane, Gary 4 4 1.0
#12 Bradley, Steven 4 3 0.8
#00 Monroe, Jorel 4 2 0.5
#03 McGhee, Jayson 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 McLane, Gary 4 11 2.8
#03 McGhee, Jayson 4 6 1.5
#00 Monroe, Jorel 4 6 1.5
#11 Caruthers, Shamir 4 5 1.3
#04 Foster, Arthur 4 4 1.0
#22 Judd, Deacon 4 4 1.0
#12 Bradley, Steven 4 3 0.8
#15 Gasper, Malik 4 2 0.5
#05 Watkins, Jayden 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Caruthers, Shamir 4 7 1.8
#15 Gasper, Malik 4 7 1.8
#22 Judd, Deacon 4 6 1.5
#12 Bradley, Steven 4 5 1.3
#10 McLane, Gary 4 5 1.3
#04 Foster, Arthur 4 4 1.0
#05 Watkins, Jayden 3 4 1.3
#03 McGhee, Jayson 4 3 0.8
#33 Jacquays, Calvin 1 1 1.0
#00 Monroe, Jorel 4 1 0.3
#32 Ngon, Bleck 1 1 1.0
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Judd, Deacon 4 12 3.0
#15 Gasper, Malik 4 11 2.8
#04 Foster, Arthur 4 8 2.0
#10 McLane, Gary 4 8 2.0
#03 McGhee, Jayson 4 6 1.5
#12 Bradley, Steven 4 5 1.3
#05 Watkins, Jayden 3 4 1.3
#11 Caruthers, Shamir 4 3 0.8
#24 Emling, Patrick 2 2 1.0
#32 Ngon, Bleck 1 1 1.0
#23 Williams, Caden 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Bradley, Steven 4 153 38.3
#03 McGhee, Jayson 4 128 32.0
#04 Foster, Arthur 4 124 31.0
#10 McLane, Gary 4 110 27.5
#22 Judd, Deacon 4 87 21.8
#15 Gasper, Malik 4 82 20.5
#05 Watkins, Jayden 3 38 12.7
#11 Caruthers, Shamir 4 37 9.3
#00 Monroe, Jorel 4 37 9.3
#24 Emling, Patrick 2 19 9.5
#21 Gosh-Sandy, Domincik 1 3 3.0
#23 Williams, Caden 1 3 3.0
#33 Jacquays, Calvin 1 2 2.0
#32 Ngon, Bleck 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 McGhee, Jayson 4 9 3 3.00
#12 Bradley, Steven 4 7 5 1.40
#04 Foster, Arthur 4 5 4 1.25
#10 McLane, Gary 4 6 5 1.20
#00 Monroe, Jorel 4 1 1 1.00