Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-3, 12-2)

Overall Team Statistics
Statistic Oswego St. Opponents
Scoring
Total Points 1763 1458
Points Per Game 84.0 69.4
Scoring Margin 14.5 --
Shooting
FG: Made-Attempted 625-1364 529-1247
FG: Percentage .458 .424
FG: Per Game 29.8 25.2
3PT: Made-Attempted 160-486 148-506
3PT: Percentage .329 .292
3PT: Per Game 7.6 7.0
FT: Made-Attempted 353-498 252-376
FT: Percentage .709 .670
FT: Per Game 16.8 12.0
Rebounding
Total 867 695
Per Game 41.3 33.1
Margin 8.2 --
Assists
Total 328 296
Per Game 15.6 14.1
Turnovers
Total 263 330
Per Game 12.5 15.7
Margin 3.2 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 17.8 9.9
Steals
Total 219 146
Per Game 10.4 7.0
Blocks
Total 54 62
Per Game 2.6 3.0
Attendance
Total 1953 1851
Per Game 10-195 9-206

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Judd, Deacon 21 21 631 30.0 134 265 .506 5 16 .313 115 165 .697 388 18.5 72 123 195 9.3 45 32 65 23 16
03 McGhee, Jayson 21 2 467 22.2 97 224 .433 28 95 .295 68 95 .716 290 13.8 15 50 65 3.1 31 45 22 24 4
12 Bradley, Steven 20 19 609 30.5 93 196 .474 34 93 .366 26 34 .765 246 12.3 24 65 89 4.5 31 45 22 17 3
04 Foster, Arthur 21 21 584 27.8 77 152 .507 12 42 .286 44 67 .657 210 10.0 34 100 134 6.4 38 51 42 34 5
10 McLane, Gary 21 21 578 27.5 65 162 .401 24 71 .338 29 43 .674 183 8.7 36 81 117 5.6 51 48 38 55 11
01 Fowler, Freddy 20 20 440 22.0 46 97 .474 10 34 .294 31 39 .795 133 6.7 18 29 47 2.4 46 40 26 30 4
15 Whyte-Luciano, Chris 21 0 291 13.9 48 105 .457 28 75 .373 14 18 .778 138 6.6 13 28 41 2.0 26 14 6 11 4
23 Noble, Corien 1 0 8 8.0 2 4 .500 2 2 1.000 0 0 .000 6 6.0 0 1 1 1.0 0 1 0 0 0
32 Emling, Patrick 16 0 179 11.2 24 53 .453 6 20 .300 12 14 .857 66 4.1 17 24 41 2.6 23 10 5 11 1
00 Monroe, Jorel 15 0 129 8.6 16 35 .457 4 14 .286 3 6 .500 39 2.6 5 14 19 1.3 6 7 3 5 3
05 Watkins, Jayden 19 1 162 8.5 13 30 .433 5 14 .357 3 6 .500 34 1.8 2 6 8 0.4 8 17 8 6 0
24 Nwosu, Kobe 9 0 48 5.3 6 14 .429 0 0 .000 2 2 1.000 14 1.6 4 9 13 1.4 5 6 3 2 2
02 Estell, Nick 9 0 36 4.0 2 13 .154 1 4 .250 3 4 .750 8 0.9 2 1 3 0.3 4 4 4 0 0
21 Rosbrook, Tucker 18 0 107 5.9 2 5 .400 1 1 1.000 1 2 .500 6 0.3 6 15 21 1.2 14 5 4 1 0
33 Williams, Caden 8 0 31 3.9 0 9 .000 0 5 .000 2 3 .667 2 0.3 0 6 6 0.8 4 3 1 0 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 40 67 3.2 0 0 14 0 0  
Total 21 4300 204.8 625 1364 .458 160 486 .329 353 498 .709 1763 83.95 275 592 867 41.3 332 328 263 219 54
Opponents 21 4300 204.8 529 1247 .424 148 506 .292 252 376 .670 1458 69.43 176 519 695 33.1 386 296 330 146 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Judd, Deacon 14 14 425 30.4 84 176 .477 2 8 .250 72 109 .661 242 17.3 52 82 134 9.6 28 19 1.4 41 20 12
3 McGhee, Jayson 14 2 310 22.1 59 146 .404 18 64 .281 55 78 .705 191 13.6 9 32 41 2.9 22 28 2.0 15 15 2
4 Foster, Arthur 14 14 389 27.8 61 115 .530 10 32 .313 25 37 .676 157 11.2 19 64 83 5.9 25 31 2.2 26 25 4
12 Bradley, Steven 13 12 372 28.6 57 124 .460 24 62 .387 12 17 .706 150 11.5 10 42 52 4.0 20 24 1.8 12 10 1
10 McLane, Gary 14 14 382 27.3 42 112 .375 16 49 .327 18 25 .720 118 8.4 23 52 75 5.4 36 34 2.4 21 41 7
1 Fowler, Freddy 13 13 323 24.8 36 70 .514 8 24 .333 26 30 .867 106 8.2 15 22 37 2.8 32 28 2.2 20 23 2
15 Whyte-Luciano, Chris 14 0 212 15.1 34 74 .459 21 55 .382 12 16 .750 101 7.2 8 22 30 2.1 20 12 0.9 5 8 3
32 Emling, Patrick 12 0 146 12.2 20 40 .500 6 16 .375 10 12 .833 56 4.7 12 20 32 2.7 19 7 0.6 5 9 1
5 Watkins, Jayden 14 1 112 8.0 10 23 .435 4 13 .308 1 2 .500 25 1.8 2 4 6 0.4 6 9 0.6 5 3 0
0 Monroe, Jorel 11 0 90 8.2 9 20 .450 2 10 .200 1 3 .333 21 1.9 3 10 13 1.2 6 3 0.3 3 3 2
2 Estell, Nick 7 0 22 3.1 1 6 .167 1 2 .500 3 4 .750 6 0.9 2 1 3 0.4 3 3 0.4 3 0 0
24 Nwosu, Kobe 5 0 17 3.4 1 3 .333 0 0 .000 2 2 1.000 4 0.8 1 2 3 0.6 2 1 0.2 1 1 0
21 Rosbrook, Tucker 14 0 80 5.7 1 3 .333 0 0 .000 1 2 .500 3 0.2 5 10 15 1.1 9 4 0.3 4 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 20 37 2.6 0 0 0.0 9 0 0  
33 Williams, Caden 6 0 20 3.3 0 6 .000 0 3 .000 2 3 .667 2 0.3 0 5 5 0.8 3 3 0.5 1 0 1
Total 14 2900 207.1 415 918 .452 112 338 .331 240 340 .706 1182 84.43 178 388 566 40.4 231 206 14.7 171 159 35
Opponents 14 2900 207.1 356 822 .433 95 342 .278 168 253 .664 975 69.64 108 348 456 32.6 261 197 14.1 230 93 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Judd, Deacon 21 21 631 134 265 .506 5 16 .313 115 165 .697 388 18.5
03 McGhee, Jayson 21 2 467 97 224 .433 28 95 .295 68 95 .716 290 13.8
12 Bradley, Steven 20 19 609 93 196 .474 34 93 .366 26 34 .765 246 12.3
04 Foster, Arthur 21 21 584 77 152 .507 12 42 .286 44 67 .657 210 10.0
10 McLane, Gary 21 21 578 65 162 .401 24 71 .338 29 43 .674 183 8.7
01 Fowler, Freddy 20 20 440 46 97 .474 10 34 .294 31 39 .795 133 6.7
23 Noble, Corien 1 0 8 2 4 .500 2 2 1.000 0 0 .000 6 6.0
15 Whyte-Luciano, Chris 21 0 291 48 105 .457 28 75 .373 14 18 .778 138 6.6
32 Emling, Patrick 16 0 179 24 53 .453 6 20 .300 12 14 .857 66 4.1
00 Monroe, Jorel 15 0 129 16 35 .457 4 14 .286 3 6 .500 39 2.6
05 Watkins, Jayden 19 1 162 13 30 .433 5 14 .357 3 6 .500 34 1.8
24 Nwosu, Kobe 9 0 48 6 14 .429 0 0 .000 2 2 1.000 14 1.6
02 Estell, Nick 9 0 36 2 13 .154 1 4 .250 3 4 .750 8 0.9
21 Rosbrook, Tucker 18 0 107 2 5 .400 1 1 1.000 1 2 .500 6 0.3
33 Williams, Caden 8 0 31 0 9 .000 0 5 .000 2 3 .667 2 0.3
Total 21 4300 625 1364 .458 160 486 .329 353 498 .709 1763 83.95
Opponents 21 4300 529 1247 .424 148 506 .292 252 376 .670 1458 69.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Judd, Deacon 21 30.0 .506 .313 .697 3.4 5.9 9.3 1.5 1.1 0.8 18.5
03 McGhee, Jayson 21 22.2 .433 .295 .716 0.7 2.4 3.1 2.1 1.1 0.2 13.8
12 Bradley, Steven 20 30.5 .474 .366 .765 1.2 3.3 4.5 2.3 0.9 0.2 12.3
04 Foster, Arthur 21 27.8 .507 .286 .657 1.6 4.8 6.4 2.4 1.6 0.2 10.0
10 McLane, Gary 21 27.5 .401 .338 .674 1.7 3.9 5.6 2.3 2.6 0.5 8.7
01 Fowler, Freddy 20 22.0 .474 .294 .795 0.9 1.5 2.4 2.0 1.5 0.2 6.7
23 Noble, Corien 1 8.0 .500 1.000 .000 0.0 1.0 1.0 1.0 0.0 0.0 6.0
15 Whyte-Luciano, Chris 21 13.9 .457 .373 .778 0.6 1.3 2.0 0.7 0.5 0.2 6.6
32 Emling, Patrick 16 11.2 .453 .300 .857 1.1 1.5 2.6 0.6 0.7 0.1 4.1
00 Monroe, Jorel 15 8.6 .457 .286 .500 0.3 0.9 1.3 0.5 0.3 0.2 2.6
05 Watkins, Jayden 19 8.5 .433 .357 .500 0.1 0.3 0.4 0.9 0.3 0.0 1.8
24 Nwosu, Kobe 9 5.3 .429 .000 1.000 0.4 1.0 1.4 0.7 0.2 0.2 1.6
02 Estell, Nick 9 4.0 .154 .250 .750 0.2 0.1 0.3 0.4 0.0 0.0 0.9
21 Rosbrook, Tucker 18 5.9 .400 1.000 .500 0.3 0.8 1.2 0.3 0.1 0.0 0.3
33 Williams, Caden 8 3.9 .000 .000 .667 0.0 0.8 0.8 0.4 0.0 0.1 0.3
Total 21 204.8 .458 .329 .709 13.1 28.2 41.3 15.6 10.4 2.6 83.95
Opponents 21 204.8 .424 .292 .670 8.4 24.7 33.1 14.1 7.0 3.0 69.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UMSV 11/07/25 106-66 W 40-79 .506 4-18 .222 22-28 .786 14 28 42 42.0 16 22 4 2 14 106 106.0
vs Union (NY) 11/08/25 75-81 L 28-75 .373 7-28 .250 12-16 .750 17 23 40 41.0 12 19 6 3 8 75 90.5
vs St. Lawrence 11/11/25 92-83 W 34-54 .630 11-23 .478 13-19 .684 8 26 34 38.7 21 28 16 4 6 92 91.0
vs Nazareth 11/15/25 77-66 W 30-59 .508 5-19 .263 12-17 .706 12 34 46 40.5 7 16 17 5 6 77 87.5
vs SUNY Brockport 11/18/25 92-81 W 28-54 .519 10-20 .500 26-37 .703 13 29 42 40.8 16 18 22 1 10 92 88.4
at Cortland 12/05/25 81-86 L (2 OT) 29-75 .387 5-20 .250 18-23 .783 11 26 37 40.2 21 11 11 1 16 81 87.2
at SUNY Morrisville 12/06/25 91-69 W 33-68 .485 13-30 .433 12-15 .800 13 30 43 40.6 15 20 14 1 6 91 87.7
at St. Mary's (MD) 12/29/25 79-55 W 29-69 .420 6-19 .316 15-20 .750 16 34 50 41.8 14 12 7 1 7 79 86.6
vs Franklin 12/30/25 60-51 W 21-56 .375 5-21 .238 13-21 .619 17 30 47 42.3 15 7 20 3 9 60 83.7
at SUNY New Paltz 01/06/26 87-58 W 28-67 .418 12-33 .364 19-25 .760 12 28 40 42.1 13 12 13 1 13 87 84.0
vs SUNY Potsdam 01/10/26 91-58 W 33-67 .493 9-26 .346 16-19 .842 11 34 45 42.4 16 20 18 5 18 91 84.6
vs Plattsburgh St. 01/10/26 74-66 W 28-67 .418 4-19 .211 14-23 .609 11 30 41 42.3 16 14 9 2 7 74 83.8
at SUNY Oneonta 01/13/26 83-62 W 30-60 .500 10-21 .476 13-17 .765 6 27 33 41.5 12 19 6 3 7 83 83.7
vs SUNY Canton 01/16/26 85-67 W 29-64 .453 4-21 .190 23-34 .676 13 31 44 41.7 25 11 10 4 11 85 83.8
vs SUNY Oneonta 01/20/26 77-81 L (OT) 28-68 .412 8-28 .286 13-19 .684 12 33 45 41.9 13 15 15 8 9 77 83.3
at Buffalo St. 01/23/26 69-56 W 27-57 .474 10-21 .476 5-11 .455 12 26 38 41.7 16 15 11 0 9 69 82.4
at Fredonia 01/24/26 77-66 W 28-59 .475 4-18 .222 17-29 .586 6 22 28 40.9 16 9 12 2 16 77 82.1
at Plattsburgh St. 01/30/26 84-60 W 30-64 .469 9-32 .281 15-23 .652 15 24 39 40.8 17 13 14 2 11 84 82.2
at SUNY Potsdam 01/31/26 90-79 W 28-67 .418 6-24 .250 28-40 .700 21 29 50 41.3 17 17 9 3 6 90 82.6
vs SUNY New Paltz 02/03/26 90-70 W 31-58 .534 8-16 .500 20-28 .714 14 24 38 41.1 12 16 14 2 13 90 83.0
at SUNY Canton 02/06/26 103-97 W (OT) 33-77 .429 10-29 .345 27-34 .794 21 24 45 41.3 22 14 15 1 17 103 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMSV 11/07/25 66-106 L 22-61 .361 7-18 .389 15-20 .750 13 29 42 42.0 18 15 25 3 2 66 66.0
Union (NY) 11/08/25 81-75 W 33-62 .532 7-19 .368 8-11 .727 7 34 41 41.5 15 27 11 5 4 81 73.5
St. Lawrence 11/11/25 83-92 L 23-50 .460 10-21 .476 27-36 .750 5 15 20 34.3 15 12 10 0 9 83 76.7
Nazareth 11/15/25 66-77 L 24-63 .381 9-23 .391 9-9 1.000 5 22 27 32.5 16 14 8 3 11 66 74.0
SUNY Brockport 11/18/25 81-92 L 33-71 .465 8-27 .296 7-15 .467 13 21 34 32.8 26 14 16 2 11 81 75.4
Cortland 12/05/25 86-81 W (2 OT) 31-63 .492 5-21 .238 19-26 .731 8 35 43 34.5 16 12 19 4 2 86 77.2
SUNY Morrisville 12/06/25 69-91 L 25-60 .417 6-24 .250 13-22 .591 10 22 32 34.1 17 13 14 6 7 69 76.0
St. Mary's (MD) 12/29/25 55-79 L 22-61 .361 6-27 .222 5-14 .357 11 27 38 34.6 17 10 13 2 5 55 73.4
Franklin 12/30/25 51-60 L 16-57 .281 6-29 .207 13-18 .722 14 23 37 34.9 18 7 17 2 11 51 70.9
SUNY New Paltz 01/06/26 58-87 L 23-51 .451 5-20 .250 7-12 .583 2 27 29 34.3 21 8 21 1 6 58 69.6
SUNY Potsdam 01/10/26 58-91 L 21-61 .344 4-21 .190 12-16 .750 9 25 34 34.3 12 7 23 5 10 58 68.5
Plattsburgh St. 01/10/26 66-74 L 22-60 .367 7-29 .241 15-20 .750 10 30 40 34.8 17 10 15 5 4 66 68.3
SUNY Oneonta 01/13/26 62-83 L 23-57 .404 8-25 .320 8-13 .615 9 25 34 34.7 13 14 13 1 3 62 67.8
SUNY Canton 01/16/26 67-85 L 21-53 .396 3-18 .167 22-33 .667 7 27 34 34.6 24 6 14 4 8 67 67.8
SUNY Oneonta 01/20/26 81-77 W (OT) 33-74 .446 4-21 .190 11-16 .688 9 30 39 34.9 15 16 9 1 10 81 68.7
Buffalo St. 01/23/26 56-69 L 20-52 .385 10-27 .370 6-10 .600 7 17 24 34.3 13 18 11 3 6 56 67.9
Fredonia 01/24/26 66-77 L 26-51 .510 5-12 .417 9-15 .600 4 27 31 34.1 23 22 25 1 6 66 67.8
Plattsburgh St. 01/30/26 60-84 L 23-60 .383 5-29 .172 9-18 .500 11 21 32 33.9 15 13 17 1 7 60 67.3
SUNY Potsdam 01/31/26 79-90 L 28-66 .424 9-32 .281 14-18 .778 9 17 26 33.5 27 15 10 4 5 79 67.9
SUNY New Paltz 02/03/26 70-90 L 26-52 .500 11-28 .393 7-11 .636 5 17 22 33.0 22 19 20 3 8 70 68.1
SUNY Canton 02/06/26 97-103 L (OT) 34-62 .548 13-35 .371 16-23 .696 8 28 36 33.1 26 24 19 6 11 97 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMSV 11/07/25 106-66 40 40-79/22-61 .506/.361 4-18/7-18 .222/.389 22-28/15-20 .786-.750 42/42 0 22/15 4/25 2/3 14/2 16/18
Union (NY) 11/08/25 75-81 -6 28-75/33-62 .373/.532 7-28/7-19 .250/.368 12-16/8-11 .750-.727 40/41 -1 19/27 6/11 3/5 8/4 12/15
St. Lawrence 11/11/25 92-83 9 34-54/23-50 .630/.460 11-23/10-21 .478/.476 13-19/27-36 .684-.750 34/20 14 28/12 16/10 4/0 6/9 21/15
Nazareth 11/15/25 77-66 11 30-59/24-63 .508/.381 5-19/9-23 .263/.391 12-17/9-9 .706-1.000 46/27 19 16/14 17/8 5/3 6/11 7/16
SUNY Brockport 11/18/25 92-81 11 28-54/33-71 .519/.465 10-20/8-27 .500/.296 26-37/7-15 .703-.467 42/34 8 18/14 22/16 1/2 10/11 16/26
Cortland 12/05/25 81-86 -5 29-75/31-63 .387/.492 5-20/5-21 .250/.238 18-23/19-26 .783-.731 37/43 -6 11/12 11/19 1/4 16/2 21/16
SUNY Morrisville 12/06/25 91-69 22 33-68/25-60 .485/.417 13-30/6-24 .433/.250 12-15/13-22 .800-.591 43/32 11 20/13 14/14 1/6 6/7 15/17
St. Mary's (MD) 12/29/25 79-55 24 29-69/22-61 .420/.361 6-19/6-27 .316/.222 15-20/5-14 .750-.357 50/38 12 12/10 7/13 1/2 7/5 14/17
Franklin 12/30/25 60-51 9 21-56/16-57 .375/.281 5-21/6-29 .238/.207 13-21/13-18 .619-.722 47/37 10 7/7 20/17 3/2 9/11 15/18
SUNY New Paltz 01/06/26 87-58 29 28-67/23-51 .418/.451 12-33/5-20 .364/.250 19-25/7-12 .760-.583 40/29 11 12/8 13/21 1/1 13/6 13/21
SUNY Potsdam 01/10/26 91-58 33 33-67/21-61 .493/.344 9-26/4-21 .346/.190 16-19/12-16 .842-.750 45/34 11 20/7 18/23 5/5 18/10 16/12
Plattsburgh St. 01/10/26 74-66 8 28-67/22-60 .418/.367 4-19/7-29 .211/.241 14-23/15-20 .609-.750 41/40 1 14/10 9/15 2/5 7/4 16/17
SUNY Oneonta 01/13/26 83-62 21 30-60/23-57 .500/.404 10-21/8-25 .476/.320 13-17/8-13 .765-.615 33/34 -1 19/14 6/13 3/1 7/3 12/13
SUNY Canton 01/16/26 85-67 18 29-64/21-53 .453/.396 4-21/3-18 .190/.167 23-34/22-33 .676-.667 44/34 10 11/6 10/14 4/4 11/8 25/24
SUNY Oneonta 01/20/26 77-81 -4 28-68/33-74 .412/.446 8-28/4-21 .286/.190 13-19/11-16 .684-.688 45/39 6 15/16 15/9 8/1 9/10 13/15
Buffalo St. 01/23/26 69-56 13 27-57/20-52 .474/.385 10-21/10-27 .476/.370 5-11/6-10 .455-.600 38/24 14 15/18 11/11 0/3 9/6 16/13
Fredonia 01/24/26 77-66 11 28-59/26-51 .475/.510 4-18/5-12 .222/.417 17-29/9-15 .586-.600 28/31 -3 9/22 12/25 2/1 16/6 16/23
Plattsburgh St. 01/30/26 84-60 24 30-64/23-60 .469/.383 9-32/5-29 .281/.172 15-23/9-18 .652-.500 39/32 7 13/13 14/17 2/1 11/7 17/15
SUNY Potsdam 01/31/26 90-79 11 28-67/28-66 .418/.424 6-24/9-32 .250/.281 28-40/14-18 .700-.778 50/26 24 17/15 9/10 3/4 6/5 17/27
SUNY New Paltz 02/03/26 90-70 20 31-58/26-52 .534/.500 8-16/11-28 .500/.393 20-28/7-11 .714-.636 38/22 16 16/19 14/20 2/3 13/8 12/22
SUNY Canton 02/06/26 103-97 6 33-77/34-62 .429/.548 10-29/13-35 .345/.371 27-34/16-23 .794-.696 45/36 9 14/24 15/19 1/6 17/11 22/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 UMSV (11/07/25)
FIELD GOALS MADE 40 UMSV (11/07/25)
FIELD GOAL ATTEMPTS 79 UMSV (11/07/25)
3 PT FIELD GOALS MADE 13 SUNY Morrisville (12/06/25)
3 PT FG ATTEMPTS 33 SUNY New Paltz (01/06/26)
FREE THROWS MADE 28 SUNY Potsdam (01/31/26)
FREE THROW ATTEMPTS 40 SUNY Potsdam (01/31/26)
REBOUNDS 50 St. Mary's (MD) (12/29/25); SUNY Potsdam (01/31/26)
ASSISTS 28 St. Lawrence (11/11/25)
STEALS 18 SUNY Potsdam (01/10/26)
BLOCKED SHOTS 8 SUNY Oneonta (01/20/26)
TURNOVERS 22 SUNY Brockport (11/18/25)
FOULS 25 SUNY Canton (01/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Judd,Deacon SUNY Canton (01/16/26)
FIELD GOALS MADE 11 Bradley,Steven; Judd,Deacon St. Lawrence (11/11/25); Plattsburgh St. (01/10/26); SUNY Canton (01/16/26); SUNY Oneonta (01/13/26)
FIELD GOAL ATTEMPTS 28 JUDD, Deacon Cortland (12/05/25)
3 PT FIELD GOALS MADE 6 Bradley,Steven; McGhee,Jayson St. Lawrence (11/11/25); SUNY Morrisville (12/06/25); SUNY Canton (02/06/26)
3 PT FG ATTEMPTS 11 McGhee,Jayson SUNY Canton (02/06/26)
FREE THROWS MADE 11 Judd,Deacon SUNY Brockport (11/18/25); SUNY Canton (01/16/26)
FREE THROW ATTEMPTS 15 Judd,Deacon Fredonia (01/24/26)
REBOUNDS 19 Foster,Arthur SUNY Canton (02/06/26)
ASSISTS 7 Bradley,Steven SUNY Oneonta (01/13/26)
STEALS 9 MCLANE, Gary Cortland (12/05/25)
BLOCKED SHOTS 6 Judd,Deacon SUNY Oneonta (01/20/26)
TURNOVERS 8 Judd,Deacon; Foster,Arthur Nazareth (11/15/25); SUNY Brockport (11/18/25)
FOULS 5 Fowler,Freddy; Foster,Arthur; FOWLER, Freddy; McLane,Gary; McGhee,Jayson Franklin (12/30/25); SUNY Canton (01/16/26); Cortland (12/05/25); Plattsburgh St. (01/30/26); SUNY Canton (02/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Judd, Deacon 21 388 18.5
#03 McGhee, Jayson 21 290 13.8
#12 Bradley, Steven 20 246 12.3
#04 Foster, Arthur 21 210 10.0
#10 McLane, Gary 21 183 8.7
#15 Whyte-Luciano, Chris 21 138 6.6
#01 Fowler, Freddy 20 133 6.7
#32 Emling, Patrick 16 66 4.1
#00 Monroe, Jorel 15 39 2.6
#05 Watkins, Jayden 19 34 1.8
#24 Nwosu, Kobe 9 14 1.6
#02 Estell, Nick 9 8 0.9
#23 Noble, Corien 1 6 6.0
#21 Rosbrook, Tucker 18 6 0.3
#33 Williams, Caden 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Judd, Deacon 21 134 265 .506 6.4 12.6
#03 McGhee, Jayson 21 97 224 .433 4.6 10.7
#12 Bradley, Steven 20 93 196 .474 4.7 9.8
#04 Foster, Arthur 21 77 152 .507 3.7 7.2
#10 McLane, Gary 21 65 162 .401 3.1 7.7
#15 Whyte-Luciano, Chris 21 48 105 .457 2.3 5.0
#01 Fowler, Freddy 20 46 97 .474 2.3 4.9
#32 Emling, Patrick 16 24 53 .453 1.5 3.3
#00 Monroe, Jorel 15 16 35 .457 1.1 2.3
#05 Watkins, Jayden 19 13 30 .433 0.7 1.6
#24 Nwosu, Kobe 9 6 14 .429 0.7 1.6
#02 Estell, Nick 9 2 13 .154 0.2 1.4
#23 Noble, Corien 1 2 4 .500 2.0 4.0
#21 Rosbrook, Tucker 18 2 5 .400 0.1 0.3
#33 Williams, Caden 8 0 9 .000 0.0 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Bradley, Steven 20 34 93 .366 1.7 4.7
#03 McGhee, Jayson 21 28 95 .295 1.3 4.5
#15 Whyte-Luciano, Chris 21 28 75 .373 1.3 3.6
#10 McLane, Gary 21 24 71 .338 1.1 3.4
#04 Foster, Arthur 21 12 42 .286 0.6 2.0
#01 Fowler, Freddy 20 10 34 .294 0.5 1.7
#32 Emling, Patrick 16 6 20 .300 0.4 1.3
#22 Judd, Deacon 21 5 16 .313 0.2 0.8
#05 Watkins, Jayden 19 5 14 .357 0.3 0.7
#00 Monroe, Jorel 15 4 14 .286 0.3 0.9
#23 Noble, Corien 1 2 2 1.000 2.0 2.0
#02 Estell, Nick 9 1 4 .250 0.1 0.4
#21 Rosbrook, Tucker 18 1 1 1.000 0.1 0.1
#33 Williams, Caden 8 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Judd, Deacon 21 115 165 .697 5.5 7.9
#03 McGhee, Jayson 21 68 95 .716 3.2 4.5
#04 Foster, Arthur 21 44 67 .657 2.1 3.2
#01 Fowler, Freddy 20 31 39 .795 1.6 2.0
#10 McLane, Gary 21 29 43 .674 1.4 2.0
#12 Bradley, Steven 20 26 34 .765 1.3 1.7
#15 Whyte-Luciano, Chris 21 14 18 .778 0.7 0.9
#32 Emling, Patrick 16 12 14 .857 0.8 0.9
#02 Estell, Nick 9 3 4 .750 0.3 0.4
#00 Monroe, Jorel 15 3 6 .500 0.2 0.4
#05 Watkins, Jayden 19 3 6 .500 0.2 0.3
#24 Nwosu, Kobe 9 2 2 1.000 0.2 0.2
#33 Williams, Caden 8 2 3 .667 0.3 0.4
#21 Rosbrook, Tucker 18 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Judd, Deacon 21 195 9.3 72 3.4 123 5.9
#04 Foster, Arthur 21 134 6.4 34 1.6 100 4.8
#10 McLane, Gary 21 117 5.6 36 1.7 81 3.9
#12 Bradley, Steven 20 89 4.5 24 1.2 65 3.3
#TM Team 21 67 3.2 27 1.3 40 1.9
#03 McGhee, Jayson 21 65 3.1 15 0.7 50 2.4
#01 Fowler, Freddy 20 47 2.4 18 0.9 29 1.5
#32 Emling, Patrick 16 41 2.6 17 1.1 24 1.5
#15 Whyte-Luciano, Chris 21 41 2.0 13 0.6 28 1.3
#21 Rosbrook, Tucker 18 21 1.2 6 0.3 15 0.8
#00 Monroe, Jorel 15 19 1.3 5 0.3 14 0.9
#24 Nwosu, Kobe 9 13 1.4 4 0.4 9 1.0
#05 Watkins, Jayden 19 8 0.4 2 0.1 6 0.3
#33 Williams, Caden 8 6 0.8 0 0.0 6 0.8
#02 Estell, Nick 9 3 0.3 2 0.2 1 0.1
#23 Noble, Corien 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Foster, Arthur 21 51 2.4
#10 McLane, Gary 21 48 2.3
#12 Bradley, Steven 20 45 2.3
#03 McGhee, Jayson 21 45 2.1
#01 Fowler, Freddy 20 40 2.0
#22 Judd, Deacon 21 32 1.5
#05 Watkins, Jayden 19 17 0.9
#15 Whyte-Luciano, Chris 21 14 0.7
#32 Emling, Patrick 16 10 0.6
#00 Monroe, Jorel 15 7 0.5
#24 Nwosu, Kobe 9 6 0.7
#21 Rosbrook, Tucker 18 5 0.3
#02 Estell, Nick 9 4 0.4
#33 Williams, Caden 8 3 0.4
#23 Noble, Corien 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Judd, Deacon 21 16 0.8
#10 McLane, Gary 21 11 0.5
#04 Foster, Arthur 21 5 0.2
#01 Fowler, Freddy 20 4 0.2
#03 McGhee, Jayson 21 4 0.2
#15 Whyte-Luciano, Chris 21 4 0.2
#12 Bradley, Steven 20 3 0.2
#00 Monroe, Jorel 15 3 0.2
#24 Nwosu, Kobe 9 2 0.2
#32 Emling, Patrick 16 1 0.1
