Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Oswego St. Opponents
Scoring
Total Points 273 230
Points Per Game 91.0 76.7
Scoring Margin 14.3 --
Shooting
FG: Made-Attempted 102-208 78-173
FG: Percentage .490 .451
FG: Per Game 34.0 26.0
3PT: Made-Attempted 22-69 24-58
3PT: Percentage .319 .414
3PT: Per Game 7.3 8.0
FT: Made-Attempted 47-63 50-67
FT: Percentage .746 .746
FT: Per Game 15.7 16.7
Rebounding
Total 116 103
Per Game 38.7 34.3
Margin 4.3 --
Assists
Total 69 54
Per Game 23.0 18.0
Turnovers
Total 26 46
Per Game 8.7 15.3
Margin 6.7 --
Assist/Turnover Ratio 2.7 1.2
Points Off Turnovers 20.3 7.3
Steals
Total 28 15
Per Game 9.3 5.0
Blocks
Total 9 8
Per Game 3.0 2.7
Attendance
Total 702 0
Per Game 3-234 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Bradley, Steven 3 3 97 32.3 22 37 .595 9 19 .474 10 11 .909 63 21.0 5 9 14 4.7 8 7 6 5 0
22 Judd, Deacon 3 3 81 27.0 20 38 .526 0 2 .000 16 20 .800 56 18.7 4 12 16 5.3 8 7 6 0 2
03 McGhee, Jayson 3 0 50 16.7 14 27 .519 4 11 .364 4 4 1.000 36 12.0 3 7 10 3.3 3 9 2 4 0
04 Foster, Arthur 3 3 78 26.0 10 18 .556 2 5 .400 5 9 .556 27 9.0 9 18 27 9.0 7 8 4 4 1
10 McLane, Gary 3 3 67 22.3 6 15 .400 1 7 .143 6 10 .600 19 6.3 4 5 9 3.0 6 7 2 4 1
32 Emling, Patrick 1 0 11 11.0 2 7 .286 0 1 .000 2 2 1.000 6 6.0 4 0 4 4.0 1 2 0 1 0
23 Noble, Corien 1 0 8 8.0 2 4 .500 2 2 1.000 0 0 .000 6 6.0 0 1 1 1.0 0 1 0 0 0
15 Whyte-Luciano, Chris 3 0 33 11.0 8 17 .471 2 10 .200 0 0 .000 18 6.0 2 4 6 2.0 3 1 1 2 1
01 Fowler, Freddy 3 3 70 23.3 5 15 .333 1 6 .167 4 7 .571 15 5.0 2 4 6 2.0 5 9 1 3 1
24 Nwosu, Kobe 2 0 23 11.5 5 10 .500 0 0 .000 0 0 .000 10 5.0 3 4 7 3.5 2 5 0 1 2
00 Monroe, Jorel 3 0 21 7.0 5 10 .500 1 3 .333 0 0 .000 11 3.7 0 2 2 0.7 0 3 0 1 1
02 Estell, Nick 1 0 8 8.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 1 1 1 0 0
05 Watkins, Jayden 3 0 31 10.3 2 4 .500 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 1 8 1 3 0
21 Rosbrook, Tucker 3 0 14 4.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.0 3 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 3.0 0 0 2 0 0  
33 Williams, Caden 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
Total 3 600 200.0 102 208 .490 22 69 .319 47 63 .746 273 91.00 39 77 116 38.7 49 69 26 28 9
Opponents 3 600 200.0 78 173 .451 24 58 .414 50 67 .746 230 76.67 25 78 103 34.3 48 54 46 15 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Bradley, Steven 3 3 97 22 37 .595 9 19 .474 10 11 .909 63 21.0
22 Judd, Deacon 3 3 81 20 38 .526 0 2 .000 16 20 .800 56 18.7
03 McGhee, Jayson 3 0 50 14 27 .519 4 11 .364 4 4 1.000 36 12.0
04 Foster, Arthur 3 3 78 10 18 .556 2 5 .400 5 9 .556 27 9.0
10 McLane, Gary 3 3 67 6 15 .400 1 7 .143 6 10 .600 19 6.3
32 Emling, Patrick 1 0 11 2 7 .286 0 1 .000 2 2 1.000 6 6.0
23 Noble, Corien 1 0 8 2 4 .500 2 2 1.000 0 0 .000 6 6.0
15 Whyte-Luciano, Chris 3 0 33 8 17 .471 2 10 .200 0 0 .000 18 6.0
01 Fowler, Freddy 3 3 70 5 15 .333 1 6 .167 4 7 .571 15 5.0
24 Nwosu, Kobe 2 0 23 5 10 .500 0 0 .000 0 0 .000 10 5.0
00 Monroe, Jorel 3 0 21 5 10 .500 1 3 .333 0 0 .000 11 3.7
02 Estell, Nick 1 0 8 1 5 .200 0 2 .000 0 0 .000 2 2.0
05 Watkins, Jayden 3 0 31 2 4 .500 0 0 .000 0 0 .000 4 1.3
21 Rosbrook, Tucker 3 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Williams, Caden 1 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 102 208 .490 22 69 .319 47 63 .746 273 91.00
Opponents 3 600 78 173 .451 24 58 .414 50 67 .746 230 76.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Bradley, Steven 3 32.3 .595 .474 .909 1.7 3.0 4.7 2.3 1.7 0.0 21.0
22 Judd, Deacon 3 27.0 .526 .000 .800 1.3 4.0 5.3 2.3 0.0 0.7 18.7
03 McGhee, Jayson 3 16.7 .519 .364 1.000 1.0 2.3 3.3 3.0 1.3 0.0 12.0
04 Foster, Arthur 3 26.0 .556 .400 .556 3.0 6.0 9.0 2.7 1.3 0.3 9.0
10 McLane, Gary 3 22.3 .400 .143 .600 1.3 1.7 3.0 2.3 1.3 0.3 6.3
32 Emling, Patrick 1 11.0 .286 .000 1.000 4.0 0.0 4.0 2.0 1.0 0.0 6.0
23 Noble, Corien 1 8.0 .500 1.000 .000 0.0 1.0 1.0 1.0 0.0 0.0 6.0
15 Whyte-Luciano, Chris 3 11.0 .471 .200 .000 0.7 1.3 2.0 0.3 0.7 0.3 6.0
01 Fowler, Freddy 3 23.3 .333 .167 .571 0.7 1.3 2.0 3.0 1.0 0.3 5.0
24 Nwosu, Kobe 2 11.5 .500 .000 .000 1.5 2.0 3.5 2.5 0.5 1.0 5.0
00 Monroe, Jorel 3 7.0 .500 .333 .000 0.0 0.7 0.7 1.0 0.3 0.3 3.7
02 Estell, Nick 1 8.0 .200 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
05 Watkins, Jayden 3 10.3 .500 .000 .000 0.0 0.3 0.3 2.7 1.0 0.0 1.3
21 Rosbrook, Tucker 3 4.7 .000 .000 .000 0.0 1.0 1.0 0.3 0.0 0.0 0.0
33 Williams, Caden 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 3 200.0 .490 .319 .746 13.0 25.7 38.7 23.0 9.3 3.0 91.00
Opponents 3 200.0 .451 .414 .746 8.3 26.0 34.3 18.0 5.0 2.7 76.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UMSV 11/07/25 106-66 W 40-79 .506 4-18 .222 22-28 .786 14 28 42 42.0 16 22 4 2 14 106 106.0
vs Union (NY) 11/08/25 75-81 L 28-75 .373 7-28 .250 12-16 .750 17 23 40 41.0 12 19 6 3 8 75 90.5
vs St. Lawrence 11/11/25 92-83 W 34-54 .630 11-23 .478 13-19 .684 8 26 34 38.7 21 28 16 4 6 92 91.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMSV 11/07/25 66-106 L 22-61 .361 7-18 .389 15-20 .750 13 29 42 42.0 18 15 25 3 2 66 66.0
Union (NY) 11/08/25 81-75 W 33-62 .532 7-19 .368 8-11 .727 7 34 41 41.5 15 27 11 5 4 81 73.5
St. Lawrence 11/11/25 83-92 L 23-50 .460 10-21 .476 27-36 .750 5 15 20 34.3 15 12 10 0 9 83 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMSV 11/07/25 106-66 40 40-79/22-61 .506/.361 4-18/7-18 .222/.389 22-28/15-20 .786-.750 42/42 0 22/15 4/25 2/3 14/2 16/18
Union (NY) 11/08/25 75-81 -6 28-75/33-62 .373/.532 7-28/7-19 .250/.368 12-16/8-11 .750-.727 40/41 -1 19/27 6/11 3/5 8/4 12/15
St. Lawrence 11/11/25 92-83 9 34-54/23-50 .630/.460 11-23/10-21 .478/.476 13-19/27-36 .684-.750 34/20 14 28/12 16/10 4/0 6/9 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 UMSV (11/07/25)
FIELD GOALS MADE 40 UMSV (11/07/25)
FIELD GOAL ATTEMPTS 79 UMSV (11/07/25)
3 PT FIELD GOALS MADE 11 St. Lawrence (11/11/25)
3 PT FG ATTEMPTS 28 Union (NY) (11/08/25)
FREE THROWS MADE 22 UMSV (11/07/25)
FREE THROW ATTEMPTS 28 UMSV (11/07/25)
REBOUNDS 42 UMSV (11/07/25)
ASSISTS 28 St. Lawrence (11/11/25)
STEALS 14 UMSV (11/07/25)
BLOCKED SHOTS 4 St. Lawrence (11/11/25)
TURNOVERS 16 St. Lawrence (11/11/25)
FOULS 21 St. Lawrence (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Bradley,Steven St. Lawrence (11/11/25)
FIELD GOALS MADE 11 Bradley,Steven St. Lawrence (11/11/25)
FIELD GOAL ATTEMPTS 18 Judd, Deacon Union (NY) (11/08/25)
3 PT FIELD GOALS MADE 6 Bradley,Steven St. Lawrence (11/11/25)
3 PT FG ATTEMPTS 9 Bradley,Steven St. Lawrence (11/11/25)
FREE THROWS MADE 8 Bradley,Steven UMSV (11/07/25)
FREE THROW ATTEMPTS 10 Judd,Deacon UMSV (11/07/25)
REBOUNDS 14 Foster, Arthur Union (NY) (11/08/25)
ASSISTS 6 McGhee,Jayson St. Lawrence (11/11/25)
STEALS 3 Foster,Arthur; Bradley, Steven UMSV (11/07/25); Union (NY) (11/08/25)
BLOCKED SHOTS 1 Monroe,Jorel; Whyte-Luciano, Chris; Fowler,Freddy UMSV (11/07/25); Union (NY) (11/08/25); St. Lawrence (11/11/25)
TURNOVERS 6 Bradley,Steven St. Lawrence (11/11/25)
FOULS 4 Foster,Arthur St. Lawrence (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Bradley, Steven 3 63 21.0
#22 Judd, Deacon 3 56 18.7
#03 McGhee, Jayson 3 36 12.0
#04 Foster, Arthur 3 27 9.0
#10 McLane, Gary 3 19 6.3
#15 Whyte-Luciano, Chris 3 18 6.0
#01 Fowler, Freddy 3 15 5.0
#00 Monroe, Jorel 3 11 3.7
#24 Nwosu, Kobe 2 10 5.0
#32 Emling, Patrick 1 6 6.0
#23 Noble, Corien 1 6 6.0
#05 Watkins, Jayden 3 4 1.3
#02 Estell, Nick 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Bradley, Steven 3 22 37 .595 7.3 12.3
#22 Judd, Deacon 3 20 38 .526 6.7 12.7
#03 McGhee, Jayson 3 14 27 .519 4.7 9.0
#04 Foster, Arthur 3 10 18 .556 3.3 6.0
#15 Whyte-Luciano, Chris 3 8 17 .471 2.7 5.7
#10 McLane, Gary 3 6 15 .400 2.0 5.0
#01 Fowler, Freddy 3 5 15 .333 1.7 5.0
#00 Monroe, Jorel 3 5 10 .500 1.7 3.3
#24 Nwosu, Kobe 2 5 10 .500 2.5 5.0
#32 Emling, Patrick 1 2 7 .286 2.0 7.0
#23 Noble, Corien 1 2 4 .500 2.0 4.0
#05 Watkins, Jayden 3 2 4 .500 0.7 1.3
#02 Estell, Nick 1 1 5 .200 1.0 5.0
#33 Williams, Caden 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Bradley, Steven 3 9 19 .474 3.0 6.3
#03 McGhee, Jayson 3 4 11 .364 1.3 3.7
#04 Foster, Arthur 3 2 5 .400 0.7 1.7
#23 Noble, Corien 1 2 2 1.000 2.0 2.0
#15 Whyte-Luciano, Chris 3 2 10 .200 0.7 3.3
#01 Fowler, Freddy 3 1 6 .167 0.3 2.0
#10 McLane, Gary 3 1 7 .143 0.3 2.3
#00 Monroe, Jorel 3 1 3 .333 0.3 1.0
#32 Emling, Patrick 1 0 1 .000 0.0 1.0
#02 Estell, Nick 1 0 2 .000 0.0 2.0
#22 Judd, Deacon 3 0 2 .000 0.0 0.7
#33 Williams, Caden 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Judd, Deacon 3 16 20 .800 5.3 6.7
#12 Bradley, Steven 3 10 11 .909 3.3 3.7
#10 McLane, Gary 3 6 10 .600 2.0 3.3
#04 Foster, Arthur 3 5 9 .556 1.7 3.0
#01 Fowler, Freddy 3 4 7 .571 1.3 2.3
#03 McGhee, Jayson 3 4 4 1.000 1.3 1.3
#32 Emling, Patrick 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Foster, Arthur 3 27 9.0 9 3.0 18 6.0
#22 Judd, Deacon 3 16 5.3 4 1.3 12 4.0
#12 Bradley, Steven 3 14 4.7 5 1.7 9 3.0
#03 McGhee, Jayson 3 10 3.3 3 1.0 7 2.3
#10 McLane, Gary 3 9 3.0 4 1.3 5 1.7
#TM Team 3 9 3.0 3 1.0 6 2.0
#24 Nwosu, Kobe 2 7 3.5 3 1.5 4 2.0
#01 Fowler, Freddy 3 6 2.0 2 0.7 4 1.3
#15 Whyte-Luciano, Chris 3 6 2.0 2 0.7 4 1.3
#32 Emling, Patrick 1 4 4.0 4 4.0 0 0.0
#21 Rosbrook, Tucker 3 3 1.0 0 0.0 3 1.0
#00 Monroe, Jorel 3 2 0.7 0 0.0 2 0.7
#23 Noble, Corien 1 1 1.0 0 0.0 1 1.0
#05 Watkins, Jayden 3 1 0.3 0 0.0 1 0.3
#33 Williams, Caden 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Fowler, Freddy 3 9 3.0
#03 McGhee, Jayson 3 9 3.0
#04 Foster, Arthur 3 8 2.7
#05 Watkins, Jayden 3 8 2.7
#12 Bradley, Steven 3 7 2.3
#22 Judd, Deacon 3 7 2.3
#10 McLane, Gary 3 7 2.3
#24 Nwosu, Kobe 2 5 2.5
#00 Monroe, Jorel 3 3 1.0
#32 Emling, Patrick 1 2 2.0
#02 Estell, Nick 1 1 1.0
#23 Noble, Corien 1 1 1.0
#21 Rosbrook, Tucker 3 1 0.3
#15 Whyte-Luciano, Chris 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Judd, Deacon 3 2 0.7
#24 Nwosu, Kobe 2 2 1.0
#04 Foster, Arthur 3 1 0.3
#01 Fowler, Freddy 3 1 0.3
#10 McLane, Gary 3 1 0.3
#00 Monroe, Jorel 3 1 0.3
#15 Whyte-Luciano, Chris 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Bradley, Steven 3 5 1.7
#04 Foster, Arthur 3 4 1.3
#03 McGhee, Jayson 3 4 1.3
#10 McLane, Gary 3 4 1.3
#01 Fowler, Freddy 3 3 1.0
#05 Watkins, Jayden 3 3 1.0
#15 Whyte-Luciano, Chris 3 2 0.7
#32 Emling, Patrick 1 1 1.0
#00 Monroe, Jorel 3 1 0.3
#24 Nwosu, Kobe 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Bradley, Steven 3 6 2.0
#22 Judd, Deacon 3 6 2.0
#04 Foster, Arthur 3 4 1.3
#03 McGhee, Jayson 3 2 0.7
#10 McLane, Gary 3 2 0.7
#TM Team 3 2 0.7
#02 Estell, Nick 1 1 1.0
#01 Fowler, Freddy 3 1 0.3
#05 Watkins, Jayden 3 1 0.3
#15 Whyte-Luciano, Chris 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Bradley, Steven 3 8 2.7
#22 Judd, Deacon 3 8 2.7
#04 Foster, Arthur 3 7 2.3
#10 McLane, Gary 3 6 2.0
#01 Fowler, Freddy 3 5 1.7
#03 McGhee, Jayson 3 3 1.0
#21 Rosbrook, Tucker 3 3 1.0
#15 Whyte-Luciano, Chris 3 3 1.0
#24 Nwosu, Kobe 2 2 1.0
#32 Emling, Patrick 1 1 1.0
#02 Estell, Nick 1 1 1.0
#05 Watkins, Jayden 3 1 0.3
#33 Williams, Caden 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Bradley, Steven 3 97 32.3
#22 Judd, Deacon 3 81 27.0
#04 Foster, Arthur 3 78 26.0
#01 Fowler, Freddy 3 70 23.3
#10 McLane, Gary 3 67 22.3
#03 McGhee, Jayson 3 50 16.7
#15 Whyte-Luciano, Chris 3 33 11.0
#05 Watkins, Jayden 3 31 10.3
#24 Nwosu, Kobe 2 23 11.5
#00 Monroe, Jorel 3 21 7.0
#21 Rosbrook, Tucker 3 14 4.7
#32 Emling, Patrick 1 11 11.0
#02 Estell, Nick 1 8 8.0
#23 Noble, Corien 1 8 8.0
#33 Williams, Caden 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Fowler, Freddy 3 9 1 9.00
#05 Watkins, Jayden 3 8 1 8.00
#03 McGhee, Jayson 3 9 2 4.50
#10 McLane, Gary 3 7 2 3.50
#04 Foster, Arthur 3 8 4 2.00
#12 Bradley, Steven 3 7 6 1.17
#02 Estell, Nick 1 1 1 1.00
#22 Judd, Deacon 3 7 6 1.17
#15 Whyte-Luciano, Chris 3 1 1 1.00