Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-9, 13-5)

Overall Team Statistics
Statistic Oswego St. Opponents
Scoring
Total Points 1951 1780
Points Per Game 75.0 68.5
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 717-1634 642-1522
FG: Percentage .439 .422
FG: Per Game 27.6 24.7
3PT: Made-Attempted 169-548 198-639
3PT: Percentage .308 .310
3PT: Per Game 6.5 7.6
FT: Made-Attempted 348-487 296-449
FT: Percentage .715 .659
FT: Per Game 13.4 11.4
Rebounding
Total 977 897
Per Game 37.6 34.5
Margin 3.1 --
Assists
Total 367 352
Per Game 14.1 13.5
Turnovers
Total 292 369
Per Game 11.2 14.2
Margin 3.0 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 16.2 11.5
Steals
Total 225 163
Per Game 8.7 6.3
Blocks
Total 77 75
Per Game 3.0 2.9
Attendance
Total 2105 2519
Per Game 9-234 13-194

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Judd, Deacon 26 25 665 25.6 117 248 .472 11 38 .289 92 130 .708 337 13.0 59 114 173 6.7 52 38 40 24 7
00 Allen, Xavier 25 20 551 22.0 91 225 .404 22 60 .367 41 60 .683 245 9.8 31 56 87 3.5 31 26 22 34 4
05 Anderson, Ahkee 24 24 662 27.6 86 196 .439 2 18 .111 46 63 .730 220 9.2 20 54 74 3.1 31 90 45 35 3
24 Kattan, Cole 26 26 630 24.2 88 202 .436 29 98 .296 24 33 .727 229 8.8 35 80 115 4.4 48 28 17 18 5
32 McLane, Gary 26 16 641 24.7 87 154 .565 14 39 .359 32 47 .681 220 8.5 23 96 119 4.6 56 56 35 34 22
12 Bradley, Steven 23 16 482 21.0 69 156 .442 27 82 .329 26 31 .839 191 8.3 18 48 66 2.9 20 30 33 21 8
15 Reyes, Billy 26 0 354 13.6 66 167 .395 38 111 .342 19 26 .731 189 7.3 7 32 39 1.5 31 18 17 4 2
03 Foster, Arthur 25 1 311 12.4 34 80 .425 6 25 .240 30 39 .769 104 4.2 18 49 67 2.7 25 21 22 18 6
40 Monroe, Jorel 11 0 49 4.5 12 17 .706 0 1 .000 6 6 1.000 30 2.7 3 7 10 0.9 1 3 4 0 1
10 Edwards, Sean 25 0 281 11.2 21 63 .333 12 41 .293 2 2 1.000 56 2.2 7 37 44 1.8 25 17 6 10 2
33 Watkins, Jayden 8 0 31 3.9 6 10 .600 1 2 .500 4 4 1.000 17 2.1 0 5 5 0.6 4 3 3 0 0
01 Lazo, Kenny 18 1 156 8.7 11 46 .239 5 24 .208 6 9 .667 33 1.8 8 15 23 1.3 28 22 13 15 1
02 Hardison, Elijah 15 1 95 6.3 8 16 .500 0 0 .000 4 8 .500 20 1.3 11 17 28 1.9 15 5 6 3 11
04 Kennedy, Jaden 13 0 58 4.5 4 12 .333 1 6 .167 6 8 .750 15 1.2 1 6 7 0.5 7 6 3 2 0
21 Rosbrook, Tucker 25 0 180 7.2 11 24 .458 0 0 .000 9 20 .450 31 1.2 17 22 39 1.6 28 2 7 4 4
23 Grant, Rashawn 11 0 29 2.6 4 10 .400 0 1 .000 1 1 1.000 9 0.8 3 3 6 0.5 8 1 3 2 0
55 Shedrick, Marcellus 7 0 13 1.9 1 6 .167 1 2 .500 0 0 .000 3 0.4 1 1 2 0.3 1 1 0 1 1
42 Jackson, Mekhi 7 0 12 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.3 2 1 3 0.4 3 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 35 70 2.7 0 0 16 0 0  
Total 26 5200 200.0 717 1634 .439 169 548 .308 348 487 .715 1951 75.04 299 678 977 37.6 414 367 292 225 77
Opponents 26 5200 200.0 642 1522 .422 198 639 .310 296 449 .659 1778 68.38 246 651 897 34.5 423 352 369 163 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Judd, Deacon 18 17 456 25.3 83 166 .500 4 21 .190 72 103 .699 242 13.4 44 83 127 7.1 39 24 1.3 31 14 5
00 Allen, Xavier 17 12 374 22.0 68 156 .436 15 37 .405 28 41 .683 179 10.5 22 39 61 3.6 21 17 1.0 15 27 3
05 Anderson, Ahkee 17 17 458 26.9 59 129 .457 0 4 .000 35 48 .729 153 9.0 17 39 56 3.3 19 64 3.8 25 22 2
24 Kattan, Cole 18 18 417 23.2 57 139 .410 21 70 .300 14 22 .636 149 8.3 23 54 77 4.3 36 15 0.8 11 12 5
32 McLane, Gary 18 15 472 26.2 59 107 .551 9 28 .321 23 35 .657 150 8.3 20 67 87 4.8 38 42 2.3 23 23 16
12 Bradley, Steven 15 9 288 19.2 44 92 .478 16 47 .340 20 24 .833 124 8.3 14 32 46 3.1 12 21 1.4 19 14 6
15 Reyes, Billy 18 0 271 15.1 52 129 .403 29 84 .345 16 21 .762 149 8.3 5 21 26 1.4 24 12 0.7 13 3 1
03 Foster, Arthur 18 1 217 12.1 22 55 .400 2 15 .133 26 32 .813 72 4.0 10 25 35 1.9 15 11 0.6 17 11 2
40 Monroe, Jorel 8 0 37 4.6 12 17 .706 0 1 .000 6 6 1.000 30 3.8 3 6 9 1.1 0 2 0.3 3 0 1
33 Watkins, Jayden 5 0 28 5.6 5 9 .556 1 2 .500 4 4 1.000 15 3.0 0 4 4 0.8 4 2 0.4 2 0 0
02 Hardison, Elijah 10 1 60 6.0 5 11 .455 0 0 .000 2 4 .500 12 1.2 10 7 17 1.7 6 4 0.4 2 3 7
10 Edwards, Sean 18 0 178 9.9 13 48 .271 9 31 .290 0 0 .000 35 1.9 5 22 27 1.5 16 10 0.6 3 5 2
04 Kennedy, Jaden 10 0 47 4.7 4 11 .364 1 5 .200 6 8 .750 15 1.5 1 5 6 0.6 6 5 0.5 3 2 0
01 Lazo, Kenny 15 0 120 8.0 7 34 .206 2 18 .111 4 7 .571 20 1.3 7 13 20 1.3 21 18 1.2 11 12 0
21 Rosbrook, Tucker 18 0 133 7.4 9 18 .500 0 0 .000 8 18 .444 26 1.4 12 17 29 1.6 24 0 0.0 4 3 3
23 Grant, Rashawn 7 0 24 3.4 3 6 .500 0 1 .000 0 0 .000 6 0.9 2 3 5 0.7 6 1 0.1 3 2 0
42 Jackson, Mekhi 4 0 9 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 2 1 3 0.8 2 0 0.0 0 0 0
55 Shedrick, Marcellus 5 0 11 2.2 1 5 .200 1 2 .500 0 0 .000 3 0.6 1 1 2 0.4 1 1 0.2 0 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 2.7 0 0 0.0 9 0 0  
Total 18 3600 200.0 504 1134 .444 110 366 .301 264 373 .708 1382 76.78 221 465 686 38.1 290 249 13.8 194 154 54
Opponents 18 3600 200.0 440 1035 .425 129 426 .303 218 326 .669 1227 68.17 169 451 620 34.4 309 242 13.4 261 105 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Judd, Deacon 26 25 665 117 248 .472 11 38 .289 92 130 .708 337 13.0
05 Anderson, Ahkee 24 24 662 86 196 .439 2 18 .111 46 63 .730 220 9.2
00 Allen, Xavier 25 20 551 91 225 .404 22 60 .367 41 60 .683 245 9.8
24 Kattan, Cole 26 26 630 88 202 .436 29 98 .296 24 33 .727 229 8.8
12 Bradley, Steven 23 16 482 69 156 .442 27 82 .329 26 31 .839 191 8.3
32 McLane, Gary 26 16 641 87 154 .565 14 39 .359 32 47 .681 220 8.5
15 Reyes, Billy 26 0 354 66 167 .395 38 111 .342 19 26 .731 189 7.3
03 Foster, Arthur 25 1 311 34 80 .425 6 25 .240 30 39 .769 104 4.2
10 Edwards, Sean 25 0 281 21 63 .333 12 41 .293 2 2 1.000 56 2.2
40 Monroe, Jorel 11 0 49 12 17 .706 0 1 .000 6 6 1.000 30 2.7
33 Watkins, Jayden 8 0 31 6 10 .600 1 2 .500 4 4 1.000 17 2.1
02 Hardison, Elijah 15 1 95 8 16 .500 0 0 .000 4 8 .500 20 1.3
01 Lazo, Kenny 18 1 156 11 46 .239 5 24 .208 6 9 .667 33 1.8
04 Kennedy, Jaden 13 0 58 4 12 .333 1 6 .167 6 8 .750 15 1.2
21 Rosbrook, Tucker 25 0 180 11 24 .458 0 0 .000 9 20 .450 31 1.2
23 Grant, Rashawn 11 0 29 4 10 .400 0 1 .000 1 1 1.000 9 0.8
42 Jackson, Mekhi 7 0 12 1 2 .500 0 0 .000 0 0 .000 2 0.3
55 Shedrick, Marcellus 7 0 13 1 6 .167 1 2 .500 0 0 .000 3 0.4
Total 26 5200 717 1634 .439 169 548 .308 348 487 .715 1951 75.04
Opponents 26 5200 642 1522 .422 198 639 .310 296 449 .659 1778 68.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Judd, Deacon 26 25.6 .472 .289 .708 2.3 4.4 6.7 1.5 0.9 0.3 13.0
05 Anderson, Ahkee 24 27.6 .439 .111 .730 0.8 2.3 3.1 3.8 1.5 0.1 9.2
00 Allen, Xavier 25 22.0 .404 .367 .683 1.2 2.2 3.5 1.0 1.4 0.2 9.8
24 Kattan, Cole 26 24.2 .436 .296 .727 1.3 3.1 4.4 1.1 0.7 0.2 8.8
12 Bradley, Steven 23 21.0 .442 .329 .839 0.8 2.1 2.9 1.3 0.9 0.3 8.3
32 McLane, Gary 26 24.7 .565 .359 .681 0.9 3.7 4.6 2.2 1.3 0.8 8.5
15 Reyes, Billy 26 13.6 .395 .342 .731 0.3 1.2 1.5 0.7 0.2 0.1 7.3
03 Foster, Arthur 25 12.4 .425 .240 .769 0.7 2.0 2.7 0.8 0.7 0.2 4.2
10 Edwards, Sean 25 11.2 .333 .293 1.000 0.3 1.5 1.8 0.7 0.4 0.1 2.2
40 Monroe, Jorel 11 4.5 .706 .000 1.000 0.3 0.6 0.9 0.3 0.0 0.1 2.7
33 Watkins, Jayden 8 3.9 .600 .500 1.000 0.0 0.6 0.6 0.4 0.0 0.0 2.1
02 Hardison, Elijah 15 6.3 .500 .000 .500 0.7 1.1 1.9 0.3 0.2 0.7 1.3
01 Lazo, Kenny 18 8.7 .239 .208 .667 0.4 0.8 1.3 1.2 0.8 0.1 1.8
04 Kennedy, Jaden 13 4.5 .333 .167 .750 0.1 0.5 0.5 0.5 0.2 0.0 1.2
21 Rosbrook, Tucker 25 7.2 .458 .000 .450 0.7 0.9 1.6 0.1 0.2 0.2 1.2
23 Grant, Rashawn 11 2.6 .400 .000 1.000 0.3 0.3 0.5 0.1 0.2 0.0 0.8
42 Jackson, Mekhi 7 1.7 .500 .000 .000 0.3 0.1 0.4 0.0 0.0 0.0 0.3
55 Shedrick, Marcellus 7 1.9 .167 .500 .000 0.1 0.1 0.3 0.1 0.1 0.1 0.4
Total 26 200.0 .439 .308 .715 11.5 26.1 37.6 14.1 8.7 3.0 75.04
Opponents 26 200.0 .422 .310 .659 9.5 25.0 34.5 13.5 6.3 2.9 68.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Muhlenberg 11/08/24 79-65 W 30-64 .469 6-18 .333 13-16 .813 9 33 42 42.0 9 16 8 3 10 79 79.0
at Muskingum 11/09/24 79-67 W 27-53 .509 5-19 .263 20-24 .833 11 30 41 41.5 20 13 20 6 8 79 79.0
at St. Lawrence 11/13/24 44-45 L 15-59 .254 4-29 .138 10-14 .714 12 28 40 41.0 14 13 14 1 6 44 67.3
at SUNY Brockport 11/19/24 78-72 W 29-69 .420 12-33 .364 8-12 .667 12 28 40 40.8 13 21 17 1 13 78 70.0
at Nazareth 11/26/24 86-68 W 35-64 .547 12-19 .632 4-7 .571 9 28 37 40.0 10 21 10 5 5 86 73.2
vs SUNY Oneonta 12/03/24 83-70 W 34-66 .515 6-16 .375 9-15 .600 10 24 34 39.0 10 16 7 5 11 83 74.8
at SUNY Canton 12/07/24 98-70 W 34-63 .540 9-19 .474 21-34 .618 11 23 34 38.3 30 18 6 2 6 98 78.1
vs York (PA) 01/03/25 71-78 L 27-61 .443 9-22 .409 8-12 .667 6 24 30 37.3 20 12 14 2 10 71 77.3
at Stevens 01/04/25 67-82 L 23-67 .343 5-23 .217 16-23 .696 15 24 39 37.4 15 13 12 5 11 67 76.1
vs SUNY New Paltz 01/07/25 74-69 W 28-54 .519 7-19 .368 11-17 .647 10 30 40 37.7 17 12 21 4 5 74 75.9
at SUNY Morrisville 01/10/25 64-82 L 23-73 .315 2-22 .091 16-23 .696 15 27 42 38.1 15 14 8 2 10 64 74.8
at Cortland 01/11/25 65-81 L 25-55 .455 3-14 .214 12-19 .632 6 23 29 37.3 6 10 10 3 4 65 74.0
at SUNY Potsdam 01/17/25 75-69 W 24-57 .421 7-22 .318 20-28 .714 13 26 39 37.5 19 19 16 2 10 75 74.1
at Plattsburgh St. 01/18/25 84-87 L 28-65 .431 8-25 .320 20-25 .800 12 16 28 36.8 24 14 9 1 14 84 74.8
at SUNY Oneonta 01/21/25 67-59 W 23-52 .442 5-13 .385 16-20 .800 5 26 31 36.4 12 10 10 5 7 67 74.3
vs Buffalo St. 01/24/25 79-56 W 28-63 .444 6-20 .300 17-22 .773 14 27 41 36.7 19 13 8 2 8 79 74.6
vs Fredonia 01/25/25 86-72 W 30-66 .455 10-30 .333 16-19 .842 17 23 40 36.9 17 21 10 3 6 86 75.2
at SUNY New Paltz 01/28/25 52-73 L 20-51 .392 2-8 .250 10-13 .769 8 16 24 36.2 8 8 17 0 7 52 73.9
vs SUNY Canton 02/01/25 88-57 W 30-80 .375 14-37 .378 14-18 .778 24 31 55 37.2 15 18 10 5 10 88 74.7
at Fredonia 02/07/25 66-54 W 24-62 .387 0-15 .000 18-27 .667 10 33 43 37.5 15 5 12 5 11 66 74.3
at Buffalo St. 02/08/25 71-62 W 23-61 .377 5-18 .278 20-25 .800 12 26 38 37.5 17 12 6 4 6 71 74.1
vs Plattsburgh St. 02/14/25 74-87 L 29-68 .426 4-25 .160 12-21 .571 14 18 32 37.2 17 10 8 1 13 74 74.1
vs SUNY Potsdam 02/15/25 100-69 W 44-72 .611 5-20 .250 7-12 .583 18 35 53 37.9 17 17 17 5 7 100 75.2
vs Cortland 02/21/25 79-45 W 28-65 .431 9-21 .429 14-18 .778 11 35 46 38.3 19 15 8 1 10 79 75.4
vs SUNY Morrisville 02/22/25 77-67 W 29-61 .475 8-22 .364 11-17 .647 11 26 37 38.2 13 17 11 4 9 77 75.4
vs Cortland 02/28/25 65-74 L 27-63 .429 6-19 .316 5-6 .833 4 18 22 37.6 23 9 3 0 8 65 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Muhlenberg 11/08/24 65-79 L 26-66 .394 11-36 .306 2-3 .667 8 26 34 34.0 16 9 12 5 5 65 65.0
Muskingum 11/09/24 67-79 L 27-60 .450 6-22 .273 7-14 .500 6 18 24 29.0 17 13 15 0 5 67 66.0
St. Lawrence 11/13/24 45-44 W 18-55 .327 4-25 .160 5-13 .385 6 20 26 28.0 15 11 9 3 10 45 59.0
SUNY Brockport 11/19/24 72-78 L 27-62 .435 9-22 .409 9-17 .529 9 29 38 30.5 11 22 20 6 12 72 62.3
Nazareth 11/26/24 68-86 L 28-64 .438 7-18 .389 5-7 .714 8 23 31 30.6 9 10 9 3 7 68 63.4
SUNY Oneonta 12/03/24 70-83 L 29-62 .468 6-21 .286 6-11 .545 13 27 40 32.2 18 12 16 6 5 70 64.5
SUNY Canton 12/07/24 70-98 L 21-54 .389 6-27 .222 22-35 .629 12 25 37 32.9 26 13 15 0 2 70 65.3
York (PA) 01/03/25 78-71 W 25-56 .446 10-26 .385 18-26 .692 10 27 37 33.4 15 12 16 3 7 78 66.9
Stevens 01/04/25 82-67 W 28-73 .384 14-37 .378 12-14 .857 22 31 53 35.6 17 19 16 8 10 82 68.6
SUNY New Paltz 01/07/25 69-74 L 26-66 .394 4-24 .167 13-20 .650 11 18 29 34.9 17 13 7 4 13 69 68.6
SUNY Morrisville 01/10/25 82-64 W 32-62 .516 13-27 .481 5-13 .385 7 40 47 36.0 16 19 16 4 3 82 69.8
Cortland 01/11/25 81-65 W 32-67 .478 12-34 .353 5-5 1.000 12 26 38 36.2 16 14 11 2 4 81 70.8
SUNY Potsdam 01/17/25 69-75 L 25-57 .439 7-23 .304 12-19 .632 8 24 32 35.8 22 17 14 3 10 69 70.6
Plattsburgh St. 01/18/25 87-84 W 26-44 .591 9-18 .500 24-33 .727 6 26 32 35.6 18 14 19 3 5 85 71.6
SUNY Oneonta 01/21/25 59-67 L 23-60 .383 5-17 .294 8-13 .615 8 24 32 35.3 14 11 12 0 6 59 70.8
Buffalo St. 01/24/25 56-79 L 17-45 .378 8-21 .381 14-22 .636 7 25 32 35.1 18 11 20 3 4 56 69.9
Fredonia 01/25/25 72-86 L 23-52 .442 8-24 .333 18-24 .750 9 21 30 34.8 16 18 14 0 6 72 70.0
SUNY New Paltz 01/28/25 73-52 W 29-54 .537 9-26 .346 6-6 1.000 6 18 24 34.2 13 13 12 2 9 73 70.2
SUNY Canton 02/01/25 57-88 L 20-58 .345 7-24 .292 10-17 .588 9 27 36 34.3 15 10 18 3 7 57 69.5
Fredonia 02/07/25 54-66 L 23-59 .390 3-19 .158 5-14 .357 8 28 36 34.4 17 16 17 0 6 54 68.7
Buffalo St. 02/08/25 62-71 L 24-59 .407 4-19 .211 10-13 .769 7 23 30 34.2 21 13 11 3 2 62 68.4
Plattsburgh St. 02/14/25 87-74 W 30-55 .545 9-18 .500 18-22 .818 10 32 42 34.5 19 18 15 4 4 87 69.2
SUNY Potsdam 02/15/25 69-100 L 23-63 .365 7-27 .259 16-24 .667 10 14 24 34.1 15 12 11 1 12 69 69.2
Cortland 02/21/25 45-79 L 11-54 .204 7-35 .200 16-21 .762 11 28 39 34.3 15 8 17 2 4 45 68.2
SUNY Morrisville 02/22/25 67-77 L 26-64 .406 5-22 .227 10-14 .714 15 25 40 34.5 13 10 16 4 3 67 68.2
Cortland 02/28/25 74-65 W 23-51 .451 8-27 .296 20-29 .690 8 26 34 34.5 14 14 11 3 2 74 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Muhlenberg 11/08/24 79-65 14 30-64/26-66 .469/.394 6-18/11-36 .333/.306 13-16/2-3 .813-.667 42/34 8 16/9 8/12 3/5 10/5 9/16
Muskingum 11/09/24 79-67 12 27-53/27-60 .509/.450 5-19/6-22 .263/.273 20-24/7-14 .833-.500 41/24 17 13/13 20/15 6/0 8/5 20/17
St. Lawrence 11/13/24 44-45 -1 15-59/18-55 .254/.327 4-29/4-25 .138/.160 10-14/5-13 .714-.385 40/26 14 13/11 14/9 1/3 6/10 14/15
SUNY Brockport 11/19/24 78-72 6 29-69/27-62 .420/.435 12-33/9-22 .364/.409 8-12/9-17 .667-.529 40/38 2 21/22 17/20 1/6 13/12 13/11
Nazareth 11/26/24 86-68 18 35-64/28-64 .547/.438 12-19/7-18 .632/.389 4-7/5-7 .571-.714 37/31 6 21/10 10/9 5/3 5/7 10/9
SUNY Oneonta 12/03/24 83-70 13 34-66/29-62 .515/.468 6-16/6-21 .375/.286 9-15/6-11 .600-.545 34/40 -6 16/12 7/16 5/6 11/5 10/18
SUNY Canton 12/07/24 98-70 28 34-63/21-54 .540/.389 9-19/6-27 .474/.222 21-34/22-35 .618-.629 34/37 -3 18/13 6/15 2/0 6/2 30/26
York (PA) 01/03/25 71-78 -7 27-61/25-56 .443/.446 9-22/10-26 .409/.385 8-12/18-26 .667-.692 30/37 -7 12/12 14/16 2/3 10/7 20/15
Stevens 01/04/25 67-82 -15 23-67/28-73 .343/.384 5-23/14-37 .217/.378 16-23/12-14 .696-.857 39/53 -14 13/19 12/16 5/8 11/10 15/17
SUNY New Paltz 01/07/25 74-69 5 28-54/26-66 .519/.394 7-19/4-24 .368/.167 11-17/13-20 .647-.650 40/29 11 12/13 21/7 4/4 5/13 17/17
SUNY Morrisville 01/10/25 64-82 -18 23-73/32-62 .315/.516 2-22/13-27 .091/.481 16-23/5-13 .696-.385 42/47 -5 14/19 8/16 2/4 10/3 15/16
Cortland 01/11/25 65-81 -16 25-55/32-67 .455/.478 3-14/12-34 .214/.353 12-19/5-5 .632-1.000 29/38 -9 10/14 10/11 3/2 4/4 6/16
SUNY Potsdam 01/17/25 75-69 6 24-57/25-57 .421/.439 7-22/7-23 .318/.304 20-28/12-19 .714-.632 39/32 7 19/17 16/14 2/3 10/10 19/22
Plattsburgh St. 01/18/25 84-87 -3 28-65/26-44 .431/.591 8-25/9-18 .320/.500 20-25/24-33 .800-.727 28/32 -4 14/14 9/19 1/3 14/5 24/18
SUNY Oneonta 01/21/25 67-59 8 23-52/23-60 .442/.383 5-13/5-17 .385/.294 16-20/8-13 .800-.615 31/32 -1 10/11 10/12 5/0 7/6 12/14
Buffalo St. 01/24/25 79-56 23 28-63/17-45 .444/.378 6-20/8-21 .300/.381 17-22/14-22 .773-.636 41/32 9 13/11 8/20 2/3 8/4 19/18
Fredonia 01/25/25 86-72 14 30-66/23-52 .455/.442 10-30/8-24 .333/.333 16-19/18-24 .842-.750 40/30 10 21/18 10/14 3/0 6/6 17/16
SUNY New Paltz 01/28/25 52-73 -21 20-51/29-54 .392/.537 2-8/9-26 .250/.346 10-13/6-6 .769-1.000 24/24 0 8/13 17/12 0/2 7/9 8/13
SUNY Canton 02/01/25 88-57 31 30-80/20-58 .375/.345 14-37/7-24 .378/.292 14-18/10-17 .778-.588 55/36 19 18/10 10/18 5/3 10/7 15/15
Fredonia 02/07/25 66-54 12 24-62/23-59 .387/.390 0-15/3-19 .000/.158 18-27/5-14 .667-.357 43/36 7 5/16 12/17 5/0 11/6 15/17
Buffalo St. 02/08/25 71-62 9 23-61/24-59 .377/.407 5-18/4-19 .278/.211 20-25/10-13 .800-.769 38/30 8 12/13 6/11 4/3 6/2 17/21
Plattsburgh St. 02/14/25 74-87 -13 29-68/30-55 .426/.545 4-25/9-18 .160/.500 12-21/18-22 .571-.818 32/42 -10 10/18 8/15 1/4 13/4 17/19
SUNY Potsdam 02/15/25 100-69 31 44-72/23-63 .611/.365 5-20/7-27 .250/.259 7-12/16-24 .583-.667 53/24 29 17/12 17/11 5/1 7/12 17/15
Cortland 02/21/25 79-45 34 28-65/11-54 .431/.204 9-21/7-35 .429/.200 14-18/16-21 .778-.762 46/39 7 15/8 8/17 1/2 10/4 19/15
SUNY Morrisville 02/22/25 77-67 10 29-61/26-64 .475/.406 8-22/5-22 .364/.227 11-17/10-14 .647-.714 37/40 -3 17/10 11/16 4/4 9/3 13/13
Cortland 02/28/25 65-74 -9 27-63/23-51 .429/.451 6-19/8-27 .316/.296 5-6/20-29 .833-.690 22/34 -12 9/14 3/11 0/3 8/2 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 SUNY Potsdam (02/15/25)
FIELD GOALS MADE 44 SUNY Potsdam (02/15/25)
FIELD GOAL ATTEMPTS 80 SUNY Canton (02/01/25)
3 PT FIELD GOALS MADE 14 SUNY Canton (02/01/25)
3 PT FG ATTEMPTS 37 SUNY Canton (02/01/25)
FREE THROWS MADE 21 SUNY Canton (12/07/24)
FREE THROW ATTEMPTS 34 SUNY Canton (12/07/24)
REBOUNDS 55 SUNY Canton (02/01/25)
ASSISTS 21 Fredonia (01/25/25); SUNY Brockport (11/19/24); Nazareth (11/26/24)
STEALS 14 Plattsburgh St. (01/18/25)
BLOCKED SHOTS 6 Muskingum (11/09/24)
TURNOVERS 21 SUNY New Paltz (01/07/25)
FOULS 30 SUNY Canton (12/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Judd,Deacon SUNY Oneonta (01/21/25)
FIELD GOALS MADE 11 Judd,Deacon SUNY Oneonta (01/21/25)
FIELD GOAL ATTEMPTS 25 Judd,Deacon Stevens (01/04/25)
3 PT FIELD GOALS MADE 5 Reyes,Billy York (PA) (01/03/25); SUNY Canton (02/01/25); SUNY Canton (12/07/24)
3 PT FG ATTEMPTS 11 Reyes,Billy SUNY Canton (02/01/25)
FREE THROWS MADE 9 Allen,Xavier Plattsburgh St. (01/18/25)
FREE THROW ATTEMPTS 11 Anderson,Ahkee Fredonia (02/07/25)
REBOUNDS 13 Judd,Deacon Fredonia (01/25/25)
ASSISTS 10 Anderson,Ahkee Plattsburgh St. (01/18/25)
STEALS 7 Allen,Xavier Plattsburgh St. (01/18/25)
BLOCKED SHOTS 3 McLane,Gary; Hardison,Elijah; Judd,Deacon SUNY Potsdam (02/15/25); Muskingum (11/09/24); SUNY Oneonta (01/21/25)
TURNOVERS 6 Anderson,Ahkee Muskingum (11/09/24)
FOULS 5 Allen,Xavier; Lazo,Kenny Plattsburgh St. (02/14/25); Cortland (02/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Judd, Deacon 26 337 13.0
#00 Allen, Xavier 25 245 9.8
#24 Kattan, Cole 26 229 8.8
#05 Anderson, Ahkee 24 220 9.2
#32 McLane, Gary 26 220 8.5
#12 Bradley, Steven 23 191 8.3
#15 Reyes, Billy 26 189 7.3
#03 Foster, Arthur 25 104 4.2
#10 Edwards, Sean 25 56 2.2
#01 Lazo, Kenny 18 33 1.8
#21 Rosbrook, Tucker 25 31 1.2
#40 Monroe, Jorel 11 30 2.7
#02 Hardison, Elijah 15 20 1.3
#33 Watkins, Jayden 8 17 2.1
#04 Kennedy, Jaden 13 15 1.2
#23 Grant, Rashawn 11 9 0.8
#55 Shedrick, Marcellus 7 3 0.4
#42 Jackson, Mekhi 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Judd, Deacon 26 117 248 .472 4.5 9.5
#00 Allen, Xavier 25 91 225 .404 3.6 9.0
#24 Kattan, Cole 26 88 202 .436 3.4 7.8
#32 McLane, Gary 26 87 154 .565 3.3 5.9
#05 Anderson, Ahkee 24 86 196 .439 3.6 8.2
#12 Bradley, Steven 23 69 156 .442 3.0 6.8
#15 Reyes, Billy 26 66 167 .395 2.5 6.4
#03 Foster, Arthur 25 34 80 .425 1.4 3.2
#10 Edwards, Sean 25 21 63 .333 0.8 2.5
#40 Monroe, Jorel 11 12 17 .706 1.1 1.5
#01 Lazo, Kenny 18 11 46 .239 0.6 2.6
#21 Rosbrook, Tucker 25 11 24 .458 0.4 1.0
#02 Hardison, Elijah 15 8 16 .500 0.5 1.1
#33 Watkins, Jayden 8 6 10 .600 0.8 1.3
#23 Grant, Rashawn 11 4 10 .400 0.4 0.9
#04 Kennedy, Jaden 13 4 12 .333 0.3 0.9
#42 Jackson, Mekhi 7 1 2 .500 0.1 0.3
#55 Shedrick, Marcellus 7 1 6 .167 0.1 0.9

Three-Point Field Goals

