Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2019-20 Men's Basketball Cumulative Statistics

Team Stats (19-8, 12-6)

Overall Team Statistics
Statistic Oswego State Opponents
Scoring
Total Points 2047 1871
Points Per Game 75.8 69.3
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 712-1667 717-1622
FG: Percentage .427 .442
FG: Per Game 26.4 26.6
3PT: Made-Attempted 226-666 175-527
3PT: Percentage .339 .332
3PT: Per Game 8.4 6.5
FT: Made-Attempted 397-537 262-403
FT: Percentage .739 .650
FT: Per Game 14.7 9.7
Rebounding
Total 1037 952
Per Game 38.4 35.3
Margin 3.1 --
Assists
Total 334 332
Per Game 12.4 12.3
Turnovers
Total 303 338
Per Game 11.2 12.5
Margin 1.3 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.7 11.9
Steals
Total 161 138
Per Game 6.0 5.1
Blocks
Total 73 115
Per Game 2.7 4.3
Attendance
Total 2011 5005
Per Game 10-201 14-358

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Sullivan, Joe 27 27 825 30.6 128 281 .456 21 78 .269 118 151 .781 395 14.6 69 172 241 8.9 76 58 46 30 9
40 Sparks, Jeremiah 27 27 774 28.7 127 280 .454 31 93 .333 79 99 .798 364 13.5 43 123 166 6.1 50 57 62 30 14
11 Gartland, Brandan 27 27 957 35.4 122 280 .436 68 167 .407 43 52 .827 355 13.1 18 71 89 3.3 47 48 33 23 1
10 Sanborn, Liam 26 26 848 32.6 101 254 .398 28 93 .301 48 73 .658 278 10.7 11 76 87 3.3 51 104 54 20 5
02 Crittendon, Julien 22 0 326 14.8 41 109 .376 22 57 .386 24 33 .727 128 5.8 11 29 40 1.8 21 12 15 9 3
21 Brown, Jordan 26 22 347 13.3 50 93 .538 1 3 .333 23 41 .561 124 4.8 29 53 82 3.2 47 10 18 8 15
32 Achille, Jamal 22 4 343 15.6 38 63 .603 1 3 .333 27 34 .794 104 4.7 31 37 68 3.1 25 5 16 7 9
04 Moultrie, Colby 24 1 250 10.4 37 98 .378 24 66 .364 8 11 .727 106 4.4 9 23 32 1.3 25 10 11 5 3
00 Cook, Kaleb 22 0 255 11.6 34 96 .354 17 55 .309 11 12 .917 96 4.4 7 22 29 1.3 22 13 8 11 5
15 Marshall, Tim 13 1 84 6.5 11 33 .333 10 27 .370 4 7 .571 36 2.8 1 12 13 1.0 5 1 1 5 0
03 McTigue, Cal 11 0 32 2.9 4 15 .267 0 5 .000 3 4 .750 11 1.0 2 5 7 0.6 3 1 2 2 0
33 Brescia, TJ 17 0 120 7.1 6 15 .400 0 2 .000 2 7 .286 14 0.8 8 11 19 1.1 14 2 5 2 4
01 Cole, Hunter 15 0 89 5.9 4 17 .235 1 6 .167 3 5 .600 12 0.8 3 18 21 1.4 14 5 10 2 0
22 Fedullo, Louis 19 0 135 7.1 7 19 .368 0 0 .000 2 5 .400 16 0.8 15 26 41 2.2 17 6 5 4 3
23 Sireika, Bo 14 0 64 4.6 2 14 .143 2 11 .182 2 3 .667 8 0.6 4 14 18 1.3 8 2 7 3 2
24 Krause, Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 48 84 3.1 0 0 10 0 0  
Total 27 5450 201.9 712 1667 .427 226 666 .339 397 537 .739 2047 75.81 297 740 1037 38.4 426 334 303 161 73
Opponents 27 5450 201.9 717 1622 .442 175 527 .332 262 403 .650 1871 69.30 232 720 952 35.3 459 332 338 138 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Sullivan, Joe 18 18 527 29.3 80 195 .410 13 52 .250 87 111 .784 260 14.4 50 101 151 8.4 48 40 2.2 32 21 5
11 Gartland, Brandan 18 18 608 33.8 79 191 .414 44 116 .379 21 28 .750 223 12.4 16 47 63 3.5 28 27 1.5 16 15 1
40 Sparks, Jeremiah 18 18 494 27.4 74 167 .443 21 64 .328 45 57 .789 214 11.9 25 82 107 5.9 34 43 2.4 40 18 9
10 Sanborn, Liam 17 17 535 31.5 64 158 .405 18 56 .321 13 22 .591 159 9.4 8 54 62 3.6 30 63 3.7 29 14 1
21 Brown, Jordan 17 15 243 14.3 35 66 .530 0 2 .000 19 31 .613 89 5.2 20 38 58 3.4 33 7 0.4 8 2 13
04 Moultrie, Colby 18 1 212 11.8 36 86 .419 24 58 .414 7 9 .778 103 5.7 7 17 24 1.3 19 10 0.6 8 5 3
32 Achille, Jamal 16 2 258 16.1 25 46 .543 1 3 .333 14 20 .700 65 4.1 25 23 48 3.0 20 5 0.3 9 6 9
02 Crittendon, Julien 16 0 215 13.4 25 70 .357 15 40 .375 12 16 .750 77 4.8 8 18 26 1.6 16 7 0.4 10 9 2
00 Cook, Kaleb 14 0 162 11.6 18 63 .286 12 41 .293 6 6 1.000 54 3.9 2 15 17 1.2 11 12 0.9 4 6 5
15 Marshall, Tim 11 1 72 6.5 10 31 .323 9 25 .360 3 5 .600 32 2.9 1 11 12 1.1 3 0 0.0 1 3 0
03 McTigue, Cal 10 0 31 3.1 4 15 .267 0 5 .000 3 4 .750 11 1.1 2 5 7 0.7 2 1 0.1 2 2 0
33 Brescia, TJ 12 0 87 7.3 5 10 .500 0 1 .000 1 5 .200 11 0.9 6 8 14 1.2 10 2 0.2 4 2 4
01 Cole, Hunter 12 0 54 4.5 3 12 .250 0 4 .000 1 3 .333 7 0.6 3 9 12 1.0 11 2 0.2 7 1 0
22 Fedullo, Louis 12 0 71 5.9 4 13 .308 0 0 .000 0 0 .000 8 0.7 8 14 22 1.8 9 3 0.3 3 3 2
24 Krause, Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
23 Sireika, Bo 11 0 55 5.0 2 14 .143 2 11 .182 2 3 .667 8 0.7 3 13 16 1.5 7 2 0.2 6 3 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 42 65 3.6 0 0 0.0 7 0 0  
Total 18 3625 201.4 464 1137 .408 159 478 .333 234 320 .731 1321 73.39 207 497 704 39.1 282 224 12.4 186 110 56
Opponents 18 3625 201.4 448 1081 .414 103 331 .311 182 281 .648 1181 65.61 182 507 689 38.3 278 206 11.4 230 84 88

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Sullivan, Joe 27 27 825 128 281 .456 21 78 .269 118 151 .781 395 14.6
11 Gartland, Brandan 27 27 957 122 280 .436 68 167 .407 43 52 .827 355 13.1
40 Sparks, Jeremiah 27 27 774 127 280 .454 31 93 .333 79 99 .798 364 13.5
10 Sanborn, Liam 26 26 848 101 254 .398 28 93 .301 48 73 .658 278 10.7
02 Crittendon, Julien 22 0 326 41 109 .376 22 57 .386 24 33 .727 128 5.8
21 Brown, Jordan 26 22 347 50 93 .538 1 3 .333 23 41 .561 124 4.8
32 Achille, Jamal 22 4 343 38 63 .603 1 3 .333 27 34 .794 104 4.7
04 Moultrie, Colby 24 1 250 37 98 .378 24 66 .364 8 11 .727 106 4.4
00 Cook, Kaleb 22 0 255 34 96 .354 17 55 .309 11 12 .917 96 4.4
15 Marshall, Tim 13 1 84 11 33 .333 10 27 .370 4 7 .571 36 2.8
03 McTigue, Cal 11 0 32 4 15 .267 0 5 .000 3 4 .750 11 1.0
33 Brescia, TJ 17 0 120 6 15 .400 0 2 .000 2 7 .286 14 0.8
01 Cole, Hunter 15 0 89 4 17 .235 1 6 .167 3 5 .600 12 0.8
22 Fedullo, Louis 19 0 135 7 19 .368 0 0 .000 2 5 .400 16 0.8
24 Krause, Michael 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Sireika, Bo 14 0 64 2 14 .143 2 11 .182 2 3 .667 8 0.6
Total 27 5450 712 1667 .427 226 666 .339 397 537 .739 2047 75.81
Opponents 27 5450 717 1622 .442 175 527 .332 262 403 .650 1871 69.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Sullivan, Joe 27 30.6 .456 .269 .781 2.6 6.4 8.9 2.1 1.1 0.3 14.6
11 Gartland, Brandan 27 35.4 .436 .407 .827 0.7 2.6 3.3 1.8 0.9 0.0 13.1
40 Sparks, Jeremiah 27 28.7 .454 .333 .798 1.6 4.6 6.1 2.1 1.1 0.5 13.5
10 Sanborn, Liam 26 32.6 .398 .301 .658 0.4 2.9 3.3 4.0 0.8 0.2 10.7
02 Crittendon, Julien 22 14.8 .376 .386 .727 0.5 1.3 1.8 0.5 0.4 0.1 5.8
21 Brown, Jordan 26 13.3 .538 .333 .561 1.1 2.0 3.2 0.4 0.3 0.6 4.8
32 Achille, Jamal 22 15.6 .603 .333 .794 1.4 1.7 3.1 0.2 0.3 0.4 4.7
04 Moultrie, Colby 24 10.4 .378 .364 .727 0.4 1.0 1.3 0.4 0.2 0.1 4.4
00 Cook, Kaleb 22 11.6 .354 .309 .917 0.3 1.0 1.3 0.6 0.5 0.2 4.4
15 Marshall, Tim 13 6.5 .333 .370 .571 0.1 0.9 1.0 0.1 0.4 0.0 2.8
03 McTigue, Cal 11 2.9 .267 .000 .750 0.2 0.5 0.6 0.1 0.2 0.0 1.0
33 Brescia, TJ 17 7.1 .400 .000 .286 0.5 0.6 1.1 0.1 0.1 0.2 0.8
01 Cole, Hunter 15 5.9 .235 .167 .600 0.2 1.2 1.4 0.3 0.1 0.0 0.8
22 Fedullo, Louis 19 7.1 .368 .000 .400 0.8 1.4 2.2 0.3 0.2 0.2 0.8
24 Krause, Michael 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Sireika, Bo 14 4.6 .143 .182 .667 0.3 1.0 1.3 0.1 0.2 0.1 0.6
Total 27 201.9 .427 .339 .739 11.0 27.4 38.4 12.4 6.0 2.7 75.81
Opponents 27 201.9 .442 .332 .650 8.6 26.7 35.3 12.3 5.1 4.3 69.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ithaca College 11/15/19 85-80 W 34-70 .486 9-24 .375 8-17 .471 14 32 46 46.0 12 18 10 2 3 85 85.0
at Keystone College 11/16/19 92-81 W 26-49 .531 7-19 .368 33-39 .846 7 30 37 41.5 24 11 18 3 6 92 88.5
at Clarkson University 11/19/19 80-72 W 31-54 .574 6-14 .429 12-18 .667 5 21 26 36.3 17 7 11 1 10 80 85.7
at Nazareth 11/26/19 77-73 W 22-50 .440 4-12 .333 29-43 .674 7 36 43 38.0 14 10 15 1 4 77 83.5
at St. Lawrence 12/02/19 82-83 L (OT) 30-81 .370 11-38 .289 11-16 .688 17 21 38 38.0 11 22 9 2 6 82 83.2
at Brockport 12/06/19 67-68 L 26-72 .361 9-25 .360 6-10 .600 19 21 40 38.3 14 14 12 4 8 67 80.5
at SUNY Geneseo 12/07/19 70-59 W 22-62 .355 11-31 .355 15-25 .600 12 31 43 39.0 23 10 7 4 4 70 79.0
at Montclair State 01/04/20 84-73 W 29-50 .580 11-18 .611 15-24 .625 8 30 38 38.9 11 10 18 0 3 84 79.6
at Moravian College 01/05/20 85-79 W 22-53 .415 4-19 .211 37-38 .974 13 22 35 38.4 21 10 12 3 10 85 80.2
vs Fredonia 01/10/20 67-44 W 24-61 .393 6-27 .222 13-20 .650 8 35 43 38.9 10 8 7 4 8 67 78.9
vs Buffalo St. 01/11/20 86-66 W 27-67 .403 9-31 .290 23-28 .821 16 34 50 39.9 14 12 12 7 5 86 79.5
at SUNY New Paltz 01/14/20 84-59 W 27-57 .474 11-24 .458 19-25 .760 6 21 27 38.8 13 14 10 2 14 84 79.9
vs SUNY Cortland 01/18/20 68-66 W 25-67 .373 11-32 .344 7-13 .538 15 26 41 39.0 14 12 5 4 4 68 79.0
vs SUNY Oneonta 01/21/20 66-76 L 24-54 .444 10-23 .435 8-9 .889 6 25 31 38.4 15 7 15 2 4 66 78.1
at SUNY Potsdam 01/24/20 67-77 L 24-64 .375 12-35 .343 7-11 .636 10 29 39 38.5 16 13 15 2 6 67 77.3
at Plattsburgh St. 01/25/20 63-44 W 22-63 .349 5-30 .167 14-20 .700 18 36 54 39.4 15 12 13 3 7 63 76.4
at Buffalo St. 01/31/20 84-69 W 31-61 .508 6-11 .545 16-20 .800 11 27 38 39.4 21 20 14 2 4 84 76.9
at Fredonia 02/01/20 85-68 W 32-58 .552 8-21 .381 13-16 .813 8 25 33 39.0 13 16 7 0 5 85 77.3
vs SUNY New Paltz 02/04/20 80-55 W 29-74 .392 13-30 .433 9-12 .750 15 34 49 39.5 17 16 8 9 8 80 77.5
at SUNY Cortland 02/08/20 72-82 L 28-65 .431 7-28 .250 9-12 .750 11 22 33 39.2 14 10 6 2 2 72 77.2
vs Plattsburgh St. 02/14/20 75-69 W 24-65 .369 10-28 .357 17-23 .739 11 22 33 38.9 13 19 5 2 7 75 77.1
vs SUNY Potsdam 02/15/20 62-76 L 22-65 .338 6-27 .222 12-18 .667 11 29 40 39.0 16 10 16 1 9 62 76.4
at SUNY Oneonta 02/18/20 81-76 W 28-68 .412 9-28 .321 16-21 .762 17 29 46 39.3 17 10 11 5 8 81 76.6
vs SUNY Geneseo 02/21/20 64-42 W 22-47 .468 8-24 .333 12-15 .800 6 25 31 38.9 16 11 13 1 4 64 76.1
vs Brockport 02/22/20 80-85 L (OT) 27-67 .403 8-23 .348 18-22 .818 7 26 33 38.7 21 10 10 2 3 80 76.2
vs SUNY Cortland 02/25/20 74-67 W 29-62 .468 9-24 .375 7-10 .700 11 29 40 38.7 16 9 10 5 1 74 76.2
at Brockport 02/28/20 67-82 L 25-61 .410 6-20 .300 11-12 .917 8 22 30 38.4 18 13 14 0 8 67 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ithaca College 11/15/19 80-85 L 33-63 .524 8-21 .381 6-12 .500 2 29 31 31.0 18 13 8 5 7 80 80.0
Keystone College 11/16/19 81-92 L 26-57 .456 6-17 .353 23-28 .821 4 21 25 28.0 30 8 15 0 6 81 80.5
Clarkson University 11/19/19 72-80 L 29-58 .500 10-28 .357 4-8 .500 10 21 31 29.0 15 17 16 1 4 72 77.7
Nazareth 11/26/19 73-77 L 30-71 .423 8-27 .296 5-9 .556 7 27 34 30.3 28 14 7 5 8 73 76.5
St. Lawrence 12/02/19 83-82 W (OT) 35-61 .574 10-19 .526 3-8 .375 4 28 32 30.6 15 19 16 2 6 83 77.8
Brockport 12/06/19 68-67 W 26-58 .448 7-18 .389 9-13 .692 13 24 37 31.7 12 21 16 6 5 68 76.2
SUNY Geneseo 12/07/19 59-70 L 18-50 .360 4-20 .200 19-32 .594 8 33 41 33.0 19 11 13 3 1 59 73.7
Montclair State 01/04/20 73-84 L 29-63 .460 9-28 .321 6-10 .600 6 17 23 31.8 22 13 11 2 10 73 73.6
Moravian College 01/05/20 79-85 L 27-54 .500 10-23 .435 15-18 .833 7 19 26 31.1 29 13 14 3 4 79 74.2
Fredonia 01/10/20 44-67 L 19-60 .317 5-20 .250 1-6 .167 7 34 41 32.1 14 6 17 8 4 44 71.2
Buffalo St. 01/11/20 66-86 L 26-70 .371 4-19 .211 10-15 .667 10 27 37 32.5 20 9 9 4 3 66 70.7
SUNY New Paltz 01/14/20 59-84 L 24-58 .414 5-20 .250 6-14 .429 13 23 36 32.8 18 12 21 4 3 59 69.8
SUNY Cortland 01/18/20 66-68 L 25-56 .446 9-22 .409 7-10 .700 6 30 36 33.1 13 9 9 4 1 66 69.5
SUNY Oneonta 01/21/20 76-66 W 31-61 .508 7-18 .389 7-8 .875 6 25 31 32.9 11 13 7 4 8 76 69.9
SUNY Potsdam 01/24/20 77-67 W 27-65 .415 7-24 .292 16-21 .762 13 33 46 33.8 14 16 12 3 10 77 70.4
Plattsburgh St. 01/25/20 44-63 L 17-57 .298 2-16 .125 8-13 .615 6 27 33 33.8 14 5 11 4 3 44 68.8
Buffalo St. 01/31/20 69-84 L 26-61 .426 2-12 .167 15-21 .714 10 22 32 33.6 19 11 13 8 8 69 68.8
Fredonia 02/01/20 68-85 L 24-57 .421 8-17 .471 12-14 .857 8 21 29 33.4 17 19 10 1 4 68 68.7
SUNY New Paltz 02/04/20 55-80 L 22-69 .319 4-15 .267 7-16 .438 19 31 50 34.3 12 6 12 7 7 55 68.0
SUNY Cortland 02/08/20 82-72 W 34-59 .576 8-20 .400 6-9 .667 5 27 32 34.2 8 9 7 6 3 82 68.7
Plattsburgh St. 02/14/20 69-75 L 27-62 .435 7-17 .412 8-11 .727 14 34 48 34.8 18 13 16 6 4 69 68.7
SUNY Potsdam 02/15/20 76-62 W 29-64 .453 8-24 .333 10-16 .625 10 35 45 35.3 15 14 18 5 12 76 69.0
SUNY Oneonta 02/18/20 76-81 L 29-65 .446 9-22 .409 9-15 .600 12 26 38 35.4 20 14 12 10 3 76 69.3
SUNY Geneseo 02/21/20 42-64 L 15-47 .319 2-11 .182 10-16 .625 11 20 31 35.2 15 9 15 1 2 42 68.2
Brockport 02/22/20 85-80 W (OT) 29-62 .468 5-16 .313 22-31 .710 11 35 46 35.6 19 9 12 4 3 85 68.9
SUNY Cortland 02/25/20 67-74 L 24-55 .436 9-21 .429 10-14 .714 4 23 27 35.3 10 9 9 1 4 67 68.8
Brockport 02/28/20 82-67 W 36-59 .610 2-12 .167 8-15 .533 6 28 34 35.3 14 20 12 8 5 82 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ithaca College 11/15/19 85-80 5 34-70/33-63 .486/.524 9-24/8-21 .375/.381 8-17/6-12 .471-.500 46/31 15 18/13 10/8 2/5 3/7 12/18
Keystone College 11/16/19 92-81 11 26-49/26-57 .531/.456 7-19/6-17 .368/.353 33-39/23-28 .846-.821 37/25 12 11/8 18/15 3/0 6/6 24/30
Clarkson University 11/19/19 80-72 8 31-54/29-58 .574/.500 6-14/10-28 .429/.357 12-18/4-8 .667-.500 26/31 -5 7/17 11/16 1/1 10/4 17/15
Nazareth 11/26/19 77-73 4 22-50/30-71 .440/.423 4-12/8-27 .333/.296 29-43/5-9 .674-.556 43/34 9 10/14 15/7 1/5 4/8 14/28
St. Lawrence 12/02/19 82-83 -1 30-81/35-61 .370/.574 11-38/10-19 .289/.526 11-16/3-8 .688-.375 38/32 6 22/19 9/16 2/2 6/6 11/15
Brockport 12/06/19 67-68 -1 26-72/26-58 .361/.448 9-25/7-18 .360/.389 6-10/9-13 .600-.692 40/37 3 14/21 12/16 4/6 8/5 14/12
SUNY Geneseo 12/07/19 70-59 11 22-62/18-50 .355/.360 11-31/4-20 .355/.200 15-25/19-32 .600-.594 43/41 2 10/11 7/13 4/3 4/1 23/19
Montclair State 01/04/20 84-73 11 29-50/29-63 .580/.460 11-18/9-28 .611/.321 15-24/6-10 .625-.600 38/23 15 10/13 18/11 0/2 3/10 11/22
Moravian College 01/05/20 85-79 6 22-53/27-54 .415/.500 4-19/10-23 .211/.435 37-38/15-18 .974-.833 35/26 9 10/13 12/14 3/3 10/4 21/29
Fredonia 01/10/20 67-44 23 24-61/19-60 .393/.317 6-27/5-20 .222/.250 13-20/1-6 .650-.167 43/41 2 8/6 7/17 4/8 8/4 10/14
Buffalo St. 01/11/20 86-66 20 27-67/26-70 .403/.371 9-31/4-19 .290/.211 23-28/10-15 .821-.667 50/37 13 12/9 12/9 7/4 5/3 14/20
SUNY New Paltz 01/14/20 84-59 25 27-57/24-58 .474/.414 11-24/5-20 .458/.250 19-25/6-14 .760-.429 27/36 -9 14/12 10/21 2/4 14/3 13/18
SUNY Cortland 01/18/20 68-66 2 25-67/25-56 .373/.446 11-32/9-22 .344/.409 7-13/7-10 .538-.700 41/36 5 12/9 5/9 4/4 4/1 14/13
SUNY Oneonta 01/21/20 66-76 -10 24-54/31-61 .444/.508 10-23/7-18 .435/.389 8-9/7-8 .889-.875 31/31 0 7/13 15/7 2/4 4/8 15/11
SUNY Potsdam 01/24/20 67-77 -10 24-64/27-65 .375/.415 12-35/7-24 .343/.292 7-11/16-21 .636-.762 39/46 -7 13/16 15/12 2/3 6/10 16/14
Plattsburgh St. 01/25/20 63-44 19 22-63/17-57 .349/.298 5-30/2-16 .167/.125 14-20/8-13 .700-.615 54/33 21 12/5 13/11 3/4 7/3 15/14
Buffalo St. 01/31/20 84-69 15 31-61/26-61 .508/.426 6-11/2-12 .545/.167 16-20/15-21 .800-.714 38/32 6 20/11 14/13 2/8 4/8 21/19
Fredonia 02/01/20 85-68 17 32-58/24-57 .552/.421 8-21/8-17 .381/.471 13-16/12-14 .813-.857 33/29 4 16/19 7/10 0/1 5/4 13/17
SUNY New Paltz 02/04/20 80-55 25 29-74/22-69 .392/.319 13-30/4-15 .433/.267 9-12/7-16 .750-.438 49/50 -1 16/6 8/12 9/7 8/7 17/12
SUNY Cortland 02/08/20 72-82 -10 28-65/34-59 .431/.576 7-28/8-20 .250/.400 9-12/6-9 .750-.667 33/32 1 10/9 6/7 2/6 2/3 14/8
Plattsburgh St. 02/14/20 75-69 6 24-65/27-62 .369/.435 10-28/7-17 .357/.412 17-23/8-11 .739-.727 33/48 -15 19/13 5/16 2/6 7/4 13/18
SUNY Potsdam 02/15/20 62-76 -14 22-65/29-64 .338/.453 6-27/8-24 .222/.333 12-18/10-16 .667-.625 40/45 -5 10/14 16/18 1/5 9/12 16/15
SUNY Oneonta 02/18/20 81-76 5 28-68/29-65 .412/.446 9-28/9-22 .321/.409 16-21/9-15 .762-.600 46/38 8 10/14 11/12 5/10 8/3 17/20
SUNY Geneseo 02/21/20 64-42 22 22-47/15-47 .468/.319 8-24/2-11 .333/.182 12-15/10-16 .800-.625 31/31 0 11/9 13/15 1/1 4/2 16/15
Brockport 02/22/20 80-85 -5 27-67/29-62 .403/.468 8-23/5-16 .348/.313 18-22/22-31 .818-.710 33/46 -13 10/9 10/12 2/4 3/3 21/19
SUNY Cortland 02/25/20 74-67 7 29-62/24-55 .468/.436 9-24/9-21 .375/.429 7-10/10-14 .700-.714 40/27 13 9/9 10/9 5/1 1/4 16/10
Brockport 02/28/20 67-82 -15 25-61/36-59 .410/.610 6-20/2-12 .300/.167 11-12/8-15 .917-.533 30/34 -4 13/20 14/12 0/8 8/5 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Keystone College (11/16/19)
FIELD GOALS MADE 34 Ithaca College (11/15/19)
FIELD GOAL ATTEMPTS 81 St. Lawrence (12/02/19)
3 PT FIELD GOALS MADE 13 SUNY New Paltz (02/04/20)
3 PT FG ATTEMPTS 38 St. Lawrence (12/02/19)
FREE THROWS MADE 37 Moravian College (01/05/20)
FREE THROW ATTEMPTS 43 Nazareth (11/26/19)
REBOUNDS 54 Plattsburgh St. (01/25/20)
ASSISTS 22 St. Lawrence (12/02/19)
STEALS 14 SUNY New Paltz (01/14/20)
BLOCKED SHOTS 9 SUNY New Paltz (02/04/20)
TURNOVERS 18 Keystone College (11/16/19); Montclair State (01/04/20)
FOULS 24 Keystone College (11/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jeremiah Sparks Moravian College (01/05/20)
FIELD GOALS MADE 11 Jeremiah Sparks SUNY Cortland (01/18/20); St. Lawrence (12/02/19)
FIELD GOAL ATTEMPTS 27 Jeremiah Sparks St. Lawrence (12/02/19)
3 PT FIELD GOALS MADE 6 Colby Moultrie Brockport (12/06/19)
3 PT FG ATTEMPTS 11 Brandan Gartland Plattsburgh St. (02/14/20); St. Lawrence (12/02/19)
FREE THROWS MADE 11 Jeremiah Sparks; Brandan Gartland Nazareth (11/26/19); Moravian College (01/05/20)
FREE THROW ATTEMPTS 14 Liam Sanborn Nazareth (11/26/19)
REBOUNDS 16 Joe Sullivan St. Lawrence (12/02/19)
ASSISTS 10 Liam Sanborn St. Lawrence (12/02/19)
STEALS 5 Joe Sullivan Fredonia (01/10/20)
BLOCKED SHOTS 4 Jordan Brown; Jamal Achille Buffalo St. (01/11/20); SUNY Oneonta (02/18/20)
TURNOVERS 6 Joe Sullivan SUNY Potsdam (02/15/20)
FOULS 5 Joe Sullivan; Brandan Gartland; Liam Sanborn Brockport (02/22/20); SUNY Cortland (02/25/20); Nazareth (11/26/19); Moravian College (01/05/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Sullivan, Joe 27 395 14.6
#40 Sparks, Jeremiah 27 364 13.5
#11 Gartland, Brandan 27 355 13.1
#10 Sanborn, Liam 26 278 10.7
#02 Crittendon, Julien 22 128 5.8
#21 Brown, Jordan 26 124 4.8
#04 Moultrie, Colby 24 106 4.4
#32 Achille, Jamal 22 104 4.7
#00 Cook, Kaleb 22 96 4.4
#15 Marshall, Tim 13 36 2.8
#22 Fedullo, Louis 19 16 0.8
#33 Brescia, TJ 17 14 0.8
#01 Cole, Hunter 15 12 0.8
#03 McTigue, Cal 11 11 1.0
#23 Sireika, Bo 14 8 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Sullivan, Joe 27 128 281 .456 4.7 10.4
#40 Sparks, Jeremiah 27 127 280 .454 4.7 10.4
#11 Gartland, Brandan 27 122 280 .436 4.5 10.4
#10 Sanborn, Liam 26 101 254 .398 3.9 9.8
#21 Brown, Jordan 26 50 93 .538 1.9 3.6
#02 Crittendon, Julien 22 41 109 .376 1.9 5.0
#32 Achille, Jamal 22 38 63 .603 1.7 2.9
#04 Moultrie, Colby 24 37 98 .378 1.5 4.1
#00 Cook, Kaleb 22 34 96 .354 1.5 4.4
#15 Marshall, Tim 13 11 33 .333 0.8 2.5
#22 Fedullo, Louis 19 7 19 .368 0.4 1.0
#33 Brescia, TJ 17 6 15 .400 0.4 0.9
#01 Cole, Hunter 15 4 17 .235 0.3 1.1
#03 McTigue, Cal 11 4 15 .267 0.4 1.4
#23 Sireika, Bo 14 2 14 .143 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Gartland, Brandan 27 68 167 .407 2.5 6.2
#40 Sparks, Jeremiah 27 31 93 .333 1.1 3.4
#10 Sanborn, Liam 26 28 93 .301 1.1 3.6
#04 Moultrie, Colby 24 24 66 .364 1.0 2.8
#02 Crittendon, Julien 22 22 57 .386 1.0 2.6
#05 Sullivan, Joe 27 21 78 .269 0.8 2.9
#00 Cook, Kaleb 22 17 55 .309 0.8 2.5
#15 Marshall, Tim 13 10 27 .370 0.8 2.1
#23 Sireika, Bo 14 2 11 .182 0.1 0.8
#32 Achille, Jamal 22 1 3 .333 0.0 0.1
#21 Brown, Jordan 26 1 3 .333 0.0 0.1
#01 Cole, Hunter 15 1 6 .167 0.1 0.4
#33 Brescia, TJ 17 0 2 .000 0.0 0.1
#03 McTigue, Cal 11 0 5 .000 0.0 0.5

Free Throws

