Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2025-26 Men's Ice Hockey Cumulative Statistics

Team (14-5-2, 11-3)

Overall Team Statistics
Statistic Oswego St. Opponents
Shots
Goals-Shots 76-694 53-574
Goals Per Game 3.6 2.5
Shot Percentage .110 .092
Shots Per Game 33.0 27.3
Assists 112 74
Saves 521 618
Power Plays
Goals-Opportunities 13-54 6-65
Conversion Percentage .241 .092
Goal Breakdown
Total 76 53
Power Play 13 6
Short Handed 5 1
Empty Net 4 5
Unassisted 7 6
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 82 74
Minutes 172 178
Per Game 3.9 3.5
Minutes Per Game 8.2 8.5
Minor 81 69
Major 0 2
10 Minute Misconduct 1 1
Game Misconduct 0 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 684-654 654-684
Percentage .511 .489

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 McQuade, Matt McQuade, Matt 21 8 12 20 79 .101 +5 1 2 1 1 0 0 0 3 5-10 5 0 0 7
4 Baker, Travis Baker, Travis 21 5 15 20 47 .106 +6 1 2 1 3 0 0 0 0 5-10 5 0 0 14
7 Gatto, Connor Gatto, Connor 21 10 6 16 43 .233 -1 2 0 1 2 1 0 0 0 1-2 1 0 0 15
10 Bannister, Tommy Bannister, Tommy 20 7 9 16 37 .189 +5 3 1 1 1 0 0 0 2 1-2 1 0 0 9
28 Burke, Ryan Burke, Ryan 21 6 9 15 47 .128 +8 1 0 2 1 1 0 0 0 6-12 6 0 0 13
21 Cohen, Brandon Cohen, Brandon 20 4 11 15 33 .121 +9 0 0 1 1 0 0 0 0 7-14 7 0 0 5
22 Vassallo, Colin Vassallo, Colin 21 8 6 14 53 .151 +5 3 0 1 1 0 0 0 0 2-4 2 0 0 6
18 Ryan, Justin Ryan, Justin 21 6 5 11 35 .171 +10 0 0 1 0 0 0 0 1 4-8 4 0 0 6
16 Simpson, Josh Simpson, Josh 21 5 6 11 38 .132 +7 0 0 0 2 0 0 0 1 2-4 2 0 0 10
23 Gillmore, Brendan Gillmore, Brendan 16 1 5 6 23 .043 +10 0 0 1 0 0 0 0 0 4-8 4 0 0 6
24 Cooper, Aidan Cooper, Aidan 21 0 6 6 34 .000 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 28
47 Semrad, Drake Semrad, Drake 19 3 2 5 23 .130 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 11
91 Fudger, Brett Fudger, Brett 20 1 4 5 29 .034 0 0 0 0 0 0 0 0 0 3-14 2 0 1 7
26 Horacek, Jesse Horacek, Jesse 21 1 4 5 29 .034 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 5
9 Miller, Niklas Miller, Niklas 21 3 1 4 24 .125 -2 1 0 0 0 0 0 0 0 5-10 5 0 0 11
8 Grenier, Adam Grenier, Adam 8 2 2 4 7 .286 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
75 Symons, Cam Symons, Cam 20 2 2 4 31 .065 +4 1 0 1 1 0 0 0 0 4-8 4 0 0 7
81 Paone, Nico Paone, Nico 19 1 3 4 33 .030 +2 0 0 0 0 0 0 0 0 6-12 6 0 0 4
11 Balah, Jonathan Balah, Jonathan 13 1 2 3 10 .100 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 12
27 Urgo, Michael Urgo, Michael 16 2 0 2 22 .091 -4 0 0 0 1 0 0 0 0 4-8 4 0 0 8
19 Munoz, Luca Munoz, Luca 6 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
6 Perrault, Raymond Perrault, Raymond 2 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
2 Haughian, Patrick Haughian, Patrick 5 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 Manzi, Michael Manzi, Michael 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 McCarthy, Gavin McCarthy, Gavin 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Milberg, Brandon Milberg, Brandon 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
74 Stevenson, Shaymus Stevenson, Shaymus 3 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Williams, Sean Williams, Sean 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 21 76 112 188 694 .110 +72 13 5 11 14 2 0 0 7 82-172 81 0 1 191
Opponents 21 53 74 127 574 .092 -87 6 1 9 5 0 0 0 6 74-178 69 2 3 233

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 McCarthy, Gavin McCarthy, Gavin 6-6 335:02 12 2.15 1 0 0 158 .929 3 2 1 2
33 Milberg, Brandon Milberg, Brandon 6-4 277:23 10 2.16 2 0 0 104 .912 4 1 1 1
30 Manzi, Michael Manzi, Michael 13-11 650:37 26 2.40 3 1 0 259 .909 7 2 0 1
TM Team Empty Net 21-0 06:58 5 43.06 0 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Baker, Travis Baker, Travis 14 5 8 13 32 .156 +7 1 2 1 3 0 0 0 0 2-4 2 0 0 8
7 Gatto, Connor Gatto, Connor 14 7 5 12 28 .250 +2 0 0 1 1 0 0 0 0 1-2 1 0 0 9
12 McQuade, Matt McQuade, Matt 14 6 5 11 58 .103 +5 1 0 1 1 0 0 0 1 2-4 2 0 0 5
10 Bannister, Tommy Bannister, Tommy 14 5 6 11 22 .227 +5 2 1 1 1 0 0 0 2 1-2 1 0 0 5
21 Cohen, Brandon Cohen, Brandon 14 3 8 11 28 .107 +8 0 0 1 1 0 0 0 0 5-10 5 0 0 3
28 Burke, Ryan Burke, Ryan 14 2 7 9 33 .061 +5 1 0 0 0 0 0 0 0 4-8 4 0 0 11
18 Ryan, Justin Ryan, Justin 14 5 3 8 24 .208 +6 0 0 1 0 0 0 0 1 3-6 3 0 0 4
16 Simpson, Josh Simpson, Josh 14 4 4 8 24 .167 +7 0 0 0 2 0 0 0 1 0-0 0 0 0 2
22 Vassallo, Colin Vassallo, Colin 14 4 4 8 33 .121 +4 2 0 0 1 0 0 0 0 2-4 2 0 0 6
23 Gillmore, Brendan Gillmore, Brendan 11 1 5 6 18 .056 +7 0 0 1 0 0 0 0 0 2-4 2 0 0 6
24 Cooper, Aidan Cooper, Aidan 14 0 5 5 20 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 19
47 Semrad, Drake Semrad, Drake 14 3 1 4 18 .167 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 8
91 Fudger, Brett Fudger, Brett 13 0 4 4 19 .000 0 0 0 0 0 0 0 0 0 2-12 1 0 1 4
8 Grenier, Adam Grenier, Adam 6 1 2 3 4 .250 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
26 Horacek, Jesse Horacek, Jesse 14 1 2 3 17 .059 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
81 Paone, Nico Paone, Nico 13 1 2 3 27 .037 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 2
75 Symons, Cam Symons, Cam 14 1 2 3 21 .048 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 5
27 Urgo, Michael Urgo, Michael 10 2 0 2 16 .125 -3 0 0 0 1 0 0 0 0 2-4 2 0 0 7
9 Miller, Niklas Miller, Niklas 14 1 1 2 17 .059 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 8
11 Balah, Jonathan Balah, Jonathan 9 0 2 2 8 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 8
19 Munoz, Luca Munoz, Luca 2 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
2 Haughian, Patrick Haughian, Patrick 2 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Manzi, Michael Manzi, Michael 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 McCarthy, Gavin McCarthy, Gavin 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Milberg, Brandon Milberg, Brandon 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Perrault, Raymond Perrault, Raymond 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
74 Stevenson, Shaymus Stevenson, Shaymus 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Williams, Sean Williams, Sean 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 14 52 77 129 476 .109 +70 7 3 7 11 0 0 0 5 50-108 49 0 1 128
Opponents 14 32 45 77 345 .093 -80 2 0 6 3 0 0 0 2 46-100 45 0 1 144

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Manzi, Michael Manzi, Michael 8-6 385:10 12 1.87 0 0 0 152 .927 5 0 0 1
31 McCarthy, Gavin McCarthy, Gavin 4-4 212:16 7 1.98 0 0 0 73 .913 2 2 0 1
33 Milberg, Brandon Milberg, Brandon 5-4 240:14 10 2.50 2 0 0 88 .898 4 1 0 1
TM Team Empty Net 14-0 02:20 3 77.14 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Oswego St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 at SUNY Geneseo W 1-0 1 2 3 27 .037 3-6 1 0 0 1 0 0 0 14
11/08/25 SUNY Brockport W 4-1 4 4 8 44 .091 6-12 1 0 1 1 0 0 0 5
11/14/25 Plattsburgh St. W 3-2 3 4 7 27 .111 3-6 0 0 0 1 0 0 0 9
11/15/25 Skidmore W 3-1 3 1 4 27 .111 5-10 0 0 1 1 0 0 2 9
11/21/25 at SUNY Canton W 3-0 3 4 7 34 .088 6-12 0 0 0 1 0 0 0 5
11/22/25 at SUNY Potsdam W 4-2 4 7 11 59 .068 0-0 1 0 0 1 0 0 0 13
12/05/25 Hobart L 2-5 2 4 6 19 .105 2-4 0 0 0 0 0 0 0 14
12/06/25 at Utica L 3-5 3 4 7 17 .176 8-16 1 1 0 0 0 0 1 13
1/02/26 Williams T 5-5 5 9 14 38 .132 1-2 2 0 0 0 0 0 0 10
1/03/26 Elmira W 6-2 6 10 16 29 .207 5-10 0 0 0 1 0 0 0 9
1/09/26 SUNY Morrisville W 5-0 5 6 11 51 .098 6-12 0 1 0 1 0 0 1 5
1/10/26 Cortland W 3-0 3 5 8 20 .150 3-6 1 0 1 1 0 0 0 7
1/16/26 at Buffalo St. W 5-2 5 9 14 41 .122 4-8 0 0 1 1 0 0 0 6
1/17/26 at Fredonia W 3-2 3 4 7 31 .097 6-12 1 1 0 1 0 0 0 6
1/23/26 at Skidmore W 5-1 5 9 14 34 .147 1-2 1 0 0 1 0 0 0 12
1/24/26 at Plattsburgh St. W 5-4 5 6 11 29 .172 5-10 1 1 0 1 0 0 2 14
1/27/26 Nazareth T 4-4 4 6 10 33 .121 5-10 1 0 0 0 0 0 0 7
1/30/26 SUNY Potsdam W 9-3 9 14 23 47 .191 2-4 2 0 0 1 0 0 0 6
1/31/26 SUNY Canton L 1-4 1 2 3 36 .028 2-12 0 0 0 0 0 0 0 4
2/06/26 at Hobart L 1-6 1 2 3 21 .048 5-10 0 0 0 0 0 0 0 18
2/07/26 SUNY Geneseo L 1-4 1 0 1 30 .033 4-8 0 1 0 0 0 0 1 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 at SUNY Geneseo W 1-0 60:00 0 .00 54 1.000 1 0 0 0 0 0
11/08/25 SUNY Brockport W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/14/25 Plattsburgh St. W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/15/25 Skidmore W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/21/25 at SUNY Canton W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/22/25 at SUNY Potsdam W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
12/05/25 Hobart L 2-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
12/06/25 at Utica L 3-5 60:00 6 5.00 21 .778 0 1 0 1 1 1
1/02/26 Williams T 5-5 65:00 5 4.62 31 .861 0 0 1 1 0 0
1/03/26 Elmira W 6-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
1/09/26 SUNY Morrisville W 5-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/10/26 Cortland W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/16/26 at Buffalo St. W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
1/17/26 at Fredonia W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/23/26 at Skidmore W 5-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/24/26 at Plattsburgh St. W 5-4 60:00 4 4.00 27 .871 1 0 0 0 0 0
1/27/26 Nazareth T 4-4 65:00 4 3.69 25 .862 0 0 1 1 0 0
1/30/26 SUNY Potsdam W 9-3 60:00 3 3.00 14 .824 1 0 0 0 0 0
1/31/26 SUNY Canton L 1-4 60:00 6 4.00 16 .727 0 1 0 0 0 2
2/06/26 at Hobart L 1-6 60:00 6 6.00 37 .860 0 1 0 2 0 0
2/07/26 SUNY Geneseo L 1-4 60:00 5 4.00 20 .800 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 SUNY Geneseo L 0-1 0 0 0 54 .000 1-2 0 0 0 0 0 0 0 14
11/08/25 at SUNY Brockport L 1-4 1 1 2 22 .045 6-23 0 0 0 0 0 0 0 11
11/14/25 at Plattsburgh St. L 2-3 2 2 4 23 .087 5-10 0 0 0 0 0 0 0 15
11/15/25 at Skidmore L 1-3 1 2 3 26 .038 5-10 0 0 0 0 0 0 0 15
11/21/25 SUNY Canton L 0-3 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 6
11/22/25 SUNY Potsdam L 2-4 2 3 5 22 .091 3-6 0 0 0 0 0 0 0 20
12/05/25 at Hobart W 5-2 5 7 12 31 .161 1-2 0 0 1 1 0 0 1 5
12/06/25 Utica W 5-3 5 8 13 26 .192 5-10 1 1 1 1 0 0 1 10
1/02/26 at Williams T 5-5 5 8 13 36 .139 4-8 1 0 0 0 0 0 0 17
1/03/26 at Elmira L 2-6 2 4 6 38 .053 3-6 1 0 0 0 0 0 0 10
1/09/26 at SUNY Morrisville L 0-5 0 0 0 13 .000 2-4 0 0 0 0 0 0 0 9
1/10/26 at Cortland L 0-3 0 0 0 22 .000 1-2 0 0 0 0 0 0 0 6
1/16/26 Buffalo St. L 2-5 2 2 4 34 .059 2-4 0 0 0 0 0 0 0 6
1/17/26 Fredonia L 2-3 2 2 4 25 .080 5-10 0 0 0 0 0 0 0 21
1/23/26 Skidmore L 1-5 1 2 3 19 .053 1-2 0 0 0 0 0 0 0 6
1/24/26 Plattsburgh St. L 4-5 4 5 9 31 .129 3-6 0 0 0 0 0 0 0 9
1/27/26 at Nazareth T 4-4 4 3 7 29 .138 4-8 1 0 0 0 0 0 2 11
1/30/26 at SUNY Potsdam L 3-9 3 4 7 17 .176 5-10 0 0 0 0 0 0 0 13
1/31/26 at SUNY Canton W 4-1 4 4 8 20 .200 5-18 0 0 2 1 0 0 1 10
2/06/26 Hobart W 6-1 6 12 18 43 .140 3-6 2 0 0 1 0 0 0 3
2/07/26 at SUNY Geneseo W 4-1 4 5 9 24 .167 5-21 0 0 1 1 0 0 1 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 SUNY Geneseo L 0-1 60:00 1 1.00 26 .963 0 1 0 1 0 0
11/08/25 at SUNY Brockport L 1-4 60:00 5 4.00 40 .889 0 1 0 1 0 1
11/14/25 at Plattsburgh St. L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
11/15/25 at Skidmore L 1-3 60:00 4 3.00 24 .857 0 1 0 0 0 1
11/21/25 SUNY Canton L 0-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
11/22/25 SUNY Potsdam L 2-4 60:00 4 4.00 55 .932 0 1 0 1 0 0
12/05/25 at Hobart W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
12/06/25 Utica W 5-3 60:00 3 3.00 14 .824 1 0 0 1 1 0
1/02/26 at Williams T 5-5 65:00 5 4.62 33 .868 0 0 1 2 0 0
1/03/26 at Elmira L 2-6 60:00 6 6.00 23 .793 0 1 0 0 0 0
1/09/26 at SUNY Morrisville L 0-5 60:00 5 5.00 46 .902 0 1 0 0 1 0
1/10/26 at Cortland L 0-3 60:00 4 3.00 17 .810 0 1 0 1 0 1
1/16/26 Buffalo St. L 2-5 60:00 6 5.00 36 .857 0 1 0 0 0 1
1/17/26 Fredonia L 2-3 60:00 3 3.00 28 .903 0 1 0 1 1 0
1/23/26 Skidmore L 1-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
1/24/26 Plattsburgh St. L 4-5 60:00 5 5.00 24 .828 0 1 0 1 1 0
1/27/26 at Nazareth T 4-4 65:00 4 3.69 29 .879 0 0 1 1 0 0
1/30/26 at SUNY Potsdam L 3-9 60:00 9 9.00 38 .809 0 1 0 2 0 0
1/31/26 at SUNY Canton W 4-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
2/06/26 Hobart W 6-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/07/26 at SUNY Geneseo W 4-1 60:00 1 1.00 29 .967 1 0 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/07/25 at SUNY Geneseo W 1/0 2/0 27/54 3-6 / 1-2
11/08/25 SUNY Brockport W 4/1 4/1 44/22 6-12 / 6-23
11/14/25 Plattsburgh St. W 3/2 4/2 27/23 3-6 / 5-10
11/15/25 Skidmore W 3/1 1/2 27/26 5-10 / 5-10
11/21/25 at SUNY Canton W 3/0 4/0 34/19 6-12 / 5-10
11/22/25 at SUNY Potsdam W 4/2 7/3 59/22 0-0 / 3-6
12/05/25 Hobart L 2/5 4/7 19/31 2-4 / 1-2
12/06/25 at Utica L 3/5 4/8 17/26 8-16 / 5-10
1/02/26 Williams T 5/5 9/8 38/36 1-2 / 4-8
1/03/26 Elmira W 6/2 10/4 29/38 5-10 / 3-6
1/09/26 SUNY Morrisville W 5/0 6/0 51/13 6-12 / 2-4
1/10/26 Cortland W 3/0 5/0 20/22 3-6 / 1-2
1/16/26 at Buffalo St. W 5/2 9/2 41/34 4-8 / 2-4
1/17/26 at Fredonia W 3/2 4/2 31/25 6-12 / 5-10
1/23/26 at Skidmore W 5/1 9/2 34/19 1-2 / 1-2
1/24/26 at Plattsburgh St. W 5/4 6/5 29/31 5-10 / 3-6
1/27/26 Nazareth T 4/4 6/3 33/29 5-10 / 4-8
1/30/26 SUNY Potsdam W 9/3 14/4 47/17 2-4 / 5-10
1/31/26 SUNY Canton L 1/4 2/4 36/20 2-12 / 5-18
2/06/26 at Hobart L 1/6 2/12 21/43 5-10 / 3-6
2/07/26 SUNY Geneseo L 1/4 0/5 30/24 4-8 / 5-21
Oswego St. 76/53 112/74 694/574 82-172 / 74-178
Opponents 53/76 74/112 574/694 74-178 / 82-172

Game Highs

Oswego St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 SUNY Potsdam (1/30/26)
GOALS 9 SUNY Potsdam (1/30/26)
ASSISTS 14 SUNY Potsdam (1/30/26)
SHOTS 59 SUNY Potsdam (11/22/25)
POWER PLAY GOALS 2 Williams (1/02/26); SUNY Potsdam (1/30/26)
SAVES 54 SUNY Geneseo (11/07/25)
PENALTIES 8 Utica (12/06/25)
PENALTY MINUTES 16 Utica (12/06/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Hobart (2/06/26)
GOALS 6 Hobart (2/06/26)
ASSISTS 12 Hobart (2/06/26)
SHOTS 54 SUNY Geneseo (11/07/25)
POWER PLAY GOALS 2 Hobart (2/06/26)
SAVES 55 SUNY Potsdam (11/22/25)
PENALTIES 6 SUNY Brockport (11/08/25)
PENALTY MINUTES 23 SUNY Brockport (11/08/25)

Oswego St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 SUNY Geneseo (2/07/26)
GOALS 1 SUNY Canton (1/31/26); SUNY Geneseo (2/07/26); SUNY Geneseo (11/07/25); Hobart (2/06/26)
SHOTS 17 Utica (12/06/25)
SAVES 13 SUNY Morrisville (1/09/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 SUNY Morrisville (1/09/26)
SAVES 14 Utica (12/06/25)
PENALTIES 1 Hobart (12/05/25); Cortland (1/10/26); SUNY Geneseo (11/07/25); Skidmore (1/23/26)
PENALTY MINUTES 2 Hobart (12/05/25); Cortland (1/10/26); SUNY Geneseo (11/07/25); Skidmore (1/23/26)

Oswego St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Baker, Travis - SUNY Brockport (11/08/25); Baker, Travis - SUNY Morrisville (1/09/26); Vassallo, Colin - SUNY Potsdam (1/30/26); McQuade, Matt - Utica (12/06/25); McQuade, Matt - Plattsburgh St. (1/24/26)
GOALS 2 Baker, Travis - SUNY Morrisville (1/09/26); Vassallo, Colin - SUNY Potsdam (1/30/26); Baker, Travis - Fredonia (1/17/26); Gatto, Connor - Skidmore (1/23/26); McQuade, Matt - Plattsburgh St. (1/24/26)
ASSISTS 3 Baker, Travis - SUNY Brockport (11/08/25); Gillmore, Brendan - SUNY Potsdam (1/30/26)
SHOTS 10 McQuade, Matt - SUNY Potsdam (11/22/25)
POWER PLAY GOALS 1 Gatto, Connor - SUNY Brockport (11/08/25); Gatto, Connor - Williams (1/02/26); Bannister, Tommy - Cortland (1/10/26); Vassallo, Colin - Nazareth (1/27/26); Vassallo, Colin - SUNY Potsdam (1/30/26); Symons, Cam - SUNY Geneseo (11/07/25); Vassallo, Colin - SUNY Potsdam (11/22/25); Bannister, Tommy - Utica (12/06/25); Baker, Travis - Fredonia (1/17/26); Bannister, Tommy - Skidmore (1/23/26); McQuade, Matt - Plattsburgh St. (1/24/26)
SAVES 54 McCarthy, Gavin - SUNY Geneseo (11/07/25)
PENALTIES 2 Cohen, Brandon - Hobart (12/05/25); Miller, Niklas - SUNY Geneseo (2/07/26); Grenier, Adam - SUNY Canton (11/21/25); Cohen, Brandon - Utica (12/06/25)
PENALTY MINUTES 10 Fudger, Brett - SUNY Canton (1/31/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Schoner, Niko - SUNY Canton (1/31/26); Daniels, Tanner - Hobart (2/06/26)
GOALS 2 Daniels, Tanner - Hobart (12/05/25); Kearney, Ryan - Williams (1/02/26); Shen, Kai - Nazareth (1/27/26); Schoner, Niko - SUNY Canton (1/31/26); Ryan, Easton - Hobart (2/06/26)
ASSISTS 2 Hovsepyan, Arvega - Hobart (12/05/25); Omicioli, Gates - Williams (1/02/26); Stevenson, Lucas - Elmira (1/03/26); Liu, Cory - SUNY Canton (1/31/26); McDonald, Jack - SUNY Geneseo (2/07/26); Callanan, Colin - Plattsburgh St. (1/24/26); Daniels, Tanner - Hobart (2/06/26)
SHOTS 10 Signoretti, Lucas - Buffalo St. (1/16/26)
POWER PLAY GOALS 1 Kearney, Ryan - Williams (1/02/26); Ferguson, Seth - Elmira (1/03/26); Shen, Kai - Nazareth (1/27/26); Vitale, Eric - Utica (12/06/25); Daniels, Tanner - Hobart (2/06/26)
SAVES 55 Perno, Lenny - SUNY Potsdam (11/22/25)
PENALTIES 2 Trudel, Sacha - SUNY Brockport (11/08/25); Butler, Brannon - Plattsburgh St. (11/14/25); Rice, Cooper - Skidmore (11/15/25); Seery, Rocco - SUNY Potsdam (1/30/26); Sasenbury, Spencer - SUNY Canton (1/31/26); Wiberg, Filip - SUNY Geneseo (2/07/26); Todoroff, Drayton - Buffalo St. (1/16/26); Bloder, Gavin - Fredonia (1/17/26); Schimizzi, Dominic - Hobart (2/06/26)
PENALTY MINUTES 15 Trudel, Sacha - SUNY Brockport (11/08/25); Wiberg, Filip - SUNY Geneseo (2/07/26)