Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (4-1)

Overall Team Statistics
Statistic Oswego Opponents
Scoring
Goals 55 45
Assists 34 34
Shots 210 213
Shot Percentage .262 .211
Shots On Goal 143 126
Shots On Goal Percentage .681 .592
Shots Per Game 42.0 42.6
Goal Breakdown
Man-up 12 6
Man-down 0 0
Unassisted 21 11
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-22 6-29
Power Plays: Percentage .545 .207
Miscellaneous
Ground Balls 159 163
Turnovers 95 110
Caused Turnovers 50 41
Faceoffs: W-L 46-70 70-46
Faceoffs: Percentage .397 .603
Clears 86-118 92-122
Clear Percentage .729 .754
Penalties 29 22
Penalty Minutes 24:00 20:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Coney, Hayden Coney, Hayden 5-5 12 5 17 38 .316 26 .684 1 4 0 11 12 2 0-0 .000 0-00:00
8 Starowicz, Emmet Starowicz, Emmet 5-0 6 11 17 26 .231 18 .692 1 1 0 4 7 1 0-0 .000 1-02:00
44 Leclair, Doryn Leclair, Doryn 5-5 7 7 14 31 .226 21 .677 0 1 0 13 8 2 0-0 .000 2-01:30
7 Elston, Garrett Elston, Garrett 4-0 7 6 13 30 .233 18 .600 0 1 0 5 5 0 0-0 .000 0-00:00
3 Jones, Trey Jones, Trey 5-5 7 3 10 17 .412 13 .765 1 1 0 8 8 5 0-0 .000 0-00:00
9 Postel, Logan Postel, Logan 5-0 7 0 7 25 .280 19 .760 1 4 0 5 3 0 0-0 .000 1-00:30
6 McConnell, Ethan McConnell, Ethan 4-0 4 0 4 12 .333 9 .750 0 0 0 0 2 0 0-0 .000 0-00:00
12 Spinner, Nick Spinner, Nick 5-0 3 0 3 9 .333 7 .778 0 0 0 4 2 0 0-0 .000 0-00:00
45 Coleman, Sam Coleman, Sam 5-0 1 0 1 3 .333 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
39 Klecha, Alex Klecha, Alex 5-5 1 0 1 1 1.000 1 1.000 0 0 0 12 2 5 1-1 1.000 1-01:00
19 McAlary, Liam McAlary, Liam 5-2 0 1 1 2 .000 1 .500 0 0 0 5 7 2 0-0 .000 1-00:30
18 Stojkovski, Cam Stojkovski, Cam 5-0 0 1 1 1 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
38 Angelo, Gavin Angelo, Gavin 4-2 0 0 0 1 .000 1 1.000 0 0 0 5 2 1 0-0 .000 2-02:00
42 Behringer, Ryan Behringer, Ryan 5-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
37 Butcher, Kyler Butcher, Kyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
37 Butcher, Kyler Butcher, Kyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
36 Devine, Sheamus Devine, Sheamus 5-1 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
29 Grant, Austin Grant, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Hand, Seamus Hand, Seamus 4-4 0 0 0 1 .000 1 1.000 0 0 0 8 3 0 0-0 .000 0-00:00
40 Hohle, Gage Hohle, Gage 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
41 Holdsworth, Cam Holdsworth, Cam 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Lamon, Jack Lamon, Jack 5-1 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 2-02:30
14 Linn, Logan Linn, Logan 5-0 0 0 0 1 .000 0 .000 0 0 0 4 2 6 1-5 .200 4-03:00
16 Maher, Colton Maher, Colton 5-5 0 0 0 0 .000 0 .000 0 0 0 10 5 8 0-0 .000 5-04:30
25 Mahoney, Griffin Mahoney, Griffin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
11 Musso, Aidan Musso, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Novak, Tyler Novak, Tyler 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 0-00:00
28 Perrotta, Ben Perrotta, Ben 5-4 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 1-00:30
34 Polito, Anthony Polito, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Rogers, Ryan Rogers, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Roskot, Connor Roskot, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Shear, Cam Shear, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Sroda, Austin Sroda, Austin 5-5 0 0 0 6 .000 4 .667 0 0 0 24 0 3 43-106 .406 3-02:00
15 Stevens, Keagan Stevens, Keagan 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 1-00:30
21 Weeks, Max Weeks, Max 5-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
35 Zarcone, Joey Zarcone, Joey 5-5 0 0 0 0 .000 0 .000 0 0 0 12 4 6 0-0 .000 5-03:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 5 55 34 89 210 .262 143 .681 4 12 0 159 95 50 46-116 .397 29-24:00
Opponents 5 45 34 79 213 .211 126 .592 1 6 0 163 110 41 70-116 .603 22-20:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Novak, Tyler Novak, Tyler 3-1 68:13 8 7.04 16 .667 1 0 47
33 Hand, Seamus Hand, Seamus 4-4 227:12 37 9.77 65 .637 3 1 166

Game-By-Game

Oswego

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 at Hartwick College W 16-10 16 8 24 56 .286 41 .732 1 3 0 33 16 10 12-17 8-05:30
3/04/26 Clarkson L 1-14 1 1 2 19 .053 12 .632 0 0 0 14 25 4 3-16 3-01:30
3/07/26 Alfred W 11-9 11 5 16 39 .282 25 .641 1 1 0 32 21 10 4-20 4-02:30
3/11/26 Brockport W 14-6 14 11 25 51 .275 30 .588 1 6 0 46 17 15 15-9 8-07:30
3/14/26 at WILDCATS W 13-6 13 9 22 45 .289 35 .778 1 2 0 34 16 11 12-8 6-07:00
Oswego 55-45 55 34 89 210 .262 143 .681 4 12 0 159 95 50 46-70 29-24:00
Opponents 45-55 45 34 79 213 .211 126 .592 1 6 0 163 110 41 70-46 22-20:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Hartwick College 16-10 60:00 10 10.00 23 .697 1 0 48
3/04/26 Clarkson 1-14 60:00 14 14.00 22 .611 0 1 58
3/07/26 Alfred 11-9 55:25 9 9.74 14 .609 1 0 42
3/11/26 Brockport 14-6 60:00 6 6.00 10 .625 1 0 28
3/14/26 at WILDCATS 13-6 60:00 6 6.00 12 .667 1 0 37
Oswego 55-45 295:25 45 9.14 81 .643 4 1 213
Opponents 45-55 295:25 55 11.17 88 .615 1 4 210

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 Hartwick College L 10-16 10 8 18 48 .208 33 .688 0 1 0 40 16 11 17-12 6-07:30
3/04/26 at Clarkson W 14-1 14 10 24 58 .241 36 .621 1 0 0 35 14 10 16-3 3-01:30
3/07/26 at Alfred L 9-11 9 6 15 42 .214 23 .548 0 1 0 34 29 6 20-4 2-02:00
3/11/26 at Brockport L 6-14 6 5 11 28 .214 16 .571 0 2 0 30 25 10 9-15 7-06:00
3/14/26 WILDCATS L 6-13 6 5 11 37 .162 18 .486 0 2 0 24 26 4 8-12 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Hartwick College 10-16 60:00 16 16.00 25 .610 0 1 56
3/04/26 at Clarkson 14-1 60:00 1 1.00 11 .917 1 0 19
3/07/26 at Alfred 9-11 55:25 11 11.91 14 .560 0 1 39
3/11/26 at Brockport 6-14 60:00 14 14.00 16 .533 0 1 51
3/14/26 WILDCATS 6-13 60:00 13 13.00 22 .629 0 1 45
Opponents 45-55 295:25 55 11.17 88 .615 1 4 210
Oswego 55-45 295:25 45 9.14 81 .643 4 1 213

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 at Hartwick College W 16-10 8/8 56/48 41/33 33/40 16/16 12/17 13-19/13-16 8-05:30/6-07:30
3/04/26 Clarkson L 1-14 1/10 19/58 12/36 14/35 25/14 3/16 16-28/27-29 3-01:30/3-01:30
3/07/26 Alfred W 11-9 5/6 39/42 25/23 32/34 21/29 4/20 19-28/18-22 4-02:30/2-02:00
3/11/26 Brockport W 14-6 11/5 51/28 30/16 46/30 17/25 15/9 18-18/15-25 8-07:30/7-06:00
3/14/26 at WILDCATS W 13-6 9/5 45/37 35/18 34/24 16/26 12/8 20-25/19-30 6-07:00/4-03:00
Oswego 55-45 34/34 210/213 143/126 159/163 95/110 46/70 86-118/92-122 29-24:00/22-20:00
Opponents 45-55 34/34 213/210 126/143 163/159 110/95 70/46 92-122/86-118 22-20:00/29-24:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Brockport (3/11/26)
GOALS 16 Hartwick College (2/21/26)
ASSISTS 11 Brockport (3/11/26)
SHOTS 56 Hartwick College (2/21/26)
SHOTS ON GOAL 41 Hartwick College (2/21/26)
SAVES 23 Hartwick College (2/21/26)
GROUND BALLS 46 Brockport (3/11/26)
TURNOVERS 25 Clarkson (3/04/26)
CAUSED TURNOVERS 15 Brockport (3/11/26)
CLEARS 20 WILDCATS (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Emmet Starowicz Hartwick College (2/21/26)
GOALS 5 Hayden Coney Hartwick College (2/21/26)
ASSISTS 4 Emmet Starowicz Hartwick College (2/21/26)
SHOTS 15 Hayden Coney Hartwick College (2/21/26)
SHOTS ON GOAL 13 Hayden Coney Hartwick College (2/21/26)
SAVES 23 Seamus Hand Hartwick College (2/21/26)
GROUND BALLS 9 Austin Sroda Hartwick College (2/21/26)
TURNOVERS 4 Liam McAlary Clarkson (3/04/26)
CAUSED TURNOVERS 3 Colton Maher; Trey Jones; Tyler Novak Brockport (3/11/26); Hartwick College (2/21/26); WILDCATS (3/14/26)