Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2025 Men's Lacrosse Cumulative Statistics

Team (10-5, 6-1)

Overall Team Statistics
Statistic Oswego Opponents
Scoring
Goals 159 138
Assists 88 77
Shots 652 548
Shot Percentage .244 .252
Shots On Goal 322 286
Shots On Goal Percentage .572 .573
Shots Per Game 43.5 36.5
Goal Breakdown
Man-up 15 5
Man-down 0 1
Unassisted 71 61
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-54 5-44
Power Plays: Percentage .278 .114
Miscellaneous
Ground Balls 493 432
Turnovers 275 263
Caused Turnovers 124 140
Faceoffs: W-L 221-130 130-221
Faceoffs: Percentage .630 .370
Clears 263-302 272-345
Clear Percentage .871 .788
Penalties 47 60
Penalty Minutes 31:30 48:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 O'Connor, Corey O'Connor, Corey 14-14 41 7 48 121 .339 76 .628 3 6 0 12 20 8 0-0 .000 4-02:00
7 Elston, Garrett Elston, Garrett 15-13 24 13 37 103 .233 66 .641 1 0 0 23 27 5 0-0 .000 2-01:00
8 Starowizc, Emmett Starowizc, Emmett 13-0 14 22 36 56 .250 29 .518 2 0 0 14 15 2 0-0 .000 1-01:00
0 Elston, Gavin Elston, Gavin 14-0 18 7 25 82 .220 41 .500 1 0 0 20 32 4 0-0 .000 1-00:30
24 Coney, Hayden Coney, Hayden 15-11 18 6 24 72 .250 35 .486 1 4 0 11 22 4 0-0 .000 1-01:00
3 Jones, Trey Jones, Trey 15-7 8 7 15 27 .296 20 .741 1 4 0 13 16 7 0-0 .000 0-00:00
5 Dongelewic, Jason Dongelewic, Jason 13-0 9 3 12 52 .173 29 .558 0 0 0 14 16 1 0-0 .000 5-03:30
6 McConnell, Ethan McConnell, Ethan 13-0 6 4 10 18 .333 10 .556 0 0 0 7 6 1 0-0 .000 0-00:00
42 Ham, Nate Ham, Nate 9-0 6 3 9 26 .231 21 .808 0 0 0 7 8 2 0-0 .000 1-00:30
13 Prescott, Logan Prescott, Logan 15-15 2 2 4 15 .133 5 .333 0 0 0 111 11 0 207-313 .661 3-01:30
12 Cummings, Jackson Cummings, Jackson 14-14 1 3 4 8 .125 2 .250 0 0 0 32 10 16 0-0 .000 2-01:00
4 Aspinall, Connor Aspinall, Connor 14-14 2 1 3 5 .400 4 .800 0 0 0 33 10 14 0-0 .000 4-03:00
22 Postel, Logan Postel, Logan 8-0 2 1 3 5 .400 5 1.000 0 0 0 2 1 1 1-1 1.000 1-01:00
10 Rogers, Ryan Rogers, Ryan 6-0 2 1 3 13 .154 4 .308 0 0 0 1 2 0 0-0 .000 0-00:00
38 Angelo, Gavin Angelo, Gavin 11-0 1 2 3 2 .500 1 .500 0 0 0 12 7 1 0-0 .000 2-01:00
43 Alvey, Jack Alvey, Jack 6-0 2 0 2 2 1.000 2 1.000 0 1 0 5 3 1 0-0 .000 0-00:00
25 Breen, Gavin Breen, Gavin 14-1 1 1 2 5 .200 3 .600 0 0 0 8 4 3 0-0 .000 2-01:00
21 Long, Tanner Long, Tanner 4-0 1 1 2 1 1.000 1 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
32 Ward, Logan Ward, Logan 5-0 1 0 1 5 .200 1 .200 0 0 0 3 3 0 0-0 .000 0-00:00
35 Mahoney, Griffin Mahoney, Griffin 5-0 0 1 1 7 .000 4 .571 0 0 0 2 1 0 0-0 .000 0-00:00
19 McAlary, Liam McAlary, Liam 9-0 0 1 1 10 .000 5 .500 0 0 0 4 6 0 0-0 .000 0-00:00
40 Praschunus, Charlie Praschunus, Charlie 15-1 0 1 1 3 .000 1 .333 0 0 0 31 3 13 0-0 .000 1-01:00
20 Sroda, Austin Sroda, Austin 14-0 0 1 1 6 .000 4 .667 0 0 0 19 3 3 12-34 .353 6-04:30
37 Butcher, Kyler Butcher, Kyler 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
29 Croft, William Croft, William 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Goodnough, Bryce Goodnough, Bryce 6-0 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 0-00:00
33 Hand, Seamus Hand, Seamus 15-15 0 0 0 0 .000 0 .000 0 0 0 19 8 1 0-0 .000 0-00:00
31 Holohan, Shamus Holohan, Shamus 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Klecha, Alex Klecha, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 1-00:30
2 Lamon, Jack Lamon, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
14 Linn, Logan Linn, Logan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
27 Lobdell, Alec Lobdell, Alec 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Maher, Colton Maher, Colton 15-15 0 0 0 1 .000 1 1.000 0 0 0 15 8 12 0-0 .000 3-03:00
18 Nelson, Rob Nelson, Rob 14-14 0 0 0 1 .000 1 1.000 0 0 0 24 3 2 0-0 .000 1-01:00
26 Novak, Tyler Novak, Tyler 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Perrotta, Ben Perrotta, Ben 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
34 Polito, Anthony Polito, Anthony 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Postel, Connor Postel, Connor 15-15 0 0 0 4 .000 1 .250 0 0 0 35 7 9 0-0 .000 4-02:30
41 Rudolph, Matt Rudolph, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Stevens, Keagan Stevens, Keagan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-00:30
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 14 0 0-0 .000 0-00:00  
Totals 15 159 88 247 652 .244 373 .572 9 15 0 493 275 124 221-351 .630 47-31:30
Opponents 15 138 77 215 548 .252 314 .573 5 5 1 432 263 140 130-351 .370 60-48:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Novak, Tyler Novak, Tyler 6-0 45:35 5 6.58 10 .667 0 1 27
33 Hand, Seamus Hand, Seamus 15-15 830:15 128 9.25 163 .560 9 4 512
31 Holohan, Shamus Holohan, Shamus 2-0 19:47 5 15.16 3 .375 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 O'Connor, Corey O'Connor, Corey 7-7 24 4 28 71 .338 42 .592 2 6 0 5 6 4 0-0 .000 3-01:30
7 Elston, Garrett Elston, Garrett 7-7 15 9 24 54 .278 37 .685 1 0 0 12 12 2 0-0 .000 0-00:00
8 Starowizc, Emmett Starowizc, Emmett 7-0 9 15 24 31 .290 16 .516 0 0 0 13 6 0 0-0 .000 0-00:00
0 Elston, Gavin Elston, Gavin 7-0 9 5 14 45 .200 22 .489 1 0 0 9 14 1 0-0 .000 0-00:00
24 Coney, Hayden Coney, Hayden 7-7 8 6 14 29 .276 18 .621 0 3 0 6 7 0 0-0 .000 0-00:00
5 Dongelewic, Jason Dongelewic, Jason 7-0 4 2 6 29 .138 15 .517 0 0 0 6 8 1 0-0 .000 3-02:30
6 McConnell, Ethan McConnell, Ethan 7-0 4 1 5 11 .364 6 .545 0 0 0 3 3 1 0-0 .000 0-00:00
3 Jones, Trey Jones, Trey 7-0 3 2 5 13 .231 8 .615 1 1 0 9 3 2 0-0 .000 0-00:00
13 Prescott, Logan Prescott, Logan 7-7 2 1 3 10 .200 3 .300 0 0 0 58 5 0 112-162 .691 1-00:30
10 Rogers, Ryan Rogers, Ryan 4-0 2 1 3 9 .222 4 .444 0 0 0 0 0 0 0-0 .000 0-00:00
12 Cummings, Jackson Cummings, Jackson 7-7 1 2 3 4 .250 1 .250 0 0 0 15 3 7 0-0 .000 0-00:00
42 Ham, Nate Ham, Nate 2-0 2 0 2 5 .400 5 1.000 0 0 0 1 3 1 0-0 .000 0-00:00
25 Breen, Gavin Breen, Gavin 6-1 1 1 2 4 .250 2 .500 0 0 0 4 1 1 0-0 .000 0-00:00
43 Alvey, Jack Alvey, Jack 5-0 1 0 1 1 1.000 1 1.000 0 1 0 5 3 1 0-0 .000 0-00:00
22 Postel, Logan Postel, Logan 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 1-1 1.000 0-00:00
32 Ward, Logan Ward, Logan 4-0 1 0 1 3 .333 1 .333 0 0 0 3 1 0 0-0 .000 0-00:00
38 Angelo, Gavin Angelo, Gavin 5-0 0 1 1 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 0-00:00
21 Long, Tanner Long, Tanner 2-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
35 Mahoney, Griffin Mahoney, Griffin 4-0 0 1 1 6 .000 4 .667 0 0 0 2 0 0 0-0 .000 0-00:00
19 McAlary, Liam McAlary, Liam 5-0 0 1 1 4 .000 1 .250 0 0 0 0 4 0 0-0 .000 0-00:00
40 Praschunus, Charlie Praschunus, Charlie 7-0 0 1 1 2 .000 0 .000 0 0 0 17 2 5 0-0 .000 1-01:00
20 Sroda, Austin Sroda, Austin 7-0 0 1 1 4 .000 3 .750 0 0 0 10 3 2 7-16 .438 4-03:30
4 Aspinall, Connor Aspinall, Connor 6-6 0 0 0 1 .000 1 1.000 0 0 0 11 4 6 0-0 .000 2-01:30
37 Butcher, Kyler Butcher, Kyler 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
29 Croft, William Croft, William 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Goodnough, Bryce Goodnough, Bryce 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
33 Hand, Seamus Hand, Seamus 7-7 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0-0 .000 0-00:00
31 Holohan, Shamus Holohan, Shamus 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Klecha, Alex Klecha, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-00:30
2 Lamon, Jack Lamon, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
14 Linn, Logan Linn, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
27 Lobdell, Alec Lobdell, Alec 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Maher, Colton Maher, Colton 7-7 0 0 0 1 .000 1 1.000 0 0 0 7 5 5 0-0 .000 1-01:00
18 Nelson, Rob Nelson, Rob 7-7 0 0 0 1 .000 1 1.000 0 0 0 13 3 0 0-0 .000 0-00:00
26 Novak, Tyler Novak, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Perrotta, Ben Perrotta, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
34 Polito, Anthony Polito, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Postel, Connor Postel, Connor 7-7 0 0 0 3 .000 1 .333 0 0 0 18 1 6 0-0 .000 1-00:30
41 Rudolph, Matt Rudolph, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Stevens, Keagan Stevens, Keagan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 7 87 55 142 343 .254 195 .569 5 11 0 249 116 52 121-182 .665 18-13:00
Opponents 7 69 34 103 257 .268 146 .568 1 3 0 195 111 62 61-182 .335 36-29:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Novak, Tyler Novak, Tyler 4-0 30:28 4 7.88 8 .667 0 1 19
33 Hand, Seamus Hand, Seamus 7-7 365:22 60 9.85 66 .524 5 0 229
31 Holohan, Shamus Holohan, Shamus 2-0 19:47 5 15.16 3 .375 0 0 9

Game-By-Game

Oswego

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/25 at Hartwick L 11-12 11 3 14 40 .275 28 .700 0 1 0 25 24 10 10-15 3-01:30
3/05/25 at Clarkson L 6-15 6 2 8 26 .231 16 .615 0 1 0 32 28 6 15-10 3-02:00
3/08/25 at Alfred W 7-3 7 3 10 35 .200 22 .629 1 0 0 30 12 8 3-11 4-02:00
3/12/25 at Brockport W 10-5 10 7 17 40 .250 29 .725 1 0 0 27 18 3 17-2 1-00:30
3/18/25 at Utica University W 9-6 9 5 14 48 .188 23 .479 1 2 0 27 17 7 14-4 5-04:00
3/22/25 at Farmingdale State L 10-14 10 5 15 30 .333 17 .567 0 0 0 30 22 5 15-13 2-02:00
3/26/25 at Keuka W 11-2 11 7 18 53 .208 25 .472 1 0 0 43 27 26 12-4 7-04:00
3/29/25 at SUNY New Paltz W 11-6 11 8 19 54 .204 32 .593 1 1 0 21 11 7 17-4 3-01:30
4/05/25 Potsdam W 9-7 9 5 14 47 .191 22 .468 1 1 0 37 13 7 14-6 3-02:30
4/09/25 Oneonta W 11-10 11 8 19 36 .306 23 .639 1 1 0 28 3 2 10-15 1-01:00
4/12/25 Morrisville St. W 16-8 16 8 24 59 .271 34 .576 0 1 0 48 19 8 21-7 2-01:00
4/19/25 at Plattsburgh W 20-10 20 13 33 57 .351 33 .579 1 3 0 43 20 6 22-12 4-03:30
4/23/25 Cortland L 5-19 5 2 7 31 .161 13 .419 0 1 0 22 28 8 16-12 2-01:30
4/26/25 at SUNY Canton W 15-9 15 11 26 59 .254 38 .644 1 3 0 50 22 14 21-5 3-02:00
4/30/25 Oneonta L 8-12 8 1 9 37 .216 18 .486 0 0 0 30 11 7 14-10 4-02:30
Oswego 159-138 159 88 247 652 .244 373 .572 9 15 0 493 275 124 221-130 47-31:30
Opponents 138-159 138 77 215 548 .252 314 .573 5 5 1 432 263 140 130-221 60-48:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/25 at Hartwick 11-12 60:00 12 12.00 14 .538 0 1 36
3/05/25 at Clarkson 6-15 60:00 15 15.00 18 .545 0 1 54
3/08/25 at Alfred 7-3 60:00 3 3.00 11 .786 1 0 28
3/12/25 at Brockport 10-5 60:00 5 5.00 9 .643 1 0 24
3/18/25 at Utica University 9-6 60:00 6 6.00 9 .600 1 0 38
3/22/25 at Farmingdale State 10-14 60:00 14 14.00 16 .533 0 1 50
3/26/25 at Keuka 11-2 60:00 2 2.00 7 .778 1 0 18
3/29/25 at SUNY New Paltz 11-6 60:00 6 6.00 12 .667 1 0 31
4/05/25 Potsdam 9-7 55:37 7 7.55 7 .500 1 0 30
4/09/25 Oneonta 11-10 60:00 10 10.00 12 .545 1 0 39
4/12/25 Morrisville St. 16-8 60:00 8 8.00 7 .467 1 0 32
4/19/25 at Plattsburgh 20-10 60:00 10 10.00 12 .545 1 0 40
4/23/25 Cortland 5-19 60:00 19 19.00 14 .424 0 1 50
4/26/25 at SUNY Canton 15-9 60:00 9 9.00 13 .591 1 0 35
4/30/25 Oneonta 8-12 60:00 12 12.00 15 .556 0 1 43
Oswego 159-138 895:37 138 9.25 176 .561 10 5 548
Opponents 138-159 895:37 159 10.65 214 .574 5 10 652

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/25 Hartwick W 12-11 12 7 19 36 .333 26 .722 1 0 0 29 21 14 15-10 6-04:30
3/05/25 Clarkson W 15-6 15 11 26 54 .278 33 .611 1 0 0 42 14 13 10-15 1-01:00
3/08/25 Alfred L 3-7 3 3 6 28 .107 14 .500 0 0 0 39 21 7 11-3 0-00:00
3/12/25 Brockport L 5-10 5 3 8 24 .208 14 .583 0 0 0 12 15 4 2-17 2-01:00
3/18/25 Utica University L 6-9 6 3 9 38 .158 15 .395 0 0 0 21 25 7 4-14 4-02:30
3/22/25 Farmingdale State W 14-10 14 8 22 50 .280 30 .600 1 1 1 39 14 13 13-15 3-03:00
3/26/25 Keuka L 2-11 2 0 2 18 .111 9 .500 0 0 0 27 32 16 4-12 6-05:30
3/29/25 SUNY New Paltz L 6-11 6 3 9 31 .194 18 .581 0 1 0 11 12 4 4-17 3-03:00
4/05/25 at Potsdam L 7-9 7 5 12 30 .233 14 .467 0 0 0 21 13 2 6-14 4-03:30
4/09/25 at Oneonta L 10-11 10 6 16 39 .256 22 .564 0 0 0 25 9 2 15-10 1-00:30
4/12/25 at Morrisville St. L 8-16 8 3 11 32 .250 15 .469 0 0 0 22 17 9 7-21 7-06:00
4/19/25 Plattsburgh L 10-20 10 3 13 40 .250 22 .550 0 1 0 36 17 13 12-22 8-07:00
4/23/25 at Cortland W 19-5 19 9 28 50 .380 33 .660 1 1 0 42 15 21 12-16 6-04:00
4/26/25 SUNY Canton L 9-15 9 5 14 35 .257 22 .629 0 0 0 38 28 11 5-21 7-05:30
4/30/25 at Oneonta W 12-8 12 8 20 43 .279 27 .628 1 1 0 28 10 4 10-14 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/25 Hartwick 12-11 60:00 11 11.00 17 .607 1 0 40
3/05/25 Clarkson 15-6 60:00 6 6.00 10 .625 1 0 26
3/08/25 Alfred 3-7 60:00 7 7.00 15 .682 0 1 35
3/12/25 Brockport 5-10 60:00 10 10.00 19 .655 0 1 40
3/18/25 Utica University 6-9 60:00 9 9.00 14 .609 0 1 48
3/22/25 Farmingdale State 14-10 60:00 10 10.00 7 .412 1 0 30
3/26/25 Keuka 2-11 60:00 11 11.00 14 .560 0 1 53
3/29/25 SUNY New Paltz 6-11 60:00 11 11.00 21 .656 0 1 54
4/05/25 at Potsdam 7-9 55:37 9 9.71 13 .591 0 1 47
4/09/25 at Oneonta 10-11 60:00 11 11.00 12 .522 0 1 36
4/12/25 at Morrisville St. 8-16 60:00 16 16.00 18 .529 0 1 59
4/19/25 Plattsburgh 10-20 60:00 20 20.00 13 .394 0 1 57
4/23/25 at Cortland 19-5 60:00 5 5.00 8 .615 1 0 31
4/26/25 SUNY Canton 9-15 60:00 15 15.00 23 .605 0 1 59
4/30/25 at Oneonta 12-8 60:00 8 8.00 10 .556 1 0 37
Opponents 138-159 895:37 159 10.65 214 .574 5 10 652
Oswego 159-138 895:37 138 9.25 176 .561 10 5 548

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/25 at Hartwick L 11-12 3/7 40/36 28/26 25/29 24/21 10/15 15-17/17-20 3-01:30/6-04:30
3/05/25 at Clarkson L 6-15 2/11 26/54 16/33 32/42 28/14 15/10 16-24/26-27 3-02:00/1-01:00
3/08/25 at Alfred W 7-3 3/3 35/28 22/14 30/39 12/21 3/11 21-22/16-17 4-02:00/0-00:00
3/12/25 at Brockport W 10-5 7/3 40/24 29/14 27/12 18/15 17/2 17-18/20-27 1-00:30/2-01:00
3/18/25 at Utica University W 9-6 5/3 48/38 23/15 27/21 17/25 14/4 27-28/23-34 5-04:00/4-02:30
3/22/25 at Farmingdale State L 10-14 5/8 30/50 17/30 30/39 22/14 15/13 20-21/20-22 2-02:00/3-03:00
3/26/25 at Keuka W 11-2 7/0 53/18 25/9 43/27 27/32 12/4 15-20/15-32 7-04:00/6-05:30
3/29/25 at SUNY New Paltz W 11-6 8/3 54/31 32/18 21/11 11/12 17/4 20-21/22-25 3-01:30/3-03:00
4/05/25 Potsdam W 9-7 5/5 47/30 22/14 37/21 13/13 14/6 16-17/10-13 3-02:30/4-03:30
4/09/25 Oneonta W 11-10 8/6 36/39 23/22 28/25 3/9 10/15 19-19/16-19 1-01:00/1-00:30
4/12/25 Morrisville St. W 16-8 8/3 59/32 34/15 48/22 19/17 21/7 10-10/10-12 2-01:00/7-06:00
4/19/25 at Plattsburgh W 20-10 13/3 57/40 33/22 43/36 20/17 22/12 20-25/15-23 4-03:30/8-07:00
4/23/25 Cortland L 5-19 2/9 31/50 13/33 22/42 28/15 16/12 11-22/19-20 2-01:30/6-04:00
4/26/25 at SUNY Canton W 15-9 11/5 59/35 38/22 50/38 22/28 21/5 22-23/25-33 3-02:00/7-05:30
4/30/25 Oneonta L 8-12 1/8 37/43 18/27 30/28 11/10 14/10 14-15/18-21 4-02:30/2-01:30
Oswego 159-138 88/77 652/548 373/314 493/432 275/263 221/130 263-302/272-345 47-31:30/60-48:30
Opponents 138-159 77/88 548/652 314/373 432/493 263/275 130/221 272-345/263-302 60-48:30/47-31:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Plattsburgh (4/19/25)
GOALS 20 Plattsburgh (4/19/25)
ASSISTS 13 Plattsburgh (4/19/25)
SHOTS 59 Morrisville St. (4/12/25); SUNY Canton (4/26/25)
SHOTS ON GOAL 38 SUNY Canton (4/26/25)
SAVES 18 Clarkson (3/05/25)
GROUND BALLS 50 SUNY Canton (4/26/25)
TURNOVERS 28 Cortland (4/23/25); Clarkson (3/05/25)
CAUSED TURNOVERS 26 Keuka (3/26/25)
CLEARS 27 Utica University (3/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Corey O'Connor; Garrett Elston; Emmett Starowizc SUNY New Paltz (3/29/25); Plattsburgh (4/19/25); SUNY Canton (4/26/25)
GOALS 6 Corey O'Connor SUNY New Paltz (3/29/25); Plattsburgh (4/19/25)
ASSISTS 4 Garrett Elston; Emmett Starowizc Plattsburgh (4/19/25); SUNY Canton (4/26/25)
SHOTS 17 Corey O'Connor SUNY New Paltz (3/29/25)
SHOTS ON GOAL 11 Corey O'Connor SUNY New Paltz (3/29/25)
SAVES 17 Seamus Hand Clarkson (3/05/25)
GROUND BALLS 11 Logan Prescott Brockport (3/12/25); SUNY New Paltz (3/29/25); Plattsburgh (4/19/25)
TURNOVERS 5 Garrett Elston; Hayden Coney Hartwick (2/25/25); Keuka (3/26/25)
CAUSED TURNOVERS 4 Connor Aspinall Keuka (3/26/25)