Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (3-1)

Overall Team Statistics
Statistic Oswego Opponents
Scoring
Goals 42 39
Assists 25 29
Shots 165 176
Shot Percentage .255 .222
Shots On Goal 108 108
Shots On Goal Percentage .655 .614
Shots Per Game 41.3 44.0
Goal Breakdown
Man-up 10 4
Man-down 0 0
Unassisted 17 10
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-18 4-23
Power Plays: Percentage .556 .174
Miscellaneous
Ground Balls 125 139
Turnovers 79 84
Caused Turnovers 39 37
Faceoffs: W-L 34-62 62-34
Faceoffs: Percentage .354 .646
Clears 66-93 73-92
Clear Percentage .710 .793
Penalties 23 18
Penalty Minutes 17:00 17:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Coney, Hayden Coney, Hayden 4-4 11 3 14 31 .355 21 .677 0 4 0 9 10 2 0-0 .000 0-00:00
8 Starowicz, Emmet Starowicz, Emmet 4-0 4 8 12 22 .182 14 .636 1 0 0 1 7 1 0-0 .000 0-00:00
44 Leclair, Doryn Leclair, Doryn 4-4 5 6 11 24 .208 16 .667 0 1 0 10 7 2 0-0 .000 2-01:30
7 Elston, Garrett Elston, Garrett 3-0 4 4 8 18 .222 10 .556 0 1 0 4 4 0 0-0 .000 0-00:00
9 Postel, Logan Postel, Logan 4-0 6 0 6 22 .273 17 .773 1 3 0 3 1 0 0-0 .000 0-00:00
3 Jones, Trey Jones, Trey 4-4 4 2 6 12 .333 8 .667 1 1 0 8 6 5 0-0 .000 0-00:00
6 McConnell, Ethan McConnell, Ethan 3-0 3 0 3 11 .273 8 .727 0 0 0 0 2 0 0-0 .000 0-00:00
12 Spinner, Nick Spinner, Nick 4-0 3 0 3 9 .333 7 .778 0 0 0 4 1 0 0-0 .000 0-00:00
45 Coleman, Sam Coleman, Sam 4-0 1 0 1 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
39 Klecha, Alex Klecha, Alex 4-4 1 0 1 1 1.000 1 1.000 0 0 0 9 2 4 1-1 1.000 1-01:00
19 McAlary, Liam McAlary, Liam 4-2 0 1 1 2 .000 1 .500 0 0 0 4 7 1 0-0 .000 1-00:30
18 Stojkovski, Cam Stojkovski, Cam 4-0 0 1 1 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
38 Angelo, Gavin Angelo, Gavin 3-2 0 0 0 1 .000 1 1.000 0 0 0 4 2 0 0-0 .000 1-01:00
42 Behringer, Ryan Behringer, Ryan 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
37 Butcher, Kyler Butcher, Kyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
36 Devine, Sheamus Devine, Sheamus 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
29 Grant, Austin Grant, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Hand, Seamus Hand, Seamus 4-4 0 0 0 1 .000 1 1.000 0 0 0 8 3 0 0-0 .000 0-00:00
40 Hohle, Gage Hohle, Gage 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
41 Holdsworth, Cam Holdsworth, Cam 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Lamon, Jack Lamon, Jack 4-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
14 Linn, Logan Linn, Logan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 4 1-4 .250 4-03:00
16 Maher, Colton Maher, Colton 4-4 0 0 0 0 .000 0 .000 0 0 0 10 4 8 0-0 .000 4-03:30
25 Mahoney, Griffin Mahoney, Griffin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
11 Musso, Aidan Musso, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Novak, Tyler Novak, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Perrotta, Ben Perrotta, Ben 4-4 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-00:30
34 Polito, Anthony Polito, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Rogers, Ryan Rogers, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Roskot, Connor Roskot, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Shear, Cam Shear, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Sroda, Austin Sroda, Austin 4-4 0 0 0 3 .000 1 .333 0 0 0 18 0 3 32-88 .364 3-02:00
15 Stevens, Keagan Stevens, Keagan 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 1-00:30
21 Weeks, Max Weeks, Max 4-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
35 Zarcone, Joey Zarcone, Joey 4-4 0 0 0 0 .000 0 .000 0 0 0 9 4 5 0-0 .000 4-03:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 4 42 25 67 165 .255 108 .655 3 10 0 125 79 39 34-96 .354 23-17:00
Opponents 4 39 29 68 176 .222 108 .614 1 4 0 139 84 37 62-96 .646 18-17:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Hand, Seamus Hand, Seamus 4-4 227:12 37 9.77 65 .637 3 1 166
26 Novak, Tyler Novak, Tyler 2-0 08:13 2 14.60 4 .667 0 0 10

Game-By-Game

Oswego

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 at Hartwick College W 16-10 16 8 24 56 .286 41 .732 1 3 0 33 16 10 12-17 8-05:30
3/04/26 Clarkson L 1-14 1 1 2 19 .053 12 .632 0 0 0 14 25 4 3-16 3-01:30
3/07/26 Alfred W 11-9 11 5 16 39 .282 25 .641 1 1 0 32 21 10 4-20 4-02:30
3/11/26 Brockport W 14-6 14 11 25 51 .275 30 .588 1 6 0 46 17 15 15-9 8-07:30
Oswego 42-39 42 25 67 165 .255 108 .655 3 10 0 125 79 39 34-62 23-17:00
Opponents 39-42 39 29 68 176 .222 108 .614 1 4 0 139 84 37 62-34 18-17:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Hartwick College 16-10 60:00 10 10.00 23 .697 1 0 48
3/04/26 Clarkson 1-14 60:00 14 14.00 22 .611 0 1 58
3/07/26 Alfred 11-9 55:25 9 9.74 14 .609 1 0 42
3/11/26 Brockport 14-6 60:00 6 6.00 10 .625 1 0 28
Oswego 42-39 235:25 39 9.94 69 .639 3 1 176
Opponents 39-42 235:25 42 10.70 66 .611 1 3 165

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 Hartwick College L 10-16 10 8 18 48 .208 33 .688 0 1 0 40 16 11 17-12 6-07:30
3/04/26 at Clarkson W 14-1 14 10 24 58 .241 36 .621 1 0 0 35 14 10 16-3 3-01:30
3/07/26 at Alfred L 9-11 9 6 15 42 .214 23 .548 0 1 0 34 29 6 20-4 2-02:00
3/11/26 at Brockport L 6-14 6 5 11 28 .214 16 .571 0 2 0 30 25 10 9-15 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Hartwick College 10-16 60:00 16 16.00 25 .610 0 1 56
3/04/26 at Clarkson 14-1 60:00 1 1.00 11 .917 1 0 19
3/07/26 at Alfred 9-11 55:25 11 11.91 14 .560 0 1 39
3/11/26 at Brockport 6-14 60:00 14 14.00 16 .533 0 1 51
Opponents 39-42 235:25 42 10.70 66 .611 1 3 165
Oswego 42-39 235:25 39 9.94 69 .639 3 1 176

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 at Hartwick College W 16-10 8/8 56/48 41/33 33/40 16/16 12/17 13-19/13-16 8-05:30/6-07:30
3/04/26 Clarkson L 1-14 1/10 19/58 12/36 14/35 25/14 3/16 16-28/27-29 3-01:30/3-01:30
3/07/26 Alfred W 11-9 5/6 39/42 25/23 32/34 21/29 4/20 19-28/18-22 4-02:30/2-02:00
3/11/26 Brockport W 14-6 11/5 51/28 30/16 46/30 17/25 15/9 18-18/15-25 8-07:30/7-06:00
Oswego 42-39 25/29 165/176 108/108 125/139 79/84 34/62 66-93/73-92 23-17:00/18-17:00
Opponents 39-42 29/25 176/165 108/108 139/125 84/79 62/34 73-92/66-93 18-17:00/23-17:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Brockport (3/11/26)
GOALS 16 Hartwick College (2/21/26)
ASSISTS 11 Brockport (3/11/26)
SHOTS 56 Hartwick College (2/21/26)
SHOTS ON GOAL 41 Hartwick College (2/21/26)
SAVES 23 Hartwick College (2/21/26)
GROUND BALLS 46 Brockport (3/11/26)
TURNOVERS 25 Clarkson (3/04/26)
CAUSED TURNOVERS 15 Brockport (3/11/26)
CLEARS 19 Alfred (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Emmet Starowicz Hartwick College (2/21/26)
GOALS 5 Hayden Coney Hartwick College (2/21/26)
ASSISTS 4 Emmet Starowicz Hartwick College (2/21/26)
SHOTS 15 Hayden Coney Hartwick College (2/21/26)
SHOTS ON GOAL 13 Hayden Coney Hartwick College (2/21/26)
SAVES 23 Seamus Hand Hartwick College (2/21/26)
GROUND BALLS 9 Austin Sroda Hartwick College (2/21/26)
TURNOVERS 4 Liam McAlary Clarkson (3/04/26)
CAUSED TURNOVERS 3 Colton Maher; Trey Jones Brockport (3/11/26); Hartwick College (2/21/26)