Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (3-7-3, 1-4-2)

Overall Team Statistics
Statistic Oswego St. Opponents
Shots
Goals 14 18
Goals Per Game 1.08 1.38
Shots 128 191
Shots Per Game 9.8 14.7
Shots Percentage 0.109 0.094
Shots On Goal 59-128 68-191
Shots On Goal Percentage 0.461 0.356
Penalties
Yellow Cards 14 22
Red Cards 0 0
Miscellaneous
Assists 10 14
Saves 50 45
Fouls 148 180
Corner Kicks 64 65
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Husselbeck, Ian 13 13 976 8 0 16 16 0.500 13 0.813 2-0 3 2-3
5 Husselbeck, Kieran 13 13 925 2 1 5 20 0.100 7 0.350 1-0 0 0-0
26 Lawrence, Aiden 13 12 813 1 3 5 9 0.111 4 0.444 0-0 0 0-0
52 Manriquez, Dylan 12 5 473 1 3 5 13 0.077 8 0.615 2-0 0 0-0
7 Lavrynenko, Vladimir 9 9 706 1 1 3 10 0.100 6 0.600 1-0 0 0-0
2 Alhamid, Hamid 11 0 328 1 0 2 7 0.143 4 0.571 1-0 0 0-0
4 Bachrach, Jacob 13 0 481 0 1 1 14 0.000 5 0.357 0-0 0 0-0
24 Bastone, Simon 13 13 1008 0 1 1 19 0.000 5 0.263 2-0 0 0-0
12 Brosokas, Luke 8 5 600 0 0 0 1 0.000 1 1.000 2-0 0 0-0
19 Bullis, Ryan 12 12 795 0 0 0 6 0.000 0 0.000 1-0 0 0-0
10 Conley, Brayden 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cowin, Max 12 2 349 0 0 0 3 0.000 1 0.333 2-0 0 0-0
17 Gilligan, Sean 8 5 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Goodness, Jackson 13 9 752 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Howard, Aidan 12 10 818 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Johnson, Tykie 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 King, Rowan 10 6 564 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Kotsides, Jack 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mahlke, Max 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Nagayama, Taisei 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pena, Luke 12 1 296 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Rose, Kyle 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Simmons, Evan 12 1 299 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Stewart, JT 6 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Tanner, TJ 13 13 1071 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Ward, Dean 1 1 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 13 - 12869 14 10 38 128 0.109 59 0.461 14-0 3 2-3
Opponent 13 - 12870 18 14 50 191 0.094 68 0.356 22-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Johnson, Tykie 2 1 135:00 2 1.33 9 0.818 0 1 1 0 22
00 Mahlke, Max 1 1 45:00 0 0.00 1 1.000 0 0 0 0 3
1 Rose, Kyle 11 11 990:00 16 1.45 38 0.704 3 6 2 3 166
Total 13 - 1170:00 18 1.38 48 0.727 3 7 3 3 191
Opponents 13 - 1170:00 14 1.08 43 0.754 5 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Husselbeck, Ian 7 7 554 4 0 8 9 0.444 7 0.778 2-0 1 0-1
26 Lawrence, Aiden 7 6 456 1 2 4 8 0.125 3 0.375 0-0 0 0-0
5 Husselbeck, Kieran 7 7 505 1 1 3 12 0.083 2 0.167 1-0 0 0-0
52 Manriquez, Dylan 6 5 316 0 3 3 5 0.000 3 0.600 2-0 0 0-0
2 Alhamid, Hamid 7 0 258 1 0 2 7 0.143 4 0.571 0-0 0 0-0
4 Bachrach, Jacob 7 0 237 0 1 1 9 0.000 3 0.333 0-0 0 0-0
24 Bastone, Simon 7 7 580 0 1 1 12 0.000 4 0.333 2-0 0 0-0
12 Brosokas, Luke 4 2 306 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Bullis, Ryan 6 6 392 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Conley, Brayden 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cowin, Max 7 2 230 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Gilligan, Sean 3 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Goodness, Jackson 7 7 497 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Howard, Aidan 7 7 532 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Johnson, Tykie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 King, Rowan 4 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lavrynenko, Vladimir 3 3 250 0 0 0 4 0.000 3 0.750 0-0 0 0-0
13 Nagayama, Taisei 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pena, Luke 7 0 204 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Rose, Kyle 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Simmons, Evan 6 1 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Stewart, JT 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Tanner, TJ 7 7 604 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Ward, Dean 1 1 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 6930 7 8 22 76 0.092 33 0.434 14-0 1 0-1
Opponent 7 - 6930 7 9 23 101 0.069 36 0.356 22-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Johnson, Tykie 1 1 90:00 1 1.00 3 0.750 0 1 0 0 10
1 Rose, Kyle 6 6 540:00 6 1.00 25 0.806 1 3 2 1 91
Total 7 - 630:00 7 1.00 28 0.800 1 4 2 1 101
Opponents 7 - 630:00 7 1.00 25 0.781 3 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Clarkson L 0-2 (0-1-0, 0-0-0) 0-0-0 104
09/04/2026 vs SUNY Poly W 3-0 (1-1-0, 0-0-0) 0-0-0 160 Ian Husselbeck (1)
Ian Husselbeck (1) (Vladimir Lavrynenko)
Dylan Manriquez (1) (Aiden Lawrence)
09/07/2026 at Utica T 1-1 (1-1-1, 0-0-0) 0-0-0 253 Ian Husselbeck (2)
09/12/2026 vs Rensselaer W 1-0 (2-1-1, 0-0-0) 0-0-0 300 Ian Husselbeck (4)
09/20/2026 at Ithaca L 2-5 (2-2-1, 0-0-0) 0-0-0 195 Vladimir Lavrynenko (1)
Kieran Husselbeck (1)
09/23/2026 at Rochester L 0-3 (2-3-1, 0-0-0) 0-0-0 150
09/30/2026 vs Fredonia L 0-1 (2-4-1, 0-1-0) 0-1-0 70
10/03/2026 at Cortland L 0-1 (2-5-1, 0-2-0) 0-2-0 389
10/07/2026 vs Buffalo St. T 1-1 (2-5-2, 0-2-1) 0-2-1 50 Ian Husselbeck (5) (Dylan Manriquez)
10/10/2026 at Plattsburgh St. L 0-1 (2-6-2, 0-3-1) 0-3-1 183
10/14/2026 vs SUNY Morrisville W 4-0 (3-6-2, 1-3-1) 1-3-1 60 Ian Husselbeck (7) (Dylan Manriquez , Aiden Lawrence)
Ian Husselbeck (7) (Aiden Lawrence)
Kieran Husselbeck (2) (Dylan Manriquez)
Hamid Alhamid (1) (Jacob Bachrach , Simon Bastone)
10/17/2026 vs SUNY Canton T 1-1 (3-6-3, 1-3-2) 1-3-2 100 Aiden Lawrence (1) (Kieran Husselbeck)
10/21/2026 at Alfred St. L 1-2 (3-7-3, 1-4-2) 1-4-2 79 Ian Husselbeck (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Clarkson 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/04/2026 vs SUNY Poly 3-0 3 2 8 20 0.150 9 0.450 1-0 1 1-1 990
09/07/2026 at Utica 1-1 1 0 2 13 0.077 7 0.538 2-0 0 1-1 990
09/12/2026 vs Rensselaer 1-0 1 0 2 6 0.167 2 0.333 0-0 1 0-0 989
09/20/2026 at Ithaca 2-5 2 0 4 7 0.286 5 0.714 1-0 0 0-0 990
09/23/2026 at Rochester 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/30/2026 vs Fredonia 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/03/2026 at Cortland 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/07/2026 vs Buffalo St. 1-1 1 1 3 8 0.125 2 0.250 0-0 0 0-0 990
10/10/2026 at Plattsburgh St. 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/14/2026 vs SUNY Morrisville 4-0 4 6 14 14 0.286 9 0.643 2-0 1 0-0 990
10/17/2026 vs SUNY Canton 1-1 1 1 3 18 0.056 6 0.333 3-0 0 0-0 990
10/21/2026 at Alfred St. 1-2 1 0 2 16 0.063 7 0.438 0-0 0 0-1 990
Total 14-18 14 10 38 128 0.109 59 0.461 14-0 3 2-3 12869
Opponent - 18 14 50 191 0.094 68 0.356 22-0 7 - 12870

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Clarkson 0-2 90:00 2 2.00 2 0.500 0 1 0 0 16
09/04/2026 SUNY Poly 3-0 90:00 0 1.00 4 1.000 1 0 0 1 13
09/07/2026 Utica 1-1 90:00 1 1.00 7 0.875 0 0 1 0 15
09/12/2026 Rensselaer 1-0 90:00 0 0.75 1 1.000 1 0 0 1 15
09/20/2026 Ithaca 2-5 90:00 5 1.60 3 0.375 0 1 0 0 18
09/23/2026 Rochester 0-3 90:00 3 1.83 3 0.500 0 1 0 0 13
09/30/2026 Fredonia 0-1 90:00 1 1.71 2 0.667 0 1 0 0 10
10/03/2026 Cortland 0-1 90:00 1 1.63 6 0.857 0 1 0 0 21
10/07/2026 Buffalo St. 1-1 90:00 1 1.56 6 0.857 0 0 1 0 25
10/10/2026 Plattsburgh St. 0-1 90:00 1 1.50 3 0.750 0 1 0 0 10
10/14/2026 SUNY Morrisville 4-0 90:00 0 1.36 7 1.000 1 0 0 1 19
10/17/2026 SUNY Canton 1-1 90:00 1 1.33 2 0.667 0 0 1 0 5
10/21/2026 Alfred St. 1-2 90:00 2 1.38 2 0.500 0 1 0 0 11
Totals - 1170 18 1.38 48 0.727 3 7 3 3 191
Opponent - 1170:00 14 1.08 43 0.754 7 3 3 5 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Clarkson 2-0 2 1 5 16 0.125 5 0.313 0-0 1 0-0 990
09/04/2026 SUNY Poly 0-3 0 0 0 13 0.000 4 0.308 3-0 0 0-0 990
09/07/2026 Utica 1-1 1 0 2 15 0.067 8 0.533 3-0 0 1-1 990
09/12/2026 Rensselaer 0-1 0 0 0 15 0.000 1 0.067 0-0 0 0-0 990
09/20/2026 Ithaca 5-2 5 2 12 18 0.278 8 0.444 1-0 1 1-1 990
09/23/2026 Rochester 3-0 3 2 8 13 0.231 6 0.462 0-0 1 0-0 990
09/30/2026 Fredonia 1-0 1 2 4 10 0.100 3 0.300 2-0 1 0-0 990
10/03/2026 Cortland 1-0 1 1 3 21 0.048 8 0.381 2-0 1 0-0 990
10/07/2026 Buffalo St. 1-1 1 0 2 25 0.040 7 0.280 0-0 0 0-0 990
10/10/2026 Plattsburgh St. 1-0 1 2 4 10 0.100 4 0.400 2-0 1 0-0 990
10/14/2026 SUNY Morrisville 0-4 0 0 0 19 0.000 7 0.368 3-0 0 0-0 990
10/17/2026 SUNY Canton 1-1 1 2 4 5 0.200 3 0.600 5-0 0 0-0 990
10/21/2026 Alfred St. 2-1 2 2 6 11 0.182 4 0.364 1-0 1 0-0 990
Total 18-14 18 14 50 191 0.094 68 0.356 22-0 7 2-2 12870
Oswego St. - 14 10 38 128 0.109 59 0.461 14-0 3 - 12869

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Clarkson 2-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/04/2026 SUNY Poly 0-3 90:00 3 1.50 6 0.667 0 1 0 0 20
09/07/2026 Utica 1-1 90:00 1 1.33 5 0.833 0 0 1 0 13
09/12/2026 Rensselaer 0-1 90:00 1 1.25 1 0.500 0 1 0 0 6
09/20/2026 Ithaca 5-2 90:00 2 1.40 3 0.600 1 0 0 0 7
09/23/2026 Rochester 3-0 90:00 0 1.17 1 1.000 1 0 0 1 2
09/30/2026 Fredonia 1-0 90:00 0 1.00 5 1.000 1 0 0 1 9
10/03/2026 Cortland 1-0 90:00 0 0.88 2 1.000 1 0 0 1 8
10/07/2026 Buffalo St. 1-1 90:00 1 0.89 1 0.500 0 0 1 0 8
10/10/2026 Plattsburgh St. 1-0 90:00 0 0.80 1 1.000 1 0 0 1 3
10/14/2026 SUNY Morrisville 0-4 90:00 4 1.09 5 0.556 0 1 0 0 14
10/17/2026 SUNY Canton 1-1 90:00 1 1.08 5 0.833 0 0 1 0 18
10/21/2026 Alfred St. 2-1 90:00 1 1.08 6 0.857 1 0 0 0 16
Totals - 1170 14 1.08 43 0.754 7 3 3 5 128
Oswego St. - 1170:00 18 1.38 48 0.727 3 7 3 3 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Clarkson 0-2 0/2 0/1 4/16 2/5 5/5 2/0 0/0
09/04/2026 vs SUNY Poly 3-0 3/0 2/0 20/13 9/4 5/3 1/3 0/0
09/07/2026 at Utica 1-1 1/1 0/0 13/15 7/8 9/3 2/3 0/0
09/12/2026 vs Rensselaer 1-0 1/0 0/0 6/15 2/1 2/10 0/0 0/0
09/20/2026 at Ithaca 2-5 2/5 0/2 7/18 5/8 4/8 1/1 0/0
09/23/2026 at Rochester 0-3 0/3 0/2 2/13 1/6 8/3 0/0 0/0
09/30/2026 vs Fredonia 0-1 0/1 0/2 9/10 5/3 4/7 0/2 0/0
10/03/2026 at Cortland 0-1 0/1 0/1 8/21 3/8 0/10 1/2 0/0
10/07/2026 vs Buffalo St. 1-1 1/1 1/0 8/25 2/7 5/6 0/0 0/0
10/10/2026 at Plattsburgh St. 0-1 0/1 0/2 3/10 1/4 3/1 2/2 0/0
10/14/2026 vs SUNY Morrisville 4-0 4/0 6/0 14/19 9/7 4/6 2/3 0/0
10/17/2026 vs SUNY Canton 1-1 1/1 1/2 18/5 6/3 11/0 3/5 0/0
10/21/2026 at Alfred St. 1-2 1/2 0/2 16/11 7/4 4/3 0/1 0/0
Totals 14/18 10/14 128/191 59/68 64/65 14/22 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 SUNY Morrisville (10/14/2026)
GOALS 4 SUNY Morrisville (10/14/2026)
ASSISTS 6 SUNY Morrisville (10/14/2026)
SHOTS 20 SUNY Poly (09/04/2026)
SHOTS ON GOAL 9 SUNY Poly (09/04/2026)
SUNY Morrisville (10/14/2026)
SAVES 7 Utica (09/07/2026)
SUNY Morrisville (10/14/2026)
FOULS 17 Alfred St. (10/21/2026)
CORNER KICKS 11 SUNY Canton (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Ithaca (09/20/2026)
GOALS 5 Ithaca (09/20/2026)
ASSISTS 2 Ithaca (09/20/2026)
Rochester (09/23/2026)
Fredonia (09/30/2026)
Plattsburgh St. (10/10/2026)
SUNY Canton (10/17/2026)
Alfred St. (10/21/2026)
SHOTS 25 Buffalo St. (10/07/2026)
SHOTS ON GOAL 8 Utica (09/07/2026)
Ithaca (09/20/2026)
Cortland (10/03/2026)
SAVES 6 SUNY Poly (09/04/2026)
Alfred St. (10/21/2026)
FOULS 18 Cortland (10/03/2026)
CORNER KICKS 10 Rensselaer (09/12/2026)
Cortland (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Utica (09/07/2026)
Rensselaer (09/12/2026)
Alfred St. (10/21/2026)
GOALS 1 Utica (09/07/2026)
Rensselaer (09/12/2026)
Buffalo St. (10/07/2026)
SUNY Canton (10/17/2026)
Alfred St. (10/21/2026)
ASSISTS 1 Buffalo St. (10/07/2026)
SUNY Canton (10/17/2026)
SHOTS 2 Rochester (09/23/2026)
Plattsburgh St. (10/10/2026)
SHOTS ON GOAL 1 Clarkson (09/01/2026)
Rensselaer (09/12/2026)
Rochester (09/23/2026)
Buffalo St. (10/07/2026)
Plattsburgh St. (10/10/2026)
SAVES 1 Clarkson (09/01/2026)
Rensselaer (09/12/2026)
Fredonia (09/30/2026)
SUNY Canton (10/17/2026)
Alfred St. (10/21/2026)
FOULS 6 Rochester (09/23/2026)
Plattsburgh St. (10/10/2026)
SUNY Canton (10/17/2026)
CORNER KICKS 2 Rensselaer (09/12/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Utica (09/07/2026)
Buffalo St. (10/07/2026)
GOALS 1 Utica (09/07/2026)
Fredonia (09/30/2026)
Cortland (10/03/2026)
Buffalo St. (10/07/2026)
Plattsburgh St. (10/10/2026)
SUNY Canton (10/17/2026)
ASSISTS 1 Clarkson (09/01/2026)
Cortland (10/03/2026)
SHOTS 5 Fredonia (09/30/2026)
Plattsburgh St. (10/10/2026)
SUNY Canton (10/17/2026)
SHOTS ON GOAL 1 Rensselaer (09/12/2026)
Fredonia (09/30/2026)
SUNY Canton (10/17/2026)
SAVES 1 Clarkson (09/01/2026)
Rensselaer (09/12/2026)
Rochester (09/23/2026)
Cortland (10/03/2026)
Buffalo St. (10/07/2026)
Plattsburgh St. (10/10/2026)
FOULS 9 Rochester (09/23/2026)
Fredonia (09/30/2026)
CORNER KICKS 1 Plattsburgh St. (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 SUNY Poly (09/04/2026)
SUNY Morrisville (10/14/2026)
GOALS 2 SUNY Poly (09/04/2026)
SUNY Morrisville (10/14/2026)
ASSISTS 2 SUNY Morrisville (10/14/2026)
SHOTS 6 SUNY Canton (10/17/2026)
SHOTS ON GOAL 4 SUNY Poly (09/04/2026)
SAVES 7 SUNY Morrisville (10/14/2026)
FOULS 6 SUNY Poly (09/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 SUNY Morrisville (10/14/2026)
GOALS 4 SUNY Morrisville (10/14/2026)
ASSISTS 6 SUNY Morrisville (10/14/2026)
SHOTS 20 SUNY Poly (09/04/2026)
SHOTS ON GOAL 9 SUNY Poly (09/04/2026)
SUNY Morrisville (10/14/2026)
SAVES 7 Utica (09/07/2026)
SUNY Morrisville (10/14/2026)
FOULS 17 Alfred St. (10/21/2026)
CORNER KICKS 11 SUNY Canton (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Husselbeck, Ian
Husselbeck, Ian
SUNY Poly (09/04/2026)
SUNY Morrisville (10/14/2026)
GOALS 2 Husselbeck, Ian
Husselbeck, Ian
SUNY Poly (09/04/2026)
SUNY Morrisville (10/14/2026)
ASSISTS 2 Lawrence, Aiden
SUNY Morrisville (10/14/2026)
SHOTS 6 Lawrence, Aiden
SUNY Canton (10/17/2026)
SHOTS ON GOAL 4 Husselbeck, Ian
SUNY Poly (09/04/2026)
SAVES 7 Rose, Kyle
SUNY Morrisville (10/14/2026)
FOULS 6 Bastone, Simon
SUNY Poly (09/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Husselbeck, Ian 16
Husselbeck, Kieran 5
Lawrence, Aiden 5
Manriquez, Dylan 5
Lavrynenko, Vladimir 3
Team Leaders: Goals
Player High
Goals
Husselbeck, Ian 8
Husselbeck, Kieran 2
Lawrence, Aiden 1
Manriquez, Dylan 1
Lavrynenko, Vladimir 1
Team Leaders: Assists
Player High
Assists
Lawrence, Aiden 3
Manriquez, Dylan 3
Husselbeck, Kieran 1
Lavrynenko, Vladimir 1
Bachrach, Jacob 1
Team Leaders: Shots
Player High
Shots
Husselbeck, Kieran 20
Bastone, Simon 19
Husselbeck, Ian 16
Bachrach, Jacob 14
Manriquez, Dylan 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Husselbeck, Ian 13
Manriquez, Dylan 8
Husselbeck, Kieran 7
Lavrynenko, Vladimir 6
Bachrach, Jacob 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Husselbeck, Ian 3