Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2024-25 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bannochie, Ethan 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Byer, Colin 7-3 7-3 0-0 4-1  —   —  1-0 2-3 4-0  —  W 1 6-1 0-0 0-0
Davis, Austin 6-6 6-6 0-0 3-2  —  1-2 4-4 1-0  —   —  W 1 4-5 0-0 0-0
Demott, Zachary 4-4 4-4 0-0 2-2  —   —  1-2 2-2 1-0  —  L 1 4-4 0-0 0-0
Garcia Moreta, Jose Miguel 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Garcia Moreta, Jose Miguel 6-0 6-0 0-0 4-0  —   —   —  1-0 2-0 3-0 W 6 6-0 0-0 0-0
Garcia Moreta, Jose Miguel 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Garcia Moreta, Jose Miguel 2-1 2-1 0-0 0-0  —   —   —   —  2-1  —  W 1 2-1 0-0 0-0
Mannara, Matthew 4-2 4-2 0-0 1-0 0-1 3-1 1-0  —   —   —  L 1 4-2 0-0 0-0
Mannara, Matthew 7-1 7-1 0-0 4-0 1-1 6-0  —   —   —   —  W 7 7-1 0-0 0-0
Marcano, Anthony 7-3 7-3 0-0 2-1 6-3 1-0  —   —   —   —  L 1 6-3 0-0 0-0
Marcano, Anthony 1-0 1-0 0-0 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Stern, Trevor 2-2 2-2 0-0 0-1  —   —   —   —  1-0 1-2 L 1 2-2 0-0 0-0
Yhun, Tyler 2-3 2-3 0-0 1-0  —   —   —   —   —  2-3 L 2 2-2 0-0 0-0
Total 50-26 50-26 0-0 23-7 8-6 11-3 7-6 6-5 11-1 7-5 0-0 0-0
Percentage .658 .658 .000 .767 .571 .786 .538 .545 .917 .583 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Davis, Austin / Bannochie, Ethan Bannochie, Ethan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Davis, Austin / Demott, Zachary Demott, Zachary 2-2 2-2 0-0 2-2  —  2-1 0-1 L 1 2-2 0-0 0-0
Davis, Austin / Garcia Moreta, Jose Miguel Garcia Moreta, Jose Miguel 1-2 1-2 0-0 0-0  —  0-2 1-0 W 1 1-2 0-0 0-0
Davis, Austin / Garcia Moreta, Jose Miguel Garcia Moreta, Jose Miguel 1-1 1-1 0-0 1-0  —  0-1 1-0 W 1 1-1 0-0 0-0
Davis, Austin / Garcia Moreta, Jose Miguel Garcia Moreta, Jose Miguel 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Davis, Austin / Garcia Moreta, Jose Miguel Garcia Moreta, Jose Miguel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Mannara, Matthew / Demott, Zachary Demott, Zachary 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Mannara, Matthew / Demott, Zachary Demott, Zachary 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Marcano, Anthony / Mannara, Matthew Mannara, Matthew 2-2 2-2 0-0 0-0 2-2  —   —  L 1 2-2 0-0 0-0
Marcano, Anthony / Mannara, Matthew Mannara, Matthew 7-0 7-0 0-0 4-0 7-0  —   —  W 7 7-0 0-0 0-0
Marcano, Anthony / Mannara, Matthew Mannara, Matthew 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Byer, Colin / Yhun, Tyler Yhun, Tyler 11-2 11-2 0-0 5-0  —  6-1 5-1 L 1 8-2 0-0 0-0
Garcia Moreta, Jose Miguel / Stern, Trevor Stern, Trevor 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 29-12 29-12 0-0 13-2 10-4 8-5 11-3 0-0 0-0
Percentage .707 .707 .000 .867 .714 .615 .786 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bannochie, Ethan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Davis, Austin 7-6 7-6 0-0 3-2  —  2-4 5-2 L 1 6-4 0-0 0-0
Demott, Zachary 2-4 2-4 0-0 2-2 0-2 2-1 0-1 L 1 2-4 0-0 0-0
Mannara, Matthew 3-3 3-3 0-0 1-0 3-3  —   —  L 1 3-3 0-0 0-0
Mannara, Matthew 7-1 7-1 0-0 4-0 7-1  —   —  W 7 7-1 0-0 0-0
Marcano, Anthony 9-2 9-2 0-0 4-0 9-2  —   —  L 1 8-2 0-0 0-0
Marcano, Anthony 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Stern, Trevor 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Byer, Colin 11-2 11-2 0-0 5-0  —  6-1 5-1 L 1 8-1 0-0 0-0
Garcia Moreta, Jose Miguel 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Garcia Moreta, Jose Miguel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Garcia Moreta, Jose Miguel 2-1 2-1 0-0 1-0  —  0-1 2-0 W 2 2-1 0-0 0-0
Garcia Moreta, Jose Miguel 1-2 1-2 0-0 0-0  —  0-2 1-0 W 1 1-2 0-0 0-0
Yhun, Tyler 11-2 11-2 0-0 5-0  —  6-1 5-1 L 1 8-1 0-0 0-0
Total 29-12 29-12 0-0 13-2 10-4 8-5 11-3 0-0 0-0
Percentage .707 .707 .000 .867 .714 .615 .786 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Byer, Colin 4-1  —   —   —  1-1 3-0  —  L 1 4-1 0-0 0-0
Davis, Austin 3-2  —  1-0 2-2  —   —   —  L 2 3-2 0-0 0-0
Demott, Zachary 2-2  —   —  1-0 1-2  —   —  L 1 2-2 0-0 0-0
Garcia Moreta, Jose Miguel 4-0  —   —   —   —  2-0 2-0 W 4 4-0 0-0 0-0
Garcia Moreta, Jose Miguel 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Mannara, Matthew 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Mannara, Matthew 4-0 1-0 3-0  —   —   —   —  W 4 4-0 0-0 0-0
Marcano, Anthony 2-1 2-1  —   —   —   —   —  W 1 2-1 0-0 0-0
Marcano, Anthony 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Stern, Trevor 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Yhun, Tyler 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 23-7 4-1 5-0 3-2 2-3 5-0 4-1 0-0 0-0
Percentage .767 .800 1.000 .600 .400 1.000 .800 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Davis, Austin / Demott, Zachary Demott, Zachary 2-2  —  2-1 0-1 L 1 2-2 0-0 0-0
Davis, Austin / Garcia Moreta, Jose Miguel Garcia Moreta, Jose Miguel 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Marcano, Anthony / Mannara, Matthew Mannara, Matthew 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Marcano, Anthony / Mannara, Matthew Mannara, Matthew 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Byer, Colin / Yhun, Tyler Yhun, Tyler 5-0  —  2-0 3-0 W 5 5-0 0-0 0-0
Total 13-2 5-0 4-1 4-1 0-0 0-0
Percentage .867 1.000 .800 .800 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Davis, Austin 3-2  —  2-1 1-1 W 1 3-2 0-0 0-0
Demott, Zachary 2-2  —  2-1 0-1 L 1 2-2 0-0 0-0
Mannara, Matthew 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Mannara, Matthew 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Marcano, Anthony 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Marcano, Anthony 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Byer, Colin 5-0  —  2-0 3-0 W 5 5-0 0-0 0-0
Garcia Moreta, Jose Miguel 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Yhun, Tyler 5-0  —  2-0 3-0 W 5 5-0 0-0 0-0
Total 13-2 5-0 4-1 4-1 0-0 0-0
Percentage .867 1.000 .800 .800 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/21/24 St John Fisher Mens Tennis W 6-1 L W W W W W W W W
4/2/25 at Nazareth L 2-7 L L L L W L L L W
4/5/25 at St. John Fisher W 6-3 L W W W W W L L W
4/6/25 at Rochester L 0-7 L L L L L L L L L
4/11/25 Houghton Mens Tennis W 7-2 W W W L W W W L W
4/12/25 Alfred Men's Tennis W 9-0 W W W W W W W W W
4/16/25 St John Fisher Mens Tennis W 9-0 W W W W W W W W W
4/19/25 Nazareth Men's Tennis W 5-4 L W L L W W W W L
4/25/25 at Alfred University W 9-0 W W W W W W W W W
4/26/25 at Houghton University W 6-3 W W L L W L W W W
4/29/25 Houghton Men's Tennis W 6-1 W W L u W u W W W
5/2/25 at Thomas W 7-2 W W L W W L W W W
5/3/25 at Nazareth W 5-1 W W W u u u W L W
5/9/25 vs Amherst Men's Tennis (#11) L 0-4 L L u u u L L u L