Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baker, Duncan 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Byer, Colin 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Fleming, Cole 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Garcia, Jose 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Lyons, Cole 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Marcano, Anthony 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 2-4 2-4 0-0 0-0 0-1 1-0 0-1 1-0 0-1 0-1 0-0 0-0
Percentage .333 .333 .000 .000 .000 1.000 .000 1.000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Marcano, Anthony / Lyons, Cole Lyons, Cole 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Byer, Colin / Yhun, Tyler Yhun, Tyler 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Tutor, Connor / Garcia, Jose Garcia, Jose 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Marcano, Anthony 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Byer, Colin 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Yhun, Tyler 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Garcia, Jose 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lyons, Cole 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Tutor, Connor 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/19/25 Daemen Men's Tennis L 2-5 L W L W L L L L L