Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-8, 4-4)

Overall Team Statistics
Statistic Oswego St. Opponents
Scoring
Total Points 846 828
Points Per Game 60.4 59.1
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 302-895 294-875
FG: Percentage .337 .336
FG: Per Game 21.6 21.0
3PT: Made-Attempted 68-286 90-315
3PT: Percentage .238 .286
3PT: Per Game 4.9 6.4
FT: Made-Attempted 174-257 150-219
FT: Percentage .677 .685
FT: Per Game 12.4 10.7
Rebounding
Total 668 557
Per Game 47.7 39.8
Margin 7.9 --
Assists
Total 174 152
Per Game 12.4 10.9
Turnovers
Total 235 205
Per Game 16.8 14.6
Margin -2.1 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 11.8 13.7
Steals
Total 112 123
Per Game 8.0 8.8
Blocks
Total 53 52
Per Game 3.8 3.7
Attendance
Total 728 1106
Per Game 5-146 8-138

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 White-Principio, Giavanna 14 14 481 34.4 81 172 .471 1 9 .111 48 68 .706 211 15.1 73 126 199 14.2 29 14 22 10 26
24 Holmes, Zhane 14 14 352 25.1 61 165 .370 21 73 .288 14 24 .583 157 11.2 18 49 67 4.8 34 35 35 30 3
21 Hirschler, Sarah 14 14 277 19.8 33 112 .295 11 42 .262 31 39 .795 108 7.7 7 22 29 2.1 15 18 21 6 4
12 Hoefs, Sydney 14 14 432 30.9 33 130 .254 10 49 .204 26 34 .765 102 7.3 18 62 80 5.7 30 41 34 22 6
04 Weaver, Bri 14 0 263 18.8 32 107 .299 12 45 .267 11 18 .611 87 6.2 15 14 29 2.1 22 12 29 7 2
25 Hayden, Emily 1 0 10 10.0 2 3 .667 0 0 .000 1 1 1.000 5 5.0 0 0 0 0.0 1 0 0 0 1
20 WIlliams, Semaiah 6 0 123 20.5 12 37 .324 1 9 .111 2 2 1.000 27 4.5 16 32 48 8.0 10 3 8 1 3
44 Huguet, Juliette 14 0 119 8.5 14 32 .438 3 8 .375 9 16 .563 40 2.9 3 15 18 1.3 17 16 20 6 1
33 Guillory, Madison 14 13 245 17.5 11 34 .324 1 7 .143 8 14 .571 31 2.2 10 22 32 2.3 25 7 14 3 0
22 Lewis, Jazzmyn 12 0 158 13.2 8 25 .320 4 13 .308 4 5 .800 24 2.0 11 20 31 2.6 11 18 18 14 2
03 Aikens, Madison 13 0 129 9.9 9 25 .360 3 9 .333 3 10 .300 24 1.8 8 12 20 1.5 12 5 11 10 4
05 Pence, Quinn 3 0 20 6.7 1 2 .500 0 1 .000 3 4 .750 5 1.7 0 2 2 0.7 2 1 1 0 0
02 Wiley, Delaney 11 1 101 9.2 3 24 .125 1 10 .100 9 10 .900 16 1.5 4 14 18 1.6 7 2 7 0 1
22 Lewis, Jazzmyn 2 0 23 11.5 0 2 .000 0 1 .000 2 6 .333 2 1.0 1 3 4 2.0 3 0 1 2 0
11 McEvoy, Madison 2 0 13 6.5 0 4 .000 0 4 .000 2 4 .500 2 1.0 0 2 2 1.0 1 1 0 0 0
10 Russo, Jena 5 0 20 4.0 2 12 .167 0 6 .000 1 2 .500 5 1.0 6 1 7 1.4 1 0 1 0 0
23 James, Mollie 4 0 22 5.5 0 6 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 1.0 2 1 5 1 0
32 McCraith, Kayla 3 0 12 4.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 1.7 0 0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 36 73 5.2 0 0 7 0 0  
Total 14 2800 200.0 302 895 .337 68 286 .238 174 257 .677 846 60.43 230 438 668 47.7 222 174 235 112 53
Opponents 14 2800 200.0 294 875 .336 90 315 .286 150 219 .685 828 59.14 161 396 557 39.8 222 152 205 123 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 White-Principio, Giavanna 8 8 277 34.6 49 102 .480 0 3 .000 18 26 .692 116 14.5 47 72 119 14.9 19 8 1.0 13 5 16
24 Holmes, Zhane 8 8 212 26.5 42 97 .433 11 42 .262 7 11 .636 102 12.8 10 30 40 5.0 17 22 2.8 23 18 2
21 Hirschler, Sarah 8 8 145 18.1 16 60 .267 5 25 .200 16 20 .800 53 6.6 4 11 15 1.9 10 11 1.4 9 3 4
12 Hoefs, Sydney 8 8 229 28.6 15 71 .211 3 27 .111 16 23 .696 49 6.1 9 38 47 5.9 18 28 3.5 17 14 6
04 Weaver, Bri 8 0 142 17.8 19 60 .317 8 28 .286 5 10 .500 51 6.4 8 7 15 1.9 12 6 0.8 10 3 0
25 Hayden, Emily 1 0 10 10.0 2 3 .667 0 0 .000 1 1 1.000 5 5.0 0 0 0 0.0 1 0 0.0 0 0 1
44 Huguet, Juliette 8 0 89 11.1 12 27 .444 3 8 .375 9 14 .643 36 4.5 2 11 13 1.6 13 13 1.6 14 5 1
20 WIlliams, Semaiah 6 0 123 20.5 12 37 .324 1 9 .111 2 2 1.000 27 4.5 16 32 48 8.0 10 3 0.5 8 1 3
33 Guillory, Madison 8 8 129 16.1 5 20 .250 1 4 .250 5 8 .625 16 2.0 6 12 18 2.3 7 5 0.6 10 1 0
22 Lewis, Jazzmyn 7 0 100 14.3 5 16 .313 2 9 .222 4 5 .800 16 2.3 7 13 20 2.9 6 11 1.6 12 4 2
03 Aikens, Madison 7 0 51 7.3 3 15 .200 1 5 .200 1 4 .250 8 1.1 5 4 9 1.3 6 0 0.0 6 6 2
22 Lewis, Jazzmyn 1 0 12 12.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0.0 1 1 0
05 Pence, Quinn 3 0 20 6.7 1 2 .500 0 1 .000 3 4 .750 5 1.7 0 2 2 0.7 2 1 0.3 1 0 0
10 Russo, Jena 2 0 9 4.5 1 7 .143 0 2 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 0.0 0 0 0
02 Wiley, Delaney 6 0 33 5.5 2 10 .200 1 2 .500 2 2 1.000 7 1.2 2 9 11 1.8 2 0 0.0 4 0 1
23 James, Mollie 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 2 1 0
32 McCraith, Kayla 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
11 McEvoy, Madison 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 21 42 5.3 0 0 0.0 4 0 0  
Total 8 1600 200.0 184 530 .347 36 166 .217 90 132 .682 494 61.75 138 266 404 50.5 126 108 13.5 134 62 38
Opponents 8 1600 200.0 170 514 .331 50 181 .276 80 122 .656 470 58.75 86 221 307 38.4 117 83 10.4 105 67 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 White-Principio, Giavanna 14 14 481 81 172 .471 1 9 .111 48 68 .706 211 15.1
24 Holmes, Zhane 14 14 352 61 165 .370 21 73 .288 14 24 .583 157 11.2
21 Hirschler, Sarah 14 14 277 33 112 .295 11 42 .262 31 39 .795 108 7.7
12 Hoefs, Sydney 14 14 432 33 130 .254 10 49 .204 26 34 .765 102 7.3
04 Weaver, Bri 14 0 263 32 107 .299 12 45 .267 11 18 .611 87 6.2
25 Hayden, Emily 1 0 10 2 3 .667 0 0 .000 1 1 1.000 5 5.0
20 WIlliams, Semaiah 6 0 123 12 37 .324 1 9 .111 2 2 1.000 27 4.5
33 Guillory, Madison 14 13 245 11 34 .324 1 7 .143 8 14 .571 31 2.2
44 Huguet, Juliette 14 0 119 14 32 .438 3 8 .375 9 16 .563 40 2.9
22 Lewis, Jazzmyn 12 0 158 8 25 .320 4 13 .308 4 5 .800 24 2.0
02 Wiley, Delaney 11 1 101 3 24 .125 1 10 .100 9 10 .900 16 1.5
03 Aikens, Madison 13 0 129 9 25 .360 3 9 .333 3 10 .300 24 1.8
22 Lewis, Jazzmyn 2 0 23 0 2 .000 0 1 .000 2 6 .333 2 1.0
11 McEvoy, Madison 2 0 13 0 4 .000 0 4 .000 2 4 .500 2 1.0
05 Pence, Quinn 3 0 20 1 2 .500 0 1 .000 3 4 .750 5 1.7
10 Russo, Jena 5 0 20 2 12 .167 0 6 .000 1 2 .500 5 1.0
23 James, Mollie 4 0 22 0 6 .000 0 0 .000 0 0 .000 0 0.0
32 McCraith, Kayla 3 0 12 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2800 302 895 .337 68 286 .238 174 257 .677 846 60.43
Opponents 14 2800 294 875 .336 90 315 .286 150 219 .685 828 59.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 White-Principio, Giavanna 14 34.4 .471 .111 .706 5.2 9.0 14.2 1.0 0.7 1.9 15.1
24 Holmes, Zhane 14 25.1 .370 .288 .583 1.3 3.5 4.8 2.5 2.1 0.2 11.2
21 Hirschler, Sarah 14 19.8 .295 .262 .795 0.5 1.6 2.1 1.3 0.4 0.3 7.7
12 Hoefs, Sydney 14 30.9 .254 .204 .765 1.3 4.4 5.7 2.9 1.6 0.4 7.3
04 Weaver, Bri 14 18.8 .299 .267 .611 1.1 1.0 2.1 0.9 0.5 0.1 6.2
25 Hayden, Emily 1 10.0 .667 .000 1.000 0.0 0.0 0.0 0.0 0.0 1.0 5.0
20 WIlliams, Semaiah 6 20.5 .324 .111 1.000 2.7 5.3 8.0 0.5 0.2 0.5 4.5
33 Guillory, Madison 14 17.5 .324 .143 .571 0.7 1.6 2.3 0.5 0.2 0.0 2.2
44 Huguet, Juliette 14 8.5 .438 .375 .563 0.2 1.1 1.3 1.1 0.4 0.1 2.9
22 Lewis, Jazzmyn 12 13.2 .320 .308 .800 0.9 1.7 2.6 1.5 1.2 0.2 2.0
02 Wiley, Delaney 11 9.2 .125 .100 .900 0.4 1.3 1.6 0.2 0.0 0.1 1.5
03 Aikens, Madison 13 9.9 .360 .333 .300 0.6 0.9 1.5 0.4 0.8 0.3 1.8
22 Lewis, Jazzmyn 2 11.5 .000 .000 .333 0.5 1.5 2.0 0.0 1.0 0.0 1.0
11 McEvoy, Madison 2 6.5 .000 .000 .500 0.0 1.0 1.0 0.5 0.0 0.0 1.0
05 Pence, Quinn 3 6.7 .500 .000 .750 0.0 0.7 0.7 0.3 0.0 0.0 1.7
10 Russo, Jena 5 4.0 .167 .000 .500 1.2 0.2 1.4 0.0 0.0 0.0 1.0
23 James, Mollie 4 5.5 .000 .000 .000 0.0 1.0 1.0 0.3 0.3 0.0 0.0
32 McCraith, Kayla 3 4.0 .000 .000 .000 1.0 0.7 1.7 0.0 0.0 0.0 0.0
Total 14 200.0 .337 .238 .677 16.4 31.3 47.7 12.4 8.0 3.8 60.43
Opponents 14 200.0 .336 .286 .685 11.5 28.3 39.8 10.9 8.8 3.7 59.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Lawrence 11/11/25 58-65 L 21-65 .323 3-20 .150 13-14 .929 16 32 48 48.0 18 14 20 3 5 58 58.0
at St. John Fisher 11/14/25 78-70 W 25-63 .397 8-22 .364 20-24 .833 13 30 43 45.5 15 14 15 0 10 78 68.0
at Hamilton 11/15/25 62-79 L 23-68 .338 4-19 .211 12-20 .600 10 27 37 42.7 17 11 15 3 9 62 66.0
at Amherst 11/25/25 44-61 L 14-50 .280 3-13 .231 13-24 .542 13 29 42 42.5 22 5 17 3 6 44 60.5
at Middlebury 11/30/25 40-50 L 14-56 .250 4-14 .286 8-18 .444 15 25 40 42.0 10 9 19 5 9 40 56.4
at Cortland 12/05/25 46-61 L 17-54 .315 5-22 .227 7-13 .538 9 25 34 40.7 15 12 14 5 7 46 54.7
at SUNY Morrisville 12/06/25 75-63 W 29-83 .349 8-41 .195 9-11 .818 28 36 64 44.0 10 22 15 6 6 75 57.6
at SUNY Poly 12/13/25 70-33 W 21-63 .333 10-32 .313 18-25 .720 25 29 54 45.3 14 13 15 1 11 70 59.1
at SUNY New Paltz 01/06/26 58-60 L 23-56 .411 5-18 .278 7-10 .700 10 25 35 44.1 16 12 22 3 6 58 59.0
vs SUNY Potsdam 01/09/26 69-45 W 24-67 .358 4-18 .222 17-29 .586 18 40 58 45.5 24 14 17 3 13 69 60.0
vs Plattsburgh St. 01/10/26 76-70 W 26-79 .329 3-20 .150 21-26 .808 25 41 66 47.4 17 14 17 5 8 76 61.5
at SUNY Oneonta 01/13/26 49-60 L 19-54 .352 5-12 .417 6-12 .500 11 26 37 46.5 18 12 24 5 9 49 60.4
vs SUNY Canton 01/16/26 57-59 L 24-76 .316 4-20 .200 5-9 .556 18 36 54 47.1 14 12 9 5 5 57 60.2
vs SUNY Oneonta 01/20/26 64-52 W 22-61 .361 2-15 .133 18-22 .818 19 37 56 47.7 12 10 16 6 8 64 60.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Lawrence 11/11/25 65-58 W 23-68 .338 7-27 .259 12-14 .857 12 29 41 41.0 11 11 12 3 13 65 65.0
St. John Fisher 11/14/25 70-78 L 23-63 .365 10-22 .455 14-19 .737 13 27 40 40.5 21 13 18 0 6 70 67.5
Hamilton 11/15/25 79-62 W 27-60 .450 10-26 .385 15-22 .682 8 38 46 42.3 17 19 19 5 7 79 71.3
Amherst 11/25/25 61-44 W 21-60 .350 6-22 .273 13-22 .591 14 28 42 42.3 18 12 10 7 9 61 68.8
Middlebury 11/30/25 50-40 W 17-55 .309 7-23 .304 9-12 .750 15 32 47 43.2 17 10 20 3 12 50 65.0
Cortland 12/05/25 61-46 W 23-57 .404 6-18 .333 9-12 .750 9 30 39 42.5 10 8 12 1 7 61 64.3
SUNY Morrisville 12/06/25 63-75 L 23-65 .354 10-33 .303 7-9 .778 7 26 33 41.1 9 16 12 1 11 63 64.1
SUNY Poly 12/13/25 33-70 L 13-55 .236 0-14 .000 7-8 .875 13 21 34 40.3 21 4 21 5 9 33 60.3
SUNY New Paltz 01/06/26 60-58 W 23-63 .365 3-17 .176 11-16 .688 9 19 28 38.9 16 11 12 5 11 60 60.2
SUNY Potsdam 01/09/26 45-69 L 16-62 .258 3-23 .130 10-24 .417 14 30 44 39.4 23 7 19 7 8 45 58.7
Plattsburgh St. 01/10/26 70-76 L 24-75 .320 13-33 .394 9-17 .529 11 32 43 39.7 20 14 11 8 8 70 59.7
SUNY Oneonta 01/13/26 60-49 W 21-58 .362 4-16 .250 14-19 .737 12 27 39 39.7 11 8 17 1 12 60 59.8
SUNY Canton 01/16/26 59-57 W 21-66 .318 5-21 .238 12-14 .857 10 36 46 40.2 12 8 9 3 3 59 59.7
SUNY Oneonta 01/20/26 52-64 L 19-68 .279 6-20 .300 8-11 .727 14 21 35 39.8 16 11 13 3 7 52 59.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Lawrence 11/11/25 58-65 -7 21-65/23-68 .323/.338 3-20/7-27 .150/.259 13-14/12-14 .929-.857 48/41 7 14/11 20/12 3/3 5/13 18/11
St. John Fisher 11/14/25 78-70 8 25-63/23-63 .397/.365 8-22/10-22 .364/.455 20-24/14-19 .833-.737 43/40 3 14/13 15/18 0/0 10/6 15/21
Hamilton 11/15/25 62-79 -17 23-68/27-60 .338/.450 4-19/10-26 .211/.385 12-20/15-22 .600-.682 37/46 -9 11/19 15/19 3/5 9/7 17/17
Amherst 11/25/25 44-61 -17 14-50/21-60 .280/.350 3-13/6-22 .231/.273 13-24/13-22 .542-.591 42/42 0 5/12 17/10 3/7 6/9 22/18
Middlebury 11/30/25 40-50 -10 14-56/17-55 .250/.309 4-14/7-23 .286/.304 8-18/9-12 .444-.750 40/47 -7 9/10 19/20 5/3 9/12 10/17
Cortland 12/05/25 46-61 -15 17-54/23-57 .315/.404 5-22/6-18 .227/.333 7-13/9-12 .538-.750 34/39 -5 12/8 14/12 5/1 7/7 15/10
SUNY Morrisville 12/06/25 75-63 12 29-83/23-65 .349/.354 8-41/10-33 .195/.303 9-11/7-9 .818-.778 64/33 31 22/16 15/12 6/1 6/11 10/9
SUNY Poly 12/13/25 70-33 37 21-63/13-55 .333/.236 10-32/0-14 .313/.000 18-25/7-8 .720-.875 54/34 20 13/4 15/21 1/5 11/9 14/21
SUNY New Paltz 01/06/26 58-60 -2 23-56/23-63 .411/.365 5-18/3-17 .278/.176 7-10/11-16 .700-.688 35/28 7 12/11 22/12 3/5 6/11 16/16
SUNY Potsdam 01/09/26 69-45 24 24-67/16-62 .358/.258 4-18/3-23 .222/.130 17-29/10-24 .586-.417 58/44 14 14/7 17/19 3/7 13/8 24/23
Plattsburgh St. 01/10/26 76-70 6 26-79/24-75 .329/.320 3-20/13-33 .150/.394 21-26/9-17 .808-.529 66/43 23 14/14 17/11 5/8 8/8 17/20
SUNY Oneonta 01/13/26 49-60 -11 19-54/21-58 .352/.362 5-12/4-16 .417/.250 6-12/14-19 .500-.737 37/39 -2 12/8 24/17 5/1 9/12 18/11
SUNY Canton 01/16/26 57-59 -2 24-76/21-66 .316/.318 4-20/5-21 .200/.238 5-9/12-14 .556-.857 54/46 8 12/8 9/9 5/3 5/3 14/12
SUNY Oneonta 01/20/26 64-52 12 22-61/19-68 .361/.279 2-15/6-20 .133/.300 18-22/8-11 .818-.727 56/35 21 10/11 16/13 6/3 8/7 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 St. John Fisher (11/14/25)
FIELD GOALS MADE 29 SUNY Morrisville (12/06/25)
FIELD GOAL ATTEMPTS 83 SUNY Morrisville (12/06/25)
3 PT FIELD GOALS MADE 10 SUNY Poly (12/13/25)
3 PT FG ATTEMPTS 41 SUNY Morrisville (12/06/25)
FREE THROWS MADE 21 Plattsburgh St. (01/10/26)
FREE THROW ATTEMPTS 29 SUNY Potsdam (01/09/26)
REBOUNDS 66 Plattsburgh St. (01/10/26)
ASSISTS 22 SUNY Morrisville (12/06/25)
STEALS 13 SUNY Potsdam (01/09/26)
BLOCKED SHOTS 6 SUNY Oneonta (01/20/26); SUNY Morrisville (12/06/25)
TURNOVERS 24 SUNY Oneonta (01/13/26)
FOULS 24 SUNY Potsdam (01/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 White-Principio,Giavanna Plattsburgh St. (01/10/26)
FIELD GOALS MADE 12 White-Principio,Giavanna SUNY Morrisville (12/06/25)
FIELD GOAL ATTEMPTS 24 White-Principio,Giavanna Plattsburgh St. (01/10/26)
3 PT FIELD GOALS MADE 3 Holmes,Zhane; Hoefs,Sydney Middlebury (11/30/25); SUNY Poly (12/13/25)
3 PT FG ATTEMPTS 14 Weaver,Bri SUNY Morrisville (12/06/25)
FREE THROWS MADE 10 White-Principio,Giavanna St. Lawrence (11/11/25)
FREE THROW ATTEMPTS 11 White-Principio,Giavanna St. Lawrence (11/11/25)
REBOUNDS 22 White-Principio,Giavanna Plattsburgh St. (01/10/26); SUNY Morrisville (12/06/25)
ASSISTS 10 Holmes,Zhane SUNY Morrisville (12/06/25)
STEALS 5 Lewis,Jazmyn SUNY Poly (12/13/25)
BLOCKED SHOTS 6 White-Principio,Giavanna SUNY Oneonta (01/20/26)
TURNOVERS 6 Bri Weaver; Hoefs,Sydney; Holmes,Zhane Amherst (11/25/25); SUNY New Paltz (01/06/26); SUNY Oneonta (01/13/26)
FOULS 5 Hoefs,Sydney; WHITE-PRINCIPIO, G St. Lawrence (11/11/25); Cortland (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 White-Principio, Giavanna 14 211 15.1
#24 Holmes, Zhane 14 157 11.2
#21 Hirschler, Sarah 14 108 7.7
#12 Hoefs, Sydney 14 102 7.3
#04 Weaver, Bri 14 87 6.2
#44 Huguet, Juliette 14 40 2.9
#33 Guillory, Madison 14 31 2.2
#20 WIlliams, Semaiah 6 27 4.5
#03 Aikens, Madison 13 24 1.8
#22 Lewis, Jazzmyn 12 24 2.0
#02 Wiley, Delaney 11 16 1.5
#25 Hayden, Emily 1 5 5.0
#05 Pence, Quinn 3 5 1.7
#10 Russo, Jena 5 5 1.0
#22 Lewis, Jazzmyn 2 2 1.0
#11 McEvoy, Madison 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 White-Principio, Giavanna 14 81 172 .471 5.8 12.3
#24 Holmes, Zhane 14 61 165 .370 4.4 11.8
#21 Hirschler, Sarah 14 33 112 .295 2.4 8.0
#12 Hoefs, Sydney 14 33 130 .254 2.4 9.3
#04 Weaver, Bri 14 32 107 .299 2.3 7.6
#44 Huguet, Juliette 14 14 32 .438 1.0 2.3
#20 WIlliams, Semaiah 6 12 37 .324 2.0 6.2
#33 Guillory, Madison 14 11 34 .324 0.8 2.4
#03 Aikens, Madison 13 9 25 .360 0.7 1.9
#22 Lewis, Jazzmyn 12 8 25 .320 0.7 2.1
#02 Wiley, Delaney 11 3 24 .125 0.3 2.2
#25 Hayden, Emily 1 2 3 .667 2.0 3.0
#10 Russo, Jena 5 2 12 .167 0.4 2.4
#05 Pence, Quinn 3 1 2 .500 0.3 0.7
#23 James, Mollie 4 0 6 .000 0.0 1.5
#22 Lewis, Jazzmyn 2 0 2 .000 0.0 1.0
#32 McCraith, Kayla 3 0 3 .000 0.0 1.0
#11 McEvoy, Madison 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Holmes, Zhane 14 21 73 .288 1.5 5.2
#04 Weaver, Bri 14 12 45 .267 0.9 3.2
#21 Hirschler, Sarah 14 11 42 .262 0.8 3.0
#12 Hoefs, Sydney 14 10 49 .204 0.7 3.5
#22 Lewis, Jazzmyn 12 4 13 .308 0.3 1.1
#03 Aikens, Madison 13 3 9 .333 0.2 0.7
#44 Huguet, Juliette 14 3 8 .375 0.2 0.6
#33 Guillory, Madison 14 1 7 .143 0.1 0.5
#30 White-Principio, Giavanna 14 1 9 .111 0.1 0.6
#02 Wiley, Delaney 11 1 10 .100 0.1 0.9
#20 WIlliams, Semaiah 6 1 9 .111 0.2 1.5
#22 Lewis, Jazzmyn 2 0 1 .000 0.0 0.5
#11 McEvoy, Madison 2 0 4 .000 0.0 2.0
#05 Pence, Quinn 3 0 1 .000 0.0 0.3
#10 Russo, Jena 5 0 6 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 White-Principio, Giavanna 14 48 68 .706 3.4 4.9
#21 Hirschler, Sarah 14 31 39 .795 2.2 2.8
#12 Hoefs, Sydney 14 26 34 .765 1.9 2.4
#24 Holmes, Zhane 14 14 24 .583 1.0 1.7
#04 Weaver, Bri 14 11 18 .611 0.8 1.3
#44 Huguet, Juliette 14 9 16 .563 0.6 1.1
#02 Wiley, Delaney 11 9 10 .900 0.8 0.9
#33 Guillory, Madison 14 8 14 .571 0.6 1.0
#22 Lewis, Jazzmyn 12 4 5 .800 0.3 0.4
#03 Aikens, Madison 13 3 10 .300 0.2 0.8
#05 Pence, Quinn 3 3 4 .750 1.0 1.3
#22 Lewis, Jazzmyn 2 2 6 .333 1.0 3.0
#11 McEvoy, Madison 2 2 4 .500 1.0 2.0
#20 WIlliams, Semaiah 6 2 2 1.000 0.3 0.3
#25 Hayden, Emily 1 1 1 1.000 1.0 1.0
#10 Russo, Jena 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 White-Principio, Giavanna 14 199 14.2 73 5.2 126 9.0
#12 Hoefs, Sydney 14 80 5.7 18 1.3 62 4.4
#TM Team 14 73 5.2 37 2.6 36 2.6
#24 Holmes, Zhane 14 67 4.8 18 1.3 49 3.5
#20 WIlliams, Semaiah 6 48 8.0 16 2.7 32 5.3
#33 Guillory, Madison 14 32 2.3 10 0.7 22 1.6
#22 Lewis, Jazzmyn 12 31 2.6 11 0.9 20 1.7
#21 Hirschler, Sarah 14 29 2.1 7 0.5 22 1.6
#04 Weaver, Bri 14 29 2.1 15 1.1 14 1.0
#03 Aikens, Madison 13 20 1.5 8 0.6 12 0.9
#44 Huguet, Juliette 14 18 1.3 3 0.2 15 1.1
#02 Wiley, Delaney 11 18 1.6 4 0.4 14 1.3
#10 Russo, Jena 5 7 1.4 6 1.2 1 0.2
#32 McCraith, Kayla 3 5 1.7 3 1.0 2 0.7
#23 James, Mollie 4 4 1.0 0 0.0 4 1.0
#22 Lewis, Jazzmyn 2 4 2.0 1 0.5 3 1.5
#11 McEvoy, Madison 2 2 1.0 0 0.0 2 1.0
#05 Pence, Quinn 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Hoefs, Sydney 14 41 2.9
#24 Holmes, Zhane 14 35 2.5
#21 Hirschler, Sarah 14 18 1.3
#22 Lewis, Jazzmyn 12 18 1.5
#44 Huguet, Juliette 14 16 1.1
#30 White-Principio, Giavanna 14 14 1.0
#04 Weaver, Bri 14 12 0.9
#33 Guillory, Madison 14 7 0.5
#03 Aikens, Madison 13 5 0.4
#20 WIlliams, Semaiah 6 3 0.5
#02 Wiley, Delaney 11 2 0.2
#23 James, Mollie 4 1 0.3
#11 McEvoy, Madison 2 1 0.5
#05 Pence, Quinn 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 White-Principio, Giavanna 14 26 1.9
#12 Hoefs, Sydney 14 6 0.4
#03 Aikens, Madison 13 4 0.3
#21 Hirschler, Sarah 14 4 0.3
#24 Holmes, Zhane 14 3 0.2
#20 WIlliams, Semaiah 6 3 0.5
#22 Lewis, Jazzmyn 12 2 0.2
#04 Weaver, Bri 14 2 0.1
#25 Hayden, Emily 1 1 1.0
#44 Huguet, Juliette 14 1 0.1
#02 Wiley, Delaney 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Holmes, Zhane 14 30 2.1
#12 Hoefs, Sydney 14 22 1.6
#22 Lewis, Jazzmyn 12 14 1.2
#03 Aikens, Madison 13 10 0.8
#30 White-Principio, Giavanna 14 10 0.7
#04 Weaver, Bri 14 7 0.5
#21 Hirschler, Sarah 14 6 0.4
#44 Huguet, Juliette 14 6 0.4
#33 Guillory, Madison 14 3 0.2
#22 Lewis, Jazzmyn 2 2 1.0
