Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2024-25 Women's Ice Hockey Cumulative Statistics

Team (22-3-2, 15-1-2)

Overall Team Statistics
Statistic Oswego St. Opponents
Shots
Goals-Shots 84-918 30-712
Goals Per Game 3.1 1.1
Shot Percentage .092 .042
Shots Per Game 34.0 26.4
Assists 133 43
Saves 682 834
Power Plays
Goals-Opportunities 14-75 7-58
Conversion Percentage .187 .121
Goal Breakdown
Total 84 30
Power Play 14 7
Short Handed 4 1
Empty Net 3 0
Unassisted 5 4
Overtime 4 0
Hat Tricks 1 1
Penalties
Total 64 82
Minutes 128 167
Per Game 2.4 3.0
Minutes Per Game 4.7 6.2
Minor 64 81
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 783-672 672-783
Percentage .538 .462

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
2 Hull, Mack Hull, Mack 27 11 12 23 77 .143 +15 4 1 2 3 0 1 1 1 3-6 3 0 0 11
18 Corbett, Rachel Corbett, Rachel 27 6 16 22 76 .079 +21 0 0 3 2 0 1 0 0 2-4 2 0 0 12
19 Majewski, Jenna Majewski, Jenna 26 8 9 17 70 .114 +12 2 0 1 2 1 0 0 0 3-6 3 0 0 13
74 Bednarik, Simone Bednarik, Simone 24 7 10 17 69 .101 +11 1 1 1 2 0 0 0 0 6-12 6 0 0 6
13 McGrath, Ashlyn McGrath, Ashlyn 27 7 9 16 70 .100 +14 0 2 2 2 0 0 0 3 0-0 0 0 0 8
16 Cooley, Elizabeth Cooley, Elizabeth 26 5 8 13 38 .132 +8 2 0 1 1 0 0 0 1 3-6 3 0 0 8
8 Parenti, Erika Parenti, Erika 27 5 8 13 49 .102 +12 1 0 1 3 0 0 0 0 3-6 3 0 0 8
25 Schell, Lauren Schell, Lauren 27 2 10 12 27 .074 +16 1 0 1 1 0 1 0 0 3-6 3 0 0 25
14 Smith, Meagan Smith, Meagan 27 6 5 11 50 .120 +15 0 0 0 2 0 1 0 0 3-6 3 0 0 7
10 Kelley, Jayden Kelley, Jayden 27 4 7 11 76 .053 +13 1 0 0 0 0 0 0 0 7-14 7 0 0 7
3 VanDamme, Helen VanDamme, Helen 26 2 8 10 39 .051 +13 0 0 1 0 0 0 0 0 4-8 4 0 0 16
26 Pinti, Sydney Pinti, Sydney 27 4 4 8 39 .103 +9 1 0 0 0 0 0 0 0 5-10 5 0 0 17
21 Kyrkostas, Sophia Kyrkostas, Sophia 27 3 3 6 43 .070 +4 0 0 1 1 0 0 0 0 2-4 2 0 0 5
9 Preston, Rylee Preston, Rylee 27 1 5 6 28 .036 +12 0 0 1 1 0 0 0 0 6-12 6 0 0 10
12 Mucha, Tessa Mucha, Tessa 25 3 2 5 27 .111 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 3
7 Coley, Leah Coley, Leah 24 2 3 5 41 .049 +9 1 0 1 0 0 0 0 0 0-0 0 0 0 9
24 Jasiel, Shaye Jasiel, Shaye 25 3 1 4 33 .091 +12 0 0 0 1 0 0 0 0 3-6 3 0 0 27
5 Iversen, Brittany Iversen, Brittany 16 2 2 4 22 .091 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 1
15 Burke, Lizzie Burke, Lizzie 18 1 3 4 17 .059 +9 0 0 0 0 0 0 0 0 1-2 1 0 0 4
27 Pethrick, Tilly Pethrick, Tilly 11 2 1 3 8 .250 +9 0 0 1 1 0 0 0 0 2-4 2 0 0 10
4 Booth, Myah Booth, Myah 2 0 3 3 2 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Zizzo, Solana Zizzo, Solana 6 0 2 2 5 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
11 Demers, Katie Demers, Katie 12 0 1 1 11 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
1 Levy, Lexi Levy, Lexi 26 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 DeVivo, Mia DeVivo, Mia 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Muller, Sarah Muller, Sarah 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 27 84 133 217 918 .092 +223 14 4 18 22 1 4 1 5 64-128 64 0 0 212
Opponents 27 30 43 73 712 .042 -226 7 1 9 3 1 0 1 4 82-167 81 1 0 289

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Levy, Lexi Levy, Lexi 26-26 1574:47 30 1.14 7 1 0 671 .957 21 3 2 9
35 DeVivo, Mia DeVivo, Mia 1-1 59:40 0 .00 0 0 0 11 1.000 1 0 0 1
TM Team Empty Net 27-0 05:50 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
2 Hull, Mack Hull, Mack 18 8 11 19 51 .157 +12 3 0 1 1 0 0 1 1 2-4 2 0 0 9
74 Bednarik, Simone Bednarik, Simone 16 7 6 13 49 .143 +9 1 1 1 2 0 0 0 0 5-10 5 0 0 4
16 Cooley, Elizabeth Cooley, Elizabeth 17 4 7 11 30 .133 +8 1 0 1 1 0 0 0 1 3-6 3 0 0 4
13 McGrath, Ashlyn McGrath, Ashlyn 18 4 7 11 55 .073 +11 0 1 0 0 0 0 0 2 0-0 0 0 0 8
8 Parenti, Erika Parenti, Erika 18 4 7 11 35 .114 +11 0 0 1 2 0 0 0 0 2-4 2 0 0 3
19 Majewski, Jenna Majewski, Jenna 18 5 5 10 48 .104 +6 2 0 0 2 1 0 0 0 1-2 1 0 0 12
18 Corbett, Rachel Corbett, Rachel 18 3 7 10 50 .060 +11 0 0 2 1 0 1 0 0 1-2 1 0 0 10
25 Schell, Lauren Schell, Lauren 18 2 7 9 14 .143 +11 1 0 1 1 0 1 0 0 1-2 1 0 0 17
14 Smith, Meagan Smith, Meagan 18 4 4 8 34 .118 +12 0 0 0 1 0 1 0 0 3-6 3 0 0 4
26 Pinti, Sydney Pinti, Sydney 18 3 4 7 23 .130 +5 1 0 0 0 0 0 0 0 2-4 2 0 0 12
3 VanDamme, Helen VanDamme, Helen 17 2 5 7 22 .091 +13 0 0 1 0 0 0 0 0 2-4 2 0 0 10
21 Kyrkostas, Sophia Kyrkostas, Sophia 18 3 3 6 30 .100 +7 0 0 1 1 0 0 0 0 1-2 1 0 0 2
10 Kelley, Jayden Kelley, Jayden 18 1 5 6 49 .020 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 4
12 Mucha, Tessa Mucha, Tessa 18 2 2 4 21 .095 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
9 Preston, Rylee Preston, Rylee 18 1 3 4 17 .059 +8 0 0 1 1 0 0 0 0 5-10 5 0 0 6
24 Jasiel, Shaye Jasiel, Shaye 18 2 1 3 19 .105 +14 0 0 0 1 0 0 0 0 0-0 0 0 0 23
7 Coley, Leah Coley, Leah 15 1 2 3 26 .038 +6 1 0 1 0 0 0 0 0 0-0 0 0 0 6
5 Iversen, Brittany Iversen, Brittany 10 1 2 3 14 .071 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Pethrick, Tilly Pethrick, Tilly 10 2 0 2 7 .286 +8 0 0 1 1 0 0 0 0 2-4 2 0 0 9
15 Burke, Lizzie Burke, Lizzie 11 0 2 2 10 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 3
11 Demers, Katie Demers, Katie 7 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Levy, Lexi Levy, Lexi 18 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Zizzo, Solana Zizzo, Solana 4 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 18 59 93 152 611 .097 +168 10 2 12 15 1 3 1 4 43-86 43 0 0 150
Opponents 18 18 30 48 495 .036 -170 4 1 6 1 1 0 0 0 56-115 55 1 0 167

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Levy, Lexi Levy, Lexi 18-18 1095:24 18 .99 4 1 0 477 .964 15 1 2 7
TM Team Empty Net 18-0 04:04 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Oswego St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 William Smith W 2-1 2 3 5 32 .063 2-4 2 0 0 1 0 0 0 5
11/02/24 at William Smith W 2-1 2 3 5 29 .069 3-6 0 0 0 1 0 0 0 9
11/08/24 SUNY Canton W 3-1 3 5 8 35 .086 1-2 1 0 0 1 0 0 0 9
11/15/24 at SUNY Morrisville W 6-2 6 7 13 48 .125 1-2 2 0 0 1 0 1 2 1
11/16/24 Plattsburgh St. T 2-2 2 1 3 22 .091 4-8 0 0 0 0 0 0 1 11
11/22/24 Cortland W 4-1 4 8 12 34 .118 2-4 1 0 0 1 0 0 0 10
12/06/24 SUNY Potsdam W 4-1 4 7 11 41 .098 2-4 0 0 1 1 0 0 0 12
12/07/24 at Buffalo St. W 5-0 5 8 13 24 .208 1-2 1 0 0 1 0 0 0 5
1/04/25 at Hamilton W 2-0 2 4 6 23 .087 1-2 0 0 1 1 0 0 0 6
1/10/25 at Plattsburgh St. L 0-2 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 9
1/11/25 at Plattsburgh St. W 2-0 2 3 5 22 .091 5-10 0 0 1 1 0 0 0 15
1/17/25 at SUNY Potsdam W 4-3 4 7 11 46 .087 6-12 1 0 0 1 0 0 0 0
1/18/25 at SUNY Potsdam W 3-0 3 4 7 45 .067 3-6 0 0 0 1 0 0 0 0
1/21/25 Amherst L 0-4 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 16
1/24/25 Manhattanville W 6-0 6 11 17 53 .113 2-4 1 0 0 1 0 0 0 4
1/25/25 Manhattanville W 8-3 8 14 22 51 .157 3-6 1 1 0 1 0 0 0 3
1/28/25 at Utica W 3-0 3 3 6 36 .083 5-10 0 1 0 1 0 0 1 3
1/31/25 Buffalo St. W 7-0 7 10 17 34 .206 2-4 1 2 0 1 0 0 1 8
2/01/25 Buffalo St. W 2-1 2 4 6 42 .048 2-4 1 0 0 1 0 0 0 11
2/07/25 at SUNY Canton W 5-0 5 8 13 30 .167 3-6 0 0 0 1 0 0 0 4
2/08/25 at SUNY Canton W 2-1 2 4 6 27 .074 3-6 1 0 0 1 0 0 0 4
2/15/25 SUNY Morrisville W 4-0 4 8 12 32 .125 2-4 0 0 0 1 0 0 0 11
2/16/25 SUNY Morrisville W 3-2 3 5 8 45 .067 3-6 1 0 0 1 0 0 0 13
2/21/25 Cortland T 2-2 2 3 5 26 .077 0-0 0 0 0 0 0 0 0 17
2/22/25 at Cortland W 1-0 1 1 2 30 .033 0-0 0 0 0 1 0 0 0 10
3/01/25 SUNY Canton W 2-1 2 2 4 40 .050 1-2 0 0 0 1 0 0 0 6
3/08/25 Plattsburgh St. L 0-2 0 0 0 17 .000 1-2 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 William Smith W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/02/24 at William Smith W 2-1 60:49 1 1.00 17 .944 1 0 0 0 0 0
11/08/24 SUNY Canton W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/15/24 at SUNY Morrisville W 6-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/16/24 Plattsburgh St. T 2-2 65:00 2 1.85 45 .957 0 0 1 2 0 0
11/22/24 Cortland W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/06/24 SUNY Potsdam W 4-1 60:00 1 1.00 17 .944 1 0 0 0 1 0
12/07/24 at Buffalo St. W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/04/25 at Hamilton W 2-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
1/10/25 at Plattsburgh St. L 0-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
1/11/25 at Plattsburgh St. W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/17/25 at SUNY Potsdam W 4-3 63:21 3 2.86 26 .897 1 0 0 0 0 0
1/18/25 at SUNY Potsdam W 3-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
1/21/25 Amherst L 0-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
1/24/25 Manhattanville W 6-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
1/25/25 Manhattanville W 8-3 60:00 3 3.00 15 .833 1 0 0 2 0 0
1/28/25 at Utica W 3-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
1/31/25 Buffalo St. W 7-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/01/25 Buffalo St. W 2-1 64:14 1 .94 21 .955 1 0 0 0 0 0
2/07/25 at SUNY Canton W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/08/25 at SUNY Canton W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
2/15/25 SUNY Morrisville W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/16/25 SUNY Morrisville W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
2/21/25 Cortland T 2-2 65:00 2 1.85 21 .913 0 0 1 0 0 0
2/22/25 at Cortland W 1-0 61:53 0 .00 26 1.000 1 0 0 0 0 0
3/01/25 SUNY Canton W 2-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
3/08/25 Plattsburgh St. L 0-2 60:00 2 2.00 26 .929 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at William Smith L 1-2 1 0 1 22 .045 5-10 0 0 0 0 0 0 1 19
11/02/24 William Smith L 1-2 1 2 3 18 .056 3-6 0 0 0 0 0 0 0 9
11/08/24 at SUNY Canton L 1-3 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 11
11/15/24 SUNY Morrisville L 2-6 2 4 6 22 .091 5-10 0 0 0 0 0 0 0 5
11/16/24 at Plattsburgh St. T 2-2 2 4 6 47 .043 3-6 2 0 0 0 0 0 0 9
11/22/24 at Cortland L 1-4 1 2 3 28 .036 1-2 0 0 0 0 0 0 0 2
12/06/24 at SUNY Potsdam L 1-4 1 1 2 18 .056 3-6 0 1 0 0 0 0 0 18
12/07/24 Buffalo St. L 0-5 0 0 0 20 .000 4-8 0 0 0 0 0 0 0 6
1/04/25 Hamilton L 0-2 0 0 0 35 .000 1-2 0 0 0 0 0 0 0 6
1/10/25 Plattsburgh St. W 2-0 2 3 5 28 .071 6-12 1 0 0 1 0 0 0 16
1/11/25 Plattsburgh St. L 0-2 0 0 0 32 .000 4-8 0 0 0 0 0 0 0 15
1/17/25 SUNY Potsdam L 3-4 3 6 9 29 .103 6-15 0 0 0 0 0 0 0 0
1/18/25 SUNY Potsdam L 0-3 0 0 0 34 .000 4-8 0 0 0 0 0 0 0 0
1/21/25 at Amherst W 4-0 4 3 7 32 .125 3-6 1 0 0 1 0 1 2 14
1/24/25 at Manhattanville L 0-6 0 0 0 11 .000 3-6 0 0 0 0 0 0 0 19
1/25/25 at Manhattanville L 3-8 3 4 7 18 .167 4-8 2 0 0 0 0 0 0 12
1/28/25 Utica L 0-3 0 0 0 35 .000 4-8 0 0 0 0 0 0 0 6
1/31/25 at Buffalo St. L 0-7 0 0 0 32 .000 3-6 0 0 0 0 0 0 0 20
2/01/25 at Buffalo St. L 1-2 1 1 2 22 .045 5-10 0 0 0 0 0 0 0 18
2/07/25 SUNY Canton L 0-5 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 3
2/08/25 SUNY Canton L 1-2 1 2 3 35 .029 3-6 0 0 0 0 0 0 0 2
2/15/25 at SUNY Morrisville L 0-4 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 16
2/16/25 at SUNY Morrisville L 2-3 2 2 4 28 .071 3-6 1 0 0 0 0 0 0 11
2/21/25 at Cortland T 2-2 2 3 5 23 .087 0-0 0 0 0 0 0 0 0 9
2/22/25 Cortland L 0-1 0 0 0 26 .000 0-0 0 0 0 0 0 0 0 6
3/01/25 at SUNY Canton L 1-2 1 2 3 18 .056 1-2 0 0 0 0 0 0 0 19
3/08/25 at Plattsburgh St. W 2-0 2 2 4 28 .071 2-4 0 0 0 1 0 0 1 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at William Smith L 1-2 60:00 2 2.00 30 .938 0 1 0 2 0 0
11/02/24 William Smith L 1-2 60:49 2 2.00 27 .931 0 1 0 0 0 0
11/08/24 at SUNY Canton L 1-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
11/15/24 SUNY Morrisville L 2-6 60:00 6 6.00 42 .875 0 1 0 2 0 0
11/16/24 at Plattsburgh St. T 2-2 65:00 2 1.85 20 .909 0 0 1 0 0 0
11/22/24 at Cortland L 1-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
12/06/24 at SUNY Potsdam L 1-4 60:00 5 4.00 37 .881 0 1 0 0 0 1
12/07/24 Buffalo St. L 0-5 60:00 5 5.00 19 .792 0 1 0 1 0 0
1/04/25 Hamilton L 0-2 60:00 3 2.00 21 .875 0 1 0 0 0 1
1/10/25 Plattsburgh St. W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/11/25 Plattsburgh St. L 0-2 60:00 3 2.00 20 .870 0 1 0 0 0 1
1/17/25 SUNY Potsdam L 3-4 63:21 4 3.81 42 .913 0 1 0 1 0 0
1/18/25 SUNY Potsdam L 0-3 60:00 3 3.00 42 .933 0 1 0 0 0 0
1/21/25 at Amherst W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/24/25 at Manhattanville L 0-6 60:00 6 6.00 47 .887 0 1 0 1 0 0
1/25/25 at Manhattanville L 3-8 60:00 8 8.00 43 .843 0 1 0 1 1 0
1/28/25 Utica L 0-3 60:00 3 3.00 33 .917 0 1 0 0 1 0
1/31/25 at Buffalo St. L 0-7 60:00 7 7.00 27 .794 0 1 0 1 2 0
2/01/25 at Buffalo St. L 1-2 64:14 2 1.88 40 .952 0 1 0 1 0 0
2/07/25 SUNY Canton L 0-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
2/08/25 SUNY Canton L 1-2 60:00 2 2.00 25 .926 0 1 0 1 0 0
2/15/25 at SUNY Morrisville L 0-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
2/16/25 at SUNY Morrisville L 2-3 60:00 3 3.00 42 .933 0 1 0 1 0 0
2/21/25 at Cortland T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
2/22/25 Cortland L 0-1 61:53 1 .98 29 .967 0 1 0 0 0 0
3/01/25 at SUNY Canton L 1-2 60:00 2 2.00 38 .950 0 1 0 0 0 0
3/08/25 at Plattsburgh St. W 2-0 60:00 0 .00 17 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 William Smith W 2/1 3/0 32/22 2-4 / 5-10
11/02/24 at William Smith W 2/1 3/2 29/18 3-6 / 3-6
11/08/24 SUNY Canton W 3/1 5/2 35/25 1-2 / 2-4
11/15/24 at SUNY Morrisville W 6/2 7/4 48/22 1-2 / 5-10
11/16/24 Plattsburgh St. T 2/2 1/4 22/47 4-8 / 3-6
11/22/24 Cortland W 4/1 8/2 34/28 2-4 / 1-2
12/06/24 SUNY Potsdam W 4/1 7/1 41/18 2-4 / 3-6
12/07/24 at Buffalo St. W 5/0 8/0 24/20 1-2 / 4-8
1/04/25 at Hamilton W 2/0 4/0 23/35 1-2 / 1-2
1/10/25 at Plattsburgh St. L 0/2 0/3 28/28 3-6 / 6-12
1/11/25 at Plattsburgh St. W 2/0 3/0 22/32 5-10 / 4-8
1/17/25 at SUNY Potsdam W 4/3 7/6 46/29 6-12 / 6-15
1/18/25 at SUNY Potsdam W 3/0 4/0 45/34 3-6 / 4-8
1/21/25 Amherst L 0/4 0/3 26/32 3-6 / 3-6
1/24/25 Manhattanville W 6/0 11/0 53/11 2-4 / 3-6
1/25/25 Manhattanville W 8/3 14/4 51/18 3-6 / 4-8
1/28/25 at Utica W 3/0 3/0 36/35 5-10 / 4-8
1/31/25 Buffalo St. W 7/0 10/0 34/32 2-4 / 3-6
2/01/25 Buffalo St. W 2/1 4/1 42/22 2-4 / 5-10
2/07/25 at SUNY Canton W 5/0 8/0 30/23 3-6 / 2-4
2/08/25 at SUNY Canton W 2/1 4/2 27/35 3-6 / 3-6
2/15/25 SUNY Morrisville W 4/0 8/0 32/23 2-4 / 2-4
2/16/25 SUNY Morrisville W 3/2 5/2 45/28 3-6 / 3-6
2/21/25 Cortland T 2/2 3/3 26/23 0-0 / 0-0
2/22/25 at Cortland W 1/0 1/0 30/26 0-0 / 0-0
3/01/25 SUNY Canton W 2/1 2/2 40/18 1-2 / 1-2
3/08/25 Plattsburgh St. L 0/2 0/2 17/28 1-2 / 2-4
Oswego St. 84/30 133/43 918/712 64-128 / 82-167
Opponents 30/84 43/133 712/918 82-167 / 64-128

Game Highs

Oswego St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Manhattanville (1/25/25)
GOALS 8 Manhattanville (1/25/25)
ASSISTS 14 Manhattanville (1/25/25)
SHOTS 53 Manhattanville (1/24/25)
POWER PLAY GOALS 2 William Smith (11/01/24); SUNY Morrisville (11/15/24)
SAVES 45 Plattsburgh St. (11/16/24)
PENALTIES 6 SUNY Potsdam (1/17/25)
PENALTY MINUTES 12 SUNY Potsdam (1/17/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 9 SUNY Potsdam (1/17/25)
GOALS 4 Amherst (1/21/25)
ASSISTS 6 SUNY Potsdam (1/17/25)
SHOTS 47 Plattsburgh St. (11/16/24)
POWER PLAY GOALS 2 Plattsburgh St. (11/16/24); Manhattanville (1/25/25)
SAVES 47 Manhattanville (1/24/25)
PENALTIES 6 Plattsburgh St. (1/10/25); SUNY Potsdam (1/17/25)
PENALTY MINUTES 15 SUNY Potsdam (1/17/25)

Oswego St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Plattsburgh St. (3/08/25)
SAVES 11 Manhattanville (1/24/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 11 Manhattanville (1/24/25)
SAVES 17 Plattsburgh St. (3/08/25)

Oswego St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Corbett, Rachel - Manhattanville (1/24/25); Corbett, Rachel - Manhattanville (1/25/25); Hull, Mack - SUNY Morrisville (11/15/24)
GOALS 3 Hull, Mack - SUNY Morrisville (11/15/24)
ASSISTS 4 Corbett, Rachel - Manhattanville (1/24/25)
SHOTS 11 Majewski, Jenna - SUNY Potsdam (1/17/25)
POWER PLAY GOALS 2 Hull, Mack - SUNY Morrisville (11/15/24)
SAVES 45 Levy, Lexi - Plattsburgh St. (11/16/24)
PENALTIES 3 Kelley, Jayden - SUNY Canton (2/07/25)
PENALTY MINUTES 6 Kelley, Jayden - SUNY Canton (2/07/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Dann, Gretchen - Amherst (1/21/25)
GOALS 3 Dann, Gretchen - Amherst (1/21/25)
ASSISTS 2 Wall, Ciara - Plattsburgh St. (11/16/24); Mackinnon, Jada - Manhattanville (1/25/25); Clarke, Meadow - SUNY Morrisville (2/16/25)
SHOTS 11 Radecki, Sydney - Buffalo St. (1/31/25)
POWER PLAY GOALS 1 Norton, Mattie - Plattsburgh St. (11/16/24); Dann, Gretchen - Amherst (1/21/25); Stahl, Katherine - Manhattanville (1/25/25); Tomkins, Madison - SUNY Morrisville (2/16/25); Norton, Mattie - Plattsburgh St. (1/10/25)
SAVES 47 Cimorelli, Olivia - Manhattanville (1/24/25)
PENALTIES 2 May, Natalie - William Smith (11/01/24); Swamp, Taylor - SUNY Potsdam (12/06/24); Clarke, Meadow - SUNY Morrisville (11/15/24)
PENALTY MINUTES 5 Boyd, Isabel - SUNY Potsdam (1/17/25)