Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (6-4-4, 3-1-3)

Overall Team Statistics
Statistic Oswego St. Opponents
Shots
Goals 31 17
Goals Per Game 2.21 1.21
Shots 227 119
Shots Per Game 16.2 8.5
Shots Percentage 0.137 0.143
Shots On Goal 137-227 52-119
Shots On Goal Percentage 0.604 0.437
Penalties
Yellow Cards 4 5
Red Cards 0 0
Miscellaneous
Assists 18 7
Saves 35 106
Fouls 86 109
Corner Kicks 85 64
Penalty Kicks: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Sustad, Kyla 7Sustad, Kyla 14 14 1019 5 6 16 56 0.089 39 0.696 0-0 2 0-0
12 McDermott, Amber 12McDermott, Amber 14 14 1093 2 4 8 21 0.095 12 0.571 0-0 0 0-0
8 Schmitt, Sabrina 8Schmitt, Sabrina 10 0 224 4 0 8 7 0.571 5 0.714 0-0 0 0-0
19 Davis, Olivia 19Davis, Olivia 14 14 847 3 1 7 11 0.273 5 0.455 0-0 1 0-0
11 Winkler, Brianna 11Winkler, Brianna 13 0 359 3 1 7 24 0.125 13 0.542 1-0 0 0-0
29 Key, Courtney 29Key, Courtney 14 14 451 3 0 6 14 0.214 6 0.429 0-0 1 0-0
31 Catano-matip, Luz de luna 31Catano-matip, Luz de luna 14 14 428 2 1 5 5 0.400 4 0.800 0-0 0 0-0  
26 Yancey, Erika 26Yancey, Erika 14 14 1182 2 0 4 12 0.167 7 0.583 0-0 1 0-0
5 Acosta, Angelise 5Acosta, Angelise 3 0 79 1 1 3 3 0.333 3 1.000 0-0 0 0-0
4 Baca, Kayla 4Baca, Kayla 13 0 620 1 1 3 15 0.067 9 0.600 1-0 0 0-0
10 Dimitrijevski, Alison 10Dimitrijevski, Alison 10 0 251 1 1 3 6 0.167 6 1.000 1-0 0 1-1
2 Brosnan, Jillian 2Brosnan, Jillian 3 0 69 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Elliot, Kaylee 14Elliot, Kaylee 12 0 467 1 0 2 10 0.100 6 0.600 0-0 0 0-0
22 O'Connell, Lauren 22O'Connell, Lauren 14 14 1045 1 0 2 9 0.111 4 0.444 0-0 0 0-0
27 Praxl, Ashley 27Praxl, Ashley 6 0 123 1 0 2 6 0.167 4 0.667 0-0 1 0-0
28 De Collibus, Liliana 28De Collibus, Liliana 3 0 157 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Joannou, Nicolette 18Joannou, Nicolette 14 14 1144 0 1 1 6 0.000 2 0.333 0-0 0 0-0
6 Adamec, Cassidy 6Adamec, Cassidy 3 0 65 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Cingranelli, Elizabeth 3Cingranelli, Elizabeth 7 0 276 0 0 0 5 0.000 3 0.600 0-0 0 0-0
24 Clary, Grace 24Clary, Grace 14 14 1126 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Cooney, Keely 0Cooney, Keely 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Crane, Paytyn 30Crane, Paytyn 14 14 1150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Johnson, Drew 21Johnson, Drew 3 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Justesen, Allyson 32Justesen, Allyson 3 0 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Kelly, Madison 23Kelly, Madison 2 0 38 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Kosick, Lamia 1Kosick, Lamia 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Lewis, Riley 35Lewis, Riley 3 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Manohar, Gayathri 13Manohar, Gayathri 4 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McConkey, Keeley 15McConkey, Keeley 3 0 76 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 McNulty, Maddie 16McNulty, Maddie 2 0 26 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 O'Rourke, Shea 17O'Rourke, Shea 14 14 1124 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 14 - 13861 31 18 80 227 0.137 137 0.604 4-0 6 1-1
Opponent 14 - 13815 17 7 41 119 0.143 52 0.437 5-0 4 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Cooney, Keely 0Cooney, Keely 3 0 73:28 1 1.23 0 0 0 0 0 0/2 1
30 Crane, Paytyn 30Crane, Paytyn 14 14 1149:42 15 1.17 35 0.700 6 4 4 3/2 117
1 Kosick, Lamia 1Kosick, Lamia 2 0 36:50 1 2.44 0 0 0 0 0 0/1 1
Total 14 - 1260:00 17 1.21 35 0.673 6 4 4 5 119
Opponents 14 - 1260:00 31 2.21 103 0.769 3 227

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Schmitt, Sabrina 8Schmitt, Sabrina 5 0 141 3 0 6 4 0.750 3 0.750 0-0 0 0-0
7 Sustad, Kyla 7Sustad, Kyla 7 7 490 1 3 5 26 0.038 19 0.731 0-0 0 0-0
11 Winkler, Brianna 11Winkler, Brianna 6 0 171 2 1 5 17 0.118 9 0.529 1-0 0 0-0
19 Davis, Olivia 19Davis, Olivia 7 7 433 2 0 4 10 0.200 4 0.400 0-0 1 0-0
26 Yancey, Erika 26Yancey, Erika 7 7 582 2 0 4 8 0.250 6 0.750 0-0 1 0-0
5 Acosta, Angelise 5Acosta, Angelise 2 0 66 1 1 3 3 0.333 3 1.000 0-0 0 0-0
4 Baca, Kayla 4Baca, Kayla 7 0 387 1 0 2 13 0.077 8 0.615 1-0 0 0-0
2 Brosnan, Jillian 2Brosnan, Jillian 2 0 57 1 0 2 1 1.000 1 1.000 0-0 0 0-0
31 Catano-matip, Luz de luna 31Catano-matip, Luz de luna 7 7 211 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
10 Dimitrijevski, Alison 10Dimitrijevski, Alison 3 0 77 1 0 2 3 0.333 3 1.000 0-0 0 1-1
14 Elliot, Kaylee 14Elliot, Kaylee 7 0 258 1 0 2 7 0.143 5 0.714 0-0 0 0-0
29 Key, Courtney 29Key, Courtney 7 7 177 1 0 2 7 0.143 3 0.429 0-0 0 0-0
12 McDermott, Amber 12McDermott, Amber 7 7 513 0 2 2 8 0.000 4 0.500 0-0 0 0-0
22 O'Connell, Lauren 22O'Connell, Lauren 7 7 516 1 0 2 8 0.125 4 0.500 0-0 0 0-0
27 Praxl, Ashley 27Praxl, Ashley 3 0 61 1 0 2 6 0.167 4 0.667 0-0 1 0-0
28 De Collibus, Liliana 28De Collibus, Liliana 2 0 97 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Joannou, Nicolette 18Joannou, Nicolette 7 7 554 0 1 1 4 0.000 1 0.250 0-0 0 0-0
6 Adamec, Cassidy 6Adamec, Cassidy 2 0 52 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Clary, Grace 24Clary, Grace 7 7 625 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cooney, Keely 0Cooney, Keely 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Crane, Paytyn 30Crane, Paytyn 7 7 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Johnson, Drew 21Johnson, Drew 2 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Justesen, Allyson 32Justesen, Allyson 2 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Kelly, Madison 23Kelly, Madison 1 0 24 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Kosick, Lamia 1Kosick, Lamia 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Lewis, Riley 35Lewis, Riley 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Manohar, Gayathri 13Manohar, Gayathri 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McConkey, Keeley 15McConkey, Keeley 2 0 36 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 McNulty, Maddie 16McNulty, Maddie 2 0 26 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 O'Rourke, Shea 17O'Rourke, Shea 7 7 554 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 19 9 47 141 0.135 84 0.596 4-0 3 1-1
Opponent 7 - 6930 7 1 15 48 0.146 19 0.396 5-0 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Cooney, Keely 0Cooney, Keely 2 0 53:10 1 1.69 0 0 0 0 0 0/1 1
30 Crane, Paytyn 30Crane, Paytyn 7 7 540:00 5 0.83 12 0.706 3 1 3 2/1 46
1 Kosick, Lamia 1Kosick, Lamia 2 0 36:50 1 2.44 0 0 0 0 0 0/1 1
Total 7 - 630:00 7 1.00 12 0.632 3 1 3 3 48
Opponents 7 - 630:00 19 2.71 65 0.774 3 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Wilkes W 3-1 (1-0-0, 0-0-0) 0-0-0 162 Courtney Key (2) (Amber McDermott)
Courtney Key (2) (Kyla Sustad)
Sabrina Schmitt (1) (Kayla Baca)
09/02/2025 at SUNY Geneseo T 1-1 (1-0-1, 0-0-0) 0-0-0 212 Amber McDermott (1)
09/05/2025 vs Keuka W 4-0 (2-0-1, 0-0-0) 0-0-0 46 Kyla Sustad (2)
Brianna Winkler (1) (Kyla Sustad)
Kyla Sustad (2) (Olivia Davis)
Olivia Davis (1)
09/06/2025 at Utica W 1-0 (3-0-1, 0-0-0) 0-0-0 45 Kyla Sustad (3) (Alison Dimitrijevski)
09/09/2025 vs Hamilton L 1-3 (3-1-1, 0-0-0) 0-0-0 94 Luz De Luna Catano-Matip (1) (Amber McDermott , Kyla Sustad)
09/13/2025 vs St. Lawrence L 1-2 (3-2-1, 0-0-0) 0-0-0 120 Kyla Sustad (4) (Luz De Luna Catano-Matip)
09/17/2025 vs Marywood L 1-3 (3-3-1, 0-0-0) 0-0-0 97 Amber McDermott (2)
09/27/2025 at SUNY Oneonta T 0-0 (3-3-2, 0-0-1) 0-0-1 343
10/01/2025 vs SUNY Canton W 6-0 (4-3-2, 1-0-1) 1-0-1 87 Olivia Davis (2)
Kaylee Elliot (1) (Brianna Winkler)
Brianna Winkler (2) (Kyla Sustad)
Sabrina Schmitt (2)
Luz De Luna Catano-Matip (2)
Jillian Brosnan (1) (Liliana De Collibus)
10/04/2025 at SUNY Morrisville W 9-3 (5-3-2, 2-0-1) 2-0-1 101 Courtney Key (3)
Kyla Sustad (5) (Amber McDermott)
Brianna Winkler (3)
Ashley Praxl (1)
Alison Dimitrijevski (0)
Kayla Baca (1) (Nicolette Joannou)
Sabrina Schmitt (4)
Sabrina Schmitt (4) (Angelise Acosta)
Angelise Acosta (1)
10/08/2025 vs Cortland L 0-2 (5-4-2, 2-1-1) 2-1-1 95
10/11/2025 vs SUNY New Paltz T 0-0 (5-4-3, 2-1-2) 2-1-2 104
10/15/2025 at SUNY Potsdam W 3-1 (6-4-3, 3-1-2) 3-1-2 52 Erika Yancey (2) (Kyla Sustad)
Erika Yancey (2) (Amber McDermott)
Lauren O'Connell (1) (Kyla Sustad)
10/18/2025 vs Plattsburgh St. T 1-1 (6-4-4, 3-1-3) 3-1-3 132 Olivia Davis (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Wilkes 3-1 3 3 9 16 0.188 9 0.563 0-0 1 0-0 990
09/02/2025 at SUNY Geneseo 1-1 1 0 2 8 0.125 6 0.750 0-0 0 0-0 990
09/05/2025 vs Keuka 4-0 4 2 10 22 0.182 16 0.727 0-0 1 0-0 990
09/06/2025 at Utica 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
09/09/2025 vs Hamilton 1-3 1 2 4 9 0.111 4 0.444 0-0 0 0-0 990
09/13/2025 vs St. Lawrence 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 991
09/17/2025 vs Marywood 1-3 1 0 2 12 0.083 8 0.667 0-0 0 0-0 990
09/27/2025 at SUNY Oneonta 0-0 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
10/01/2025 vs SUNY Canton 6-0 6 3 15 35 0.171 20 0.571 0-0 1 0-0 990
10/04/2025 at SUNY Morrisville 9-3 9 3 21 32 0.281 22 0.688 0-0 1 1-1 990
10/08/2025 vs Cortland 0-2 0 0 0 10 0.000 7 0.700 1-0 0 0-0 990
10/11/2025 vs SUNY New Paltz 0-0 0 0 0 16 0.000 10 0.625 1-0 0 0-0 990
10/15/2025 at SUNY Potsdam 3-1 3 3 9 26 0.115 13 0.500 0-0 1 0-0 990
10/18/2025 vs Plattsburgh St. 1-1 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
Total 31-17 31 18 80 227 0.137 137 0.604 4-0 6 1-1 13861
Opponent - 17 7 41 119 0.143 52 0.437 5-0 4 - 13815

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Wilkes 3-1 90:00 1 1.00 3 0.750 1 0 0 0 11
09/02/2025 SUNY Geneseo 1-1 90:00 1 1.00 2 0.667 0 0 1 0 11
09/05/2025 Keuka 4-0 90:00 0 0.67 3 1.000 1 0 0 1 3
09/06/2025 Utica 1-0 90:00 0 0.50 1 1.000 1 0 0 1 3
09/09/2025 Hamilton 1-3 90:00 3 1.00 6 0.667 0 1 0 0 23
09/13/2025 St. Lawrence 1-2 90:00 2 1.17 1 0.333 0 1 0 0 9
09/17/2025 Marywood 1-3 90:00 3 1.43 7 0.700 0 1 0 0 11
09/27/2025 SUNY Oneonta 0-0 90:00 0 1.25 1 1.000 0 0 1 1 6
10/01/2025 SUNY Canton 6-0 90:00 0 1.11 0 0.00 1 0 0 1 0
10/04/2025 SUNY Morrisville 9-3 90:00 3 1.30 0 0.000 1 0 0 0 4
10/08/2025 Cortland 0-2 90:00 2 1.36 2 0.500 0 1 0 0 10
10/11/2025 SUNY New Paltz 0-0 90:00 0 1.25 3 1.000 0 0 1 1 10
10/15/2025 SUNY Potsdam 3-1 90:00 1 1.23 2 0.667 1 0 0 0 5
10/18/2025 Plattsburgh St. 1-1 90:00 1 1.21 4 0.800 0 0 1 0 13
Totals - 1260 17 1.21 35 0.673 6 4 4 5 119
Opponent - 1260:00 31 2.21 103 0.769 4 6 4 3 227

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Wilkes 1-3 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
09/02/2025 SUNY Geneseo 1-1 1 0 2 11 0.091 3 0.273 0-0 0 1-1 990
09/05/2025 Keuka 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 945
09/06/2025 Utica 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/09/2025 Hamilton 3-1 3 1 7 23 0.130 9 0.391 0-0 1 1-1 990
09/13/2025 St. Lawrence 2-1 2 2 6 9 0.222 3 0.333 1-0 1 0-0 990
09/17/2025 Marywood 3-1 3 2 8 11 0.273 10 0.909 0-0 1 0-0 990
09/27/2025 SUNY Oneonta 0-0 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/01/2025 SUNY Canton 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/04/2025 SUNY Morrisville 3-9 3 1 7 4 0.750 3 0.750 0-0 0 0-0 990
10/08/2025 Cortland 2-0 2 0 4 10 0.200 4 0.400 0-0 1 1-1 990
10/11/2025 SUNY New Paltz 0-0 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/15/2025 SUNY Potsdam 1-3 1 0 2 5 0.200 3 0.600 1-0 0 1-1 990
10/18/2025 Plattsburgh St. 1-1 1 0 2 13 0.077 5 0.385 0-0 0 0-0 990
Total 17-31 17 7 41 119 0.143 52 0.437 5-0 4 4-4 13815
Oswego St. - 31 18 80 227 0.137 137 0.604 4-0 6 - 13861

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Wilkes 1-3 90:00 3 3.00 6 0.667 0 1 0 0 16
09/02/2025 SUNY Geneseo 1-1 90:00 1 2.00 5 0.833 0 0 1 0 8
09/05/2025 Keuka 0-4 90:00 4 2.67 9 0.692 0 1 0 0 22
09/06/2025 Utica 0-1 90:00 1 2.25 5 0.833 0 1 0 0 12
09/09/2025 Hamilton 3-1 90:00 1 2.00 3 0.750 1 0 0 0 9
09/13/2025 St. Lawrence 2-1 90:00 1 1.83 3 0.750 1 0 0 0 7
09/17/2025 Marywood 3-1 90:00 1 1.71 7 0.875 1 0 0 0 12
09/27/2025 SUNY Oneonta 0-0 90:00 0 1.50 8 1.000 0 0 1 1 14
10/01/2025 SUNY Canton 0-6 90:00 6 2.00 14 0.700 0 1 0 0 35
10/04/2025 SUNY Morrisville 3-9 90:00 9 2.70 13 0.591 0 1 0 0 32
10/08/2025 Cortland 2-0 90:00 0 2.45 7 1.000 1 0 0 1 10
10/11/2025 SUNY New Paltz 0-0 90:00 0 2.25 10 1.000 0 0 1 1 16
10/15/2025 SUNY Potsdam 1-3 90:00 3 2.31 10 0.769 0 1 0 0 26
10/18/2025 Plattsburgh St. 1-1 90:00 1 2.21 3 0.750 0 0 1 0 8
Totals - 1260 31 2.21 103 0.769 4 6 4 3 227
Oswego St. - 1260:00 17 1.21 35 0.673 6 4 4 5 119

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Wilkes 3-1 3/1 3/1 16/11 9/4 8/7 0/0 0/0
09/02/2025 at SUNY Geneseo 1-1 1/1 0/0 8/11 6/3 1/14 0/0 0/0
09/05/2025 vs Keuka 4-0 4/0 2/0 22/3 16/3 8/0 0/0 0/0
09/06/2025 at Utica 1-0 1/0 1/0 12/3 6/1 6/1 1/0 0/0
09/09/2025 vs Hamilton 1-3 1/3 2/1 9/23 4/9 5/4 0/0 0/0
09/13/2025 vs St. Lawrence 1-2 1/2 1/2 7/9 4/3 3/2 0/1 0/0
09/17/2025 vs Marywood 1-3 1/3 0/2 12/11 8/10 2/8 0/0 0/0
09/27/2025 at SUNY Oneonta 0-0 0/0 0/0 14/6 8/1 8/2 0/1 0/0
10/01/2025 vs SUNY Canton 6-0 6/0 3/0 35/0 20/0 9/0 0/0 0/0
10/04/2025 at SUNY Morrisville 9-3 9/3 3/1 32/4 22/3 13/1 0/0 0/0
10/08/2025 vs Cortland 0-2 0/2 0/0 10/10 7/4 3/8 1/0 0/0
10/11/2025 vs SUNY New Paltz 0-0 0/0 0/0 16/10 10/3 7/2 1/2 0/0
10/15/2025 at SUNY Potsdam 3-1 3/1 3/0 26/5 13/3 7/4 0/1 0/0
10/18/2025 vs Plattsburgh St. 1-1 1/1 0/0 8/13 4/5 5/11 1/0 0/0
Totals 31/17 18/7 227/119 137/52 85/64 4/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 SUNY Morrisville (10/04/2025)
GOALS 9 SUNY Morrisville (10/04/2025)
ASSISTS 3 Wilkes (08/30/2025)
SUNY Canton (10/01/2025)
SUNY Morrisville (10/04/2025)
SUNY Potsdam (10/15/2025)
SHOTS 35 SUNY Canton (10/01/2025)
SHOTS ON GOAL 22 SUNY Morrisville (10/04/2025)
SAVES 7 Marywood (09/17/2025)
FOULS 17 Wilkes (08/30/2025)
CORNER KICKS 13 SUNY Morrisville (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Marywood (09/17/2025)
GOALS 3 Hamilton (09/09/2025)
Marywood (09/17/2025)
SUNY Morrisville (10/04/2025)
ASSISTS 2 St. Lawrence (09/13/2025)
Marywood (09/17/2025)
SHOTS 23 Hamilton (09/09/2025)
SHOTS ON GOAL 10 Marywood (09/17/2025)
SAVES 14 SUNY Canton (10/01/2025)
FOULS 14 Cortland (10/08/2025)
SUNY Potsdam (10/15/2025)
CORNER KICKS 14 SUNY Geneseo (09/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Geneseo (09/02/2025)
Marywood (09/17/2025)
Plattsburgh St. (10/18/2025)
GOALS 1 SUNY Geneseo (09/02/2025)
Utica (09/06/2025)
Hamilton (09/09/2025)
St. Lawrence (09/13/2025)
Marywood (09/17/2025)
Plattsburgh St. (10/18/2025)
ASSISTS 1 Utica (09/06/2025)
St. Lawrence (09/13/2025)
SHOTS 7 SUNY Geneseo (09/02/2025)
St. Lawrence (09/13/2025)
Plattsburgh St. (10/18/2025)
SHOTS ON GOAL 4 SUNY Geneseo (09/02/2025)
Utica (09/06/2025)
Hamilton (09/09/2025)
St. Lawrence (09/13/2025)
Plattsburgh St. (10/18/2025)
SAVES 1 Utica (09/06/2025)
St. Lawrence (09/13/2025)
SUNY Oneonta (09/27/2025)
FOULS 1 SUNY Geneseo (09/02/2025)
Utica (09/06/2025)
CORNER KICKS 1 SUNY Geneseo (09/02/2025)
Marywood (09/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Geneseo (09/02/2025)
SUNY Potsdam (10/15/2025)
Plattsburgh St. (10/18/2025)
GOALS 1 Wilkes (08/30/2025)
SUNY Geneseo (09/02/2025)
SUNY Potsdam (10/15/2025)
Plattsburgh St. (10/18/2025)
ASSISTS 1 Wilkes (08/30/2025)
Hamilton (09/09/2025)
SUNY Morrisville (10/04/2025)
SHOTS 3 Keuka (09/05/2025)
Utica (09/06/2025)
SHOTS ON GOAL 1 Utica (09/06/2025)
SUNY Oneonta (09/27/2025)
SAVES 3 SUNY Geneseo (09/02/2025)
Utica (09/06/2025)
Hamilton (09/09/2025)
St. Lawrence (09/13/2025)
Plattsburgh St. (10/18/2025)
FOULS 1 Keuka (09/05/2025)
SUNY Canton (10/01/2025)
SUNY Morrisville (10/04/2025)
CORNER KICKS 1 Utica (09/06/2025)
SUNY Morrisville (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Keuka (09/05/2025)
GOALS 2 Wilkes (08/30/2025)
Keuka (09/05/2025)
SUNY Morrisville (10/04/2025)
SUNY Potsdam (10/15/2025)
ASSISTS 2 SUNY Potsdam (10/15/2025)
SHOTS 8 Keuka (09/05/2025)
SUNY Potsdam (10/15/2025)
SHOTS ON GOAL 8 Keuka (09/05/2025)
SAVES 7 Marywood (09/17/2025)
FOULS 3 Wilkes (08/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 SUNY Morrisville (10/04/2025)
GOALS 9 SUNY Morrisville (10/04/2025)
ASSISTS 3 Wilkes (08/30/2025)
SUNY Canton (10/01/2025)
SUNY Morrisville (10/04/2025)
SUNY Potsdam (10/15/2025)
SHOTS 35 SUNY Canton (10/01/2025)
SHOTS ON GOAL 22 SUNY Morrisville (10/04/2025)
SAVES 7 Marywood (09/17/2025)
FOULS 17 Wilkes (08/30/2025)
CORNER KICKS 13 SUNY Morrisville (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sustad, Kyla
Keuka (09/05/2025)
GOALS 2 Key, Courtney
Sustad, Kyla
Schmitt, Sabrina
Yancey, Erika
Wilkes (08/30/2025)
Keuka (09/05/2025)
SUNY Morrisville (10/04/2025)
SUNY Potsdam (10/15/2025)
ASSISTS 2 Sustad, Kyla
SUNY Potsdam (10/15/2025)
SHOTS 8 Sustad, Kyla
Sustad, Kyla
Keuka (09/05/2025)
SUNY Potsdam (10/15/2025)
SHOTS ON GOAL 8 Sustad, Kyla
Keuka (09/05/2025)
SAVES 7 Crane, Paytyn
Marywood (09/17/2025)
FOULS 3 Sustad, Kyla
Wilkes (08/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Sustad, Kyla 16
McDermott, Amber 8
Schmitt, Sabrina 8
Davis, Olivia 7
Winkler, Brianna 7
Team Leaders: Goals
Player High
Goals
Sustad, Kyla 5
Schmitt, Sabrina 4
Davis, Olivia 3
Winkler, Brianna 3
Key, Courtney 3
Team Leaders: Assists
Player High
Assists
Sustad, Kyla 6
McDermott, Amber 4
Davis, Olivia 1
Winkler, Brianna 1
Catano-matip, Luz de luna 1
Team Leaders: Shots
Player High
Shots
Sustad, Kyla 56
Winkler, Brianna 24
McDermott, Amber 21
Baca, Kayla 15
Key, Courtney 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sustad, Kyla 39
Winkler, Brianna 13
McDermott, Amber 12
Baca, Kayla 9
Yancey, Erika 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sustad, Kyla 2
Davis, Olivia 1
Key, Courtney 1
Yancey, Erika 1
Praxl, Ashley 1