Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bell, Leah 9-4 9-4 0-0 3-1  —  9-4  —   —   —   —  L 1 7-2 0-0 0-0
Borman, Avery 8-5 8-5 0-0 2-2 8-5  —   —   —   —   —  L 1 6-3 0-0 0-0
Christian, Alexis 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
DeLuca, Emily 9-3 9-3 0-0 3-1  —   —  9-3  —   —   —  W 7 8-1 0-0 0-0
Eason, Isabella 11-2 11-2 0-0 4-0  —   —  1-0 9-2 1-0  —  W 11 10-0 0-0 0-0
Freed, Hannah 2-1 2-1 0-0 0-1  —   —   —   —  1-0 1-1 W 1 2-1 0-0 0-0
Hayes, Kate 8-3 8-3 0-0 3-0  —   —   —  2-0 6-3  —  L 1 7-1 0-0 0-0
O'Brien, Emery 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Salati, Aubrey 8-2 8-2 0-0 2-0  —   —  1-0  —  1-0 6-2 W 6 7-1 0-0 0-0
Sunshine, Evelyn 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 58-21 58-21 0-0 17-5 8-5 9-4 11-3 12-2 9-3 9-4 — — 0-0 0-0
Percentage .734 .734 .000 .773 .615 .692 .786 .857 .750 .692 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Christian, Alexis Freed, Hannah 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
DeLuca, Emily Bell, Leah 9-4 9-4 0-0 4-0 9-4  —   —  L 2 8-2 0-0 0-0
Eason, Isabella Hayes, Kate 11-3 11-3 0-0 3-1 1-0 8-2 2-1 W 2 9-1 0-0 0-0
O'Brien, Emery Sunshine, Evelyn 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Salati, Aubrey Borman, Avery 9-2 9-2 0-0 3-0  —  1-2 8-0 W 7 9-1 0-0 0-0
Total 31-10 31-10 0-0 10-1 10-4 9-5 12-1 — — 0-0 0-0
Percentage .756 .756 .000 .909 .714 .643 .923 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bell, Leah 9-4 9-4 0-0 4-0 9-4  —   —  L 2 7-2 0-0 0-0
Borman, Avery 9-2 9-2 0-0 3-0  —  1-2 8-0 W 7 7-1 0-0 0-0
Christian, Alexis 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
DeLuca, Emily 9-4 9-4 0-0 4-0 9-4  —   —  L 2 8-2 0-0 0-0
Eason, Isabella 11-3 11-3 0-0 3-1 1-0 8-2 2-1 W 2 9-1 0-0 0-0
Freed, Hannah 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Hayes, Kate 11-3 11-3 0-0 3-1 1-0 8-2 2-1 W 2 9-1 0-0 0-0
O'Brien, Emery 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Salati, Aubrey 9-2 9-2 0-0 3-0  —  1-2 8-0 W 7 7-1 0-0 0-0
Sunshine, Evelyn 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 31-10 31-10 0-0 10-1 10-4 9-5 12-1 — — 0-0 0-0
Percentage .756 .756 .000 .909 .714 .643 .923 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bell, Leah 3-1  —  3-1  —   —   —   —  W 1 3-1 0-0 0-0
Borman, Avery 2-2 2-2  —   —   —   —   —  W 1 2-2 0-0 0-0
DeLuca, Emily 3-1  —   —  3-1  —   —   —  W 3 3-1 0-0 0-0
Eason, Isabella 4-0  —   —   —  4-0  —   —  W 4 4-0 0-0 0-0
Freed, Hannah 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Hayes, Kate 3-0  —   —   —   —  3-0  —  W 3 3-0 0-0 0-0
Salati, Aubrey 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Total 17-5 2-2 3-1 3-1 4-0 3-0 2-1 — — 0-0 0-0
Percentage .773 .500 .750 .750 1.000 1.000 .667 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DeLuca, Emily Bell, Leah 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Eason, Isabella Hayes, Kate 3-1  —  3-1  —  L 1 3-1 0-0 0-0
Salati, Aubrey Borman, Avery 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 10-1 4-0 3-1 3-0 — — 0-0 0-0
Percentage .909 1.000 .750 1.000 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bell, Leah 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Borman, Avery 3-0  —   —  3-0 W 3 3-0 0-0 0-0
DeLuca, Emily 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Eason, Isabella 3-1  —  3-1  —  L 1 3-1 0-0 0-0
Hayes, Kate 3-1  —  3-1  —  L 1 3-1 0-0 0-0
Salati, Aubrey 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 10-1 4-0 3-1 3-0 — — 0-0 0-0
Percentage .909 1.000 .750 1.000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/1/26 Geneseo Womens Tennis L 0-7 L L L L L L L L L
9/5/26 at RIT L 0-7 L L L L L L L L W
9/6/26 Farmingdale State W 7-0 W W W W W W W W W
9/11/26 at Utica University W 7-0 W W W W W W W W W
9/12/26 at Brockport W 6-1 W W W W W L W L W
9/18/26 at Cortland W 5-2 L W L W W W W W W
9/19/26 SUNY Delhi W 5-0 W W W W L L W W L
9/23/26 Alfred University W 7-0 W W W W W W W W W
9/30/26 at Fredonia State W 7-0 W W W W W W W W W
10/3/26 at Plattsburgh Women's Tennis W 4-3 L L W W W L W W W
10/9/26 at Houghton University W 7-0 W W W W W W W L W
10/10/26 SUNY Oneonta W 7-0 W W W W W W W L W
10/16/26 vs Plattsburgh W 4-0 u u W W u W L W W
10/17/26 vs Oneonta W 4-3 L L W W L W L W W