Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

Oswego State (2-3) -VS- Wooster (3-3)

Box Score

Oswego State logo
1
vs
Wooster logo
3

Oswego State (2-3)
-VS-
Wooster (3-3)

Team Score By Period
Team 1 2 3 4
Oswego State OSWEGO 25 19 13 13
Winner Wooster WOOSTER 14 25 25 25
Date:
9/8/2017
Time:
5:00 PM
Site:
Erie, Pa. (Junker Center)
Attendance:
50
Officials
1st Referee: Mark Weschler
2nd Referee: Jim Beer
VIEW
Match History vs Wooster

Match Details

Game Statistics By Set
Set Oswego State Wooster
K E TA % K E TA %
Set #1 9 7 34 .059 12 5 24 .292
Set #2 8 6 44 .045 10 11 36 -.028
Set #3 8 5 29 .103 9 4 21 .238
Set #4 4 13 32 -.281 7 5 25 .080
Total 29 31 139 -.014 38 25 106 .123
Team Statistical Comparison
Statistic Team Comparison
OSWEGO - WOOSTER
Points
34.0
52.5
Kills
27
38
Aces
4
9
Blocks
3
5
Assists
27
34
Digs
56
66

Game Leaders

OSWEGO - Leaders
Statistic Leaders
Kills Sullivan, Alison (8), Wright, Ariana (7), Fie, Lauren (6)
Aces Finn, Laura (1), Flohr, Julia (1), Berger, Alison (1)
Blocks Flohr, Julia (1), Fie, Lauren (1), O'Flaherty, Shauna (1)
Assists Flohr, Julia (24), Qelaj, Rina (1), Berger, Alison (1)
Digs Qelaj, Rina (15), O'Flaherty, Shauna (13), Flohr, Julia (9)
WOOSTER - Leaders
Statistic Leaders
Kills Ksenia Klue (10), Taylor Mathews (5), Erica Roberts (5)
Aces Gabrielle Basinski (3), Jordan Murray (2), Taylor Mathews (2)
Blocks Marija Cyvas (4), Ksenia Klue (2), Ashley Plassard (2)
Assists Taylor Mathews (32), Gabrielle Basinski (2)
Digs Gabrielle Basinski (17), Jordan Murray (15), Ksenia Klue (9)

Individual Statistics

Oswego State (2-3)

OSWEGO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Finn, Laura 4 3 5 16 -.125 0 0 1 2 1-2 0 0 0 6 2 3 4.0
5 5 Flohr, Julia 4 1 1 8 .000 24 0 1 1 1-1 0 1 2 9 1 0 2.5
6 6 Fie, Lauren 4 6 6 24 .000 0 0 0 0 0-0 0 1 3 1 1 0 6.5
7 7 Berger, Alison 4 0 0 1 .000 1 0 1 1 1-1 0 0 1 8 0 2 1.0
11 11 O'Flaherty, Shauna 4 0 8 23 -.348 0 0 0 1 0-1 1 0 1 13 0 1 1.0
12 12 Sullivan, Alison 4 8 4 23 .174 0 0 0 0 0-0 1 0 5 1 0 0 9.0
13 13 Massie, Sarah 4 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
14 14 Lussier, Melissa 4 2 3 8 -.125 1 0 0 0 0-0 0 0 0 0 0 1 2.0
16 16 Wright, Ariana 4 7 4 25 .120 0 0 0 0 0-0 0 0 0 2 0 0 7.0
18 18 Winklestine, Isabella 4 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Qelaj, Rina 3 0 0 5 .000 1 0 0 2 0-2 0 0 0 15 0 2 0.0
TM TM TEAM 0 0 -
Totals 27 33 139 -.043 27 0 4 7 4-7 2 2 12 56 4 9 34
OSWEGO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Finn, Laura 4 0 0 0 6 2 3 4.0
5 5 Flohr, Julia 4 0 1 2 9 1 0 2.5
6 6 Fie, Lauren 4 0 1 3 1 1 0 6.5
7 7 Berger, Alison 4 0 0 1 8 0 2 1.0
11 11 O'Flaherty, Shauna 4 1 0 1 13 0 1 1.0
12 12 Sullivan, Alison 4 1 0 5 1 0 0 9.0
13 13 Massie, Sarah 4 0 0 0 1 0 0 1.0
14 14 Lussier, Melissa 4 0 0 0 0 0 1 2.0
16 16 Wright, Ariana 4 0 0 0 2 0 0 7.0
18 18 Winklestine, Isabella 4 0 0 0 0 0 0 0.0
3 3 Qelaj, Rina 3 0 0 0 15 0 2 0.0
TM TM TEAM 0
Totals 2 2 12 56 4 9 34

Wooster (3-3)

WOOSTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gabrielle Basinski 4 1 1 2 .000 2 0 3 2 3-2 0 0 0 17 0 0 4.0
5 5 Jordan Murray 4 0 0 0 0 0 0 2 0 2-0 0 0 0 15 0 0 2.0
7 7 Marija Cyvas 4 3 3 13 .000 0 0 0 0 0-0 1 3 1 0 0 0 5.5
8 8 Taylor Mathews 4 5 3 11 .182 32 0 2 1 2-1 0 0 1 7 0 0 7.0
9 9 Erica Roberts 4 5 2 15 .200 0 0 0 0 0-0 0 0 1 2 0 0 5.0
10 10 Ksenia Klue 4 10 10 33 .000 0 0 0 2 0-2 0 2 0 9 0 0 11.0
11 11 Ashley Plassard 4 5 2 16 .188 0 0 0 0 0-0 1 1 0 0 0 0 6.5
19 19 Erin Rajewski 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
20 20 McKenzie Reese 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 9 0 0 1.0
14 14 Anna Medema 3 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Kyana Harris 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
17 17 Eleri Miller 2 5 3 8 .250 0 0 0 0 0-0 0 1 0 0 0 0 5.5
1 1 Bradlee Hartman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Eva Stebel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 25 107 .121 34 0 9 5 9-5 2 7 3 66 0 0 52.5
WOOSTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gabrielle Basinski 4 0 0 0 17 0 0 4.0
5 5 Jordan Murray 4 0 0 0 15 0 0 2.0
7 7 Marija Cyvas 4 1 3 1 0 0 0 5.5
8 8 Taylor Mathews 4 0 0 1 7 0 0 7.0
9 9 Erica Roberts 4 0 0 1 2 0 0 5.0
10 10 Ksenia Klue 4 0 2 0 9 0 0 11.0
11 11 Ashley Plassard 4 1 1 0 0 0 0 6.5
19 19 Erin Rajewski 4 0 0 0 2 0 0 1.0
20 20 McKenzie Reese 4 0 0 0 9 0 0 1.0
14 14 Anna Medema 3 0 0 0 1 0 0 2.0
4 4 Kyana Harris 2 0 0 0 1 0 0 2.0
17 17 Eleri Miller 2 0 1 0 0 0 0 5.5
1 1 Bradlee Hartman 1 0 0 0 0 0 0 0.0
3 3 Eva Stebel 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 2 7 3 66 0 0 52.5