Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2017-18 Men's Ice Hockey Cumulative Statistics

Team (18-6-2, 13-2-1)

Overall Team Statistics
Statistic Oswego State Opponents
Shots
Goals-Shots 90-910 45-598
Goals Per Game 3.5 1.7
Shot Percentage .099 .075
Shots Per Game 35.0 23.0
Assists 152 74
Saves 553 820
Power Plays
Goals-Opportunities 22-107 12-95
Conversion Percentage .206 .126
Goal Breakdown
Total 90 45
Power Play 22 12
Short Handed 2 0
Empty Net 11 1
Unassisted 5 4
Overtime 0 1
Hat Tricks 1 0
Penalties
Total 115 132
Minutes 230 347
Per Game 4.4 5.1
Minutes Per Game 8.8 13.3
Minor 115 116
Major 0 9
10 Minute Misconduct 0 1
Game Misconduct 0 6
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 788-745 745-788
Percentage .514 .486

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Zizek, Josh 26 13 18 31 69 .188 +19 6 0 1 2 0 0 1 1 7-14 7 0 0 9
17 Herlihey, Mitch 25 13 17 30 68 .191 +11 0 0 5 0 1 0 0 0 4-8 4 0 0 12
16 Gillespie, Michael 26 10 14 24 116 .086 +14 1 0 1 0 0 0 0 1 7-14 7 0 0 9
10 Berry, Cameron 25 12 9 21 57 .211 +15 2 1 4 5 0 0 0 1 9-18 9 0 0 8
19 Molinaro, Joseph 25 6 13 19 77 .078 +11 2 1 1 1 0 0 0 1 8-16 8 0 0 5
21 Huffnagle, Aaron 20 4 14 18 26 .154 +7 1 0 0 2 0 0 0 0 0-0 0 0 0 2
9 Emerson, Mitch 26 9 6 15 58 .155 -1 6 0 2 1 0 0 0 1 8-16 8 0 0 5
7 Spink, Tanner 22 7 6 13 25 .280 +9 1 0 0 0 0 0 0 0 5-10 5 0 0 2
20 Novick, Max 25 1 10 11 53 .019 +12 0 0 0 1 0 0 0 0 4-8 4 0 0 9
11 Ferreira, David 12 3 4 7 17 .176 +4 1 0 0 1 0 0 0 0 3-6 3 0 0 1
4 Campbell, Devin 26 0 7 7 35 .000 +11 0 0 0 0 0 0 0 0 10-20 10 0 0 26
6 Currie, Tyler 26 0 7 7 45 .000 +8 0 0 0 0 0 0 0 0 9-18 9 0 0 25
14 Sullivan, Jody 22 3 3 6 37 .081 +1 0 0 0 1 0 0 0 0 10-20 10 0 0 3
12 D'Orazio, AJ 18 3 2 5 23 .130 0 1 0 1 1 0 0 0 0 2-4 2 0 0 1
28 Durocher, Trent 18 2 3 5 20 .100 +1 0 0 1 2 0 0 0 0 3-6 3 0 0 2
22 MacMillan, Chris 19 1 4 5 23 .043 +10 1 0 0 0 0 0 0 0 4-8 4 0 0 10
2 Allen, Carter 26 0 5 5 53 .000 +10 0 0 0 0 0 0 0 0 8-16 8 0 0 10
18 Bruce, Tyson 13 1 3 4 26 .038 -3 0 0 1 0 0 0 0 0 2-4 2 0 0 3
26 Horn, Thomas 10 1 3 4 14 .071 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 2
5 Pelnik, Charlie 22 1 1 2 25 .040 +3 0 0 0 1 0 0 0 0 3-6 3 0 0 12
15 Scorpio, Joey 20 0 2 2 31 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
23 Farabee, Jesse 5 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Brun, Kristoffer 11 0 0 0 8 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
30 Hansen, Cedric 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Richer, David 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Rutkowski, Joey 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 13  
Total 26 90 152 242 910 .099 +148 22 2 17 18 1 0 1 5 115-230 115 0 0 179
Opponents 26 45 74 119 598 .075 -159 12 0 9 6 1 1 0 4 132-347 116 9 7 272

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Richer, David 19-19 1144:00 29 1.52 9 0 0 413 .934 13 4 2 2
30 Hansen, Cedric 7-7 419:58 15 2.14 3 0 0 140 .903 5 2 0 1
TM Team 26-0 06:54 1 8.70 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Herlihey, Mitch 15 10 11 21 34 .294 +12 0 0 4 0 0 0 0 0 4-8 4 0 0 9
13 Zizek, Josh 16 7 14 21 48 .146 +18 2 0 0 2 0 0 0 0 4-8 4 0 0 7
16 Gillespie, Michael 16 7 11 18 68 .103 +13 0 0 1 0 0 0 0 1 3-6 3 0 0 4
19 Molinaro, Joseph 16 6 8 14 57 .105 +7 2 1 1 1 0 0 0 1 4-8 4 0 0 3
21 Huffnagle, Aaron 12 3 11 14 14 .214 +10 1 0 0 1 0 0 0 0 0-0 0 0 0 2
10 Berry, Cameron 16 8 5 13 38 .211 +12 2 1 3 4 0 0 0 1 4-8 4 0 0 5
9 Emerson, Mitch 16 6 6 12 30 .200 +2 3 0 1 1 0 0 0 1 6-12 6 0 0 2
7 Spink, Tanner 13 4 4 8 13 .308 +10 1 0 0 0 0 0 0 0 4-8 4 0 0 2
22 MacMillan, Chris 15 1 4 5 15 .067 +11 1 0 0 0 0 0 0 0 2-4 2 0 0 8
4 Campbell, Devin 16 0 5 5 24 .000 +12 0 0 0 0 0 0 0 0 7-14 7 0 0 12
28 Durocher, Trent 15 1 3 4 17 .059 0 0 0 1 1 0 0 0 0 3-6 3 0 0 2
20 Novick, Max 15 1 3 4 31 .032 +13 0 0 0 1 0 0 0 0 3-6 3 0 0 2
6 Currie, Tyler 16 0 4 4 29 .000 +10 0 0 0 0 0 0 0 0 7-14 7 0 0 10
12 D'Orazio, AJ 10 1 2 3 14 .071 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
14 Sullivan, Jody 13 2 0 2 20 .100 +1 0 0 0 1 0 0 0 0 8-16 8 0 0 1
11 Ferreira, David 6 1 1 2 8 .125 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Allen, Carter 16 0 2 2 36 .000 +10 0 0 0 0 0 0 0 0 5-10 5 0 0 6
26 Horn, Thomas 8 0 2 2 12 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
5 Pelnik, Charlie 14 1 0 1 18 .056 +5 0 0 0 1 0 0 0 0 3-6 3 0 0 8
18 Bruce, Tyson 5 0 0 0 10 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Brun, Kristoffer 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
23 Farabee, Jesse 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Hansen, Cedric 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Richer, David 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Scorpio, Joey 13 0 0 0 19 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6  
Total 16 59 96 155 559 .106 +152 12 2 12 13 0 0 0 4 71-142 71 0 0 98
Opponents 16 21 37 58 357 .059 -162 7 0 4 2 1 0 0 0 83-238 69 8 6 128

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Richer, David 12-12 722:47 14 1.16 5 0 0 256 .948 9 2 1 2
30 Hansen, Cedric 4-4 239:57 7 1.75 2 0 0 80 .920 4 0 0 1
TM Team 16-0 02:16 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Oswego State

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/17 Elmira College W 4-2 4 7 11 43 .093 10-20 3 0 0 1 0 1 0 3
10/29/17 at Hobart L 1-2 1 2 3 19 .053 3-6 0 0 0 0 0 0 0 13
11/03/17 at SUNY Cortland W 3-1 3 3 6 43 .070 4-8 0 0 0 1 0 0 1 0
11/11/17 Canton W 3-2 3 6 9 40 .075 5-10 2 0 0 1 0 0 0 10
11/17/17 Buffalo State W 4-3 4 5 9 39 .103 2-4 0 0 1 1 0 0 1 6
11/18/17 Fredonia W 5-3 5 9 14 42 .119 6-12 2 0 1 1 0 0 0 3
12/01/17 at Geneseo T 2-2 2 4 6 29 .069 3-6 0 0 0 0 0 0 0 25
12/02/17 Brockport W 3-0 3 4 7 26 .115 5-10 0 0 1 1 0 0 0 11
12/08/17 at SUNY Potsdam W 7-1 7 13 20 42 .167 4-8 3 0 0 1 0 0 0 0
12/09/17 at Plattsburgh State W 5-2 5 7 12 34 .147 3-6 2 0 0 1 0 0 1 0
12/30/17 at Neumann University W 6-2 6 10 16 54 .111 4-8 0 0 0 1 0 0 0 3
12/31/17 at Middlebury College L 3-4 3 6 9 37 .081 4-8 1 0 0 0 0 0 0 7
1/05/18 Skidmore W 4-1 4 5 9 26 .154 3-6 0 0 1 1 0 0 1 11
1/06/18 Manhattanville L 1-4 1 2 3 33 .030 5-10 0 0 0 0 0 0 0 10
1/13/18 Nazareth College W 5-1 5 10 15 31 .161 4-8 2 0 0 1 0 0 0 9
1/19/18 SUNY Cortland W 5-1 5 9 14 28 .179 3-6 0 0 1 1 0 0 0 11
1/20/18 at Utica College T 3-3 3 6 9 34 .088 3-6 1 0 0 0 1 0 0 9
1/26/18 at Morrisville St. W 4-0 4 8 12 44 .091 6-12 1 0 0 1 0 0 0 6
1/27/18 at Morrisville St. W 4-2 4 7 11 33 .121 6-12 0 1 1 1 0 0 0 5
2/02/18 at Buffalo State W 4-1 4 5 9 30 .133 3-6 0 0 2 1 0 0 0 0
2/03/18 at Fredonia W 5-0 5 9 14 42 .119 5-10 3 0 1 1 0 0 0 8
2/09/18 Geneseo W 4-2 4 7 11 14 .286 7-14 1 0 1 1 0 0 0 6
2/10/18 at Brockport W 4-1 4 6 10 36 .111 6-12 0 1 1 1 0 0 1 3
2/16/18 SUNY Potsdam L 0-1 0 0 0 42 .000 4-8 0 0 0 0 0 0 0 5
2/17/18 Plattsburgh L 0-1 0 0 0 35 .000 4-8 0 0 0 0 0 0 0 9
2/24/18 Fredonia L 1-3 1 2 3 34 .029 3-6 1 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/17 Elmira College W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
10/29/17 at Hobart L 1-2 60:52 2 2.00 25 .926 0 1 0 1 0 0
11/03/17 at SUNY Cortland W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/11/17 Canton W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/17/17 Buffalo State W 4-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
11/18/17 Fredonia W 5-3 60:00 3 3.00 19 .864 1 0 0 2 0 0
12/01/17 at Geneseo T 2-2 65:00 2 1.85 24 .923 0 0 1 1 0 0
12/02/17 Brockport W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
12/08/17 at SUNY Potsdam W 7-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
12/09/17 at Plattsburgh State W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
12/30/17 at Neumann University W 6-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
12/31/17 at Middlebury College L 3-4 60:00 4 4.00 15 .789 0 1 0 0 0 0
1/05/18 Skidmore W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/06/18 Manhattanville L 1-4 60:00 4 3.00 28 .875 0 1 0 1 0 1
1/13/18 Nazareth College W 5-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/19/18 SUNY Cortland W 5-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
1/20/18 at Utica College T 3-3 65:00 3 2.77 28 .903 0 0 1 1 0 0
1/26/18 at Morrisville St. W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/27/18 at Morrisville St. W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
2/02/18 at Buffalo State W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
2/03/18 at Fredonia W 5-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
2/09/18 Geneseo W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/10/18 at Brockport W 4-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
2/16/18 SUNY Potsdam L 0-1 60:00 1 1.00 19 .950 0 1 0 1 0 0
2/17/18 Plattsburgh L 0-1 60:00 1 1.00 9 .900 0 1 0 0 0 0
2/24/18 Fredonia L 1-3 60:00 3 3.00 13 .813 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/17 at Elmira College L 2-4 2 4 6 32 .063 11-22 1 0 0 0 0 0 0 22
10/29/17 Hobart W 2-1 2 4 6 27 .074 2-4 1 0 0 1 0 0 0 12
11/03/17 SUNY Cortland L 1-3 1 2 3 19 .053 8-19 0 0 0 0 0 0 0 0
11/11/17 at Canton L 2-3 2 2 4 22 .091 8-16 0 0 0 0 0 0 1 19
11/17/17 at Buffalo State L 3-4 3 4 7 24 .125 3-6 0 0 0 0 0 0 0 12
11/18/17 at Fredonia L 3-5 3 6 9 22 .136 8-27 2 0 0 0 0 0 0 17
12/01/17 Geneseo T 2-2 2 4 6 26 .077 0-0 1 0 0 0 1 0 0 15
12/02/17 at Brockport L 0-3 0 0 0 19 .000 8-27 0 0 0 0 0 0 0 21
12/08/17 SUNY Potsdam L 1-7 1 2 3 25 .040 8-30 1 0 0 0 0 0 0 0
12/09/17 Plattsburgh State L 2-5 2 3 5 24 .083 4-8 0 0 0 0 0 0 0 0
12/30/17 Neumann University L 2-6 2 4 6 18 .111 4-8 1 0 0 0 0 0 0 8
12/31/17 Middlebury College W 4-3 4 5 9 19 .211 4-8 0 0 0 1 0 0 1 12
1/05/18 at Skidmore L 1-4 1 1 2 27 .037 3-6 0 0 0 0 0 0 0 14
1/06/18 at Manhattanville W 4-1 4 6 10 32 .125 5-21 1 0 1 1 0 0 1 17
1/13/18 at Nazareth College L 1-5 1 2 3 17 .059 3-6 0 0 0 0 0 0 0 8
1/19/18 at SUNY Cortland L 1-5 1 2 3 20 .050 0-0 1 0 0 0 0 0 0 6
1/20/18 Utica College T 3-3 3 6 9 31 .097 4-8 1 0 0 0 0 0 0 11
1/26/18 Morrisville St. L 0-4 0 0 0 17 .000 5-10 0 0 0 0 0 0 0 4
1/27/18 Morrisville St. L 2-4 2 3 5 22 .091 8-35 0 0 0 0 0 0 0 0
2/02/18 Buffalo State L 1-4 1 1 2 15 .067 2-4 0 0 0 0 0 0 0 4
2/03/18 Fredonia L 0-5 0 0 0 36 .000 6-23 0 0 0 0 0 0 0 6
2/09/18 at Geneseo L 2-4 2 4 6 23 .087 4-8 0 0 0 0 0 0 0 8
2/10/18 Brockport L 1-4 1 2 3 35 .029 6-12 1 0 0 0 0 0 0 9
2/16/18 at SUNY Potsdam W 1-0 1 2 3 20 .050 7-14 1 0 0 1 0 0 0 10
2/17/18 at Plattsburgh W 1-0 1 2 3 10 .100 6-15 0 0 0 1 0 0 0 16
2/24/18 at Fredonia W 3-1 3 3 6 16 .188 5-10 0 0 0 1 0 0 1 21

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/17 at Elmira College L 2-4 60:00 4 4.00 39 .907 0 1 0 3 0 0
10/29/17 Hobart W 2-1 60:52 1 1.00 18 .947 1 0 0 0 0 0
11/03/17 SUNY Cortland L 1-3 60:00 3 3.00 40 .930 0 1 0 0 0 0
11/11/17 at Canton L 2-3 60:00 3 3.00 37 .925 0 1 0 2 0 0
11/17/17 at Buffalo State L 3-4 60:00 4 3.00 35 .897 0 1 0 0 0 1
11/18/17 at Fredonia L 3-5 60:00 5 4.00 37 .881 0 1 0 2 0 1
12/01/17 Geneseo T 2-2 65:00 2 1.85 27 .931 0 0 1 0 0 0
12/02/17 at Brockport L 0-3 60:00 3 2.00 23 .885 0 1 0 0 0 1
12/08/17 SUNY Potsdam L 1-7 60:00 7 7.00 35 .833 0 1 0 3 0 0
12/09/17 Plattsburgh State L 2-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
12/30/17 Neumann University L 2-6 60:00 6 6.00 48 .889 0 1 0 0 0 0
12/31/17 Middlebury College W 4-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
1/05/18 at Skidmore L 1-4 60:00 4 3.00 22 .846 0 1 0 0 0 1
1/06/18 at Manhattanville W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/13/18 at Nazareth College L 1-5 60:00 5 5.00 26 .839 0 1 0 2 0 0
1/19/18 at SUNY Cortland L 1-5 60:00 5 4.00 23 .821 0 1 0 0 0 1
1/20/18 Utica College T 3-3 65:00 3 2.77 31 .912 0 0 1 1 0 0
1/26/18 Morrisville St. L 0-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
1/27/18 Morrisville St. L 2-4 60:00 4 3.00 29 .879 0 1 0 0 1 1
2/02/18 Buffalo State L 1-4 60:00 4 2.00 26 .867 0 1 0 0 0 2
2/03/18 Fredonia L 0-5 60:00 5 4.00 37 .881 0 1 0 3 0 1
2/09/18 at Geneseo L 2-4 60:00 4 3.00 10 .714 0 1 0 1 0 1
2/10/18 Brockport L 1-4 60:00 4 3.00 32 .889 0 1 0 0 1 1
2/16/18 at SUNY Potsdam W 1-0 60:00 0 .00 42 1.000 1 0 0 0 0 0
2/17/18 at Plattsburgh W 1-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
2/24/18 at Fredonia W 3-1 60:00 1 1.00 33 .971 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/17 Elmira College W 4/2 7/4 43/32 10-20 / 11-22
10/29/17 at Hobart L 1/2 2/4 19/27 3-6 / 2-4
11/03/17 at SUNY Cortland W 3/1 3/2 43/19 4-8 / 8-19
11/11/17 Canton W 3/2 6/2 40/22 5-10 / 8-16
11/17/17 Buffalo State W 4/3 5/4 39/24 2-4 / 3-6
11/18/17 Fredonia W 5/3 9/6 42/22 6-12 / 8-27
12/01/17 at Geneseo T 2/2 4/4 29/26 3-6 / 0-0
12/02/17 Brockport W 3/0 4/0 26/19 5-10 / 8-27
12/08/17 at SUNY Potsdam W 7/1 13/2 42/25 4-8 / 8-30
12/09/17 at Plattsburgh State W 5/2 7/3 34/24 3-6 / 4-8
12/30/17 at Neumann University W 6/2 10/4 54/18 4-8 / 4-8
12/31/17 at Middlebury College L 3/4 6/5 37/19 4-8 / 4-8
1/05/18 Skidmore W 4/1 5/1 26/27 3-6 / 3-6
1/06/18 Manhattanville L 1/4 2/6 33/32 5-10 / 5-21
1/13/18 Nazareth College W 5/1 10/2 31/17 4-8 / 3-6
1/19/18 SUNY Cortland W 5/1 9/2 28/20 3-6 / 0-0
1/20/18 at Utica College T 3/3 6/6 34/31 3-6 / 4-8
1/26/18 at Morrisville St. W 4/0 8/0 44/17 6-12 / 5-10
1/27/18 at Morrisville St. W 4/2 7/3 33/22 6-12 / 8-35
2/02/18 at Buffalo State W 4/1 5/1 30/15 3-6 / 2-4
2/03/18 at Fredonia W 5/0 9/0 42/36 5-10 / 6-23
2/09/18 Geneseo W 4/2 7/4 14/23 7-14 / 4-8
2/10/18 at Brockport W 4/1 6/2 36/35 6-12 / 6-12
2/16/18 SUNY Potsdam L 0/1 0/2 42/20 4-8 / 7-14
2/17/18 Plattsburgh L 0/1 0/2 35/10 4-8 / 6-15
2/24/18 Fredonia L 1/3 2/3 34/16 3-6 / 5-10
Oswego State 90/45 152/74 910/598 115-230 / 132-347
Opponents 45/90 74/152 598/910 132-347 / 115-230

Game Highs

Oswego State Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 SUNY Potsdam (12/08/17)
GOALS 7 SUNY Potsdam (12/08/17)
ASSISTS 13 SUNY Potsdam (12/08/17)
SHOTS 54 Neumann University (12/30/17)
POWER PLAY GOALS 3 Elmira College (10/28/17); SUNY Potsdam (12/08/17); Fredonia (2/03/18)
SAVES 36 Fredonia (2/03/18)
PENALTIES 10 Elmira College (10/28/17)
PENALTY MINUTES 20 Elmira College (10/28/17)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 10 Manhattanville (1/06/18)
GOALS 4 Manhattanville (1/06/18); Middlebury College (12/31/17)
ASSISTS 6 Fredonia (11/18/17); Manhattanville (1/06/18); Utica College (1/20/18)
SHOTS 36 Fredonia (2/03/18)
POWER PLAY GOALS 2 Fredonia (11/18/17)
SAVES 48 Neumann University (12/30/17)
PENALTIES 11 Elmira College (10/28/17)
PENALTY MINUTES 35 Morrisville St. (1/27/18)

Oswego State Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 Geneseo (2/09/18)
SAVES 9 Plattsburgh (2/17/18)
PENALTIES 2 Buffalo State (11/17/17)
PENALTY MINUTES 4 Buffalo State (11/17/17)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Plattsburgh (2/17/18)
SAVES 10 Geneseo (2/09/18)

Oswego State Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Josh Zizek - Elmira College (10/28/17); Josh Zizek - Fredonia (11/18/17); Aaron Huffnagle - SUNY Potsdam (12/08/17); Mitch Herlihey - Fredonia (2/03/18)
GOALS 3 Josh Zizek - Elmira College (10/28/17)
ASSISTS 4 Mitch Herlihey - Fredonia (2/03/18)
SHOTS 10 Max Novick - SUNY Potsdam (2/16/18)
POWER PLAY GOALS 2 Josh Zizek - Elmira College (10/28/17); Joseph Molinaro - Fredonia (2/03/18)
SAVES 36 David Richer - Fredonia (2/03/18)
PENALTIES 2 Cameron Berry - Elmira College (10/28/17); Joseph Molinaro - Manhattanville (1/06/18); Tyson Bruce - Neumann University (12/30/17); Cameron Berry - Middlebury College (12/31/17); Thomas Horn - Utica College (1/20/18); Tyler Currie - Morrisville St. (1/27/18); Devin Campbell - Brockport (2/10/18)
PENALTY MINUTES 4 Cameron Berry - Elmira College (10/28/17); Joseph Molinaro - Manhattanville (1/06/18); Tyson Bruce - Neumann University (12/30/17); Cameron Berry - Middlebury College (12/31/17); Thomas Horn - Utica College (1/20/18); Tyler Currie - Morrisville St. (1/27/18); Devin Campbell - Brockport (2/10/18)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Sam Wilbur - Fredonia (11/18/17)
GOALS 2 Jonas Toupal - Hobart (10/29/17); Chris Ordoobadi - Neumann University (12/30/17); Mitchell Allen - Middlebury College (12/31/17); Stevie Ray Adams - Morrisville St. (1/27/18)
ASSISTS 2 Cody Symonds - Buffalo State (11/17/17); Jacob Haynes - Fredonia (11/18/17); Kevin Loppatto - Manhattanville (1/06/18); Arthur Gordon - Geneseo (2/09/18); Lawson MacDougall - Hobart (10/29/17); Duggie Lagrone - Geneseo (12/01/17); Kyle Lajeunesse - Utica College (1/20/18); Ian Wood - Morrisville St. (1/27/18)
SHOTS 8 Aidan Verbeke - Brockport (2/10/18)
POWER PLAY GOALS 1 Nick Ford - Elmira College (10/28/17); Sam Wilbur - Fredonia (11/18/17); Cory Anderson - Manhattanville (1/06/18); Sean Perichak - SUNY Cortland (1/19/18); Joey Gilhooly - SUNY Potsdam (2/16/18); Jonas Toupal - Hobart (10/29/17); Tyson Empey - Geneseo (12/01/17); Sean Kacerosky - SUNY Potsdam (12/08/17); Chris Ordoobadi - Neumann University (12/30/17); Daniel Fritz - Utica College (1/20/18); Brandon McMartin - Brockport (2/10/18)
SAVES 48 Anthony Pupplo - Neumann University (12/30/17)
PENALTIES 3 Ryan Blais - Elmira College (10/28/17); Joseph Richardson - SUNY Potsdam (12/08/17); Victor Tracy - Fredonia (2/03/18)
PENALTY MINUTES 17 Joseph Richardson - SUNY Potsdam (12/08/17); Victor Tracy - Fredonia (2/03/18)