Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

Oswego State Women's Ice Hockey All-Time Player Stats

 
A
Years GP G A Pts. Pts/Game Pen/Min PP SH GW GT
Megan Amlinger 2008-12 3 0 0 0 0.00 0/0 0 0 0 0
Alexa Aramburu 2013-2017 105 29 32 61 0.58 15/30 9 0 6 1
Karly Armstrong 2006-10 71 1 5 6 0.08 6/12 0 0 0 0
Kendall Appelbaum 2013-2017 102 19 22 41 0.40 45/98 14 0 5 0
B
Years GP G A Pts. Pts/Game Pen/Min PP SH GW GT
Jillian Bergeron 2008-12 96 18 31 49 0.51 30/68 5 0 1 0
Meagan Big Snake 2007-2011 74 1 5 6 0.08 26/52 0 0 0 0
Victoria Blake 2014-2018 87 5 12 17 0.20 17/34 2 0 0 0
Olivia Boersen 2010-2014 73 12 23 35 0.48 46/109 2 0 4 0
Alyssa Brockmann 2014-2017 77 3 16 19 0.25 8/16 0 0 1 0
Madison Byrne  2016-Current 49 1 2 3 1/2 0 0 0 0
Brennan Butler 2013-2017 87 7 6 13 0.15 17/34 0 1 1 0
C
Years GP G A Pts. Pts/Game Pen/Min PP SH GW GT
Bianca Camillaci 2012-2013 22 0 2 2 0.09 0/0 0 0 0 0
Becky Carra 2009-10 11 0 0 0 0.00 3/6 0 0 0 0
Amanda Chattelle 2006-08 33 0 3 3 0.09 1/2 0 0 0 0
Kelly Collins 2008-12 95 36 14 50 0.53 42/84 14 0 7 1
Lydia Cosgrove 2014-2016 39 3 5 8 0.21 2/4 0 0 0 0
Catherine Cote 2010-2014 19 0 0 0 0.00 1/2 0 0 0 0
Monica Cramer 2014-2018 84 2 11 13 0.15 8/16 2 0 0 0
Leah Czerwinski 2017-Current 22 3 3 6 9/18
D
Years GP G A Pts. Pts/Game Pen/Min PP SH GW GT
Mikaela Ditonto 2016-Current 3 0 0 0 0 0 0 0 0
Chelsey Draker 2011-12 24 4 3 7 0.29 12/24 2 0 0 0
Tiffany Duquette 2006-10 73 8 6 14 0.19 9/29 2 0 1 0
E
Years GP G A Pts. Pts/Game Pen/Min PP SH GW GT
Olivia Ellis 2014-2018 106 43 66 109 1.03 16/40 13 0 10 1
Jordan Emerson 2017-Current 26 0 0 0 7/14
Rachael Esenwein 2006-07 8 0 4 4 0.50 0/0 0 0 0 0
Stephanie Esposito 2006-09 60 12 24 36 0.60 9/18 2 0 3 1
F
Years GP G A Pts. Pts/Game Pen/Min PP SH GW GT
Colleen Fischer 2006-07 19 0 1 1 0.05 0/0 0 0 0 0
Bryanna Forrest 2009-10 17 1 1 2 0.12 11/22 0 0 0 0
Angie Friesen 2006-10 96 14 22 36 0.38 34/68 6 0 3 0
G
Years GP G A Pts. Pts/Game Pen/Min PP SH GW GT
Erin Ganley 2012-2013 24 0 1 1 0.04 3/6 0 0 0 0
Tiarra Garrow 2008-10 46 6 2 8 0.17 0/0 2 0 1 0
Lauren Gilpin 2008-12 81 11 5 16 0.20 25/50 2 0 2 0
Natalie Giglio 2016-Current 47 4 9 13 7/14 0 0 2 0
Bailee Goodon 2012-2016 79 11 9 20 0.25 14/28 1 0 2 0
Emily Grippin 2007-11 89 13 12 25 0.28 36/83 1 4 3 1
Sarah Grupp 2014-2018 68 5 7 12 0.18 12/24 1 0 0 0
Aprilyn Gush 2006-10 89 3 10 13 0.15 13/26 1 0 1 1
H
Years GP G A Pts Pts/Game Pen/Min PP SH GW GT
Megan Hagg 2012-2014 23 5 6 11 0.48 21/42 1 0 1 0
Bridget Hamlin 2013-2015 41 6 4 10 0.24 9/18 2 0 1 0
Kendall Hanley 2005-09 69 5 6 11 0.16 16/32 0 0 0 0
Sarah Hannon 2007-11 92 10 12 22 0.24 14/36 1 1 2 0
Carly Henderson 2010-12 51 16 9 25 0.49 35/81 5 0 2 0
Annie Hirschkorn 2007-08 16 1 1 2 0.12 1/2 0 0 0 0
Hilary Hitchman 2006-08 36 0 0 0 0.00 1/2 0 0 0 0
Nicole Holman 2006-07 12 1 3 4 0.33 6/12 1 0 0 0
Megan Howe 2010-12 52 15 20 35 0.67 19/38 5 3 4 0
Chelsea Hunt 2010-2014 74 5 8 13 0.18 19/38 3 0 0 0
J
Years GP G A Pts. Pts/Game Pen/Min PP SH GW GT
Leslie Jarvis 2010-2014 65 2 10 12 0.18 13/26 2 0 1 0
K
Years GP G A Pts. Pts/Game Pen/Min PP SH GW GT
Jenna Kirkwood 2006-10 96 28 19 47 0.49 20/40 10 2 6 0
Stefani Krysztofowicz 2006-07 22 2 1 3 0.14 7/14 0 0 0 0
L
Years GP G A Pts. Pts/Game Pen/Min PP SH GW GT
Mackenzie Lee 2010-12 52 25 17 42 0.81 6/12 10 3 3 0
Kendra Lemire 2006-10 71 8 7 15 0.21 30/60 1 0 1 0
Rachel Lenard 2014-2015 21 7 5 12 0.57 3/6 2 0 4 0
Jessica Lister 2006-09 67 27 19 46 0.69 22/44 8 1 2 0
Ashley Lyman 2013-2017 93 11 10 21 0.23 10/20 0 0 5 0
M
Years GP G A Pts. Pts/Game Pen/Min PP SH GW GT
Carly Marchment 2011-12 27 3 7 10 0.37 8/27 0 0 0 0
Emily Marks 2011-12 22 0 2 2 0.09 9/18 0 0 0 0
Lizzy Marks 2012-2016 99 9 14 23 0.20 13/26 2 0 1 1
Lauren Martel  2016-Current 16 0 0 0 1/2 0 0 0 0
Mackenzie May 2006-08 44 6 5 11 0.25 4/8 2 0 0 0
Aislinn McAleer 2017-Current 9 0 0 0
Jayme McCreary 2012-2016 85 1 6 7 0.08 24/48 0 0 0 0
Brianna McFall 2015-16 12 2 3 5 0.42 1
Leah McNaughton 2010-12 32 0 6 6 0.19 4/8 0 0 0 0
Kristin Metzger 2009-11 43 1 9 10 0.23 5/10 0 0 0 1
Ashley Meyers 2007-09 44 7 7 14 0.32 23/46 2 0 3 0
Shea Miller 2006-07 10 1 3 4 0.40 7/14 0 0 0 0
Katie Mlostek 2017-Current 19 1 0 1 4/8 1
Emma Morisette 2017-Current 27 5 5 10 5/10 1
Pam Moore 2006-07 22 1 1 2 0.09 1/2 0 0 0 0
N
Years GP G A Pts. Pts/Game Pen/Min PP SH GW GT
Andrea Noss 2014-2018 104 26 39 65 0.63 13/26 6 2 6 0
O
Years GP G A Pts. Pts/Game Pen/Min PP SH GW GT
Jessica O'Grady 2006-07 14 8 7 15 1.07 8/16 2 0 0 0
P
Years GP G A Pts. Pts/Game Pen/Min PP SH GW GT
Jean-Marie Padden 2017-Current 27 9 4 13 10/20 1 1 1
Krista Pattemore 2007-09 47 2 11 13 0.28 8/16 0 0 0 0
Monica Patten 2013-2015 47 0 2 2 0.04 5/10 0 0 0 0
Mady Paul 2010-2014 58 9 5 14 0.24 18/36 1 1 4 0
Lana Peterson 2009-10 5 0 0 0 0.00 0/0 0 0 0 0
R
Years GP G A Pts. Pts/Game Pen/Min PP SH GW GT
Kate Randazzo 2016-Current 53 6 21 27 14/28 1 0 1 0
Victoria Rankin 2016-Current 43 3 1 4 6/12 0 0 0 0
Samm Reimer 2011-12 13 0 0 0 0.00 1/2 0 0 0 0
Breanne Reith 2009-13 84 2 4 6 0.07 38/76 0 0 0 0
Brianna Rice 2014-2016 53 18 15 33 0.62 4/8 5 0 3 0
Erin Robson 2006-09 21 0 0 0 0.00 2/4 0 0 0 0
Natalie Rossi 2007-11 61 0 3 3 0.05 19/38 0 0 0 0
Danielle Rozler 2006-07 14 0 1 1 0.07 0/0 0 0 0 0
S
Years GP G A Pts. Pts/Game Pen/Min PP SH GW GT
Amber Samonek 2016-Current 14 0 0 0 0 0 0 0 0
Kathryn Sbrocchi 2008-12 102 10 22 32 0.31 43/86 6 1 3 0
Melissa Seamont 2010-2014 76 17 29 46 0.61 12/24 3 0 1 0
Erica Shapey 2007-10 63 2 22 24 0.38 19/49 0 0 0 0
Emma Smetaniuk 2011-2014 50 8 9 17 0.34 11/22 2 0 1 0
Bridget Smith 2011-2015 32 0 0 0 0.00 1/2 0 0 0 0
Jocelyn St.Clair 2010-2014 76 10 12 22 0.29 43/86 3 0 1 0
Eryn Stewart 2016-Current 52 9 12 21 2/4 5 0 2 0
Alex Szypryt 2009-11 38 3 2 5 0.13 2/4 0 1 1 0
T
Years GP G A Pts. Pts/Game Pen/Min PP SH GW GT
Philomena Teggart 2017-Current 27 1 7 8 17/34 1 1
Amy Templeman 2015-16 24 1 1 2 0.08 6/12 0 0 1 0
Laura Thacker 2014-2018 92 6 11 17 0.18 10/20 1 0 1 0
Gillian Toneguzzo 2007-08 25 4 6 10 0.40 9/18 0 0 2 0
Tori Trovato 2012-2016 7 0 0 0 0.00 0 0 0 0 0
Erika Truschke 2013-2017 103 7 12 19 0.18 28/67 0 1 2 0
U
Years GP G A Pts. Pts/Game Pen/Min PP SH GW GT
Alli Ullrich 2013-2017 105 14 32 46 0.45 23/46 11 0 3 1
W
Years GP G A Pts. Pts/Game Pen/Min PP SH GW GT
Brenna Weber 2007-11 76 4 12 16 0.21 53/106 3 0 1 0
Jacquelin White 2016-2017 26 15 13 28 1.08 6/12 0 0 2 0
Julieann White 2016-Current 50 9 16 29 10/20 4 0 2 0
Emi Williams 2007-11 64 0 0 0 0.00 3/6 0 0 0 0
Z
Years GP G A Pts. Pts/Game Pen/Min PP SH GW GT
Jessica Zenzel 2006-08 35 0 4 4 0.11 13/26 0 0 0 0
Goalies (Sorted alphabetically)
Years GP Record Win % GA Min GAA SHO Saves Save %
Megan Amlinger 2008-12 3 0-2-0 .000 11 132:10 4.99 0 57 .838
Catherine Cote 2010-2014 19 7-10-2 .222 52 1105:04 2.91 1 407 .890
Mikaela Ditonto 2015-Present 3 0-1-0 .000 8 54:51 8.89 0 35 .814
Hilary Hitchman 2006-08 36 9-21-4 .313 103 2043:09 3.12 2 1147 .917
Mariah Madrigal 2014-2017 24 1-1-0 .500 3 100:00 1.80 0 32 .914
Lana Peterson 2009-10 5 0-3-0 .000 19 209:55 5.43 0 105 .847
Erin Robson 2006-09 21 8-9-1 .472 63 1089:34 3.47 3 507 .889
Amber Samonek 2016-Present 14 6-5-1 .500 29 733:02 2.37 2 260 .900
Bridget Smith 2011-2015 60 35-19-4 .638 105 3519:23 1.79 13 1501 .935
Tori Trovato 2012-2016 43 21-16-3 .569 74 2402:76 1.88 10 940 .927
Emi Williams 2007-11 64 24-36-2 .403 162 3750:59 2.59 7 1886 .921