Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

Oswego State Women's Lacrosse Team Season Records

 
Games
1 18 2025
2 17 Seven times; most recent: 2018
3 16 2008, 2013, 2016, 2019
Wins
1 15 2025
2 13  2023
3t 12 (12-4) 2016
3t 12 (12-2) 1997
3t 12 (12-5) 2000
3t 11 (11-6) 2018
3t 11 (11-6) 2005
3t 11 (11-6) 2014
3t 11 (11-5) 2019
10 10 (10-4) 1998
Winning Percentage
1 .857 (12-2) 1997
2 .833 (15-3) 2025
3 .818 (9-2) 1996
4 .750 (12-4) 2016
5 .714 (10-4) 1998
6 .706 (12-5) 2000
7 .647 (11-6) 2018
7 .647 (11-6) 2005
7 .647 (11-6) 2014
Consecutive Wins
1 13 March 15th - May 3rd, 2025
2t 9 4/3/91 (12-2 vs. Wells) to 4/19/97 (9-6 at Brockport)
2t 9 3/15/2000 (9-5 at Hartwick) to 4/11/2000 (24-8 at Potsdam)
4 8 3/9/98 (17-4 at Pfeiffer) to 4/14/98 (12-5 at LeMoyne)
5t 6 4/14/16 (10-9 at Fredonia) to 5/3/16 (21-10 vs Potsdam)
5t 6 4/3/99 (10-9 vs. Geneseo) to 4/15/99 (11-9 at Oneonta)
5t 6 4/13/2019 (23-4 at Plattsburgh) to 4/30/2019 (17-15 vs Oneonta)
8t 5 3/12/16 (18-7 vs RIT) to 4/2/16 (18-11 at Oneonta)
8t 5 4/3/96 (24-1 at Wells) to 4/13/96 (6-5 vs. Brockport)
10 4 4/5/17 (17-6 vs. Potsdam) to 4/14/17 (12-10 vs. Fredonia)
Consecutive Wins to Start Season
1 9 3/15/00 (9-5 at Hartwick) to 4/11/00 (24-8 at Potsdam)
2 8 3/9/98 (17-4 at Pfeiffer) to 4/14/98 (12-5 at LeMoyne)
3 5 4/3/96 (24-1 at Wells) to 4/13/96 (6-5 vs. Brockport)
Fewest Wins
1 1 1994
Home Wins
1 9 (9-2) 2025
2 7 (7-2) 2016
3t 6 (6-3) 2018
3t 6 (6-0) 1997
3t 6 (6-1) 2019
6t 5 (5-3) 2010
6t 5 (5-2) 2017
7t 4 Six times; Most recent, 2013
Home-Winning Percentage
1t 1.000 (6-0) 1997
1t 1.000 (3-0) 2005
2 .818 (9-2) 2025
3t .800 (4-1) 1999
3t .800 (4-1) 2002
3t .800 (4-1) 2003
Consecutive Home Wins
1 8 March 15th - May 3rd, 2025
2 6 4/3/97 (12-2 vs. Wells) to 4/15/97 (12-4 vs. LeMoyne)
3 5 3/9/17 (17-2 vs. Sage College) to 4/14/17 (12-10 vs. Fredonia)
Away Wins
1t 7 (7-0) 1998
1t 7 (7-4) 2000
3t 6 (6-0) 2025
3t 6 (6-1) 1996
3t 6 (6-1) 1997
3t 6 (6-3) 2014
Away Winning Percentage
1 1.000 (7-0) 1998
2 1.000 (6-0) 2025
3 .857 (6-1) 1996
4 .750 (6-2) 1997
5 .714 (5-2) 2016
6 .667 (6-3) 2014
7 .636 (7-4) 2000
Consecutive Away Wins
1 7 3/9/98 (17-4 at Pfeiffer) to 4/14/98 (12-5 at LeMoyne)
Losses
1 12 2004
2 11 2008
3t 10 2006
3t 10 2010
3t 10 2012
3t 10 2015
Consecutive Losses
1 7 4/6/04 (8-9 vs. Brockport) to 4/24/04 (6-9 vs. Buffalo St.)
Fewest Losses
1t 2 1996
1t 2 1997
2t 3 2025
2t 3 1994
3t 4 2016
3t 4 1995
3t 4 1998
Points
1 421 (276g, 145a) 2025
2 373 (268 g, 105 a) 2009
3 365 (232 g, 133 a) 2016
4 360 (240 g, 120 a) 2019
5 353 (237 g, 116 a) 2018
6 352 (240 g, 112 a) 2010
7 292 (213 g, 79 a) 2000
8 277 (187 g, 90 a) 2012
9 275 (192 g, 83 a) 1997
9 275 (189 g, 86 a) 2008
Points Per Game
23.38  2025
Goals
1 276 2025
2 268 2009
3t 240 2010
3t 240 2019
5 237 2018
6 232 2016
7 213 2000
8 192 1997
9 191 1997
10 189 2008
Goals Per Game
15.76 (268 in 17 games) 2009
Assists
1 145 2025
2 133 2016
3 120 2019
4 116 2018
5 112 2010
6 105 2009
7 90 2012
8 88 2015
9 87 2011
10 86 2008
Assist Per Game
8.31 (133 in 16 games) 2016
Fewest Goals
1 28 1994
Fewest Goals Per Game
7.0 (28 in 4 games) 1994
Fewest Goals Against
1 44 1994
2 58 1996
3 104 1997
4 109 2001
5 112 1998
Goals Against Average
1 5.27 (58 GA, 660:00) 1996
2 7.16 (109 GA, 913:00) 2001
3 7.38 (104 GA, 846:00) 1997
4 7.47 (127 GA, 1020:00) 2000
5 7.94 (112 GA, 846:00) 1998
Saves
1 198 2010
2 186 2012
3 182 2018
4 180 1995
5 174 2002
6t 169 2000
6t 169 2011
8t 168 1998
8t 168 2013
10t 167 2001
10t 167 2009
Save Percentage
1 .659 (112 sv, 58 GA) 1996
2 .605 (167 sv, 109 GA) 2001
3 .600 (168 sv, 112 GA) 1998
4 .594 (180 sv, 123 GA) 1995
5t .571 (165 sv, 124 GA) 1999
5t .571 (169 sv, 127 GA) 2000
Ground Balls
1 579 1999
2 482 2001
3 442 2003
4 436 2000
5 432 1996
Highest Scoring Margin
99 (157-58) 1996
Saves Per Game
16.36 (180 in 11 games) 1995
Fewest Goals Allowed
44 1994
Shutouts
1 2001, 2013
Miscellaneous
Consecutive Winning Seasons
7 1995-2001
Consecutive Away Wins
8 4/30/97 (14-8 at Clarkson) to 4/14/98 (12-5 at LeMoyne)
Consecutive Games, 10 goals or more
18         Feb 26th - May 10th, 2025
15 4/24/96 (15-3 vs. Clarkson) to 4/17/97 (11-10 at Oneonta)
11 4/10/18 (14-5 at New Paltz) to 3/13/19 (19-13 vs. St. Lawrence)
9 4/8/09 (10-21 at Buffalo St.) to 4/28/09 (16-19 at Brockport)
9 3/30/19 (10-18 at Cortland) to 4/30/2019 (17-15 vs Oneonta)