Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

Oswego State Women's Lacrosse Team Game Records

 
Points
1 45 (28 g, 17 a) vs. Cazenovia 4/13/2010
2 42 (26 g, 16 a) vs. Morrisville 3/29/2007
3t 40 (24 g, 16 a) at Elmira 3/11/2018
3t 40 (23 g, 17 a) vs. SUNY Canton 4/26/2012
5 39 (22 g, 17 a) vs. Hartwick 3/25/2010
6t 38 (23 g, 15 a) vs. Alfred 4/12/2012
6t 38 (23 g, 15 a) at Fredonia 3/23/2019
8 37 (22 g, 15 a) vs. Keuka 4/3/1996
9t 36 (24 g, 12 a) at Wells 4/3/1996
9t 36 (24 g, 12 a) at Buffalo State 4/27/1996
9t 36 (21 g, 15 a) at Greensboro 3/27/1997
9t 36 (24 g, 12 a) at Potsdam 4/11/2000
9t 36 (23 g, 13 a) at Buffalo State 4/7/2001
Goals
1 28 vs. Cazenovia 4/13/2010
2 26 vs. Morrisville 3/29/2007
3 25 vs. Salve Regina 3/8/2009
4t 24 at Wells 4/3/1996
4t 24 at Buffalo State 4/27/1996
4t 24 vs. Potsdam 4/7/1998
4t 24 at Potsdam 4/11/2000
4t 24 at Elmira 3/11/2018
8t 23 vs. Fredonia 4/7/2000
8t 23 at Buffalo State 4/7/2001
8t 23 vs. Elmira 3/15/2003
8t 23 vs. Wells 3/31/2010
8t 23 vs. Alfred 4/12/2012
8t 23 vs. SUNY Canton 4/26/2012
8t 23 at Fredonia 3/23/2019
8t 23 at Plattsburgh 4/13/2019
Assists
1t 17 vs. Cazenovia 4/13/2010
1t 17 vs. Hartwick 3/25/2010
1t 17 vs. SUNY Canton 4/23/2012
4t 16 vs. Morrisville 3/29/2007
4t 16 at Elmira 3/11/2018
6t 15 at Greensboro 3/27/1997
6t 15 vs. Keuka 4/24/2009
6t 15 vs Lycoming 3/09/2019
6t 15 vs Fredonia 3/23/2019
10t 14 at SUNY Canton 3/21/2017
10t 14 vs Rochester 3/25/2016
10t 14 at Oneonta 4/2/2016
10t 14 vs. Buffalo State 4/6/2002
Saves
1 27 vs. Cortland 4/18/2002
2t 24 at Union 4/20/2002
2t 24 at Clarkson 3/01/2019
4t 23 at William Smith 4/24/1995
4t 23 vs. Fredonia 4/9/1999
4t 23 at Potsdam 4/10/2012
7 22 at Cortland 4/20/1999
8t 21 at Hartwick 3/14/2001
8t 21 at Cortland 54/2018
10t 20 at Cortland 4/2/1995
10t 20 at Oneonta 4/20/1995
10t 20 at Cortland 4/23/1996
10t 20 at Geneseo 4/4/1998
10t 20 at York 3/19/2017
Goals, both teams
41 (18-23) at Puget Sound 3/25/2008
41 (20-21) at New Paltz 4/17/2012
Fewest Goals
2 seven times; most recent:
at Cortland 4/29/2008
Fewest Goals, both teams
8 (5-3) at Buffalo State 4/30/2005
Goals Allowed
26 at Brockport 4/18/2015
23 at Cortland 4/26/2002
23 at Puget Sound 3/25/2008
23 vs. Rochester 3/10/2009
23 vs. Brockport 4/14/2012
Fewest Goals Allowed
0 vs. New Paltz 4/16/2001
0 at Houghton 3/13/2013
Largest Margin of Victory
25 (28-3) vs. Cazenovia 4/13/2010
Largest Margin of Defeat
20 (2-22) at Cortland 4/29/2008