Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

Oswego State Women's Lacrosse Individual Career Records

 
Points
1 Teresa Shattuck 333 (106 g, 227 a) 2016-19
2 Kathryn Stead 304 (221 g, 83 a) 2000-03
3 Erannan Shattuck 235 (110 g, 125 a) 2013-16
4 Kim Pace 229 (174 g, 55 a) 1994-97
5 Rachael Raffa 207 (155g, 52 a) 2009-12
6 Rachel Ventresca 188 (130 g, 58 a) 2007-09
7 Katie Carbonaro 187 (145 g, 42 a) 2002-05
8 Esther Gabriel 162 (119 g, 43 a) 2013-16
9 Annette Stead 156 (114 g, 42 a) 1998-01
10 Lindsay Roundpoint 154 (130 g, 24 a) 1997-00
Goals
1 Kathryn Stead 221 2000-03
2 Kim Pace 174 1994-97
3 Rachael Raffa 155 2009-12
4 Katie Carbonaro 145 2002-05
5t Lindsay Roundpoint 130 1997-00
5t Rachel Ventresca 130 2007-09
7 Esther Gabriel 119 2013-16
8 Annette Stead 114 1998-01
9 Erannan Shattuck 110 2013-16
10 Erin Cummings 109 2009-12
Assists
1 Teresa Shattuck 227 2016-2019
2 Erannan Shattuck 125 2013-16
3 Kathryn Stead 83 2000-03
4 Kelly Webb 68 1998-01
5 Tricia McNeilly 61 2004-07
6 Rachel Ventresca 58 2007-09
7 Kim Pace 55 1994-97
8 Rachael Raffa 52 2009-12
9 Teresa Shattuck 49 2016-Present
10t Esther Gabriel 43 2013-16
10t Erin Cummings 43 2009-12
Saves
1 Angela Ponto 604 2015-18
2 Shannon O'Brien 388 2006-09
3 Ashlee Engel 371 2010-13
4 Tracy Searle 335 1999-01
5 Alexis Lunkenheimer 371 1997-99, 2001
6 Ashley Perkins 282 2003-06
7 Nikki Greco 281 2013-14
8 Lauren Burrows 174 2005-06
9 Nicole Nalle 168 2009-12
Save Percentage
1 Chris Moody .659 (112 sv, 58 GA) 1996
2 Alecia Livingston .589 (146 sv, 102 GA) 1994-95
3 Tracy Searle .584 (335 sv, 239 GA) 1999-2001
4 Alexis Lunkenheimer .581 (323 sv, 233 GA) 1997-99, 2001
5 Molly Quinn .576 (137 sv, 101 GA) 1997-98
Goals-Against Average
1 Chris Moody 5.27 (58 GA, 660:00) 1996
2 Tracy Searle 7.85 (239 GA, 1825:36) 1999-2001
3 Alexis Lunkenheimer 7.92 (233 GA, 1764:26) 1997-99, 2001
4 Molly Quinn 8.01 (101 GA, 756:28) 1997-98
5 Anne Blake 8.85 (56 GA, 379:33) 2000-03
6 Ashley Perkins 9.00 (301 GA, 2005:41) 2003-06
7 Lauren Burrows 9.26 (193 GA, 1250:24) 2005-06