Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

Oswego State Women's Lacrosse Individual Season Records

 
Points
1     Sela Wiley 96 (53 g, 43 a) 2023
2 Rachel Ventresca 94 (58 g, 36 a) 2009
3 Kathryn Stead 90 (58 g, 32 a) 2001
4 Teresa Shattuck 88 (30 g, 58 a) 2018
5 Kathryn Stead 85 (66 g, 19 a) 2000
6 Kim Pace 84 (63 g, 21 a) 1997
7 Teresa Shattuck 80 (24 g, 56 a) 2017
8 Teresa Shattuck 79 (30 g, 49 a) 2016
9 Erannan Shattuck 77 (24 g, 53 a) 2016
10t Kathryn Stead 72 (55 g, 17 a) 2003
10t Erin Cummings 72 (53 g, 19 a) 2012
Goals
1 Kathryn Stead 66 2000
2 Kim Pace 63 1997
3 Rachael Raffa 59 2012
4t Isabella Lembo 58 2023
4t Kathryn Stead 58 2001
4t Rachel Ventresca 58 2009
7 Kathryn Stead 55 2003
8t Sela Wiley 53 2023
8t Kim Pace 53 1996
8t Erin Cummings 53 2012
11 Marisa Audley 49 2010
12 Esther Gabriel 47 2016
Assists
1 Teresa Shattuck 58 2018
2 Teresa Shattuck 56 2017
3 Erannan Shattuck 53 2016
4 Teresa Shattuck 49 2016
5 Sela Wiley 43 2023
6 Rachel Ventresca 36 2009
7 Erannan Shattuck 33 2015
8 Kathryn Stead 32 2001
9 Kelly Webb 25 2000
10 Jessica Zenzel 23 2010
11t Erannan Shattuck 22 2013
11t Esther Gabriel 22 2014
Saves
1 Angela Ponto 174 2018
2 Angela Ponto 164 2017
3 Nikki Greco 163 2014
4 Tracy Searle 160 2000
6 Alecia Livingston 146 1995
7 Shannon O'Brien 157 2008
7 Ashley Perkins 145 2003
8 Kathleen Ward 144 2002
9 Angela Ponto 140 2016
10 Ashlee Engel 134 2012
Save Percentage
1 Chris Moody .659 (112 sv, 58 GA) 1996
2 Tracy Searle .618 (128 sv, 79 GA) 1999
3 Alexis Lunkenheimer .618 (118 sv, 73 GA) 2001
4 Alexis Lunkenheimer .608 (110 sv, 71 GA) 1998
5 Alecia Livingston .589 (146 sv, 102 GA) 1995
6 Molly Quinn .586 (58 sv, 41 GA) 1997
7 Alexis Lunkenheimer .569 (58 sv, 44 GA) 1997
8 Molly Quinn .568 (79 sv, 36 GA) 1997
9 Tracy Searle .566 (47 sv, 36 GA) 2001
10 Tracy Searle .563 (160 sv, 124 GA) 2000
Goals-Against Average
1 Chris Moody 5.27 (58 GA, 660:00) 1996
2 Alexis Lunkenheimer 6.77 (44 GA, 390:00) 1997
3 Tracy Searle 7.29 (36 GA, 296:15) 2001
4 Alexis Lunkenheimer 7.32 (73 GA, 598:15) 2001
5 Ashley Perkins 7.61 (36 GA, 284:00) 2005
6 Tracy Searle 7.64 (124 GA, 974:00) 2000
7 Alexis Lunkenheimer 7.81 (71 GA, 545:32) 1998
8 Molly Quinn 7.89 (60 GA, 456:00) 1997
9 Anne Blake 7.91 (31 GA, 235:00) 2002
10 Molly Quinn 8.19 (41 GA, 300:28) 1998