Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

Oswego State Men's Basketball Individual Career Records

Points
1 Ron Davis 2,128 1956-60
2 Brian Sortino 1,991 2013-17
3 Chad Burridge 1,865 2008-12
4 Bill Thieben 1,860 1975-79
5 Jeremiah Sparks 1,813 2019-24
6 Dave Ponza 1,771 2001-05
7 Nick Perioli 1,559 2003-06, 2007-08
8 Jim Bason 1,492 1973-77
9 Kyle Reuter 1,446 2005-09
10 Sean McLaughlin 1,428 1997-2000
.
Scoring Avg. (Min. 25 Games)
1 Ron Davis 24.7 1956-60
2 Greg Wilson 24.2 1966-68
3 Bill Thieben 20.9 1975-79
4 Michael O'Steen 20.1 2001-03
5 Brian Sortino 18.5 2013-17
6 Jim Bason 18.2 1973-77
7 Sean McLaughlin 18.1 1997-2000
8 Mal Duncan 18 1970-72, 1973-74
9 Chad Burridge 16.7 2008-12
10 Ted Murray  16.4 1953-56
.
Field Goals Made
1 Ron Davis 756 1956-60
2 Bill Thieben 748 1975-79
3 Dave Ponza 718 2001-05
4 Chad Burridge 705 2008-12
5 Brian Sortino 661 2013-17
6 Jim Bason 641 1973-77
7 Jeremiah Sparks 641 2019-24
8 Nick Perioli 549 2003-06, 2007-08
9 Ahmad Mims 515 2002-06
10 Sean McLaughlin 493 1997-2000
.
Field-Goals Attempted
1 Ron Davis 1,558 1956-60
2 Brian Sortino 1,555 2013-17
3 Bill Thieben 1,552 1975-79
4 Dave Ponza 1,471 2001-05
5 Chad Burridge 1,464 2008-12
6 Jeremiah Sparks 1,423 2019-24
7 Nick Perioli 1,300 2003-06, 2007-08
8 Sean McLaughlin 1,209 1997-2000
9 Kyle Reuter 1,121 2005-09
10 Kevin Smith 1,081 1991-95
.
Field-Goal Percentage (Min. 150 Made)
1 Tyler Pierre 0.623 2016-19
2 Dominick White 0.606  2004-08
3 Cartier Bowman 0.573 2022-24
4 Stanley Francois 0.565  2008-10
5 Mark Candelario 0.560  2012-2016
6 Jamal Achille 0.552 2019-24
7 Jim Myers 0.532 1981-83
8 Russ Carlson 0.523  1997-2000
9 Wayne Smallwood 0.519 1981-83
10 Bill Kowalski 0.512 1982-85
.
3-Point FGs Made
1 Kyle Reuter 224 2005-09
2 Sean McLaughlin 219 1997-2000
3 Brian Sortino 199 2013-17
4 Tommy Downing 196 2005-09
5 Kyle Covley 188 2012-16
6 Nick Periolo 179 2003-06,2007-08
7 Sean Michele 163 2009-13
8 Jeremy Greer 154 1998-2002
9 Jeremiah Sparks 153 2019-24
10 Michael O'Steen 152 2001-03
.
3-Point FGs Att.
1 Sean McLaughlin 636 1997-2000
2 Kyle Reuter 618 2005-09
3 Tommy Downing 559 2005-09
4 Brian Sortino 519 2013-17
5 Nick Perioli 509 2003-06, 2007-08
6 Kyle Covley 507 2003-06, 2007-08
7 Jeremiah Sparks 480 2019-24
8 Sean Michele 409 2009-13
9 Jeff Williams 400 1997-2001
10 Kevin Smith 398 1991-95
.
Free Throws Made
1 Ron Davis 616 1956-60
2 Brian Sortino 470 2013-17
3 Chad Burridge 394 2008-12
4 Jeremiah Sparks 378 2019-24
5 Bill Thieben 364 1975-79
6 Hayden Ward 352 2009-13
7 Dave Ponza 303 2001-05
8 Tommy Downing 291 2005-09
9 Nick Perioli 282 2003-06, 2007-08
10 Kyle Reuter 280 2005-09
.
Free Throw Percentage (Min. 75 Made)  
1 Milt Brown 0.858 1962-65
2 Jim Myers 0.852 1981-83
3 Kyle Reuter 0.838 2005-09.
4 Bob Rich 0.807 1972-75
5 Jeremy Greer 0.805 1998-2002.
6 Cal Adams 0.8 1965-68
7 Dan Broderick 0.796 1988-90
8 Sean Michele 0.793 2009-13.
9 Nick Perioli 0.789 2003-06, 2007-08.
10 Mal Duncan 0.783 1970-72, 1973-74
.
Rebounds
1 Ron Davis 1,489 1956-60
2 Hayden Ward 892 2009-13
3 Chad Burridge 875 2008-12
4 Mat Burridge 768 2003-07
5 Rich Kohler 753 1963-66
6 Dave Ponza 746 2001-05
7 Ahmad Mims 708 2002-06
8 jeremiah Sparks 708 2019-24
9 Jeff Williams 703 1997-2001
10 Bill Thieben 690 1975-79
.
Rebounding Avg. (Min. 25 Games)
1 Ron Davis 17.3 1956-60
2 Greg Wilson 16.5 1966-68
3 Rich Kohler 11.6 1963-66
4 Mike Angerame 9.5 1961-63
5 Pete Schieffer 9.4 1959-62
6 Craig Sallin 8.6 1961-64
7 Stanley Francois 8.5 2008-10
8 Hayden Ward 8.4 2009-13
9 Tony Conigliaro 8.3 1961-64
10 Cartier Bowman 8 2022-24
.
Assists
1 Nick Perioli 567 2003-06, 2007-08
2 Tommy Downing 453 2005-09
3 Sean Michele 444 2009-13
4 Joe Jones 429 1983-87
5 George Hill 369 1975-78
6 Brian Sortino 357 2013-17
7 Mickey Lebowitz 351 1976-78, 1980-81
8 Brian O'Connor 339 1986-90
9 Jeremiah Sparks 337 2019-24
10 Rahel Smith 285 1997-2000
.
Blocked Shots
1 Chad Burridge 254 2008-12
2 Ahmad Mims 216 2002-06
3 Mykelle Krecko  118 2015-17
4 Mahamoud Jabbi 111 2006-08
5 Nate Kenyon 86 1998-2001
6t Henaris Burke 82 1984-88
6t Mat Burridge 82 2003-07
6t Dominick White 82 2004-08
.
Steals
1 Nick Perioli 226 2003-06, 2007-08
2 Jeff Williams 186 1997-2001
3 Tommy Downing 175 2005-09
4 Ahmad Mims 162 2002-06
5 Joe Jones 158 1983-87
6 Jeremiah Sparks 155 2019-24
7 Todd Franze 143 2003-07
8 Sean Michele 142 2009-13
9 Sean McLaughlin 128 1997-2000
10 Kyle Reuter 118 2005-09
.
Games Played
1t Matt Burridge 117 2003-07
1t Jeremiah Sparks 117 2019-24
2t Erik Roberson 116 2003-07
2t Nick Perioli 116 2003-06, 2007-08
4t Dave Ponza 114 2001-05
4t Todd Franze 114 2003-07
4t Tommy Downing 114 2005-09
4t Kyle Reuter 114 2005-09
8t Ahmad Mims 112 2002-06
8t Dominick White 112 2004-08
8t Chad Burridge 112 2008-12