Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

Oswego State Women's Ice Hockey Game-by-game Individual Records

 
Points
1t Alexa Aramburu 5 vs. SUNY Canton 12/02/16 W, 10-0
1t Eryn Stewart 5 vs. Kings (Pa.) 10/27/18 W, 10-1
1t Amber Thomas 5 vs. Buffalo State 11/13/19 W, 6-2
1t Morgan Shines 5 vs. King's (Pa.) 01/08/20 W, 9-0
1t Megan Teachout 5 vs. King's (Pa.) 01/08/20 W, 9-0
1t Mack Hull 5 at Buffalo St. 12/02/22 W 9-2
4t. Tiffany Duquette 4 at Plymouth State 12/02/06 W, 7-1
4t. Angie Friesen    4 at Plymouth State 12/02/06 W, 7-1
4t. Jessica Lister 4 vs. Castleton 02/22/07 W, 6-3
4t. Megan Howe 4 vs. Chatham 01/22/11 W, 6-0
4t. Mackenzie Lee 4 vs. Castleton 02/22/11 W, 4-1
4t. Megan Howe 4 at Chatham 01/13/12 W, 10-0
4t. Olivia Boersen 4 vs. Chatham 12/01/12 W, 6-1
4t. Alli Ulrich 4 vs. Buffalo State 01/31/15 W, 8-1
4t. Alexa Aramburu 4 vs. William Smith 02/08/15 W, 5-1
4t. Brianna Rice 4 vs. William Smith 02/08/15 W, 5-1
4t. Olivia Ellis 4 at Castleton 10/29/17 W, 4-3
4t. Olivia Ellis 4 at Williams 11/26/17 W, 7-2
4t. Olivia Ellis 4 vs. SUNY Canton 12/02/17 W, 10-0
4t. Kate Randazzo 4 vs. New England College 10/27/17 W, 5-0
4t. Avery Webster 4 vs. Kings (Pa.)  10/27/18 W, 10-1
4t Eryn Stewart 4 vs. Buffalo State 11/13/19 W, 6-2
4t Mack Hull 4 at Morrisville 11/15/24 W 6-2
4t Rachel Corbett 4 vs Manhattanville 1/24/25 W 6-0
4t Rachel Corbett 4 vs Manhattanville 1/25/24 W 8-3
Goals
1t. Jessica Lister 3 vs. Castleton 02/22/07 W, 6-3
1t. Brianna Rice 3 vs. Potsdam 11/21/14 W, 4-0
1t.  Alexa Aramburu 3 vs. William Smith 02/08/15 W, 5-1
1t.  Alexa Aramburu 3 at Williams 11/26/16 W, 7-2
1t.  Olivia Ellis 3 vs. SUNY Canton 12/02/16 W, 10-0
1t. Eryn Stewart 3 vs. King's (Pa.) 10/27/18 W, 10-1
1t. Sara Cruise 3 vs. King's (Pa.) 01/08/20 W, 9-0
1t Mack Hull 3
at Buffalo St.
12/02/22 W 9-2
1t Mack Hull 3 at Morrisville 11/15/24 W 6-2
.
Assists
1t. Kate Randazzo 4 vs. New England College 10/27/17 W, 5-0
1t. Eryn Stewart 4 vs. Buffalo State 11/13/19 W, 6-2
1t. Rachel Corbett 4 vs Manhattanville 1/24/25 W 6-0
3t. Jenna Kirkwood 3 at Plymouth State 12/02/06 W, 7-1
3t. Erica Shapey 3 at Cortland 02/02/08 W, 5-0
3t. Erica Shapey 3 at Cortland 02/03/08 W, 5-2
3t.  Erica Shapey 3 at Chatham 01/24/09 W, 5-1
3t. Megan Howe 3 vs. Chatham 01/22/11 W, 6-0
3t. Mackenzie Lee 3 vs. Neumann 02/25/12 W, 3-0
3t. Olivia Boersen 3 vs. Chatham 12/01/12 W, 6-1
3t. Lizzy Marks 3 vs. William Smith 02/08/15 W, 5-1
3t. Olivia Ellis 3 at Morrisville  01/20/16 W, 6-1
3t. Alexa Aramburu 3 vs. SUNY Canton 12/02/16 W, 10-0
3t. Olivia Ellis 3 at Castleton 10/29/16 W, 6-2
3t. Amber Thomas 3 vs. Buffalo State 11/13/19 W, 6-2
3t. Megan Teachout 3 vs King's (Pa.) 01/08/20 W, 9-0
3t. Morgan Shines 3 vs King's (Pa.) 01/08/20 W, 9-0
3t Simone Bednarik 3  vs Potsdam 1/06/23 W 6-4
3t Mack Hull 3 at Buffalo State 12/07/24 W 5-0
.
Saves
1.  Hilary Hitchman 62 at Utica 02/24/07 L, 3-1
2.  Emi Williams 61 vs. Plattsburgh 02/20/10 L, 3-2
2t. Lexi Levy 61 at Cortland 2/25/23 L 1-2
3. Hilary Hitchman 58 at Elmira 02/23/08 L, 4-0
4.  Bridget Smith 55 vs. Elmira 02/09/13 L, 6-0
5t.  Hilary Hitchman 50 at Neumann 12/02/07 L, 5-1
5t. Emi Williams 50 vs. RIT 12/06/08 L, 5-0
7 Emi Williams 49 at RIT 01/15/10 L, 2-0
8t. Hilary Hitchman 48 vs. Elmira 12/10/06 L, 6-2
8t.  Emi Williams 48 at Elmira 02/13/10 L, 5-2
8t. Mariah Madrigal 48 at Plattsburgh 03/03/18 L, 0-6
8t. Mariah Madrigal 48 at Plattsburgh 11/20/16 W, 3-2
.


Â