Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

Women's Hockey Team Game Records

                                      GOALS
Date Goals Opponent Result
10/27/18 10 at King's (Pa.) W, 10-1
12/2/16 10 vs. Canton W, 10-0
01/13/12 10 at Chatham W, 10-0
01/14/12 9 at Chatham W, 9-3
12/03/06 8 at Plymouth State W, 8-0
01/31/15 8 vs. Buffalo State W, 8-1
12/02/06 7 at Plymouth State W, 7-1
12/10/10 7 vs. Sacred Heart W, 7-0
01/27/12 7 at Buffalo State W, 7-0
11/26/16 7 at Williams W, 7-2
1/20/17 7 at Neumann W, 7-0
1/18/18 7 at Plymouth State W, 7-1

                                      ASSISTS
Date Assists Opponent Result
1/8/20 17 vs. King's (Pa.) W, 9-0
12/2/16 17 vs. Canton W, 10-0
10/27/18 15 at King's (Pa.) W, 10-1
12/02/06 12 at Plymouth State W, 7-1
01/13/12 12 at Chatham W, 10-0
11/26/16 12 at Williams W, 7-2
11/6/21 11 vs. Buffalo State W, 8-1
01/31/15 11 vs. Buffalo State W, 8-1
10/22/06 10 vs. Chatham W, 6-0
01/24/09 10 at Chatham W, 5-1
01/09/10 10 at Castleton W, 6-1
01/14/12 10 at Chatham W, 9-3
10/28/16 10 at New England W, 6-2
01/20/17 10 at Neumann W, 7-0
10/27/27 10 vs. New England College W, 5-0

                                      POINTS
Date Points Opponent Result
12/2/16 27 vs. Canton W, 10-0
1/8/20 26 vs. King's (Pa.) W, 9-0
10/27/18 25 at King's (Pa.) W, 10-1
01/13/12 22 at Chatham W, 10-0
1/18/22 21 at Morrisville State W, 8-0
12/02/06 19 at Plymouth State W, 7-1
01/14/12 19 at Chatham W, 9-3
01/31/15 19 vs. Buffalo State W, 8-1
11/26/16 19 at Williams W, 7-2
1/20/17 17 at Neumann W, 7-0
10/22/06 16 vs. Chatham W, 6-0
01/09/10 16 at Castleton W, 6-1
10/28/16 16 at New England W, 6-2

                                           P/M
Date P/M Opponent Result
02/04/12 13/37 vs. RIT L, 2-1
01/19/08 11/33 vs. Chatham W, 3-1
11/03/12 10/31 vs. Utica W, 5-3
10/27/07 8/27 at Chatham W, 2-1
11/03/07 12/24 at RIT L, 4-1
01/15/10 12/24 at RIT L, 2-0
02/19/12 6/23 at Elmira L, 4-3

                              GOALS AGAINST
Date GA Opponent Result
02/25/07 11 at Utica L, 11-5
01/16/10 10 at RIT L, 10-2
01/29/07 9 vs. St. Olaf L, 9-4
11/09/07 9 vs. Plattsburgh L, 9-1
11/10/07 9 vs. Plattsburgh L, 9-0
12/05/08 9 vs. RIT L, 9-2
02/14/10 9 at Elmira L, 9-0
01/12/13 8 at Plattsburgh L, 8-0
11/19/16 7 at Plattsburgh L, 1-7
11/26/17 7 at Williams L, 1-7
1/23/216 7 vs. Plattsburgh L, 0-7
 Â